#21 Morgan Kelley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT RC YC GC
Mar 01, 2015 at UDC.................. 20-1 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Mar 07, 2015 at Erskine.............. 19-8 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Mar 08, 2015 at Brevard.............. 22-16 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Mar 09, 2015 at Oglethorpe........... 22-7 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Mar 11, 2015 vs Kutztown............. 4-16 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Mar 14, 2015 NYACKLAX................ 10-9 * * 0 0 0 0 .000 0 .000 0-0 1 0 0 1 0 0 0
Mar 15, 2015 EDIN.................... 10-14 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Mar 17, 2015 at Saint Vincent........ 11-6 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Mar 21, 2015 WALSH................... 11-8 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Mar 27, 2015 at Wheeling Jesuit...... 6-9 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Mar 29, 2015 URBANA.................. 22-5 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Apr 12, 2015 SHEPHERD................ 6-7 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Apr 08, 2015 vs FCW.................. 19-5 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Apr 17, 2015 at UVa.-Wise............ 8-2 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Apr 19, 2015 NOTRE DAME (OH)......... 16-12 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
May 01, 2015 vs Wheeling Jesuit...... 9-8 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
May 03, 2015 at Shepherd............. 3-20 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0
Totals............................... 218-153 17-15 0 0 0 0 .000 0 .000 0-0 1 0 0 1 0 0 0
Per-game summary:
Games played: 17
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0