Mountain East Conference
                           West Va. Wesleyan Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                           # 6 Natalie Schaffner

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 01, 2015 at UDC..................  20-1    * *    3   1   4   6  .500   5  .833   0-2     1    6   3   0  0  0  0 
Mar 07, 2015 at Erskine..............  19-8    * *    3   1   4   5  .545   4  .818   2-2     4    4   4   0  0  0  0 
Mar 08, 2015 at Brevard..............  22-16   * *    5   0   5   8  .579   8  .895   1-4     0    4   1   0  0  0  0 
Mar 09, 2015 at Oglethorpe...........  22-7    * *    3   0   3   4  .609   4  .913   0-1     2    0   2   2  0  0  0 
Mar 11, 2015 vs Kutztown.............   4-16   * *    1   0   1   1  .625   1  .917   0-0     3    2   6   4  0  0  0 
Mar 14, 2015 NYACKLAX................  10-9    * *    1   0   1   3  .593   2  .889   1-2     4    1   1   2  0  0  0 
Mar 15, 2015 EDIN....................  10-14   * *    0   0   0   0  .593   0  .889   0-0     3    0   1   1  0  2  0 
Mar 17, 2015 at Saint Vincent........  11-6    * *    1   0   1   3  .567   2  .867   0-0     0    0   1   0  0  0  0 
Mar 21, 2015 WALSH...................  11-8    * *    2   0   2   6  .528   5  .861   0-0     1    0   1   1  0  0  0 
Mar 27, 2015 at Wheeling Jesuit......   6-9    * *    2   1   3   6  .500   3  .810   0-0     0    0   0   0  0  0  0 
Mar 29, 2015 URBANA..................  22-5    * *    6   0   6  10  .519  10  .846   0-1     7    0   1   2  0  1  0 
Apr 12, 2015 SHEPHERD................   6-7    * *    2   0   2   4  .518   3  .839   0-0     1    0   1   0  0  0  0 
Apr 08, 2015 vs FCW..................  19-5    * *    3   0   3   6  .516   4  .823   0-0     1    6   0   0  0  0  0 
Apr 17, 2015 at UVa.-Wise............   8-2    * *    1   0   1   4  .500   3  .818   0-0     2    0   0   1  0  0  0 
Apr 19, 2015 NOTRE DAME (OH).........  16-12   * *    1   0   1   5  .479   2  .789   0-0     1    7   1   2  0  1  0 
May 01, 2015 vs Wheeling Jesuit......   9-8    * *    3   0   3   5  .487   5  .803   1-2     1    3   2   0  0  0  0 
May 03, 2015 at Shepherd.............   3-20   * *    1   0   1   1  .494   1  .805   0-0     0    3   6   0  0  0  0 

Totals............................... 218-153 17-17  38   3  41  77  .494  62  .805   5-14   31   36  31  15  0  4  0 

Per-game summary:

Games played: 17
Shots per game: 4.53; Goals per game: 2.24
Assists per game: 0.18; Points per game: 2.41
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0