Mountain East Conference
                           West Va. Wesleyan Individual Game-by-Game
                           All games (Through games of Mar 20, 2018)


                                             # 7 Jasmine Brown

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 21, 2015 WALSH...................  11-8    *      0   0   0   0  .000   0  .000   0-0     1    0   1   0  0  0  0 
Mar 27, 2015 at Wheeling Jesuit......   6-9    *      0   0   0   0  .000   0  .000   0-0     1    0   0   0  0  0  0 
Mar 29, 2015 URBANA..................  22-5    *      0   0   0   0  .000   0  .000   0-0     1    0   0   1  0  0  0 
Apr 12, 2015 SHEPHERD................   6-7    *      0   0   0   0  .000   0  .000   0-0     0    0   0   1  0  0  0 
Apr 17, 2015 at UVa.-Wise............   8-2    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
Apr 19, 2015 NOTRE DAME (OH).........  16-12   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
May 01, 2015 vs Wheeling Jesuit......   9-8    * *    0   0   0   0  .000   0  .000   0-0     0    0   0   0  0  0  0 
May 03, 2015 at Shepherd.............   3-20   * *    0   0   0   0  .000   0  .000   0-0     1    0   2   0  0  1  0 

Totals...............................  81-71   8-2    0   0   0   0  .000   0  .000   0-0     4    0   3   2  0  1  0 

Per-game summary:

Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0


                                             # 7 Jasmine Brown

                                    
Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T Faced
    
Apr 19, 2015 NOTRE DAME (OH).........  16-12   *       19:48    6  18.18     2  .250   0   0   0     9

Totals...............................          1-0     19:48    6  18.18     2  .250   0   0   0     9