Mountain East Conference
Overall Statistics
CONFERENCE BASKETBALL STATISTICS
2014-15 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 18, 2015 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.West Liberty........ 32 28-4 3217 100.5
2.Wheeling Jesuit..... 31 21-10 2582 83.3
3.Urbana.............. 28 6-22 2306 82.4
4.Notre Dame.......... 30 16-14 2444 81.5
5.Concord............. 29 20-9 2344 80.8
6.Fairmont State...... 33 22-11 2630 79.7
7.Glenville State..... 33 22-11 2570 77.9
8.Shepherd............ 30 15-15 2311 77.0
9.W.Va. State......... 31 6-25 2347 75.7
10.Charleston.......... 29 19-10 2164 74.6
11.UVa-Wise............ 28 2-26 1835 65.5
12.W.Va. Wesleyan...... 28 10-18 1773 63.3
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.W.Va. Wesleyan...... 28 1871 66.8
2.Charleston.......... 29 1948 67.2
3.Concord............. 29 2163 74.6
4.Glenville State..... 33 2463 74.6
5.Wheeling Jesuit..... 31 2352 75.9
6.Fairmont State...... 33 2507 76.0
7.Shepherd............ 30 2346 78.2
8.Notre Dame.......... 30 2478 82.6
9.West Liberty........ 32 2655 83.0
10.W.Va. State......... 31 2606 84.1
11.Urbana.............. 28 2403 85.8
12.UVa-Wise............ 28 2450 87.5
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.West Liberty........ 32 100.5 83.0 +17.6
2.Charleston.......... 29 74.6 67.2 +7.4
3.Wheeling Jesuit..... 31 83.3 75.9 +7.4
4.Concord............. 29 80.8 74.6 +6.2
5.Fairmont State...... 33 79.7 76.0 +3.7
6.Glenville State..... 33 77.9 74.6 +3.2
7.Notre Dame.......... 30 81.5 82.6 -1.1
8.Shepherd............ 30 77.0 78.2 -1.2
9.Urbana.............. 28 82.4 85.8 -3.5
10.W.Va. Wesleyan...... 28 63.3 66.8 -3.5
11.W.Va. State......... 31 75.7 84.1 -8.4
12.UVa-Wise............ 28 65.5 87.5 -22.0
FREE THROW PCT
## Team G FTM FTA Pct
---------------------------------------------
1.Shepherd............ 30 489 646 .757
2.Urbana.............. 28 435 583 .746
3.Fairmont State...... 33 621 838 .741
4.W.Va. Wesleyan...... 28 412 567 .727
5.Notre Dame.......... 30 483 677 .713
6.Wheeling Jesuit..... 31 517 727 .711
7.West Liberty........ 32 566 798 .709
8.W.Va. State......... 31 559 789 .708
9.Charleston.......... 29 445 634 .702
10.Concord............. 29 452 650 .695
11.Glenville State..... 33 449 648 .693
12.UVa-Wise............ 28 339 526 .644
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.West Liberty........ 32 1148 2208 .520
2.Concord............. 29 840 1738 .483
3.Wheeling Jesuit..... 31 897 1856 .483
4.Glenville State..... 33 888 1901 .467
5.Charleston.......... 29 752 1622 .464
6.Shepherd............ 30 803 1757 .457
7.Fairmont State...... 33 877 1942 .452
8.W.Va. Wesleyan...... 28 603 1339 .450
9.Urbana.............. 28 827 1838 .450
10.Notre Dame.......... 30 862 1932 .446
11.W.Va. State......... 31 785 1849 .425
12.UVa-Wise............ 28 611 1635 .374
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Charleston.......... 29 701 1681 .417
2.Concord............. 29 733 1738 .422
3.Wheeling Jesuit..... 31 791 1794 .441
4.Glenville State..... 33 862 1945 .443
5.W.Va. Wesleyan...... 28 665 1486 .448
6.W.Va. State......... 31 905 1962 .461
7.West Liberty........ 32 925 1986 .466
8.Fairmont State...... 33 849 1809 .469
9.Notre Dame.......... 30 875 1839 .476
10.Shepherd............ 30 826 1734 .476
11.Urbana.............. 28 829 1686 .492
12.UVa-Wise............ 28 913 1814 .503
3-POINT FG PCT
## Team G FG FGA Pct
---------------------------------------------
1.West Liberty........ 32 355 860 .413
2.Concord............. 29 212 529 .401
3.Fairmont State...... 33 255 656 .389
4.Glenville State..... 33 345 900 .383
5.Wheeling Jesuit..... 31 271 711 .381
6.Shepherd............ 30 216 580 .372
7.Charleston.......... 29 215 586 .367
8.Urbana.............. 28 217 595 .365
9.W.Va. State......... 31 218 599 .364
10.W.Va. Wesleyan...... 28 155 436 .356
11.Notre Dame.......... 30 237 705 .336
12.UVa-Wise............ 28 274 842 .325
3-POINT FG PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Charleston.......... 29 185 564 .328
2.Concord............. 29 243 705 .345
3.Fairmont State...... 33 202 571 .354
4.Glenville State..... 33 295 813 .363
5.West Liberty........ 32 248 674 .368
6.W.Va. State......... 31 245 655 .374
7.W.Va. Wesleyan...... 28 192 512 .375
8.Shepherd............ 30 252 669 .377
9.Notre Dame.......... 30 254 665 .382
10.Wheeling Jesuit..... 31 253 660 .383
11.UVa-Wise............ 28 225 579 .389
12.Urbana.............. 28 219 554 .395
2014-15 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 18, 2015 (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Concord............. 29 1151 39.7
2.West Liberty........ 32 1264 39.5
3.W.Va. State......... 31 1220 39.4
4.Charleston.......... 29 1103 38.0
5.Wheeling Jesuit..... 31 1159 37.4
6.Urbana.............. 28 1038 37.1
7.Notre Dame.......... 30 1083 36.1
8.Fairmont State...... 33 1113 33.7
9.Shepherd............ 30 985 32.8
10.Glenville State..... 33 1078 32.7
11.W.Va. Wesleyan...... 28 887 31.7
12.UVa-Wise............ 28 874 31.2
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.W.Va. Wesleyan...... 28 833 29.8
2.Charleston.......... 29 936 32.3
3.Wheeling Jesuit..... 31 1030 33.2
4.Concord............. 29 987 34.0
5.Shepherd............ 30 1036 34.5
6.Fairmont State...... 33 1161 35.2
7.West Liberty........ 32 1141 35.7
8.Urbana.............. 28 1025 36.6
9.Glenville State..... 33 1219 36.9
10.W.Va. State......... 31 1189 38.4
11.Notre Dame.......... 30 1166 38.9
12.UVa-Wise............ 28 1245 44.5
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Charleston.......... 29 1103 38.0 936 32.3 +5.8
2.Concord............. 29 1151 39.7 987 34.0 +5.7
3.Wheeling Jesuit..... 31 1159 37.4 1030 33.2 +4.2
4.West Liberty........ 32 1264 39.5 1141 35.7 +3.8
5.W.Va. Wesleyan...... 28 887 31.7 833 29.8 +1.9
6.W.Va. State......... 31 1220 39.4 1189 38.4 +1.0
7.Urbana.............. 28 1038 37.1 1025 36.6 +0.5
8.Fairmont State...... 33 1113 33.7 1161 35.2 -1.5
9.Shepherd............ 30 985 32.8 1036 34.5 -1.7
10.Notre Dame.......... 30 1083 36.1 1166 38.9 -2.8
11.Glenville State..... 33 1078 32.7 1219 36.9 -4.3
12.UVa-Wise............ 28 874 31.2 1245 44.5 -13.2
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Glenville State..... 33 136 4.12
2.W.Va. State......... 31 124 4.00
3.Wheeling Jesuit..... 31 111 3.58
4.Fairmont State...... 33 108 3.27
5.West Liberty........ 32 99 3.09
6.Notre Dame.......... 30 78 2.60
7.Concord............. 29 74 2.55
8.Urbana.............. 28 71 2.54
9.Shepherd............ 30 72 2.40
10.Charleston.......... 29 67 2.31
11.W.Va. Wesleyan...... 28 51 1.82
12.UVa-Wise............ 28 44 1.57
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.West Liberty........ 32 638 19.94
2.Wheeling Jesuit..... 31 515 16.61
3.Shepherd............ 30 487 16.23
4.Concord............. 29 459 15.83
5.Urbana.............. 28 422 15.07
6.Glenville State..... 33 476 14.42
7.Charleston.......... 29 415 14.31
8.Notre Dame.......... 30 415 13.83
9.W.Va. Wesleyan...... 28 379 13.54
10.Fairmont State...... 33 431 13.06
11.UVa-Wise............ 28 364 13.00
12.W.Va. State......... 31 391 12.61
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.West Liberty........ 32 314 9.81
2.Urbana.............. 28 244 8.71
3.Fairmont State...... 33 279 8.45
4.Glenville State..... 33 272 8.24
5.Notre Dame.......... 30 243 8.10
6.Wheeling Jesuit..... 31 248 8.00
7.Shepherd............ 30 221 7.37
8.Concord............. 29 181 6.24
9.W.Va. State......... 31 183 5.90
10.Charleston.......... 29 167 5.76
11.W.Va. Wesleyan...... 28 147 5.25
12.UVa-Wise............ 28 130 4.64
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.West Liberty........ 32 376 11.8 510 15.9 +4.19
2.Fairmont State...... 33 418 12.7 520 15.8 +3.09
3.Notre Dame.......... 30 340 11.3 420 14.0 +2.67
4.Glenville State..... 33 381 11.5 444 13.5 +1.91
5.Shepherd............ 30 414 13.8 454 15.1 +1.33
6.Wheeling Jesuit..... 31 439 14.2 470 15.2 +1.00
7.Urbana.............. 28 427 15.3 445 15.9 +0.64
8.Charleston.......... 29 349 12.0 321 11.1 -0.97
9.Concord............. 29 401 13.8 371 12.8 -1.03
10.UVa-Wise............ 28 370 13.2 296 10.6 -2.64
11.W.Va. Wesleyan...... 28 430 15.4 328 11.7 -3.64
12.W.Va. State......... 31 482 15.5 365 11.8 -3.77
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.West Liberty........ 32 638 19.9 376 11.8 1.70
2.Glenville State..... 33 476 14.4 381 11.5 1.25
3.Notre Dame.......... 30 415 13.8 340 11.3 1.22
4.Charleston.......... 29 415 14.3 349 12.0 1.19
5.Shepherd............ 30 487 16.2 414 13.8 1.18
6.Wheeling Jesuit..... 31 515 16.6 439 14.2 1.17
7.Concord............. 29 459 15.8 401 13.8 1.14
8.Fairmont State...... 33 431 13.1 418 12.7 1.03
9.Urbana.............. 28 422 15.1 427 15.3 0.99
10.UVa-Wise............ 28 364 13.0 370 13.2 0.98
11.W.Va. Wesleyan...... 28 379 13.5 430 15.4 0.88
12.W.Va. State......... 31 391 12.6 482 15.5 0.81
2014-15 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 18, 2015 (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.West Liberty........ 32 419 13.09
2.Urbana.............. 28 352 12.57
3.W.Va. State......... 31 379 12.23
4.Notre Dame.......... 30 358 11.93
5.Wheeling Jesuit..... 31 367 11.84
6.Fairmont State...... 33 380 11.52
7.Charleston.......... 29 330 11.38
8.Concord............. 29 313 10.79
9.Shepherd............ 30 310 10.33
10.Glenville State..... 33 315 9.55
11.W.Va. Wesleyan...... 28 258 9.21
12.UVa-Wise............ 28 227 8.11
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Concord............. 29 838 28.90
2.W.Va. State......... 31 841 27.13
3.Charleston.......... 29 773 26.66
4.West Liberty........ 32 845 26.41
5.Wheeling Jesuit..... 31 792 25.55
6.Urbana.............. 28 686 24.50
7.Notre Dame.......... 30 725 24.17
8.Glenville State..... 33 763 23.12
9.UVa-Wise............ 28 647 23.11
10.Shepherd............ 30 675 22.50
11.W.Va. Wesleyan...... 28 629 22.46
12.Fairmont State...... 33 733 22.21
DEFENSIVE REB PCT.
## Team G D-Reb O-Reb D-Reb%
----------------------------------------------
1.Concord............. 29 838 288 0.744
2.Charleston.......... 29 773 298 0.722
3.W.Va. Wesleyan...... 28 629 256 0.711
4.Wheeling Jesuit..... 31 792 325 0.709
5.Urbana.............. 28 686 286 0.706
6.West Liberty........ 32 845 360 0.701
7.W.Va. State......... 31 841 381 0.688
8.Notre Dame.......... 30 725 332 0.686
9.Shepherd............ 30 675 315 0.682
10.Fairmont State...... 33 733 363 0.669
11.UVa-Wise............ 28 647 343 0.654
12.Glenville State..... 33 763 410 0.650
OFFENSIVE REB PCT.
## Team G O-Reb D-Reb O-Reb%
----------------------------------------------
1.West Liberty........ 32 419 781 0.349
2.Wheeling Jesuit..... 31 367 705 0.342
3.Charleston.......... 29 330 638 0.341
4.Urbana.............. 28 352 739 0.323
5.Fairmont State...... 33 380 798 0.323
6.W.Va. State......... 31 379 808 0.319
7.Concord............. 29 313 699 0.309
8.W.Va. Wesleyan...... 28 258 577 0.309
9.Shepherd............ 30 310 721 0.301
10.Notre Dame.......... 30 358 834 0.300
11.Glenville State..... 33 315 809 0.280
12.UVa-Wise............ 28 227 902 0.201
3-POINT FG MADE
## Team G 3FG Avg/G
---------------------------------------
1.West Liberty........ 32 355 11.09
2.Glenville State..... 33 345 10.45
3.UVa-Wise............ 28 274 9.79
4.Wheeling Jesuit..... 31 271 8.74
5.Notre Dame.......... 30 237 7.90
6.Urbana.............. 28 217 7.75
7.Fairmont State...... 33 255 7.73
8.Charleston.......... 29 215 7.41
9.Concord............. 29 212 7.31
10.Shepherd............ 30 216 7.20
11.W.Va. State......... 31 218 7.03
12.W.Va. Wesleyan...... 28 155 5.54
2014-15 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 18, 2015 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
West Liberty........ 20-2 .909 102.7 85.9 28-4 .875 100.5 83.0
Fairmont State...... 16-6 .727 83.1 77.3 22-11 .667 79.7 76.0
Concord............. 15-7 .682 81.1 75.7 20-9 .690 80.8 74.6
Wheeling Jesuit..... 14-8 .636 82.2 76.3 21-10 .677 83.3 75.9
Glenville State..... 14-8 .636 80.3 78.2 22-11 .667 77.9 74.6
Charleston.......... 14-8 .636 74.6 69.3 19-10 .655 74.6 67.2
Notre Dame.......... 11-11 .500 80.5 83.6 16-14 .533 81.5 82.6
Shepherd............ 9-13 .409 77.0 80.0 15-15 .500 77.0 78.2
W.Va. Wesleyan...... 8-13 .381 66.1 68.3 10-18 .357 63.3 66.8
W.Va. State......... 6-16 .273 77.9 86.5 6-25 .194 75.7 84.1
Urbana.............. 3-18 .143 81.8 87.5 6-22 .214 82.4 85.8
UVa-Wise............ 1-21 .045 66.3 85.5 2-26 .071 65.5 87.5
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Charleston.......... 29 2164-1948 74.6-67.2 +7.4 752-1622 .464 215-586 .367 445-634 .702 1103 936 +5.8
Concord............. 29 2344-2163 80.8-74.6 +6.2 840-1738 .483 212-529 .401 452-650 .695 1151 987 +5.7
Fairmont State...... 33 2630-2507 79.7-76.0 +3.7 877-1942 .452 255-656 .389 621-838 .741 1113 1161 -1.5
Glenville State..... 33 2570-2463 77.9-74.6 +3.2 888-1901 .467 345-900 .383 449-648 .693 1078 1219 -4.3
Notre Dame.......... 30 2444-2478 81.5-82.6 -1.1 862-1932 .446 237-705 .336 483-677 .713 1083 1166 -2.8
Shepherd............ 30 2311-2346 77.0-78.2 -1.2 803-1757 .457 216-580 .372 489-646 .757 985 1036 -1.7
UVa-Wise............ 28 1835-2450 65.5-87.5 -22.0 611-1635 .374 274-842 .325 339-526 .644 874 1245 -13.2
Urbana.............. 28 2306-2403 82.4-85.8 -3.5 827-1838 .450 217-595 .365 435-583 .746 1038 1025 +0.5
W.Va. State......... 31 2347-2606 75.7-84.1 -8.4 785-1849 .425 218-599 .364 559-789 .708 1220 1189 +1.0
W.Va. Wesleyan...... 28 1773-1871 63.3-66.8 -3.5 603-1339 .450 155-436 .356 412-567 .727 887 833 +1.9
West Liberty........ 32 3217-2655 100.5-83.0 +17.6 1148-2208 .520 355-860 .413 566-798 .709 1264 1141 +3.8
Wheeling Jesuit..... 31 2582-2352 83.3-75.9 +7.4 897-1856 .483 271-711 .381 517-727 .711 1159 1030 +4.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Charleston | 14-6309 451 | 12-6104 509 | 3-351 117 | 29-12764 440 |
Concord | 13-5437 418 | 13-5485 422 | 3-263 88 | 29-11185 386 |
Fairmont State | 15-8785 586 | 14-9448 675 | 4-380 95 | 33-18613 564 |
Glenville State | 15-12379 825 | 14-9032 645 | 4-607 152 | 33-22018 667 |
Notre Dame | 14-4630 331 | 13-6245 480 | 3-262 87 | 30-11137 371 |
Shepherd | 16-8356 522 | 13-6110 470 | 1-0 0 | 30-14466 482 |
UVa-Wise | 13-3030 233 | 14-5840 417 | 1-329 329 | 28-9199 329 |
Urbana | 15-8499 567 | 12-5185 432 | 1-29 29 | 28-13713 490 |
W.Va. State | 13-5168 398 | 16-7238 452 | 2-254 127 | 31-12660 408 |
W.Va. Wesleyan | 12-4325 360 | 14-8288 592 | 2-518 259 | 28-13131 469 |
West Liberty | 19-14611 769 | 11-9974 907 | 2-0 0 | 32-24585 768 |
Wheeling Jesuit | 14-5116 365 | 13-6304 485 | 4-402 100 | 31-11822 381 |
----------------------------------------------------------------------------------------------
Totals | 173-86645 501 | 159-85253 536 | 30-3395 113 | 362-175293 484 |
INDIVIDUAL BASKETBALL STATISTICS
2014-15 Mountain East Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 18, 2015 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Seger Bonifant-WLU....... JR 32 254 117 105 730 22.8
2.Tyree Gaiter-NDC......... JR 30 177 52 198 604 20.1
3.Lawrence DeArmond-NDC.... SR 30 214 48 109 585 19.5
4.Nick Harney-FSU.......... SR 32 224 14 132 594 18.6
5.Donte Morales-GSC........ SR 31 192 79 105 568 18.3
6.Aaron Miller-CU.......... SO 29 196 74 60 526 18.1
7.Jamel Morris-FSU......... JR 31 170 92 112 544 17.5
8.Tanner McGrew-WVWC....... SR 28 163 1 121 448 16.0
9.Eric Siefert-WJU......... JR 31 161 72 100 494 15.9
10.Devin Hoehn-WLU.......... SO 31 179 69 51 478 15.4
11.CJ Hester-WLU............ SR 29 182 18 58 440 15.2
12.Justin Fritts-WJU........ JR 28 135 69 82 421 15.0
13.Dominic Phillips-WVSU.... SO 29 112 8 202 434 15.0
14.Austin Cunningham-SU..... SR 30 135 51 114 435 14.5
15.Morgan McDonald-SU....... SR 30 158 36 82 434 14.5
16.Will Vorhees-NDC......... FR 25 138 27 53 356 14.2
17.Rob Reed-CU.............. JR 29 141 68 49 399 13.8
18.Philip Owens II-WISE..... FR 28 130 50 73 383 13.7
19.Pat Moseh-WJU............ FR 28 122 19 117 380 13.6
20.Reggie Williams-GSC...... SR 31 151 44 71 417 13.5
21.Mike Boyd-CU............. SR 29 116 16 132 380 13.1
22.Carlas Jackson-UU........ FR 26 117 48 57 339 13.0
23.Chris Dewberry-WVWC...... JR 26 105 59 61 330 12.7
24.Chris Evans-UC........... SR 29 105 25 131 366 12.6
25.Mike Newton-UU........... JR 23 107 24 42 280 12.2
26.Kyauta Taylor-NDC........ FR 30 140 44 40 364 12.1
27.Brett Morris-GSC......... SO 33 139 42 79 399 12.1
28.Matt Day-WISE............ JR 28 111 52 57 331 11.8
29.Sedric Nady-GSC.......... JR 33 124 71 68 387 11.7
30.Jametrius Wade-CU........ JR 28 131 2 63 327 11.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Tanner McGrew-WVWC....... SR 28 73 273 346 12.4
2.CJ Hester-WLU............ SR 29 70 167 237 8.2
3.Jametrius Wade-CU........ JR 28 74 148 222 7.9
4.Terry Hopewell-CU........ JR 29 53 165 218 7.5
5.Brian Sydnor-WISE........ SO 28 60 150 210 7.5
6.Lawrence DeArmond-NDC.... SR 30 63 159 222 7.4
7.Morgan McDonald-SU....... SR 30 43 174 217 7.2
8.Will Vorhees-NDC......... FR 25 62 117 179 7.2
9.Kyle Ritz-WJU............ SO 31 88 132 220 7.1
10.Nick Harney-FSU.......... SR 32 78 143 221 6.9
11.Jevonte Hughes-UC........ JR 27 44 139 183 6.8
12.Haywood Highsmith-WJU.... FR 31 61 143 204 6.6
13.Thomas Wimbush-FSU....... SO 32 71 135 206 6.4
14.Matt Day-WISE............ JR 28 19 158 177 6.3
15.Ognjen Rebic-UU.......... SR 28 69 107 176 6.3
16.Aleksander Kesic-UC...... JR 28 54 119 173 6.2
17.Steve Wing-WVSU.......... SO 31 72 114 186 6.0
18.Donte Morales-GSC........ SR 31 39 123 162 5.2
19.Pat Moseh-WJU............ FR 28 40 106 146 5.2
20.Octavius Green-UC........ SR 28 44 99 143 5.1
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.CJ Hester-WLU............ SR 29 182 299 .609
2.Seger Bonifant-WLU....... JR 32 254 447 .568
3.Aaron Miller-CU.......... SO 29 196 357 .549
4.Nick Harney-FSU.......... SR 32 224 410 .546
5.Tanner McGrew-WVWC....... SR 28 163 306 .533
6.Donte Morales-GSC........ SR 31 192 373 .515
7.Morgan McDonald-SU....... SR 30 158 313 .505
8.Lawrence DeArmond-NDC.... SR 30 214 425 .504
9.Will Vorhees-NDC......... FR 25 138 282 .489
10.Devin Hoehn-WLU.......... SO 31 179 381 .470
11.Eric Siefert-WJU......... JR 31 161 356 .452
12.Jamel Morris-FSU......... JR 31 170 398 .427
13.Tyree Gaiter-NDC......... JR 30 177 425 .416
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Mike Boyd-CU............. SR 29 168 5.79
2.Tyree Gaiter-NDC......... JR 30 160 5.33
3.Dominic Phillips-WVSU.... SO 29 141 4.86
4.Indiana Faithfull-WLU.... SR 32 146 4.56
5.Philip Owens II-WISE..... FR 28 120 4.29
6.Austin Cunningham-SU..... SR 30 128 4.27
7.Eric Siefert-WJU......... JR 31 124 4.00
Charles George-WISE...... JR 25 100 4.00
9.Shammgod Wells-FSU....... SO 33 131 3.97
10.Tino Ditrapano-UC........ JR 28 111 3.96
11.Garrett Grantham-WVWC.... JR 28 105 3.75
12.Mike Newton-UU........... JR 23 86 3.74
13.Justin Fritts-WJU........ JR 28 96 3.43
14.Devin Hoehn-WLU.......... SO 31 102 3.29
15.Reggie Williams-GSC...... SR 31 98 3.16
2014-15 Mountain East Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 18, 2015 (All games)
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Seger Bonifant-WLU....... JR 32 105 124 .847
2.Tyree Gaiter-NDC......... JR 30 198 237 .835
3.Jamel Morris-FSU......... JR 31 112 137 .818
4.Mike Boyd-CU............. SR 29 132 162 .815
5.Austin Cunningham-SU..... SR 30 114 140 .814
6.Justin Fritts-WJU........ JR 28 82 101 .812
7.Chris Evans-UC........... SR 29 131 167 .784
8.Thomas Wimbush-FSU....... SO 32 100 128 .781
9.Dominic Phillips-WVSU.... SO 29 202 259 .780
10.Nick Harney-FSU.......... SR 32 132 174 .759
11.Tanner McGrew-WVWC....... SR 28 121 160 .756
12.Eric Siefert-WJU......... JR 31 100 134 .746
13.Morgan McDonald-SU....... SR 30 82 113 .726
14.Donte Morales-GSC........ SR 31 105 145 .724
15.Pat Moseh-WJU............ FR 28 117 163 .718
16.Lawrence DeArmond-NDC.... SR 30 109 156 .699
17.Myles Busby-UU........... JR 25 69 100 .690
18.Charles George-WISE...... JR 25 84 127 .661
19.Philip Owens II-WISE..... FR 28 73 113 .646
20.Vincent Dillard-UC....... SR 29 73 117 .624
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Tyree Gaiter-NDC......... JR 30 73 2.43
2.Indiana Faithfull-WLU.... SR 32 70 2.19
3.Mike Newton-UU........... JR 23 46 2.00
4.Eric Siefert-WJU......... JR 31 61 1.97
5.Shammgod Wells-FSU....... SO 33 60 1.82
6.Dominic Phillips-WVSU.... SO 29 51 1.76
7.Joe Lococo-WLU........... JR 32 53 1.66
8.Garrett Grantham-WVWC.... JR 28 40 1.43
9.Cameron Dozier-UC........ SO 27 38 1.41
10.Lawrence DeArmond-NDC.... SR 30 42 1.40
11.Matt Csuhran-UU.......... FR 28 39 1.39
12.Brien Winston-GSC........ JR 33 45 1.36
13.Jamel Morris-FSU......... JR 31 42 1.35
14.Mike Boyd-CU............. SR 29 39 1.34
15.Juwan Wells-GSC.......... JR 33 44 1.33
3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Seger Bonifant-WLU....... JR 32 117 224 .522
2.Donte Morales-GSC........ SR 31 79 167 .473
3.Aaron Miller-CU.......... SO 29 74 159 .465
4.Chris Dewberry-WVWC...... JR 26 59 132 .447
5.Jamel Morris-FSU......... JR 31 92 216 .426
6.Rob Reed-CU.............. JR 29 68 162 .420
7.Justin Fritts-WJU........ JR 28 69 166 .416
8.Luke Campbell-GSC........ SO 33 69 169 .408
9.Sedric Nady-GSC.......... JR 33 71 176 .403
10.Eric Siefert-WJU......... JR 31 72 181 .398
11.Devin Hoehn-WLU.......... SO 31 69 183 .377
12.Tyler Maggard-WISE....... SR 28 59 181 .326
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Seger Bonifant-WLU....... JR 32 117 3.66
2.Jamel Morris-FSU......... JR 31 92 2.97
3.Aaron Miller-CU.......... SO 29 74 2.55
4.Donte Morales-GSC........ SR 31 79 2.55
5.Justin Fritts-WJU........ JR 28 69 2.46
6.Rob Reed-CU.............. JR 29 68 2.34
7.Eric Siefert-WJU......... JR 31 72 2.32
8.Chris Dewberry-WVWC...... JR 26 59 2.27
9.Devin Hoehn-WLU.......... SO 31 69 2.23
10.Sedric Nady-GSC.......... JR 33 71 2.15
11.Tyler Maggard-WISE....... SR 28 59 2.11
12.Luke Campbell-GSC........ SO 33 69 2.09
13.Dimitrios Jelen-Joy-WVSU. JR 31 61 1.97
14.Matt Csuhran-UU.......... FR 28 54 1.93
15.Chase Morgan-FSU......... SR 33 62 1.88
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Brett Morris-GSC......... SO 33 61 1.85
2.Haywood Highsmith-WJU.... FR 31 37 1.19
3.Trevor Andrews-Evans-FSU. SO 33 38 1.15
4.Zac Grossenbacher-WLU.... SO 32 36 1.13
5.Thomas Wimbush-FSU....... SO 32 35 1.09
6.Terry Hopewell-CU........ JR 29 30 1.03
7.Donte Morales-GSC........ SR 31 30 0.97
8.Will Vorhees-NDC......... FR 25 23 0.92
9.AJ Carr-SU............... FR 28 25 0.89
10.Nick Harney-FSU.......... SR 32 27 0.84
11.Awwal Reid-WVSU.......... FR 30 25 0.83
12.Matt Day-WISE............ JR 28 22 0.79
13.Kyle Ritz-WJU............ SO 31 24 0.77
14.Morgan McDonald-SU....... SR 30 23 0.77
15.Octavius Green-UC........ SR 28 21 0.75
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Devin Hoehn-WLU.......... SO 31 102 3.3 36 1.2 2.83
2.Mike Boyd-CU............. SR 29 168 5.8 68 2.3 2.47
3.Indiana Faithfull-WLU.... SR 32 146 4.6 68 2.1 2.15
4.Justin Fritts-WJU........ JR 28 96 3.4 45 1.6 2.13
5.Mike Newton-UU........... JR 23 86 3.7 41 1.8 2.10
6.Shammgod Wells-FSU....... SO 33 131 4.0 63 1.9 2.08
