Mountain East Conference
Standings/Schedules
MEC Standings
2014-15 Mountain East Conference
MEC Standings
Through games of Mar 18, 2015 (All games)
Last week's results:
--------------------
W.Va. State 85, Notre Dame 74 (02/22/15 at Institute, WV)
Shepherd 97, UVa-Wise 92 (2/23/15 at Shepherdstown, WV -)
Wheeling Jesuit 96, W.Va. Wesleyan 71 (2/23/15 at Wheeling,W.Va. -)
West Liberty 97, Glenville State 81 (2/23/15 at West Liberty, W.Va.)
W.Va. State 85, Urbana 76 (02/24/15 at Institute, WV)
Concord 83, Davis & Elkins 57 (2/25/15 at Carter Center,)
Charleston 74, Notre Dame 73 (2/25/15 at Charleston, WV)
Wheeling Jesuit 78, W.Va. State 71 (2/26/15 at Wheeling, W.Va. -)
Glenville State 75, W.Va. Wesleyan 49 (2/28/15 at Glenville, WV (WACO)
Notre Dame 109, Urbana 98 (2/28/15 at South Euclid, Ohio)
Fairmont State 64, Shepherd 60 (2/28/15 at Shepherdstown, WV -)
Charleston 87, W.Va. State 71 (2/28/15 at Charleston, WV)
West Liberty 94, Wheeling Jesuit 92 (2/28/15 at Wheeling, W.Va. -)
Concord 74, UVa-Wise 59 (2/28/15 at Wise, Va. (Prior)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
West Liberty........ 20-2 .909 102.7 85.9 28-4 .875 100.5 83.0
Fairmont State...... 16-6 .727 83.1 77.3 22-11 .667 79.7 76.0
Concord............. 15-7 .682 81.1 75.7 20-9 .690 80.8 74.6
Wheeling Jesuit..... 14-8 .636 82.2 76.3 21-10 .677 83.3 75.9
Glenville State..... 14-8 .636 80.3 78.2 22-11 .667 77.9 74.6
Charleston.......... 14-8 .636 74.6 69.3 19-10 .655 74.6 67.2
Notre Dame.......... 11-11 .500 80.5 83.6 16-14 .533 81.5 82.6
Shepherd............ 9-13 .409 77.0 80.0 15-15 .500 77.0 78.2
W.Va. Wesleyan...... 8-13 .381 66.1 68.3 10-18 .357 63.3 66.8
W.Va. State......... 6-16 .273 77.9 86.5 6-25 .194 75.7 84.1
Urbana.............. 3-18 .143 81.8 87.5 6-22 .214 82.4 85.8
UVa-Wise............ 1-21 .045 66.3 85.5 2-26 .071 65.5 87.5
MEC Schedule and Results
2014-15 Mountain East Conference
MEC Schedule and Results
Through games of Mar 18, 2015 (All games)
Charleston (19-10,14-8)
--------------------------------------------------
11/14/14 vs Slippery Rock...... 62-65 L 150
11/15/14 vs Gannon............. 54-52 W 201
11/22/14 *at West Liberty....... 70-82 L 878
11/24/14 *WHEELING JESUIT....... 83-72 W 584
11/30/14 VIRGINIA UNION........ 69-58 W 328
12/04/14 *at Fairmont State..... 84-83 W 498
12/6/14 *SHEPHERD.............. 72-77 L 388
12/14/14 OSU-NEWARK............ 96-58 W 120
12/16/14 at Virginia State..... 68-63 W 417
12/17/14 CARLOW................ 111-55 W 128
1/3/15 *W.VA. WESLEYAN........ 60-52 W 325
01/05/15 *at Glenville State.... 60-67 L 538
1/8/15 *CONCORD............... 70-65 W 388
1/10/15 *URBANA................ 90-71 W 282
1/12/15 *at Notre Dame......... 82-66 W 225
01/17/15 *at UVa-Wise........... 85-48 W 373
01/22/15 *at W.Va. State........ 82-70 W 811
1/24/15 *FAIRMONT STATE........ 88-93 L 648
1/29/15 *at Shepherd........... 71-54 W 497
1/31/15 *WEST LIBERTY.......... 65-83 L 918
2/2/15 *at Wheeling Jesuit.... 67-63 W 373
02/05/15 *at W.Va. Wesleyan..... 53-56 L 235
2/7/15 *GLENVILLE STATE....... 83-71 W 402
2/12/15 *at Concord............ 63-68 L 439
2/14/15 *UVA-WISE.............. 75-77 L 268
02/19/15 *at Urbana............. 78-62 W 820
2/25/15 *NOTRE DAME............ 74-73 W 302
2/28/15 *W.VA. STATE........... 87-71 W 1228
3/6/15 vs Glenville State.... 62-73 L
Concord (20-9,15-7)
--------------------------------------------------
11/14/14 at Virginia State..... 76-69 W 893
11/15/14 vs Elizabeth City Stat 80-78 W 213
11/22/14 *at Notre Dame......... 76-86 L 314
11/24/14 *at Urbana............. 93-86 W 629
11-28-14 at Bluefield State.... 86-64 W 100
11-29-14 vs Francis Marion..... 79-82 LOT 50
12/4/14 *at Glenville State.... 81-83 LOT 401
12/7/14 *at W.Va. Wesleyan..... 54-41 W 250
12/15/14 BLUEFIELD STATE....... 85-75 W
01/03/15 *WEST LIBERTY.......... 107-113 LOT 642
01/05/15 *WHEELING JESUIT....... 84-80 W 217
1/8/15 *at Charleston......... 65-70 L 388
01/10/15 *FAIRMONT STATE........ 94-91 W 304
1/12/15 *SHEPHERD.............. 80-74 W 454
01/17/15 *at W.Va. State........ 88-73 W 311
1/22/15 *UVA-WISE.............. 92-55 W 487
1/24/15 *GLENVILLE STATE....... 82-89 L 688
1/29/15 *W.VA. WESLEYAN........ 66-61 W 379
1/31/15 *NOTRE DAME............ 85-72 W 380
2/2/15 *URBANA................ 91-70 W 432
2/5/15 *at West Liberty....... 71-99 L 680
2/7/15 *at Wheeling Jesuit.... 79-90 L 342
2/12/15 *CHARLESTON............ 68-63 W 439
2/14/15 *W.VA. STATE........... 98-75 W 503
2/19/15 *at Fairmont State..... 95-82 W 546
2/21/15 *at Shepherd........... 62-53 W 201
2/25/15 DAVIS & ELKINS........ 83-57 W 512
2/28/15 *at UVa-Wise........... 74-59 W 430
3/6/15 vs Wheeling Jesuit.... 70-73 L
Fairmont State (22-11,16-6)
--------------------------------------------------
11/14/14 MERCYHURST............ 72-53 W 1084
11/15/14 WEST CHESTER.......... 89-85 W 957
11/22/14 *at W.Va. Wesleyan..... 66-57 W 275
11/24/14 *GLENVILLE STATE....... 84-97 L 825
11/29/14 at Lincoln (Pa.)...... 86-78 W 500
12/04/14 *CHARLESTON............ 83-84 L 498
12/06/14 *at W.Va. State........ 92-82 W 481
12/08/14 BOWIE STATE........... 96-99 L 465
12/13/14 WINSTON-SALEM STATE... 75-80 L 290
12/20/14 at Bellarmine......... 55-75 L 1363
1/03/15 *URBANA................ 76-73 W 386
1/05/15 *NOTRE DAME............ 90-72 W 309
1/8/15 *at Wheeling Jesuit.... 75-69 W 115
01/10/15 *at Concord............ 91-94 L 304
01/12/15 *at UVa-Wise........... 75-62 W 275
1/17/15 *WEST LIBERTY.......... 99-83 W 838
1/22/15 *SHEPHERD.............. 89-77 W 674
1/24/15 *at Charleston......... 93-88 W 648
1/29/15 *W.VA. STATE........... 92-75 W 589
1/31/15 *W.VA. WESLEYAN........ 86-76 WOT 483
2/2/15 *at Glenville State.... 79-72 W 1058
02/05/15 *at Urbana............. 94-86 W 720
2/7/15 *at Notre Dame......... 72-62 W 552
2/12/15 *WHEELING JESUIT....... 70-88 L 399
2/14/15 *at West Liberty....... 78-94 L 780
2/19/15 *CONCORD............... 82-95 L 546
2/21/15 *UVA-WISE.............. 98-54 W 442
2/28/15 *at Shepherd........... 64-60 W 1197
3/6/15 vs Notre Dame......... 71-57 W
3/7/15 vs Wheeling Jesuit.... 73-63 W
3/8/15 vs Glenville State.... 58-65 L
3/14/15 vs Mercyhurst......... 68-63 W 380
3/15/15 at West Liberty....... 59-89 L 1180
Glenville State (22-11,14-8)
--------------------------------------------------
11/14/14 GANNON................ 57-51 W 589
11/15/14 SLIPPERY ROCK......... 62-63 L 489
11/18/14 OHIO VALLEY........... 88-83 W 478
11/22/14 *SHEPHERD.............. 103-93 W 387
11/24/14 *at Fairmont State..... 97-84 W 825
12/01/14 at Winston-Salem State 75-84 L 1822
12/4/14 *CONCORD............... 83-81 WOT 401
12/6/14 *UVA-WISE.............. 83-57 W 489
12/16/14 at Virginia Union..... 73-70 W 976
12/20/14 at Alderson Broaddus.. 82-66 W 202
01/03/15 *at W.Va. State........ 89-80 W 411
01/05/15 *CHARLESTON............ 67-60 W 538
1/8/15 *URBANA................ 89-78 W 272
1/10/15 *at Wheeling Jesuit.... 64-63 W 305
1/12/15 *WEST LIBERTY.......... 109-117 L 1341
1/17/15 *at Notre Dame......... 66-75 L 204
1/22/15 *at W.Va. Wesleyan..... 71-66 W 850
1/24/15 *at Concord............ 89-82 W 688
01/29/15 *at UVa-Wise........... 75-57 W 247
1/31/15 *at Shepherd........... 82-76 W 797
2/2/15 *FAIRMONT STATE........ 72-79 L 1058
2/5/15 *W.VA. STATE........... 99-90 W 901
2/7/15 *at Charleston......... 71-83 L 402
02/12/15 *at Urbana............. 42-75 L 703
2/14/15 *NOTRE DAME............ 89-90 L 1311
02/19/15 *WHEELING JESUIT....... 71-89 L 1003
2/23/15 *at West Liberty....... 81-97 L 600
2/28/15 *W.VA. WESLEYAN........ 75-49 W 2221
03/03/15 UVA-WISE.............. 92-64 W 901
3/6/15 vs Charleston......... 73-62 W
3/7/15 vs West Liberty....... 83-68 W
3/8/15 vs Fairmont State..... 65-58 W
3/14/15 vs Indiana (Pa.)...... 53-73 L 607
Notre Dame (16-14,11-11)
--------------------------------------------------
11/15/14 vs Shaw............... 93-71 W 181
11/16/14 vs Virginia Union..... 112-99 W 81
11/19/14 at Ohio Dominican..... 69-89 L 312
11/22/14 *CONCORD............... 86-76 W 314
11/24/14 *UVA-WISE.............. 80-65 W 142
12/1/14 OHIO MIDWESTERN....... 116-83 W 73
12/4/14 *at West Liberty....... 85-120 L 889
12/6/14 *WHEELING JESUIT....... 79-64 W 203
12/12/14 at Mercyhurst......... 52-68 L 180
12/19/14 MALONE................ 77-65 W 178
1/3/15 *at Shepherd........... 114-120 LO2 631
1/05/15 *at Fairmont State..... 72-90 L 309
01/08/15 *at W.Va. Wesleyan..... 64-80 L 245
1/10/15 *W.VA. STATE........... 92-83 W 105
1/12/15 *CHARLESTON............ 66-82 L 225
1/17/15 *GLENVILLE STATE....... 75-66 W 204
01/22/15 *at Urbana............. 85-82 W 816
1/24/15 *at Wheeling Jesuit.... 69-78 L 370
1/29/15 *WEST LIBERTY.......... 74-108 L 375
1/31/15 *at Concord............ 72-85 L 380
02/02/15 *at UVa-Wise........... 69-65 W 89
2/5/15 *SHEPHERD.............. 87-86 W 550
2/7/15 *FAIRMONT STATE........ 62-72 L 552
2/12/15 *W.VA. WESLEYAN........ 93-71 W 575
2/14/15 *at Glenville State.... 90-89 W 1311
02/22/15 *at W.Va. State........ 74-85 L 411
2/25/15 *at Charleston......... 73-74 L 302
2/28/15 *URBANA................ 109-98 WOT 750
3/3/15 W.VA. STATE........... 98-93 W 384
3/6/15 vs Fairmont State..... 57-71 L
Shepherd (15-15,9-13)
--------------------------------------------------
11/14/14 LOCK HAVEN............ 81-63 W 463
11/15/14 KUTZTOWN.............. 80-75 W 319
11/19/14 at Davis & Elkins..... 75-73 W 217
11/22/14 *at Glenville State.... 93-103 L 387
11/24/14 *W.VA. WESLEYAN........ 76-73 W 301
12/4/14 *W.VA. STATE........... 66-73 L 447
12/6/14 *at Charleston......... 77-72 W 388
12/13/14 at Gannon............. 56-74 L 702
12/17/14 DAVIS & ELKINS........ 91-79 W 311
12/19/14 PSU-MONT ALTO......... 95-78 W 283
1/3/15 *NOTRE DAME............ 120-114 WO2 631
1/5/15 *URBANA................ 75-64 W 331
1/8/15 *at West Liberty....... 83-102 L 881
1/10/15 *at UVa-Wise........... 80-65 W 157
1/12/15 *at Concord............ 74-80 L 454
1/17/15 *WHEELING JESUIT....... 82-86 L 811
1/22/15 *at Fairmont State..... 77-89 L 674
01/24/15 *at W.Va. State........ 73-68 W 212
1/29/15 *CHARLESTON............ 54-71 L 497
1/31/15 *GLENVILLE STATE....... 76-82 L 797
02/02/15 *at W.Va. Wesleyan..... 69-66 W 200
2/5/15 *at Notre Dame......... 86-87 L 550
02/07/15 *at Urbana............. 71-70 W 878
2/12/15 *WEST LIBERTY.......... 87-98 L 1013
2/14/15 *at Wheeling Jesuit.... 66-78 L 410
2/21/15 *CONCORD............... 53-62 L 201
2/23/15 *UVA-WISE.............. 97-92 W 313
2/28/15 *FAIRMONT STATE........ 60-64 L 1197
3/3/15 W.VA. WESLEYAN........ 63-56 W 441
3/6/15 vs West Liberty....... 75-89 L
UVa-Wise (2-26,1-21)
--------------------------------------------------
11/14/14 vs Elizabeth City Stat 108-106 WO2 329
11/15/14 at Virginia State..... 56-92 L 648
11/22/14 *at Urbana............. 68-103 L 524
11/24/14 *at Notre Dame......... 65-80 L 142
12/01/14 at King University.... 45-85 L 301
12/04/14 *W.VA. WESLEYAN........ 44-65 L 490
12/6/14 *at Glenville State.... 57-83 L 489
12/18/14 KING UNIVERSITY....... 49-88 L 107
12/21/14 LINCOLN MEMORIAL...... 55-107 L 107
01/03/15 *WHEELING JESUIT....... 63-76 L 125
01/5/15 *WEST LIBERTY.......... 82-113 L 98
01/8/15 *at W.Va. State........ 77-90 L 245
1/10/15 *SHEPHERD.............. 65-80 L 157
01/12/15 *FAIRMONT STATE........ 62-75 L 275
01/17/15 *CHARLESTON............ 48-85 L 373
1/22/15 *at Concord............ 55-92 L 487
01/24/15 *at W.Va. Wesleyan..... 59-74 L 430
01/29/15 *GLENVILLE STATE....... 57-75 L 247
01/31/15 *URBANA................ 64-76 L 307
02/02/15 *NOTRE DAME............ 65-69 L 89
2/5/15 *at Wheeling Jesuit.... 78-108 L
2/7/15 *at West Liberty....... 84-103 L 650
02/12/15 *W.VA. STATE........... 83-89 L 225
2/14/15 *at Charleston......... 77-75 W 268
2/21/15 *at Fairmont State..... 54-98 L 442
2/23/15 *at Shepherd........... 92-97 L 313
2/28/15 *CONCORD............... 59-74 L 430
03/03/15 at Glenville State.... 64-92 L 901
Urbana (6-22,3-18)
--------------------------------------------------
11/14/14 at Indiana (Pa.)...... 62-96 L 1161
11/15/14 vs California (Pa.)... 86-85 W 29
11/22/14 *UVA-WISE.............. 103-68 W 524
11/24/14 *CONCORD............... 86-93 L 629
11/26/14 CALIFORNIA (PA.)...... 80-86 L 127
11/29/14 MERCYHURST............ 72-80 L 241
12/4/14 *at Wheeling Jesuit.... 97-109 L 163
12/06/14 *WEST LIBERTY.......... 133-138 LOT 838
12/13/14 PSU-NEW KENSINGTON.... 105-67 W 398
12/18/14 WRIGHT STATE-LAKE..... 100-52 W 244
1/03/15 *at Fairmont State..... 73-76 L 386
1/5/15 *at Shepherd........... 64-75 L 331
1/8/15 *at Glenville State.... 78-89 L 272
1/10/15 *at Charleston......... 71-90 L 282
01/13/15 *W.VA. STATE........... 81-88 L 337
01/17/15 *W.VA. WESLEYAN........ 64-73 L 547
01/22/15 *NOTRE DAME............ 82-85 L 816
1/24/15 *at West Liberty....... 95-132 L 890
01/29/15 *WHEELING JESUIT....... 77-87 L 677
01/31/15 *at UVa-Wise........... 76-64 W 307
2/2/15 *at Concord............ 70-91 L 432
02/05/15 *FAIRMONT STATE........ 86-94 L 720
02/07/15 *SHEPHERD.............. 70-71 L 878
02/12/15 *GLENVILLE STATE....... 75-42 W 703
02/19/15 *CHARLESTON............ 62-78 L 820
02/24/15 *at W.Va. State........ 76-85 L 211
2/28/15 *at Notre Dame......... 98-109 LOT 750
3/3/15 at Wheeling Jesuit.... 84-100 L
W.Va. State (6-25,6-16)
--------------------------------------------------
11/15/14 VIRGINIA UNION........ 71-76 L 551
11/16/14 SHAW.................. 66-74 L 389
11/24/14 *WEST LIBERTY.......... 73-113 L 711
11/29/14 vs Virginia State..... 68-70 L 123
11/30/14 vs Livingstone........ 75-81 L 131
12/4/14 *at Shepherd........... 73-66 W 447
12/06/14 *FAIRMONT STATE........ 82-92 L 481
12/15/14 at Bowie State........ 58-73 L 1076
12/16/14 at Washington Adventis 72-86 L 130
12/18/14 at P.R.-Rio Piedras... 68-69 L 311
12/19/14 at P.R.-Bayamon....... 63-76 L 121
01/03/15 *GLENVILLE STATE....... 80-89 L 411
01/05/15 *at W.Va. Wesleyan..... 63-65 L 175
01/8/15 *UVA-WISE.............. 90-77 W 245
1/10/15 *at Notre Dame......... 83-92 L 105
01/13/15 *at Urbana............. 88-81 W 337
01/17/15 *CONCORD............... 73-88 L 311
01/22/15 *CHARLESTON............ 70-82 L 811
01/24/15 *SHEPHERD.............. 68-73 L 212
1/29/15 *at Fairmont State..... 75-92 L 589
01/31/15 *WHEELING JESUIT....... 89-93 L 211
2/1/15 *at West Liberty....... 82-119 L 390
2/5/15 *at Glenville State.... 90-99 L 901
02/07/15 *W.VA. WESLEYAN........ 58-86 L 213
02/12/15 *at UVa-Wise........... 89-83 W 225
2/14/15 *at Concord............ 75-98 L 503
02/22/15 *NOTRE DAME............ 85-74 W 411
02/24/15 *URBANA................ 85-76 W 211
2/26/15 *at Wheeling Jesuit.... 71-78 L 316
2/28/15 *at Charleston......... 71-87 L 1228
3/3/15 at Notre Dame......... 93-98 L 384
W.Va. Wesleyan (10-18,8-13)
--------------------------------------------------
11/14/14 vs West Chester....... 54-73 L 229
11/15/14 vs Mercyhurst......... 72-62 W 289
11/19/14 at Indiana (Pa.)...... 41-57 L 1404
11/22/14 *FAIRMONT STATE........ 57-66 L 275
11/24/14 *at Shepherd........... 73-76 L 301
11/29/14 LAKE ERIE............. 49-71 L 125
12/04/14 *at UVa-Wise........... 65-44 W 490
12/7/14 *CONCORD............... 41-54 L 250
12/10/14 at Shawnee State...... 52-62 L
12/20/14 SHAW.................. 61-48 W 190
1/3/15 *at Charleston......... 52-60 L 325
01/05/15 *W.VA. STATE........... 65-63 W 175
01/08/15 *NOTRE DAME............ 80-64 W 245
1/10/15 *at West Liberty....... 67-79 L 909
01/12/15 *WHEELING JESUIT....... 69-47 W 350
01/17/15 *at Urbana............. 73-64 W 547
1/22/15 *GLENVILLE STATE....... 66-71 L 850
01/24/15 *UVA-WISE.............. 74-59 W 430
1/29/15 *at Concord............ 61-66 L 379
1/31/15 *at Fairmont State..... 76-86 LOT 483
02/02/15 *SHEPHERD.............. 66-69 L 200
02/05/15 *CHARLESTON............ 56-53 W 235
02/07/15 *at W.Va. State........ 86-58 W 213
2/12/15 *at Notre Dame......... 71-93 L 575
02/19/15 *WEST LIBERTY.......... 70-92 L 1000
2/23/15 *at Wheeling Jesuit.... 71-96 L
2/28/15 *at Glenville State.... 49-75 L 2221
3/3/15 at Shepherd........... 56-63 L 441
West Liberty (28-4,20-2)
--------------------------------------------------
11/15/14 ST. AUGUSTINE'S....... 105-61 W 459
11/16/14 FAYETTEVILLE STATE.... 101-89 W 346
11/20/14 SALEM................. 120-74 W 390
11/22/14 *CHARLESTON............ 82-70 W 878
11/24/14 *at W.Va. State........ 113-73 W 711
12/4/14 *NOTRE DAME............ 120-85 W 889
12/06/14 *at Urbana............. 138-133 WOT 838
12/14/14 HOLY FAMILY........... 89-86 W 670
12/16/14 MALONE................ 96-73 W 589
01/03/15 *at Concord............ 113-107 WOT 642
01/5/15 *at UVa-Wise........... 113-82 W 98
1/8/15 *SHEPHERD.............. 102-83 W 881
1/10/15 *W.VA. WESLEYAN........ 79-67 W 909
1/12/15 *at Glenville State.... 117-109 W 1341
1/17/15 *at Fairmont State..... 83-99 L 838
1/22/15 *WHEELING JESUIT....... 80-102 L 1090
1/24/15 *URBANA................ 132-95 W 890
1/29/15 *at Notre Dame......... 108-74 W 375
1/31/15 *at Charleston......... 83-65 W 918
2/1/15 *W.VA. STATE........... 119-82 W 390
2/5/15 *CONCORD............... 99-71 W 680
2/7/15 *UVA-WISE.............. 103-84 W 650
2/12/15 *at Shepherd........... 98-87 W 1013
2/14/15 *FAIRMONT STATE........ 94-78 W 780
02/19/15 *at W.Va. Wesleyan..... 92-70 W 1000
2/23/15 *GLENVILLE STATE....... 97-81 W 600
2/28/15 *at Wheeling Jesuit.... 94-92 W 2200
3/6/15 vs Shepherd........... 89-75 W
3/7/15 vs Glenville State.... 68-83 L
3/14/15 LIVINGSTONE........... 127-89 W 1160
3/15/15 FAIRMONT STATE........ 89-59 W 1180
3/17/15 INDIANA (PA.)......... 74-77 L 1180
Wheeling Jesuit (21-10,14-8)
--------------------------------------------------
11/14/14 vs Kutztown........... 102-74 W 217
11/15/14 vs Lock Haven......... 79-63 W 185
11/24/14 *at Charleston......... 72-83 L 584
11/30/14 EDINBORO.............. 91-78 W 312
12/4/14 *URBANA................ 109-97 W 163
12/6/14 *at Notre Dame......... 64-79 L 203
12/16/14 at Findlay............ 72-76 L 634
12/20/14 OHIO VALLEY........... 87-74 W 210
01/03/15 *at UVa-Wise........... 76-63 W 125
01/05/15 *at Concord............ 80-84 L 217
1/8/15 *FAIRMONT STATE........ 69-75 L 115
1/10/15 *GLENVILLE STATE....... 63-64 L 305
01/12/15 *at W.Va. Wesleyan..... 47-69 L 350
1/17/15 *at Shepherd........... 86-82 W 811
1/22/15 *at West Liberty....... 102-80 W 1090
1/24/15 *NOTRE DAME............ 78-69 W 370
01/29/15 *at Urbana............. 87-77 W 677
01/31/15 *at W.Va. State........ 93-89 W 211
2/2/15 *CHARLESTON............ 63-67 L 373
2/5/15 *UVA-WISE.............. 108-78 W
2/7/15 *CONCORD............... 90-79 W 342
2/12/15 *at Fairmont State..... 88-70 W 399
2/14/15 *SHEPHERD.............. 78-66 W 410
2/16/15 at Bluefield State.... 107-82 W
02/19/15 *at Glenville State.... 89-71 W 1003
2/23/15 *W.VA. WESLEYAN........ 96-71 W
2/26/15 *W.VA. STATE........... 78-71 W 316
2/28/15 *WEST LIBERTY.......... 92-94 L 2200
3/3/15 URBANA................ 100-84 W
3/6/15 vs Concord............ 73-70 W
3/7/15 vs Fairmont State..... 63-73 L
* = MEC game