Mountain East Conference
Charleston
Season Schedule/Results & Leaders
Mountain East Conference
Charleston Season Schedule/Results & Leaders (Through games of Mar 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (10-4) (8-4) (1-2)
CONFERENCE.......... (14-8) (7-4) (7-4) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (1-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 vs Slippery Rock L 62-65 150
11/15/14 vs Gannon W 54-52 201
*11/22/14 at West Liberty L 70-82 878
*11/24/14 WHEELING JESUIT W 83-72 584
11/30/14 VIRGINIA UNION W 69-58 328
*12/04/14 at Fairmont State W 84-83 498
*12/6/14 SHEPHERD L 72-77 388
12/14/14 OSU-NEWARK W 96-58 120
12/16/14 at Virginia State W 68-63 417
12/17/14 CARLOW W 111-55 128
*1/3/15 W.VA. WESLEYAN W 60-52 325
*01/05/15 at Glenville State L 60-67 538
*1/8/15 CONCORD W 70-65 388
*1/10/15 URBANA W 90-71 282
*1/12/15 at Notre Dame W 82-66 225
*01/17/15 at UVa-Wise W 85-48 373
*01/22/15 at W.Va. State W 82-70 811
*1/24/15 FAIRMONT STATE L 88-93 648
*1/29/15 at Shepherd W 71-54 497
*1/31/15 WEST LIBERTY L 65-83 918
*2/2/15 at Wheeling Jesuit W 67-63 373
*02/05/15 at W.Va. Wesleyan L 53-56 235
*2/7/15 GLENVILLE STATE W 83-71 402
*2/12/15 at Concord L 63-68 439
*2/14/15 UVA-WISE L 75-77 268
*02/19/15 at Urbana W 78-62 820
*2/25/15 NOTRE DAME W 74-73 302
*2/28/15 W.VA. STATE W 87-71 1228
3/6/15 vs Glenville State L 62-73 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Mountain East Conference
Charleston Overall Team Statistics (Through games of Mar 18, 2015)
All games
TEAM STATISTICS UC OPP
--------------------------------------------------------
SCORING....................... 2164 1948
Points per game............. 74.6 67.2
Scoring margin.............. +7.4 -
FIELD GOALS-ATT............... 752-1622 701-1681
Field goal pct.............. .464 .417
3 POINT FG-ATT................ 215-586 185-564
3-point FG pct.............. .367 .328
3-pt FG made per game....... 7.4 6.4
FREE THROWS-ATT............... 445-634 361-503
Free throw pct.............. .702 .718
REBOUNDS...................... 1103 936
Rebounds per game........... 38.0 32.3
Rebounding margin........... +5.8 -
ASSISTS....................... 415 326
Assists per game............ 14.3 11.2
TURNOVERS..................... 349 321
Turnovers per game.......... 12.0 11.1
Turnover margin............. -1.0 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 167 170
Steals per game............. 5.8 5.9
BLOCKS........................ 67 82
Blocks per game............. 2.3 2.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6309 6455
Home games-Avg/Game......... 14-451 12-509
Neutral site-Avg/Game....... - 3-117
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1029 1135 - 2164
Opponents... 947 1001 - 1948
Season Box Score
Mountain East Conference
Charleston Season Box Score (Through games of Mar 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (10-4) (8-4) (1-2)
CONFERENCE.......... (14-8) (7-4) (7-4) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (1-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Chris Evans........ 29-26 917 31.6 105-250 .420 25-70 .357 131-167 .784 22 53 75 2.6 72 0 85 59 3 18 366 12.6
05 Jevonte Hughes..... 27-17 590 21.9 130-238 .546 3-16 .188 41-72 .569 44 139 183 6.8 52 1 21 35 14 20 304 11.3
13 Vincent Dillard.... 29-5 658 22.7 94-188 .500 26-63 .413 73-117 .624 37 79 116 4.0 64 3 45 42 5 25 287 9.9
24 Aleksander Kesic... 28-23 707 25.3 90-208 .433 35-94 .372 53-66 .803 54 119 173 6.2 50 0 28 41 4 9 268 9.6
03 Tino Ditrapano..... 28-27 869 31.0 88-209 .421 34-96 .354 57-76 .750 32 71 103 3.7 70 1 111 59 1 26 267 9.5
01 Cameron Dozier..... 27-25 746 27.6 82-200 .410 38-102 .373 31-45 .689 10 69 79 2.9 60 1 81 47 3 38 233 8.6
22 Octavius Green..... 28-13 590 21.1 78-159 .491 39-91 .429 21-33 .636 44 99 143 5.1 47 0 13 24 21 15 216 7.7
04 Deandre Leatherwood 24-5 272 11.3 40-59 .678 5-13 .385 15-27 .556 24 42 66 2.8 24 1 2 9 13 2 100 4.2
32 Charles Cooley..... 22-1 203 9.2 20-53 .377 6-21 .286 9-10 .900 9 20 29 1.3 26 1 14 14 1 5 55 2.5
15 Denio Chirindja.... 18-2 119 6.6 17-28 .607 0-6 .000 6-8 .750 8 13 21 1.2 14 0 7 10 1 5 40 2.2
12 Jordan Smith....... 13-1 83 6.4 5-18 .278 2-6 .333 8-13 .615 3 5 8 0.6 6 0 4 5 0 2 20 1.5
25 Eric Johnson....... 8-0 43 5.4 3-12 .250 2-8 .250 0-0 .000 2 6 8 1.0 3 0 4 2 1 2 8 1.0
23 Deandre Forte...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 41 58 99 3.4 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 752-1622 .464 215-586 .367 445-634 .702 330 773 1103 38.0 488 8 415 349 67 167 2164 74.6
Opponents.......... 29 5800 701-1681 .417 185-564 .328 361-503 .718 298 638 936 32.3 535 - 326 321 82 170 1948 67.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1029 1135 - 2164
Opponents... 947 1001 - 1948
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Charleston.................... 91 0 91
Opponents..................... 52 0 52
Category Leaders
Mountain East Conference
Charleston Category Leaders (Through games of Mar 18, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chris Evans......... 29 366 12.6 Chris Evans......... 29 366 12.6
Jevonte Hughes...... 27 304 11.3 Jevonte Hughes...... 27 304 11.3
Vincent Dillard..... 29 287 9.9 Vincent Dillard..... 29 287 9.9
Aleksander Kesic.... 28 268 9.6 Aleksander Kesic.... 28 268 9.6
Tino Ditrapano...... 28 267 9.5 Tino Ditrapano...... 28 267 9.5
Cameron Dozier...... 27 233 8.6 Cameron Dozier...... 27 233 8.6
Octavius Green...... 28 216 7.7 Octavius Green...... 28 216 7.7
Deandre Leatherwood. 24 100 4.2 Deandre Leatherwood. 24 100 4.2
Charles Cooley...... 22 55 2.5 Charles Cooley...... 22 55 2.5
Denio Chirindja..... 18 40 2.2 Denio Chirindja..... 18 40 2.2
Jordan Smith........ 13 20 1.5 Jordan Smith........ 13 20 1.5
Eric Johnson........ 8 8 1.0 Eric Johnson........ 8 8 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Deandre Leatherwood. 40 59 .678 Chris Evans......... 29 250 8.6
Denio Chirindja..... 17 28 .607 Jevonte Hughes...... 27 238 8.8
Jevonte Hughes...... 130 238 .546 Tino Ditrapano...... 28 209 7.5
Vincent Dillard..... 94 188 .500 Aleksander Kesic.... 28 208 7.4
Octavius Green...... 78 159 .491 Cameron Dozier...... 27 200 7.4
Aleksander Kesic.... 90 208 .433
Tino Ditrapano...... 88 209 .421 FIELD GOALS MADE G Made Made/G
Chris Evans......... 105 250 .420 -----------------------------------
Cameron Dozier...... 82 200 .410 Jevonte Hughes...... 27 130 4.8
Charles Cooley...... 20 53 .377 Chris Evans......... 29 105 3.6
Jordan Smith........ 5 18 .278 Vincent Dillard..... 29 94 3.2
Eric Johnson........ 3 12 .250 Aleksander Kesic.... 28 90 3.2
Tino Ditrapano...... 28 88 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Octavius Green...... 39 91 .429 Cameron Dozier...... 27 102 3.8
Vincent Dillard..... 26 63 .413 Tino Ditrapano...... 28 96 3.4
Deandre Leatherwood. 5 13 .385 Aleksander Kesic.... 28 94 3.4
Cameron Dozier...... 38 102 .373 Octavius Green...... 28 91 3.3
Aleksander Kesic.... 35 94 .372 Chris Evans......... 29 70 2.4
Chris Evans......... 25 70 .357
Tino Ditrapano...... 34 96 .354 3-POINT FGS MADE G Made Made/G
Jordan Smith........ 2 6 .333 -----------------------------------
Charles Cooley...... 6 21 .286 Octavius Green...... 28 39 1.4
Eric Johnson........ 2 8 .250 Cameron Dozier...... 27 38 1.4
Jevonte Hughes...... 3 16 .188 Aleksander Kesic.... 28 35 1.3
Denio Chirindja..... 0 6 .000 Tino Ditrapano...... 28 34 1.2
Vincent Dillard..... 29 26 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Charles Cooley...... 9 10 .900 Chris Evans......... 29 167 5.8
Aleksander Kesic.... 53 66 .803 Vincent Dillard..... 29 117 4.0
Chris Evans......... 131 167 .784 Tino Ditrapano...... 28 76 2.7
Tino Ditrapano...... 57 76 .750 Jevonte Hughes...... 27 72 2.7
Denio Chirindja..... 6 8 .750 Aleksander Kesic.... 28 66 2.4
Cameron Dozier...... 31 45 .689
Octavius Green...... 21 33 .636 FREE THROWS MADE G Made Made/G
Vincent Dillard..... 73 117 .624 -----------------------------------
Jordan Smith........ 8 13 .615 Chris Evans......... 29 131 4.5
Jevonte Hughes...... 41 72 .569 Vincent Dillard..... 29 73 2.5
Deandre Leatherwood. 15 27 .556 Tino Ditrapano...... 28 57 2.0
Aleksander Kesic.... 28 53 1.9
Jevonte Hughes...... 27 41 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jevonte Hughes...... 27 183 6.8 Tino Ditrapano...... 28 111 4.0
Aleksander Kesic.... 28 173 6.2 Chris Evans......... 29 85 2.9
Octavius Green...... 28 143 5.1 Cameron Dozier...... 27 81 3.0
Vincent Dillard..... 29 116 4.0 Vincent Dillard..... 29 45 1.6
Tino Ditrapano...... 28 103 3.7 Aleksander Kesic.... 28 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jevonte Hughes...... 27 183 6.8 Cameron Dozier...... 27 38 1.4
Aleksander Kesic.... 28 173 6.2 Tino Ditrapano...... 28 26 0.9
Octavius Green...... 28 143 5.1 Vincent Dillard..... 29 25 0.9
Vincent Dillard..... 29 116 4.0 Jevonte Hughes...... 27 20 0.7
Tino Ditrapano...... 28 103 3.7 Chris Evans......... 29 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Aleksander Kesic.... 28 54 1.9 Octavius Green...... 28 21 0.8
Octavius Green...... 28 44 1.6 Jevonte Hughes...... 27 14 0.5
Jevonte Hughes...... 27 44 1.6 Deandre Leatherwood. 24 13 0.5
Vincent Dillard..... 29 37 1.3 Vincent Dillard..... 29 5 0.2
Tino Ditrapano...... 28 32 1.1 Aleksander Kesic.... 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jevonte Hughes...... 27 139 5.1 Chris Evans......... 29 917 31.6
Aleksander Kesic.... 28 119 4.3 Tino Ditrapano...... 28 869 31.0
Octavius Green...... 28 99 3.5 Cameron Dozier...... 27 746 27.6
Vincent Dillard..... 29 79 2.7 Aleksander Kesic.... 28 707 25.3
Tino Ditrapano...... 28 71 2.5 Vincent Dillard..... 29 658 22.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chris Evans......... 29 72 2.5 Tino Ditrapano...... 28 59 2.1
Tino Ditrapano...... 28 70 2.5 Chris Evans......... 29 59 2.0
Vincent Dillard..... 29 64 2.2 Cameron Dozier...... 27 47 1.7
Cameron Dozier...... 27 60 2.2 Vincent Dillard..... 29 42 1.4
Jevonte Hughes...... 27 52 1.9 Aleksander Kesic.... 28 41 1.5
FOULOUTS G No.
----------------------------
Vincent Dillard..... 29 3
Tino Ditrapano...... 28 1
Jevonte Hughes...... 27 1
Cameron Dozier...... 27 1
Deandre Leatherwood. 24 1
Charles Cooley...... 22 1
Game-by-Game Highs
Mountain East Conference
Charleston Game-by-Game Highs (Through games of Mar 18, 2015)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Slippery Rock 11/14/14 62-65 L 16-Cameron Dozie 8-Deandre Leath 3-Cameron Dozie 2-Vincent Dilla 1-Jevonte Hughe
Deandre Leath
vs Gannon 11/15/14 54-52 W 17-Cameron Dozie 5-Deandre Leath 4-Cameron Dozie 2-Vincent Dilla 1-Aleksander Ke
Chris Evans
at West Liberty 11/22/14 70-82 L 20-Jevonte Hughe 11-Jevonte Hughe 4-Jevonte Hughe 1-Denio Chirind 2-Deandre Leath
Cameron Dozie
WHEELING JESUIT 11/24/14 83-72 W 25-Tino Ditrapan 8-Vincent Dilla 5-Cameron Dozie 1-Vincent Dilla 3-Deandre Leath
Chris Evans
Tino Ditrapan
Cameron Dozie
VIRGINIA UNION 11/30/14 69-58 W 14-Vincent Dilla 9-Aleksander Ke 7-Tino Ditrapan 2-Vincent Dilla 1-Jevonte Hughe
Cameron Dozie Vincent Dilla
Tino Ditrapan Chris Evans
at Fairmont State 12/04/14 84-83 W 24-Chris Evans 11-Aleksander Ke 5-Tino Ditrapan 1-Vincent Dilla 1-Octavius Gree
Tino Ditrapan Deandre Leath
Cameron Dozie Chris Evans
SHEPHERD 12/6/14 72-77 L 18-Chris Evans 9-Aleksander Ke 6-Chris Evans 2-Tino Ditrapan 1-Octavius Gree
Aleksander Ke Chris Evans
OSU-NEWARK 12/14/14 96-58 W 15-Tino Ditrapan 8-Octavius Gree 8-Cameron Dozie 3-Tino Ditrapan 1-Eric Johnson
Cameron Dozie Octavius Gree
Deandre Leath
at Virginia State 12/16/14 68-63 W 16-Vincent Dilla 6-Aleksander Ke 4-Chris Evans 1-Cameron Dozie 1-Deandre Leath
Tino Ditrapan Jevonte Hughe
Chris Evans
Vincent Dilla
CARLOW 12/17/14 111-55 W 16-Denio Chirind 7-Octavius Gree 6-Cameron Dozie 4-Cameron Dozie 3-Deandre Leath
W.VA. WESLEYAN 1/3/15 60-52 W 13-Jevonte Hughe 7-Jevonte Hughe 3-Vincent Dilla 2-Vincent Dilla 1-Jevonte Hughe
at Glenville State 01/05/15 60-67 L 14-Chris Evans 10-Jevonte Hughe 3-Tino Ditrapan 4-Cameron Dozie None
CONCORD 1/8/15 70-65 W 18-Aleksander Ke 10-Jevonte Hughe 4-Chris Evans 3-Chris Evans None
Aleksander Ke
URBANA 1/10/15 90-71 W 21-Jevonte Hughe 7-Jevonte Hughe 6-Tino Ditrapan 2-Octavius Gree 3-Octavius Gree
Tino Ditrapan
Chris Evans
Cameron Dozie
at Notre Dame 1/12/15 82-66 W 18-Chris Evans 15-Jevonte Hughe 4-Tino Ditrapan 3-Vincent Dilla 1-Cameron Dozie
Vincent Dilla
Octavius Gree
at UVa-Wise 01/17/15 85-48 W 14-Jevonte Hughe 6-Tino Ditrapan 6-Tino Ditrapan 2-Tino Ditrapan 1-Octavius Gree
Cameron Dozie Jevonte Hughe
at W.Va. State 01/22/15 82-70 W 19-Chris Evans 6-Aleksander Ke 6-Tino Ditrapan 2-Octavius Gree 2-Octavius Gree
FAIRMONT STATE 1/24/15 88-93 L 27-Cameron Dozie 8-Cameron Dozie 8-Tino Ditrapan 1-Chris Evans 1-Jevonte Hughe
Vincent Dilla Tino Ditrapan
at Shepherd 1/29/15 71-54 W 18-Jevonte Hughe 9-Octavius Gree 3-Aleksander Ke 2-Jevonte Hughe None
Cameron Dozie Cameron Dozie
Tino Ditrapan
WEST LIBERTY 1/31/15 65-83 L 19-Octavius Gree 8-Jevonte Hughe 5-Chris Evans 2-Cameron Dozie 2-Octavius Gree
at Wheeling Jesuit 2/2/15 67-63 W 17-Tino Ditrapan 12-Aleksander Ke 6-Tino Ditrapan 2-Vincent Dilla 1-Vincent Dilla
at W.Va. Wesleyan 02/05/15 53-56 L 17-Chris Evans 6-Aleksander Ke 4-Cameron Dozie 3-Aleksander Ke 1-Aleksander Ke
Jevonte Hughe
Octavius Gree
GLENVILLE STATE 2/7/15 83-71 W 16-Tino Ditrapan 12-Jevonte Hughe 8-Chris Evans 2-Jevonte Hughe 1-Octavius Gree
Chris Evans
Jevonte Hughe
Mountain East Conference
Charleston Game-by-Game Highs (Through games of Mar 18, 2015)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Concord 2/12/15 63-68 L 15-Octavius Gree 9-Jevonte Hughe 7-Tino Ditrapan 4-Cameron Dozie 2-Jevonte Hughe
UVA-WISE 2/14/15 75-77 L 15-Tino Ditrapan 9-Jevonte Hughe 4-Vincent Dilla 2-Charles Coole None
Octavius Gree
at Urbana 02/19/15 78-62 W 16-Tino Ditrapan 5-Aleksander Ke 5-Tino Ditrapan 2-Octavius Gree 1-Jevonte Hughe
Tino Ditrapan Octavius Gree
NOTRE DAME 2/25/15 74-73 W 19-Chris Evans 9-Aleksander Ke 4-Tino Ditrapan 2-Cameron Dozie 1-Aleksander Ke
W.VA. STATE 2/28/15 87-71 W 19-Octavius Gree 9-Aleksander Ke 6-Cameron Dozie 2-Octavius Gree 4-Octavius Gree
vs Glenville State 3/6/15 62-73 L 20-Octavius Gree 5-Vincent Dilla 3-Chris Evans 2-Tino Ditrapan 1-Cameron Dozie
Aleksander Ke Cameron Dozie Vincent Dilla Charles Coole
Cameron Dozie Vincent Dilla
Octavius Gree
Team Game-by-Game
Mountain East Conference
Charleston Team Game-by-Game (Through games of Mar 18, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Slippery Rock 11/14/14 62-65 L 21-55 .382 5-14 .357 15-17 .882 5 30 35 35.0 12 7 5 2 3 62 62.0
vs Gannon 11/15/14 54-52 W 19-36 .528 5-15 .333 11-15 .733 2 22 24 29.5 11 9 17 1 7 54 58.0
at West Liberty 11/22/14 70-82 L 26-52 .500 2-9 .222 16-23 .696 7 25 32 30.3 14 10 8 4 2 70 62.0
WHEELING JESUIT 11/24/14 83-72 W 26-51 .510 8-18 .444 23-30 .767 7 27 34 31.3 18 13 12 6 4 83 67.2
VIRGINIA UNION 11/30/14 69-58 W 26-64 .406 6-19 .316 11-18 .611 15 28 43 33.6 15 13 16 3 9 69 67.6
at Fairmont State 12/04/14 84-83 W 31-64 .484 9-23 .391 13-16 .813 15 32 47 35.8 11 14 16 3 3 84 70.3
SHEPHERD 12/6/14 72-77 L 24-64 .375 7-24 .292 17-22 .773 17 23 40 36.4 21 17 12 1 6 72 70.6
OSU-NEWARK 12/14/14 96-58 W 35-69 .507 9-26 .346 17-25 .680 21 34 55 38.8 19 23 14 3 8 96 73.8
at Virginia State 12/16/14 68-63 W 22-49 .449 8-23 .348 16-22 .727 9 24 33 38.1 21 11 13 1 4 68 73.1
CARLOW 12/17/14 111-55 W 48-76 .632 5-18 .278 10-14 .714 16 33 49 39.2 6 29 9 5 15 111 76.9
W.VA. WESLEYAN 1/3/15 60-52 W 19-47 .404 4-17 .235 18-25 .720 13 22 35 38.8 16 5 10 1 4 60 75.4
at Glenville State 01/05/15 60-67 L 23-60 .383 4-22 .182 10-19 .526 13 21 34 38.4 16 8 7 0 11 60 74.1
CONCORD 1/8/15 70-65 W 23-54 .426 13-28 .464 11-17 .647 9 29 38 38.4 19 13 14 0 7 70 73.8
URBANA 1/10/15 90-71 W 31-52 .596 8-14 .571 20-31 .645 5 32 37 38.3 18 24 15 4 9 90 74.9
at Notre Dame 1/12/15 82-66 W 28-60 .467 9-22 .409 17-20 .850 13 32 45 38.7 16 12 12 3 5 82 75.4
at UVa-Wise 01/17/15 85-48 W 31-64 .484 8-19 .421 15-19 .789 14 33 47 39.2 11 20 9 1 8 85 76.0
at W.Va. State 01/22/15 82-70 W 27-64 .422 14-32 .438 14-19 .737 16 20 36 39.1 14 21 5 3 5 82 76.4
FAIRMONT STATE 1/24/15 88-93 L 28-55 .509 10-21 .476 22-32 .688 8 24 32 38.7 28 16 13 2 2 88 77.0
at Shepherd 1/29/15 71-54 W 24-51 .471 7-19 .368 16-21 .762 14 20 34 38.4 17 12 13 0 8 71 76.7
WEST LIBERTY 1/31/15 65-83 L 23-58 .397 5-19 .263 14-21 .667 12 29 41 38.5 22 15 18 4 2 65 76.1
at Wheeling Jesuit 2/2/15 67-63 W 19-47 .404 10-23 .435 19-27 .704 12 31 43 38.8 13 15 16 1 4 67 75.7
at W.Va. Wesleyan 02/05/15 53-56 L 15-42 .357 5-20 .250 18-28 .643 7 24 31 38.4 22 9 16 1 8 53 74.6
GLENVILLE STATE 2/7/15 83-71 W 29-58 .500 12-23 .522 13-20 .650 17 23 40 38.5 20 20 13 1 6 83 75.0
at Concord 2/12/15 63-68 L 23-49 .469 7-21 .333 10-14 .714 4 27 31 38.2 18 10 10 3 4 63 74.5
UVA-WISE 2/14/15 75-77 L 24-61 .393 5-14 .357 22-31 .710 21 25 46 38.5 16 9 12 0 4 75 74.5
at Urbana 02/19/15 78-62 W 30-53 .566 6-15 .400 12-20 .600 7 22 29 38.1 17 17 9 2 5 78 74.7
NOTRE DAME 2/25/15 74-73 W 29-60 .483 6-18 .333 10-17 .588 10 35 45 38.4 17 13 11 1 2 74 74.6
W.VA. STATE 2/28/15 87-71 W 29-57 .509 9-21 .429 20-29 .690 12 24 36 38.3 17 19 9 7 4 87 75.1
vs Glenville State 3/6/15 62-73 L 19-50 .380 9-29 .310 15-22 .682 9 22 31 38.0 23 11 15 4 8 62 74.6
------------------------------------------------------------------------------------------------------------------------------------
Charleston 2164 752-1622 .464 215-586 .367 445-634 .702 330 773 1103 38.0 488 415 349 67 167 2164 74.6
Opponents 1948 701-1681 .417 185-564 .328 361-503 .718 298 638 936 32.3 535 326 321 82 170 1948 67.2
Games played: 29
Points/game: 74.6
FG Pct: 46.4
3FG Pct: 36.7
FT Pct: 70.2
Rebounds/game: 38.0
Assists/game: 14.3
Turnovers/game: 12.0
Assist/turnover ratio: 1.2
Steals/game: 5.8
Blocks/game: 2.3
Opponent Game-by-Game
Mountain East Conference
Charleston Opponent Game-by-Game (Through games of Mar 18, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Slippery Rock 11/14/14 62-65 L 24-71 .338 10-24 .417 7-13 .538 21 31 52 52.0 19 14 4 4 1 65 65.0
vs Gannon 11/15/14 54-52 W 21-52 .404 6-12 .500 4-8 .500 12 17 29 40.5 17 7 13 0 10 52 58.5
at West Liberty 11/22/14 70-82 L 29-64 .453 10-21 .476 14-18 .778 13 22 35 38.7 23 12 4 4 4 82 66.3
WHEELING JESUIT 11/24/14 83-72 W 28-75 .373 4-20 .200 12-21 .571 27 20 47 40.8 22 10 13 5 5 72 67.8
VIRGINIA UNION 11/30/14 69-58 W 21-59 .356 3-11 .273 13-13 1.000 10 26 36 39.8 17 6 20 3 5 58 65.8
at Fairmont State 12/04/14 84-83 W 32-68 .471 7-23 .304 12-15 .800 7 20 27 37.7 15 17 5 2 12 83 68.7
SHEPHERD 12/6/14 72-77 L 27-55 .491 7-18 .389 16-22 .727 7 26 33 37.0 20 18 9 3 8 77 69.9
OSU-NEWARK 12/14/14 96-58 W 21-61 .344 8-25 .320 8-12 .667 10 16 26 35.6 17 9 18 1 6 58 68.4
at Virginia State 12/16/14 68-63 W 23-61 .377 2-14 .143 15-22 .682 19 22 41 36.2 18 7 12 2 6 63 67.8
CARLOW 12/17/14 111-55 W 22-59 .373 6-17 .353 5-8 .625 6 14 20 34.6 11 11 20 0 6 55 66.5
W.VA. WESLEYAN 1/3/15 60-52 W 19-47 .404 1-10 .100 13-18 .722 10 21 31 34.3 17 5 10 1 5 52 65.2
at Glenville State 01/05/15 60-67 L 25-53 .472 10-25 .400 7-13 .538 11 29 40 34.8 15 10 13 7 3 67 65.3
CONCORD 1/8/15 70-65 W 22-56 .393 6-21 .286 15-20 .750 9 28 37 34.9 17 10 11 1 8 65 65.3
URBANA 1/10/15 90-71 W 25-67 .373 11-19 .579 10-14 .714 12 22 34 34.9 26 12 18 3 5 71 65.7
at Notre Dame 1/12/15 82-66 W 27-66 .409 9-23 .391 3-6 .500 10 20 30 34.5 15 12 7 1 6 66 65.7
at UVa-Wise 01/17/15 85-48 W 18-56 .321 4-32 .125 8-10 .800 5 22 27 34.1 12 7 12 5 3 48 64.6
at W.Va. State 01/22/15 82-70 W 25-48 .521 7-19 .368 13-16 .813 4 22 26 33.6 12 13 10 7 2 70 64.9
FAIRMONT STATE 1/24/15 88-93 L 25-55 .455 9-20 .450 34-39 .872 8 22 30 33.4 25 13 11 3 7 93 66.5
at Shepherd 1/29/15 71-54 W 21-46 .457 3-9 .333 9-12 .750 8 14 22 32.8 18 12 15 2 4 54 65.8
WEST LIBERTY 1/31/15 65-83 L 30-69 .435 5-24 .208 18-21 .857 12 28 40 33.2 21 13 7 3 8 83 66.7
at Wheeling Jesuit 2/2/15 67-63 W 26-63 .413 3-23 .130 8-11 .727 9 21 30 33.0 21 15 7 2 7 63 66.5
at W.Va. Wesleyan 02/05/15 53-56 L 17-40 .425 5-14 .357 17-26 .654 4 23 27 32.7 22 14 13 1 7 56 66.0
GLENVILLE STATE 2/7/15 83-71 W 24-48 .500 8-23 .348 15-24 .625 6 17 23 32.3 17 10 11 5 6 71 66.3
at Concord 2/12/15 63-68 L 26-60 .433 2-10 .200 14-19 .737 11 24 35 32.4 18 12 6 1 3 68 66.3
UVA-WISE 2/14/15 75-77 L 28-55 .509 11-26 .423 10-15 .667 5 19 24 32.1 23 13 10 1 8 77 66.8
at Urbana 02/19/15 78-62 W 22-52 .423 4-13 .308 14-18 .778 9 19 28 31.9 17 10 12 2 6 62 66.6
NOTRE DAME 2/25/15 74-73 W 26-66 .394 5-23 .217 16-22 .727 10 25 35 32.0 18 8 5 4 6 73 66.8
W.VA. STATE 2/28/15 87-71 W 24-59 .407 9-21 .429 14-20 .700 13 22 35 32.1 22 11 10 5 4 71 67.0
vs Glenville State 3/6/15 62-73 L 23-50 .460 10-24 .417 17-27 .630 10 26 36 32.3 20 15 15 4 9 73 67.2
