Mountain East Conference
Urbana
Season Schedule/Results & Leaders
Mountain East Conference
Urbana Season Schedule/Results & Leaders (Through games of Mar 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (4-11) (1-11) (1-0)
CONFERENCE.......... (3-18) (2-9) (1-9) (0-0)
NON-CONFERENCE...... (3-4) (2-2) (0-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 at Indiana (Pa.) L 62-96 1161
11/15/14 vs California (Pa.) W 86-85 29
*11/22/14 UVA-WISE W 103-68 524
*11/24/14 CONCORD L 86-93 629
11/26/14 CALIFORNIA (PA.) L 80-86 127
11/29/14 MERCYHURST L 72-80 241
*12/4/14 at Wheeling Jesuit L 97-109 163
*12/06/14 WEST LIBERTY LOT 133-138 838
12/13/14 PSU-NEW KENSINGTON W 105-67 398
12/18/14 WRIGHT STATE-LAKE W 100-52 244
*1/03/15 at Fairmont State L 73-76 386
*1/5/15 at Shepherd L 64-75 331
*1/8/15 at Glenville State L 78-89 272
*1/10/15 at Charleston L 71-90 282
*01/13/15 W.VA. STATE L 81-88 337
*01/17/15 W.VA. WESLEYAN L 64-73 547
*01/22/15 NOTRE DAME L 82-85 816
*1/24/15 at West Liberty L 95-132 890
*01/29/15 WHEELING JESUIT L 77-87 677
*01/31/15 at UVa-Wise W 76-64 307
*2/2/15 at Concord L 70-91 432
*02/05/15 FAIRMONT STATE L 86-94 720
*02/07/15 SHEPHERD L 70-71 878
*02/12/15 GLENVILLE STATE W 75-42 703
*02/19/15 CHARLESTON L 62-78 820
*02/24/15 at W.Va. State L 76-85 211
*2/28/15 at Notre Dame LOT 98-109 750
3/3/15 at Wheeling Jesuit L 84-100 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Mountain East Conference
Urbana Overall Team Statistics (Through games of Mar 18, 2015)
All games
TEAM STATISTICS UU OPP
--------------------------------------------------------
SCORING....................... 2306 2403
Points per game............. 82.4 85.8
Scoring margin.............. -3.5 -
FIELD GOALS-ATT............... 827-1838 829-1686
Field goal pct.............. .450 .492
3 POINT FG-ATT................ 217-595 219-554
3-point FG pct.............. .365 .395
3-pt FG made per game....... 7.8 7.8
FREE THROWS-ATT............... 435-583 526-750
Free throw pct.............. .746 .701
REBOUNDS...................... 1038 1025
Rebounds per game........... 37.1 36.6
Rebounding margin........... +0.5 -
ASSISTS....................... 422 490
Assists per game............ 15.1 17.5
TURNOVERS..................... 427 445
Turnovers per game.......... 15.3 15.9
Turnover margin............. +0.6 -
Assist/turnover ratio....... 1.0 1.1
STEALS........................ 244 255
Steals per game............. 8.7 9.1
BLOCKS........................ 71 107
Blocks per game............. 2.5 3.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8499 5214
Home games-Avg/Game......... 15-567 12-432
Neutral site-Avg/Game....... - 1-29
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1073 1212 21 - 2306
Opponents... 1100 1266 37 - 2403
Season Box Score
Mountain East Conference
Urbana Season Box Score (Through games of Mar 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (4-11) (1-11) (1-0)
CONFERENCE.......... (3-18) (2-9) (1-9) (0-0)
NON-CONFERENCE...... (3-4) (2-2) (0-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Carlas Jackson..... 26-22 734 28.2 117-281 .416 48-126 .381 57-71 .803 19 71 90 3.5 72 3 60 52 11 32 339 13.0
31 Rodney Clark Jr.... 18-10 445 24.7 72-158 .456 15-46 .326 72-88 .818 18 30 48 2.7 51 1 55 52 0 17 231 12.8
12 Mike Newton........ 23-20 723 31.4 107-205 .522 24-53 .453 42-52 .808 18 51 69 3.0 48 3 86 41 1 46 280 12.2
33 Matt Csuhran....... 28-25 630 22.5 111-266 .417 54-142 .380 38-50 .760 30 80 110 3.9 73 4 33 40 10 39 314 11.2
10 John Summers....... 15-1 292 19.5 61-143 .427 10-32 .313 28-37 .757 30 74 104 6.9 40 2 5 26 12 10 160 10.7
13 Myles Busby........ 25-11 633 25.3 79-175 .451 8-29 .276 69-100 .690 40 82 122 4.9 65 1 52 47 17 29 235 9.4
03 Christopher Cromity 19-5 357 18.8 53-132 .402 30-84 .357 20-25 .800 15 42 57 3.0 43 1 26 33 1 19 156 8.2
01 Ognjen Rebic....... 28-24 563 20.1 92-181 .508 0-2 .000 34-51 .667 69 107 176 6.3 59 3 30 35 15 9 218 7.8
02 Ben Merritt........ 22-3 349 15.9 43-96 .448 7-19 .368 39-47 .830 18 47 65 3.0 49 2 10 21 1 7 132 6.0
00 Isaiah Phillips.... 26-15 628 24.2 47-122 .385 20-59 .339 28-44 .636 31 40 71 2.7 54 1 58 47 3 21 142 5.5
24 Doug Hilson........ 24-4 295 12.3 45-79 .570 1-3 .333 8-18 .444 27 29 56 2.3 38 0 7 31 0 15 99 4.1
23 Dimitri Abner...... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 37 33 70 2.5 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5649 827-1838 .450 217-595 .365 435-583 .746 352 686 1038 37.1 592 21 422 427 71 244 2306 82.4
Opponents.......... 28 5650 829-1686 .492 219-554 .395 526-750 .701 286 739 1025 36.6 522 - 490 445 107 255 2403 85.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1073 1212 21 - 2306
Opponents... 1100 1266 37 - 2403
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Urbana........................ 66 5 71
Opponents..................... 101 5 106
Category Leaders
Mountain East Conference
Urbana Category Leaders (Through games of Mar 18, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carlas Jackson...... 26 339 13.0 Carlas Jackson...... 26 339 13.0
Matt Csuhran........ 28 314 11.2 Rodney Clark Jr..... 18 231 12.8
Mike Newton......... 23 280 12.2 Mike Newton......... 23 280 12.2
Myles Busby......... 25 235 9.4 Matt Csuhran........ 28 314 11.2
Rodney Clark Jr..... 18 231 12.8 John Summers........ 15 160 10.7
Ognjen Rebic........ 28 218 7.8 Myles Busby......... 25 235 9.4
John Summers........ 15 160 10.7 Christopher Cromity. 19 156 8.2
Christopher Cromity. 19 156 8.2 Ognjen Rebic........ 28 218 7.8
Isaiah Phillips..... 26 142 5.5 Ben Merritt......... 22 132 6.0
Ben Merritt......... 22 132 6.0 Isaiah Phillips..... 26 142 5.5
Doug Hilson......... 24 99 4.1 Doug Hilson......... 24 99 4.1
Dimitri Abner....... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Doug Hilson......... 45 79 .570 Carlas Jackson...... 26 281 10.8
Mike Newton......... 107 205 .522 Matt Csuhran........ 28 266 9.5
Ognjen Rebic........ 92 181 .508 Mike Newton......... 23 205 8.9
Rodney Clark Jr..... 72 158 .456 Ognjen Rebic........ 28 181 6.5
Myles Busby......... 79 175 .451 Myles Busby......... 25 175 7.0
Ben Merritt......... 43 96 .448
John Summers........ 61 143 .427 FIELD GOALS MADE G Made Made/G
Matt Csuhran........ 111 266 .417 -----------------------------------
Carlas Jackson...... 117 281 .416 Carlas Jackson...... 26 117 4.5
Christopher Cromity. 53 132 .402 Matt Csuhran........ 28 111 4.0
Isaiah Phillips..... 47 122 .385 Mike Newton......... 23 107 4.7
Ognjen Rebic........ 28 92 3.3
Myles Busby......... 25 79 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Newton......... 24 53 .453 Matt Csuhran........ 28 142 5.1
Carlas Jackson...... 48 126 .381 Carlas Jackson...... 26 126 4.8
Matt Csuhran........ 54 142 .380 Christopher Cromity. 19 84 4.4
Ben Merritt......... 7 19 .368 Isaiah Phillips..... 26 59 2.3
Christopher Cromity. 30 84 .357 Mike Newton......... 23 53 2.3
Isaiah Phillips..... 20 59 .339
Doug Hilson......... 1 3 .333 3-POINT FGS MADE G Made Made/G
Rodney Clark Jr..... 15 46 .326 -----------------------------------
John Summers........ 10 32 .313 Matt Csuhran........ 28 54 1.9
Myles Busby......... 8 29 .276 Carlas Jackson...... 26 48 1.8
Ognjen Rebic........ 0 2 .000 Christopher Cromity. 19 30 1.6
Mike Newton......... 23 24 1.0
Isaiah Phillips..... 26 20 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ben Merritt......... 39 47 .830 Myles Busby......... 25 100 4.0
Rodney Clark Jr..... 72 88 .818 Rodney Clark Jr..... 18 88 4.9
Mike Newton......... 42 52 .808 Carlas Jackson...... 26 71 2.7
Carlas Jackson...... 57 71 .803 Mike Newton......... 23 52 2.3
Christopher Cromity. 20 25 .800 Ognjen Rebic........ 28 51 1.8
Matt Csuhran........ 38 50 .760
John Summers........ 28 37 .757 FREE THROWS MADE G Made Made/G
Myles Busby......... 69 100 .690 -----------------------------------
Ognjen Rebic........ 34 51 .667 Rodney Clark Jr..... 18 72 4.0
Isaiah Phillips..... 28 44 .636 Myles Busby......... 25 69 2.8
Doug Hilson......... 8 18 .444 Carlas Jackson...... 26 57 2.2
Mike Newton......... 23 42 1.8
Ben Merritt......... 22 39 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ognjen Rebic........ 28 176 6.3 Mike Newton......... 23 86 3.7
Myles Busby......... 25 122 4.9 Carlas Jackson...... 26 60 2.3
Matt Csuhran........ 28 110 3.9 Isaiah Phillips..... 26 58 2.2
John Summers........ 15 104 6.9 Rodney Clark Jr..... 18 55 3.1
Carlas Jackson...... 26 90 3.5 Myles Busby......... 25 52 2.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
John Summers........ 15 104 6.9 Mike Newton......... 23 46 2.0
Ognjen Rebic........ 28 176 6.3 Matt Csuhran........ 28 39 1.4
Myles Busby......... 25 122 4.9 Carlas Jackson...... 26 32 1.2
Matt Csuhran........ 28 110 3.9 Myles Busby......... 25 29 1.2
Carlas Jackson...... 26 90 3.5 Isaiah Phillips..... 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ognjen Rebic........ 28 69 2.5 Myles Busby......... 25 17 0.7
Myles Busby......... 25 40 1.6 Ognjen Rebic........ 28 15 0.5
Isaiah Phillips..... 26 31 1.2 John Summers........ 15 12 0.8
John Summers........ 15 30 2.0 Carlas Jackson...... 26 11 0.4
Matt Csuhran........ 28 30 1.1 Matt Csuhran........ 28 10 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ognjen Rebic........ 28 107 3.8 Carlas Jackson...... 26 734 28.2
Myles Busby......... 25 82 3.3 Mike Newton......... 23 723 31.4
Matt Csuhran........ 28 80 2.9 Myles Busby......... 25 633 25.3
John Summers........ 15 74 4.9 Matt Csuhran........ 28 630 22.5
Carlas Jackson...... 26 71 2.7 Isaiah Phillips..... 26 628 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matt Csuhran........ 28 73 2.6 Carlas Jackson...... 26 52 2.0
Carlas Jackson...... 26 72 2.8 Rodney Clark Jr..... 18 52 2.9
Myles Busby......... 25 65 2.6 Isaiah Phillips..... 26 47 1.8
Ognjen Rebic........ 28 59 2.1 Myles Busby......... 25 47 1.9
Isaiah Phillips..... 26 54 2.1 Mike Newton......... 23 41 1.8
FOULOUTS G No.
----------------------------
Matt Csuhran........ 28 4
Mike Newton......... 23 3
Ognjen Rebic........ 28 3
Carlas Jackson...... 26 3
John Summers........ 15 2
Ben Merritt......... 22 2
Game-by-Game Highs
Mountain East Conference
Urbana Game-by-Game Highs (Through games of Mar 18, 2015)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Indiana (Pa.) 11/14/14 62-96 L 13-Ben Merritt 4-Ognjen Rebic 4-Carlas Jackso 2-Myles Busby None
Ben Merritt Matt Csuhran
vs California (Pa.) 11/15/14 86-85 W 27-Rodney Clark 10-Ben Merritt 5-Rodney Clark 2-Christopher C 1-Matt Csuhran
UVA-WISE 11/22/14 103-68 W 26-Carlas Jackso 10-Ognjen Rebic 8-Mike Newton 2-Matt Csuhran 1-Carlas Jackso
Rodney Clark Myles Busby
Mike Newton Isaiah Philli
Ben Merritt
Ognjen Rebic
CONCORD 11/24/14 86-93 L 17-Matt Csuhran 6-Ognjen Rebic 8-Mike Newton 3-Christopher C 1-John Summers
Carlas Jackso
CALIFORNIA (PA.) 11/26/14 80-86 L 18-John Summers 9-John Summers 5-Carlas Jackso 3-Matt Csuhran 1-John Summers
Carlas Jackso Carlas Jackso
MERCYHURST 11/29/14 72-80 L 17-Rodney Clark 5-John Summers 3-Isaiah Philli 2-Mike Newton 1-Ognjen Rebic
Rodney Clark Matt Csuhran Carlas Jackso
Carlas Jackso
at Wheeling Jesuit 12/4/14 97-109 L 22-Christopher C 4-Ben Merritt 7-Rodney Clark 2-Carlas Jackso None
Myles Busby Mike Newton
WEST LIBERTY 12/06/14 133-138 OL 24-Rodney Clark 10-Myles Busby 9-Rodney Clark 1-Myles Busby 1-Ben Merritt
Carlas Jackso Carlas Jackso
Mike Newton Ognjen Rebic
Christopher C
Matt Csuhran
PSU-NEW KENSINGTON 12/13/14 105-67 W 29-Matt Csuhran 12-John Summers 9-Isaiah Philli 5-Carlas Jackso 3-Ognjen Rebic
Doug Hilson
WRIGHT STATE-LAKE 12/18/14 100-52 W 20-Carlas Jackso 19-Ognjen Rebic 8-Rodney Clark 3-John Summers 4-John Summers
John Summers Christopher C
at Fairmont State 1/03/15 73-76 L 25-John Summers 10-John Summers 3-Myles Busby 3-Myles Busby 1-Carlas Jackso
Myles Busby
at Shepherd 1/5/15 64-75 L 16-Carlas Jackso 10-John Summers 3-Mike Newton 4-Mike Newton 1-Myles Busby
John Summers
at Glenville State 1/8/15 78-89 L 22-Mike Newton 9-John Summers 3-Mike Newton 4-Mike Newton 2-John Summers
at Charleston 1/10/15 71-90 L 11-Rodney Clark 7-Ognjen Rebic 3-Mike Newton 3-Christopher C 1-Myles Busby
Ben Merritt Carlas Jackso
Carlas Jackso John Summers
W.VA. STATE 01/13/15 81-88 L 21-Ben Merritt 6-Ben Merritt 4-Myles Busby 2-Mike Newton 1-Mike Newton
Ognjen Rebic
W.VA. WESLEYAN 01/17/15 64-73 L 18-Mike Newton 10-John Summers 3-Mike Newton 2-John Summers 3-Ognjen Rebic
Isaiah Philli
Myles Busby
Matt Csuhran
Mike Newton
NOTRE DAME 01/22/15 82-85 L 20-Mike Newton 8-John Summers 7-Mike Newton 4-Mike Newton 1-Carlas Jackso
Ognjen Rebic Myles Busby
Ognjen Rebic
John Summers
at West Liberty 1/24/15 95-132 L 26-Matt Csuhran 9-Ognjen Rebic 3-Carlas Jackso 3-Myles Busby 1-Matt Csuhran
Myles Busby Rodney Clark
WHEELING JESUIT 01/29/15 77-87 L 19-Matt Csuhran 9-Myles Busby 5-Carlas Jackso 3-Isaiah Philli 1-Matt Csuhran
Ognjen Rebic
at UVa-Wise 01/31/15 76-64 W 14-Rodney Clark 11-Myles Busby 6-Myles Busby 3-Matt Csuhran 2-Myles Busby
at Concord 2/2/15 70-91 L 20-Carlas Jackso 9-Ognjen Rebic 4-Myles Busby 2-Carlas Jackso 2-Myles Busby
Ognjen Rebic
FAIRMONT STATE 02/05/15 86-94 L 22-Matt Csuhran 11-Ognjen Rebic 6-Mike Newton 3-Matt Csuhran 1-Matt Csuhran
Mountain East Conference
Urbana Game-by-Game Highs (Through games of Mar 18, 2015)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Ognjen Rebic
SHEPHERD 02/07/15 70-71 L 17-Myles Busby 9-Ognjen Rebic 6-Myles Busby 3-Carlas Jackso 2-Myles Busby
GLENVILLE STATE 02/12/15 75-42 W 16-Mike Newton 11-Ognjen Rebic 6-Mike Newton 4-Mike Newton 4-Myles Busby
CHARLESTON 02/19/15 62-78 L 13-Carlas Jackso 5-Myles Busby 3-Mike Newton 5-Mike Newton 1-Myles Busby
Mike Newton Matt Csuhran Carlas Jackso
at W.Va. State 02/24/15 76-85 L 18-Isaiah Philli 10-Isaiah Philli 5-Mike Newton 5-Mike Newton 2-Ognjen Rebic
at Notre Dame 2/28/15 98-109 OL 31-Myles Busby 12-Myles Busby 9-Mike Newton 3-Matt Csuhran 1-Matt Csuhran
at Wheeling Jesuit 3/3/15 84-100 L 31-Matt Csuhran 4-Doug Hilson 4-Carlas Jackso 2-Myles Busby 1-Matt Csuhran
Mike Newton Mike Newton
Matt Csuhran
Team Game-by-Game
Mountain East Conference
Urbana Team Game-by-Game (Through games of Mar 18, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana (Pa.) 11/14/14 62-96 L 18-67 .269 4-23 .174 22-27 .815 16 11 27 27.0 18 7 13 0 6 62 62.0
vs California (Pa.) 11/15/14 86-85 W 29-61 .475 8-21 .381 20-24 .833 12 28 40 33.5 29 12 13 1 4 86 74.0
UVA-WISE 11/22/14 103-68 W 38-77 .494 10-20 .500 17-22 .773 18 31 49 38.7 18 21 5 3 11 103 83.7
CONCORD 11/24/14 86-93 L 31-73 .425 12-32 .375 12-17 .706 11 23 34 37.5 23 17 15 2 13 86 84.2
CALIFORNIA (PA.) 11/26/14 80-86 L 31-73 .425 8-28 .286 10-12 .833 15 20 35 37.0 23 16 18 2 11 80 83.4
MERCYHURST 11/29/14 72-80 L 22-58 .379 7-17 .412 21-28 .750 11 19 30 35.8 22 12 16 2 9 72 81.5
at Wheeling Jesuit 12/4/14 97-109 L 33-66 .500 14-29 .483 17-21 .810 12 13 25 34.3 33 15 22 0 9 97 83.7
WEST LIBERTY 12/06/14 133-138 Lot 48-90 .533 11-29 .379 26-32 .813 11 33 44 35.5 36 21 13 5 3 133 89.9
PSU-NEW KENSINGTON 12/13/14 105-67 W 38-84 .452 13-31 .419 16-23 .696 22 27 49 37.0 21 23 13 5 22 105 91.6
WRIGHT STATE-LAKE 12/18/14 100-52 W 39-81 .481 11-25 .440 11-15 .733 21 42 63 39.6 12 29 16 7 14 100 92.4
at Fairmont State 1/03/15 73-76 L 25-49 .510 6-17 .353 17-26 .654 10 23 33 39.0 17 11 20 2 9 73 90.6
at Shepherd 1/5/15 64-75 L 22-57 .386 4-20 .200 16-23 .696 9 27 36 38.8 24 6 19 2 9 64 88.4
at Glenville State 1/8/15 78-89 L 26-73 .356 8-27 .296 18-24 .750 20 30 50 39.6 19 8 10 2 6 78 87.6
at Charleston 1/10/15 71-90 L 25-67 .373 11-19 .579 10-14 .714 12 22 34 39.2 26 12 18 3 5 71 86.4
W.VA. STATE 01/13/15 81-88 L 27-55 .491 7-20 .350 20-23 .870 3 23 26 38.3 23 15 14 2 5 81 86.1
W.VA. WESLEYAN 01/17/15 64-73 L 24-61 .393 4-15 .267 12-15 .800 16 16 32 37.9 15 8 14 6 11 64 84.7
NOTRE DAME 01/22/15 82-85 L 31-66 .470 9-20 .450 11-14 .786 13 23 36 37.8 25 21 16 4 8 82 84.5
at West Liberty 1/24/15 95-132 L 34-73 .466 4-11 .364 23-33 .697 12 34 46 38.3 28 11 30 1 11 95 85.1
WHEELING JESUIT 01/29/15 77-87 L 28-61 .459 8-25 .320 13-22 .591 11 25 36 38.2 27 15 21 2 12 77 84.7
at UVa-Wise 01/31/15 76-64 W 30-62 .484 3-11 .273 13-22 .591 7 34 41 38.3 27 17 10 2 6 76 84.2
at Concord 2/2/15 70-91 L 22-61 .361 5-20 .250 21-26 .808 11 21 32 38.0 16 8 19 3 10 70 83.6
FAIRMONT STATE 02/05/15 86-94 L 34-63 .540 7-22 .318 11-18 .611 13 19 32 37.7 17 23 8 1 4 86 83.7
SHEPHERD 02/07/15 70-71 L 27-56 .482 6-19 .316 10-12 .833 11 26 37 37.7 8 20 17 4 11 70 83.1
GLENVILLE STATE 02/12/15 75-42 W 28-54 .519 9-19 .474 10-14 .714 12 35 47 38.1 13 23 19 4 10 75 82.8
CHARLESTON 02/19/15 62-78 L 22-52 .423 4-13 .308 14-18 .778 9 19 28 37.7 17 10 12 2 6 62 81.9
at W.Va. State 02/24/15 76-85 L 31-66 .470 5-15 .333 9-14 .643 15 23 38 37.7 14 12 10 2 8 76 81.7
at Notre Dame 2/28/15 98-109 Lot 37-74 .500 11-30 .367 13-19 .684 10 27 37 37.7 23 22 12 1 5 98 82.3
at Wheeling Jesuit 3/3/15 84-100 L 27-58 .466 8-17 .471 22-25 .880 9 12 21 37.1 18 7 14 1 6 84 82.4
------------------------------------------------------------------------------------------------------------------------------------
Urbana 2306 827-1838 .450 217-595 .365 435-583 .746 352 686 1038 37.1 592 422 427 71 244 2306 82.4
Opponents 2403 829-1686 .492 219-554 .395 526-750 .701 286 739 1025 36.6 522 490 445 107 255 2403 85.8
Games played: 28
Points/game: 82.4
FG Pct: 45.0
3FG Pct: 36.5
FT Pct: 74.6
Rebounds/game: 37.1
Assists/game: 15.1
Turnovers/game: 15.3
Assist/turnover ratio: 1.0
Steals/game: 8.7
Blocks/game: 2.5
Opponent Game-by-Game
Mountain East Conference
Urbana Opponent Game-by-Game (Through games of Mar 18, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana (Pa.) 11/14/14 62-96 L 36-57 .632 9-19 .474 15-17 .882 8 33 41 41.0 23 27 20 2 9 96 96.0
vs California (Pa.) 11/15/14 86-85 W 27-59 .458 7-17 .412 24-37 .649 10 24 34 37.5 22 19 9 2 7 85 90.5
UVA-WISE 11/22/14 103-68 W 25-58 .431 7-23 .304 11-23 .478 9 26 35 36.7 22 15 15 4 5 68 83.0
CONCORD 11/24/14 86-93 L 35-63 .556 4-8 .500 19-30 .633 13 31 44 38.5 17 13 21 7 11 93 85.5
CALIFORNIA (PA.) 11/26/14 80-86 L 28-57 .491 6-12 .500 24-32 .750 12 28 40 38.8 15 15 20 2 9 86 85.6
MERCYHURST 11/29/14 72-80 L 27-50 .540 3-8 .375 23-29 .793 8 27 35 38.2 23 22 19 8 11 80 84.7
at Wheeling Jesuit 12/4/14 97-109 L 35-55 .636 5-13 .385 34-48 .708 10 23 33 37.4 16 18 19 3 9 109 88.1
WEST LIBERTY 12/06/14 133-138 Lot 45-78 .577 3-14 .214 45-61 .738 9 35 44 38.2 25 11 9 3 8 138 94.4
PSU-NEW KENSINGTON 12/13/14 105-67 W 24-58 .414 6-18 .333 13-19 .684 11 28 39 38.3 18 13 31 5 7 67 91.3
WRIGHT STATE-LAKE 12/18/14 100-52 W 19-67 .284 7-25 .280 7-9 .778 6 23 29 37.4 12 8 19 2 10 52 87.4
at Fairmont State 1/03/15 73-76 L 28-60 .467 10-19 .526 10-18 .556 15 20 35 37.2 24 12 22 3 12 76 86.4
at Shepherd 1/5/15 64-75 L 27-64 .422 6-18 .333 15-21 .714 13 27 40 37.4 16 21 17 1 9 75 85.4
at Glenville State 1/8/15 78-89 L 31-62 .500 13-30 .433 14-21 .667 5 28 33 37.1 22 16 10 5 9 89 85.7
at Charleston 1/10/15 71-90 L 31-52 .596 8-14 .571 20-31 .645 5 32 37 37.1 18 24 15 4 9 90 86.0
W.VA. STATE 01/13/15 81-88 L 29-55 .527 10-18 .556 20-29 .690 7 27 34 36.9 23 18 13 2 10 88 86.1
W.VA. WESLEYAN 01/17/15 64-73 L 25-51 .490 6-12 .500 17-20 .850 12 24 36 36.8 13 15 18 6 7 73 85.3
NOTRE DAME 01/22/15 82-85 L 28-60 .467 4-17 .235 25-33 .758 12 23 35 36.7 17 14 13 5 11 85 85.3
at West Liberty 1/24/15 95-132 L 45-93 .484 16-41 .390 26-35 .743 21 35 56 37.8 29 27 20 7 21 132 87.9
WHEELING JESUIT 01/29/15 77-87 L 27-55 .491 10-25 .400 23-38 .605 14 25 39 37.8 17 21 21 5 12 87 87.8
at UVa-Wise 01/31/15 76-64 W 20-51 .392 7-21 .333 17-31 .548 5 29 34 37.7 23 13 16 3 6 64 86.7
at Concord 2/2/15 70-91 L 34-64 .531 8-23 .348 15-17 .882 8 35 43 37.9 21 22 17 1 7 91 86.9
FAIRMONT STATE 02/05/15 86-94 L 28-57 .491 10-24 .417 28-32 .875 11 21 32 37.6 16 17 7 3 6 94 87.2
SHEPHERD 02/07/15 70-71 L 27-62 .435 8-19 .421 9-11 .818 10 18 28 37.2 10 17 12 4 11 71 86.5
GLENVILLE STATE 02/12/15 75-42 W 16-63 .254 4-27 .148 6-12 .500 15 18 33 37.0 14 8 13 1 13 42 84.6
CHARLESTON 02/19/15 62-78 L 30-53 .566 6-15 .400 12-20 .600 7 22 29 36.7 17 17 9 2 5 78 84.4
at W.Va. State 02/24/15 76-85 L 33-59 .559 8-21 .381 11-21 .524 9 23 32 36.5 13 19 10 12 4 85 84.4
at Notre Dame 2/28/15 98-109 Lot 35-70 .500 15-32 .469 24-30 .800 12 29 41 36.7 16 28 11 1 6 109 85.3
at Wheeling Jesuit 3/3/15 84-100 L 34-53 .642 13-21 .619 19-25 .760 9 25 34 36.6 20 20 19 4 11 100 85.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2403 829-1686 .492 219-554 .395 526-750 .701 286 739 1025 36.6 522 490 445 107 255 2403 85.8
Urbana 2306 827-1838 .450 217-595 .365 435-583 .746 352 686 1038 37.1 592 422 427 71 244 2306 82.4
Games played: 28
Points/game: 85.8
FG Pct: 49.2
3FG Pct: 39.5
FT Pct: 70.1
Rebounds/game: 36.6
Assists/game: 17.5
Turnovers/game: 15.9
Assist/turnover ratio: 1.1
Steals/game: 9.1
Blocks/game: 3.8