Mountain East Conference
Wheeling Jesuit
Season Schedule/Results & Leaders
Mountain East Conference
Wheeling Jesuit Season Schedule/Results & Leaders (Through games of Mar 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (10-4) (8-5) (3-1)
CONFERENCE.......... (14-8) (7-4) (7-4) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (1-1) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 vs Kutztown W 102-74 217
11/15/14 vs Lock Haven W 79-63 185
*11/24/14 at Charleston L 72-83 584
11/30/14 EDINBORO W 91-78 312
*12/4/14 URBANA W 109-97 163
*12/6/14 at Notre Dame L 64-79 203
12/16/14 at Findlay L 72-76 634
12/20/14 OHIO VALLEY W 87-74 210
*01/03/15 at UVa-Wise W 76-63 125
*01/05/15 at Concord L 80-84 217
*1/8/15 FAIRMONT STATE L 69-75 115
*1/10/15 GLENVILLE STATE L 63-64 305
*01/12/15 at W.Va. Wesleyan L 47-69 350
*1/17/15 at Shepherd W 86-82 811
*1/22/15 at West Liberty W 102-80 1090
*1/24/15 NOTRE DAME W 78-69 370
*01/29/15 at Urbana W 87-77 677
*01/31/15 at W.Va. State W 93-89 211
*2/2/15 CHARLESTON L 63-67 373
*2/5/15 UVA-WISE W 108-78 -
*2/7/15 CONCORD W 90-79 342
*2/12/15 at Fairmont State W 88-70 399
*2/14/15 SHEPHERD W 78-66 410
2/16/15 at Bluefield State W 107-82 -
*02/19/15 at Glenville State W 89-71 1003
*2/23/15 W.VA. WESLEYAN W 96-71 -
*2/26/15 W.VA. STATE W 78-71 316
*2/28/15 WEST LIBERTY L 92-94 2200
3/3/15 URBANA W 100-84 -
3/6/15 vs Concord W 73-70 -
3/7/15 vs Fairmont State L 63-73 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Mountain East Conference
Wheeling Jesuit Overall Team Statistics (Through games of Mar 18, 2015)
All games
TEAM STATISTICS WJU OPP
--------------------------------------------------------
SCORING....................... 2582 2352
Points per game............. 83.3 75.9
Scoring margin.............. +7.4 -
FIELD GOALS-ATT............... 897-1856 791-1794
Field goal pct.............. .483 .441
3 POINT FG-ATT................ 271-711 253-660
3-point FG pct.............. .381 .383
3-pt FG made per game....... 8.7 8.2
FREE THROWS-ATT............... 517-727 517-706
Free throw pct.............. .711 .732
REBOUNDS...................... 1159 1030
Rebounds per game........... 37.4 33.2
Rebounding margin........... +4.2 -
ASSISTS....................... 515 370
Assists per game............ 16.6 11.9
TURNOVERS..................... 439 470
Turnovers per game.......... 14.2 15.2
Turnover margin............. +1.0 -
Assist/turnover ratio....... 1.2 0.8
STEALS........................ 248 206
Steals per game............. 8.0 6.6
BLOCKS........................ 111 81
Blocks per game............. 3.6 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5116 6706
Home games-Avg/Game......... 14-365 13-485
Neutral site-Avg/Game....... - 4-100
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1268 1314 - 2582
Opponents... 1094 1258 - 2352
Season Box Score
Mountain East Conference
Wheeling Jesuit Season Box Score (Through games of Mar 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (10-4) (8-5) (3-1)
CONFERENCE.......... (14-8) (7-4) (7-4) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (1-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Eric Siefert....... 31-31 1012 32.6 161-356 .452 72-181 .398 100-134 .746 25 112 137 4.4 80 0 124 73 8 61 494 15.9
22 Justin Fritts...... 28-25 809 28.9 135-288 .469 69-166 .416 82-101 .812 15 67 82 2.9 58 1 96 45 2 35 421 15.0
02 Pat Moseh.......... 28-23 749 26.8 122-248 .492 19-47 .404 117-163 .718 40 106 146 5.2 68 1 72 67 11 32 380 13.6
25 Kyle Ritz.......... 31-31 822 26.5 129-211 .611 9-31 .290 76-105 .724 88 132 220 7.1 72 0 43 51 24 28 343 11.1
24 Haywood Highsmith.. 31-9 694 22.4 119-225 .529 9-25 .360 54-86 .628 61 143 204 6.6 57 1 30 51 37 23 301 9.7
12 Chase Lawson....... 31-1 544 17.5 71-162 .438 45-129 .349 9-10 .900 15 41 56 1.8 48 0 37 30 6 18 196 6.3
03 Tim Goff........... 26-22 437 16.8 52-103 .505 20-55 .364 20-29 .690 18 50 68 2.6 59 1 22 25 11 8 144 5.5
34 Matt Stewart....... 23-0 297 12.9 40-62 .645 4-7 .571 20-22 .909 16 27 43 1.9 60 3 16 18 7 8 104 4.5
01 Drake Goodard...... 27-13 471 17.4 25-84 .298 4-12 .333 32-61 .525 15 28 43 1.6 60 0 48 34 2 22 86 3.2
15 Nic Williams....... 8-0 60 7.5 7-20 .350 0-4 .000 2-6 .333 6 8 14 1.8 10 0 6 6 0 2 16 2.0
11 Steve Bridgeman.... 11-0 30 2.7 6-13 .462 4-6 .667 0-0 .000 5 2 7 0.6 5 0 3 2 0 0 16 1.5
05 Chris Cantine...... 18-0 63 3.5 9-28 .321 8-24 .333 0-0 .000 4 4 8 0.4 9 0 3 12 1 4 26 1.4
10 Mark Winters....... 12-0 50 4.2 7-13 .538 2-4 .500 0-0 .000 1 8 9 0.8 8 0 4 5 0 2 16 1.3
44 Joe Peduto......... 3-0 13 4.3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 4 1.3
20 Desi Wiseman....... 22-0 113 5.1 9-28 .321 6-18 .333 2-6 .333 2 18 20 0.9 11 0 8 5 2 3 26 1.2
23 Jordan Fair........ 2-0 6 3.0 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 2 0 0 0 2 1.0
14 Aaron Dinterman.... 10-0 17 1.7 2-5 .400 0-0 .000 3-4 .750 1 2 3 0.3 2 0 0 2 0 1 7 0.7
13 Charles Bard....... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Mooyoung Lim....... 4-0 9 2.3 0-5 .000 0-2 .000 0-0 .000 0 1 1 0.3 1 0 1 3 0 1 0 0.0
45 Sam Peduto......... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 54 42 96 3.1 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 897-1856 .483 271-711 .381 517-727 .711 367 792 1159 37.4 609 7 515 439 111 248 2582 83.3
Opponents.......... 31 6200 791-1794 .441 253-660 .383 517-706 .732 325 705 1030 33.2 610 - 370 470 81 206 2352 75.9
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1268 1314 - 2582
Opponents... 1094 1258 - 2352
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheeling Jesuit............... 91 1 92
Opponents..................... 74 6 80
Category Leaders
Mountain East Conference
Wheeling Jesuit Category Leaders (Through games of Mar 18, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Eric Siefert........ 31 494 15.9 Eric Siefert........ 31 494 15.9
Justin Fritts....... 28 421 15.0 Justin Fritts....... 28 421 15.0
Pat Moseh........... 28 380 13.6 Pat Moseh........... 28 380 13.6
Kyle Ritz........... 31 343 11.1 Kyle Ritz........... 31 343 11.1
Haywood Highsmith... 31 301 9.7 Haywood Highsmith... 31 301 9.7
Chase Lawson........ 31 196 6.3 Chase Lawson........ 31 196 6.3
Tim Goff............ 26 144 5.5 Tim Goff............ 26 144 5.5
Matt Stewart........ 23 104 4.5 Matt Stewart........ 23 104 4.5
Drake Goodard....... 27 86 3.2 Drake Goodard....... 27 86 3.2
Desi Wiseman........ 22 26 1.2 Nic Williams........ 8 16 2.0
Chris Cantine....... 18 26 1.4 Steve Bridgeman..... 11 16 1.5
Nic Williams........ 8 16 2.0 Chris Cantine....... 18 26 1.4
Mark Winters........ 12 16 1.3
Steve Bridgeman..... 11 16 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan Fair......... 1 1 1.000 Eric Siefert........ 31 356 11.5
Joe Peduto.......... 2 2 1.000 Justin Fritts....... 28 288 10.3
Matt Stewart........ 40 62 .645 Pat Moseh........... 28 248 8.9
Kyle Ritz........... 129 211 .611 Haywood Highsmith... 31 225 7.3
Mark Winters........ 7 13 .538 Kyle Ritz........... 31 211 6.8
Haywood Highsmith... 119 225 .529
Tim Goff............ 52 103 .505 FIELD GOALS MADE G Made Made/G
Pat Moseh........... 122 248 .492 -----------------------------------
Justin Fritts....... 135 288 .469 Eric Siefert........ 31 161 5.2
Steve Bridgeman..... 6 13 .462 Justin Fritts....... 28 135 4.8
Eric Siefert........ 161 356 .452 Kyle Ritz........... 31 129 4.2
Chase Lawson........ 71 162 .438 Pat Moseh........... 28 122 4.4
Haywood Highsmith... 31 119 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steve Bridgeman..... 4 6 .667 Eric Siefert........ 31 181 5.8
Matt Stewart........ 4 7 .571 Justin Fritts....... 28 166 5.9
Mark Winters........ 2 4 .500 Chase Lawson........ 31 129 4.2
Justin Fritts....... 69 166 .416 Tim Goff............ 26 55 2.1
Pat Moseh........... 19 47 .404 Pat Moseh........... 28 47 1.7
Eric Siefert........ 72 181 .398
Tim Goff............ 20 55 .364 3-POINT FGS MADE G Made Made/G
Haywood Highsmith... 9 25 .360 -----------------------------------
Chase Lawson........ 45 129 .349 Eric Siefert........ 31 72 2.3
Chris Cantine....... 8 24 .333 Justin Fritts....... 28 69 2.5
Drake Goodard....... 4 12 .333 Chase Lawson........ 31 45 1.5
Desi Wiseman........ 6 18 .333 Tim Goff............ 26 20 0.8
Pat Moseh........... 28 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Stewart........ 20 22 .909 Pat Moseh........... 28 163 5.8
Chase Lawson........ 9 10 .900 Eric Siefert........ 31 134 4.3
Justin Fritts....... 82 101 .812 Kyle Ritz........... 31 105 3.4
Aaron Dinterman..... 3 4 .750 Justin Fritts....... 28 101 3.6
Eric Siefert........ 100 134 .746 Haywood Highsmith... 31 86 2.8
Kyle Ritz........... 76 105 .724
Pat Moseh........... 117 163 .718 FREE THROWS MADE G Made Made/G
Tim Goff............ 20 29 .690 -----------------------------------
Haywood Highsmith... 54 86 .628 Pat Moseh........... 28 117 4.2
Drake Goodard....... 32 61 .525 Eric Siefert........ 31 100 3.2
Desi Wiseman........ 2 6 .333 Justin Fritts....... 28 82 2.9
Nic Williams........ 2 6 .333 Kyle Ritz........... 31 76 2.5
Haywood Highsmith... 31 54 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kyle Ritz........... 31 220 7.1 Eric Siefert........ 31 124 4.0
Haywood Highsmith... 31 204 6.6 Justin Fritts....... 28 96 3.4
Pat Moseh........... 28 146 5.2 Pat Moseh........... 28 72 2.6
Eric Siefert........ 31 137 4.4 Drake Goodard....... 27 48 1.8
Justin Fritts....... 28 82 2.9 Kyle Ritz........... 31 43 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kyle Ritz........... 31 220 7.1 Eric Siefert........ 31 61 2.0
Haywood Highsmith... 31 204 6.6 Justin Fritts....... 28 35 1.3
Pat Moseh........... 28 146 5.2 Pat Moseh........... 28 32 1.1
Eric Siefert........ 31 137 4.4 Kyle Ritz........... 31 28 0.9
Justin Fritts....... 28 82 2.9 Haywood Highsmith... 31 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kyle Ritz........... 31 88 2.8 Haywood Highsmith... 31 37 1.2
Haywood Highsmith... 31 61 2.0 Kyle Ritz........... 31 24 0.8
Pat Moseh........... 28 40 1.4 Tim Goff............ 26 11 0.4
Eric Siefert........ 31 25 0.8 Pat Moseh........... 28 11 0.4
Tim Goff............ 26 18 0.7 Eric Siefert........ 31 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Haywood Highsmith... 31 143 4.6 Eric Siefert........ 31 1012 32.6
Kyle Ritz........... 31 132 4.3 Kyle Ritz........... 31 822 26.5
Eric Siefert........ 31 112 3.6 Justin Fritts....... 28 809 28.9
Pat Moseh........... 28 106 3.8 Pat Moseh........... 28 749 26.8
Justin Fritts....... 28 67 2.4 Haywood Highsmith... 31 694 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Eric Siefert........ 31 80 2.6 Eric Siefert........ 31 73 2.4
Kyle Ritz........... 31 72 2.3 Pat Moseh........... 28 67 2.4
Pat Moseh........... 28 68 2.4 Kyle Ritz........... 31 51 1.6
Matt Stewart........ 23 60 2.6 Haywood Highsmith... 31 51 1.6
Drake Goodard....... 27 60 2.2 Justin Fritts....... 28 45 1.6
FOULOUTS G No.
----------------------------
Matt Stewart........ 23 3
Pat Moseh........... 28 1
Haywood Highsmith... 31 1
Justin Fritts....... 28 1
Tim Goff............ 26 1
Game-by-Game Highs
Mountain East Conference
Wheeling Jesuit Game-by-Game Highs (Through games of Mar 18, 2015)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Kutztown 11/14/14 102-74 W 26-Eric Siefert 9-Haywood Highs 4-Drake Goodard 2-Eric Siefert 4-Haywood Highs
Drake Goodard
Kyle Ritz
Pat Moseh
vs Lock Haven 11/15/14 79-63 W 21-Pat Moseh 7-Eric Siefert 6-Eric Siefert 4-Eric Siefert 2-Haywood Highs
Pat Moseh
Haywood Highs
at Charleston 11/24/14 72-83 L 27-Haywood Highs 11-Kyle Ritz 4-Drake Goodard 2-Eric Siefert 2-Drake Goodard
Haywood Highs
EDINBORO 11/30/14 91-78 W 22-Eric Siefert 11-Haywood Highs 3-Eric Siefert 1-Chase Lawson 2-Haywood Highs
Drake Goodard Tim Goff
Haywood Highs Kyle Ritz
Drake Goodard
Pat Moseh
Eric Siefert
Justin Fritts
URBANA 12/4/14 109-97 W 27-Kyle Ritz 9-Kyle Ritz 5-Pat Moseh 4-Chase Lawson 1-Kyle Ritz
Tim Goff
Chase Lawson
at Notre Dame 12/6/14 64-79 L 21-Eric Siefert 9-Pat Moseh 5-Eric Siefert 4-Eric Siefert 2-Haywood Highs
at Findlay 12/16/14 72-76 L 17-Eric Siefert 7-Tim Goff 5-Kyle Ritz 3-Justin Fritts None
Tim Goff
OHIO VALLEY 12/20/14 87-74 W 25-Eric Siefert 12-Tim Goff 3-Pat Moseh 2-Kyle Ritz 1-Tim Goff
Kyle Ritz
at UVa-Wise 01/03/15 76-63 W 26-Pat Moseh 14-Haywood Highs 9-Eric Siefert 2-Pat Moseh 1-Haywood Highs
Eric Siefert
at Concord 01/05/15 80-84 L 20-Kyle Ritz 13-Kyle Ritz 5-Justin Fritts 3-Justin Fritts 1-Tim Goff
Justin Fritts Pat Moseh
Haywood Highs
FAIRMONT STATE 1/8/15 69-75 L 17-Justin Fritts 9-Eric Siefert 5-Drake Goodard 1-Justin Fritts 1-Haywood Highs
Matt Stewart Kyle Ritz
Kyle Ritz Eric Siefert
GLENVILLE STATE 1/10/15 63-64 L 15-Justin Fritts 15-Kyle Ritz 6-Eric Siefert 3-Drake Goodard 1-Tim Goff
Matt Stewart
Desi Wiseman
at W.Va. Wesleyan 01/12/15 47-69 L 11-Eric Siefert 5-Kyle Ritz 3-Eric Siefert 3-Chris Cantine 2-Haywood Highs
at Shepherd 1/17/15 86-82 W 20-Eric Siefert 10-Kyle Ritz 4-Eric Siefert 5-Eric Siefert 1-Kyle Ritz
Drake Goodard Eric Siefert
Matt Stewart
Tim Goff
Pat Moseh
Chase Lawson
at West Liberty 1/22/15 102-80 W 24-Justin Fritts 8-Kyle Ritz 7-Eric Siefert 4-Pat Moseh 1-Desi Wiseman
Haywood Highs Justin Fritts
Chris Cantine
Kyle Ritz
Haywood Highs
NOTRE DAME 1/24/15 78-69 W 22-Justin Fritts 9-Pat Moseh 7-Eric Siefert 1-Kyle Ritz 1-Tim Goff
Kyle Ritz Haywood Highs Haywood Highs
Justin Fritts Pat Moseh
Kyle Ritz
at Urbana 01/29/15 87-77 W 24-Justin Fritts 10-Eric Siefert 8-Eric Siefert 7-Eric Siefert 3-Kyle Ritz
at W.Va. State 01/31/15 93-89 W 26-Justin Fritts 12-Kyle Ritz 5-Justin Fritts 3-Eric Siefert 4-Kyle Ritz
Mountain East Conference
Wheeling Jesuit Game-by-Game Highs (Through games of Mar 18, 2015)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
CHARLESTON 2/2/15 63-67 L 18-Kyle Ritz 8-Eric Siefert 6-Justin Fritts 4-Justin Fritts 1-Haywood Highs
Pat Moseh
UVA-WISE 2/5/15 108-78 W 22-Pat Moseh 11-Kyle Ritz 5-Eric Siefert 4-Eric Siefert 2-Haywood Highs
CONCORD 2/7/15 90-79 W 32-Justin Fritts 10-Kyle Ritz 7-Kyle Ritz 2-Justin Fritts 2-Tim Goff
Pat Moseh
at Fairmont State 2/12/15 88-70 W 24-Eric Siefert 7-Pat Moseh 8-Pat Moseh 3-Kyle Ritz 1-Haywood Highs
SHEPHERD 2/14/15 78-66 W 19-Eric Siefert 9-Kyle Ritz 4-Eric Siefert 2-Matt Stewart 1-Pat Moseh
Justin Fritts Haywood Highs
Eric Siefert
at Bluefield State 2/16/15 107-82 W 18-Pat Moseh 11-Haywood Highs 3-Chase Lawson 2-Drake Goodard 2-Haywood Highs
Pat Moseh
Desi Wiseman
Matt Stewart
Mark Winters
Justin Fritts
at Glenville State 02/19/15 89-71 W 24-Pat Moseh 11-Pat Moseh 7-Pat Moseh 2-Pat Moseh 2-Haywood Highs
Justin Fritts
W.VA. WESLEYAN 2/23/15 96-71 W 23-Eric Siefert 4-Pat Moseh 8-Pat Moseh 5-Eric Siefert 1-Haywood Highs
Chase Lawson Matt Stewart
W.VA. STATE 2/26/15 78-71 W 17-Eric Siefert 15-Haywood Highs 5-Justin Fritts 3-Justin Fritts 1-Haywood Highs
Kyle Ritz
WEST LIBERTY 2/28/15 92-94 L 21-Justin Fritts 11-Haywood Highs 6-Justin Fritts 2-Justin Fritts 2-Kyle Ritz
URBANA 3/3/15 100-84 W 20-Justin Fritts 7-Pat Moseh 5-Pat Moseh 3-Haywood Highs 2-Haywood Highs
Justin Fritts
vs Concord 3/6/15 73-70 W 19-Haywood Highs 14-Haywood Highs 3-Pat Moseh 3-Eric Siefert 2-Kyle Ritz
Haywood Highs Matt Stewart
Haywood Highs
vs Fairmont State 3/7/15 63-73 L 20-Pat Moseh 12-Haywood Highs 2-Eric Siefert 5-Pat Moseh 2-Haywood Highs
Team Game-by-Game
Mountain East Conference
Wheeling Jesuit Team Game-by-Game (Through games of Mar 18, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kutztown 11/14/14 102-74 W 35-59 .593 12-22 .545 20-29 .690 5 26 31 31.0 21 18 12 5 10 102 102.0
vs Lock Haven 11/15/14 79-63 W 28-59 .475 8-25 .320 15-21 .714 7 30 37 34.0 16 21 13 5 10 79 90.5
at Charleston 11/24/14 72-83 L 28-75 .373 4-20 .200 12-21 .571 27 20 47 38.3 22 10 13 5 5 72 84.3
EDINBORO 11/30/14 91-78 W 34-64 .531 7-18 .389 16-22 .727 14 28 42 39.2 22 17 16 3 7 91 86.0
URBANA 12/4/14 109-97 W 35-55 .636 5-13 .385 34-48 .708 10 23 33 38.0 16 18 19 3 9 109 90.6
at Notre Dame 12/6/14 64-79 L 25-63 .397 6-24 .250 8-14 .571 13 26 39 38.2 17 11 20 5 13 64 86.2
at Findlay 12/16/14 72-76 L 26-58 .448 8-21 .381 12-15 .800 10 18 28 36.7 27 15 14 0 6 72 84.1
OHIO VALLEY 12/20/14 87-74 W 27-57 .474 11-31 .355 22-31 .710 13 25 38 36.9 20 14 8 2 5 87 84.5
at UVa-Wise 01/03/15 76-63 W 32-67 .478 5-19 .263 7-11 .636 12 28 40 37.2 21 23 7 1 9 76 83.6
at Concord 01/05/15 80-84 L 27-64 .422 6-22 .273 20-24 .833 13 24 37 37.2 24 13 11 3 7 80 83.2
FAIRMONT STATE 1/8/15 69-75 L 21-47 .447 9-21 .429 18-27 .667 10 29 39 37.4 22 13 20 3 3 69 81.9
GLENVILLE STATE 1/10/15 63-64 L 24-50 .480 11-28 .393 4-7 .571 13 15 28 36.6 9 17 18 3 8 63 80.3
at W.Va. Wesleyan 01/12/15 47-69 L 18-53 .340 6-22 .273 5-13 .385 6 20 26 35.8 24 8 14 3 9 47 77.8
at Shepherd 1/17/15 86-82 W 29-58 .500 8-23 .348 20-25 .800 8 25 33 35.6 28 16 17 6 10 86 78.4
at West Liberty 1/22/15 102-80 W 31-52 .596 11-20 .550 29-37 .784 9 32 41 35.9 29 17 19 5 9 102 79.9
NOTRE DAME 1/24/15 78-69 W 24-56 .429 9-22 .409 21-33 .636 10 36 46 36.6 15 22 13 4 3 78 79.8
at Urbana 01/29/15 87-77 W 27-55 .491 10-25 .400 23-38 .605 14 25 39 36.7 17 21 21 5 12 87 80.2
at W.Va. State 01/31/15 93-89 W 30-64 .469 7-24 .292 26-43 .605 14 24 38 36.8 23 17 10 8 10 93 80.9
CHARLESTON 2/2/15 63-67 L 26-63 .413 3-23 .130 8-11 .727 9 21 30 36.4 21 15 7 2 7 63 80.0
UVA-WISE 2/5/15 108-78 W 40-69 .580 14-27 .519 14-16 .875 12 31 43 36.8 14 23 13 3 10 108 81.4
CONCORD 2/7/15 90-79 W 30-57 .526 13-28 .464 17-19 .895 8 27 35 36.7 14 16 13 4 9 90 81.8
at Fairmont State 2/12/15 88-70 W 34-53 .642 10-20 .500 10-17 .588 7 25 32 36.5 15 22 19 1 5 88 82.1
SHEPHERD 2/14/15 78-66 W 22-51 .431 10-27 .370 24-31 .774 12 16 28 36.1 21 16 8 3 6 78 81.9
at Bluefield State 2/16/15 107-82 W 36-76 .474 13-30 .433 22-27 .815 17 39 56 36.9 18 23 14 2 7 107 83.0
at Glenville State 02/19/15 89-71 W 34-67 .507 12-22 .545 9-14 .643 16 33 49 37.4 17 15 9 3 7 89 83.2
W.VA. WESLEYAN 2/23/15 96-71 W 37-65 .569 17-31 .548 5-6 .833 8 18 26 37.0 18 25 11 2 12 96 83.7
W.VA. STATE 2/26/15 78-71 W 27-63 .429 5-24 .208 19-28 .679 13 29 42 37.1 19 16 18 2 8 78 83.5
WEST LIBERTY 2/28/15 92-94 L 31-70 .443 10-26 .385 20-25 .800 17 24 41 37.3 19 16 15 6 6 92 83.8
URBANA 3/3/15 100-84 W 34-53 .642 13-21 .619 19-25 .760 9 25 34 37.2 20 20 19 4 11 100 84.3
vs Concord 3/6/15 73-70 W 26-60 .433 6-17 .353 15-21 .714 16 26 42 37.3 19 12 13 6 7 73 84.0
vs Fairmont State 3/7/15 63-73 L 19-53 .358 2-15 .133 23-28 .821 15 24 39 37.4 21 5 15 4 8 63 83.3
------------------------------------------------------------------------------------------------------------------------------------
Wheeling Jesuit 2582 897-1856 .483 271-711 .381 517-727 .711 367 792 1159 37.4 609 515 439 111 248 2582 83.3
Opponents 2352 791-1794 .441 253-660 .383 517-706 .732 325 705 1030 33.2 610 370 470 81 206 2352 75.9
Games played: 31
Points/game: 83.3
FG Pct: 48.3
3FG Pct: 38.1
FT Pct: 71.1
Rebounds/game: 37.4
Assists/game: 16.6
Turnovers/game: 14.2
Assist/turnover ratio: 1.2
Steals/game: 8.0
Blocks/game: 3.6
Opponent Game-by-Game
Mountain East Conference
Wheeling Jesuit Opponent Game-by-Game (Through games of Mar 18, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kutztown 11/14/14 102-74 W 25-57 .439 5-16 .313 19-27 .704 11 24 35 35.0 23 10 19 3 7 74 74.0
vs Lock Haven 11/15/14 79-63 W 24-61 .393 4-16 .250 11-16 .688 10 28 38 36.5 17 9 15 1 6 63 68.5
at Charleston 11/24/14 72-83 L 26-51 .510 8-18 .444 23-30 .767 7 27 34 35.7 18 13 12 6 4 83 73.3
EDINBORO 11/30/14 91-78 W 27-67 .403 5-24 .208 19-23 .826 14 19 33 35.0 22 6 13 2 7 78 74.5
URBANA 12/4/14 109-97 W 33-66 .500 14-29 .483 17-21 .810 12 13 25 33.0 33 15 22 0 9 97 79.0
at Notre Dame 12/6/14 64-79 L 26-60 .433 9-21 .429 18-21 .857 10 29 39 34.0 14 13 16 3 10 79 79.0
at Findlay 12/16/14 72-76 L 26-48 .542 8-24 .333 16-25 .640 11 24 35 34.1 18 12 17 7 4 76 78.6
OHIO VALLEY 12/20/14 87-74 W 26-58 .448 13-25 .520 9-16 .563 14 22 36 34.4 22 16 13 2 5 74 78.0
at UVa-Wise 01/03/15 76-63 W 17-46 .370 9-29 .310 20-25 .800 4 26 30 33.9 14 13 15 1 3 63 76.3
at Concord 01/05/15 80-84 L 24-53 .453 10-24 .417 26-37 .703 11 28 39 34.4 19 20 15 3 5 84 77.1
FAIRMONT STATE 1/8/15 69-75 L 25-59 .424 10-22 .455 15-23 .652 11 20 31 34.1 19 14 11 3 10 75 76.9
GLENVILLE STATE 1/10/15 63-64 L 24-50 .480 12-25 .480 4-5 .800 12 15 27 33.5 12 16 17 4 9 64 75.8
at W.Va. Wesleyan 01/12/15 47-69 L 16-47 .340 6-13 .462 31-33 .939 12 33 45 34.4 16 12 17 1 7 69 75.3
at Shepherd 1/17/15 86-82 W 23-51 .451 7-15 .467 29-39 .744 9 20 29 34.0 19 16 15 1 9 82 75.8
at West Liberty 1/22/15 102-80 W 30-68 .441 6-22 .273 14-30 .467 18 17 35 34.1 26 13 15 4 10 80 76.1
NOTRE DAME 1/24/15 78-69 W 24-66 .364 8-23 .348 13-17 .765 10 27 37 34.2 25 10 13 0 9 69 75.6
at Urbana 01/29/15 87-77 W 28-61 .459 8-25 .320 13-22 .591 11 25 36 34.4 27 15 21 2 12 77 75.7
at W.Va. State 01/31/15 93-89 W 29-57 .509 11-22 .500 20-28 .714 10 29 39 34.6 29 12 19 6 4 89 76.4
CHARLESTON 2/2/15 63-67 L 19-47 .404 10-23 .435 19-27 .704 12 31 43 35.1 13 15 16 1 4 67 75.9
UVA-WISE 2/5/15 108-78 W 28-66 .424 16-36 .444 6-11 .545 8 19 27 34.7 16 15 12 0 5 78 76.1
