Mountain East Conference
W.Va. State
Season Schedule/Results & Leaders
Mountain East Conference
W.Va. State Season Schedule/Results & Leaders (Through games of Mar 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-25) (3-10) (3-13) (0-2)
CONFERENCE.......... (6-16) (3-8) (3-8) (0-0)
NON-CONFERENCE...... (0-9) (0-2) (0-5) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/14 VIRGINIA UNION L 71-76 551
11/16/14 SHAW L 66-74 389
*11/24/14 WEST LIBERTY L 73-113 711
11/29/14 vs Virginia State L 68-70 123
11/30/14 vs Livingstone L 75-81 131
*12/4/14 at Shepherd W 73-66 447
*12/06/14 FAIRMONT STATE L 82-92 481
12/15/14 at Bowie State L 58-73 1076
12/16/14 at Washington Adventist L 72-86 130
12/18/14 at P.R.-Rio Piedras L 68-69 311
12/19/14 at P.R.-Bayamon L 63-76 121
*01/03/15 GLENVILLE STATE L 80-89 411
*01/05/15 at W.Va. Wesleyan L 63-65 175
*01/8/15 UVA-WISE W 90-77 245
*1/10/15 at Notre Dame L 83-92 105
*01/13/15 at Urbana W 88-81 337
*01/17/15 CONCORD L 73-88 311
*01/22/15 CHARLESTON L 70-82 811
*01/24/15 SHEPHERD L 68-73 212
*1/29/15 at Fairmont State L 75-92 589
*01/31/15 WHEELING JESUIT L 89-93 211
*2/1/15 at West Liberty L 82-119 390
*2/5/15 at Glenville State L 90-99 901
*02/07/15 W.VA. WESLEYAN L 58-86 213
*02/12/15 at UVa-Wise W 89-83 225
*2/14/15 at Concord L 75-98 503
*02/22/15 NOTRE DAME W 85-74 411
*02/24/15 URBANA W 85-76 211
*2/26/15 at Wheeling Jesuit L 71-78 316
*2/28/15 at Charleston L 71-87 1228
3/3/15 at Notre Dame L 93-98 384
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Mountain East Conference
W.Va. State Overall Team Statistics (Through games of Mar 18, 2015)
All games
TEAM STATISTICS WVSU OPP
--------------------------------------------------------
SCORING....................... 2347 2606
Points per game............. 75.7 84.1
Scoring margin.............. -8.4 -
FIELD GOALS-ATT............... 785-1849 905-1962
Field goal pct.............. .425 .461
3 POINT FG-ATT................ 218-599 245-655
3-point FG pct.............. .364 .374
3-pt FG made per game....... 7.0 7.9
FREE THROWS-ATT............... 559-789 551-826
Free throw pct.............. .708 .667
REBOUNDS...................... 1220 1189
Rebounds per game........... 39.4 38.4
Rebounding margin........... +1.0 -
ASSISTS....................... 391 499
Assists per game............ 12.6 16.1
TURNOVERS..................... 482 365
Turnovers per game.......... 15.5 11.8
Turnover margin............. -3.8 -
Assist/turnover ratio....... 0.8 1.4
STEALS........................ 183 237
Steals per game............. 5.9 7.6
BLOCKS........................ 124 127
Blocks per game............. 4.0 4.1
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 5168 7492
Home games-Avg/Game......... 13-398 16-452
Neutral site-Avg/Game....... - 2-127
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1083 1264 - 2347
Opponents... 1245 1361 - 2606
Season Box Score
Mountain East Conference
W.Va. State Season Box Score (Through games of Mar 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-25) (3-10) (3-13) (0-2)
CONFERENCE.......... (6-16) (3-8) (3-8) (0-0)
NON-CONFERENCE...... (0-9) (0-2) (0-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Markee Mazyck...... 22-22 575 26.1 137-309 .443 60-128 .469 121-150 .807 14 95 109 5.0 78 7 16 75 6 11 455 20.7
02 Dominic Phillips... 29-11 813 28.0 112-279 .401 8-35 .229 202-259 .780 25 101 126 4.3 75 3 141 80 4 51 434 15.0
03 Devin Delaney...... 9-9 247 27.4 40-93 .430 9-32 .281 23-34 .676 8 29 37 4.1 21 0 8 27 5 5 112 12.4
12 Damion Harris...... 22-22 567 25.8 110-193 .570 0-3 .000 42-79 .532 48 109 157 7.1 48 2 13 39 28 15 262 11.9
10 Dimitrios Jelen-Joy 31-29 692 22.3 90-224 .402 61-152 .401 35-47 .745 12 48 60 1.9 70 5 30 47 7 21 276 8.9
00 Tyrie Elliott...... 31-0 474 15.3 59-167 .353 54-156 .346 8-10 .800 2 20 22 0.7 25 0 12 27 1 8 180 5.8
24 Steve Wing......... 31-19 720 23.2 65-152 .428 1-4 .250 27-48 .563 72 114 186 6.0 54 0 41 46 13 17 158 5.1
31 Awwal Reid......... 30-9 455 15.2 49-126 .389 14-39 .359 27-45 .600 20 62 82 2.7 61 0 22 42 25 14 139 4.6
01 Jordan McMillian... 24-3 330 13.8 35-79 .443 5-16 .313 21-33 .636 17 40 57 2.4 43 0 26 23 7 8 96 4.0
05 Corey Gregg........ 15-0 175 11.7 20-41 .488 0-6 .000 8-11 .727 12 25 37 2.5 12 0 14 13 1 0 48 3.2
34 Anthony Grant...... 22-11 327 14.9 19-45 .422 0-0 .000 22-29 .759 50 67 117 5.3 57 4 4 20 9 3 60 2.7
30 Benjamin Pannell... 18-0 100 5.6 12-36 .333 6-26 .231 2-3 .667 6 10 16 0.9 13 0 4 3 2 3 32 1.8
04 Tyler Thompson..... 31-20 457 14.7 17-57 .298 0-1 .000 11-20 .550 9 32 41 1.3 56 2 52 21 6 20 45 1.5
33 Cody Morris........ 29-0 231 8.0 17-39 .436 0-0 .000 8-14 .571 22 39 61 2.1 41 0 7 8 9 4 42 1.4
11 Cyquil Tucker...... 7-0 37 5.3 3-9 .333 0-1 .000 2-7 .286 2 0 2 0.3 6 0 1 4 1 3 8 1.1
TEAM............... 60 50 110 3.5 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 785-1849 .425 218-599 .364 559-789 .708 379 841 1220 39.4 661 23 391 482 124 183 2347 75.7
Opponents.......... 31 6200 905-1962 .461 245-655 .374 551-826 .667 381 808 1189 38.4 623 - 499 365 127 237 2606 84.1
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1083 1264 - 2347
Opponents... 1245 1361 - 2606
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
W.Va. State................... 103 1 104
Opponents..................... 110 3 113
Category Leaders
Mountain East Conference
W.Va. State Category Leaders (Through games of Mar 18, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Markee Mazyck....... 22 455 20.7 Markee Mazyck....... 22 455 20.7
Dominic Phillips.... 29 434 15.0 Dominic Phillips.... 29 434 15.0
Dimitrios Jelen-Joy. 31 276 8.9 Devin Delaney....... 9 112 12.4
Damion Harris....... 22 262 11.9 Damion Harris....... 22 262 11.9
Tyrie Elliott....... 31 180 5.8 Dimitrios Jelen-Joy. 31 276 8.9
Steve Wing.......... 31 158 5.1 Tyrie Elliott....... 31 180 5.8
Awwal Reid.......... 30 139 4.6 Steve Wing.......... 31 158 5.1
Devin Delaney....... 9 112 12.4 Awwal Reid.......... 30 139 4.6
Jordan McMillian.... 24 96 4.0 Jordan McMillian.... 24 96 4.0
Anthony Grant....... 22 60 2.7 Corey Gregg......... 15 48 3.2
Corey Gregg......... 15 48 3.2 Anthony Grant....... 22 60 2.7
Tyler Thompson...... 31 45 1.5 Benjamin Pannell.... 18 32 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Damion Harris....... 110 193 .570 Markee Mazyck....... 22 309 14.0
Corey Gregg......... 20 41 .488 Dominic Phillips.... 29 279 9.6
Markee Mazyck....... 137 309 .443 Dimitrios Jelen-Joy. 31 224 7.2
Jordan McMillian.... 35 79 .443 Damion Harris....... 22 193 8.8
Cody Morris......... 17 39 .436 Tyrie Elliott....... 31 167 5.4
Devin Delaney....... 40 93 .430
Steve Wing.......... 65 152 .428 FIELD GOALS MADE G Made Made/G
Anthony Grant....... 19 45 .422 -----------------------------------
Dimitrios Jelen-Joy. 90 224 .402 Markee Mazyck....... 22 137 6.2
Dominic Phillips.... 112 279 .401 Dominic Phillips.... 29 112 3.9
Awwal Reid.......... 49 126 .389 Damion Harris....... 22 110 5.0
Tyrie Elliott....... 59 167 .353 Dimitrios Jelen-Joy. 31 90 2.9
Steve Wing.......... 31 65 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Markee Mazyck....... 60 128 .469 Tyrie Elliott....... 31 156 5.0
Dimitrios Jelen-Joy. 61 152 .401 Dimitrios Jelen-Joy. 31 152 4.9
Awwal Reid.......... 14 39 .359 Markee Mazyck....... 22 128 5.8
Tyrie Elliott....... 54 156 .346 Awwal Reid.......... 30 39 1.3
Jordan McMillian.... 5 16 .313 Dominic Phillips.... 29 35 1.2
Devin Delaney....... 9 32 .281
Steve Wing.......... 1 4 .250 3-POINT FGS MADE G Made Made/G
Benjamin Pannell.... 6 26 .231 -----------------------------------
Dominic Phillips.... 8 35 .229 Dimitrios Jelen-Joy. 31 61 2.0
Tyler Thompson...... 0 1 .000 Markee Mazyck....... 22 60 2.7
Damion Harris....... 0 3 .000 Tyrie Elliott....... 31 54 1.7
Cyquil Tucker....... 0 1 .000 Awwal Reid.......... 30 14 0.5
Corey Gregg......... 0 6 .000 Devin Delaney....... 9 9 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Markee Mazyck....... 121 150 .807 Dominic Phillips.... 29 259 8.9
Tyrie Elliott....... 8 10 .800 Markee Mazyck....... 22 150 6.8
Dominic Phillips.... 202 259 .780 Damion Harris....... 22 79 3.6
Anthony Grant....... 22 29 .759 Steve Wing.......... 31 48 1.5
Dimitrios Jelen-Joy. 35 47 .745 Dimitrios Jelen-Joy. 31 47 1.5
Corey Gregg......... 8 11 .727
Devin Delaney....... 23 34 .676 FREE THROWS MADE G Made Made/G
Benjamin Pannell.... 2 3 .667 -----------------------------------
Jordan McMillian.... 21 33 .636 Dominic Phillips.... 29 202 7.0
Awwal Reid.......... 27 45 .600 Markee Mazyck....... 22 121 5.5
Cody Morris......... 8 14 .571 Damion Harris....... 22 42 1.9
Steve Wing.......... 27 48 .563 Dimitrios Jelen-Joy. 31 35 1.1
Awwal Reid.......... 30 27 0.9
Steve Wing.......... 31 27 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Steve Wing.......... 31 186 6.0 Dominic Phillips.... 29 141 4.9
Damion Harris....... 22 157 7.1 Tyler Thompson...... 31 52 1.7
Dominic Phillips.... 29 126 4.3 Steve Wing.......... 31 41 1.3
Anthony Grant....... 22 117 5.3 Dimitrios Jelen-Joy. 31 30 1.0
Markee Mazyck....... 22 109 5.0 Jordan McMillian.... 24 26 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Damion Harris....... 22 157 7.1 Dominic Phillips.... 29 51 1.8
Steve Wing.......... 31 186 6.0 Dimitrios Jelen-Joy. 31 21 0.7
Anthony Grant....... 22 117 5.3 Tyler Thompson...... 31 20 0.6
Markee Mazyck....... 22 109 5.0 Steve Wing.......... 31 17 0.5
Dominic Phillips.... 29 126 4.3 Damion Harris....... 22 15 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Steve Wing.......... 31 72 2.3 Damion Harris....... 22 28 1.3
Anthony Grant....... 22 50 2.3 Awwal Reid.......... 30 25 0.8
Damion Harris....... 22 48 2.2 Steve Wing.......... 31 13 0.4
Dominic Phillips.... 29 25 0.9 Anthony Grant....... 22 9 0.4
Cody Morris......... 29 22 0.8 Cody Morris......... 29 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Steve Wing.......... 31 114 3.7 Dominic Phillips.... 29 813 28.0
Damion Harris....... 22 109 5.0 Steve Wing.......... 31 720 23.2
Dominic Phillips.... 29 101 3.5 Dimitrios Jelen-Joy. 31 692 22.3
Markee Mazyck....... 22 95 4.3 Markee Mazyck....... 22 575 26.1
Anthony Grant....... 22 67 3.0 Damion Harris....... 22 567 25.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Markee Mazyck....... 22 78 3.5 Dominic Phillips.... 29 80 2.8
Dominic Phillips.... 29 75 2.6 Markee Mazyck....... 22 75 3.4
Dimitrios Jelen-Joy. 31 70 2.3 Dimitrios Jelen-Joy. 31 47 1.5
Awwal Reid.......... 30 61 2.0 Steve Wing.......... 31 46 1.5
Anthony Grant....... 22 57 2.6 Awwal Reid.......... 30 42 1.4
FOULOUTS G No.
----------------------------
Markee Mazyck....... 22 7
Dimitrios Jelen-Joy. 31 5
Anthony Grant....... 22 4
Dominic Phillips.... 29 3
Damion Harris....... 22 2
Tyler Thompson...... 31 2
Game-by-Game Highs
Mountain East Conference
W.Va. State Game-by-Game Highs (Through games of Mar 18, 2015)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA UNION 11/15/14 71-76 L 17-Dominic Phill 12-Steve Wing 4-Dimitrios Jel 3-Dominic Phill 1-Cody Morris
Steve Wing
Devin Delaney
SHAW 11/16/14 66-74 L 16-Dominic Phill 13-Steve Wing 6-Dominic Phill 2-Devin Delaney None
WEST LIBERTY 11/24/14 73-113 L 13-Dimitrios Jel 10-Cody Morris 5-Tyler Thompso 1-Dimitrios Jel 3-Devin Delaney
Cyquil Tucker
Tyrie Elliott
Awwal Reid
Benjamin Pann
Dominic Phill
Tyler Thompso
vs Virginia State 11/29/14 68-70 L 23-Dominic Phill 8-Steve Wing 4-Dominic Phill 2-Dominic Phill 3-Awwal Reid
Steve Wing
vs Livingstone 11/30/14 75-81 L 21-Dominic Phill 9-Anthony Grant 4-Dominic Phill 4-Dominic Phill 1-Devin Delaney
at Shepherd 12/4/14 73-66 W 24-Dominic Phill 8-Devin Delaney 7-Dominic Phill 1-Awwal Reid 1-Awwal Reid
Dominic Phill Benjamin Pann
Steve Wing
FAIRMONT STATE 12/06/14 82-92 L 20-Dimitrios Jel 8-Steve Wing 9-Dominic Phill 4-Dominic Phill 1-Anthony Grant
Dominic Phill
Awwal Reid
Dimitrios Jel
at Bowie State 12/15/14 58-73 L 13-Steve Wing 11-Anthony Grant 4-Dominic Phill 3-Dominic Phill 2-Anthony Grant
at Washington Adventist 12/16/14 72-86 L 14-Corey Gregg 9-Anthony Grant 7-Dominic Phill 2-Dimitrios Jel 1-Jordan McMill
Dimitrios Jel Tyrie Elliott Anthony Grant
at P.R.-Rio Piedras 12/18/14 68-69 L 22-Dimitrios Jel 9-Steve Wing 4-Jordan McMill 2-Dimitrios Jel 1-Cody Morris
Tyler Thompso Awwal Reid
Steve Wing
at P.R.-Bayamon 12/19/14 63-76 L 18-Dimitrios Jel 5-Anthony Grant 3-Damion Harris 3-Damion Harris 1-Cyquil Tucker
Tyler Thompso Tyler Thompso Awwal Reid
Damion Harris
GLENVILLE STATE 01/03/15 80-89 L 20-Markee Mazyck 11-Dominic Phill 8-Dominic Phill 1-Markee Mazyck 3-Jordan McMill
at W.Va. Wesleyan 01/05/15 63-65 L 21-Markee Mazyck 5-Damion Harris 5-Dominic Phill 4-Dominic Phill 1-Damion Harris
Steve Wing Dominic Phill
UVA-WISE 01/8/15 90-77 W 21-Damion Harris 12-Damion Harris 5-Dominic Phill 2-Dimitrios Jel 2-Awwal Reid
Tyler Thompso
at Notre Dame 1/10/15 83-92 L 28-Markee Mazyck 11-Damion Harris 3-Dominic Phill 2-Dominic Phill 1-Damion Harris
at Urbana 01/13/15 88-81 W 29-Markee Mazyck 7-Markee Mazyck 8-Dominic Phill 4-Steve Wing 2-Markee Mazyck
CONCORD 01/17/15 73-88 L 20-Dominic Phill 10-Damion Harris 5-Dominic Phill 4-Dominic Phill 2-Tyler Thompso
CHARLESTON 01/22/15 70-82 L 34-Markee Mazyck 7-Steve Wing 5-Dominic Phill 1-Tyler Thompso 3-Damion Harris
Dominic Phill
SHEPHERD 01/24/15 68-73 L 29-Markee Mazyck 11-Damion Harris 6-Dominic Phill 1-Damion Harris 3-Damion Harris
Tyler Thompso
Markee Mazyck
Jordan McMill
at Fairmont State 1/29/15 75-92 L 17-Dominic Phill 8-Damion Harris 2-Jordan McMill 1-Damion Harris 1-Cody Morris
Markee Mazyck Awwal Reid Awwal Reid
Steve Wing Dimitrios Jel Steve Wing
Jordan McMill Tyrie Elliott
Damion Harris
Tyler Thompso
WHEELING JESUIT 01/31/15 89-93 L 27-Markee Mazyck 8-Markee Mazyck 3-Dominic Phill 2-Dominic Phill 2-Damion Harris
Damion Harris Steve Wing
at West Liberty 2/1/15 82-119 L 20-Markee Mazyck 12-Damion Harris 5-Tyler Thompso 2-Steve Wing 2-Damion Harris
Mountain East Conference
W.Va. State Game-by-Game Highs (Through games of Mar 18, 2015)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Dimitrios Jel
at Glenville State 2/5/15 90-99 L 27-Markee Mazyck 5-Awwal Reid 7-Dominic Phill 2-Awwal Reid 1-Damion Harris
Dimitrios Jel
Damion Harris
W.VA. WESLEYAN 02/07/15 58-86 L 14-Markee Mazyck 7-Steve Wing 4-Dominic Phill 1-Steve Wing 2-Damion Harris
Markee Mazyck
Damion Harris
Dominic Phill
at UVa-Wise 02/12/15 89-83 W 34-Markee Mazyck 8-Markee Mazyck 4-Awwal Reid 2-Dominic Phill 1-Cody Morris
Awwal Reid
at Concord 2/14/15 75-98 L 19-Damion Harris 7-Damion Harris 5-Dominic Phill 3-Dominic Phill 2-Damion Harris
NOTRE DAME 02/22/15 85-74 W 26-Markee Mazyck 13-Markee Mazyck 9-Dominic Phill 2-Awwal Reid 2-Damion Harris
Damion Harris
Dominic Phill
URBANA 02/24/15 85-76 W 21-Markee Mazyck 13-Damion Harris 5-Dominic Phill 2-Damion Harris 4-Awwal Reid
Tyler Thompso Damion Harris
at Wheeling Jesuit 2/26/15 71-78 L 28-Dominic Phill 7-Steve Wing 2-Dominic Phill 4-Dominic Phill 1-Awwal Reid
at Charleston 2/28/15 71-87 L 19-Damion Harris 7-Damion Harris 4-Dominic Phill 1-Damion Harris 2-Damion Harris
Steve Wing
Tyrie Elliott
Dominic Phill
at Notre Dame 3/3/15 93-98 L 19-Damion Harris 8-Dimitrios Jel 5-Dominic Phill 2-Cody Morris 1-Markee Mazyck
Dominic Phill Damion Harris
Dominic Phill
Awwal Reid
Team Game-by-Game
Mountain East Conference
W.Va. State Team Game-by-Game (Through games of Mar 18, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA UNION 11/15/14 71-76 L 25-74 .338 5-23 .217 16-22 .727 24 21 45 45.0 19 10 14 3 9 71 71.0
SHAW 11/16/14 66-74 L 18-64 .281 8-29 .276 22-28 .786 19 30 49 47.0 25 10 18 0 3 66 68.5
WEST LIBERTY 11/24/14 73-113 L 26-67 .388 6-26 .231 15-23 .652 16 27 43 45.7 17 15 22 9 7 73 70.0
vs Virginia State 11/29/14 68-70 L 19-55 .345 7-18 .389 23-31 .742 12 25 37 43.5 25 12 12 6 8 68 69.5
vs Livingstone 11/30/14 75-81 L 21-61 .344 3-18 .167 30-39 .769 13 21 34 41.6 23 13 12 1 8 75 70.6
at Shepherd 12/4/14 73-66 W 27-59 .458 6-16 .375 13-18 .722 7 38 45 42.2 24 14 18 2 3 73 71.0
FAIRMONT STATE 12/06/14 82-92 L 24-65 .369 3-14 .214 31-38 .816 22 25 47 42.9 19 12 14 4 7 82 72.6
at Bowie State 12/15/14 58-73 L 21-51 .412 3-11 .273 13-32 .406 13 24 37 42.1 27 8 19 3 6 58 70.8
at Washington Adventi 12/16/14 72-86 L 27-65 .415 7-22 .318 11-20 .550 12 27 39 41.8 29 18 15 2 6 72 70.9
at P.R.-Rio Piedras 12/18/14 68-69 L 22-47 .468 10-17 .588 14-25 .560 15 30 45 42.1 18 15 26 3 7 68 70.6
at P.R.-Bayamon 12/19/14 63-76 L 20-60 .333 7-18 .389 16-22 .727 16 17 33 41.3 18 11 16 3 12 63 69.9
GLENVILLE STATE 01/03/15 80-89 L 26-61 .426 5-21 .238 23-26 .885 13 32 45 41.6 24 15 16 7 1 80 70.8
at W.Va. Wesleyan 01/05/15 63-65 L 21-42 .500 6-12 .500 15-17 .882 4 22 26 40.4 19 10 19 2 5 63 70.2
UVA-WISE 01/8/15 90-77 W 32-68 .471 7-17 .412 19-25 .760 16 33 49 41.0 13 13 10 6 7 90 71.6
at Notre Dame 1/10/15 83-92 L 28-62 .452 8-21 .381 19-24 .792 16 38 54 41.9 26 8 24 1 2 83 72.3
at Urbana 01/13/15 88-81 W 29-55 .527 10-18 .556 20-29 .690 7 27 34 41.4 23 18 13 2 10 88 73.3
CONCORD 01/17/15 73-88 L 20-56 .357 11-27 .407 22-36 .611 8 30 38 41.2 24 11 12 6 7 73 73.3
CHARLESTON 01/22/15 70-82 L 25-48 .521 7-19 .368 13-16 .813 4 22 26 40.3 12 13 10 7 2 70 73.1
SHEPHERD 01/24/15 68-73 L 22-52 .423 6-15 .400 18-25 .720 12 24 36 40.1 16 11 12 7 4 68 72.8
at Fairmont State 1/29/15 75-92 L 26-63 .413 4-12 .333 19-25 .760 13 26 39 40.0 25 10 19 6 4 75 72.9
WHEELING JESUIT 01/31/15 89-93 L 29-57 .509 11-22 .500 20-28 .714 10 29 39 40.0 29 12 19 6 4 89 73.7
at West Liberty 2/1/15 82-119 L 29-67 .433 6-14 .429 18-31 .581 14 34 48 40.4 20 14 25 4 8 82 74.1
at Glenville State 2/5/15 90-99 L 28-65 .431 15-35 .429 19-23 .826 12 22 34 40.1 23 18 8 1 5 90 74.8
W.VA. WESLEYAN 02/07/15 58-86 L 22-59 .373 5-15 .333 9-16 .563 12 16 28 39.6 21 7 15 3 4 58 74.1
at UVa-Wise 02/12/15 89-83 W 30-58 .517 5-12 .417 24-30 .800 10 35 45 39.8 21 13 15 1 5 89 74.7
at Concord 2/14/15 75-98 L 25-71 .352 5-27 .185 20-33 .606 10 32 42 39.9 21 11 11 4 11 75 74.7
NOTRE DAME 02/22/15 85-74 W 28-56 .500 11-24 .458 18-24 .750 7 35 42 40.0 19 20 17 3 8 85 75.1
URBANA 02/24/15 85-76 W 33-59 .559 8-21 .381 11-21 .524 9 23 32 39.7 13 19 10 12 4 85 75.4
at Wheeling Jesuit 2/26/15 71-78 L 23-58 .397 4-11 .364 21-25 .840 8 28 36 39.6 23 4 18 1 6 71 75.3
at Charleston 2/28/15 71-87 L 24-59 .407 9-21 .429 14-20 .700 13 22 35 39.4 22 11 10 5 4 71 75.1
at Notre Dame 3/3/15 93-98 L 35-65 .538 10-23 .435 13-17 .765 12 26 38 39.4 23 15 13 4 6 93 75.7
------------------------------------------------------------------------------------------------------------------------------------
W.Va. State 2347 785-1849 .425 218-599 .364 559-789 .708 379 841 1220 39.4 661 391 482 124 183 2347 75.7
Opponents 2606 905-1962 .461 245-655 .374 551-826 .667 381 808 1189 38.4 623 499 365 127 237 2606 84.1
Games played: 31
Points/game: 75.7
FG Pct: 42.5
3FG Pct: 36.4
FT Pct: 70.8
Rebounds/game: 39.4
Assists/game: 12.6
Turnovers/game: 15.5
Assist/turnover ratio: 0.8
Steals/game: 5.9
Blocks/game: 4.0
Opponent Game-by-Game
Mountain East Conference
W.Va. State Opponent Game-by-Game (Through games of Mar 18, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA UNION 11/15/14 71-76 L 25-54 .463 6-11 .545 20-29 .690 15 28 43 43.0 20 10 21 7 8 76 76.0
SHAW 11/16/14 66-74 L 24-60 .400 6-16 .375 20-29 .690 10 31 41 42.0 20 13 12 12 7 74 75.0
WEST LIBERTY 11/24/14 73-113 L 43-82 .524 14-31 .452 13-24 .542 18 30 48 44.0 21 28 9 2 14 113 87.7
vs Virginia State 11/29/14 68-70 L 23-50 .460 1-4 .250 23-32 .719 8 26 34 41.5 23 15 14 6 5 70 83.2
vs Livingstone 11/30/14 75-81 L 29-61 .475 2-8 .250 21-32 .656 19 31 50 43.2 25 16 20 3 6 81 82.8
at Shepherd 12/4/14 73-66 W 22-67 .328 5-28 .179 17-26 .654 11 28 39 42.5 20 15 11 2 7 66 80.0
FAIRMONT STATE 12/06/14 82-92 L 31-62 .500 9-20 .450 21-28 .750 11 23 34 41.3 24 16 13 8 6 92 81.7
at Bowie State 12/15/14 58-73 L 23-56 .411 5-17 .294 22-32 .688 14 28 42 41.4 23 14 15 6 8 73 80.6
at Washington Adventi 12/16/14 72-86 L 26-60 .433 5-12 .417 29-39 .744 12 30 42 41.4 18 12 15 5 8 86 81.2
at P.R.-Rio Piedras 12/18/14 68-69 L 23-56 .411 10-24 .417 13-19 .684 7 17 24 39.7 16 13 14 0 14 69 80.0
at P.R.-Bayamon 12/19/14 63-76 L 30-51 .588 6-14 .429 10-19 .526 7 29 36 39.4 18 15 17 2 8 76 79.6
GLENVILLE STATE 01/03/15 80-89 L 34-74 .459 7-22 .318 14-24 .583 16 24 40 39.4 20 12 8 9 9 89 80.4
at W.Va. Wesleyan 01/05/15 63-65 L 22-54 .407 3-8 .375 18-23 .783 11 19 30 38.7 16 14 8 1 9 65 79.2
UVA-WISE 01/8/15 90-77 W 29-69 .420 12-32 .375 7-11 .636 10 24 34 38.4 19 14 10 2 4 77 79.1
at Notre Dame 1/10/15 83-92 L 29-71 .408 8-28 .286 26-35 .743 10 21 31 37.9 20 15 5 1 14 92 79.9
at Urbana 01/13/15 88-81 W 27-55 .491 7-20 .350 20-23 .870 3 23 26 37.1 23 15 14 2 5 81 80.0
CONCORD 01/17/15 73-88 L 30-64 .469 8-19 .421 20-37 .541 14 36 50 37.9 27 16 9 5 3 88 80.5
CHARLESTON 01/22/15 70-82 L 27-64 .422 14-32 .438 14-19 .737 16 20 36 37.8 14 21 5 3 5 82 80.6
SHEPHERD 01/24/15 68-73 L 27-62 .435 6-16 .375 13-16 .813 14 20 34 37.6 19 19 9 4 4 73 80.2
at Fairmont State 1/29/15 75-92 L 31-64 .484 10-20 .500 20-31 .645 12 29 41 37.8 23 15 14 6 8 92 80.8
WHEELING JESUIT 01/31/15 89-93 L 30-64 .469 7-24 .292 26-43 .605 14 24 38 37.8 23 17 10 8 10 93 81.3
at West Liberty 2/1/15 82-119 L 43-94 .457 16-39 .410 17-27 .630 26 30 56 38.6 26 29 11 7 14 119 83.0
at Glenville State 2/5/15 90-99 L 36-61 .590 15-31 .484 12-21 .571 8 25 33 38.3 17 15 11 4 5 99 83.7
