Mountain East Conference
Wheeling Jesuit
Game Results
Mountain East Conference
Game Results for Wheeling Jesuit (as of Jan 15, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2015 vs Felician 11-14 L 11 10 3/14 20 4 7 0- 1- 0 0- 0- 0 A. Smith (L 0-1) 50
Mar 01, 2015 vs Walsh University 0-4 L 0 4 1/ 4 3 0 7 0- 2- 0 0- 0- 0 M. Chapman (L 0-1) 0 2:30
Mar 02, 2015 vs SAGINAW VALLEY 3-11 L 3 3 1/11 10 1 5 0- 3- 0 0- 0- 0 A. Smith (L) 94 1:45
Mar 02, 2015 vs Ashland 3-5 L 3 9 1/ 5 8 2 7 0- 4- 0 0- 0- 0 M. Chapman (L) 50 2
Mar 05, 2015 vs Findlay 1-2 L 1 3 2/ 2 4 0 7 0- 5- 0 0- 0- 0 A. Smith (L) 0
Mar 05, 2015 vs Ganon 3-4 L 3 7 2/ 4 9 1 7 0- 6- 0 0- 0- 0 M. Chapman (L 0-1) 0
Mar 06, 2015 vs Merrimack 1-2 L 1 6 0/ 2 6 0 7 0- 7- 0 0- 0- 0 A. Smith (L) 0
Mar 06, 2015 vs Georgian Court Univ. W 10-5 10 10 3/ 5 8 3 7 1- 7- 0 0- 0- 0 M. Chapman (W) 0
Mar 07, 2015 vs Southern Wesleyan W 3-0 3 5 0/ 0 3 2 7 2- 7- 0 0- 0- 0 M. Chapman (W) 0
Mar 17, 2015 LAKE ERIE COLLEGE W 8-0 8 11 1/ 0 0 0 6 3- 7- 0 0- 0- 0 M. Chapman (W 3-3) 47 1:41
Mar 17, 2015 LAKE ERIE COLLEGE 2-8 L 2 3 3/ 8 12 2 7 3- 8- 0 0- 0- 0 A. Smith (L 1-5) 25 1:36
*3/20/15 at Notre Dame W 6-2 6 10 1/ 2 5 0 7 4- 8- 0 1- 0- 0 M. Chapman (W 4-3) 71 4:20
*3/20/15 at Notre Dame W 9-5 9 12 1/ 5 12 2 7 5- 8- 0 2- 0- 0 A. Smith (W 2-5) 80 6:38
*Mar 21, 2015 at Urbana W 5-1 5 8 0/ 1 5 1 7 6- 8- 0 3- 0- 0 M. Chapman (W 5-3) 60 1:35
*Mar 21, 2015 at Urbana W 5-4 5 14 1/ 4 10 1 (10) 7- 8- 0 4- 0- 0 M. Chapman (W 6-3) 60 2:34
*Mar 24, 2015 at West Liberty W 3-0 3 7 2/ 0 3 1 7 8- 8- 0 5- 0- 0 M. Chapman (W) -
*Mar 24, 2015 at West Liberty W 4-0 4 7 1/ 0 5 3 7 9- 8- 0 6- 0- 0 A. Smith (W) 54 1hr
Mar 03, 2015 vs Concordia W 16-1 16 13 0/ 1 5 4 5 10- 8- 0 6- 0- 0 A. Smith (W) 0
*Mar 28, 2015 at W.Va. State W 4-3 4 5 3/ 3 5 3 (10) 11- 8- 0 7- 0- 0 M. Chapman (W) 61 2:10
*Mar 28, 2015 at W.Va. State 2-8 L 2 9 2/ 8 10 2 7 11- 9- 0 7- 1- 0 A. Smith (L) 71 2:10
*Mar 29, 2015 at Charleston 3-5 L 3 3 1/ 5 7 0 7 11-10- 0 7- 2- 0 M. Chapman (L 8-4) 74 1:38
*Mar 29, 2015 at Charleston 1-10 L 1 4 5/10 12 1 5 11-11- 0 7- 3- 0 A. Smith (L 3-7) 83 1:20
*Apr 11, 2015 NOTRE DAME W 3-2 3 8 2/ 2 6 1 ( 8) 12-11- 0 8- 3- 0 M. Chapman (W 9-4) 79 1:38
*Apr 11, 2015 NOTRE DAME 3-5 L 3 12 1/ 5 12 2 7 12-12- 0 8- 4- 0 A. Smith (L 3-8) 82 1:51
*Apr 12, 2015 URBANA W 3-2 3 10 1/ 2 7 0 (10) 13-12- 0 9- 4- 0 M. Chapman (W 10-4) 58 2:25
*Apr 12, 2015 URBANA 3-5 L 3 3 0/ 5 12 1 7 13-13- 0 9- 5- 0 A. Smith (L 3-9) 71 1:45
Apr 15, 2015 INDY 1-4 L 1 2 2/ 4 7 1 7 13-14- 0 9- 5- 0 M. Chapman (L 10-5) 37 1:42
Apr 15, 2015 INDY 1-9 L 1 6 3/ 9 10 1 6 13-15- 0 9- 5- 0 A. Smith (L) 45 1:14
*Apr 17, 2015 at Concord W 4-2 4 10 0/ 2 5 3 7 14-15- 0 10- 5- 0 M. Chapman (W 11-5) 48 1:24
*Apr 17, 2015 at Concord 0-8 L 0 2 2/ 8 10 0 5 14-16- 0 10- 6- 0 A. Smith (L 3-11) 42 1:13
*Apr 18, 2015 UVA-WISE W 7-2 7 10 1/ 2 6 3 7 15-16- 0 11- 6- 0 M. Chapman (W 12-5) 128 1:40
*Apr 18, 2015 UVA-WISE 1-5 L 1 7 2/ 5 7 0 7 15-17- 0 11- 7- 0 M. Chapman (L 12-6) 127 1:55
*Apr 21, 2015 WEST LIBERTY W 8-1 8 10 2/ 1 3 2 7 16-17- 0 12- 7- 0 M. Chapman (W 13-6) 69 1:35
*Apr 21, 2015 WEST LIBERTY W 4-3 4 9 2/ 3 6 0 7 17-17- 0 13- 7- 0 A. Smith (W 4-11) 72 1:34
*Apr 25, 2015 at Shepherd 4-5 L 4 9 4/ 5 7 2 7 17-18- 0 13- 8- 0 M. Chapman (L 13-7) 149 1:52
*Apr 25, 2015 at Shepherd W 14-10 14 14 3/10 12 3 7 18-18- 0 14- 8- 0 M. Chapman (W 14-7) 149 2:24
*Apr 26, 2015 at Fairmont State W 4-0 4 9 0/ 0 6 2 7 19-18- 0 15- 8- 0 M. Chapman (W 14-6) 44 1:36
*Apr 26, 2015 at Fairmont State W 5-0 5 12 0/ 0 5 1 7 20-18- 0 16- 8- 0 A. Smith (W 5-11) 38 1:23
May 02, 2015 vs Shepherd 0-3 L 0 2 2/ 3 6 1 7 20-19- 0 16- 8- 0 M. Chapman (L 15-8) 90 1:40
May 01, 2015 vs W.Va. State 0-2 L 0 6 1/ 2 5 0 7 20-20- 0 16- 8- 0 A. Smith (L 5-13) 77 1:39
() extra inning game
Overall Statistics
Mountain East Conference
Overall Statistics for Wheeling Jesuit (as of Jan 15, 2016)
(All games Sorted by Batting avg)
Record: 20-20 Home: 6-6 Away: 11-5 Neutral: 3-9 MEC: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Angie Reddick....... .368 40-39 106 25 39 12 1 4 27 65 .613 25 2 16 1 .496 0 4 0-1 42 2 3 .936
Kelsi Thompson...... .319 40-40 141 20 45 6 2 2 12 61 .433 6 1 15 0 .347 2 4 2-3 35 75 17 .866
Victoria Scott...... .298 40-40 104 21 31 5 0 0 16 36 .346 14 4 9 0 .402 0 10 0-1 182 32 1 .995
Morgan Stohlman..... .288 37-37 104 17 30 5 0 1 13 38 .365 20 2 17 1 .406 2 7 1-1 56 72 9 .934
Dana Achille........ .279 35-35 104 22 29 6 3 5 18 56 .538 10 0 19 0 .339 1 3 2-3 266 10 9 .968
Lorian Tharp........ .269 38-38 119 17 32 8 0 0 17 40 .336 10 0 7 1 .323 1 3 2-2 46 83 10 .928
--------------
Amanda Mangelo...... .500 8-0 4 2 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Cassie Holstein..... .343 36-23 70 12 24 0 0 0 5 24 .343 4 1 9 0 .387 0 1 6-9 10 9 0 1.000
Amy Rotriga......... .286 15-8 7 2 2 0 0 1 2 5 .714 0 0 1 0 .286 0 0 0-0 73 2 0 1.000
Mallory Chapman..... .284 30-24 74 5 21 3 0 4 12 36 .486 5 2 8 1 .346 0 5 1-1 2 52 4 .931
Ali Smith........... .233 20-17 43 2 10 2 0 0 3 12 .279 0 1 9 0 .250 0 0 1-1 4 20 2 .923
Marissa Cangelosi... .213 38-36 61 8 13 0 0 0 1 13 .213 3 1 14 0 .262 0 2 0-0 34 2 2 .947
Sydney Mencke....... .200 6-6 20 2 4 1 0 0 4 5 .250 1 0 2 0 .238 0 0 0-0 14 13 1 .964
Karlee Leonard...... .200 7-0 5 3 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Victoria Vuljanic... .179 36-36 84 3 15 4 0 0 8 19 .226 10 1 16 0 .274 0 3 0-0 40 1 2 .953
Darci Lake.......... .167 8-0 6 0 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0 6 0 0 1.000
Emily Garvin........ .148 17-5 27 6 4 0 0 0 5 4 .148 3 2 5 0 .281 0 1 0-0 1 4 2 .714
Kelly Albers........ .143 7-0 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 0 0 0 .000
Carolyn Blattler.... .000 5-0 5 0 0 0 0 0 0 0 .000 1 0 2 1 .167 0 0 0-0 0 0 0 .000
Brittany Prager..... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 0 0 0 .000
Totals.............. .278 40-40 1094 168 304 52 6 17 144 419 .383 114 17 157 5 .353 6 44 15-22 811 377 62 .950
Opponents........... .267 40-40 1101 162 294 44 6 15 139 395 .359 81 16 183 4 .324 7 25 30-43 819 365 56 .955
LOB - Team (290), Opp (254). DPs turned - Team (8), Opp (10). IBB - Team (3), A. Reddick 3, Opp (1). Picked off - M. Chapman
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mallory Chapman..... 1.36 15-8 27 21 18 4/0 0 165.0 131 61 32 54 143 19 2 3 624 .210 4 10 0 2 13
Ali Smith........... 5.10 5-12 21 19 13 2/0 0 103.0 158 99 75 25 37 25 4 12 460 .343 1 6 0 5 12
--------------
Dana Achille........ 1.75 0-0 3 0 0 0/0 0 4.0 5 2 1 2 3 0 0 0 17 .294 1 0 0 0 0
Totals.............. 2.78 20-20 40 40 31 6/0 0 272.0 294 162 108 81 183 44 6 15 1101 .267 6 16 0 7 25
Opponents........... 3.51 19-20 40 40 29 4/0 2 273.0 304 168 137 114 157 52 6 17 1094 .278 24 17 0 6 44
PB - Team (14), V. Scott 13, A. Rotriga 1, Opp (16). Pickoffs - Team (0), Opp (1). SBA/ATT - V. Scott (28-41), M. Chapman
(16-23), A. Smith (11-17), D. Achille (1-1).
Mountain East Conference
Overall Statistics for Wheeling Jesuit (as of Jan 15, 2016)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Amy Rotriga......... 75 73 2 0 1.000 1 0 0 --- 1 0
Cassie Holstein..... 19 10 9 0 1.000 0 0 0 --- 0 0
Darci Lake.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Victoria Scott...... 215 182 32 1 .995 0 28 13 .683 13 0
Dana Achille........ 285 266 10 9 .968 6 1 0 1.000 0 0
Sydney Mencke....... 28 14 13 1 .964 0 0 0 --- 0 0
Victoria Vuljanic... 43 40 1 2 .953 0 0 0 --- 0 0
Marissa Cangelosi... 38 34 2 2 .947 0 0 0 --- 0 0
Angie Reddick....... 47 42 2 3 .936 0 0 0 --- 0 0
Morgan Stohlman..... 137 56 72 9 .934 8 0 0 --- 0 0
Mallory Chapman..... 58 2 52 4 .931 0 16 7 .696 0 0
Lorian Tharp........ 139 46 83 10 .928 1 0 0 --- 0 0
Ali Smith........... 26 4 20 2 .923 0 11 6 .647 0 0
Kelsi Thompson...... 127 35 75 17 .866 0 0 0 --- 0 0
Emily Garvin........ 7 1 4 2 .714 0 0 0 --- 0 0
Brittany Prager..... 0 0 0 0 .000 0 0 0 --- 0 0
Amanda Mangelo...... 0 0 0 0 .000 0 0 0 --- 0 0
Karlee Leonard...... 0 0 0 0 .000 0 0 0 --- 0 0
Kelly Albers........ 0 0 0 0 .000 0 0 0 --- 0 0
Carolyn Blattler.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1250 811 377 62 .950 8 30 13 .698 14 0
Opponents........... 1240 819 365 56 .955 10 15 7 .682 16 0
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Season Game Highs
Mountain East Conference
Season Game Highs for Wheeling Jesuit (as of Jan 15, 2016)
(All games)
TEAM GAME HIGHS
Batting
At bats: 43 - at Urbana (Mar 21, 2015)
Runs scored: 16 - vs Concordia (Mar 03, 2015 at clermont fl)
Hits: 14 - at Urbana (Mar 21, 2015)
14 - at Shepherd (Apr 25, 2015)
RBIs: 16 - vs Concordia (Mar 03, 2015 at clermont fl)
Doubles: 4 - (4 games )
Triples: 1 - (6 games )
Home runs: 2 - at Notre Dame (3/20/15)
Total bases: 21 - at Shepherd (Apr 25, 2015)
Walks: 8 - vs SAGINAW VALLEY (Mar 02, 2015 at Clermont, Fl)
8 - vs Lake Erie College (Mar 17, 2015)
Strikeouts: 15 - vs INDY (Apr 15, 2015)
Sac hits: 4 - vs Lake Erie College (Mar 17, 2015)
4 - vs Urbana (Apr 12, 2015)
Sac flies: 1 - (6 games )
Stolen bases: 3 - vs Ganon (Mar 05, 2015 at Clermont, Florida)
Hit by pitch: 2 - (5 games )
Caught stealing: 1 - (7 games )
Runners LOB: 14 - vs Lake Erie College (Mar 17, 2015)
Hit into DP: 2 - vs SAGINAW VALLEY (Mar 02, 2015 at Clermont, Fl)
Fielding
Putouts: 30 - at Urbana (Mar 21, 2015)
30 - at W.Va. State (Mar 28, 2015)
30 - vs Urbana (Apr 12, 2015)
Assists: 17 - at W.Va. State (Mar 28, 2015)
Errors: 5 - at Charleston (Mar 29, 2015)
Passed balls: 3 - at W.Va. State (Mar 28, 2015)
3 - at Charleston (Mar 29, 2015)
DPs turned: 1 - (8 games )
Pitching
Innings pitched: 10.0 - at Urbana (Mar 21, 2015)
10.0 - at W.Va. State (Mar 28, 2015)
10.0 - vs Urbana (Apr 12, 2015)
Runs allowed: 14 - vs Felician (Mar 01, 2015 at Clermont, FL)
Earned runs: 12 - vs Felician (Mar 01, 2015 at Clermont, FL)
Walks allowed: 6 - vs SAGINAW VALLEY (Mar 02, 2015 at Clermont, Fl)
6 - vs UVa-Wise (Apr 18, 2015)
Strikeouts: 10 - at Urbana (Mar 21, 2015)
10 - vs UVa-Wise (Apr 18, 2015)
Hits allowed: 20 - vs Felician (Mar 01, 2015 at Clermont, FL)
Doubles allowed: 3 - vs SAGINAW VALLEY (Mar 02, 2015 at Clermont, Fl)
3 - vs Notre Dame (Apr 11, 2015)
3 - at Shepherd (Apr 25, 2015)
Triples allowed: 1 - (6 games )
Homers allowed: 3 - vs INDY (Apr 15, 2015)
Wild pitches: 2 - at Shepherd (Apr 25, 2015)
Hit batters: 2 - vs Walsh University (Mar 01, 2015 at Clermont, Fla.)
2 - vs Southern Wesleyan (Mar 07, 2015 at Clermont, Florida)
Mountain East Conference
Season Game Highs for Wheeling Jesuit (as of Jan 15, 2016)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (16 games )
Runs scored: 4 - Dana Achille at Shepherd (Apr 25, 2015)
Hits: 3 - (12 games )
RBIs: 4 - Angie Reddick vs Felician (Mar 01, 2015 at Clermont, FL)
4 - Mallory Chapman at Shepherd (Apr 25, 2015)
Doubles: 2 - Angie Reddick vs Ashland (Mar 02, 2015 at Clermont FL)
2 - Angie Reddick at Urbana (Mar 21, 2015)
2 - Angie Reddick at Shepherd (Apr 25, 2015)
Triples: 1 - (6 games )
Home runs: 1 - (17 games )
Total bases: 6 - Angie Reddick at Notre Dame (3/20/15)
6 - Mallory Chapman at Shepherd (Apr 25, 2015)
Walks: 4 - Morgan Stohlman vs Felician (Mar 01, 2015 at Clermont, FL)
Strikeouts: 3 - Angie Reddick at Charleston (Mar 29, 2015)
3 - Cassie Holstein vs INDY (Apr 15, 2015)
3 - Kelsi Thompson vs INDY (Apr 15, 2015)
Sac hits: 2 - Victoria Scott at West Liberty (Mar 24, 2015)
Sac flies: 1 - (6 games )
Stolen bases: 2 - Cassie Holstein vs Ganon (Mar 05, 2015 at Clermont, Florida)
Hit by pitch: 1 - (17 games )
Caught stealing: 1 - (7 games )
Runners LOB: 5 - Sydney Mencke vs Felician (Mar 01, 2015 at Clermont, FL)
5 - Dana Achille vs Southern Wesleyan (Mar 07, 2015 at Clermont, Florida)
5 - Victoria Scott vs Urbana (Apr 12, 2015)
Fielding
Putouts: 17 - Dana Achille at W.Va. State (Mar 28, 2015)
Assists: 6 - (5 games )
Errors: 2 - (7 games )
Passed balls: 3 - Victoria Scott at W.Va. State (Mar 28, 2015)
3 - Victoria Scott at Charleston (Mar 29, 2015)
Pitching
Innings pitched: 10.0 - Mallory Chapman at W.Va. State (Mar 28, 2015)
10.0 - Mallory Chapman vs Urbana (Apr 12, 2015)
Runs allowed: 14 - Ali Smith vs Felician (Mar 01, 2015 at Clermont, FL)
Earned runs: 12 - Ali Smith vs Felician (Mar 01, 2015 at Clermont, FL)
Walks allowed: 5 - Mallory Chapman vs Georgian Court Univ. (Mar 06, 2015 at Clermont, Florida)
Strikeouts: 10 - Mallory Chapman at Urbana (Mar 21, 2015)
Hits allowed: 20 - Ali Smith vs Felician (Mar 01, 2015 at Clermont, FL)
Doubles allowed: 3 - Ali Smith vs Notre Dame (Apr 11, 2015)
Triples allowed: 1 - (6 games )
Homers allowed: 3 - Ali Smith vs INDY (Apr 15, 2015)
Wild pitches: 1 - (6 games )
Hit batters: 2 - Mallory Chapman vs Walsh University (Mar 01, 2015 at Clermont, Fla.)
2 - Mallory Chapman vs Southern Wesleyan (Mar 07, 2015 at Clermont, Florida)