Mountain East Conference
Standings/Schedules
MEC Standings
2014-15 Mountain East Conference
MEC Standings
Through games of Mar 16, 2015 (All games)
Last week's results:
--------------------
Notre Dame 81, W.Va. State 64 (02/22/15 at Institute, WV)
Shepherd 74, UVa-Wise 63 (2/23/15 at Shepherdstown, WV -)
Wheeling Jesuit 67, W.Va. Wesleyan 54 (2/23/15 at Wheeling, W.Va. -)
West Liberty 93, Glenville State 86 (2/23/15 at West Liberty, W.Va.)
W.Va. State 88, Urbana 74 (02/24/15 at Institute, WV)
W.Va. Wesleyan 74, Wilmington (Del.) 65 (02/24/15 at Newark, Del. - WU)
Davis & Elkins 73, Concord 66 (2/25/15 at Carter Center,)
Notre Dame 87, Charleston 76 (2/25/15 at Charleston, WV)
Wheeling Jesuit 57, W.Va. State 45 (2/26/15 at Wheeling, W.Va. -)
Glenville State 104, W.Va. Wesleyan 55 (2/28/15 at Glenville, WV (WACO)
Notre Dame 88, Urbana 77 (2/28/15 at South Euclid, Ohio)
Shepherd 82, Fairmont State 75 (2/28/15 at Shepherdstown, WV -)
Charleston 71, W.Va. State 60 (2/28/15 at Charleston, WV)
West Liberty 60, Wheeling Jesuit 48 (2/28/15 at Wheeling, W.Va. -)
Concord 65, UVa-Wise 48 (2/28/15 at Wise, Va. (Prior)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Charleston.......... 17-5 .773 69.4 63.6 22-7 .759 67.4 60.3
West Liberty........ 17-5 .773 83.0 73.3 24-9 .727 81.6 73.7
Shepherd............ 17-5 .773 74.9 68.9 22-10 .688 73.2 71.3
Fairmont State...... 15-7 .682 74.0 66.5 22-8 .733 77.2 66.1
Wheeling Jesuit..... 15-7 .682 69.7 63.4 19-9 .679 70.6 63.2
Notre Dame.......... 13-9 .591 70.6 67.0 20-12 .625 70.5 66.4
Glenville State..... 12-10 .545 79.8 77.5 15-13 .536 79.8 77.9
UVa-Wise............ 8-14 .364 65.1 67.3 10-20 .333 64.9 67.8
Concord............. 8-14 .364 64.6 70.3 8-21 .276 62.3 70.1
W,Va, State......... 6-16 .273 63.5 72.7 8-20 .286 62.6 70.6
W.Va. Wesleyan...... 3-19 .136 62.5 72.2 4-23 .148 63.3 73.6
Urbana.............. 1-21 .045 64.0 78.5 1-28 .034 64.9 79.9
MEC Schedule and Results
2014-15 Mountain East Conference
MEC Schedule and Results
Through games of Mar 16, 2015 (All games)
Charleston (22-7,17-5)
--------------------------------------------------
11/14/14 vs Clarion............ 54-43 W 239
11/15/14 vs Seton Hill......... 72-64 W 101
11/22/14 *at West Liberty....... 65-87 L 629
11/24/14 *WHEELING JESUIT....... 72-56 W 348
11/29/14 at Malone............. 50-47 W 330
12/04/14 *at Fairmont State..... 55-52 W 200
12/6/14 *SHEPHERD.............. 76-80 L 282
12/10/14 BLUEFIELD STATE....... 58-41 W 172
12/13/14 OHIO VALLEY........... 85-36 W 72
12/20/14 at Chowan............. 53-55 L 150
1/3/15 *W.VA. WESLEYAN........ 58-54 W 201
01/05/15 *at Glenville State.... 73-57 W 513
1/8/15 *CONCORD............... 61-46 W 289
1/10/15 *URBANA................ 85-58 W 128
1/12/15 *at Notre Dame......... 56-57 L 110
1/17/15 *at UVa-Wise........... 80-75 WOT 274
01/22/15 *at W.Va. State........ 65-56 W 671
1/24/15 *FAIRMONT STATE........ 63-61 W 498
1/29/15 *at Shepherd........... 71-62 W 279
1/31/15 *WEST LIBERTY.......... 83-90 L 368
2/2/15 *at Wheeling Jesuit.... 56-53 W 138
02/05/15 *at W.Va. Wesleyan..... 60-52 W 124
2/7/15 *GLENVILLE STATE....... 97-76 W 326
2/12/15 *at Concord............ 71-68 W 173
2/14/15 *UVA-WISE.............. 60-54 W 212
02/19/15 *at Urbana............. 73-58 W 752
2/25/15 *NOTRE DAME............ 76-87 L 208
2/28/15 *W.VA. STATE........... 71-60 W 771
3/5/15 vs Notre Dame......... 55-65 L
Concord (8-21,8-14)
--------------------------------------------------
11/14/14 vs Shaw............... 56-69 L 105
11/15/14 vs Fayetteville State. 45-57 L 78
11/22/14 *at Notre Dame......... 61-78 L 247
11/24/14 *at Urbana............. 64-57 W 442
12/4/14 *at Glenville State.... 104-96 W 413
12/07/14 *at W.Va. Wesleyan..... 77-70 W 200
12/15/14 at Rollins............ 45-62 L 121
12/16/14 vs Tarleton State..... 59-79 L 98
01/03/15 *WEST LIBERTY.......... 65-90 L
01/05/15 *WHEELING JESUIT....... 62-76 L 124
1/8/15 *at Charleston......... 46-61 L 289
1/10/15 *FAIRMONT STATE........ 55-74 L 215
1/12/15 *SHEPHERD.............. 59-64 L 239
01/17/15 *at W.Va. State........ 60-59 W 141
1-19-15 at Bluefield State.... 55-70 L
1/22/15 *UVA-WISE.............. 57-40 W 374
1/24/15 *GLENVILLE STATE....... 67-92 L 296
1/29/15 *W.VA. WESLEYAN........ 56-57 L 287
1/31/15 *NOTRE DAME............ 62-76 L 212
2/2/15 *URBANA................ 83-64 W
2/5/15 *at West Liberty....... 61-98 L 267
2/7/15 *at Wheeling Jesuit.... 70-73 L 213
2/12/15 *CHARLESTON............ 68-71 L 173
2/14/15 *W.VA. STATE........... 75-66 W 265
2/19/15 *at Fairmont State..... 52-70 L 205
2/21/15 *at Shepherd........... 52-66 L 63
2/25/15 DAVIS & ELKINS........ 66-73 L 432
2/28/15 *at UVa-Wise........... 65-48 W 245
3/3/15 UVA-WISE.............. 59-77 L 335
Fairmont State (22-8,15-7)
--------------------------------------------------
11/14/14 FAYETTEVILLE STATE.... 63-50 W 275
11/15/14 SHAW.................. 93-56 W 184
11/18/14 ALDERSON BROADDUS..... 89-49 W 165
11/20/14 OHIO VALLEY........... 73-43 W 101
11/22/14 *at W.Va. Wesleyan..... 74-67 WOT 250
11/24/14 *GLENVILLE STATE....... 81-86 L 306
12/01/14 SALEM................. 95-75 W 88
12/04/14 *CHARLESTON............ 52-55 L 200
12/6/14 *at W.Va. State........ 70-55 W 131
12/17/14 BLUEFIELD STATE....... 88-80 W 101
1/03/15 *URBANA................ 66-56 W 164
1/05/15 *NOTRE DAME............ 75-62 W 123
1/8/15 *at Wheeling Jesuit.... 87-79 W
1/10/15 *at Concord............ 74-55 W 215
1/12/15 *at UVa-Wise........... 69-56 W 176
1/17/15 *WEST LIBERTY.......... 74-77 L 401
1/22/15 *SHEPHERD.............. 80-59 W 261
1/24/15 *at Charleston......... 61-63 L 498
1/29/15 *W.VA. STATE........... 78-64 W 205
1/31/15 *W.VA. WESLEYAN........ 62-53 W 322
2/2/15 *at Glenville State.... 92-83 W 1002
02/05/15 *at Urbana............. 86-69 W 390
2/7/15 *at Notre Dame......... 74-63 W 405
2/12/15 *WHEELING JESUIT....... 64-68 L 256
2/14/15 *at West Liberty....... 80-91 L 380
2/19/15 *CONCORD............... 70-52 W 205
2/21/15 *UVA-WISE.............. 84-69 W 186
2/28/15 *at Shepherd........... 75-82 L 1005
3/03/15 URBANA................ 110-80 W 91
3/5/15 vs Wheeling Jesuit.... 76-85 L
Glenville State (15-13,12-10)
--------------------------------------------------
11/15/14 at Gannon............. 77-94 L 682
11/22/14 *SHEPHERD.............. 98-109 L 416
11/24/14 *at Fairmont State..... 86-81 W 306
12/4/14 *CONCORD............... 96-104 L 413
12/6/14 *UVA-WISE.............. 94-81 W 517
12/13/14 at Livingstone........ 73-87 L 180
12/20/14 WINSTON-SALEM STATE... 79-76 W 219
01/3/15 *at W.Va. State........ 60-72 L 141
01/05/15 *CHARLESTON............ 57-73 L 513
1/8/15 *URBANA................ 97-64 W 261
1/5/10 *at Wheeling Jesuit.... 59-80 L 162
1/12/15 *WEST LIBERTY.......... 70-67 W 1007
1/15/15 OHIO VALLEY........... 77-49 W 211
1/17/15 *at Notre Dame......... 66-78 L 123
1/22/15 *at W.Va. Wesleyan..... 83-77 W 350
1/24/15 *at Concord............ 92-67 W 296
1/29/15 *at UVa-Wise........... 63-54 W 227
1/31/15 *at Shepherd........... 77-66 W 911
2/2/15 *FAIRMONT STATE........ 83-92 L 1002
2/5/15 *W.VA. STATE........... 77-63 W 813
2/7/15 *at Charleston......... 76-97 L 326
02/12/15 *at Urbana............. 93-85 W 534
2/14/15 *NOTRE DAME............ 72-64 W 1095
2/19/15 *WHEELING JESUIT....... 67-84 L 987
2/23/15 *at West Liberty....... 86-93 L 340
2/28/15 *W.VA. WESLEYAN........ 104-55 W 2238
3/03/15 W.VA. STATE........... 81-70 W 908
3/5/15 vs Shepherd........... 91-100 L
Notre Dame (20-12,13-9)
--------------------------------------------------
11/15/14 vs Mercyhurst......... 77-70 W
11/14/14 at California (Pa.)... 66-81 L 357
11/22/14 *CONCORD............... 78-61 W 247
11/24/14 *UVA-WISE.............. 71-78 L 116
11/29/14 at Cleveland State.... 67-83 L 304
12/4/14 *at West Liberty....... 71-75 L 276
12/6/14 *WHEELING JESUIT....... 78-73 W 185
12/12/14 at Tiffin............. 66-48 W 241
12/19/14 URSULINE.............. 75-53 W 70
12/20/14 at Cedarville......... 80-59 W 65
1/3/15 *at Shepherd........... 71-76 L 383
1/05/15 *at Fairmont State..... 62-75 L 123
01/08/15 *at W.Va. Wesleyan..... 73-56 W 145
1/10/15 *W.VA. STATE........... 71-56 W 93
1/12/15 *CHARLESTON............ 57-56 W 110
1/17/15 *GLENVILLE STATE....... 78-66 W 123
01/22/15 *at Urbana............. 73-53 W 461
1/24/15 *at Wheeling Jesuit.... 49-55 L 180
1/29/15 *WEST LIBERTY.......... 77-68 W 162
1/31/15 *at Concord............ 76-62 W 212
2/2/15 *at UVa-Wise........... 57-65 L 73
2/5/15 *SHEPHERD.............. 61-72 L 196
2/7/15 *FAIRMONT STATE........ 63-74 L 405
2/12/15 *W.VA. WESLEYAN........ 67-63 W 420
2/14/15 *at Glenville State.... 64-72 L 1095
02/22/15 *at W.Va. State........ 81-64 W 61
2/25/15 *at Charleston......... 87-76 W 208
2/28/15 *URBANA................ 88-77 W 602
3/3/15 W.VA. WESLEYAN........ 76-63 W 382
3/5/15 vs Charleston......... 65-55 W
3/7/15 vs Shepherd........... 75-65 W
3/8/15 vs West Liberty....... 55-76 L
Shepherd (22-10,17-5)
--------------------------------------------------
11/15/14 vs St. Augustine's.... 74-65 W 124
11/16/14 at Winston-Salem State 57-55 WOT 156
11/22/14 *at Glenville State.... 109-98 W 416
11/24/14 *W.VA. WESLEYAN........ 75-59 W 291
11/26/14 at Indiana (Pa.)...... 52-85 L 2022
12/1/14 CALIFORNIA (PA.)...... 57-91 L 171
12/4/14 *W.VA. STATE........... 58-53 W 231
12/6/14 *at Charleston......... 80-76 W 282
12/13/14 SHIPPENSBURG.......... 94-82 W 281
12/17/14 at Chowan............. 58-76 L 125
1/3/15 *NOTRE DAME............ 76-71 W 383
1/5/15 *URBANA................ 71-66 W 213
1/8/15 *at West Liberty....... 87-90 L 421
1/10/15 *at UVa-Wise........... 71-55 W 117
1/12/15 *at Concord............ 64-59 W 239
1/17/15 *WHEELING JESUIT....... 78-60 W 387
1/22/15 *at Fairmont State..... 59-80 L 261
01/24/15 *at W.Va. State........ 103-79 W 103
1/29/15 *CHARLESTON............ 62-71 L 279
1/31/15 *GLENVILLE STATE....... 66-77 L 911
02/02/15 *at W.Va. Wesleyan..... 72-62 W 100
2/5/15 *at Notre Dame......... 72-61 W 196
02/07/15 *at Urbana............. 80-64 W 822
2/5/15 *WEST LIBERTY.......... 77-72 W 517
2/14/15 *at Wheeling Jesuit.... 66-73 L 330
2/21/15 *CONCORD............... 66-52 W 63
2/23/15 *UVA-WISE.............. 74-63 W 213
2/28/15 *FAIRMONT STATE........ 82-75 W 1005
3/5/15 vs Glenville State.... 100-91 W
3/7/15 vs Notre Dame......... 65-75 L
03/13/15 vs Indiana (Pa.)...... 68-60 W 319
03/14/15 vs Bloomsburg......... 69-85 L 205
UVa-Wise (10-20,8-14)
--------------------------------------------------
11/15/14 at Millersville....... 65-69 L 150
11/16/14 vs Edinboro........... 65-78 L 85
11/22/14 *at Urbana............. 51-39 W 410
11/24/14 *at Notre Dame......... 78-71 W 116
11/29/14 at Pikeville.......... 70-93 L 255
12/04/14 *W.VA. WESLEYAN........ 70-60 W 385
12/6/14 *at Glenville State.... 81-94 L 517
12/13/14 at W.Va. Tech......... 80-64 W 116
12/17/14 PIKEVILLE............. 53-63 L 2610
12/20/14 at King............... 38-54 L 167
1/3/15 *WHEELING JESUIT....... 49-56 L 70
1/5/15 *WEST LIBERTY.......... 71-77 L 73
01/8/15 *at W.Va. State........ 72-58 W 101
1/10/15 *SHEPHERD.............. 55-71 L 117
1/12/15 *FAIRMONT STATE........ 56-69 L 176
1/17/15 *CHARLESTON............ 75-80 LOT 274
1/22/15 *at Concord............ 40-57 L 374
01/24/15 *at W.Va. Wesleyan..... 84-74 W 275
1/29/15 *GLENVILLE STATE....... 54-63 L 227
1/31/15 *URBANA................ 75-58 W 228
2/2/15 *NOTRE DAME............ 65-57 W 73
2/5/15 *at Wheeling Jesuit.... 56-85 L 131
2/7/15 *at West Liberty....... 79-81 L 380
2/12/15 *W.VA. STATE........... 87-48 W 168
2/14/15 *at Charleston......... 54-60 L 212
2/21/15 *at Fairmont State..... 69-84 L 186
2/23/15 *at Shepherd........... 63-74 L 213
2/28/15 *CONCORD............... 48-65 L 245
3/3/15 at Concord............ 77-59 W 335
3/5/15 vs West Liberty....... 68-73 LO2
Urbana (1-28,1-21)
--------------------------------------------------
11/15/14 at Winston Salem State 52-57 L 178
11/16/14 vs St. Augustine's.... 46-66 L 58
11/22/14 *UVA-WISE.............. 39-51 L 410
11/24/14 *CONCORD............... 57-64 L 442
12/01/14 PITT-JOHNSTOWN........ 85-97 LOT 513
12/4/14 *at Wheeling Jesuit.... 59-86 L 46
12/06/14 *WEST LIBERTY.......... 99-94 WOT 612
12/13/14 CEDARVILLE............ 91-98 LOT 351
12/19/14 vs Hillsdale.......... 65-82 L 106
12/20/14 at Ashland............ 53-79 L 234
1/03/15 *at Fairmont State..... 56-66 L 164
1/5/15 *at Shepherd........... 66-71 L 213
1/8/15 *at Glenville State.... 64-97 L 261
1/10/15 *at Charleston......... 58-85 L 128
01/13/15 *W.VA. STATE........... 64-70 L 240
01/17/15 *W.VA. WESLEYAN........ 60-69 L 451
01/22/15 *NOTRE DAME............ 53-73 L 461
1/24/15 *at West Liberty....... 62-83 L 319
01/29/15 *WHEELING JESUIT....... 61-71 L 479
1/31/15 *at UVa-Wise........... 58-75 L 228
2/2/15 *at Concord............ 64-83 L
02/05/15 *FAIRMONT STATE........ 69-86 L 390
02/07/15 *SHEPHERD.............. 64-80 L 822
02/12/15 *GLENVILLE STATE....... 85-93 L 534
02/14/15 *at W.Va. Wesleyan..... 62-81 L 350
02/19/15 *CHARLESTON............ 58-73 L 752
02/24/15 *at W.Va. State........ 74-88 L 83
2/28/15 *at Notre Dame......... 77-88 L 602
3/03/15 at Fairmont State..... 80-110 L 91
W,Va, State (8-20,6-16)
--------------------------------------------------
11/14/14 SETON HILL............ 65-68 L 271
11/15/14 CLARION............... 68-58 W 71
11/18/14 RIO GRANDE............ 61-53 W 61
11/24/14 *WEST LIBERTY.......... 77-95 L 211
11/29/14 at Kentucky State..... 47-61 L 109
12/4/14 *at Shepherd........... 53-58 L 231
12/6/14 *FAIRMONT STATE........ 55-70 L 131
12/31/14 BSCW.................. 45-56 L 61
01/3/15 *GLENVILLE STATE....... 72-60 W 141
1/05/15 *at W.Va. Wesleyan..... 51-45 W 125
01/8/15 *UVA-WISE.............. 58-72 L 101
1/10/15 *at Notre Dame......... 56-71 L 93
01/13/15 *at Urbana............. 70-64 W 240
01/17/15 *CONCORD............... 59-60 L 141
01/22/15 *CHARLESTON............ 56-65 L 671
01/24/15 *SHEPHERD.............. 79-103 L 103
1/29/15 *at Fairmont State..... 64-78 L 205
01/31/15 *WHEELING JESUIT....... 77-74 W 101
2/1/15 *at West Liberty....... 53-89 L 278
2/5/15 *at Glenville State.... 63-77 L 813
02/09/15 *W.VA. WESLEYAN........ 83-73 W 101
2/12/15 *at UVa-Wise........... 48-87 L 168
2/14/15 *at Concord............ 66-75 L 265
02/22/15 *NOTRE DAME............ 64-81 L 61
02/24/15 *URBANA................ 88-74 W 83
2/26/15 *at Wheeling Jesuit.... 45-57 L 145
2/28/15 *at Charleston......... 60-71 L 771
3/03/15 at Glenville State.... 70-81 L 908
W.Va. Wesleyan (4-23,3-19)
--------------------------------------------------
11/15/14 at Lincoln (Pa.)...... 62-84 L 1090
11/19/14 JOHNSON C. SMITH...... 69-87 L 250
11/22/14 *FAIRMONT STATE........ 67-74 LOT 250
11/24/14 *at Shepherd........... 59-75 L 291
12/04/14 *at UVa-Wise........... 60-70 L 385
12/07/14 *CONCORD............... 70-77 L 200
12/10/14 at Mercyhurst......... 64-86 L 133
1/3/15 *at Charleston......... 54-58 L 201
1/05/15 *W.VA. STATE........... 45-51 L 125
01/08/15 *NOTRE DAME............ 56-73 L 145
1/10/15 *at West Liberty....... 66-88 L 367
01/12/15 *WHEELING JESUIT....... 50-77 L 200
01/17/15 *at Urbana............. 69-60 W 451
1/22/15 *GLENVILLE STATE....... 77-83 L 350
01/24/15 *UVA-WISE.............. 74-84 L 275
1/29/15 *at Concord............ 57-56 W 287
1/31/15 *at Fairmont State..... 53-62 L 322
02/02/15 *SHEPHERD.............. 62-72 L 100
02/05/15 *CHARLESTON............ 52-60 L 124
02/09/15 *at W.Va. State........ 73-83 L 101
2/12/15 *at Notre Dame......... 63-67 L 420
02/14/15 *URBANA................ 81-62 W 350
02/19/15 *WEST LIBERTY.......... 79-86 L 650
2/23/15 *at Wheeling Jesuit.... 54-67 L
02/24/15 at Wilmington (Del.).. 74-65 W 149
2/28/15 *at Glenville State.... 55-104 L 2238
3/3/15 at Notre Dame......... 63-76 L 382
West Liberty (24-9,17-5)
--------------------------------------------------
11/14/14 vs Mercyhurst......... 83-75 W 145
11/15/14 at California (Pa.)... 68-78 L 197
11/22/14 *CHARLESTON............ 87-65 W 629
11/24/14 *at W.Va. State........ 95-77 W 211
12/1/14 TUSCULUM.............. 108-80 W 176
12/4/14 *NOTRE DAME............ 75-71 W 276
12/06/14 *at Urbana............. 94-99 LOT 612
12/20/14 vs Ursuline........... 102-78 W 62
12/19/20 vs Cedarville......... 78-87 L 70
12/31/14 ADELPHI............... 57-78 L 238
01/03/15 *at Concord............ 90-65 W
1/5/15 *at UVa-Wise........... 77-71 W 73
1/8/15 *SHEPHERD.............. 90-87 W 421
1/10/15 *W.VA. WESLEYAN........ 88-66 W 367
1/12/15 *at Glenville State.... 67-70 L 1007
1/17/15 *at Fairmont State..... 77-74 W 401
1/22/15 *WHEELING JESUIT....... 76-82 L 780
1/24/15 *URBANA................ 83-62 W 319
1/29/15 *at Notre Dame......... 68-77 L 162
1/31/15 *at Charleston......... 90-83 W 368
2/1/15 *W.VA. STATE........... 89-53 W 278
2/5/15 *CONCORD............... 98-61 W 267
2/7/15 *UVA-WISE.............. 81-79 W 380
2/5/15 *at Shepherd........... 72-77 L 517
2/14/15 *FAIRMONT STATE........ 91-80 W 380
02/19/15 *at W.Va. Wesleyan..... 86-79 W 650
2/23/15 *GLENVILLE STATE....... 93-86 W 340
2/28/15 *at Wheeling Jesuit.... 60-48 W
3/5/15 vs UVa-Wise........... 73-68 WO2
3/7/15 vs Wheeling Jesuit.... 70-68 WOT
3/8/15 vs Notre Dame......... 76-55 W
03/13/15 vs West Chester....... 88-85 WOT 436
03/14/15 at California (Pa.)... 64-69 L 378
Wheeling Jesuit (19-9,15-7)
--------------------------------------------------
11/15/14 ALDERSON BROADDUS..... 85-48 W 465
11/19/14 LAKE ERIE COLLEGE..... 73-61 W 210
11/24/14 *at Charleston......... 56-72 L 348
12/4/14 *URBANA................ 86-59 W 46
12/6/14 *at Notre Dame......... 73-78 L 185
12/16/14 LE MOYNE.............. 49-58 L 48
12/20/14 OHIO VALLEY........... 84-61 W 130
1/3/15 *at UVa-Wise........... 56-49 W 70
01/05/15 *at Concord............ 76-62 W 124
1/8/15 *FAIRMONT STATE........ 79-87 L
1/5/10 *GLENVILLE STATE....... 80-59 W 162
01/12/15 *at W.Va. Wesleyan..... 77-50 W 200
1/17/15 *at Shepherd........... 60-78 L 387
1/22/15 *at West Liberty....... 82-76 W 780
1/24/15 *NOTRE DAME............ 55-49 W 180
01/29/15 *at Urbana............. 71-61 W 479
01/31/15 *at W.Va. State........ 74-77 L 101
2/2/15 *CHARLESTON............ 53-56 L 138
2/5/15 *UVA-WISE.............. 85-56 W 131
2/7/15 *CONCORD............... 73-70 W 213
2/12/15 *at Fairmont State..... 68-64 W 256
2/14/15 *SHEPHERD.............. 73-66 W 330
2/19/15 *at Glenville State.... 84-67 W 987
2/23/15 *W.VA. WESLEYAN........ 67-54 W
2/26/15 *W.VA. STATE........... 57-45 W 145
2/28/15 *WEST LIBERTY.......... 48-60 L
3/5/15 vs Fairmont State..... 85-76 W
3/7/15 vs West Liberty....... 68-70 LOT
* = MEC game