Mountain East Conference
Concord
Game Results
Mountain East Conference
Concord Game Results (Through games of Dec 15, 2014)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 06, 2014 GLENVILLE STATE W 54-27 1- 0- 0 1- 0- 0 3:11 1131
* Sep 13, 2014 at West Virginia St. W 55-7 2- 0- 0 2- 0- 0 2:53 701
Sep 20, 2014 BOWIE STATE W 37-34 3- 0- 0 2- 0- 0 3:24 1227
* Sep 27, 2014 WEST LIBERTY W 61-24 4- 0- 0 3- 0- 0 3:00 1754
* Oct 04, 2014 at Fairmont State W 45-21 5- 0- 0 4- 0- 0 2:48 546
* Oct 11, 2014 URBANA UNIVERSITY W 50-20 6- 0- 0 5- 0- 0 3:16 2108
* Oct 18, 2014 at WV Wesleyan W 61-12 7- 0- 0 6- 0- 0 3hours 3107
* Oct 25, 2014 CHARLESTON W 24-20 8- 0- 0 7- 0- 0 2:58 1951
* Nov 01, 2014 at UVa-Wise W 30-13 9- 0- 0 8- 0- 0 2:57 752
* Nov 08, 2014 NOTRE DAME W 51-14 10- 0- 0 9- 0- 0 2:56 1451
* Nov 15, 2014 at #21 Shepherd WO 29-20 11- 0- 0 10- 0- 0 3:02 5563
Nov 29, 2014 #15 WCU W 51-36 12- 0- 0 10- 0- 0 2:55 1200
Dec 06, 2014 #14 BLOOM W 32-26 13- 0- 0 10- 0- 0 3:18 1800
Dec 13, 2014 at #1 Minnesota State 13-47 L 13- 1- 0 10- 0- 0 2:57 3269
* indicates conference game
Overall Team Statistics
Mountain East Conference
Concord Overall Team Statistics (Through games of Dec 15, 2014)
All games
TEAM STATISTICS CU OPP
--------------------------------------------------------
SCORING....................... 593 321
Points Per Game............. 42.4 22.9
FIRST DOWNS................... 282 292
Rushing..................... 120 103
Passing..................... 140 151
Penalty..................... 22 38
RUSHING YARDAGE............... 2820 1935
Yards gained rushing........ 3165 2365
Yards lost rushing.......... 345 430
Rushing Attempts............ 560 526
Average Per Rush............ 5.0 3.7
Average Per Game............ 201.4 138.2
TDs Rushing................. 33 15
PASSING YARDAGE............... 3857 3318
Comp-Att-Int................ 227-370-16 282-556-22
Average Per Pass............ 10.4 6.0
Average Per Catch........... 17.0 11.8
Average Per Game............ 275.5 237.0
TDs Passing................. 35 25
TOTAL OFFENSE................. 6677 5253
Total Plays................. 930 1082
Average Per Play............ 7.2 4.9
Average Per Game............ 476.9 375.2
KICK RETURNS: #-Yards......... 47-1018 88-1829
PUNT RETURNS: #-Yards......... 40-663 15-85
INT RETURNS: #-Yards.......... 22-130 16-213
KICK RETURN AVERAGE........... 21.7 20.8
PUNT RETURN AVERAGE........... 16.6 5.7
INT RETURN AVERAGE............ 5.9 13.3
FUMBLES-LOST.................. 14-10 17-10
PENALTIES-Yards............... 123-1125 97-815
Average Per Game............ 80.4 58.2
PUNTS-Yards................... 59-2332 86-3087
Average Per Punt............ 39.5 35.9
Net punt average............ 35.4 27.0
KICKOFFS-Yards................ 105-5622 63-3294
Average Per Kick............ 53.5 52.3
Net kick average............ 33.5 32.2
TIME OF POSSESSION/Game....... 28:07 31:38
3RD-DOWN Conversions.......... 59/171 67/228
3rd-Down Pct................ 35% 29%
4TH-DOWN Conversions.......... 11/21 17/41
4th-Down Pct................ 52% 41%
SACKS BY-Yards................ 32-223 20-125
MISC YARDS.................... 331 68
TOUCHDOWNS SCORED............. 78 42
FIELD GOALS-ATTEMPTS.......... 19-25 8-17
ON-SIDE KICKS................. 1-1 1-1
RED-ZONE SCORES............... (52-69) 75% (34-49) 69%
RED-ZONE TOUCHDOWNS........... (40-69) 58% (27-49) 55%
PAT-ATTEMPTS.................. (66-73) 90% (31-35) 89%
ATTENDANCE.................... 12622 13938
Games/Avg Per Game.......... 8/1578 6/2323
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Concord............. 178 178 126 102 9 - 593
Opponents........... 57 87 88 89 0 - 321
Overall Individual Statistics
Mountain East Conference
Concord Overall Individual Statistics (Through games of Dec 15, 2014)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Cal. Jones 14 260 1808 72 1736 6.7 12 87 124.0
Jamal Petty 13 113 665 29 636 5.6 6 45 48.9
Ben Nester 10 47 214 2 212 4.5 7 19 21.2
Angus Harper 11 54 193 11 182 3.4 7 19 16.5
E. Richardson 13 22 188 13 175 8.0 1 76 13.5
Albert Rose 11 5 21 0 21 4.2 0 7 1.9
Shaun Workinger 14 2 19 0 19 9.5 0 14 1.4
Jermeil Douse 12 3 11 5 6 2.0 0 8 0.5
Lawrence Hunt 9 2 2 1 1 0.5 0 2 0.1
TEAM 10 17 0 69 -69 -4.1 0 0 -6.9
Brian Novak 14 35 44 143 -99 -2.8 0 10 -7.1
Total.......... 14 560 3165 345 2820 5.0 33 87 201.4
Opponents...... 14 526 2365 430 1935 3.7 15 74 138.2
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Brian Novak 14 172.66 221-357-14 61.9 3744 33 72 267.4
Albert Rose 11 115.24 5-10-2 50.0 86 1 41 7.8
Dalton Brindo 13 0.00 0-2-0 0.0 0 0 0 0.0
Andy Ellington 14 656.80 1-1-0 100.0 27 1 27 1.9
Total.......... 14 171.48 227-370-16 61.4 3857 35 72 275.5
Opponents...... 14 107.77 282-556-22 50.7 3318 25 67 237.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
T.J. Smith 13 51 1157 22.7 13 72 89.0
Jermeil Douse 12 31 600 19.4 3 66 50.0
Ryan Stewart 11 30 657 21.9 12 59 59.7
Davon McGill 13 27 394 14.6 2 50 30.3
Dalton Brindo 13 18 193 10.7 1 25 14.8
Cal. Jones 14 16 106 6.6 0 18 7.6
Kevin Robertson 11 13 181 13.9 0 34 16.5
Tiko Henderson 13 11 240 21.8 2 59 18.5
Jordan Bryant 11 9 119 13.2 1 26 10.8
Shaun Workinger 14 9 54 6.0 0 15 3.9
Jamal Petty 13 6 105 17.5 1 37 8.1
E. Richardson 13 2 23 11.5 0 12 1.8
DJ Holmes 5 2 16 8.0 0 10 3.2
Albert Rose 11 1 8 8.0 0 8 0.7
Josh Williams 13 1 4 4.0 0 4 0.3
Total.......... 14 227 3857 17.0 35 72 275.5
Opponents...... 14 282 3318 11.8 25 67 237.0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jermeil Douse 26 491 18.9 2 81
C. Shepherd 10 143 14.3 0 61
TEAM 1 10 10.0 0 0
Cal. Jones 1 0 0.0 0 0
E. Richardson 1 -1 -1.0 0 0
Tiko Henderson 1 8 8.0 0 0
Ben Nester 0 12 0.0 1 12
Cade Rogers 0 0 0.0 1 0
Total.......... 40 663 16.6 4 81
Opponents...... 15 85 5.7 0 22
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Derrick Johnson 7 39 5.6 0 31
Jer. Johnson 4 3 0.8 0 2
Mike Carey 4 49 12.2 0 49
M. Cummings 2 2 1.0 0 2
Jocorey Robins 1 11 11.0 0 11
C. Shepherd 1 0 0.0 0 0
Jordan Vaughn 1 0 0.0 0 0
B. Martinez 1 26 26.0 0 26
Cade Rogers 1 0 0.0 0 0
Total.......... 22 130 5.9 0 49
Opponents...... 16 213 13.3 0 38
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Tiko Henderson 23 647 28.1 1 92
Shaun Workinger 5 73 14.6 0 17
Jermeil Douse 5 84 16.8 0 30
Angus Harper 3 62 20.7 0 26
Ben Nester 3 58 19.3 0 35
Jordan Bryant 2 21 10.5 0 15
Kevin Saylor 2 13 6.5 0 13
Jamal Petty 2 16 8.0 0 10
Mark Greenauer 1 9 9.0 0 9
Josh Williams 1 15 15.0 0 15
TEAM 0 20 0.0 0 20
Total.......... 47 1018 21.7 1 92
Opponents...... 88 1829 20.8 2 97
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Will Greathouse 1 8 8.0 0 8
B. Martinez 1 41 41.0 1 41
Mike Carey 0 0 0.0 1 0
Jer. Johnson 0 0 0.0 3 0
Total.......... 2 49 24.5 5 41
Opponents...... 2 46 23.0 0 30
Mountain East Conference
Concord Overall Individual Statistics (Through games of Dec 15, 2014)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Andy Ellington 0 19-25 66-72 0-1 0 0-1 0 0 123
T.J. Smith 13 0-0 0-0 0-0 0 0-0 0 0 78
Cal. Jones 12 0-0 0-0 0-0 0 0-0 0 0 72
Ryan Stewart 12 0-0 0-0 0-0 0 0-0 0 0 72
Ben Nester 8 0-0 0-0 0-0 0 0-0 0 0 48
Jamal Petty 7 0-0 0-0 0-0 0 0-0 0 0 42
Angus Harper 7 0-0 0-0 0-0 0 0-0 0 0 42
Jermeil Douse 5 0-0 0-0 0-0 0 0-0 0 0 30
Jer. Johnson 3 0-0 0-0 0-0 0 0-0 1 0 20
Tiko Henderson 3 0-0 0-0 0-0 0 0-0 0 0 18
Davon McGill 2 0-0 0-0 0-0 0 0-0 0 0 12
Jordan Bryant 1 0-0 0-0 0-0 0 0-0 0 0 6
Dalton Brindo 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Carey 1 0-0 0-0 0-0 0 0-0 0 0 6
E. Richardson 1 0-0 0-0 0-0 0 0-0 0 0 6
B. Martinez 1 0-0 0-0 0-0 0 0-0 0 0 6
Cade Rogers 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 0-1 0-0 0 0-0 0 0 0
Tyler Dotson 0 0-0 0-0 0-1 0 0-0 0 0 0
Tre Preston 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 78 19-25 66-73 0-2 0 0-1 1 0 593
Opponents...... 42 8-17 31-35 2-2 3 3-5 1 1 321
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Brian Novak 14 392 -99 3744 3645 260.4
Cal. Jones 14 260 1736 0 1736 124.0
Jamal Petty 13 113 636 0 636 48.9
Ben Nester 10 47 212 0 212 21.2
Angus Harper 11 54 182 0 182 16.5
E. Richardson 13 22 175 0 175 13.5
Albert Rose 11 15 21 86 107 9.7
Andy Ellington 14 1 0 27 27 1.9
Shaun Workinger 14 2 19 0 19 1.4
Jermeil Douse 12 3 6 0 6 0.5
Lawrence Hunt 9 2 1 0 1 0.1
TEAM 10 17 -69 0 -69 -6.9
Total.......... 14 930 2820 3857 6677 476.9
Opponents...... 14 1082 1935 3318 5253 375.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Andy Ellington 19-25 76.0 0-0 6-6 5-9 7-8 1-2 52 2
FG SEQUENCE Concord OPPONENTS
----------------------------------------------------
Glenville State (31),(25) -
West Virginia St. - 31,17,36
Bowie State (22) 41
West Liberty 37,(42),(32),33 (28)
Fairmont State (32) -
Urbana University (40),(52),(47) -
WV Wesleyan 54,44,(42) -
Charleston (26) (32),(23),48,(21),(46)
UVa-Wise 31,(22) (28)
Notre Dame (33) 40
Shepherd 34,(43) 24
WCU (43),(44),(33) 36,31
BLOOM (22),(21) (28)
Minnesota State - (28)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Garrett Lee 57 2264 39.7 63 7 9 18 0
Brian Novak 2 68 34.0 49 1 0 0 0
Total.......... 59 2332 39.5 63 8 9 18 0
Opponents...... 86 3087 35.9 68 5 12 14 2
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
Zach Keaton 81 4564 56.3 11 2
Andy Ellington 24 1058 44.1 0 0
Total.......... 105 5622 53.5 11 2 1829 33.5 31
Opponents...... 63 3294 52.3 10 2 1018 32.2 32
Mountain East Conference
Concord Overall Individual Statistics (Through games of Dec 15, 2014)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Cal. Jones 14 1736 106 0 0 0 1842 131.6
Jermeil Douse 12 6 600 491 84 0 1181 98.4
T.J. Smith 13 0 1157 0 0 0 1157 89.0
Tiko Henderson 13 0 240 8 647 0 895 68.8
Jamal Petty 13 636 105 0 16 0 757 58.2
Ryan Stewart 11 0 657 0 0 0 657 59.7
Davon McGill 13 0 394 0 0 0 394 30.3
Ben Nester 10 212 0 12 58 0 282 28.2
Angus Harper 11 182 0 0 62 0 244 22.2
E. Richardson 13 175 23 -1 0 0 197 15.2
Dalton Brindo 13 0 193 0 0 0 193 14.8
Kevin Robertson 11 0 181 0 0 0 181 16.5
Shaun Workinger 14 19 54 0 73 0 146 10.4
C. Shepherd 13 0 0 143 0 0 143 11.0
Jordan Bryant 11 0 119 0 21 0 140 12.7
Mike Carey 14 0 0 0 0 49 49 3.5
Derrick Johnson 12 0 0 0 0 39 39 3.2
Albert Rose 11 21 8 0 0 0 29 2.6
B. Martinez 12 0 0 0 0 26 26 2.2
Josh Williams 13 0 4 0 15 0 19 1.5
DJ Holmes 5 0 16 0 0 0 16 3.2
Kevin Saylor 7 0 0 0 13 0 13 1.9
Jocorey Robins 13 0 0 0 0 11 11 0.8
Mark Greenauer 1 0 0 0 9 0 9 9.0
Jer. Johnson 14 0 0 0 0 3 3 0.2
M. Cummings 14 0 0 0 0 2 2 0.1
Lawrence Hunt 9 1 0 0 0 0 1 0.1
TEAM 10 -69 0 10 20 0 -39 -3.9
Brian Novak 14 -99 0 0 0 0 -99 -7.1
Total.......... 14 2820 3857 663 1018 130 8488 606.3
Opponents...... 14 1935 3318 85 1829 213 7380 527.1
Overall Defensive Statistics
Mountain East Conference
Concord Overall Defensive Statistics (Through games of Dec 15, 2014)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
25 Nick Ortiz 14 42 40 82 16.0-69 5.5-36 . 2 . . . . .
6 Derrick Johnson 12 52 27 79 5.0-8 . 7-39 8 . . 1 . .
13 Austin Dotson 13 32 32 64 5.0-27 2.5-24 . 8 . . 1 . .
50 Will Greathouse 14 23 40 63 6.5-30 2.0-9 . . . 1-8 1 1 .
99 Darryl Johnson 14 26 33 59 9.0-32 2.0-12 . . . . . 2 .
21 Mike Carey 14 40 16 56 2.0-9 . 4-49 9 . . . . .
2 Jer. Johnson 14 38 18 56 . . 4-3 17 . 1-0 . . .
41 Ervin Moore 13 25 29 54 12.5-66 5.0-45 . . . 1-0 2 . .
15 Gary Saylor 14 25 28 53 4.0-7 . . 2 . . 1 . .
7 M. Cummings 14 30 18 48 1.5-2 . 2-2 6 . . . 1 .
90 Silas Agyemang 14 19 25 44 8.0-21 1.5-6 . 1 . . . . .
23 C. Shepherd 13 27 17 44 2.0-5 . 1-0 3 . . 1 . .
52 Keith Ferguson 14 20 22 42 8.0-48 3.5-35 . 2 1 1-0 3 1 .
22 Denis Ikic 14 20 22 42 3.0-5 . . 1 . . . . .
18 Cade Rogers 14 23 18 41 6.5-27 3.5-19 1-0 2 . 1-0 . . .
16 Jocorey Robins 13 26 14 40 1.0-3 . 1-11 5 . . . . .
86 Anthony Pyle 12 15 17 32 4.5-22 4.0-21 . . . . . . .
51 Brandon Hazzard 11 16 12 28 2.5-9 0.5-2 . 1 . . . . .
36 B. Martinez 12 13 14 27 . . 1-26 . . 1-41 . . .
47 Jordan Vaughn 13 10 3 13 . . 1-0 . . . . . .
45 Tre Preston 11 4 9 13 3.5-16 2.0-14 . . . . . 1 .
30 Lawrence Hunt 9 5 6 11 . . . . . . 1 . .
44 Logan Jenkins 9 5 5 10 0.5-2 . . . . . . . .
8 Dalton Brindo 13 8 1 9 . . . . . . . . .
80 D. Williams 13 5 4 9 . . . . . . 1 . .
92 Taylor Moore 6 5 2 7 . . . 1 . . . . .
19 Josh Williams 13 4 2 6 . . . . . 1-0 . . .
34 E. Richardson 13 4 1 5 . . . . . . . . .
29 Shawn Billups 5 3 2 5 . . . . . 1-0 . . .
5 T.J. Smith 13 4 . 4 . . . 1 . . . . .
95 Royce Vinson 3 1 3 4 . . . . . . . . .
33 Shaun Workinger 14 2 2 4 . . . . . . . . .
32 Angus Harper 11 2 1 3 . . . . . . . . .
53 Luis Serrano 4 1 1 2 . . . . . . . . .
11 Albert Rose 11 1 1 2 . . . . . 1-0 1 . .
75 Paul Smith 14 2 . 2 . . . . . . . . .
56 Zach Keaton 12 2 . 2 . . . . . . . . .
TM TEAM 10 2 . 2 1.0-5 . . . . 1-0 2 1 .
12 Brian Novak 14 1 1 2 . . . . . . . . .
24 24 1 . 1 1 . . . . . . . . .
74 Chris Norman 5 . 1 1 . . . . . . . . .
9 Tiko Henderson 13 1 . 1 . . . . . . . 1 .
3 Andy Ellington 14 1 . 1 . . . . . . . . .
98 Darrell Beard 2 . 1 1 . . . . . . . . .
43 Deon Marion 1 1 . 1 . . . . . . . . .
83 Kevin Saylor 7 . 1 1 . . . . . . . . .
Total.......... 14 586 490 1076 102-413 32-223 22-130 69 1 10-49 15 8 .
Opponents...... 14 - - - - 20-125 16-213 31 3 10-46 12 4 1
Combined Team Statistics
Mountain East Conference
Concord Combined Team Statistics (Through games of Dec 15, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-1-0) (8-0-0) (5-1-0) (0-0-0)
CONFERENCE.......... (10-0-0) (5-0-0) (5-0-0) (0-0-0)
NON-CONFERENCE...... (3-1-0) (3-0-0) (0-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
*Sep 06, 2014 GLENVILLE STATE W 54-27 1131
*Sep 13, 2014 at West Virginia St. W 55-7 701
Sep 20, 2014 BOWIE STATE W 37-34 1227
*Sep 27, 2014 WEST LIBERTY W 61-24 1754
*Oct 04, 2014 at Fairmont State W 45-21 546
*Oct 11, 2014 URBANA UNIVERSITY W 50-20 2108
*Oct 18, 2014 at WV Wesleyan W 61-12 3107
*Oct 25, 2014 CHARLESTON W 24-20 1951
*Nov 01, 2014 at UVa-Wise W 30-13 752
*Nov 08, 2014 NOTRE DAME W 51-14 1451
*Nov 15, 2014 at #21 Shepherd W OT 29-20 5563
Nov 29, 2014 #15 WCU W 51-36 1200
Dec 06, 2014 #14 BLOOM W 32-26 1800
Dec 13, 2014 at #1 Minnesota State L 13-47 3269
TEAM STATISTICS CU OPP
---------------------------------------------------
FIRST DOWNS.............. 282 292
Rushing................ 120 103
Passing................ 140 151
Penalty................ 22 38
RUSHING YARDAGE.......... 2820 1935
Rushing Attempts....... 560 526
Average Per Rush....... 5.0 3.7
Average Per Game....... 201.4 138.2
TDs Rushing............ 33 15
PASSING YARDAGE.......... 3857 3318
Comp-Att-Int........... 227-370-16 282-556-22
Average Per Pass....... 10.4 6.0
Average Per Catch...... 17.0 11.8
Average Per Game....... 275.5 237.0
TDs Passing............ 35 25
TOTAL OFFENSE............ 6677 5253
Average Per Play....... 7.2 4.9
Average Per Game....... 476.9 375.2
KICK RETURNS: #-Yards.... 47-1018 88-1829
PUNT RETURNS: #-Yards.... 40-663 15-85
INT RETURNS: #-Yards..... 22-130 16-213
FUMBLES-LOST............. 14-10 17-10
PENALTIES-Yards.......... 123-1125 97-815
PUNTS-AVG................ 59-39.5 86-35.9
TIME OF POSSESSION/Game.. 28:07 31:38
3RD-DOWN Conversions..... 59/171 67/228
4TH-DOWN Conversions..... 11/21 17/41
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Cal. Jones 14 260 1808 72 1736 6.7 12 87 124.0
Jamal Petty 13 113 665 29 636 5.6 6 45 48.9
Ben Nester 10 47 214 2 212 4.5 7 19 21.2
Angus Harper 11 54 193 11 182 3.4 7 19 16.5
E. Richardson 13 22 188 13 175 8.0 1 76 13.5
Albert Rose 11 5 21 0 21 4.2 0 7 1.9
Shaun Workinger 14 2 19 0 19 9.5 0 14 1.4
Jermeil Douse 12 3 11 5 6 2.0 0 8 0.5
Lawrence Hunt 9 2 2 1 1 0.5 0 2 0.1
TEAM 10 17 0 69 -69 -4.1 0 0 -6.9
Brian Novak 14 35 44 143 -99 -2.8 0 10 -7.1
Total.......... 14 560 3165 345 2820 5.0 33 87 201.4
Opponents...... 14 526 2365 430 1935 3.7 15 74 138.2
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Brian Novak 14 172.66 221-357-14 61.9 3744 33 72 267.4
Albert Rose 11 115.24 5-10-2 50.0 86 1 41 7.8
Dalton Brindo 13 0.00 0-2-0 0.0 0 0 0 0.0
Andy Ellington 14 656.80 1-1-0 100.0 27 1 27 1.9
Total.......... 14 171.48 227-370-16 61.4 3857 35 72 275.5
Opponents...... 14 107.77 282-556-22 50.7 3318 25 67 237.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
T.J. Smith 13 51 1157 22.7 13 72 89.0
Jermeil Douse 12 31 600 19.4 3 66 50.0
Ryan Stewart 11 30 657 21.9 12 59 59.7
Davon McGill 13 27 394 14.6 2 50 30.3
Dalton Brindo 13 18 193 10.7 1 25 14.8
Cal. Jones 14 16 106 6.6 0 18 7.6
Kevin Robertson 11 13 181 13.9 0 34 16.5
Tiko Henderson 13 11 240 21.8 2 59 18.5
Jordan Bryant 11 9 119 13.2 1 26 10.8
Shaun Workinger 14 9 54 6.0 0 15 3.9
Jamal Petty 13 6 105 17.5 1 37 8.1
E. Richardson 13 2 23 11.5 0 12 1.8
DJ Holmes 5 2 16 8.0 0 10 3.2
Albert Rose 11 1 8 8.0 0 8 0.7
Josh Williams 13 1 4 4.0 0 4 0.3
Total.......... 14 227 3857 17.0 35 72 275.5
Opponents...... 14 282 3318 11.8 25 67 237.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Andy Ellington 19-25 76.0 0-0 6-6 5-9 7-8 1-2 52 2
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Andy Ellington 0 19-25 66-72 0-1 0 0-1 0 0 123
T.J. Smith 13 0-0 0-0 0-0 0 0-0 0 0 78
Cal. Jones 12 0-0 0-0 0-0 0 0-0 0 0 72
Ryan Stewart 12 0-0 0-0 0-0 0 0-0 0 0 72
Ben Nester 8 0-0 0-0 0-0 0 0-0 0 0 48
Jamal Petty 7 0-0 0-0 0-0 0 0-0 0 0 42
Angus Harper 7 0-0 0-0 0-0 0 0-0 0 0 42
Jermeil Douse 5 0-0 0-0 0-0 0 0-0 0 0 30
Jer. Johnson 3 0-0 0-0 0-0 0 0-0 1 0 20
Tiko Henderson 3 0-0 0-0 0-0 0 0-0 0 0 18
Davon McGill 2 0-0 0-0 0-0 0 0-0 0 0 12
Jordan Bryant 1 0-0 0-0 0-0 0 0-0 0 0 6
E. Richardson 1 0-0 0-0 0-0 0 0-0 0 0 6
B. Martinez 1 0-0 0-0 0-0 0 0-0 0 0 6
Dalton Brindo 1 0-0 0-0 0-0 0 0-0 0 0 6
Cade Rogers 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Carey 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 0-1 0-0 0 0-0 0 0 0
Tyler Dotson 0 0-0 0-0 0-1 0 0-0 0 0 0
Tre Preston 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 78 19-25 66-73 0-2 0 0-1 1 0 593
Opponents...... 42 8-17 31-35 2-2 3 3-5 1 1 321
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Concord............. 178 178 126 102 9 - 593
Opponents........... 57 87 88 89 0 - 321
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Derrick Johnson 7 39 5.6 0 31
Mike Carey 4 49 12.2 0 49
Jer. Johnson 4 3 0.8 0 2
M. Cummings 2 2 1.0 0 2
Jocorey Robins 1 11 11.0 0 11
B. Martinez 1 26 26.0 0 26
C. Shepherd 1 0 0.0 0 0
Cade Rogers 1 0 0.0 0 0
Jordan Vaughn 1 0 0.0 0 0
Total.......... 22 130 5.9 0 49
Opponents...... 16 213 13.3 0 38
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Garrett Lee 57 2264 39.7 63 7 9 18 0
Brian Novak 2 68 34.0 49 1 0 0 0
Total.......... 59 2332 39.5 63 8 9 18 0
Opponents...... 86 3087 35.9 68 5 12 14 2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Jermeil Douse 26 491 18.9 2 81
C. Shepherd 10 143 14.3 0 61
Cal. Jones 1 0 0.0 0 0
Tiko Henderson 1 8 8.0 0 0
TEAM 1 10 10.0 0 0
E. Richardson 1 -1 -1.0 0 0
Cade Rogers 0 0 0.0 1 0
Ben Nester 0 12 0.0 1 12
Total.......... 40 663 16.6 4 81
Opponents...... 15 85 5.7 0 22
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Tiko Henderson 23 647 28.1 1 92
Shaun Workinger 5 73 14.6 0 17
Jermeil Douse 5 84 16.8 0 30
Angus Harper 3 62 20.7 0 26
Ben Nester 3 58 19.3 0 35
Jordan Bryant 2 21 10.5 0 15
Jamal Petty 2 16 8.0 0 10
Kevin Saylor 2 13 6.5 0 13
Josh Williams 1 15 15.0 0 15
Mark Greenauer 1 9 9.0 0 9
TEAM 0 20 0.0 0 20
Total.......... 47 1018 21.7 1 92
Opponents...... 88 1829 20.8 2 97
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Cal. Jones 14 1736 106 0 0 0 1842 131.6
Jermeil Douse 12 6 600 491 84 0 1181 98.4
T.J. Smith 13 0 1157 0 0 0 1157 89.0
Tiko Henderson 13 0 240 8 647 0 895 68.8
Jamal Petty 13 636 105 0 16 0 757 58.2
Total.......... 14 2820 3857 663 1018 130 8488 606.3
Opponents...... 14 1935 3318 85 1829 213 7380 527.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Brian Novak 14 392 -99 3744 3645 260.4
Cal. Jones 14 260 1736 0 1736 124.0
Jamal Petty 13 113 636 0 636 48.9
Ben Nester 10 47 212 0 212 21.2
Angus Harper 11 54 182 0 182 16.5
Total.......... 14 930 2820 3857 6677 476.9
Opponents...... 14 1082 1935 3318 5253 375.2
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
25 Nick Ortiz 14 42 40 82 16.0-69 5.5-36 . 2 . . . . .
6 Derrick Johnson 12 52 27 79 5.0-8 . 7-39 8 . . 1 . .
13 Austin Dotson 13 32 32 64 5.0-27 2.5-24 . 8 . . 1 . .
50 Will Greathouse 14 23 40 63 6.5-30 2.0-9 . . . 1-8 1 1 .
99 Darryl Johnson 14 26 33 59 9.0-32 2.0-12 . . . . . 2 .
Total.......... 14 586 490 1076 102-413 32-223 22-130 69 1 10-49 15 8 .
Opponents...... 14 - - - - 20-125 16-213 31 3 10-46 12 4 1
Game Superlatives
Mountain East Conference
Concord Game Superlatives (Through games of Dec 15, 2014)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Cal. Jones at Shepherd (Nov 15, 2014)
Cal. Jones vs BLOOM (Dec 06, 2014)
