Bowie State vs Shepherd (Sep 24, 2014)
Volleyball Box Score
Volleyball Box Score
Mountain East Conference
Bowie State vs Shepherd (Sep 24, 2014 at Shepherdstown, WV)
Bowie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GRANT,Alicia........ 3| 1 1 7 .000| 0| 0 0| 2| 5| 0 0 0| 0
2 MARTINEZ,Marissa.... 3| 0 2 9 -.222| 0| 0 0| 5| 9| 0 0 0| 0
7 MASON,India......... 3| 2 2 8 .000| 0| 0 1| 0| 0| 1 2 0| 0
8 NGUNDAM,Yaje........ 3| 5 5 17 .000| 0| 2 0| 2| 3| 1 1 1| 0
11 ARCHERSIMPSON,Brooke 3| 0 0 0 .000| 9| 1 0| 0| 4| 0 1 0| 4
12 FISHER,Alexis....... 3| 1 3 10 -.200| 0| 2 1| 4| 3| 0 1 0| 0
6 TUNSTALL,Talia...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 TAYLOR,Valarie...... 3| 1 1 6 .000| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 14 57 -.070| 9| 5 2| 13| 24| 3 6 1| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 3 4 14 -.071 SET SCORES 1 2 3 TEAM RECORDS
2 5 5 29 .000 Bowie State......... (0) 12 23 7 1-13
3 2 5 14 -.214 Shepherd............ (3) 25 25 25 8-4
Shepherd | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Anderson..... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
6 Christine Jackson... 3| 8 2 11 .545| 0| 0 0| 0| 0| 1 0 0| 0
7 Katie Beecher....... 3| 8 0 11 .727| 0| 0 0| 0| 0| 1 1 0| 0
10 Valerie Bour........ 3| 5 2 20 .150| 2| 5 4| 2| 10| 0 0 0| 1
13 Anna Roper.......... 3| 4 1 9 .333| 0| 0 0| 0| 2| 0 0 1| 0
15 Samantha Scroggins.. 3| 3 4 10 -.100| 0| 1 3| 2| 7| 1 0 0| 0
2 Taylor Allen........ 3| 3 0 4 .750| 0| 0 1| 1| 3| 0 0 0| 0
8 Lauren Wilkins...... 3| 0 0 0 .000| 0| 2 2| 0| 3| 0 0 0| 0
9 Shelby Wallace...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kayleigh Helgeson... 2| 3 1 6 .333| 0| 0 0| 0| 0| 1 0 0| 0
14 Tommie Jo David..... 3| 1 0 1 1.000| 30| 4 3| 0| 4| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 35 10 72 .347| 32| 13 14| 5| 32| 4 2 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 2 21 .476 Site: Shepherdstown, WV (Butcher Center)
2 15 5 36 .278 Date: Sep 24, 2014 Attend: 117 Time: 54 min
3 8 3 15 .333 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Mountain East Conference
Bowie State vs Shepherd (Sep 24, 2014 at Shepherdstown, WV)
Bowie State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 GRANT,Alicia........ 3| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
2 MARTINEZ,Marissa.... 3| 0 2 9 -.222| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 5 .000|
7 MASON,India......... 3| 2 2 8 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 2 0| 0 0 .000|
8 NGUNDAM,Yaje........ 3| 5 5 17 .000| 0 0 0 .000| 2 0 0 .000| 3 0| 1 1 1| 0 2 .000|
11 ARCHERSIMPSON,Brooke 3| 0 0 0 .000| 9 0 4 2.250| 1 0 0 .000| 4 4| 0 1 0| 0 0 .000|
12 FISHER,Alexis....... 3| 1 3 10 -.200| 0 0 0 .000| 2 1 0 .000| 3 0| 0 1 0| 0 4 .000|
6 TUNSTALL,Talia...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 TAYLOR,Valarie...... 3| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
Totals.............. 3| 10 14 57 -.070| 9 0 4 2.250| 5 2 0 .000| 24 4| 3 6 1| 0 13 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 3 4 14 -.071 SET SCORES 1 2 3 TEAM RECORDS
2 5 5 29 .000 Bowie State......... (0) 12 23 7 1-13
3 2 5 14 -.214 Shepherd............ (3) 25 25 25 8-4
Shepherd | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kelsey Anderson..... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
6 Christine Jackson... 3| 8 2 11 .545| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
7 Katie Beecher....... 3| 8 0 11 .727| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
10 Valerie Bour........ 3| 5 2 20 .150| 2 0 1 2.000| 5 4 0 .000| 10 1| 0 0 0| 0 2 .000|
13 Anna Roper.......... 3| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
15 Samantha Scroggins.. 3| 3 4 10 -.100| 0 0 0 .000| 1 3 0 .000| 7 0| 1 0 0| 0 2 .000|
2 Taylor Allen........ 3| 3 0 4 .750| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
8 Lauren Wilkins...... 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Shelby Wallace...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Kayleigh Helgeson... 2| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
14 Tommie Jo David..... 3| 1 0 1 1.000| 30 0 130.000| 4 3 0 .000| 4 1| 0 1 0| 0 0 .000|
Totals.............. 3| 35 10 72 .347| 32 0 216.000| 13 14 0 .000| 32 2| 4 2 1| 0 5 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 2 21 .476 Site: Shepherdstown, WV (Butcher Center)
2 15 5 36 .278 Date: Sep 24, 2014 Attend: 117 Time: 54 min
3 8 3 15 .333 Referees:
Short Box Score
Short Box Score (Match)
Mountain East Conference
Bowie State vs Shepherd (Sep 24, 2014 at Shepherdstown, WV)
Shepherd def. Bowie State 25-12,25-23,25-7
Bowie State (1-13) (Kills-aces-blocks) - NGUNDAM,Yaje 5-2-2;
MASON,India 2-0-3; FISHER,Alexis 1-2-1; TAYLOR,Valarie 1-0-2;
GRANT,Alicia 1-0-0; ARCHERSIMPSON,Brooke 0-1-1; Totals 10-5-6.0.
(Assists) - . (Dig leaders) - MARTINEZ,Marissa 9; GRANT,Alicia 5
Shepherd (8-4) (Kills-aces-blocks) - Katie Beecher 8-0-2;
Christine Jackson 8-0-1; Valerie Bour 5-5-0; Anna Roper 4-0-0;
Kayleigh Helgeson 3-0-1; Taylor Allen 3-0-0; Samantha Scroggins 3-1-1;
Tommie Jo David 1-4-1; Lauren Wilkins 0-2-0; Kelsey Anderson 0-1-0;
Totals 35-13-5.0. (Assists) - Tommie Jo David 30. (Dig leaders) -
Valerie Bour 10; Samantha Scroggins 7
Site: Shepherdstown, WV (Butcher Center)
Date: Sep 24, 2014 Attend: 117 Time: 54 min
Referees: