Cedarville vs Urbana (Oct 01, 2014)
Volleyball Box Score
Volleyball Box Score
Mountain East Conference
Cedarville vs Urbana (Oct 01, 2014 at Urbana, Ohio)
Cedarville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cardwell, Kristin... 3| 0 0 0 .000| 19| 3 0| 0| 1| 0 0 0| 6
3 Wagner, Hannah...... 3| 9 1 13 .615| 0| 0 0| 0| 0| 0 3 0| 0
5 Bell, Amanda........ 3| 6 4 17 .118| 0| 2 0| 2| 12| 0 2 0| 0
7 Ledbetter, Maddie... 3| 0 0 1 .000| 24| 0 0| 0| 0| 0 0 0| 2
12 Shelton, Abby....... 3| 12 1 18 .611| 0| 1 2| 0| 3| 1 1 0| 0
14 Krikke, Rachel...... 3| 4 1 6 .500| 0| 6 2| 0| 1| 0 4 1| 1
1 Becker, Angela...... 3| 0 0 2 .000| 0| 2 2| 1| 10| 0 0 0| 0
4 Thompson, Tori...... 3| 6 3 10 .300| 1| 0 0| 0| 2| 0 3 0| 0
6 Pratt, Krissy....... 3| 1 0 4 .250| 0| 0 0| 0| 3| 0 0 0| 0
10 Barkley, Alyssa..... 3| 7 1 11 .545| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 11 82 .415| 44| 14 6| 3| 34| 1 14 1| 9
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 13 2 23 .478 SET SCORES 1 2 3 TEAM RECORDS
2 17 6 36 .306 Cedarville.......... (3) 25 25 25 10-6
3 15 3 23 .522 Urbana.............. (0) 17 19 16 6-8
Urbana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kaci Eurez.......... 3| 0 0 0 .000| 1| 1 0| 2| 6| 0 0 0| 0
8 Aleese Butler....... 3| 4 0 13 .308| 1| 0 0| 0| 0| 0 2 2| 0
14 Katlin Kremer....... 3| 1 2 8 -.125| 0| 0 0| 0| 1| 0 0 2| 0
17 Mary Hendricks...... 3| 3 1 5 .400| 14| 1 0| 0| 0| 0 0 0| 0
20 Katlynn Dunlap...... 3| 8 3 25 .200| 0| 1 0| 0| 3| 0 1 0| 0
21 Kelsey Volkmer...... 3| 4 1 15 .200| 0| 0 0| 2| 2| 0 0 0| 0
3 Tara Eades.......... 2| 0 0 0 .000| 2| 0 0| 2| 0| 0 0 0| 0
5 Alyssa Kennedy...... 2| 0 0 3 .000| 0| 0 0| 0| 1| 0 1 1| 0
9 Brianna Burkhalter.. 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
10 Mariyetta King...... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 2| 0
13 Emily Fry........... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
15 Maia Dunlap......... 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
19 Amanda Toth......... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
22 Taylor Clark........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 8 73 .164| 18| 3 0| 14| 16| 0 4 7| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 7 3 23 .174 Site: Urbana, Ohio (Grimes Center)
2 8 3 26 .192 Date: Oct 01, 2014 Attend: 220 Time: 1:04
3 5 2 24 .125 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Mountain East Conference
Cedarville vs Urbana (Oct 01, 2014 at Urbana, Ohio)
Cedarville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Cardwell, Kristin... 3| 0 0 0 .000| 19 0 6 3.167| 3 0 12 1.000| 1 6| 0 0 0| 0 0 .000|
3 Wagner, Hannah...... 3| 9 1 13 .615| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
5 Bell, Amanda........ 3| 6 4 17 .118| 0 0 0 .000| 2 0 16 1.000| 12 0| 0 2 0| 22 2 .917|
7 Ledbetter, Maddie... 3| 0 0 1 .000| 24 0 212.000| 0 0 7 1.000| 0 2| 0 0 0| 0 0 .000|
12 Shelton, Abby....... 3| 12 1 18 .611| 0 0 0 .000| 1 2 13 .846| 3 0| 1 1 0| 4 0 1.000|
14 Krikke, Rachel...... 3| 4 1 6 .500| 0 0 1 .000| 6 2 17 .882| 1 1| 0 4 1| 0 0 .000|
1 Becker, Angela...... 3| 0 0 2 .000| 0 0 0 .000| 2 2 10 .800| 10 0| 0 0 0| 14 1 .933|
4 Thompson, Tori...... 3| 6 3 10 .300| 1 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
6 Pratt, Krissy....... 3| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 9 0 1.000|
10 Barkley, Alyssa..... 3| 7 1 11 .545| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 45 11 82 .415| 44 0 9 4.889| 14 6 75 .920| 34 9| 1 14 1| 49 3 .942|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 13 2 23 .478 SET SCORES 1 2 3 TEAM RECORDS
2 17 6 36 .306 Cedarville.......... (3) 25 25 25 10-6
3 15 3 23 .522 Urbana.............. (0) 17 19 16 6-8
Urbana | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kaci Eurez.......... 3| 0 0 0 .000| 1 0 0 .000| 1 0 7 1.000| 6 0| 0 0 0| 0 2 .000|
8 Aleese Butler....... 3| 4 0 13 .308| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
14 Katlin Kremer....... 3| 1 2 8 -.125| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 2| 0 0 .000|
17 Mary Hendricks...... 3| 3 1 5 .400| 14 0 0 .000| 1 0 9 1.000| 0 0| 0 0 0| 0 0 .000|
20 Katlynn Dunlap...... 3| 8 3 25 .200| 0 0 0 .000| 1 0 8 1.000| 3 0| 0 1 0| 0 0 .000|
21 Kelsey Volkmer...... 3| 4 1 15 .200| 0 0 0 .000| 0 0 7 1.000| 2 0| 0 0 0| 0 2 .000|
3 Tara Eades.......... 2| 0 0 0 .000| 2 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 2 .000|
5 Alyssa Kennedy...... 2| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
9 Brianna Burkhalter.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 2 .000|
10 Mariyetta King...... 2| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
13 Emily Fry........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
15 Maia Dunlap......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
19 Amanda Toth......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
22 Taylor Clark........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 20 8 73 .164| 18 0 0 .000| 3 0 45 1.000| 16 0| 0 4 7| 0 14 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 7 3 23 .174 Site: Urbana, Ohio (Grimes Center)
2 8 3 26 .192 Date: Oct 01, 2014 Attend: 220 Time: 1:04
3 5 2 24 .125 Referees:
Short Box Score
Short Box Score (Match)
Mountain East Conference
Cedarville vs Urbana (Oct 01, 2014 at Urbana, Ohio)
Cedarville def. Urbana 25-17,25-19,25-16
Cedarville (10-6) (Kills-aces-blocks) - Shelton, Abby 12-1-2;
Wagner, Hannah 9-0-3; Barkley, Alyssa 7-0-1; Bell, Amanda 6-2-2;
Thompson, Tori 6-0-3; Krikke, Rachel 4-6-4; Pratt, Krissy 1-0-0;
Cardwell, Kristin 0-3-0; Becker, Angela 0-2-0; Totals 45-14-8.0.
(Assists) - Ledbetter, Maddie 24; Cardwell, Kristin 19. (Dig leaders)
- Bell, Amanda 12; Becker, Angela 10
Urbana (6-8) (Kills-aces-blocks) - Katlynn Dunlap 8-1-1; Kelsey
Volkmer 4-0-0; Aleese Butler 4-0-2; Mary Hendricks 3-1-0; Katlin
Kremer 1-0-0; Alyssa Kennedy 0-0-1; Kaci Eurez 0-1-0; Totals 20-3-2.0.
(Assists) - Mary Hendricks 14. (Dig leaders) - Kaci Eurez 6; Katlynn
Dunlap 3
Site: Urbana, Ohio (Grimes Center)
Date: Oct 01, 2014 Attend: 220 Time: 1:04
Referees: