Glenville State vs Slippery Rock (Sep 12, 2014)
Volleyball Box Score
Volleyball Box Score
Mountain East Conference
Glenville State vs Slippery Rock (Sep 12, 2014 at Elkins, W.Va.)
Glenville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kaci Sullivan....... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
3 Stefanie Gladders... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 Kaylee Dickerson.... 1| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0
6 Rachel Morris....... 3| 0 2 5 -.400| 0| 1 0| 0| 7| 0 0 0| 0
7 Lauren Wheatley..... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 1 0 2| 0
8 Shyanne Loftin...... 3| 4 1 16 .188| 0| 0 0| 0| 5| 0 0 2| 1
9 Tahje Houston....... 3| 1 5 12 -.333| 0| 0 0| 0| 0| 0 0 0| 0
13 Madison Smith....... 3| 1 1 13 .000| 0| 0 3| 0| 0| 2 0 3| 0
16 Kayla Lowers........ 3| 4 1 18 .167| 0| 0 1| 4| 3| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 15 73 -.068| 0| 1 4| 4| 26| 3 0 8| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Glenville State..... (0) 12 10 16
3 0 0 0 .000 Slippery Rock....... (3) 25 25 25
Slippery Rock | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Abby Wetzel......... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
3 Kristen C. Smith.... 2| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 0
4 Haley Defibaugh..... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
5 Anna Mease.......... 3| 0 0 2 .000| 0| 5 1| 0| 3| 0 0 0| 0
6 Michelle Hren....... 3| 3 1 7 .286| 0| 0 0| 0| 0| 1 3 2| 0
7 Nicole Fortuna...... 3| 0 0 0 .000| 20| 1 0| 0| 3| 0 0 0| 0
9 Leah Jones.......... 2| 8 3 13 .385| 0| 0 1| 0| 5| 0 1 0| 0
12 Janna Reilly........ 2| 0 0 0 .000| 6| 0 0| 0| 0| 2 0 0| 0
13 Bethany Pike........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Jaden Zimmer........ 3| 7 2 9 .556| 0| 0 0| 0| 0| 0 3 1| 0
16 Emily Sokolowski.... 3| 7 2 13 .385| 1| 0 0| 0| 2| 1 2 2| 0
18 Cassidy Schoof...... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 1 0| 0
19 Kristy Lake......... 3| 3 5 2-1.000| 15| 0 0| 0| 9| 0 1 0| 0
20 Lamija Alisic....... 1| 1 2 5 -.200| 0| 0 1| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 16 53 .245| 45| 7 3| 0| 31| 4 12 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 0 0 0 .000 Site: Elkins, W.Va. (McDonnell Center)
2 0 0 0 .000 Date: Sep 12, 2014 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Mountain East Conference
Glenville State vs Slippery Rock (Sep 12, 2014 at Elkins, W.Va.)
Glenville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kaci Sullivan....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
3 Stefanie Gladders... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Kaylee Dickerson.... 1| 0 3 4 -.750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Rachel Morris....... 3| 0 2 5 -.400| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
7 Lauren Wheatley..... 3| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 2| 0 0 .000|
8 Shyanne Loftin...... 3| 4 1 16 .188| 0 0 1 .000| 0 0 0 .000| 5 1| 0 0 2| 0 0 .000|
9 Tahje Houston....... 3| 1 5 12 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Madison Smith....... 3| 1 1 13 .000| 0 0 0 .000| 0 3 0 .000| 0 0| 2 0 3| 0 0 .000|
16 Kayla Lowers........ 3| 4 1 18 .167| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 1| 0 4 .000|
Totals.............. 3| 10 15 73 -.068| 0 0 1 .000| 1 4 0 .000| 26 1| 3 0 8| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Glenville State..... (0) 12 10 16
3 0 0 0 .000 Slippery Rock....... (3) 25 25 25
Slippery Rock | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Abby Wetzel......... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Kristen C. Smith.... 2| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Haley Defibaugh..... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Anna Mease.......... 3| 0 0 2 .000| 0 0 0 .000| 5 1 0 .000| 3 0| 0 0 0| 0 0 .000|
6 Michelle Hren....... 3| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 2| 0 0 .000|
7 Nicole Fortuna...... 3| 0 0 0 .000| 20 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Leah Jones.......... 2| 8 3 13 .385| 0 0 0 .000| 0 1 0 .000| 5 0| 0 1 0| 0 0 .000|
12 Janna Reilly........ 2| 0 0 0 .000| 6 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
13 Bethany Pike........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Jaden Zimmer........ 3| 7 2 9 .556| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
16 Emily Sokolowski.... 3| 7 2 13 .385| 1 0 0 .000| 0 0 0 .000| 2 0| 1 2 2| 0 0 .000|
18 Cassidy Schoof...... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
19 Kristy Lake......... 3| 3 5 2-1.000| 15 0 0 .000| 0 0 0 .000| 9 0| 0 1 0| 0 0 .000|
20 Lamija Alisic....... 1| 1 2 5 -.200| 0 0 0 .000| 0 1 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 29 16 53 .245| 45 0 0 .000| 7 3 0 .000| 31 0| 4 12 5| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 0 0 0 .000 Site: Elkins, W.Va. (McDonnell Center)
2 0 0 0 .000 Date: Sep 12, 2014 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Mountain East Conference
Glenville State vs Slippery Rock (Sep 12, 2014 at Elkins, W.Va.)
Slippery Rock def. Glenville State 25-12,25-10,25-16
Glenville State (Kills-aces-blocks) - Kayla Lowers 4-0-0;
Shyanne Loftin 4-0-0; Madison Smith 1-0-2; Tahje Houston 1-0-0; Rachel
Morris 0-1-0; Lauren Wheatley 0-0-1; Totals 10-1-3.0. (Assists) - .
(Dig leaders) - Rachel Morris 7; Kaci Sullivan 7
Slippery Rock (Kills-aces-blocks) - Leah Jones 8-0-1; Emily
Sokolowski 7-0-3; Jaden Zimmer 7-0-3; Michelle Hren 3-0-4; Kristy Lake
3-0-1; Lamija Alisic 1-0-1; Haley Defibaugh 0-1-0; Janna Reilly 0-0-2;
Cassidy Schoof 0-0-1; Nicole Fortuna 0-1-0; Anna Mease 0-5-0; Totals
29-7-10.0. (Assists) - Nicole Fortuna 20; Kristy Lake 15. (Dig
leaders) - Kristy Lake 9; Leah Jones 5
Site: Elkins, W.Va. (McDonnell Center)
Date: Sep 12, 2014 Attend: Time:
Referees: