Glenville State vs Seton Hill (Sep 24, 2014)
Volleyball Box Score
Volleyball Box Score
Mountain East Conference
Glenville State vs Seton Hill (Sep 24, 2014 at Greensburg, PA)
Glenville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stefanie Gladders... 3| 0 2 15 -.133| 3| 0 1| 2| 4| 0 0 2| 2
6 Rachel Morris....... 3| 6 3 24 .125| 0| 1 1| 3| 1| 0 2 0| 0
7 Lauren Wheatley..... 3| 3 4 13 -.077| 0| 0 0| 0| 0| 0 1 0| 0
9 Tahje Houston....... 3| 3 3 12 .000| 0| 0 0| 0| 0| 1 1 0| 0
13 Madison Smith....... 3| 3 4 12 -.083| 0| 0 0| 0| 0| 0 2 0| 0
16 Kayla Lowers........ 3| 2 3 15 -.067| 1| 0 0| 0| 7| 0 0 0| 0
1 Kaci Sullivan....... 3| 0 1 3 -.333| 8| 0 0| 0| 2| 0 0 0| 2
11 Jazmin Gordon....... 3| 0 0 5 .000| 0| 1 0| 3| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 20 99 -.030| 12| 2 2| 8| 24| 1 6 2| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 5 8 29 -.103 SET SCORES 1 2 3 TEAM RECORDS
2 7 6 41 .024 Glenville State..... (0) 7 21 9 1-12
3 5 6 29 -.034 Seton Hill.......... (3) 25 25 25 13-0
Seton Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Corrine Gahagen..... 3| 9 2 14 .500| 0| 2 1| 0| 4| 0 1 0| 0
6 Larissa Santangelo.. 3| 4 1 13 .231| 1| 0 1| 0| 0| 0 1 1| 0
7 Courtney Field...... 2| 3 0 4 .750| 14| 0 0| 0| 1| 0 1 0| 0
10 Emily Gilles........ 2| 4 0 9 .444| 0| 0 0| 0| 0| 0 2 0| 0
13 Shelby Kyllo........ 2| 5 0 13 .385| 0| 3 0| 0| 4| 0 4 0| 0
14 Abigail Malsch...... 2| 4 1 10 .300| 0| 0 0| 0| 11| 0 1 0| 0
1 Lauren Teed......... 3| 0 0 2 .000| 0| 0 1| 0| 17| 0 0 0| 0
4 Courtney Oberlander. 2| 0 0 0 .000| 0| 2 2| 1| 5| 0 0 0| 0
9 Maggie Murray....... 2| 3 1 8 .250| 12| 1 0| 0| 3| 0 1 0| 3
12 Caylene McKinney.... 2| 2 2 9 .000| 0| 0 1| 1| 0| 0 0 0| 0
20 Jessica Beal........ 2| 5 3 9 .222| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 10 91 .319| 27| 8 6| 2| 45| 0 12 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 0 21 .571 Site: Greensburg, PA (Salvitti Gym)
2 15 8 44 .159 Date: Sep 24, 2014 Attend: 110 Time: 0:50
3 12 2 26 .385 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Mountain East Conference
Glenville State vs Seton Hill (Sep 24, 2014 at Greensburg, PA)
Glenville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Stefanie Gladders... 3| 0 2 15 -.133| 3 0 2 1.500| 0 1 0 .000| 4 2| 0 0 2| 0 2 .000|
6 Rachel Morris....... 3| 6 3 24 .125| 0 0 0 .000| 1 1 0 .000| 1 0| 0 2 0| 0 3 .000|
7 Lauren Wheatley..... 3| 3 4 13 -.077| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Tahje Houston....... 3| 3 3 12 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
13 Madison Smith....... 3| 3 4 12 -.083| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
16 Kayla Lowers........ 3| 2 3 15 -.067| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
1 Kaci Sullivan....... 3| 0 1 3 -.333| 8 0 2 4.000| 0 0 0 .000| 2 2| 0 0 0| 0 0 .000|
11 Jazmin Gordon....... 3| 0 0 5 .000| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 3 .000|
Totals.............. 3| 17 20 99 -.030| 12 0 4 3.000| 2 2 0 .000| 24 4| 1 6 2| 0 8 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 5 8 29 -.103 SET SCORES 1 2 3 TEAM RECORDS
2 7 6 41 .024 Glenville State..... (0) 7 21 9 1-12
3 5 6 29 -.034 Seton Hill.......... (3) 25 25 25 13-0
Seton Hill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Corrine Gahagen..... 3| 9 2 14 .500| 0 0 0 .000| 2 1 0 .000| 4 0| 0 1 0| 0 0 .000|
6 Larissa Santangelo.. 3| 4 1 13 .231| 1 0 0 .000| 0 1 0 .000| 0 0| 0 1 1| 0 0 .000|
7 Courtney Field...... 2| 3 0 4 .750| 14 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
10 Emily Gilles........ 2| 4 0 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Shelby Kyllo........ 2| 5 0 13 .385| 0 0 0 .000| 3 0 0 .000| 4 0| 0 4 0| 0 0 .000|
14 Abigail Malsch...... 2| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 11 0| 0 1 0| 0 0 .000|
1 Lauren Teed......... 3| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 17 0| 0 0 0| 0 0 .000|
4 Courtney Oberlander. 2| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 5 0| 0 0 0| 0 1 .000|
9 Maggie Murray....... 2| 3 1 8 .250| 12 0 3 4.000| 1 0 0 .000| 3 3| 0 1 0| 0 0 .000|
12 Caylene McKinney.... 2| 2 2 9 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
20 Jessica Beal........ 2| 5 3 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
Totals.............. 3| 39 10 91 .319| 27 0 3 9.000| 8 6 0 .000| 45 3| 0 12 2| 0 2 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 0 21 .571 Site: Greensburg, PA (Salvitti Gym)
2 15 8 44 .159 Date: Sep 24, 2014 Attend: 110 Time: 0:50
3 12 2 26 .385 Referees:
Short Box Score
Short Box Score (Match)
Mountain East Conference
Glenville State vs Seton Hill (Sep 24, 2014 at Greensburg, PA)
Seton Hill def. Glenville State 25-7,25-21,25-9
Glenville State (1-12) (Kills-aces-blocks) - Rachel Morris
6-1-2; Lauren Wheatley 3-0-1; Tahje Houston 3-0-2; Madison Smith
3-0-2; Kayla Lowers 2-0-0; Jazmin Gordon 0-1-0; Totals 17-2-4.0.
(Assists) - . (Dig leaders) - Jazmin Gordon 10; Kayla Lowers 7
Seton Hill (13-0) (Kills-aces-blocks) - Corrine Gahagen 9-2-1;
Jessica Beal 5-0-1; Shelby Kyllo 5-3-4; Emily Gilles 4-0-2; Larissa
Santangelo 4-0-1; Abigail Malsch 4-0-1; Courtney Field 3-0-1; Maggie
Murray 3-1-1; Caylene McKinney 2-0-0; Courtney Oberlander 0-2-0;
Totals 39-8-6.0. (Assists) - Courtney Field 14; Maggie Murray 12. (Dig
leaders) - Lauren Teed 17; Abigail Malsch 11
Site: Greensburg, PA (Salvitti Gym)
Date: Sep 24, 2014 Attend: 110 Time: 0:50
Referees: