Glenville State vs California (Pa.) (Sep 05, 2014)
Volleyball Box Score
Volleyball Box Score
Mountain East Conference
Glenville State vs California (Pa.) (Sep 05, 2014 at LOCK HAVEN, Pa.)
Glenville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stefanie Gladders... 3| 4 2 14 .143| 7| 0 2| 0| 3| 2 2 0| 0
4 Kaylee Dickerson.... 3| 4 2 9 .222| 0| 0 0| 0| 2| 0 0 0| 2
6 Rachel Morris....... 3| 0 1 3 -.333| 0| 0 2| 4| 9| 0 0 0| 0
8 Shyanne Loftin...... 3| 4 5 19 -.053| 0| 0 3| 2| 7| 0 0 0| 0
13 Madison Smith....... 3| 1 6 9 -.556| 0| 2 0| 1| 3| 2 0 0| 0
16 Kayla Lowers........ 3| 4 6 23 -.087| 0| 0 0| 0| 3| 0 0 2| 0
1 Kaci Sullivan....... 3| 0 0 1 .000| 6| 2 2| 0| 6| 0 0 0| 2
7 Lauren Wheatley..... 3| 0 4 9 -.444| 0| 0 0| 0| 0| 0 2 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 17 26 87 -.103| 13| 4 9| 7| 33| 4 4 2| 6
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 6 6 34 .000 SET SCORES 1 2 3 TEAM RECORDS
2 8 11 35 -.086 Glenville State..... (0) 15 14 8 0-1
3 3 9 18 -.333 California (Pa.).... (3) 25 25 25 1-0
California (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Abby Matusik........ 3| 4 0 10 .400| 2| 0 0| 0| 0| 0 0 1| 0
3 Laurel Miller....... 3| 6 2 20 .200| 0| 1 0| 0| 7| 0 1 1| 0
13 Danielle Hayes...... 3| 5 1 7 .571| 1| 1 0| 0| 1| 0 1 0| 0
15 Rachel Snyder....... 2| 2 3 10 -.100| 0| 0 0| 0| 3| 0 0 0| 0
17 Miranda Fouzie...... 2| 1 0 6 .167| 2| 0 1| 2| 2| 0 0 0| 0
20 Kristen Scurpa...... 2| 0 0 0 .000| 2| 1 2| 0| 7| 0 0 0| 0
1 Taylor Solo......... 2| 0 1 1-1.000| 16| 0 0| 0| 2| 0 0 1| 0
4 Ema Bobbitt......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Maggie Lavery....... 1| 2 0 2 1.000| 0| 0 1| 0| 0| 0 1 0| 0
7 Ashley Leto......... 2| 4 0 6 .667| 0| 1 0| 0| 0| 0 1 0| 0
9 Kayla Smith......... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 1 3 2| 0
10 Mary Lavery......... 2| 3 0 5 .600| 0| 0 0| 0| 2| 0 1 0| 0
11 Julia Muzy.......... 1| 3 0 4 .750| 0| 1 1| 0| 0| 0 0 0| 0
14 Megan Litoborski.... 2| 2 0 2 1.000| 2| 0 0| 0| 4| 0 0 0| 0
18 Taylor Melidona..... 2| 0 0 0 .000| 0| 0 1| 2| 2| 0 0 0| 0
19 Samantha Rudy....... 2| 0 0 0 .000| 8| 2 1| 0| 6| 0 0 0| 0
21 Emily Berry......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 7 74 .351| 33| 7 8| 4| 36| 1 8 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 3 29 .345 Site: LOCK HAVEN, Pa. (Thomas Fieldhouse)
2 5 3 23 .087 Date: Sep 05, 2014 Attend: 47 Time: 1:6
3 15 1 22 .636 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Mountain East Conference
Glenville State vs California (Pa.) (Sep 05, 2014 at LOCK HAVEN, Pa.)
Glenville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Stefanie Gladders... 3| 4 2 14 .143| 7 0 0 .000| 0 2 0 .000| 3 0| 2 2 0| 0 0 .000|
4 Kaylee Dickerson.... 3| 4 2 9 .222| 0 0 2 .000| 0 0 0 .000| 2 2| 0 0 0| 0 0 .000|
6 Rachel Morris....... 3| 0 1 3 -.333| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 4 .000|
8 Shyanne Loftin...... 3| 4 5 19 -.053| 0 0 0 .000| 0 3 0 .000| 7 0| 0 0 0| 0 2 .000|
13 Madison Smith....... 3| 1 6 9 -.556| 0 0 0 .000| 2 0 0 .000| 3 0| 2 0 0| 0 1 .000|
16 Kayla Lowers........ 3| 4 6 23 -.087| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 2| 0 0 .000|
1 Kaci Sullivan....... 3| 0 0 1 .000| 6 0 2 3.000| 2 2 0 .000| 6 2| 0 0 0| 0 0 .000|
7 Lauren Wheatley..... 3| 0 4 9 -.444| 0 0 2 .000| 0 0 0 .000| 0 2| 0 2 0| 0 0 .000|
Totals.............. 3| 17 26 87 -.103| 13 0 6 2.167| 4 9 0 .000| 33 6| 4 4 2| 0 7 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 6 6 34 .000 SET SCORES 1 2 3 TEAM RECORDS
2 8 11 35 -.086 Glenville State..... (0) 15 14 8 0-1
3 3 9 18 -.333 California (Pa.).... (3) 25 25 25 1-0
California (Pa.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Abby Matusik........ 3| 4 0 10 .400| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
3 Laurel Miller....... 3| 6 2 20 .200| 0 0 0 .000| 1 0 0 .000| 7 0| 0 1 1| 0 0 .000|
13 Danielle Hayes...... 3| 5 1 7 .571| 1 0 0 .000| 1 0 0 .000| 1 0| 0 1 0| 0 0 .000|
15 Rachel Snyder....... 2| 2 3 10 -.100| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
17 Miranda Fouzie...... 2| 1 0 6 .167| 2 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 2 .000|
20 Kristen Scurpa...... 2| 0 0 0 .000| 2 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 0 .000|
1 Taylor Solo......... 2| 0 1 1-1.000| 16 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
4 Ema Bobbitt......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Maggie Lavery....... 1| 2 0 2 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Ashley Leto......... 2| 4 0 6 .667| 0 0 0 .000| 1 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Kayla Smith......... 1| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 3 2| 0 0 .000|
10 Mary Lavery......... 2| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
11 Julia Muzy.......... 1| 3 0 4 .750| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Megan Litoborski.... 2| 2 0 2 1.000| 2 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
18 Taylor Melidona..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 2 .000|
19 Samantha Rudy....... 2| 0 0 0 .000| 8 0 0 .000| 2 1 0 .000| 6 0| 0 0 0| 0 0 .000|
21 Emily Berry......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 33 7 74 .351| 33 0 0 .000| 7 8 0 .000| 36 0| 1 8 5| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 3 29 .345 Site: LOCK HAVEN, Pa. (Thomas Fieldhouse)
2 5 3 23 .087 Date: Sep 05, 2014 Attend: 47 Time: 1:6
3 15 1 22 .636 Referees:
Short Box Score
Short Box Score (Match)
Mountain East Conference
Glenville State vs California (Pa.) (Sep 05, 2014 at LOCK HAVEN, Pa.)
California (Pa.) def. Glenville State 25-15,25-14,25-8
Glenville State (0-1) (Kills-aces-blocks) - Stefanie Gladders
4-0-4; Kaylee Dickerson 4-0-0; Kayla Lowers 4-0-0; Shyanne Loftin
4-0-0; Madison Smith 1-2-2; Lauren Wheatley 0-0-2; Kaci Sullivan
0-2-0; Totals 17-4-6.0. (Assists) - . (Dig leaders) - Rachel Morris 9;
Shyanne Loftin 7
California (Pa.) (1-0) (Kills-aces-blocks) - Laurel Miller
6-1-1; Danielle Hayes 5-1-1; Abby Matusik 4-0-0; Ashley Leto 4-1-1;
Mary Lavery 3-0-1; Julia Muzy 3-1-0; Megan Litoborski 2-0-0; Rachel
Snyder 2-0-0; Maggie Lavery 2-0-1; Miranda Fouzie 1-0-0; Kayla Smith
1-0-4; Samantha Rudy 0-2-0; Kristen Scurpa 0-1-0; Totals 33-7-5.0.
(Assists) - Taylor Solo 16. (Dig leaders) - Laurel Miller 7; Kristen
Scurpa 7
Site: LOCK HAVEN, Pa. (Thomas Fieldhouse)
Date: Sep 05, 2014 Attend: 47 Time: 1:6
Referees: