Mountain East Conference
Individual Statistics
Overall Statistics
Mountain East Conference
MEC Overall Statistics (as of May 23, 2016)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chad Frazier, CU........... .396 48-47 169 45 67 9 4 1 33 87 .515 22 5 27 2 .477 1 4 12-14
Michael Adams, WLU......... .378 52-52 172 28 65 17 1 3 39 93 .541 28 3 28 0 .468 2 4 3-4
Brad Sullivan, CU.......... .377 49-49 183 42 69 6 1 2 39 83 .454 25 5 25 3 .454 5 1 3-5
A. Brunetti, UC............ .376 49-49 173 37 65 13 2 2 36 88 .509 13 9 23 1 .439 3 0 17-20
Michael Logsdon, WVWC...... .372 45-45 148 32 55 17 3 3 40 87 .588 24 7 25 0 .478 1 0 1-2
Andrew Seigel, CU.......... .370 50-50 200 51 74 8 4 0 25 90 .450 21 6 27 1 .441 2 4 20-28
Tre Porter, SU............. .369 51-51 179 66 66 7 6 19 45 142 .793 43 3 42 1 .496 1 1 21-26
Jonathan Sarty, SU......... .367 54-54 218 53 80 10 1 11 62 125 .573 15 12 25 5 .428 5 1 38-41
Ty Lighton, WISE........... .366 47-46 175 40 64 2 1 0 22 68 .389 22 0 19 4 .432 2 9 10-14
DJ Busby, WLU.............. .365 51-51 208 50 76 8 1 1 21 89 .428 12 6 20 1 .412 2 5 13-18
Jacob Carney, SU........... .364 54-54 209 53 76 7 0 1 27 86 .411 29 3 10 1 .446 1 5 14-18
Trevor Wiersma, CU......... .362 50-50 188 41 68 18 0 4 49 98 .521 24 4 18 4 .438 3 0 0-0
Michael Barea, UU.......... .361 45-44 133 17 48 3 0 0 25 51 .383 14 5 13 0 .438 1 5 0-1
Andy Szamski, CU........... .358 49-49 179 39 64 11 1 1 38 80 .447 20 1 10 2 .417 4 2 5-6
Ross Barker, NDC........... .357 53-52 196 33 70 11 2 4 41 97 .495 10 5 22 1 .401 1 1 3-4
Ron Farley, SU............. .356 54-54 202 43 72 9 2 3 40 94 .465 26 9 15 5 .440 6 1 11-12
Jamison Jones, WVSU........ .353 45-45 170 28 60 11 5 1 28 84 .494 12 1 14 3 .399 0 1 11-11
Austin Norman, FSU......... .349 48-47 169 30 59 12 2 11 46 108 .639 7 2 22 1 .374 4 0 3-4
Brent West, UU............. .345 48-48 174 39 60 14 1 2 29 82 .471 13 10 12 2 .419 1 1 1-3
Jacob Whitmore, FSU........ .341 48-42 138 24 47 5 0 1 25 55 .399 10 1 19 0 .379 4 2 14-15
Josh Wine, FSU............. .339 50-50 174 38 59 8 1 0 10 69 .397 26 6 20 0 .440 1 2 13-17
Trenton Porter, WVSU....... .335 47-47 179 41 60 14 3 8 38 104 .581 15 2 24 0 .391 1 1 3-3
Paul Williams, CU.......... .333 50-48 174 33 58 6 2 2 27 74 .425 9 2 16 0 .369 2 6 1-1
Christian Hamel, SU........ .326 54-54 181 37 59 11 1 6 42 90 .497 25 5 28 1 .414 4 1 0-0
Tye Marshall, WISE......... .326 50-50 178 33 58 8 2 2 26 76 .427 20 1 22 5 .393 2 1 1-5
Aaron Finlay, UU........... .325 43-43 154 37 50 10 2 3 29 73 .474 33 0 36 1 .441 1 1 14-18
Damario Brown, UU.......... .324 46-46 173 32 56 7 0 2 33 69 .399 16 3 35 1 .391 0 7 5-6
Brandon Wright, WVSU....... .323 47-47 155 30 50 3 1 0 15 55 .355 12 6 19 0 .386 3 2 7-12
James Fraser, WVWC......... .322 38-37 121 20 39 3 0 0 7 42 .347 7 3 11 1 .371 1 11 2-3
Nick Ely, NDC.............. .322 52-52 180 25 58 10 0 0 20 68 .378 12 1 17 3 .368 0 4 7-7
Julio Rosales, NDC......... .322 49-49 171 32 55 11 3 1 29 75 .439 18 2 24 1 .387 3 2 10-16
Sunnafrank, WJU............ .320 44-43 150 22 48 13 0 6 30 79 .527 6 4 13 1 .356 3 0 7-8
Ben Coffman, WISE.......... .320 50-50 194 33 62 20 1 5 53 99 .510 10 3 31 0 .361 1 0 2-2
Steve Klaiber, WISE........ .318 50-50 176 39 56 12 0 4 41 80 .455 28 6 16 2 .421 4 1 3-3
J. Somuk, UC............... .314 44-40 137 25 43 5 1 0 19 50 .365 5 5 18 0 .353 3 3 10-15
Jordan Clark, CU........... .314 48-47 169 34 53 11 0 7 54 85 .503 15 8 21 1 .392 2 1 0-0
Enmanuel Lopez, UU......... .313 48-48 160 33 50 15 2 3 38 78 .488 24 3 48 0 .410 1 5 5-6
Austin Barnhart, NDC....... .308 48-47 130 20 40 3 1 0 13 45 .346 19 12 31 2 .438 1 6 3-3
Ethan Estes, WLU........... .307 50-50 166 28 51 8 1 2 27 67 .404 16 7 14 4 .389 1 4 5-8
DJ Collins, UU............. .306 46-46 173 22 53 5 0 0 25 58 .335 17 6 7 2 .388 0 4 2-2
Connacher, WJU............. .304 37-34 112 22 34 7 0 1 15 44 .393 19 5 7 1 .423 1 2 6-12
Daniel Heleine, SU......... .303 53-53 201 41 61 14 1 14 51 119 .592 12 6 64 1 .361 0 0 3-3
Kenney Finzel, GSC......... .303 46-44 152 27 46 4 1 1 11 55 .362 17 4 25 1 .387 0 4 8-10
Jordan Meyer, WLU.......... .302 52-52 179 45 54 10 1 4 42 78 .436 17 18 15 2 .403 7 3 22-25
Holt Cassda, CU............ .298 50-50 178 34 53 10 0 1 27 66 .371 14 2 25 6 .354 1 2 0-1
Nolan Marcus, WLU.......... .297 46-45 138 23 41 7 0 0 16 48 .348 9 22 12 7 .426 0 7 0-0
Keifer Quick, NDC.......... .297 51-51 172 30 51 7 1 5 32 75 .436 24 6 41 1 .397 2 0 11-13
Justin Graham, WVSU........ .295 37-32 112 21 33 5 1 2 19 46 .411 5 2 21 1 .328 3 1 1-3
Danny Beaver, NDC.......... .291 51-51 199 42 58 6 5 3 20 83 .417 13 2 22 1 .338 2 5 22-23
Nic Rush, FSU.............. .289 41-40 121 12 35 7 0 0 19 42 .347 11 7 23 2 .381 0 3 0-1
Trayvis Patterson, WVSU.... .288 45-44 153 19 44 6 0 4 28 62 .405 8 4 19 0 .331 4 10 7-8
Alex Levitan, FSU.......... .287 49-48 157 36 45 12 0 5 32 72 .459 13 6 29 0 .360 2 2 3-4
Phil Longnecker, FSU....... .285 44-37 130 19 37 2 0 0 13 39 .300 2 3 22 1 .309 1 2 8-8
Phil Mandt, WVSU........... .277 47-46 155 24 43 16 0 4 31 71 .458 23 7 35 2 .388 3 0 0-0
Matt Wright, WISE.......... .277 45-45 148 18 41 5 0 0 21 46 .311 6 3 32 4 .314 2 3 1-1
Z. Gunter, UC.............. .276 47-44 145 27 40 3 0 1 24 46 .317 21 6 28 2 .387 1 2 8-9
Dylan Grimm, WVSU.......... .275 46-45 153 33 42 3 2 0 16 49 .320 28 2 25 2 .391 1 4 7-11
Chase Hoffman, SU.......... .274 46-41 135 24 37 11 0 2 17 54 .400 19 5 28 0 .384 0 3 0-1
TJ Lett, NDC............... .271 53-53 181 28 49 9 1 5 29 75 .414 20 2 27 3 .348 1 8 4-8
Tim Hughes, WLU............ .270 47-42 137 16 37 6 0 7 25 64 .467 21 2 27 2 .373 1 3 1-3
Vincent Haddox, WLU........ .270 50-50 189 37 51 8 3 1 26 68 .360 20 1 12 5 .338 3 3 18-20
Greg Smith, WVWC........... .268 46-41 153 24 41 7 1 1 14 53 .346 12 0 19 2 .317 2 2 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brandon Kirk, SU........... .267 52-49 161 37 43 9 1 8 38 78 .484 29 3 35 4 .387 1 6 1-2
Josh Kiser, WVSU........... .265 45-45 162 21 43 7 1 1 22 55 .340 18 3 10 5 .348 1 2 0-3
Adam Meeker, FSU........... .263 49-49 190 26 50 7 2 2 29 67 .353 3 1 22 1 .278 0 1 4-5
John Koon, WVWC............ .263 47-47 171 33 45 14 2 1 28 66 .386 10 7 31 1 .321 5 3 4-5
Justin Lewis, GSC.......... .263 47-45 137 35 36 5 1 0 11 43 .314 28 21 18 1 .452 2 4 9-11
Marcus Elmore, WISE........ .259 49-49 166 43 43 8 0 4 22 63 .380 16 13 37 1 .367 1 7 17-20
Coery Lynn, WVWC........... .259 44-41 139 16 36 4 0 3 26 49 .353 8 6 23 2 .325 1 1 0-0
Tre Kerns, WVWC............ .258 47-47 159 28 41 7 3 3 19 63 .396 10 4 31 1 .311 4 8 9-10
Brett Yates, WISE.......... .252 40-36 115 14 29 5 0 0 20 34 .296 11 0 22 1 .310 3 5 5-9
McGivern, WJU.............. .248 44-43 145 17 36 6 0 0 13 42 .290 17 8 17 0 .357 1 6 4-5
Ryan Dickt, WISE........... .246 42-39 134 26 33 9 0 3 16 51 .381 15 8 36 1 .354 1 1 1-1
Nick Gallagher, UU......... .246 38-36 114 15 28 3 1 0 24 33 .289 8 5 30 2 .320 1 2 1-3
Travis Smetana, NDC........ .239 50-50 163 20 39 6 0 1 20 48 .294 17 6 20 4 .332 1 6 4-6
T. Ocker, UC............... .238 43-39 126 17 30 4 0 0 12 34 .270 13 0 24 0 .307 1 2 5-6
Bryan Bayliss, GSC......... .235 48-43 136 13 32 2 0 0 12 34 .250 14 1 40 1 .309 1 6 4-6
Justice Jackson, WLU....... .235 49-49 166 24 39 4 0 0 13 43 .259 17 0 16 2 .304 1 8 3-6
Kyle Johnston, GSC......... .235 49-49 149 24 35 5 1 1 21 45 .302 23 3 25 3 .347 1 1 0-2
Zach Sanford, GSC.......... .235 49-49 149 31 35 12 0 4 29 59 .396 27 6 34 0 .366 4 2 8-9
Logan Henderson, GSC....... .232 46-46 155 18 36 9 1 2 25 53 .342 12 1 30 2 .287 3 8 5-8
Brett Simmons, CU.......... .229 48-48 157 27 36 3 1 0 21 41 .261 19 1 26 3 .311 3 8 7-8
Randy Baugher, GSC......... .228 48-47 167 17 38 13 1 7 34 74 .443 6 1 32 4 .257 1 2 2-2
Dominic Castello, WVWC..... .222 40-34 99 16 22 2 1 1 12 29 .293 13 4 20 1 .331 2 6 1-2
Bruck, WJU................. .218 43-43 124 17 27 3 1 0 8 32 .258 11 7 25 1 .315 1 6 5-8
San Felippo, WJU........... .205 42-42 127 21 26 5 1 2 11 39 .307 17 5 31 0 .318 2 1 11-14
Brake, WJU................. .194 42-42 129 17 25 3 1 0 12 30 .233 4 8 30 1 .262 0 2 0-2
Schickler, WJU............. .194 41-40 124 14 24 8 0 2 12 38 .306 12 8 33 2 .306 0 0 5-5
--------------
35, WJU.................... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Dalton Greenwalt, UU....... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Tyler Thomas, SU........... .667 2-0 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
Greg Yaksich, FSU.......... .500 16-2 16 6 8 1 0 0 2 9 .563 2 1 6 0 .579 0 0 1-2
Yale Hughes, WLU........... .500 8-0 6 1 3 2 0 0 4 5 .833 1 0 2 0 .500 1 0 0-0
Austin Guy, SU............. .500 3-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
Riley Metz, WVWC........... .417 6-4 12 3 5 0 0 1 3 8 .667 3 0 0 0 .533 0 1 0-0
H. Townsend, UC............ .400 2-0 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
Tim Feasel, UU............. .392 33-28 97 25 38 4 1 0 15 44 .454 17 4 9 1 .496 1 6 8-10
Farrell, WJU............... .360 7-7 25 1 9 3 0 0 5 12 .480 1 3 0 2 .448 0 0 1-1
Nick Bader, WVWC........... .359 25-21 64 10 23 3 0 0 14 26 .406 9 2 8 0 .447 1 3 2-2
Minder, WJU................ .345 18-9 29 5 10 2 1 0 6 14 .483 1 0 3 0 .355 1 0 3-4
Ryan McDonough, WVSU....... .333 8-6 18 4 6 1 0 0 4 7 .389 4 0 8 0 .455 0 0 0-0
Brent Parrish, FSU......... .333 7-0 6 1 2 0 0 0 1 2 .333 1 0 1 1 .429 0 0 0-0
Caleb Pyscher, NDC......... .333 7-1 6 2 2 0 0 0 0 2 .333 3 0 3 0 .556 0 0 0-0
Patrick, WJU............... .333 3-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Tim Wine, GSC.............. .333 4-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 1-1
Vinny Kuchenbuch, WISE..... .330 36-33 103 20 34 8 0 1 21 45 .437 11 7 22 2 .423 2 3 1-1
Fraser Brown, FSU.......... .329 32-22 79 13 26 8 0 0 7 34 .430 4 3 23 1 .379 1 0 1-1
Lance Gilbert, GSC......... .322 38-36 121 17 39 7 1 2 22 54 .446 10 7 17 0 .397 3 1 0-0
Mike Brown, SU............. .321 31-25 109 20 35 11 0 2 19 52 .477 5 0 21 0 .348 1 1 2-3
Christian Hedinger, GSC.... .319 29-21 69 12 22 2 0 0 8 24 .348 6 1 14 0 .382 0 5 2-3
Scott Hessler, FSU......... .313 30-26 64 10 20 4 0 0 12 24 .375 6 3 9 0 .397 0 2 0-1
Cody Jewell, WISE.......... .306 14-9 36 6 11 1 0 0 3 12 .333 5 0 8 0 .381 1 1 0-0
Brooks Carr, FSU........... .305 27-16 59 10 18 3 0 2 11 27 .458 8 0 12 0 .382 1 0 0-0
A. Hathaway, UC............ .302 29-26 86 9 26 3 0 0 13 29 .337 6 0 14 0 .344 1 2 4-5
Nick Jones, WVWC........... .295 35-35 122 17 36 9 2 1 8 52 .426 12 3 23 1 .372 0 1 1-1
Dylan Sheffer, UU.......... .294 8-5 17 4 5 0 1 0 1 7 .412 2 3 4 0 .455 0 0 1-1
David Thomas, WISE......... .292 26-16 65 9 19 2 1 0 11 23 .354 17 0 11 1 .434 1 0 0-1
B. Arrington, UC........... .283 36-34 113 22 32 3 1 1 11 40 .354 18 3 19 0 .396 0 1 9-10
C. Hudson, WJU............. .281 14-10 32 3 9 0 0 0 4 9 .281 6 0 8 1 .395 0 1 2-2
Connor Coup, WLU........... .279 25-10 43 4 12 2 0 0 7 14 .326 11 0 5 0 .411 2 1 1-1
Sam Crater, SU............. .273 23-17 66 14 18 4 1 4 12 36 .545 7 2 7 1 .360 0 1 0-1
T. Itnyre, UC.............. .269 39-31 108 16 29 2 0 0 15 31 .287 8 1 16 0 .319 2 2 7-11
T. Fields, UC.............. .265 32-20 83 6 22 3 1 3 14 36 .434 2 0 23 2 .279 1 0 4-6
Zane Bard, SU.............. .265 43-30 102 16 27 2 1 0 15 31 .304 8 5 17 2 .348 0 4 6-7
Jacob Frantz, WVSU......... .263 27-23 80 14 21 3 0 1 11 27 .338 9 2 11 1 .348 1 3 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Connor Coy, UU............. .262 31-18 65 10 17 0 0 0 6 17 .262 11 3 23 0 .392 0 2 0-0
W. Lucas, UC............... .253 31-30 87 9 22 4 0 0 8 26 .299 5 3 25 2 .316 0 2 2-5
Bradley Burkholder, UU..... .253 31-29 91 20 23 2 0 0 5 25 .275 16 0 10 1 .364 0 4 5-6
Hank Beasore, NDC.......... .250 30-25 84 17 21 4 0 1 12 28 .333 15 1 29 0 .366 1 0 2-2
J. Brunetti, UC............ .250 12-8 24 5 6 1 0 0 1 7 .292 4 5 9 0 .455 0 1 1-1
Eric Banal, WLU............ .250 12-0 4 4 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Max Stohlman, NDC.......... .250 8-1 4 0 1 0 0 0 1 1 .250 1 0 0 0 .333 1 1 0-0
Colin Conrad, FSU.......... .250 3-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Antonio Vega, WVWC......... .247 27-26 81 10 20 2 0 0 14 22 .272 9 5 20 0 .354 1 3 0-0
S. Davis, UC............... .245 32-28 98 14 24 4 1 0 15 30 .306 15 2 32 0 .353 1 0 6-6
Charles Goss, CU........... .242 15-7 33 6 8 1 0 0 2 9 .273 4 0 8 0 .324 0 1 1-1
John Hunter, GSC........... .241 28-11 54 12 13 0 0 1 6 16 .296 8 0 22 0 .333 1 0 4-4
John Peloro, GSC........... .236 26-14 55 5 13 3 0 0 5 16 .291 2 2 12 0 .288 0 1 0-0
Tanner Davis, UU........... .236 31-28 89 14 21 8 0 1 11 32 .360 21 5 28 1 .409 0 2 0-0
Troy Findlay, NDC......... .235 17-10 34 6 8 3 0 0 4 11 .324 2 1 6 1 .297 0 2 1-1
Dorian Hetzel, FSU......... .233 24-20 60 10 14 0 1 1 2 19 .317 3 3 19 0 .303 0 0 4-4
Bryan Andrews, WISE........ .232 27-20 56 9 13 1 0 0 2 14 .250 6 4 8 0 .348 0 3 0-0
J. Mixon, UC............... .232 26-17 69 11 16 1 0 1 10 20 .290 7 2 16 0 .316 1 0 2-4
Angelini, WJU.............. .229 15-10 35 7 8 0 0 1 3 11 .314 1 1 10 0 .263 1 0 1-1
Ricky Phillips, NDC........ .227 20-3 22 4 5 0 0 0 0 5 .227 1 1 5 1 .292 0 0 1-2
Sam Hanke, GSC............. .227 11-5 22 1 5 2 0 0 2 7 .318 2 0 7 0 .292 0 0 1-1
Dennison, WJU.............. .224 20-18 58 9 13 2 0 0 3 15 .259 3 1 14 0 .274 0 2 0-0
Travis Renner, WVWC........ .222 6-1 9 1 2 0 0 0 0 2 .222 1 1 3 0 .364 0 0 0-0
Vinnie Sorrentino, SU...... .222 8-1 9 0 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 0-0
Maverick Keller, FSU....... .221 38-29 77 12 17 4 0 0 6 21 .273 9 2 15 0 .318 0 4 3-3
Hunter Rotarius, WVWC...... .217 9-6 23 1 5 0 0 0 3 5 .217 1 0 2 0 .250 0 0 0-0
Gaydos, WJU................ .217 25-23 60 6 13 1 0 0 7 14 .233 13 4 12 1 .390 0 2 0-0
Nate Rearick, NDC.......... .214 16-7 28 3 6 1 0 0 3 7 .250 6 0 6 0 .353 0 0 2-2
D. Dudek, UC............... .214 10-4 14 3 3 0 0 0 0 3 .214 3 0 4 0 .353 0 0 2-2
Jordan Braniff, GSC........ .212 40-38 113 7 24 1 0 0 8 25 .221 8 2 29 0 .276 0 1 1-3
Ted Sova, FSU.............. .212 20-9 33 2 7 1 0 0 2 8 .242 2 0 12 1 .257 0 2 0-0
Tyler Hill, FSU............ .211 16-2 19 1 4 1 0 0 1 5 .263 1 1 2 1 .286 0 0 0-2
Jake Kirsh, NDC............ .209 24-18 67 6 14 3 1 0 5 19 .284 3 3 15 0 .274 0 0 0-0
G. Bates, UC............... .208 13-5 24 4 5 1 0 0 1 6 .250 1 0 7 0 .240 0 1 1-1
G. Morello, UC............. .203 32-18 69 7 14 3 1 0 5 19 .275 15 2 20 1 .360 0 1 3-5
Jalen Benjamin, WVSU....... .200 13-6 25 2 5 0 0 0 1 5 .200 2 2 6 0 .310 0 0 1-1
Sancomb, WJU............... .200 11-5 15 0 3 1 0 0 4 4 .267 4 1 7 1 .400 0 0 1-1
Nate Bakaitis, WLU......... .200 11-3 15 4 3 0 0 0 0 3 .200 1 0 2 0 .250 0 1 0-1
Oscar Garcia, CU........... .200 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Coby Eckstein, WLU......... .200 9-0 5 0 1 0 0 0 2 1 .200 1 1 3 0 .429 0 0 0-0
Biega, WJU................. .195 20-14 41 4 8 0 0 0 8 8 .195 5 2 8 4 .306 1 1 1-1
Clay Francis, WLU.......... .194 27-24 62 4 12 0 0 0 10 12 .194 10 0 10 3 .301 1 5 0-0
Dom Lombardo, NDC.......... .190 20-4 21 5 4 0 0 0 0 4 .190 2 1 3 0 .292 0 0 0-0
J. Tejada, UC.............. .189 32-16 53 8 10 2 0 1 3 15 .283 8 1 23 0 .306 0 0 5-6
Bailey McGrath, WLU........ .188 10-3 16 4 3 0 0 0 1 3 .188 3 2 1 0 .381 0 0 1-1
Staab, WJU................. .182 12-9 33 3 6 1 0 0 3 7 .212 1 0 10 0 .206 0 0 0-0
Austin Mace, UU............ .182 6-4 11 0 2 1 0 0 0 3 .273 2 0 5 0 .308 0 1 1-1
Chris Follina, WLU......... .182 24-2 11 10 2 1 0 0 1 3 .273 0 0 1 0 .182 0 0 1-2
Alex Skinner, WVWC......... .179 24-9 39 14 7 0 0 2 7 13 .333 3 3 12 0 .289 0 3 5-6
Adam Ramirez, UU........... .176 7-5 17 1 3 0 0 0 0 3 .176 1 1 4 0 .263 0 0 0-0
Cal Bailey, WISE........... .172 17-5 29 4 5 0 0 0 1 5 .172 3 1 6 2 .273 0 0 0-0
Jose Carranza, WLU......... .172 33-27 93 8 16 3 0 0 10 19 .204 3 2 24 1 .212 1 4 2-2
Ryan Rado, WVWC............ .171 15-13 35 5 6 1 1 0 4 9 .257 3 3 7 0 .293 0 1 0-0
N. Wilson, UC.............. .167 9-5 18 1 3 1 0 0 3 4 .222 4 0 4 0 .304 1 0 0-0
Brandon Stratton, WVWC..... .167 5-4 12 0 2 0 0 0 0 2 .167 1 2 3 0 .333 0 0 0-0
Cole Smith, FSU............ .167 12-0 12 2 2 0 0 0 2 2 .167 2 0 4 0 .286 0 0 0-0
Houston Morris, FSU........ .167 5-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-1
Jonathan Cline, WVSU....... .159 27-24 69 6 11 1 0 0 5 12 .174 5 0 15 0 .213 1 2 0-0
Alexander Estep, WVSU...... .150 9-6 20 1 3 0 0 0 0 3 .150 1 0 9 0 .190 0 0 0-1
Darius Jones, SU........... .150 22-2 20 6 3 2 0 0 2 5 .250 0 1 10 1 .182 1 0 2-2
L. Valentine, UC........... .143 32-22 63 11 9 1 0 0 7 10 .159 14 6 19 1 .349 0 1 6-6
M. Houser, UC.............. .143 4-2 7 0 1 0 0 0 2 1 .143 0 0 4 0 .143 0 0 0-0
Tyler Krantz, FSU.......... .125 21-6 32 3 4 0 0 0 5 4 .125 1 3 4 0 .216 1 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Adrian Peralta, CU......... .125 11-5 24 1 3 0 0 0 1 3 .125 0 0 8 1 .125 0 0 0-0
Wyatt Adkins, WVWC......... .114 18-9 35 3 4 0 0 0 4 4 .114 4 1 13 1 .225 0 0 0-0
R. Hunt, UC................ .103 16-12 29 2 3 0 0 0 3 3 .103 3 0 8 0 .188 0 0 0-0
Jameson Murray, WLU........ .100 15-7 20 3 2 0 0 0 0 2 .100 0 1 5 1 .143 0 0 0-1
Zach Bacon, GSC............ .100 18-4 20 5 2 1 0 0 1 3 .150 8 0 7 0 .357 0 1 0-0
Kelly Machuca, WVWC........ .091 7-2 11 1 1 0 0 0 1 1 .091 0 0 1 1 .083 1 0 1-1
Tyler Wiseman, GSC......... .091 8-4 11 1 1 0 0 0 1 1 .091 0 3 7 0 .286 0 0 0-0
Chase Smallwood, SU........ .091 10-1 11 4 1 0 0 0 1 1 .091 3 0 1 0 .286 0 0 0-0
Chase Colantino, UU........ .091 13-1 11 1 1 0 0 0 1 1 .091 2 1 4 0 .286 0 0 0-0
Sam Orr, FSU............... .083 18-5 24 1 2 0 0 0 2 2 .083 1 0 6 0 .120 0 0 0-0
Alec Shull, UU............. .048 14-3 21 0 1 0 0 0 1 1 .048 0 2 7 1 .130 0 0 1-1
Brett Strahin, WVSU........ .048 6-6 21 3 1 0 0 0 1 1 .048 1 0 4 0 .091 0 0 1-1
Tanner Dovsek, NDC......... .000 15-3 13 2 0 0 0 0 1 0 .000 1 0 7 0 .067 1 2 0-0
Ross, WJU.................. .000 6-3 11 0 0 0 0 0 1 0 .000 2 0 5 0 .154 0 2 1-1
Kaleb Foltz, UU............ .000 15-0 6 5 0 0 0 0 0 0 .000 4 0 3 0 .400 0 0 0-0
Cory Hoone, GSC............ .000 5-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
Truelove, WJU.............. .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Cody King, UU.............. .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Matt Reed, WISE............ .000 6-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Chris Longdo, GSC.......... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dylan Luttrell, WISE....... .000 6-1 4 3 0 0 0 0 1 0 .000 3 1 3 0 .500 0 0 1-1
Ja. Braniff, GSC........... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Trey Smith, WLU............ .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hunter Mann, WVWC.......... .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 1 1 .000 0 0 0-0
Ryan Kiser, WVWC........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Jacob, WJU................. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
David Blake, WVWC.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Josh Burks, CU............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lucas Trovato, WVWC........ .000 1-1 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Dillon Wagman, WVWC........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Steven Schiffour, CU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Andrew Ornes, WVWC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fritts, WJU................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44, UU..................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
James Gainer, WVWC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Gross, FSU........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Logan Johnson, FSU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Matt Seekins, NDC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pat McKenna, NDC........... .000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
K.C. Meyer, NDC............ .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Chris Metrick, WVWC........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler McKinsey, GSC........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Marty Bonifant, FSU........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lake Sankey, WVWC.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
