Mountain East Conference
Standings/Schedules
MEC Standings
2015-16 Mountain East Conference
MEC Standings
Through games of Mar 28, 2016 (All games)
Last week's results:
--------------------
Notre Dame 100, UVa-Wise 83 (1/12/16 at South Euclid, Ohio)
Charleston 76, Shepherd 51 (1/12/16 at Charleston, W.Va.)
Concord 100, Urbana 90 (1/12/16 at Urbana, Ohio (Grimes)
Fairmont State 98, W.Va. State 90 (01/12/16 at Institute, WV Walker)
Wheeling Jesuit 99, Glenville State 84 (1/13/16 at Glenville, WV - Waco)
West Liberty 67, W.Va. Wesleyan 54 (1/13/16 at West Liberty, W.Va.)
Wheeling Jesuit 85, Concord 82 (1/16/16 at Carter Cente,)
Fairmont State 95, Notre Dame 69 (01/16/16 at Fairmont, W.Va. --)
Shepherd 100, Urbana 73 (1/16/16 at Shepherdstown, WV -)
West Liberty 99, UVa-Wise 69 (1/16/16 at Wise, Va. (Prior)
W.Va. State 102, Glenville State 97 (01/16/16 at Institute, WV Walker)
Charleston 53, W.Va. Wesleyan 45 (01/16/16 at Buckhannon, W. Va.)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
West Liberty........ 20-2 .909 98.5 81.5 31-4 .886 98.4 79.5
Wheeling Jesuit..... 20-2 .909 85.1 74.2 28-4 .875 83.6 72.8
Fairmont State...... 19-3 .864 91.8 78.5 25-5 .833 91.1 77.9
Concord............. 14-8 .636 88.0 85.1 22-10 .688 86.6 83.1
Notre Dame.......... 12-10 .545 86.6 84.6 21-11 .656 86.4 82.1
Charleston.......... 12-10 .545 73.3 69.2 16-14 .533 73.5 69.5
W.Va. Wesleyan...... 11-11 .500 69.7 68.5 17-13 .567 70.7 68.3
Shepherd............ 10-12 .455 84.0 84.1 15-14 .517 85.1 83.2
Glenville State..... 7-15 .318 81.1 89.6 11-19 .367 80.0 85.2
W.Va. State......... 4-18 .182 80.7 93.5 6-22 .214 78.6 90.2
UVa-Wise............ 2-20 .091 74.4 90.0 4-25 .138 76.8 89.9
Urbana.............. 1-21 .045 81.2 95.7 2-26 .071 80.6 93.3
MEC Schedule and Results
2015-16 Mountain East Conference
MEC Schedule and Results
Through games of Mar 28, 2016 (All games)
Charleston (16-14,12-10)
--------------------------------------------------
11/14/15 at Winston-Salem State 66-75 L 1034
11/13/15 vs Livingstone........ 54-49 W 849
11/17/15 VIRGINIA STATE........ 77-84 LO2 222
11-21-15 *at UVa-Wise........... 79-64 W 473
11/23/15 *at Concord............ 66-69 L
11/29/15 at Virginia Union..... 71-73 L 625
12/3/15 *at Urbana............. 91-89 W 427
12/5/15 *at Notre Dame......... 73-66 W 598
12/12/15 at Ohio Valley........ 95-61 W 100
12/19/15 at Davis & Elkins..... 93-79 W 103
1/4/16 *WHEELING JESUIT....... 62-71 L 187
1/6/16 *WEST LIBERTY.......... 63-78 L 541
1/10/16 *FAIRMONT STATE........ 65-66 L 350
1/12/16 *SHEPHERD.............. 76-51 W
01/16/16 *at W.Va. Wesleyan..... 53-45 W 341
1/18/16 *GLENVILLE STATE....... 88-66 W 639
01/21/16 *at W.Va. State........ 70-68 W 811
1/26/16 *UVA-WISE.............. 78-58 W 263
1/28/16 *at West Liberty....... 72-89 L 750
01/30/16 *at Wheeling Jesuit.... 66-79 L 311
02/04/16 *NOTRE DAME............ 68-85 L 201
02/06/16 *URBANA................ 88-73 W 231
02/11/16 *W.VA. WESLEYAN........ 50-34 W 373
2/13/16 *at Glenville State.... 62-72 L 718
2/18/16 *at Shepherd........... 83-94 L 331
02/20/16 *at Fairmont State..... 65-76 L 883
02/25/65 *CONCORD............... 92-62 W
02/27/17 *W.VA. STATE........... 102-67 W 726
03/01/16 URBANA................ 76-66 W
3/4/16 vs Concord............ 61-75 L
Concord (22-10,14-8)
--------------------------------------------------
11/13/15 at Winston-Salem State 83-79 W 1998
11/14/15 vs Livingstone........ 86-79 W 828
11/21/15 *at W.Va. State........ 109-105 W 327
11/23/15 *CHARLESTON............ 69-66 W
11/27/15 at Bluefield State.... 81-66 W 150
11/28/15 vs Johnson C. Smith... 106-97 W 80
12/3/15 *GLENVILLE STATE....... 103-79 W 454
12/5/15 *W.VA. WESLEYAN........ 89-90 LO3
12/14/15 at Davis & Elkins..... 85-69 W 123
12/17/15 BLUEFIELD STATE....... 88-92 L 314
1/4/15 *at Shepherd........... 83-90 L 383
01/06/16 *at Fairmont State..... 78-90 L 691
1/10/16 *at Notre Dame......... 99-97 W 402
1/12/16 *at Urbana............. 100-90 W 455
1/16/16 *WHEELING JESUIT....... 82-85 LOT 655
1/18/16 *WEST LIBERTY.......... 108-93 W 780
1/21/16 *at UVa-Wise........... 100-85 W 347
1/25/16 *W.VA. STATE........... 111-88 W 460
1/28/16 *FAIRMONT STATE........ 87-88 L 542
1/30/16 *SHEPHERD.............. 79-66 W 310
02/04/16 *at W.Va. Wesleyan..... 65-64 W 893
2/6/16 *at Glenville State.... 86-78 W 642
2/11/16 *at West Liberty....... 105-115 L 847
02/13/16 *at Wheeling Jesuit.... 64-77 L 614
2/18/16 *URBANA................ 93-90 W 540
2/20/16 *NOTRE DAME............ 85-75 W 419
02/25/65 *at Charleston......... 62-92 L
2/27/16 *UVA-WISE.............. 79-69 W 586
3/4/16 vs Charleston......... 75-61 W
3/5/16 vs West Liberty....... 92-90 WO2
3/6/16 vs Notre Dame......... 70-64 W
03/12/16 vs West Liberty....... 69-90 L
Fairmont State (25-5,19-3)
--------------------------------------------------
11/13/15 LINCOLN............... 98-73 W 641
11/14/15 SHAW.................. 95-69 W 725
11/21/15 *W.VA. WESLEYAN........ 78-61 W 691
11/23/15 *at Glenville State.... 109-93 W 1124
11/28/15 at Bowie State........ 98-91 WOT 521
12/03/15 *WHEELING JESUIT....... 94-91 W 1232
12/5/15 *at West Liberty....... 86-88 L 998
12/8/15 at Ohio Valley........ 104-74 W
12/12/15 INDIANA (PA.)......... 85-72 W 618
12/19/15 at Winston-Salem State 88-78 W 144
01/04/16 *UVA-WISE.............. 110-48 W 608
01/06/16 *CONCORD............... 90-78 W 691
1/10/16 *at Charleston......... 66-65 W 350
01/12/16 *at W.Va. State........ 98-90 W 117
01/16/16 *NOTRE DAME............ 95-69 W 702
01/18/16 *URBANA................ 99-81 W 708
01/21/16 *SHEPHERD.............. 101-91 WOT 729
01/25/16 *at W.Va. Wesleyan..... 82-76 WOT 1089
1/28/16 *at Concord............ 88-87 W 542
1/30/16 *at UVa-Wise........... 98-76 W 505
02/04/16 *WEST LIBERTY.......... 77-84 L 3427
02/06/16 *at Wheeling Jesuit.... 82-91 L 1589
02/11/16 *at Urbana............. 110-90 W 517
2/13/16 *at Notre Dame......... 100-84 W 600
02/18/16 *W.VA. STATE........... 110-77 W 989
02/20/16 *CHARLESTON............ 76-65 W 883
02/25/16 *GLENVILLE STATE....... 98-87 W 777
2/27/16 *at Shepherd........... 73-54 W 813
3/4/16 vs Notre Dame......... 78-79 L
03/12/16 vs Virginia State..... 66-76 L
Glenville State (11-19,7-15)
--------------------------------------------------
11/13/15 vs St. Augustine's.... 71-77 L 520
11/14/15 at Virginia State..... 55-77 L 700
11/17/15 WALSH................. 100-73 W 1101
11/21/15 *SHEPHERD.............. 96-91 W 580
11/23/15 *FAIRMONT STATE........ 93-109 L 1124
12/1/15 WINSTON-SALEM STATE... 59-63 L 428
12/3/15 *at Concord............ 79-103 L 454
12/5/15 *at UVa-Wise........... 84-79 W 276
12/9/15 ALDERSON BROADDUS..... 75-64 W 521
12/15/15 VIRGINIA UNION........ 97-79 W 389
1/4/16 *NOTRE DAME............ 72-78 L 476
1/6/16 *URBANA................ 87-80 W 461
1/10/16 *at West Liberty....... 78-125 L 567
1/13/16 *WHEELING JESUIT....... 84-99 L 661
01/16/16 *at W.Va. State........ 97-102 L 231
1/18/16 *at Charleston......... 66-88 L 639
1/21/16 *W.VA. WESLEYAN........ 71-76 L 427
1/26/16 *at Shepherd........... 70-100 L 307
1/28/16 *at Urbana............. 103-89 W 425
1/30/16 *at Notre Dame......... 92-102 LOT 600
2/4/16 *UVA-WISE.............. 77-59 W 718
2/6/16 *CONCORD............... 78-86 L 642
2/11/16 *W.VA. STATE........... 83-70 W 536
2/13/16 *CHARLESTON............ 72-62 W 718
02/18/16 *at Wheeling Jesuit.... 72-84 L 517
2/20/16 *WEST LIBERTY.......... 75-114 L 1532
02/25/16 *at Fairmont State..... 87-98 L 777
02/27/16 *at W.Va. Wesleyan..... 68-77 L 791
3/1/16 at Shepherd........... 89-80 W 413
3/4/16 vs West Liberty....... 71-73 L
Notre Dame (21-11,12-10)
--------------------------------------------------
11-14-15 vs California (Pa.)... 86-69 W 217
11-15-15 vs Mansfield.......... 107-78 W 465
11/18/15 OHIO DOMINICAN........ 92-87 W 598
11/21/15 *WEST LIBERTY.......... 103-106 LOT 600
11/23/15 *at Wheeling Jesuit.... 84-88 L 414
11/30/15 LAKE ERIE............. 90-87 W 577
12/3/15 *W.VA. STATE........... 104-87 W 578
12/5/15 *CHARLESTON............ 66-73 L 598
12/12/15 MERCYHURST............ 71-66 W 599
12/18/15 at Lincoln............ 94-79 W 89
1/4/16 *at Glenville State.... 78-72 W 476
01/06/16 *at W.Va. Wesleyan..... 87-71 W 223
1/10/16 *CONCORD............... 97-99 L 402
1/12/16 *UVA-WISE.............. 100-83 W 442
01/16/16 *at Fairmont State..... 69-95 L 702
1/18/16 *at Shepherd........... 91-83 W 319
1/21/16 *URBANA................ 94-86 W 575
1/25/16 *at West Liberty....... 78-84 L 510
1/28/16 *W.VA. WESLEYAN........ 68-57 W 533
1/30/16 *GLENVILLE STATE....... 102-92 WOT 600
02/04/16 *at Charleston......... 85-68 W 201
02/06/16 *at W.Va. State........ 91-82 W 511
2/11/16 *SHEPHERD.............. 94-108 L 515
2/13/16 *FAIRMONT STATE........ 84-100 L 600
2/18/16 *at UVa-Wise........... 91-77 W 288
2/20/16 *at Concord............ 75-85 L 419
2/25/16 *WHEELING JESUIT....... 55-75 L 584
02/27/16 *at Urbana............. 109-91 W 628
3/1/16 UVA-WISE.............. 102-84 W 402
3/4/16 vs Fairmont State..... 79-78 W
3/5/16 vs Wheeling Jesuit.... 76-68 W
3/6/16 vs Concord............ 64-70 L
Shepherd (15-14,10-12)
--------------------------------------------------
11/14/15 VIRGINIA UNION........ 87-76 W 401
11-15-15 CLARION............... 89-87 W 309
11-18-15 DAVIS & ELKINS........ 100-75 W 409
11/21/15 *at Glenville State.... 91-96 L 580
11-23-15 *W.VA. WESLEYAN........ 71-78 L 923
12/3/15 *at West Liberty....... 71-95 L 550
12/05/15 *at Wheeling Jesuit.... 73-75 L 212
12-13-15 SHIPPENSBURG.......... 93-67 W 223
12/16/15 at Davis & Elkins..... 96-79 W 92
12/19/15 at Alderson Broaddus.. 75-89 L 78
1/4/15 *CONCORD............... 90-83 W 383
1/6/16 *UVA-WISE.............. 99-94 W 245
01/10/16 *at W.Va. State........ 94-81 W 191
1/12/16 *at Charleston......... 51-76 L
1/16/16 *URBANA................ 100-73 W 417
1/18/16 *NOTRE DAME............ 83-91 L 319
01/21/16 *at Fairmont State..... 91-101 LOT 729
1/26/16 *GLENVILLE STATE....... 100-70 W 307
1/28/16 *at UVa-Wise........... 85-82 W 413
1/30/16 *at Concord............ 66-79 L 310
2/4/16 *WHEELING JESUIT....... 74-82 L 403
2/6/16 *WEST LIBERTY.......... 99-111 L 1241
2/11/16 *at Notre Dame......... 108-94 W 515
02/13/16 *at Urbana............. 86-72 W 165
2/18/16 *CHARLESTON............ 94-83 W 331
2/20/16 *W.VA. STATE........... 89-72 W 649
02/25/16 *at W.Va. Wesleyan..... 80-90 LOT 598
2/27/16 *FAIRMONT STATE........ 54-73 L 813
3/1/16 GLENVILLE STATE....... 80-89 L 413
UVa-Wise (4-25,2-20)
--------------------------------------------------
11/13/15 vs Elizabeth City Stat 69-73 L 61
11/14/15 vs Chowan............. 81-86 L 81
11-21-15 *CHARLESTON............ 64-79 L 473
11/23/15 *at W.Va. State........ 65-85 L 289
11/28/15 at Lincoln Memorial... 69-114 L 1085
11/30/15 MONTREAT.............. 104-76 W 202
12/3/15 *W.VA. WESLEYAN........ 62-84 L 312
12/5/15 *GLENVILLE STATE....... 79-84 L 276
12/17/15 AVERETT............... 83-90 LOT 2463
12/20/15 KING UNIVERSITY....... 100-87 W 207
01/04/16 *at Fairmont State..... 48-110 L 608
1/6/16 *at Shepherd........... 94-99 L 245
1/10/16 *at Urbana............. 85-82 W 580
1/12/16 *at Notre Dame......... 83-100 L 442
1/16/16 *WEST LIBERTY.......... 69-99 L 427
1/18/16 *WHEELING JESUIT....... 77-96 L 229
1/21/16 *CONCORD............... 85-100 L 347
1/26/16 *at Charleston......... 58-78 L 263
1/28/16 *SHEPHERD.............. 82-85 L 413
1/30/16 *FAIRMONT STATE........ 76-98 L 505
2/4/16 *at Glenville State.... 59-77 L 718
02/06/16 *at W.Va. Wesleyan..... 65-79 L 769
02/11/16 *at Wheeling Jesuit.... 87-92 L 537
2/13/16 *at West Liberty....... 64-103 L 850
2/18/16 *NOTRE DAME............ 77-91 L 288
2/20/16 *URBANA................ 87-91 LOT 516
2/25/16 *W.VA. STATE........... 102-89 W 377
2/27/16 *at Concord............ 69-79 L 586
3/1/16 at Notre Dame......... 84-102 L 402
Urbana (2-26,1-21)
--------------------------------------------------
11/13/15 at Indiana (Pa.)...... 69-86 L 1945
11/14/15 vs Pitt-Johnstown..... 85-90 L 72
11/18/15 SALEM INT'L........... 87-70 W 305
11/21/15 *at Wheeling Jesuit.... 76-87 L 437
11/23/15 *WEST LIBERTY.......... 95-133 L 712
11/28/15 DAVIS & ELKINS........ 99-101 LOT 155
12/3/15 *CHARLESTON............ 89-91 L 427
12/5/15 *W.VA. STATE........... 92-99 L 351
12/19/15 at California (Pa.)... 65-83 L 56
01/04/16 *at W.Va. Wesleyan..... 59-77 L
1/6/16 *at Glenville State.... 80-87 L 461
1/10/16 *UVA-WISE.............. 82-85 L 580
1/12/16 *CONCORD............... 90-100 L 455
1/16/16 *at Shepherd........... 73-100 L 417
01/18/16 *at Fairmont State..... 81-99 L 708
1/21/16 *at Notre Dame......... 86-94 L 575
1/25/16 *WHEELING JESUIT....... 68-87 L 240
1/28/16 *GLENVILLE STATE....... 89-103 L 425
1/30/16 *W.VA. WESLEYAN........ 73-84 L 582
02/04/16 *at W.Va. State........ 71-86 L 387
02/06/16 *at Charleston......... 73-88 L 231
02/11/16 *FAIRMONT STATE........ 90-110 L 517
02/13/16 *SHEPHERD.............. 72-86 L 165
2/18/16 *at Concord............ 90-93 L 540
2/20/16 *at UVa-Wise........... 91-87 WOT 516
2/25/16 *at West Liberty....... 76-121 L 891
02/27/16 *NOTRE DAME............ 91-109 L 628
03/01/16 at Charleston......... 66-76 L
W.Va. State (6-22,4-18)
--------------------------------------------------
11/13/15 CHOWAN................ 75-71 W 611
11/14/15 ELIZABETH CITY STATE.. 78-68 W 211
11/21/15 *CONCORD............... 105-109 L 327
11/23/15 *UVA-WISE.............. 85-65 W 289
11/27/15 at Tiffin............. 58-73 L 206
11/28/15 vs Seton Hill......... 78-90 L 84
12/3/15 *at Notre Dame......... 87-104 L 578
12/5/15 *at Urbana............. 99-92 W 351
12/13/15 BOWIE STATE........... 83-97 L 131
1/4/16 *at West Liberty....... 88-127 L 470
01/06/16 *at Wheeling Jesuit.... 78-100 L
01/10/16 *SHEPHERD.............. 81-94 L 191
01/12/16 *FAIRMONT STATE........ 90-98 L 117
01/16/16 *GLENVILLE STATE....... 102-97 W 231
01/18/16 *at W.Va. Wesleyan..... 51-72 L 498
01/21/16 *CHARLESTON............ 68-70 L 811
1/25/16 *at Concord............ 88-111 L 460
01/28/16 *WHEELING JESUIT....... 74-97 L 286
01/30/16 *WEST LIBERTY.......... 79-97 L 792
02/04/16 *URBANA................ 86-71 W 387
02/06/16 *NOTRE DAME............ 82-91 L 511
2/11/16 *at Glenville State.... 70-83 L 536
02/13/16 *W.VA. WESLEYAN........ 58-76 L 489
02/18/16 *at Fairmont State..... 77-110 L 989
2/20/16 *at Shepherd........... 72-89 L 649
2/25/16 *at UVa-Wise........... 89-102 L 377
02/27/17 *at Charleston......... 67-102 L 726
03/01/16 at W.Va. Wesleyan..... 54-70 L 393
W.Va. Wesleyan (17-13,11-11)
--------------------------------------------------
11/13/15 vs Shaw............... 85-82 W 271
11/14/15 vs Lincoln............ 83-76 WOT 285
11/21/15 *at Fairmont State..... 61-78 L 691
11-23-15 *at Shepherd........... 78-71 W 923
11/25/15 at Salem Int'l........ 74-62 W 377
11/30/15 DAVIS & ELKINS........ 75-82 L 789
12/3/15 *at UVa-Wise........... 84-62 W 312
12/5/15 *at Concord............ 90-89 WO3
12/16/15 SHAWNEE STATE......... 69-55 W 182
12/19/15 BLUEFIELD STATE....... 82-64 W 138
01/04/16 *URBANA................ 77-59 W
01/06/16 *NOTRE DAME............ 71-87 L 223
01/10/06 *WHEELING JESUIT....... 59-60 L 205
1/13/16 *at West Liberty....... 54-67 L 480
01/16/16 *CHARLESTON............ 45-53 L 341
01/18/16 *W.VA. STATE........... 72-51 W 498
1/21/16 *at Glenville State.... 76-71 W 427
01/25/16 *FAIRMONT STATE........ 76-82 LOT 1089
1/28/16 *at Notre Dame......... 57-68 L 533
1/30/16 *at Urbana............. 84-73 W 582
02/04/16 *CONCORD............... 64-65 L 893
02/06/16 *UVA-WISE.............. 79-65 W 769
02/11/16 *at Charleston......... 34-50 L 373
02/13/16 *at W.Va. State........ 76-58 W 489
02/18/16 *WEST LIBERTY.......... 72-74 L 1212
02/20/16 *at Wheeling Jesuit.... 57-77 L 659
02/25/16 *SHEPHERD.............. 90-80 WOT 598
02/27/16 *GLENVILLE STATE....... 77-68 W 791
03/01/16 W.VA. STATE........... 70-54 W 393
3/4/16 vs Wheeling Jesuit.... 51-67 L
West Liberty (31-4,20-2)
--------------------------------------------------
11-14-15 MANSFIELD............. 114-65 W 809
11-15-15 CALIFORNIA (PA.)...... 108-74 W 809
11-18-15 OHIO VALLEY........... 126-68 W 540
11/21/15 *at Notre Dame......... 106-103 WOT 600
11/23/15 *at Urbana............. 133-95 W 712
12/1/15 SALEM INT'L........... 128-78 W 519
12/3/15 *SHEPHERD.............. 95-71 W 550
12/5/15 *FAIRMONT STATE........ 88-86 W 998
12/13/15 CLARION............... 89-69 W 564
12/16/15 CENTRAL STATE......... 113-90 W 368
1/4/16 *W.VA. STATE........... 127-88 W 470
1/6/16 *at Charleston......... 78-63 W 541
1/10/16 *GLENVILLE STATE....... 125-78 W 567
1/13/16 *W.VA. WESLEYAN........ 67-54 W 480
1/16/16 *at UVa-Wise........... 99-69 W 427
1/18/16 *at Concord............ 93-108 L 780
01/21/16 *at Wheeling Jesuit.... 83-106 L 3222
1/25/16 *NOTRE DAME............ 84-78 W 510
1/28/16 *CHARLESTON............ 89-72 W 750
01/30/16 *at W.Va. State........ 97-79 W 792
02/04/16 *at Fairmont State..... 84-77 W 3427
2/6/16 *at Shepherd........... 111-99 W 1241
2/11/16 *CONCORD............... 115-105 W 847
2/13/16 *UVA-WISE.............. 103-64 W 850
02/18/16 *at W.Va. Wesleyan..... 74-72 W 1212
2/20/16 *at Glenville State.... 114-75 W 1532
2/25/16 *URBANA................ 121-76 W 891
2/27/16 *WHEELING JESUIT....... 82-74 W 2560
3/4/16 vs Glenville State.... 73-71 W
3/5/16 vs Concord............ 90-92 LO2
03/12/16 vs Concord............ 90-69 W
03/13/16 VIRGINIA STATE........ 84-74 W 1758
03/15/16 vs Kutztown........... 85-64 W 1234
03/23/16 vs Stonehill College.. 75-74 W 739
03/24/16 vs Lincoln Memorial... 102-103 L
Wheeling Jesuit (28-4,20-2)
--------------------------------------------------
11-14-15 vs Clarion............ 90-78 W 383
11/15/15 vs Virginia Union..... 99-85 W 171
11/17/15 at Ohio Valley........ 78-74 W
11/21/15 *URBANA................ 87-76 W 437
11/23/15 *NOTRE DAME............ 88-84 W 414
12/03/15 *at Fairmont State..... 91-94 L 1232
12/05/15 *SHEPHERD.............. 75-73 W 212
12/12/15 at Gannon............. 89-60 W 481
12/15/15 at Puerto Rico-Bayamon 79-64 W
12/16/15 at Puerto Rico-Piedras 79-64 W
12/31/15 ALDERSON BROADDUS..... 88-77 W 303
1/4/16 *at Charleston......... 71-62 W 187
01/06/16 *W.VA. STATE........... 100-78 W
01/10/06 *at W.Va. Wesleyan..... 60-59 W 205
1/13/16 *at Glenville State.... 99-84 W 661
1/16/16 *at Concord............ 85-82 WOT 655
1/18/16 *at UVa-Wise........... 96-77 W 229
01/21/16 *WEST LIBERTY.......... 106-83 W 3222
1/25/16 *at Urbana............. 87-68 W 240
01/28/16 *at W.Va. State........ 97-74 W 286
01/30/16 *CHARLESTON............ 79-66 W 311
2/4/16 *at Shepherd........... 82-74 W 403
02/06/16 *FAIRMONT STATE........ 91-82 W 1589
02/11/16 *UVA-WISE.............. 92-87 W 537
02/13/16 *CONCORD............... 77-64 W 614
02/18/16 *GLENVILLE STATE....... 84-72 W 517
02/20/16 *W.VA. WESLEYAN........ 77-57 W 659
2/25/16 *at Notre Dame......... 75-55 W 584
2/27/16 *at West Liberty....... 74-82 L 2560
3/4/16 vs W.Va. Wesleyan..... 67-51 W
3/5/16 vs Notre Dame......... 68-76 L
03/12/16 vs Mercyhurst......... 65-66 L
* = MEC game