Mountain East Conference
Wheeling Jesuit
Season Schedule/Results & Leaders
Mountain East Conference
Wheeling Jesuit Season Schedule/Results & Leaders (Through games of Mar 28, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (12-0) (13-2) (3-2)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (8-2) (1-0) (4-0) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-14-15 vs Clarion W 90-78 383
11/15/15 vs Virginia Union W 99-85 171
11/17/15 at Ohio Valley W 78-74 -
*11/21/15 URBANA W 87-76 437
*11/23/15 NOTRE DAME W 88-84 414
*12/03/15 at Fairmont State L 91-94 1232
*12/05/15 SHEPHERD W 75-73 212
12/12/15 at Gannon W 89-60 481
12/15/15 at Puerto Rico-Bayamon W 79-64 -
12/16/15 at Puerto Rico-Piedras W 79-64 -
12/31/15 ALDERSON BROADDUS W 88-77 303
*1/4/16 at Charleston W 71-62 187
*01/06/16 W.VA. STATE W 100-78 -
*01/10/06 at W.Va. Wesleyan W 60-59 205
*1/13/16 at Glenville State W 99-84 661
*1/16/16 at Concord W OT 85-82 655
*1/18/16 at UVa-Wise W 96-77 229
*01/21/16 WEST LIBERTY W 106-83 3222
*1/25/16 at Urbana W 87-68 240
*01/28/16 at W.Va. State W 97-74 286
*01/30/16 CHARLESTON W 79-66 311
*2/4/16 at Shepherd W 82-74 403
*02/06/16 FAIRMONT STATE W 91-82 1589
*02/11/16 UVA-WISE W 92-87 537
*02/13/16 CONCORD W 77-64 614
*02/18/16 GLENVILLE STATE W 84-72 517
*02/20/16 W.VA. WESLEYAN W 77-57 659
*2/25/16 at Notre Dame W 75-55 584
*2/27/16 at West Liberty L 74-82 2560
3/4/16 vs W.Va. Wesleyan W 67-51 -
3/5/16 vs Notre Dame L 68-76 -
03/12/16 vs Mercyhurst L 65-66 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Mountain East Conference
Wheeling Jesuit Overall Team Statistics (Through games of Mar 28, 2016)
All games
TEAM STATISTICS WJU OPP
--------------------------------------------------------
SCORING....................... 2675 2328
Points per game............. 83.6 72.8
Scoring margin.............. +10.8 -
FIELD GOALS-ATT............... 948-1979 784-1897
Field goal pct.............. .479 .413
3 POINT FG-ATT................ 237-683 250-741
3-point FG pct.............. .347 .337
3-pt FG made per game....... 7.4 7.8
FREE THROWS-ATT............... 542-810 510-701
Free throw pct.............. .669 .728
REBOUNDS...................... 1298 1079
Rebounds per game........... 40.6 33.7
Rebounding margin........... +6.8 -
ASSISTS....................... 581 417
Assists per game............ 18.2 13.0
TURNOVERS..................... 407 444
Turnovers per game.......... 12.7 13.9
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.4 0.9
STEALS........................ 232 184
Steals per game............. 7.3 5.8
BLOCKS........................ 129 81
Blocks per game............. 4.0 2.5
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 8815 8277
Home games-Avg/Game......... 12-735 15-515
Neutral site-Avg/Game....... - 5-111
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1228 1439 8 - 2675
Opponents... 1078 1245 5 - 2328
Season Box Score
Mountain East Conference
Wheeling Jesuit Season Box Score (Through games of Mar 28, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (12-0) (13-2) (3-2)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (8-2) (1-0) (4-0) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Eric Siefert....... 32-32 1040 32.5 162-353 .459 55-161 .342 86-138 .623 32 125 157 4.9 63 0 135 55 13 54 465 14.5
24 Haywood Highsmith.. 32-32 939 29.3 181-322 .562 18-51 .353 83-130 .638 89 211 300 9.4 69 0 67 45 46 38 463 14.5
22 Justin Fritts...... 32-0 825 25.8 155-323 .480 74-183 .404 69-85 .812 19 87 106 3.3 70 1 91 52 6 29 453 14.2
25 Kyle Ritz.......... 32-32 927 29.0 165-266 .620 21-57 .368 62-104 .596 79 134 213 6.7 84 2 51 36 24 32 413 12.9
02 Pat Moseh.......... 32-32 924 28.9 118-306 .386 12-56 .214 133-193 .689 45 140 185 5.8 82 2 102 84 15 33 381 11.9
12 Chase Lawson....... 29-0 300 10.3 33-81 .407 26-66 .394 29-33 .879 7 18 25 0.9 29 0 30 18 3 8 121 4.2
01 Drake Goddard...... 32-32 604 18.9 38-119 .319 7-28 .250 38-63 .603 17 41 58 1.8 77 2 64 52 3 18 121 3.8
34 Matt Stewart....... 29-0 361 12.4 32-86 .372 9-39 .231 20-25 .800 23 28 51 1.8 63 0 17 20 10 10 93 3.2
15 Dominique Tham..... 24-0 174 7.3 26-38 .684 1-1 1.000 9-15 .600 15 30 45 1.9 15 0 9 11 7 3 62 2.6
13 Malik Grandy....... 21-0 128 6.1 17-40 .425 7-21 .333 1-2 .500 4 14 18 0.9 25 0 7 7 0 3 42 2.0
23 Jordan Fair........ 8-0 17 2.1 3-5 .600 0-0 .000 5-12 .417 3 4 7 0.9 6 0 0 6 0 1 11 1.4
03 Tim Goff........... 16-0 83 5.2 7-17 .412 5-13 .385 2-2 1.000 4 10 14 0.9 13 0 2 4 1 1 21 1.3
11 Mark Winters....... 16-0 70 4.4 8-15 .533 1-4 .250 2-2 1.000 9 8 17 1.1 12 0 6 9 1 2 19 1.2
05 Desi Wiseman....... 3-0 12 4.0 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.3 2 0 0 3 0 0 3 1.0
21 Sam Peduto......... 5-0 8 1.6 1-2 .500 0-0 .000 2-2 1.000 1 1 2 0.4 0 0 0 0 0 0 4 0.8
44 Joe Peduto......... 4-0 7 1.8 1-3 .333 0-1 .000 1-4 .250 0 1 1 0.3 0 0 0 0 0 0 3 0.8
04 Bailey Mills....... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
20 Zack Duffy......... 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.5 3 0 0 1 0 0 0 0.0
TEAM............... 54 41 95 3.0 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 948-1979 .479 237-683 .347 542-810 .669 403 895 1298 40.6 613 7 581 407 129 232 2675 83.6
Opponents.......... 32 6425 784-1897 .413 250-741 .337 510-701 .728 306 773 1079 33.7 675 - 417 444 81 184 2328 72.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1228 1439 8 - 2675
Opponents... 1078 1245 5 - 2328
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheeling Jesuit............... 106 20 126
Opponents..................... 89 12 101
Combined Team Statistics
Mountain East Conference
Wheeling Jesuit Combined Team Statistics (Through games of Mar 28, 2016)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-14-15 vs Clarion W 90-78 383
11/15/15 vs Virginia Union W 99-85 171
11/17/15 at Ohio Valley W 78-74 -
*11/21/15 URBANA W 87-76 437
*11/23/15 NOTRE DAME W 88-84 414
*12/03/15 at Fairmont State L 91-94 1232
*12/05/15 SHEPHERD W 75-73 212
12/12/15 at Gannon W 89-60 481
12/15/15 at Puerto Rico-Bayamon W 79-64 -
12/16/15 at Puerto Rico-Piedras W 79-64 -
12/31/15 ALDERSON BROADDUS W 88-77 303
*1/4/16 at Charleston W 71-62 187
*01/06/16 W.VA. STATE W 100-78 -
*01/10/06 at W.Va. Wesleyan W 60-59 205
*1/13/16 at Glenville State W 99-84 661
*1/16/16 at Concord W OT 85-82 655
*1/18/16 at UVa-Wise W 96-77 229
*01/21/16 WEST LIBERTY W 106-83 3222
*1/25/16 at Urbana W 87-68 240
*01/28/16 at W.Va. State W 97-74 286
*01/30/16 CHARLESTON W 79-66 311
*2/4/16 at Shepherd W 82-74 403
*02/06/16 FAIRMONT STATE W 91-82 1589
*02/11/16 UVA-WISE W 92-87 537
*02/13/16 CONCORD W 77-64 614
*02/18/16 GLENVILLE STATE W 84-72 517
*02/20/16 W.VA. WESLEYAN W 77-57 659
*2/25/16 at Notre Dame W 75-55 584
*2/27/16 at West Liberty L 74-82 2560
3/4/16 vs W.Va. Wesleyan W 67-51 -
3/5/16 vs Notre Dame L 68-76 -
03/12/16 vs Mercyhurst L 65-66 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (12-0) (13-2) (3-2)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (8-2) (1-0) (4-0) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Eric Siefert........ 32-32 32.5 .459 .342 .623 4.9 4.2 54 13 14.5
24 Haywood Highsmith... 32-32 29.3 .562 .353 .638 9.4 2.1 38 46 14.5
22 Justin Fritts....... 32-0 25.8 .480 .404 .812 3.3 2.8 29 6 14.2
25 Kyle Ritz........... 32-32 29.0 .620 .368 .596 6.7 1.6 32 24 12.9
02 Pat Moseh........... 32-32 28.9 .386 .214 .689 5.8 3.2 33 15 11.9
12 Chase Lawson........ 29-0 10.3 .407 .394 .879 0.9 1.0 8 3 4.2
01 Drake Goddard....... 32-32 18.9 .319 .250 .603 1.8 2.0 18 3 3.8
34 Matt Stewart........ 29-0 12.4 .372 .231 .800 1.8 0.6 10 10 3.2
15 Dominique Tham...... 24-0 7.3 .684 1.000 .600 1.9 0.4 3 7 2.6
13 Malik Grandy........ 21-0 6.1 .425 .333 .500 0.9 0.3 3 0 2.0
23 Jordan Fair......... 8-0 2.1 .600 .000 .417 0.9 0.0 1 0 1.4
03 Tim Goff............ 16-0 5.2 .412 .385 1.000 0.9 0.1 1 1 1.3
11 Mark Winters........ 16-0 4.4 .533 .250 1.000 1.1 0.4 2 1 1.2
05 Desi Wiseman........ 3-0 4.0 .500 .500 .000 0.3 0.0 0 0 1.0
21 Sam Peduto.......... 5-0 1.6 .500 .000 1.000 0.4 0.0 0 0 0.8
44 Joe Peduto.......... 4-0 1.8 .333 .000 .250 0.3 0.0 0 0 0.8
04 Bailey Mills........ 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
20 Zack Duffy.......... 4-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 32 .479 .347 .669 40.6 18.2 232 129 83.6
Opponents........... 32 .413 .337 .728 33.7 13.0 184 81 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Eric Siefert........ 32 162-353 .459 55-161 .342 86-138 .623 465 14.5
Haywood Highsmith... 32 181-322 .562 18-51 .353 83-130 .638 463 14.5
Justin Fritts....... 32 155-323 .480 74-183 .404 69-85 .812 453 14.2
Kyle Ritz........... 32 165-266 .620 21-57 .368 62-104 .596 413 12.9
Pat Moseh........... 32 118-306 .386 12-56 .214 133-193 .689 381 11.9
Chase Lawson........ 29 33-81 .407 26-66 .394 29-33 .879 121 4.2
Drake Goddard....... 32 38-119 .319 7-28 .250 38-63 .603 121 3.8
Matt Stewart........ 29 32-86 .372 9-39 .231 20-25 .800 93 3.2
Dominique Tham...... 24 26-38 .684 1-1 1.000 9-15 .600 62 2.6
Malik Grandy........ 21 17-40 .425 7-21 .333 1-2 .500 42 2.0
Jordan Fair......... 8 3-5 .600 0-0 .000 5-12 .417 11 1.4
Tim Goff............ 16 7-17 .412 5-13 .385 2-2 1.000 21 1.3
Mark Winters........ 16 8-15 .533 1-4 .250 2-2 1.000 19 1.2
Desi Wiseman........ 3 1-2 .500 1-2 .500 0-0 .000 3 1.0
Sam Peduto.......... 5 1-2 .500 0-0 .000 2-2 1.000 4 0.8
Joe Peduto.......... 4 1-3 .333 0-1 .000 1-4 .250 3 0.8
Bailey Mills........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Zack Duffy.......... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 948-1979 .479 237-683 .347 542-810 .669 2675 83.6
Opponents........... 32 784-1897 .413 250-741 .337 510-701 .728 2328 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Eric Siefert........ 32 1040 32 125 157 63 0 135 55 2.5 21
Haywood Highsmith... 32 939 89 211 300 69 0 67 45 1.5 27
Justin Fritts....... 32 825 19 87 106 70 1 91 52 1.8 23
Kyle Ritz........... 32 927 79 134 213 84 2 51 36 1.4 22
Pat Moseh........... 32 924 45 140 185 82 2 102 84 1.2 23
Chase Lawson........ 29 300 7 18 25 29 0 30 18 1.7 17
Drake Goddard....... 32 604 17 41 58 77 2 64 52 1.2 13
Matt Stewart........ 29 361 23 28 51 63 0 17 20 0.9 11
Dominique Tham...... 24 174 15 30 45 15 0 9 11 0.8 13
Malik Grandy........ 21 128 4 14 18 25 0 7 7 1.0 10
Jordan Fair......... 8 17 3 4 7 6 0 0 6 0.0 4
Tim Goff............ 16 83 4 10 14 13 0 2 4 0.5 5
Mark Winters........ 16 70 9 8 17 12 0 6 9 0.7 7
Desi Wiseman........ 3 12 1 0 1 2 0 0 3 0.0 3
Sam Peduto.......... 5 8 1 1 2 0 0 0 0 0.0 2
Joe Peduto.......... 4 7 0 1 1 0 0 0 0 0.0 2
Bailey Mills........ 2 2 1 0 1 0 0 0 0 0.0 0
Zack Duffy.......... 4 4 0 2 2 3 0 0 1 0.0 0
Total............... 32 6425 403 895 1298 613 7 581 407 1.4 106
Opponents........... 32 6425 306 773 1079 675 - 417 444 0.9 94
TEAM STATISTICS WJU OPP
---------------------------------------------------
SCORING.................. 2675 2328
Points per game........ 83.6 72.8
Scoring margin......... +10.8 -
FIELD GOALS-ATT.......... 948-1979 784-1897
Field goal pct......... .479 .413
3 POINT FG-ATT........... 237-683 250-741
3-point FG pct......... .347 .337
3-pt FG made per game.. 7.4 7.8
FREE THROWS-ATT.......... 542-810 510-701
Free throw pct......... .669 .728
REBOUNDS................. 1298 1079
Rebounds per game...... 40.6 33.7
Rebounding margin...... +6.8 -
ASSISTS.................. 581 417
Assists per game....... 18.2 13.0
TURNOVERS................ 407 444
Turnovers per game..... 12.7 13.9
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 232 184
Steals per game........ 7.3 5.8
BLOCKS................... 129 81
Blocks per game........ 4.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 8815 8277
Home games-Avg/Game.... 12-735 15-515
Neutral site-Avg/Game.. - 5-111
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1228 1439 8 - 2675
Opponents... 1078 1245 5 - 2328
Category Leaders
Mountain East Conference
Wheeling Jesuit Category Leaders (Through games of Mar 28, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Eric Siefert........ 32 465 14.5 Eric Siefert........ 32 465 14.5
Haywood Highsmith... 32 463 14.5 Haywood Highsmith... 32 463 14.5
Justin Fritts....... 32 453 14.2 Justin Fritts....... 32 453 14.2
Kyle Ritz........... 32 413 12.9 Kyle Ritz........... 32 413 12.9
Pat Moseh........... 32 381 11.9 Pat Moseh........... 32 381 11.9
Drake Goddard....... 32 121 3.8 Chase Lawson........ 29 121 4.2
Chase Lawson........ 29 121 4.2 Drake Goddard....... 32 121 3.8
Matt Stewart........ 29 93 3.2 Matt Stewart........ 29 93 3.2
Dominique Tham...... 24 62 2.6 Dominique Tham...... 24 62 2.6
Malik Grandy........ 21 42 2.0 Malik Grandy........ 21 42 2.0
Tim Goff............ 16 21 1.3 Jordan Fair......... 8 11 1.4
Mark Winters........ 16 19 1.2 Tim Goff............ 16 21 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dominique Tham...... 26 38 .684 Eric Siefert........ 32 353 11.0
Kyle Ritz........... 165 266 .620 Justin Fritts....... 32 323 10.1
Jordan Fair......... 3 5 .600 Haywood Highsmith... 32 322 10.1
Haywood Highsmith... 181 322 .562 Pat Moseh........... 32 306 9.6
Mark Winters........ 8 15 .533 Kyle Ritz........... 32 266 8.3
Desi Wiseman........ 1 2 .500
Sam Peduto.......... 1 2 .500 FIELD GOALS MADE G Made Made/G
Justin Fritts....... 155 323 .480 -----------------------------------
Eric Siefert........ 162 353 .459 Haywood Highsmith... 32 181 5.7
Malik Grandy........ 17 40 .425 Kyle Ritz........... 32 165 5.2
Tim Goff............ 7 17 .412 Eric Siefert........ 32 162 5.1
Chase Lawson........ 33 81 .407 Justin Fritts....... 32 155 4.8
Pat Moseh........... 32 118 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dominique Tham...... 1 1 1.000 Justin Fritts....... 32 183 5.7
Desi Wiseman........ 1 2 .500 Eric Siefert........ 32 161 5.0
Justin Fritts....... 74 183 .404 Chase Lawson........ 29 66 2.3
Chase Lawson........ 26 66 .394 Kyle Ritz........... 32 57 1.8
Tim Goff............ 5 13 .385 Pat Moseh........... 32 56 1.8
Kyle Ritz........... 21 57 .368
Haywood Highsmith... 18 51 .353 3-POINT FGS MADE G Made Made/G
Eric Siefert........ 55 161 .342 -----------------------------------
Malik Grandy........ 7 21 .333 Justin Fritts....... 32 74 2.3
Drake Goddard....... 7 28 .250 Eric Siefert........ 32 55 1.7
Mark Winters........ 1 4 .250 Chase Lawson........ 29 26 0.9
Matt Stewart........ 9 39 .231 Kyle Ritz........... 32 21 0.7
Haywood Highsmith... 32 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sam Peduto.......... 2 2 1.000 Pat Moseh........... 32 193 6.0
Mark Winters........ 2 2 1.000 Eric Siefert........ 32 138 4.3
Tim Goff............ 2 2 1.000 Haywood Highsmith... 32 130 4.1
Chase Lawson........ 29 33 .879 Kyle Ritz........... 32 104 3.3
Justin Fritts....... 69 85 .812 Justin Fritts....... 32 85 2.7
Matt Stewart........ 20 25 .800
Pat Moseh........... 133 193 .689 FREE THROWS MADE G Made Made/G
Haywood Highsmith... 83 130 .638 -----------------------------------
Eric Siefert........ 86 138 .623 Pat Moseh........... 32 133 4.2
Drake Goddard....... 38 63 .603 Eric Siefert........ 32 86 2.7
Dominique Tham...... 9 15 .600 Haywood Highsmith... 32 83 2.6
Kyle Ritz........... 62 104 .596 Justin Fritts....... 32 69 2.2
Kyle Ritz........... 32 62 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Haywood Highsmith... 32 300 9.4 Eric Siefert........ 32 135 4.2
Kyle Ritz........... 32 213 6.7 Pat Moseh........... 32 102 3.2
Pat Moseh........... 32 185 5.8 Justin Fritts....... 32 91 2.8
Eric Siefert........ 32 157 4.9 Haywood Highsmith... 32 67 2.1
Justin Fritts....... 32 106 3.3 Drake Goddard....... 32 64 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Haywood Highsmith... 32 300 9.4 Eric Siefert........ 32 54 1.7
Kyle Ritz........... 32 213 6.7 Haywood Highsmith... 32 38 1.2
Pat Moseh........... 32 185 5.8 Pat Moseh........... 32 33 1.0
Eric Siefert........ 32 157 4.9 Kyle Ritz........... 32 32 1.0
Justin Fritts....... 32 106 3.3 Justin Fritts....... 32 29 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Haywood Highsmith... 32 89 2.8 Haywood Highsmith... 32 46 1.4
Kyle Ritz........... 32 79 2.5 Kyle Ritz........... 32 24 0.8
Pat Moseh........... 32 45 1.4 Pat Moseh........... 32 15 0.5
Eric Siefert........ 32 32 1.0 Eric Siefert........ 32 13 0.4
Matt Stewart........ 29 23 0.8 Matt Stewart........ 29 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Haywood Highsmith... 32 211 6.6 Eric Siefert........ 32 1040 32.5
Pat Moseh........... 32 140 4.4 Haywood Highsmith... 32 939 29.3
Kyle Ritz........... 32 134 4.2 Kyle Ritz........... 32 927 29.0
Eric Siefert........ 32 125 3.9 Pat Moseh........... 32 924 28.9
Justin Fritts....... 32 87 2.7 Justin Fritts....... 32 825 25.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kyle Ritz........... 32 84 2.6 Pat Moseh........... 32 84 2.6
Pat Moseh........... 32 82 2.6 Eric Siefert........ 32 55 1.7
Drake Goddard....... 32 77 2.4 Drake Goddard....... 32 52 1.6
Justin Fritts....... 32 70 2.2 Justin Fritts....... 32 52 1.6
Haywood Highsmith... 32 69 2.2 Haywood Highsmith... 32 45 1.4
FOULOUTS G No.
----------------------------
Pat Moseh........... 32 2
Kyle Ritz........... 32 2
Drake Goddard....... 32 2
Justin Fritts....... 32 1
Overall/Conference Statistics
Mountain East Conference
Wheeling Jesuit Overall/Conference Statistics (Through games of Mar 28, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Siefert........ 32-32 32.5 .459 .342 .623 4.9 4.2 54 13 14.5 22-22 33.9 .437 .317 .606 5.1 4.6 44 11 14.7
Haywood Highsmith... 32-32 29.3 .562 .353 .638 9.4 2.1 38 46 14.5 22-22 30.1 .564 .366 .680 10.2 1.9 31 31 15.7
Justin Fritts....... 32-0 25.8 .480 .404 .812 3.3 2.8 29 6 14.2 22-0 25.8 .489 .419 .791 3.7 2.9 20 5 14.4
Kyle Ritz........... 32-32 29.0 .620 .368 .596 6.7 1.6 32 24 12.9 22-22 29.4 .589 .385 .630 6.6 1.8 20 16 12.4
Pat Moseh........... 32-32 28.9 .386 .214 .689 5.8 3.2 33 15 11.9 22-22 29.4 .370 .227 .676 6.0 3.3 23 11 12.4
Chase Lawson........ 29-0 10.3 .407 .394 .879 0.9 1.0 8 3 4.2 21-0 9.1 .408 .419 .885 0.8 0.9 6 2 3.9
Drake Goddard....... 32-32 18.9 .319 .250 .603 1.8 2.0 18 3 3.8 22-22 18.5 .330 .300 .667 1.7 1.9 11 2 4.1
Matt Stewart........ 29-0 12.4 .372 .231 .800 1.8 0.6 10 10 3.2 22-0 12.4 .419 .250 .800 1.7 0.5 8 9 3.6
Dominique Tham...... 24-0 7.3 .684 1.000 .600 1.9 0.4 3 7 2.6 15-0 4.6 .714 1.000 .500 1.5 0.2 1 3 1.5
Malik Grandy........ 21-0 6.1 .425 .333 .500 0.9 0.3 3 0 2.0 15-0 5.2 .345 .294 .000 0.9 0.2 0 0 1.7
Jordan Fair......... 8-0 2.1 .600 .000 .417 0.9 0.0 1 0 1.4 6-0 1.8 .600 .000 .400 1.0 0.0 1 0 1.7
Tim Goff............ 16-0 5.2 .412 .385 1.000 0.9 0.1 1 1 1.3 14-0 5.6 .438 .417 1.000 0.9 0.1 0 1 1.5
Mark Winters........ 16-0 4.4 .533 .250 1.000 1.1 0.4 2 1 1.2 9-0 3.9 .500 .000 1.000 1.1 0.4 1 1 0.9
Desi Wiseman........ 3-0 4.0 .500 .500 .000 0.3 0.0 0 0 1.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Sam Peduto.......... 5-0 1.6 .500 .000 1.000 0.4 0.0 0 0 0.8 5-0 1.6 .500 .000 1.000 0.4 0.0 0 0 0.8
Joe Peduto.......... 4-0 1.8 .333 .000 .250 0.3 0.0 0 0 0.8 4-0 1.8 .333 .000 .250 0.3 0.0 0 0 0.8
Bailey Mills........ 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Zack Duffy.......... 4-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 32 .479 .347 .669 40.6 18.2 232 129 83.6 22 .468 .349 .677 42.1 18.3 166 92 85.1
Opponents........... 32 .413 .337 .728 33.7 13.0 184 81 72.8 22 .410 .355 .730 34.7 13.4 117 58 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Siefert........ 162-353 .459 55-161 .342 86-138 .623 465 14.5 114-261 .437 38-120 .317 57-94 .606 323 14.7
Haywood Highsmith... 181-322 .562 18-51 .353 83-130 .638 463 14.5 132-234 .564 15-41 .366 66-97 .680 345 15.7
Justin Fritts....... 155-323 .480 74-183 .404 69-85 .812 453 14.2 114-233 .489 54-129 .419 34-43 .791 316 14.4
Kyle Ritz........... 165-266 .620 21-57 .368 62-104 .596 413 12.9 106-180 .589 15-39 .385 46-73 .630 273 12.4
Pat Moseh........... 118-306 .386 12-56 .214 133-193 .689 381 11.9 84-227 .370 10-44 .227 94-139 .676 272 12.4
Chase Lawson........ 33-81 .407 26-66 .394 29-33 .879 121 4.2 20-49 .408 18-43 .419 23-26 .885 81 3.9
Drake Goddard....... 38-119 .319 7-28 .250 38-63 .603 121 3.8 29-88 .330 6-20 .300 26-39 .667 90 4.1
Matt Stewart........ 32-86 .372 9-39 .231 20-25 .800 93 3.2 26-62 .419 7-28 .250 20-25 .800 79 3.6
Dominique Tham...... 26-38 .684 1-1 1.000 9-15 .600 62 2.6 10-14 .714 1-1 1.000 2-4 .500 23 1.5
Malik Grandy........ 17-40 .425 7-21 .333 1-2 .500 42 2.0 10-29 .345 5-17 .294 0-0 .000 25 1.7
Jordan Fair......... 3-5 .600 0-0 .000 5-12 .417 11 1.4 3-5 .600 0-0 .000 4-10 .400 10 1.7
Tim Goff............ 7-17 .412 5-13 .385 2-2 1.000 21 1.3 7-16 .438 5-12 .417 2-2 1.000 21 1.5
Mark Winters........ 8-15 .533 1-4 .250 2-2 1.000 19 1.2 3-6 .500 0-2 .000 2-2 1.000 8 0.9
