Mountain East Conference
Shepherd
Game Results
Mountain East Conference
Game Results for Shepherd (as of May 23, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2016 vs Kutztown W 2-1 2 7 2/ 1 9 1 7 1- 0- 0 0- 0- 0 T. Hanson (W 1-0) 67 1:44
Feb 27, 2016 vs Ursuline W 6-2 6 7 0/ 2 7 2 7 2- 0- 0 0- 0- 0 K. Munda (W 1-0) 56 1:55
Feb 28, 2016 vs Kutztown 0-8 L 0 5 1/ 8 13 1 5 2- 1- 0 0- 0- 0 K. Barstad (L 0-1) 61 1:20
Feb 28, 2016 at Tusculum 1-2 L 1 5 0/ 2 3 1 ( 8) 2- 2- 0 0- 0- 0 T. Hanson (L 1-1) 104 2:07
Mar 11, 2016 MERCYHURST 4-5 L 4 10 2/ 5 8 1 7 2- 3- 0 0- 0- 0 T. Hanson (L 1-2) 55
Mar 11, 2016 vs Malone W 8-0 8 11 1/ 0 5 2 6 3- 3- 0 0- 0- 0 K. Munda (W 2-1) 50 2:00
Mar 12, 2016 BLOOMSBURG 3-5 L 3 6 5/ 5 7 2 7 3- 4- 0 0- 0- 0 K. Munda (L 2-2) 50
Mar 12, 2016 VIRGINIA UNION W 11-0 11 9 0/ 0 0 2 5 4- 4- 0 0- 0- 0 T. Hanson (W 2-2) 55
Mar 13, 2016 vs Mansfield 5-6 L 5 7 2/ 6 10 3 7 4- 5- 0 0- 0- 0 T. Hanson (L 2-3) 111 2:00
Mar 13, 2016 vs Tiffin University W 8-0 8 7 0/ 0 4 3 6 5- 5- 0 0- 0- 0 K. Munda (W 3-1) 65 1:15
*Mar 16, 2016 GLENVILLE STATE W 5-1 5 10 1/ 1 7 0 7 6- 5- 0 1- 0- 0 K. Munda (W 4-1) 133 1:41
*Mar 16, 2016 GLENVILLE STATE W 5-2 5 10 0/ 2 7 2 7 7- 5- 0 2- 0- 0 K. Munda (W 5-1) 133 1:20
Mar 17, 2016 at Millersville W 13-0 13 18 0/ 0 5 2 6 8- 5- 0 2- 0- 0 T. Hanson (W 3-3) 85 1:30
Mar 17, 2016 at Millersville 4-6 L 4 5 0/ 6 14 3 7 8- 6- 0 2- 0- 0 K. Munda (L 5-2) 85 1:40
*Mar 19, 2016 URBANA W 22-1 22 16 2/ 1 4 2 5 9- 6- 0 3- 0- 0 T. Hanson (W 4-3) 87 2:06
*Mar 20, 2016 NOTRE DAME COLLEGE W 2-1 2 4 1/ 1 7 0 7 10- 6- 0 4- 0- 0 K. Munda (W 6-2) 93 1:53
*Mar 20, 2016 NOTRE DAME COLLEGE W 5-2 5 11 0/ 2 7 1 7 11- 6- 0 5- 0- 0 K. Munda (W 7-2) 93 1:49
*Mar 26, 2016 at West Liberty W 3-1 3 5 2/ 1 3 2 7 12- 6- 0 6- 0- 0 T. Hanson (W) 53 1hr
*Mar 26, 2016 at West Liberty W 6-2 6 10 1/ 2 7 2 7 13- 6- 0 7- 0- 0 K. Munda (W) 39 2 hr
*Mar 30, 2016 W.VA. WESLEYAN 0-3 L 0 6 1/ 3 7 1 7 13- 7- 0 7- 1- 0 K. Munda (L 8-3) 111 1:40
*Mar 30, 2016 W.VA. WESLEYAN 0-4 L 0 0 1/ 4 13 1 7 13- 8- 0 7- 2- 0 K. Munda (L 8-4) 111 1:41
*4/2/16 at Notre Dame College W 7-0 7 13 1/ 0 9 0 7 14- 8- 0 8- 2- 0 T. Hanson (W 6-3) 65 1:47
*4/2/16 at Notre Dame College W 5-0 5 8 0/ 0 8 1 7 15- 8- 0 9- 2- 0 K. Munda (W 9-4) 75 1:55
*Apr 03, 2016 at Urbana W 12-2 12 15 2/ 2 5 1 5 16- 8- 0 10- 2- 0 T. Hanson (W) 43 1:30
*Apr 03, 2016 at Urbana W 10-0 10 11 0/ 0 3 2 5 17- 8- 0 11- 2- 0 K. Munda (W) 36 1:33
*Apr 05, 2016 FAIRMONT STATE W 11-3 11 12 0/ 3 6 2 5 18- 8- 0 12- 2- 0 K. Munda (W 11-4) 83 1:13
*Apr 05, 2016 FAIRMONT STATE 4-12 L 4 8 4/12 15 1 7 18- 9- 0 12- 3- 0 T. Hanson (L 7-4) 83 1:51
Apr 06, 2016 at Shippensburg 4-5 L 4 4 2/ 5 8 4 ( 8) 18-10- 0 12- 3- 0 T. Hanson (L 8-3) 67 2:15
Apr 06, 2016 at Shippensburg W 7-2 7 8 0/ 2 8 5 7 19-10- 0 12- 3- 0 K. Munda (W 12-4) 54 1:55
*Apr 10, 2016 CONCORD 7-11 L 7 6 4/11 10 1 7 19-11- 0 12- 4- 0 K. Barstad (L 0-2) 194 2:07
*Apr 10, 2016 CONCORD W 6-5 6 12 1/ 5 11 3 ( 9) 20-11- 0 13- 4- 0 K. Munda (W 13-4) 197 2:27
*Apr 11, 2016 UVA-WISE 0-6 L 0 3 2/ 6 6 1 7 20-12- 0 13- 5- 0 T. Hanson (L 7-6) 87 1:46
*Apr 11, 2016 UVA-WISE W 5-0 5 8 0/ 0 4 3 7 21-12- 0 14- 5- 0 K. Munda (W 14-4) 87 1:47
*Apr 15, 2016 WHEELING JESUIT W 11-4 11 10 1/ 4 10 0 7 22-12- 0 15- 5- 0 K. Munda (W 15-4) 97 1:50
*Apr 15, 2016 WHEELING JESUIT W 8-4 8 11 1/ 4 11 0 7 23-12- 0 16- 5- 0 K. Munda (W 16-4) 97 2:25
*Apr 16, 2016 WHEELING JESUIT W 6-4 6 11 1/ 4 7 0 7 24-12- 0 17- 5- 0 K. Munda (W 17-4) 136 1:56
*Apr 16, 2016 WHEELING JESUIT W 9-1 9 7 1/ 1 6 7 6 25-12- 0 18- 5- 0 K. Barstad (W 1-2) 142 1:55
*Apr 17, 2016 WEST LIBERTY W 6-1 6 9 0/ 1 9 1 7 26-12- 0 19- 5- 0 K. Munda (W 18-4) 96 1:50
*Apr 17, 2016 WEST LIBERTY W 6-1 6 10 1/ 1 7 0 7 27-12- 0 20- 5- 0 K. Barstad (W 2-2) 113 1:39
Apr 18, 2016 LOCK HAVEN W 6-2 6 10 2/ 2 2 3 7 28-12- 0 20- 5- 0 T. Hanson (W 8-6) 67 1:48
Apr 18, 2016 LOCK HAVEN W 2-1 2 5 2/ 1 6 0 7 29-12- 0 20- 5- 0 K. Munda (W 19-4) 79 1:51
*Apr 19, 2016 at Fairmont State W 3-2 3 6 0/ 2 4 0 7 30-12- 0 21- 5- 0 T. Hanson (W 9-6) 44 1:34
*Apr 19, 2016 at Fairmont State W 10-6 10 13 3/ 6 10 3 7 31-12- 0 22- 5- 0 K. Munda (W 20-4) 58 1:49
*Apr 23, 2016 at W.Va. State W 6-4 6 12 2/ 4 14 0 7 32-12- 0 23- 5- 0 T. Hanson (W 10-6) 47 1:51
*Apr 23, 2016 at W.Va. State W 8-6 8 15 6/ 6 10 2 ( 8) 33-12- 0 24- 5- 0 K. Munda (W 21-4) 51 2:15
*Apr 24, 2016 at #24 Charleston 0-2 L 0 3 0/ 2 6 0 7 33-13- 0 24- 6- 0 T. Hanson (L 10-7) 84 2:01
*Apr 24, 2016 at #24 Charleston 1-6 L 1 2 0/ 6 11 2 7 33-14- 0 24- 7- 0 K. Munda (L 21-5) 78 1:35
Apr 29, 2016 vs Fairmont State W 3-1 3 7 1/ 1 3 0 7 34-14- 0 24- 7- 0 T. Hanson (W 11-8) 0 1:38
Apr 29, 2016 vs UVa-Wise 1-8 L 1 4 2/ 8 13 2 7 34-15- 0 24- 7- 0 T. Hanson (L 10-8) 212 2:06
Apr 30, 2016 vs Concord 2-7 L 2 5 1/ 7 8 1 7 34-16- 0 24- 7- 0 T. Hanson (L 11-9) 0 1:59
* = Conference game
() extra inning game
Overall Statistics
Mountain East Conference
Overall Statistics for Shepherd (as of May 23, 2016)
(All games Sorted by Batting avg)
Record: 34-16 Home: 17-7 Away: 12-5 Neutral: 5-4 MEC: 24-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Courtney Clemons. .385 49-49 161 51 62 7 2 1 19 76 .472 29 0 13 0 .474 2 0 17-19 72 28 7 .935
9 Kaitlin Munda.... .360 49-49 136 31 49 11 1 5 30 77 .566 20 5 29 0 .454 2 2 0-1 6 35 3 .932
6 Kaitlyn Konopka.. .327 50-50 171 41 56 17 0 3 36 82 .480 12 2 18 0 .376 1 6 8-13 79 60 13 .914
13 Connor Gilligan.. .324 49-49 148 29 48 14 2 3 31 75 .507 13 4 11 0 .392 1 3 2-2 195 7 3 .985
12 Paige Buckworth.. .316 46-44 136 18 43 6 2 3 35 62 .456 5 4 6 0 .359 0 4 4-4 43 8 2 .962
7 Alexandra Witt... .295 50-50 146 32 43 10 0 3 29 62 .425 18 11 17 0 .407 2 3 4-4 165 61 8 .966
22 Rachel Taylor.... .294 45-39 109 13 32 3 0 1 19 38 .349 14 2 16 1 .378 2 3 0-0 91 62 6 .962
25 Molly Staley..... .234 48-44 124 10 29 7 0 0 22 36 .290 11 6 27 1 .326 0 5 0-0 214 15 3 .987
--------------
21 Jessica Robinson. .271 37-20 59 9 16 3 0 1 5 22 .373 10 1 12 0 .380 1 4 0-0 21 2 1 .958
8 Morgan Cox....... .250 40-37 96 14 24 4 0 0 11 28 .292 10 0 12 1 .321 0 3 0-0 78 51 8 .942
11 Ariana Ramirez... .250 21-0 8 7 2 1 0 0 3 3 .375 1 0 3 0 .333 0 0 0-0 1 0 0 1.000
5 Tamera Confer.... .182 28-1 11 9 2 0 0 0 2 2 .182 1 1 2 0 .286 1 0 0-0 2 0 0 1.000
2 Sarah North...... .180 43-20 61 15 11 1 0 0 2 12 .197 7 2 11 0 .286 0 3 8-10 26 16 5 .894
10 Tara Hanson...... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 11 24 3 .921
16 Kirsten Barstad.. .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
Totals.............. .305 50-50 1366 279 417 84 7 20 244 575 .421 151 38 177 3 .387 12 36 43-53 1005 377 62 .957
Opponents........... .276 50-50 1367 158 377 55 6 6 143 462 .338 103 25 220 1 .336 6 39 33-39 969 397 79 .945
LOB - Team (357), Opp (380). DPs turned - Team (10), Opp (13). CI - Team (2), M. Staley 2, Opp (1). IBB - Team (1), K. Munda
1, Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Tara Hanson...... 2.08 11-9 27 24 10 1/2 1 127.2 128 53 38 45 99 24 4 3 502 .255 4 11 0 2 13
9 Kaitlin Munda.... 2.41 21-5 33 15 12 3/2 0 171.1 204 77 59 47 103 23 2 3 716 .285 8 10 2 3 17
--------------
12 Paige Buckworth.. 0.00 0-0 1 1 0 0/0 0 2.2 3 1 0 1 0 0 0 0 11 .273 0 0 0 0 1
16 Kirsten Barstad.. 4.20 2-2 17 10 0 0/4 1 33.1 42 27 20 10 18 8 0 0 138 .304 3 4 0 1 8
Totals.............. 2.44 34-16 50 50 22 8/4 2 335.0 377 158 117 103 220 55 6 6 1367 .276 15 25 2 6 39
Opponents........... 4.75 16-34 50 50 27 5/0 0 323.0 417 279 219 151 177 84 7 20 1366 .305 22 38 0 12 36
PB - Team (4), M. Staley 2, R. Taylor 2, Opp (9). SBA/ATT - M. Staley (25-30), T. Hanson (16-16), K. Munda (9-14), R. Taylor
(8-9), K. Barstad (8-9).
Mountain East Conference
Overall Statistics for Shepherd (as of May 23, 2016)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Kirsten Barstad.. 9 1 8 0 1.000 0 8 1 .889 0 0
5 Tamera Confer.... 2 2 0 0 1.000 0 0 0 --- 0 0
11 Ariana Ramirez... 1 1 0 0 1.000 0 0 0 --- 0 0
25 Molly Staley..... 232 214 15 3 .987 0 25 5 .833 2 2
13 Connor Gilligan.. 205 195 7 3 .985 4 0 0 --- 0 0
7 Alexandra Witt... 234 165 61 8 .966 5 0 0 --- 0 0
22 Rachel Taylor.... 159 91 62 6 .962 1 8 1 .889 2 0
12 Paige Buckworth.. 53 43 8 2 .962 1 0 0 --- 0 0
21 Jessica Robinson. 24 21 2 1 .958 0 0 0 --- 0 0
8 Morgan Cox....... 137 78 51 8 .942 4 0 0 --- 0 0
4 Courtney Clemons. 107 72 28 7 .935 0 0 0 --- 0 0
9 Kaitlin Munda.... 44 6 35 3 .932 1 9 5 .643 0 0
10 Tara Hanson...... 38 11 24 3 .921 1 16 0 1.000 0 0
6 Kaitlyn Konopka.. 152 79 60 13 .914 2 0 0 --- 0 0
2 Sarah North...... 47 26 16 5 .894 0 0 0 --- 0 0
Totals.............. 1444 1005 377 62 .957 10 33 6 .846 4 2
Opponents........... 1445 969 397 79 .945 13 43 10 .811 9 1
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
Mountain East Conference
Batting Leaders for Shepherd (as of May 23, 2016)
(All games)
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 4 Courtney Clemons. .385
2. 9 Kaitlin Munda.... .360
3. 6 Kaitlyn Konopka.. .327
4. 13 Connor Gilligan.. .324
5. 12 Paige Buckworth.. .316
6. 7 Alexandra Witt... .295
7. 22 Rachel Taylor.... .294
8. 25 Molly Staley..... .234
Slugging pct
------------
1. 9 Kaitlin Munda.... .566
2. 13 Connor Gilligan.. .507
3. 6 Kaitlyn Konopka.. .480
4. 4 Courtney Clemons. .472
5. 12 Paige Buckworth.. .456
6. 7 Alexandra Witt... .425
7. 22 Rachel Taylor.... .349
8. 25 Molly Staley..... .290
On base pct
-----------
1. 4 Courtney Clemons. .474
2. 9 Kaitlin Munda.... .454
3. 7 Alexandra Witt... .407
4. 13 Connor Gilligan.. .392
5. 22 Rachel Taylor.... .378
6. 6 Kaitlyn Konopka.. .376
7. 12 Paige Buckworth.. .359
8. 25 Molly Staley..... .326
Runs scored
-----------
1. 4 Courtney Clemons. 51
2. 6 Kaitlyn Konopka.. 41
3. 7 Alexandra Witt... 32
4. 9 Kaitlin Munda.... 31
5. 13 Connor Gilligan.. 29
6. 12 Paige Buckworth.. 18
7. 2 Sarah North...... 15
8. 8 Morgan Cox....... 14
9. 22 Rachel Taylor.... 13
10.25 Molly Staley..... 10
Hits
----
1. 4 Courtney Clemons. 62
2. 6 Kaitlyn Konopka.. 56
3. 9 Kaitlin Munda.... 49
4. 13 Connor Gilligan.. 48
5. 7 Alexandra Witt... 43
12 Paige Buckworth.. 43
7. 22 Rachel Taylor.... 32
8. 25 Molly Staley..... 29
9. 8 Morgan Cox....... 24
10.21 Jessica Robinson. 16
Runs batted in
--------------
1. 6 Kaitlyn Konopka.. 36
2. 12 Paige Buckworth.. 35
3. 13 Connor Gilligan.. 31
4. 9 Kaitlin Munda.... 30
5. 7 Alexandra Witt... 29
6. 25 Molly Staley..... 22
7. 22 Rachel Taylor.... 19
4 Courtney Clemons. 19
9. 8 Morgan Cox....... 11
10.21 Jessica Robinson. 5
Doubles
-------
1. 6 Kaitlyn Konopka.. 17
2. 13 Connor Gilligan.. 14
3. 9 Kaitlin Munda.... 11
4. 7 Alexandra Witt... 10
5. 25 Molly Staley..... 7
4 Courtney Clemons. 7
7. 12 Paige Buckworth.. 6
8. 8 Morgan Cox....... 4
9. 22 Rachel Taylor.... 3
21 Jessica Robinson. 3
Triples
-------
1. 12 Paige Buckworth.. 2
4 Courtney Clemons. 2
13 Connor Gilligan.. 2
4. 9 Kaitlin Munda.... 1
Home runs
---------
1. 9 Kaitlin Munda.... 5
2. 7 Alexandra Witt... 3
13 Connor Gilligan.. 3
6 Kaitlyn Konopka.. 3
12 Paige Buckworth.. 3
6. 4 Courtney Clemons. 1
22 Rachel Taylor.... 1
21 Jessica Robinson. 1
Total bases
-----------
1. 6 Kaitlyn Konopka.. 82
2. 9 Kaitlin Munda.... 77
3. 4 Courtney Clemons. 76
4. 13 Connor Gilligan.. 75
5. 7 Alexandra Witt... 62
12 Paige Buckworth.. 62
7. 22 Rachel Taylor.... 38
8. 25 Molly Staley..... 36
9. 8 Morgan Cox....... 28
10.21 Jessica Robinson. 22
Walks
-----
1. 4 Courtney Clemons. 29
2. 9 Kaitlin Munda.... 20
3. 7 Alexandra Witt... 18
4. 22 Rachel Taylor.... 14
5. 13 Connor Gilligan.. 13
6. 6 Kaitlyn Konopka.. 12
7. 25 Molly Staley..... 11
8. 8 Morgan Cox....... 10
21 Jessica Robinson. 10
10. 2 Sarah North...... 7
Hit by pitch
------------
1. 7 Alexandra Witt... 11
2. 25 Molly Staley..... 6
3. 9 Kaitlin Munda.... 5
4. 12 Paige Buckworth.. 4
13 Connor Gilligan.. 4
6. 2 Sarah North...... 2
22 Rachel Taylor.... 2
6 Kaitlyn Konopka.. 2
9. 21 Jessica Robinson. 1
5 Tamera Confer.... 1
Sac bunts
---------
1. 6 Kaitlyn Konopka.. 6
2. 25 Molly Staley..... 5
3. 12 Paige Buckworth.. 4
21 Jessica Robinson. 4
5. 22 Rachel Taylor.... 3
2 Sarah North...... 3
13 Connor Gilligan.. 3
8 Morgan Cox....... 3
7 Alexandra Witt... 3
10. 9 Kaitlin Munda.... 2
Sac flies
---------
1. 4 Courtney Clemons. 2
9 Kaitlin Munda.... 2
7 Alexandra Witt... 2
22 Rachel Taylor.... 2
5. 5 Tamera Confer.... 1
13 Connor Gilligan.. 1
21 Jessica Robinson. 1
6 Kaitlyn Konopka.. 1
Stolen bases
------------
1. 4 Courtney Clemons. 17
2. 2 Sarah North...... 8
6 Kaitlyn Konopka.. 8
4. 12 Paige Buckworth.. 4
7 Alexandra Witt... 4
6. 13 Connor Gilligan.. 2
Caught stealing
---------------
1. 6 Kaitlyn Konopka.. 5
2. 4 Courtney Clemons. 2
2 Sarah North...... 2
4. 9 Kaitlin Munda.... 1
Steal attempts
--------------
1. 4 Courtney Clemons. 19
2. 6 Kaitlyn Konopka.. 13
3. 2 Sarah North...... 10
4. 7 Alexandra Witt... 4
12 Paige Buckworth.. 4
6. 13 Connor Gilligan.. 2
7. 9 Kaitlin Munda.... 1
Stolen base pct
---------------
1. 13 Connor Gilligan.. 1.000
7 Alexandra Witt... 1.000
12 Paige Buckworth.. 1.000
4. 4 Courtney Clemons. .895
5. 6 Kaitlyn Konopka.. .615
6. 9 Kaitlin Munda.... .000
Strikeouts
----------
1. 9 Kaitlin Munda.... 29
2. 25 Molly Staley..... 27
3. 6 Kaitlyn Konopka.. 18
4. 7 Alexandra Witt... 17
5. 22 Rachel Taylor.... 16
6. 4 Courtney Clemons. 13
7. 21 Jessica Robinson. 12
8 Morgan Cox....... 12
9. 2 Sarah North...... 11
13 Connor Gilligan.. 11
Grounded into DP
----------------
1. 8 Morgan Cox....... 1
25 Molly Staley..... 1
22 Rachel Taylor.... 1
Total plate appearances
-----------------------
1. 6 Kaitlyn Konopka.. 192
4 Courtney Clemons. 192
3. 7 Alexandra Witt... 180
4. 13 Connor Gilligan.. 169
5. 9 Kaitlin Munda.... 165
6. 12 Paige Buckworth.. 149
7. 25 Molly Staley..... 146
8. 22 Rachel Taylor.... 130
9. 8 Morgan Cox....... 110
10.21 Jessica Robinson. 75
At bats
-------
1. 6 Kaitlyn Konopka.. 171
2. 4 Courtney Clemons. 161
3. 13 Connor Gilligan.. 148
4. 7 Alexandra Witt... 146
5. 9 Kaitlin Munda.... 136
12 Paige Buckworth.. 136
7. 25 Molly Staley..... 124
8. 22 Rachel Taylor.... 109
9. 8 Morgan Cox....... 96
10. 2 Sarah North...... 61
Games played
------------
1. 6 Kaitlyn Konopka.. 50
7 Alexandra Witt... 50
3. 13 Connor Gilligan.. 49
4 Courtney Clemons. 49
9 Kaitlin Munda.... 49
6. 25 Molly Staley..... 48
7. 12 Paige Buckworth.. 46
8. 22 Rachel Taylor.... 45
9. 2 Sarah North...... 43
10. 8 Morgan Cox....... 40
Game starts
-----------
1. 7 Alexandra Witt... 50
6 Kaitlyn Konopka.. 50
3. 9 Kaitlin Munda.... 49
13 Connor Gilligan.. 49
4 Courtney Clemons. 49
6. 25 Molly Staley..... 44
12 Paige Buckworth.. 44
8. 22 Rachel Taylor.... 39
9. 8 Morgan Cox....... 37
10.2 tied at........... 20
Games as sub
------------
1. 5 Tamera Confer.... 27
2. 2 Sarah North...... 23
3. 11 Ariana Ramirez... 21
4. 21 Jessica Robinson. 17
5. 22 Rachel Taylor.... 6
6. 25 Molly Staley..... 4
7. 8 Morgan Cox....... 3
8. 12 Paige Buckworth.. 2
Mountain East Conference
Pitching Leaders for Shepherd (as of May 23, 2016)
(All games)
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 10 Tara Hanson...... 2.08
2. 9 Kaitlin Munda.... 2.41
Opposing bat avg
----------------
1. 10 Tara Hanson...... .255
2. 9 Kaitlin Munda.... .285
Won-loss pct
------------
1. 9 Kaitlin Munda.... .808
2. 10 Tara Hanson...... .550
Wins
----
1. 9 Kaitlin Munda.... 21
2. 10 Tara Hanson...... 11
3. 16 Kirsten Barstad.. 2
Losses
------
1. 10 Tara Hanson...... 9
2. 9 Kaitlin Munda.... 5
3. 16 Kirsten Barstad.. 2
Saves
-----
1. 16 Kirsten Barstad.. 1
10 Tara Hanson...... 1
Innings pitched
---------------
1. 9 Kaitlin Munda.... 171.1
2. 10 Tara Hanson...... 127.2
Batters struck out
------------------
1. 9 Kaitlin Munda.... 103
2. 10 Tara Hanson...... 99
3. 16 Kirsten Barstad.. 18
Appearances
-----------
1. 9 Kaitlin Munda.... 33
2. 10 Tara Hanson...... 27
3. 16 Kirsten Barstad.. 17
4. 12 Paige Buckworth.. 1
Games started
-------------
1. 10 Tara Hanson...... 24
2. 9 Kaitlin Munda.... 15
3. 16 Kirsten Barstad.. 10
4. 12 Paige Buckworth.. 1
Games finished
--------------
1. 9 Kaitlin Munda.... 18
2. 16 Kirsten Barstad.. 7
3. 10 Tara Hanson...... 3
Games in relief
---------------
1. 9 Kaitlin Munda.... 18
2. 16 Kirsten Barstad.. 7
3. 10 Tara Hanson...... 3
Wild pitches
------------
1. 9 Kaitlin Munda.... 8
2. 10 Tara Hanson...... 4
3. 16 Kirsten Barstad.. 3
Balks
-----
1. 9 Kaitlin Munda.... 2
Hit batters
-----------
1. 10 Tara Hanson...... 11
2. 9 Kaitlin Munda.... 10
3. 16 Kirsten Barstad.. 4
Intentional BB allowed
----------------------
1. 16 Kirsten Barstad.. 2
Runners picked off
------------------
Batters SO out looking
----------------------
1. 9 Kaitlin Munda.... 33
2. 10 Tara Hanson...... 28
3. 16 Kirsten Barstad.. 5
Sac bunts allowed
-----------------
1. 9 Kaitlin Munda.... 17
2. 10 Tara Hanson...... 13
3. 16 Kirsten Barstad.. 8
4. 12 Paige Buckworth.. 1
Sac flies allowed
-----------------
1. 9 Kaitlin Munda.... 3
2. 10 Tara Hanson...... 2
3. 16 Kirsten Barstad.. 1
Hits allowed
------------
1. 10 Tara Hanson...... 128
2. 9 Kaitlin Munda.... 204
Runs allowed
------------
1. 10 Tara Hanson...... 53
2. 9 Kaitlin Munda.... 77
Earned runs allowed
-------------------
1. 10 Tara Hanson...... 38
2. 9 Kaitlin Munda.... 59
Walks allowed
-------------
1. 10 Tara Hanson...... 45
2. 9 Kaitlin Munda.... 47
Doubles allowed
---------------
1. 9 Kaitlin Munda.... 23
2. 10 Tara Hanson...... 24
Triples allowed
---------------
1. 9 Kaitlin Munda.... 2
2. 10 Tara Hanson...... 4
Home runs allowed
-----------------
1. 9 Kaitlin Munda.... 3
10 Tara Hanson...... 3
Mountain East Conference
Fielding Leaders for Shepherd (as of May 23, 2016)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 25 Molly Staley..... .987
2. 13 Connor Gilligan.. .985
3. 7 Alexandra Witt... .966
4. 22 Rachel Taylor.... .962
12 Paige Buckworth.. .962
6. 8 Morgan Cox....... .942
7. 4 Courtney Clemons. .935
8. 9 Kaitlin Munda.... .932
9. 6 Kaitlyn Konopka.. .914
10. 2 Sarah North...... .894
Chances
-------
1. 7 Alexandra Witt... 234
2. 25 Molly Staley..... 232
3. 13 Connor Gilligan.. 205
4. 22 Rachel Taylor.... 159
5. 6 Kaitlyn Konopka.. 152
6. 8 Morgan Cox....... 137
7. 4 Courtney Clemons. 107
8. 12 Paige Buckworth.. 53
9. 2 Sarah North...... 47
10. 9 Kaitlin Munda.... 44
Putouts
-------
1. 25 Molly Staley..... 214
2. 13 Connor Gilligan.. 195
3. 7 Alexandra Witt... 165
4. 22 Rachel Taylor.... 91
5. 6 Kaitlyn Konopka.. 79
6. 8 Morgan Cox....... 78
7. 4 Courtney Clemons. 72
8. 12 Paige Buckworth.. 43
9. 2 Sarah North...... 26
10.21 Jessica Robinson. 21
Assists
-------
1. 22 Rachel Taylor.... 62
2. 7 Alexandra Witt... 61
3. 6 Kaitlyn Konopka.. 60
4. 8 Morgan Cox....... 51
5. 9 Kaitlin Munda.... 35
6. 4 Courtney Clemons. 28
7. 10 Tara Hanson...... 24
8. 2 Sarah North...... 16
9. 25 Molly Staley..... 15
10.2 tied at........... 8
Errors
------
1. 6 Kaitlyn Konopka.. 13
2. 8 Morgan Cox....... 8
7 Alexandra Witt... 8
4. 4 Courtney Clemons. 7
5. 22 Rachel Taylor.... 6
6. 2 Sarah North...... 5
7. 10 Tara Hanson...... 3
9 Kaitlin Munda.... 3
25 Molly Staley..... 3
13 Connor Gilligan.. 3
Fielding double plays
---------------------
1. 7 Alexandra Witt... 5
2. 8 Morgan Cox....... 4
13 Connor Gilligan.. 4
4. 6 Kaitlyn Konopka.. 2
5. 10 Tara Hanson...... 1
22 Rachel Taylor.... 1
12 Paige Buckworth.. 1
9 Kaitlin Munda.... 1
Stolen bases against
--------------------
1. 25 Molly Staley..... 25
2. 10 Tara Hanson...... 16
3. 9 Kaitlin Munda.... 9
4. 22 Rachel Taylor.... 8
16 Kirsten Barstad.. 8
Caught stealing by
------------------
1. 9 Kaitlin Munda.... 5
25 Molly Staley..... 5
3. 16 Kirsten Barstad.. 1
22 Rachel Taylor.... 1
Steal attempts against
----------------------
1. 25 Molly Staley..... 30
2. 10 Tara Hanson...... 16
3. 9 Kaitlin Munda.... 14
4. 22 Rachel Taylor.... 9
16 Kirsten Barstad.. 9
Passed balls
------------
1. 22 Rachel Taylor.... 2
25 Molly Staley..... 2
Catchers interference
---------------------
1. 25 Molly Staley..... 2
Season Game Highs
Mountain East Conference
Season Game Highs for Shepherd (as of May 23, 2016)
(All games)
TEAM GAME HIGHS
Batting
At bats: 38 - at Millersville (Mar 17, 2016)
38 - vs Concord (Apr 10, 2016)
38 - at W.Va. State (Apr 23, 2016)
Runs scored: 22 - vs Urbana (Mar 19, 2016)
Hits: 18 - at Millersville (Mar 17, 2016)
RBIs: 19 - vs Urbana (Mar 19, 2016)
Doubles: 6 - vs Urbana (Mar 19, 2016)
6 - at W.Va. State (Apr 23, 2016)
Triples: 2 - vs Ursuline (Feb 27, 2016 at Greeneville, Tenn.)
