Mountain East Conference
Standings/Schedules
MEC Standings
2015-16 Mountain East Conference
MEC Standings
Through games of Mar 15, 2017 (All games)
Last week's results:
--------------------
Shepherd 75, Concord 72 (1/4/16 at Shepherdstown, WV -)
Charleston 68, Wheeling Jesuit 58 (1/4/16 at Charleston, W.Va.)
Fairmont State 86, UVa-Wise 82 (01/04/16 at Fairmont, W.Va. --)
Notre Dame 92, Glenville State 80 (1/4/16 at Waco Center)
West Liberty 78, W.Va. State 73 (1/4/16 at West Liberty, W.Va.)
Urbana 89, W.Va. Wesleyan 78 (01/04/16 at Buckhannon, W. Va.)
Notre Dame 71, W.Va. Wesleyan 57 (01/06/16 at Buckhannon, W. Va.)
Fairmont State 69, Concord 52 (01/06/16 at Fairmont, W.Va. --)
Glenville State 109, Urbana 91 (1/6/16 at Glenville, WV - Waco)
Shepherd 69, UVa-Wise 62 (1/6/16 at Shepherdstown, WV -)
West Liberty 48, Charleston 37 (1/6/16 at Charleston, W.Va.)
Wheeling Jesuit 62, W.Va. State 56 (1/6/16 at Wheeling, WV -)
Wheeling Jesuit 62, W.Va. Wesleyan 48 (01/10/16 at Buckhannon, W. Va.)
Notre Dame 86, Concord 74 (1/10/16 at South Euclid, Ohio)
Fairmont State 61, Charleston 50 (1/10/16 at Charleston, W.Va.)
Urbana 84, UVa-Wise 78 (1/10/16 at Urbana, Ohio (Grimes)
West Liberty 105, Glenville State 79 (1/10/16 at West Liberty, W.Va.)
W.Va. State 79, Shepherd 61 (01/10/16 at Institute, WV Walker)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
West Liberty........ 20-2 .909 81.5 67.0 29-5 .853 78.8 65.9
Wheeling Jesuit..... 18-4 .818 69.5 60.3 27-6 .818 69.0 60.3
Notre Dame.......... 16-6 .727 78.0 70.2 20-10 .667 75.7 68.9
Glenville State..... 13-9 .591 88.5 81.5 17-12 .586 89.2 80.6
Fairmont State...... 12-10 .545 70.0 67.6 20-11 .645 71.3 65.4
Urbana.............. 11-11 .500 80.2 85.7 13-15 .464 77.4 85.5
W.Va. State......... 10-12 .455 76.2 75.0 13-16 .448 73.9 72.6
Charleston.......... 10-12 .455 63.4 66.0 13-17 .433 63.3 66.8
UVa-Wise............ 8-14 .364 74.4 73.9 13-15 .464 74.2 71.8
Shepherd............ 6-16 .273 75.2 83.1 7-22 .241 72.6 82.0
W.Va. Wesleyan...... 5-17 .227 69.0 78.0 7-20 .259 70.9 78.8
Concord............. 3-19 .136 63.8 81.3 5-24 .172 62.5 76.8
MEC Schedule and Results
2015-16 Mountain East Conference
MEC Schedule and Results
Through games of Mar 15, 2017 (All games)
Charleston (13-17,10-12)
--------------------------------------------------
11/13/15 vs Edinboro........... 66-82 L 207
11/15/15 vs Clarion............ 78-65 W 113
11/17/15 MALONE................ 74-73 WOT 109
11/21/15 *at UVa-Wise........... 60-68 L 420
11/23/15 *at Concord............ 60-39 W 142
11/30/15 at Kentucky State..... 45-62 L 734
12/3/15 *at Urbana............. 81-97 L 310
12/5/15 *at Notre Dame......... 61-82 L 592
12/8/15 CHOWAN................ 59-75 L
12/15/15 at Pitt-Johnstown..... 50-67 L 84
1/4/16 *WHEELING JESUIT....... 68-58 W 157
1/6/16 *WEST LIBERTY.......... 37-48 L 257
1/10/16 *FAIRMONT STATE........ 50-61 L
1/12/16 *SHEPHERD.............. 73-64 W
01/16/16 *at W.Va. Wesleyan..... 55-68 L 234
1/18/16 *GLENVILLE STATE....... 69-70 L
01/21/16 *at W.Va. State........ 77-74 W 317
1/26/16 *UVA-WISE.............. 70-67 W 107
1/28/16 *at West Liberty....... 56-80 L 560
01/30/16 *at Wheeling Jesuit.... 64-75 L 148
02/04/16 *NOTRE DAME............ 80-77 W
02/06/16 *URBANA................ 55-58 L
02/11/16 *W.VA. WESLEYAN........ 50-56 L
2/13/16 *at Glenville State.... 61-72 L 413
2/18/16 *at Shepherd........... 70-69 W 237
02/20/16 *at Fairmont State..... 65-55 W 175
02/25/16 *CONCORD............... 73-60 W
02/27/16 *W.VA. STATE........... 60-55 W
03/01/16 SHEPHERD.............. 84-73 W
3/3/16 vs Wheeling Jesuit.... 49-53 L
Concord (5-24,3-19)
--------------------------------------------------
11/13/15 at Fayetteville State. 47-70 L 187
11/14/15 vs Shaw............... 47-62 L 319
11/18/15 BLUEFIELD STATE....... 65-49 W 322
11/21/15 *at W.Va. State........ 66-60 W 71
11/23/15 *CHARLESTON............ 39-60 L 142
12/3/15 *GLENVILLE STATE....... 76-103 L 203
12/5/15 *W.VA. WESLEYAN........ 73-70 W 245
12/14/15 at Winston-Salem State 49-69 L 88
12/16/15 at Davis & Elkins..... 60-62 L 96
1/4/16 *at Shepherd........... 72-75 L 277
01/06/16 *at Fairmont State..... 52-69 L 212
1/10/16 *at Notre Dame......... 74-86 L 352
1/12/16 *at Urbana............. 83-88 L 125
1/16/16 *WHEELING JESUIT....... 39-63 L 298
1/18/16 *WEST LIBERTY.......... 46-86 L
1/21/16 *at UVa-Wise........... 58-87 L 257
1/25/16 *W.VA. STATE........... 57-86 L 255
1/26/16 at Bluefield State.... 77-52 W 106
1/28/16 *FAIRMONT STATE........ 57-80 L 198
1/30/16 *SHEPHERD.............. 90-86 W 176
02/04/16 *at W.Va. Wesleyan..... 55-83 L 168
2/6/16 *at Glenville State.... 62-99 L 613
2/11/16 *at West Liberty....... 66-90 L 481
02/13/16 *at Wheeling Jesuit.... 52-71 L 206
2/18/16 *URBANA................ 84-90 L 203
2/20/16 *NOTRE DAME............ 72-91 L 226
02/25/16 *at Charleston......... 60-73 L
2/27/16 *UVA-WISE.............. 71-92 L 187
03/01/16 at Fairmont State..... 63-74 L 130
Fairmont State (20-11,12-10)
--------------------------------------------------
11/13/15 vs Shaw............... 62-61 W 87
11/14/15 at Fayetteville State. 78-63 W 313
11/17/15 ALDERSON BROADDUS..... 80-62 W 212
11/21/15 *W.VA. WESLEYAN........ 79-69 W 275
11/23/15 *at Glenville State.... 76-89 L 1074
12/01/15 SALEM INT'L........... 63-46 W 252
12/03/15 *WHEELING JESUIT....... 49-53 L 417
12/5/15 *at West Liberty....... 74-80 L 676
12/13/15 DAVIS & ELKINS........ 92-77 W 156
12/16/15 BLUEFIELD STATE....... 105-45 W 96
01/04/16 *UVA-WISE.............. 86-82 WO2 254
01/06/16 *CONCORD............... 69-52 W 212
1/10/16 *at Charleston......... 61-50 W
01/12/16 *at W.Va. State........ 82-49 W 101
01/16/16 *NOTRE DAME............ 63-77 L 227
01/18/16 *URBANA................ 83-73 W 195
01/21/16 *SHEPHERD.............. 83-74 WOT 211
01/25/16 *at W.Va. Wesleyan..... 70-45 W 384
1/28/16 *at Concord............ 80-57 W 198
1/30/16 *at UVa-Wise........... 64-80 L 352
02/04/16 *WEST LIBERTY.......... 61-67 L 931
02/6/16 *at Wheeling Jesuit.... 46-61 L 1083
02/11/16 *at Urbana............. 81-83 L 382
2/13/16 *at Notre Dame......... 72-85 L 600
02/18/16 *W.VA. STATE........... 63-60 W 212
02/20/16 *CHARLESTON............ 55-65 L 175
02/25/16 *GLENVILLE STATE....... 77-74 W 245
2/27/16 *at Shepherd........... 66-63 W 641
03/01/16 CONCORD............... 74-63 W 130
3/3/16 vs Glenville State.... 77-68 W
3/5/16 vs West Liberty....... 40-53 L
Glenville State (17-12,13-9)
--------------------------------------------------
11/13/15 at Johnson C. Smith... 96-117 L 645
11/15/15 vs St. Augustine's.... 97-65 W 215
11/21/15 *SHEPHERD.............. 108-82 W 531
11/23/15 *FAIRMONT STATE........ 89-76 W 1074
11/28/15 vs Philadelphia....... 91-74 W 70
11/29/15 vs Chestnut Hill...... 98-100 LOT 60
12/3/15 *at Concord............ 103-76 W 203
12/5/15 *at UVa-Wise........... 90-80 W 212
12/17/15 at Bluefield State.... 96-44 W 45
12/18/15 vs Apprentice School.. 95-68 W 30
1/4/16 *NOTRE DAME............ 80-92 L 466
1/6/16 *URBANA................ 109-91 W 456
1/10/16 *at West Liberty....... 79-105 L 460
1/13/16 *WHEELING JESUIT....... 87-89 L 713
01/16/16 *at W.Va. State........ 98-100 L 231
1/18/16 *at Charleston......... 70-69 W
1/21/16 *W.VA. WESLEYAN........ 77-54 W 413
1/26/16 *at Shepherd........... 93-104 L 219
1/28/16 *at Urbana............. 107-91 W 273
1/30/16 *at Notre Dame......... 71-62 W 552
2/4/16 *UVA-WISE.............. 92-76 W 692
2/6/16 *CONCORD............... 99-62 W 613
2/11/16 *W.VA. STATE........... 108-80 W 516
2/13/16 *CHARLESTON............ 72-61 W 413
02/18/16 *at Wheeling Jesuit.... 58-71 L 210
2/20/16 *WEST LIBERTY.......... 100-101 LOT 1578
02/25/16 *at Fairmont State..... 74-77 L 245
02/27/16 *at W.Va. Wesleyan..... 82-94 L 398
3/3/16 vs Fairmont State..... 68-77 L
Notre Dame (20-10,16-6)
--------------------------------------------------
11-14-15 vs California (Pa.)... 67-76 L 317
11-15-15 vs Mercyhurst......... 74-67 W 263
11/19/15 TIFFIN................ 92-69 W 566
11/21/15 *WEST LIBERTY.......... 68-77 L 578
11/23/15 *at Wheeling Jesuit.... 72-73 L
11/29/15 at Ursuline........... 59-81 L 145
12/3/15 *W.VA. STATE........... 71-77 L 425
12/5/15 *CHARLESTON............ 82-61 W 592
12/17/15 vs UPR-Bayamon........ 50-58 L
12/18/15 vs Puerto-Rico-Mayague 61-48 W 117
1/4/16 *at Glenville State.... 92-80 W 466
01/06/16 *at W.Va. Wesleyan..... 71-57 W 123
1/10/16 *CONCORD............... 86-74 W 352
1/12/16 *UVA-WISE.............. 90-84 WOT 422
01/16/16 *at Fairmont State..... 77-63 W 227
1/18/16 *at Shepherd........... 84-65 W 267
1/21/16 *URBANA................ 84-74 W 502
1/25/16 *at West Liberty....... 65-61 W 260
1/28/16 *W.VA. WESLEYAN........ 77-63 W 403
1/30/16 *GLENVILLE STATE....... 62-71 L 552
02/04/16 *at Charleston......... 77-80 L
02/06/16 *at W.Va. State........ 85-78 W 191
2/11/16 *SHEPHERD.............. 92-69 W 452
2/13/16 *FAIRMONT STATE........ 85-72 W 600
2/18/16 *at UVa-Wise........... 63-48 W 246
2/20/16 *at Concord............ 91-72 W 226
2/25/16 *WHEELING JESUIT....... 74-62 W 582
02/27/16 *at Urbana............. 69-84 L 827
3/3/16 vs Urbana............. 86-43 W
3/5/16 vs Wheeling Jesuit.... 66-79 L
Shepherd (7-22,6-16)
--------------------------------------------------
11-14-15 VIRGINIA UNION........ 88-96 L 401
11-15-15 WINSTON-SALEM STATE... 46-68 L 209
11-18-15 CHOWAN................ 57-72 L 255
11/21/15 *at Glenville State.... 82-108 L 531
11-23-15 *W.VA. WESLEYAN........ 96-83 W 631
11-25-15 GANNON................ 70-60 W 143
12/3/15 *at West Liberty....... 78-97 L 381
12/05/15 *at Wheeling Jesuit.... 68-73 L 177
12/13/15 at California (Pa.)... 59-75 L 86
12/30/15 at Shippensburg....... 56-96 L 72
1/4/16 *CONCORD............... 75-72 W 277
1/6/16 *UVA-WISE.............. 69-62 W 181
01/10/16 *at W.Va. State........ 61-79 L 181
1/12/16 *at Charleston......... 64-73 L
1/16/16 *URBANA................ 75-87 L 363
1/18/16 *NOTRE DAME............ 65-84 L 267
01/21/16 *at Fairmont State..... 74-83 LOT 211
1/26/16 *GLENVILLE STATE....... 104-93 W 219
1/28/16 *at UVa-Wise........... 63-102 L 325
1/30/16 *at Concord............ 86-90 L 176
2/4/16 *WHEELING JESUIT....... 58-66 L 285
2/6/16 *WEST LIBERTY.......... 69-95 L 457
2/11/16 *at Notre Dame......... 69-92 L 452
02/13/16 *at Urbana............. 92-97 L 142
2/18/16 *CHARLESTON............ 69-70 L 237
2/20/16 *W.VA. STATE........... 86-73 W 289
02/25/16 *at W.Va. Wesleyan..... 89-83 W 222
2/27/16 *FAIRMONT STATE........ 63-66 L 641
03/01/16 at Charleston......... 73-84 L
UVa-Wise (13-15,8-14)
--------------------------------------------------
11/18/15 at Winston-Salem State 66-55 W 468
11/21/15 *CHARLESTON............ 68-60 W 420
11/23/15 *at W.Va. State........ 60-86 L 113
11/28/15 TUSCULUM.............. 74-66 W 213
12/3/15 *W.VA. WESLEYAN........ 86-57 W 250
12/5/15 *GLENVILLE STATE....... 80-90 L 212
12/13/15 WVU TECH.............. 94-51 W 87
12/20/15 KING UNIVERSITY....... 72-67 W 137
01/04/16 *at Fairmont State..... 82-86 LO2 254
1/6/16 *at Shepherd........... 62-69 L 181
1/10/16 *at Urbana............. 78-84 L 210
1/12/16 *at Notre Dame......... 84-90 LOT 422
1/16/16 *WEST LIBERTY.......... 53-59 L 249
1/18/16 *WHEELING JESUIT....... 68-73 L 137
1/21/16 *CONCORD............... 87-58 W 257
1/26/16 *at Charleston......... 67-70 L 107
1/28/16 *SHEPHERD.............. 102-63 W 325
1/30/16 *FAIRMONT STATE........ 80-64 W 352
2/4/16 *at Glenville State.... 76-92 L 692
02/06/16 *at W.Va. Wesleyan..... 80-76 WO2 485
02/11/16 *at Wheeling Jesuit.... 60-71 L 356
2/13/16 *at West Liberty....... 65-86 L 424
2/18/16 *NOTRE DAME............ 48-63 L 246
2/20/16 *URBANA................ 81-69 W 384
2/25/16 *W.VA. STATE........... 78-88 L 208
2/27/16 *at Concord............ 92-71 W 187
03/01/16 at W.Va. State........ 84-74 W 181
3/3/16 vs West Liberty....... 51-73 L
Urbana (13-15,11-11)
--------------------------------------------------
11/21/15 *at Wheeling Jesuit.... 61-88 L 313
11/23/15 *WEST LIBERTY.......... 79-95 L 462
12/3/15 *CHARLESTON............ 97-81 W 310
12/5/15 *W.VA. STATE........... 77-76 W 254
12/14/15 at Cedarville......... 81-113 L 351
11/14/15 at Wilberforce........ 88-71 W 150
12/19/15 vs Walsh.............. 60-89 L 165
12/20/15 at Ashland............ 49-81 L 426
01/04/16 *at W.Va. Wesleyan..... 89-78 W 146
1/6/16 *at Glenville State.... 91-109 L 456
1/10/16 *UVA-WISE.............. 84-78 W 210
1/12/16 *CONCORD............... 88-83 W 125
1/16/16 *at Shepherd........... 87-75 W 363
01/18/16 *at Fairmont State..... 73-83 L 195
1/21/16 *at Notre Dame......... 74-84 L 502
1/25/16 *WHEELING JESUIT....... 60-82 L 180
1/28/16 *GLENVILLE STATE....... 91-107 L 273
1/30/16 *W.VA. WESLEYAN........ 98-103 L 418
02/04/16 *at W.Va. State........ 66-107 L 181
02/06/16 *at Charleston......... 58-55 W
02/11/16 *FAIRMONT STATE........ 83-81 W 382
02/13/16 *SHEPHERD.............. 97-92 W 142
2/18/16 *at Concord............ 90-84 W 203
2/20/16 *at UVa-Wise........... 69-81 L 384
2/25/16 *at West Liberty....... 68-94 L 610
02/27/16 *NOTRE DAME............ 84-69 W 827
03/01/16 W.VA. WESLEYAN........ 81-69 W 681
3/3/16 vs Notre Dame......... 43-86 L
W.Va. State (13-16,10-12)
--------------------------------------------------
11/13/15 CLARION............... 80-69 W 211
11/15/15 EDINBORO.............. 51-55 L 71
11/18/15 at Virginia Union..... 45-80 L
11/21/15 *CONCORD............... 60-66 L 71
11/23/15 *UVA-WISE.............. 86-60 W 113
11/29/15 at Southern Indiana... 65-71 L 283
12/3/15 *at Notre Dame......... 77-71 W 425
12/5/15 *at Urbana............. 76-77 L 254
12/20/15 WINSTON-SALEM STATE... 63-50 W 61
12/31/15 at Bluefield State.... 90-46 W 76
1/4/16 *at West Liberty....... 73-78 L 308
1/6/16 *at Wheeling Jesuit.... 56-62 L 107
01/10/16 *SHEPHERD.............. 79-61 W 181
01/12/16 *FAIRMONT STATE........ 49-82 L 101
01/16/16 *GLENVILLE STATE....... 100-98 W 231
1/18/16 *at W.Va. Wesleyan..... 87-81 W 217
01/21/16 *CHARLESTON............ 74-77 L 317
1/25/16 *at Concord............ 86-57 W 255
01/28/16 *WHEELING JESUIT....... 56-73 L 71
01/30/16 *WEST LIBERTY.......... 99-90 W 361
02/04/16 *URBANA................ 107-66 W 181
02/06/16 *NOTRE DAME............ 78-85 L 191
2/11/16 *at Glenville State.... 80-108 L 516
02/13/16 *W.VA. WESLEYAN........ 77-72 W 279
02/18/16 *at Fairmont State..... 60-63 L 212
2/20/16 *at Shepherd........... 73-86 L 289
2/25/16 *at UVa-Wise........... 88-78 W 208
02/27/16 *at Charleston......... 55-60 L
03/01/16 UVA-WISE.............. 74-84 L 181
W.Va. Wesleyan (7-20,5-17)
--------------------------------------------------
11/15/15 at Millersville....... 73-86 L 233
11/21/15 *at Fairmont State..... 69-79 L 275
11-23-15 *at Shepherd........... 83-96 L 631
11/28/15 WILMINGTON............ 88-86 WOT 134
12/3/15 *at UVa-Wise........... 57-86 L 250
12/5/15 *at Concord............ 70-73 L 245
12/12/15 MERCYHURST............ 80-88 L 181
01/04/16 *URBANA................ 78-89 L 146
01/06/16 *NOTRE DAME............ 57-71 L 123
01/10/16 *WHEELING JESUIT....... 48-62 L 109
1/13/16 *at West Liberty....... 69-89 L 320
01/16/16 *CHARLESTON............ 68-55 W 234
1/18/16 *W.VA. STATE........... 81-87 L 217
1/21/16 *at Glenville State.... 54-77 L 413
01/25/16 *FAIRMONT STATE........ 45-70 L 384
01/26/16 at Davis & Elkins..... 84-69 W 136
1/28/16 *at Notre Dame......... 63-77 L 403
1/30/16 *at Urbana............. 103-98 W 418
02/04/16 *CONCORD............... 83-55 W 168
02/06/16 *UVA-WISE.............. 76-80 LO2 485
02/11/16 *at Charleston......... 56-50 W
02/13/16 *at W.Va. State........ 72-77 L 279
02/18/16 *WEST LIBERTY.......... 56-86 L 452
02/20/16 *at Wheeling Jesuit.... 54-89 L 547
02/25/16 *SHEPHERD.............. 83-89 L 222
02/27/16 *GLENVILLE STATE....... 94-82 W 398
03/01/16 at Urbana............. 69-81 L 681
West Liberty (29-5,20-2)
--------------------------------------------------
11-14-15 MERCYHURST............ 78-64 W 581
11-15-15 vs California (Pa.)... 88-65 W 390
11/17/15 at Ohio Dominican..... 69-73 L 212
11/21/15 *at Notre Dame......... 77-68 W 578
11/23/15 *at Urbana............. 95-79 W 462
11/25/15 at Slippery Rock...... 79-77 W 214
12/3/15 *SHEPHERD.............. 97-78 W 381
12/5/15 *FAIRMONT STATE........ 80-74 W 676
12/13/15 CLARION............... 67-49 W 234
12/16/15 at Salem Int'l........ 84-53 W 348
1/4/16 *W.VA. STATE........... 78-73 W 308
1/6/16 *at Charleston......... 48-37 W 257
1/10/16 *GLENVILLE STATE....... 105-79 W 460
1/13/16 *W.VA. WESLEYAN........ 89-69 W 320
1/16/16 *at UVa-Wise........... 59-53 W 249
1/18/16 *at Concord............ 86-46 W
01/21/16 *at Wheeling Jesuit.... 69-64 W 1750
1/25/16 *NOTRE DAME............ 61-65 L 260
1/28/16 *CHARLESTON............ 80-56 W 560
01/30/16 *at W.Va. State........ 90-99 L 361
02/04/16 *at Fairmont State..... 67-61 W 931
2/6/16 *at Shepherd........... 95-69 W 457
2/11/16 *CONCORD............... 90-66 W 481
2/13/16 *UVA-WISE.............. 86-65 W 424
02/18/16 *at W.Va. Wesleyan..... 86-56 W 452
2/20/16 *at Glenville State.... 101-100 WOT 1578
2/25/16 *URBANA................ 94-68 W 610
2/27/16 *WHEELING JESUIT....... 60-50 W 2442
3/3/16 vs UVa-Wise........... 73-51 W
3/5/16 vs Fairmont State..... 53-40 W
3/6/16 vs Wheeling Jesuit.... 66-70 L
3/11/15 vs Shaw............... 85-70 W
3/12/16 vs California (Pa.)... 68-62 W
3/14/16 vs Virginia Union..... 77-91 L
Wheeling Jesuit (27-6,18-4)
--------------------------------------------------
11/13/15 vs St. Augustine's.... 78-48 W 365
11/15/15 at Johnson C. Smith... 48-54 L 546
11/18/15 WALSH................. 64-53 W
11/21/15 *URBANA................ 88-61 W 313
11/23/15 *NOTRE DAME............ 73-72 W
12/03/15 *at Fairmont State..... 53-49 W 417
12/05/15 *SHEPHERD.............. 73-68 W 177
12/14/15 at Clarion............ 71-60 W 128
12/17/15 at Alderson Broaddus.. 75-59 W 91
12/31/15 PITT-JOHNSTOWN........ 72-65 WO2 255
1/4/16 *at Charleston......... 58-68 L 157
1/6/16 *W.VA. STATE........... 62-56 W 107
01/10/16 *at W.Va. Wesleyan..... 62-48 W 109
1/13/16 *at Glenville State.... 89-87 W 713
1/16/16 *at Concord............ 63-39 W 298
1/18/16 *at UVa-Wise........... 73-68 W 137
01/21/16 *WEST LIBERTY.......... 64-69 L 1750
1/25/16 *at Urbana............. 82-60 W 180
01/28/16 *at W.Va. State........ 73-56 W 71
01/30/16 *CHARLESTON............ 75-64 W 148
2/4/16 *at Shepherd........... 66-58 W 285
02/6/16 *FAIRMONT STATE........ 61-46 W 1083
02/11/16 *UVA-WISE.............. 71-60 W 356
02/13/16 *CONCORD............... 71-52 W 206
02/18/16 *GLENVILLE STATE....... 71-58 W 210
02/20/16 *W.VA. WESLEYAN........ 89-54 W 547
2/25/16 *at Notre Dame......... 62-74 L 582
2/27/16 *at West Liberty....... 50-60 L 2442
3/3/16 vs Charleston......... 53-49 W
3/5/16 vs Notre Dame......... 79-66 W
3/6/16 vs West Liberty....... 70-66 W
3/11/16 vs West Chester....... 71-69 W
3/12/16 vs Virginia Union..... 66-75 L
* = MEC game