Mountain East Conference
Shepherd
Game Results
Mountain East Conference
Shepherd Game Results (Through games of Jan 04, 2016)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 05, 2015 at W.Va. Wesleyan W 43-0 1- 0- 0 1- 0- 0 4 Hrs 2681
* Sep 12, 2015 CHARLESTON W 45-25 2- 0- 0 2- 0- 0 3:13 3017
* Sep 19, 2015 at UVa-Wise W 41-10 3- 0- 0 3- 0- 0 3:07 1008
* Sep 26, 2015 NOTRE DAME W 43-14 4- 0- 0 4- 0- 0 3:05 4713
* Oct 10, 2015 at Glenville State W 48-31 5- 0- 0 5- 0- 0 3:19 1094
* Oct 17, 2015 WEST VIRGINIA STATE W 46-17 6- 0- 0 6- 0- 0 3:06 4119
* Oct 24, 2015 at Concord W 35-28 7- 0- 0 7- 0- 0 3:08 1252
* Oct 31, 2015 WEST LIBERTY W 44-10 8- 0- 0 8- 0- 0 2:53 4789
* Nov 05, 2015 at Fairmont State W 41-14 9- 0- 0 9- 0- 0 3:07 939
* Nov 14, 2015 URBANA W 52-20 10- 0- 0 10- 0- 0 3:23 4489
Nov 28, 2015 IUP W 17-13 11- 0- 0 10- 0- 0 2:50 5007
Dec 05, 2015 #10 SLIPPERY ROCK W 28-16 12- 0- 0 10- 0- 0 3:33 5321
Dec 12, 2015 #12 GRAND VALLEY STATE W 34-32 13- 0- 0 10- 0- 0 3:31 6496
Dec 19, 2015 #1 NORTHWEST MISSOURI 7-34 L 13- 1- 0 10- 0- 0 3:08 16181
* indicates conference game
Overall Team Statistics
Mountain East Conference
Shepherd Overall Team Statistics (Through games of Jan 04, 2016)
All games
TEAM STATISTICS SU OPP
--------------------------------------------------------
SCORING....................... 524 264
Points Per Game............. 37.4 18.9
Points Off Turnovers........ 95 38
FIRST DOWNS................... 267 260
Rushing..................... 97 84
Passing..................... 155 132
Penalty..................... 15 44
RUSHING YARDAGE............... 1756 1368
Yards gained rushing........ 2213 1800
Yards lost rushing.......... 457 432
Rushing Attempts............ 519 458
Average Per Rush............ 3.4 3.0
Average Per Game............ 125.4 97.7
TDs Rushing................. 27 10
PASSING YARDAGE............... 3761 2973
Comp-Att-Int................ 255-402-5 277-546-16
Average Per Pass............ 9.4 5.4
Average Per Catch........... 14.7 10.7
Average Per Game............ 268.6 212.4
TDs Passing................. 35 19
TOTAL OFFENSE................. 5517 4341
Total Plays................. 921 1004
Average Per Play............ 6.0 4.3
Average Per Game............ 394.1 310.1
KICK RETURNS: #-Yards......... 53-1121 71-1522
PUNT RETURNS: #-Yards......... 31-549 21-118
INT RETURNS: #-Yards.......... 16-237 5-83
KICK RETURN AVERAGE........... 21.2 21.4
PUNT RETURN AVERAGE........... 17.7 5.6
INT RETURN AVERAGE............ 14.8 16.6
FUMBLES-LOST.................. 12-9 22-12
PENALTIES-Yards............... 135-1325 100-793
Average Per Game............ 94.6 56.6
PUNTS-Yards................... 65-2642 89-3214
Average Per Punt............ 40.6 36.1
Net punt average............ 36.7 28.6
KICKOFFS-Yards................ 101-6242 58-2974
Average Per Kick............ 61.8 51.3
Net kick average............ 40.0 31.5
TIME OF POSSESSION/Game....... 30:57 28:49
3RD-DOWN Conversions.......... 89/191 66/217
3rd-Down Pct................ 47% 30%
4TH-DOWN Conversions.......... 6/11 19/33
4th-Down Pct................ 55% 58%
SACKS BY-Yards................ 39-231 39-237
MISC YARDS.................... 14 49
TOUCHDOWNS SCORED............. 68 33
FIELD GOALS-ATTEMPTS.......... 18-23 11-18
ON-SIDE KICKS................. 0-0 1-1
RED-ZONE SCORES............... (52-59) 88% (24-35) 69%
RED-ZONE TOUCHDOWNS........... (37-59) 63% (17-35) 49%
PAT-ATTEMPTS.................. (56-64) 88% (29-30) 97%
ATTENDANCE.................... 54132 6974
Games/Avg Per Game.......... 9/6015 5/1395
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Shepherd............ 107 158 120 139 - 524
Opponents........... 66 70 61 67 - 264
Overall Individual Statistics
Mountain East Conference
Shepherd Overall Individual Statistics (Through games of Jan 04, 2016)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Allen Cross 14 207 1060 44 1016 4.9 10 72 72.6
Jabre Lolley 13 152 717 37 680 4.5 14 63 52.3
Malik Harleston 8 41 157 4 153 3.7 1 28 19.1
Reggie Carroll 9 18 70 2 68 3.8 1 10 7.6
Billy Brown 14 1 2 0 2 2.0 0 2 0.1
Dalton Boyd 14 2 0 2 -2 -1.0 0 0 -0.1
Tony Squirewell 14 1 0 2 -2 -2.0 0 0 -0.1
Ruan Venter 14 1 0 6 -6 -6.0 0 0 -0.4
Connor Jessop 10 8 5 27 -22 -2.8 0 5 -2.2
TEAM 11 14 0 26 -26 -1.9 0 0 -2.4
Jeff Ziemba 14 74 202 307 -105 -1.4 1 34 -7.5
Total.......... 14 519 2213 457 1756 3.4 27 72 125.4
Opponents...... 14 458 1800 432 1368 3.0 10 52 97.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Jeff Ziemba 14 163.75 235-373-5 63.0 3414 30 77 243.9
Connor Jessop 10 234.46 20-28-0 71.4 347 5 71 34.7
TEAM 11 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 14 168.26 255-402-5 63.4 3761 35 77 268.6
Opponents...... 14 102.09 277-546-16 50.7 2973 19 74 212.4
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Billy Brown 14 89 1492 16.8 10 74 106.6
Tony Squirewell 14 49 659 13.4 6 75 47.1
Dalton Boyd 14 38 553 14.6 4 42 39.5
Jabre Lolley 13 19 310 16.3 3 70 23.8
Ang. Jean-Louis 9 17 246 14.5 6 77 27.3
Allen Cross 14 13 112 8.6 0 17 8.0
Ty Hollingswort 8 6 133 22.2 2 71 16.6
Jon Hammer 14 6 76 12.7 0 20 5.4
Lue Sokoya 5 6 60 10.0 1 19 12.0
Wanya Allen 7 3 75 25.0 1 67 10.7
Jamie Deason 13 3 23 7.7 2 12 1.8
Kevin Cook 11 3 11 3.7 0 5 1.0
Malik Harleston 8 2 8 4.0 0 5 1.0
Michael Wingard 5 1 3 3.0 0 3 0.6
Total.......... 14 255 3761 14.7 35 77 268.6
Opponents...... 14 277 2973 10.7 19 74 212.4
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
CJ Davis 19 210 11.1 0 78
Keon Robinson 7 221 31.6 1 86
Ang. Jean-Louis 3 64 21.3 1 0
Reggie Carroll 2 39 19.5 0 0
Tre Sullivan 0 15 0.0 1 15
Total.......... 31 549 17.7 3 86
Opponents...... 21 118 5.6 0 18
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Adam Coles 5 113 22.6 0 83
Tre Sullivan 3 27 9.0 0 27
Cam. Reynolds 2 28 14.0 0 19
CJ Davis 2 29 14.5 1 29
Keon Robinson 2 32 16.0 0 31
Antonio Smith 1 0 0.0 0 0
Shaq. Melvin 1 8 8.0 0 8
Total.......... 16 237 14.8 1 83
Opponents...... 5 83 16.6 1 59
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
CJ Davis 27 823 30.5 1 96
Keon Robinson 15 195 13.0 0 24
Jon Hammer 2 15 7.5 0 15
Tony Squirewell 2 46 23.0 0 27
DJ Cornish 2 26 13.0 0 16
Elijah Norris 1 1 1.0 0 1
TEAM 1 0 0.0 0 0
Tre Anderson 1 0 0.0 0 0
Jeremy Bell 1 8 8.0 0 8
Cam. Reynolds 1 7 7.0 0 7
Total.......... 53 1121 21.2 1 96
Opponents...... 71 1522 21.4 1 100
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
DeJuan Neal 1 4 4.0 0 4
Tre Sullivan 1 24 24.0 1 24
Marshall Mundin 1 2 2.0 0 2
Octavius Thomas 1 29 29.0 0 29
Total.......... 4 59 14.8 1 29
Opponents...... 2 19 9.5 2 14
Mountain East Conference
Shepherd Overall Individual Statistics (Through games of Jan 04, 2016)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Ryan Earls 0 18-23 55-63 0-0 0 0-0 0 0 109
Jabre Lolley 17 0-0 0-0 0-1 0 0-0 0 0 102
Billy Brown 10 0-0 0-0 0-0 1 0-0 0 0 62
Allen Cross 10 0-0 0-0 0-0 0 0-0 0 0 60
Ang. Jean-Louis 7 0-0 0-0 0-0 0 0-0 0 0 42
Tony Squirewell 6 0-0 0-0 0-0 0 0-0 0 0 36
Dalton Boyd 4 0-0 0-0 0-0 0 0-0 0 0 24
Jamie Deason 2 0-0 0-0 0-0 0 0-0 0 0 12
CJ Davis 2 0-0 0-0 0-0 0 0-0 0 0 12
Ty Hollingswort 2 0-0 0-0 0-0 0 0-0 0 0 12
Tre Sullivan 2 0-0 0-0 0-0 0 0-0 0 0 12
Lue Sokoya 1 0-0 0-0 0-0 0 0-0 0 0 6
Keon Robinson 1 0-0 0-0 0-0 0 0-0 0 0 6
Malik Harleston 1 0-0 0-0 0-0 0 0-0 0 0 6
Wanya Allen 1 0-0 0-0 0-0 0 0-0 0 0 6
Reggie Carroll 1 0-0 0-0 0-0 0 0-0 0 0 6
Jeff Ziemba 1 0-0 0-0 0-0 0 1-3 0 0 6
TEAM 0 0-0 0-0 0-0 0 0-0 0 2 4
Mark Murphy 0 0-0 1-1 0-0 0 0-0 0 0 1
Jaylen Johnson 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 68 18-23 56-64 0-1 1 1-3 0 2 524
Opponents...... 33 11-18 29-30 0-0 0 0-3 1 1 264
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Jeff Ziemba 14 447 -105 3414 3309 236.4
Allen Cross 14 207 1016 0 1016 72.6
Jabre Lolley 13 152 680 0 680 52.3
Connor Jessop 10 36 -22 347 325 32.5
Malik Harleston 8 41 153 0 153 19.1
Reggie Carroll 9 18 68 0 68 7.6
Billy Brown 14 1 2 0 2 0.1
Tony Squirewell 14 1 -2 0 -2 -0.1
Dalton Boyd 14 2 -2 0 -2 -0.1
Ruan Venter 14 1 -6 0 -6 -0.4
TEAM 11 15 -26 0 -26 -2.4
Total.......... 14 921 1756 3761 5517 394.1
Opponents...... 14 1004 1368 2973 4341 310.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Ryan Earls 18-23 78.3 0-0 4-5 11-14 3-4 0-0 41 1
FG SEQUENCE Shepherd OPPONENTS
----------------------------------------------------
W.Va. Wesleyan (36),(39),(40) -
Charleston (40),26 (47),(39)
UVa-Wise (38) (43)
Notre Dame (27),(26),(34) 31
Glenville State 33,(32),(22) (20)
West Virginia State (32) (43)
Concord (41),(32),(33) -
West Liberty (33) (28)
Fairmont State 39 -
Urbana 36,(35) -
IUP (30) (42),32,(41),20
Slippery Rock 43,(27) 41
Grand Valley State - (29),33,37
Northwest Missouri - (30),39,(22)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Ruan Venter 64 2639 41.2 61 7 14 19 1
TEAM 1 3 3.0 3 0 0 0 0
Total.......... 65 2642 40.6 61 7 14 19 1
Opponents...... 89 3214 36.1 62 6 11 18 7
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
Ryan Earls 97 6004 61.9 27 3
Mark Murphy 4 238 59.5 0 0
Total.......... 101 6242 61.8 27 3 1522 40.0 24
Opponents...... 58 2974 51.3 1 2 1121 31.5 33
Mountain East Conference
Shepherd Overall Individual Statistics (Through games of Jan 04, 2016)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Billy Brown 14 2 1492 0 0 0 1494 106.7
Allen Cross 14 1016 112 0 0 0 1128 80.6
CJ Davis 14 0 0 210 823 29 1062 75.9
Jabre Lolley 13 680 310 0 0 0 990 76.2
Tony Squirewell 14 -2 659 0 46 0 703 50.2
Dalton Boyd 14 -2 553 0 0 0 551 39.4
Keon Robinson 13 0 0 221 195 32 448 34.5
Ang. Jean-Louis 9 0 246 64 0 0 310 34.4
Malik Harleston 8 153 8 0 0 0 161 20.1
Ty Hollingswort 8 0 133 0 0 0 133 16.6
Adam Coles 14 0 0 0 0 113 113 8.1
Reggie Carroll 9 68 0 39 0 0 107 11.9
Jon Hammer 14 0 76 0 15 0 91 6.5
Wanya Allen 7 0 75 0 0 0 75 10.7
Lue Sokoya 5 0 60 0 0 0 60 12.0
Tre Sullivan 14 0 0 15 0 27 42 3.0
Cam. Reynolds 14 0 0 0 7 28 35 2.5
DJ Cornish 13 0 0 0 26 0 26 2.0
Jamie Deason 13 0 23 0 0 0 23 1.8
Kevin Cook 11 0 11 0 0 0 11 1.0
Shaq. Melvin 14 0 0 0 0 8 8 0.6
Jeremy Bell 13 0 0 0 8 0 8 0.6
Michael Wingard 5 0 3 0 0 0 3 0.6
Elijah Norris 13 0 0 0 1 0 1 0.1
Ruan Venter 14 -6 0 0 0 0 -6 -0.4
Connor Jessop 10 -22 0 0 0 0 -22 -2.2
TEAM 11 -26 0 0 0 0 -26 -2.4
Jeff Ziemba 14 -105 0 0 0 0 -105 -7.5
Total.......... 14 1756 3761 549 1121 237 7424 530.3
Opponents...... 14 1368 2973 118 1522 83 6064 433.1
Overall Defensive Statistics
Mountain East Conference
Shepherd Overall Defensive Statistics (Through games of Jan 04, 2016)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
25 Keon Robinson 13 68 17 85 5.0-19 1.0-8 2-32 6 . 2-0 3 2 .
32 James Gupton 9 45 35 80 4.5-10 . . 1 . . . . .
55 Octavius Thomas 12 41 29 70 8.5-27 2.0-13 . 1 . 1-29 2 . .
6 Jaylen Johnson 13 47 15 62 6.5-13 . . 8 . 1-0 1 . .
27 CJ Davis 14 53 8 61 . . 2-29 16 . 1-0 . . .
5 Tre Sullivan 14 37 18 55 2.0-4 . 3-27 11 . 1-24 1 . .
42 Myles Humphrey 14 38 12 50 12.0-50 5.0-21 . 2 2 . 1 1 .
9 Shaneil Jenkins 14 26 15 41 23.0-106 13.5-80 . 3 . 1-0 3 1 .
56 Isaiah Ross 14 21 15 36 12.0-51 6.5-34 . . . . 2 1 .
45 Cam. Reynolds 14 17 16 33 2.5-9 . 2-28 3 1 . . . .
2 Phillip Rhoden 8 22 7 29 . . . 5 . . . . .
16 Adam Coles 14 22 6 28 . . 5-113 10 . . . . .
30 Tre Anderson 14 19 7 26 2.0-6 . . 1 . . 1 . .
47 Tatah Ndeh 14 16 9 25 1.5-7 . . 2 . . . . .
7 Elijah Norris 13 15 9 24 3.0-10 0.5-0 . . . . 1 1 .
10 Marshall Mundin 14 17 7 24 3.5-25 2.0-23 . 3 . 1-2 . . .
26 DeJuan Neal 14 14 7 21 1.5-5 . . 1 . 2-4 . . .
96 James King 14 14 6 20 3.0-4 1.0-1 . . . . 1 . .
44 Connor Simpson 13 12 7 19 0.5-4 0.5-4 . . 1 . . . .
94 DJ Cornish 13 7 4 11 3.0-5 . . . . . 1 . .
40 Jon Hammer 14 5 6 11 . . . . . . . . .
99 Shaq. Melvin 14 7 3 10 5.0-33 3.0-25 1-8 . . . . . .
35 Ryan Plowman 14 3 7 10 0.5-1 . . . 1 . . . .
13 Calvin Reighard 2 4 4 8 3.0-18 2.5-17 . . 1 . 1 . .
37 Antonio Smith 9 6 2 8 . . 1-0 . . . . . .
50 John Hall 14 2 5 7 0.5-4 0.5-4 . . . 1-0 . . .
43 Brad Rinehart 14 4 2 6 . . . . . . . . .
20 Reggie Carroll 9 4 . 4 . . . . . . . 2 .
41 Demetrius Dixon 10 2 2 4 1.0-5 . . . 1 . . . .
18 Ryan Earls 14 3 . 3 . . . . . . . . .
98 Ryan Sturdivant 5 2 1 3 1.0-5 . . . . 1-0 . . .
53 Nick Barmoy 13 2 1 3 . . . . . . . . .
57 Nick Phelps 2 1 1 2 . . . . . . . . .
49 Graylin Walker 1 . 2 2 . . . . . . . . .
81 Billy Brown 14 1 1 2 . . . . . . . . .
4 Keith Davis 8 1 . 1 . . . . . . . . .
TM TEAM 11 1 . 1 . . . . . . 1 . 2
34 Mark Murphy 2 1 . 1 . . . . . . . . .
52 Patrick Prosser 1 1 . 1 . . . . . . . . .
71 Levi Lloyd 14 1 . 1 . . . . . . . . .
3 Dalton Boyd 14 . 1 1 . . . . . . . . .
38 Omar Branch 4 . 1 1 . . . . . . . . .
29 Malik Harleston 8 1 . 1 . . . . . . . . .
82 Jamie Deason 13 . 1 1 . . . . . . . . .
12 Ang. Jean-Louis 9 . . . . . . . . . . 3 .
Total.......... 14 603 289 892 105-421 39-231 16-237 73 7 12-59 19 11 2
Opponents...... 14 - - - - 39-237 5-83 38 6 8-19 6 5 1
Combined Team Statistics
Mountain East Conference
Shepherd Combined Team Statistics (Through games of Jan 04, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-1-0) (8-1-0) (5-0-0) (0-0-0)
CONFERENCE.......... (10-0-0) (5-0-0) (5-0-0) (0-0-0)
NON-CONFERENCE...... (3-1-0) (3-1-0) (0-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
*Sep 05, 2015 at W.Va. Wesleyan W 43-0 2681
*Sep 12, 2015 CHARLESTON W 45-25 3017
*Sep 19, 2015 at UVa-Wise W 41-10 1008
*Sep 26, 2015 NOTRE DAME W 43-14 4713
*Oct 10, 2015 at Glenville State W 48-31 1094
*Oct 17, 2015 WEST VIRGINIA STATE W 46-17 4119
*Oct 24, 2015 at Concord W 35-28 1252
*Oct 31, 2015 WEST LIBERTY W 44-10 4789
*Nov 05, 2015 at Fairmont State W 41-14 939
*Nov 14, 2015 URBANA W 52-20 4489
Nov 28, 2015 IUP W 17-13 5007
Dec 05, 2015 #10 SLIPPERY ROCK W 28-16 5321
Dec 12, 2015 #12 GRAND VALLEY STATE W 34-32 6496
Dec 19, 2015 #1 NORTHWEST MISSOURI L 7-34 16181
TEAM STATISTICS SU OPP
---------------------------------------------------
FIRST DOWNS.............. 267 260
Rushing................ 97 84
Passing................ 155 132
Penalty................ 15 44
RUSHING YARDAGE.......... 1756 1368
Rushing Attempts....... 519 458
Average Per Rush....... 3.4 3.0
Average Per Game....... 125.4 97.7
TDs Rushing............ 27 10
PASSING YARDAGE.......... 3761 2973
Comp-Att-Int........... 255-402-5 277-546-16
Average Per Pass....... 9.4 5.4
Average Per Catch...... 14.7 10.7
Average Per Game....... 268.6 212.4
TDs Passing............ 35 19
TOTAL OFFENSE............ 5517 4341
Average Per Play....... 6.0 4.3
Average Per Game....... 394.1 310.1
KICK RETURNS: #-Yards.... 53-1121 71-1522
PUNT RETURNS: #-Yards.... 31-549 21-118
INT RETURNS: #-Yards..... 16-237 5-83
FUMBLES-LOST............. 12-9 22-12
PENALTIES-Yards.......... 135-1325 100-793
PUNTS-AVG................ 65-40.6 89-36.1
TIME OF POSSESSION/Game.. 30:57 28:49
3RD-DOWN Conversions..... 89/191 66/217
4TH-DOWN Conversions..... 6/11 19/33
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Allen Cross 14 207 1060 44 1016 4.9 10 72 72.6
Jabre Lolley 13 152 717 37 680 4.5 14 63 52.3
Malik Harleston 8 41 157 4 153 3.7 1 28 19.1
Reggie Carroll 9 18 70 2 68 3.8 1 10 7.6
Billy Brown 14 1 2 0 2 2.0 0 2 0.1
Total.......... 14 519 2213 457 1756 3.4 27 72 125.4
Opponents...... 14 458 1800 432 1368 3.0 10 52 97.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Jeff Ziemba 14 163.75 235-373-5 63.0 3414 30 77 243.9
Connor Jessop 10 234.46 20-28-0 71.4 347 5 71 34.7
TEAM 11 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 14 168.26 255-402-5 63.4 3761 35 77 268.6
Opponents...... 14 102.09 277-546-16 50.7 2973 19 74 212.4
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Billy Brown 14 89 1492 16.8 10 74 106.6
Tony Squirewell 14 49 659 13.4 6 75 47.1
Dalton Boyd 14 38 553 14.6 4 42 39.5
Jabre Lolley 13 19 310 16.3 3 70 23.8
Ang. Jean-Louis 9 17 246 14.5 6 77 27.3
Allen Cross 14 13 112 8.6 0 17 8.0
Ty Hollingswort 8 6 133 22.2 2 71 16.6
Jon Hammer 14 6 76 12.7 0 20 5.4
Lue Sokoya 5 6 60 10.0 1 19 12.0
Wanya Allen 7 3 75 25.0 1 67 10.7
Jamie Deason 13 3 23 7.7 2 12 1.8
Kevin Cook 11 3 11 3.7 0 5 1.0
Malik Harleston 8 2 8 4.0 0 5 1.0
Michael Wingard 5 1 3 3.0 0 3 0.6
Total.......... 14 255 3761 14.7 35 77 268.6
Opponents...... 14 277 2973 10.7 19 74 212.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Ryan Earls 18-23 78.3 0-0 4-5 11-14 3-4 0-0 41 1
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Ryan Earls 0 18-23 55-63 0-0 0 0-0 0 0 109
Jabre Lolley 17 0-0 0-0 0-1 0 0-0 0 0 102
Billy Brown 10 0-0 0-0 0-0 1 0-0 0 0 62
Allen Cross 10 0-0 0-0 0-0 0 0-0 0 0 60
Ang. Jean-Louis 7 0-0 0-0 0-0 0 0-0 0 0 42
Tony Squirewell 6 0-0 0-0 0-0 0 0-0 0 0 36
Dalton Boyd 4 0-0 0-0 0-0 0 0-0 0 0 24
CJ Davis 2 0-0 0-0 0-0 0 0-0 0 0 12
Tre Sullivan 2 0-0 0-0 0-0 0 0-0 0 0 12
Jamie Deason 2 0-0 0-0 0-0 0 0-0 0 0 12
Ty Hollingswort 2 0-0 0-0 0-0 0 0-0 0 0 12
Keon Robinson 1 0-0 0-0 0-0 0 0-0 0 0 6
Malik Harleston 1 0-0 0-0 0-0 0 0-0 0 0 6
Wanya Allen 1 0-0 0-0 0-0 0 0-0 0 0 6
Lue Sokoya 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 68 18-23 56-64 0-1 1 1-3 0 2 524
Opponents...... 33 11-18 29-30 0-0 0 0-3 1 1 264
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Shepherd............ 107 158 120 139 - 524
Opponents........... 66 70 61 67 - 264
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Adam Coles 5 113 22.6 0 83
Tre Sullivan 3 27 9.0 0 27
CJ Davis 2 29 14.5 1 29
Keon Robinson 2 32 16.0 0 31
Cam. Reynolds 2 28 14.0 0 19
Shaq. Melvin 1 8 8.0 0 8
Antonio Smith 1 0 0.0 0 0
Total.......... 16 237 14.8 1 83
Opponents...... 5 83 16.6 1 59
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Ruan Venter 64 2639 41.2 61 7 14 19 1
TEAM 1 3 3.0 3 0 0 0 0
Total.......... 65 2642 40.6 61 7 14 19 1
Opponents...... 89 3214 36.1 62 6 11 18 7
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
CJ Davis 19 210 11.1 0 78
Keon Robinson 7 221 31.6 1 86
Ang. Jean-Louis 3 64 21.3 1 0
Reggie Carroll 2 39 19.5 0 0
Tre Sullivan 0 15 0.0 1 15
Total.......... 31 549 17.7 3 86
Opponents...... 21 118 5.6 0 18
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
CJ Davis 27 823 30.5 1 96
Keon Robinson 15 195 13.0 0 24
DJ Cornish 2 26 13.0 0 16
Jon Hammer 2 15 7.5 0 15
Tony Squirewell 2 46 23.0 0 27
Jeremy Bell 1 8 8.0 0 8
Tre Anderson 1 0 0.0 0 0
Cam. Reynolds 1 7 7.0 0 7
TEAM 1 0 0.0 0 0
Elijah Norris 1 1 1.0 0 1
Total.......... 53 1121 21.2 1 96
Opponents...... 71 1522 21.4 1 100
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Billy Brown 14 2 1492 0 0 0 1494 106.7
Allen Cross 14 1016 112 0 0 0 1128 80.6
CJ Davis 14 0 0 210 823 29 1062 75.9
Jabre Lolley 13 680 310 0 0 0 990 76.2
Tony Squirewell 14 -2 659 0 46 0 703 50.2
Total.......... 14 1756 3761 549 1121 237 7424 530.3
Opponents...... 14 1368 2973 118 1522 83 6064 433.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Jeff Ziemba 14 447 -105 3414 3309 236.4
Allen Cross 14 207 1016 0 1016 72.6
Jabre Lolley 13 152 680 0 680 52.3
Connor Jessop 10 36 -22 347 325 32.5
Malik Harleston 8 41 153 0 153 19.1
Total.......... 14 921 1756 3761 5517 394.1
Opponents...... 14 1004 1368 2973 4341 310.1
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
25 Keon Robinson 13 68 17 85 5.0-19 1.0-8 2-32 6 . 2-0 3 2 .
32 James Gupton 9 45 35 80 4.5-10 . . 1 . . . . .
55 Octavius Thomas 12 41 29 70 8.5-27 2.0-13 . 1 . 1-29 2 . .
6 Jaylen Johnson 13 47 15 62 6.5-13 . . 8 . 1-0 1 . .
27 CJ Davis 14 53 8 61 . . 2-29 16 . 1-0 . . .
Total.......... 14 603 289 892 105-421 39-231 16-237 73 7 12-59 19 11 2
Opponents...... 14 - - - - 39-237 5-83 38 6 8-19 6 5 1
Game Superlatives
Mountain East Conference
Shepherd Game Superlatives (Through games of Jan 04, 2016)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Allen Cross vs Charleston (Sep 12, 2015)
Yards Rushing....... 157 Allen Cross vs Grand Valley State (Dec 12, 2015)
TD Rushes........... 3 Jabre Lolley at Concord (Oct 24, 2015)
Long Rush........... 72 Allen Cross at Fairmont State (Nov 05, 2015)
Pass attempts....... 41 Jeff Ziemba at UVa-Wise (Sep 19, 2015)
Pass completions.... 28 Jeff Ziemba vs Urbana (Nov 14, 2015)
Yards Passing....... 374 Jeff Ziemba at Concord (Oct 24, 2015)
TD Passes........... 5 Jeff Ziemba vs Urbana (Nov 14, 2015)
Long Pass........... 77 Jeff Ziemba vs Notre Dame (Sep 26, 2015)
Receptions.......... 11 Billy Brown vs IUP (Nov 28, 2015)
Yards Receiving..... 185 Billy Brown at Concord (Oct 24, 2015)
TD Receptions....... 2 Tony Squirewell vs Charleston (Sep 12, 2015)
Ang. Jean-Louis at UVa-Wise (Sep 19, 2015)
Jabre Lolley at Glenville State (Oct 10, 2015)
Tony Squirewell vs Urbana (Nov 14, 2015)
Billy Brown vs Grand Valley State (Dec 12, 2015)
Long Reception...... 77 Ang. Jean-Louis vs Notre Dame (Sep 26, 2015)
