Mountain East Conference
Charleston
Game Results
Mountain East Conference
Charleston Game Results (Through games of Jan 04, 2016)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 03, 2015 NOTRE DAME W 56-44 1- 0- 0 1- 0- 0 - 2112
* Sep 12, 2015 at #25 Shepherd 25-45 L 1- 1- 0 1- 1- 0 3:13 3017
* Sep 19, 2015 GLENVILLE STATE W 31-30 2- 1- 0 2- 1- 0 - 1977
* Sep 26, 2015 at West Virginia State W 34-13 3- 1- 0 3- 1- 0 2:56 1211
* Oct 01, 2015 #21 CONCORD W 29-21 4- 1- 0 4- 1- 0 3:04 3248
* Oct 10, 2015 at West Liberty W 42-37 5- 1- 0 5- 1- 0 3 hrs 890
* Oct 17, 2015 FAIRMONT STATE W 38-31 6- 1- 0 6- 1- 0 3:04 1988
* Oct 24, 2015 at Urbana W 37-12 7- 1- 0 7- 1- 0 2:35 938
* Oct 29, 2015 W.VA. WESLEYAN W 65-21 8- 1- 0 8- 1- 0 3:05 1492
Nov 07, 2015 ALDERSON BROADDUS W 56-21 9- 1- 0 8- 1- 0 3:13 2432
* Nov 12, 2015 at UVa-Wise W 59-7 10- 1- 0 9- 1- 0 3:00 875
Nov 21, 2015 IUP 21-47 L 10- 2- 0 9- 1- 0 2:59 1014
* indicates conference game
Overall Team Statistics
Mountain East Conference
Charleston Overall Team Statistics (Through games of Jan 04, 2016)
All games
TEAM STATISTICS UC OPP
--------------------------------------------------------
SCORING....................... 493 329
Points Per Game............. 41.1 27.4
Points Off Turnovers........ 94 69
FIRST DOWNS................... 275 237
Rushing..................... 151 108
Passing..................... 108 113
Penalty..................... 16 16
RUSHING YARDAGE............... 2896 2085
Yards gained rushing........ 3250 2367
Yards lost rushing.......... 354 282
Rushing Attempts............ 564 442
Average Per Rush............ 5.1 4.7
Average Per Game............ 241.3 173.8
TDs Rushing................. 41 20
PASSING YARDAGE............... 2685 2640
Comp-Att-Int................ 173-305-8 203-394-15
Average Per Pass............ 8.8 6.7
Average Per Catch........... 15.5 13.0
Average Per Game............ 223.8 220.0
TDs Passing................. 23 23
TOTAL OFFENSE................. 5581 4725
Total Plays................. 869 836
Average Per Play............ 6.4 5.7
Average Per Game............ 465.1 393.8
KICK RETURNS: #-Yards......... 53-1040 60-1248
PUNT RETURNS: #-Yards......... 16-197 14-117
INT RETURNS: #-Yards.......... 15-239 8-69
KICK RETURN AVERAGE........... 19.6 20.8
PUNT RETURN AVERAGE........... 12.3 8.4
INT RETURN AVERAGE............ 15.9 8.6
FUMBLES-LOST.................. 16-10 12-9
PENALTIES-Yards............... 92-890 74-651
Average Per Game............ 74.2 54.2
PUNTS-Yards................... 49-2096 59-2212
Average Per Punt............ 42.8 37.5
Net punt average............ 39.2 33.1
KICKOFFS-Yards................ 86-4829 62-3269
Average Per Kick............ 56.2 52.7
Net kick average............ 36.4 33.5
TIME OF POSSESSION/Game....... 31:45 28:15
3RD-DOWN Conversions.......... 68/163 68/173
3rd-Down Pct................ 42% 39%
4TH-DOWN Conversions.......... 18/22 9/24
4th-Down Pct................ 82% 38%
SACKS BY-Yards................ 18-112 24-154
MISC YARDS.................... 128 55
TOUCHDOWNS SCORED............. 68 45
FIELD GOALS-ATTEMPTS.......... 9-17 6-12
ON-SIDE KICKS................. 1-1 1-1
RED-ZONE SCORES............... (54-63) 86% (35-47) 74%
RED-ZONE TOUCHDOWNS........... (48-63) 76% (30-47) 64%
PAT-ATTEMPTS.................. (58-65) 89% (39-43) 91%
ATTENDANCE.................... 14263 6931
Games/Avg Per Game.......... 7/2038 5/1386
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Charleston.......... 124 160 123 86 - 493
Opponents........... 68 75 86 100 - 329
Overall Individual Statistics
Mountain East Conference
Charleston Overall Individual Statistics (Through games of Jan 04, 2016)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Marvin Elam 11 132 769 22 747 5.7 11 57 67.9
Tevion Cappe 11 150 756 30 726 4.8 8 35 66.0
Jeremy Johnson 11 106 735 158 577 5.4 8 75 52.5
Jermaine Kelly 11 35 294 11 283 8.1 8 57 25.7
Mason Olszewski 9 29 244 50 194 6.7 2 47 21.6
Mike Allen 7 34 140 6 134 3.9 1 20 19.1
Kane Roush 12 16 102 4 98 6.1 2 25 8.2
Michael Thomas 6 26 96 16 80 3.1 0 11 13.3
Greg Bender 8 11 58 2 56 5.1 1 16 7.0
Josef Hinnant 12 7 39 0 39 5.6 0 16 3.2
Rash. Dickerson 12 2 10 0 10 5.0 0 7 0.8
Torie Wagner 12 1 7 0 7 7.0 0 7 0.6
Nick Passodelis 12 1 0 0 0 0.0 0 0 0.0
Bryce Hankins 7 1 0 3 -3 -3.0 0 0 -0.4
Brett Benes 12 1 0 10 -10 -10.0 0 0 -0.8
TEAM 9 12 0 42 -42 -3.5 0 0 -4.7
Total.......... 12 564 3250 354 2896 5.1 41 75 241.3
Opponents...... 12 442 2367 282 2085 4.7 20 60 173.8
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Jeremy Johnson 11 153.49 138-240-4 57.5 2170 17 68 197.3
Mason Olszewski 9 138.85 33-61-4 54.1 475 6 45 52.8
Jermaine Kelly 11 97.73 1-3-0 33.3 23 0 23 2.1
Brett Benes 12 242.80 1-1-0 100.0 17 0 17 1.4
Total.......... 12 150.31 173-305-8 56.7 2685 23 68 223.8
Opponents...... 12 119.46 203-394-15 51.5 2640 23 71 220.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Joey Augustin 12 49 900 18.4 10 54 75.0
Rash. Dickerson 12 47 627 13.3 7 51 52.2
D'Andre Brooks 12 19 189 9.9 2 38 15.8
J. Delahoussaey 12 13 304 23.4 1 48 25.3
Tevion Cappe 11 12 124 10.3 1 23 11.3
Marvin Elam 11 10 217 21.7 0 68 19.7
Jordan Paul 9 6 100 16.7 0 43 11.1
Mike Allen 7 6 88 14.7 0 32 12.6
Jermaine Kelly 11 3 33 11.0 0 14 3.0
Brandon Elswick 12 2 34 17.0 1 28 2.8
Andrew Flohr 12 2 18 9.0 1 12 1.5
Nick Passodelis 12 2 13 6.5 0 10 1.1
Luther Toney 10 1 29 29.0 0 29 2.9
Kane Roush 12 1 9 9.0 0 9 0.8
Total.......... 12 173 2685 15.5 23 68 223.8
Opponents...... 12 203 2640 13.0 23 71 220.0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Torie Wagner 10 112 11.2 0 53
Kane Roush 4 85 21.2 0 75
Josef Hinnant 2 0 0.0 0 3
Total.......... 16 197 12.3 0 75
Opponents...... 14 117 8.4 0 29
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Zaire Lewis 6 35 5.8 0 20
John Knox 3 46 15.3 0 30
Trei Kelly 2 0 0.0 0 0
Malcolm Cater 1 73 73.0 0 73
Jalen Nelson 1 30 30.0 0 30
JohnathanPruden 1 34 34.0 1 34
Rhak. Stallings 1 21 21.0 0 21
Total.......... 15 239 15.9 1 73
Opponents...... 8 69 8.6 0 31
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Torie Wagner 25 656 26.2 0 58
Kane Roush 11 180 16.4 0 35
Greg Bender 6 61 10.2 0 23
Josef Hinnant 6 88 14.7 0 21
Luther Toney 2 25 12.5 0 18
Mike Allen 1 17 17.0 0 17
D'Andre Brooks 1 0 0.0 0 0
Bryce Hankins 1 0 0.0 0 0
Justin Cobb 0 13 0.0 0 13
Total.......... 53 1040 19.6 0 58
Opponents...... 60 1248 20.8 1 96
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Zaire Lewis 1 15 15.0 1 15
James King 0 0 0.0 1 0
Torie Wagner 0 0 0.0 1 0
Total.......... 1 15 15.0 3 15
Opponents...... 4 111 27.8 1 41
Mountain East Conference
Charleston Overall Individual Statistics (Through games of Jan 04, 2016)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Brett Benes 0 9-17 58-65 0-0 0 0-1 0 0 85
Marvin Elam 11 0-0 0-0 0-0 0 0-0 0 0 66
Joey Augustin 10 0-0 0-0 0-0 0 0-0 0 0 60
Tevion Cappe 9 0-0 0-0 0-0 0 0-0 0 0 54
Jeremy Johnson 8 0-0 0-0 0-0 0 0-1 0 0 48
Jermaine Kelly 8 0-0 0-0 0-0 0 0-0 0 0 48
Rash. Dickerson 7 0-0 0-0 0-0 0 0-0 0 0 42
D'Andre Brooks 2 0-0 0-0 0-0 0 0-0 0 0 12
Mason Olszewski 2 0-0 0-0 0-0 0 0-1 0 0 12
Kane Roush 2 0-0 0-0 0-0 0 0-0 0 0 12
James King 1 0-0 0-0 0-0 0 0-0 0 0 6
Torie Wagner 1 0-0 0-0 0-0 0 0-0 0 0 6
Andrew Flohr 1 0-0 0-0 0-0 0 0-0 0 0 6
Brandon Elswick 1 0-0 0-0 0-0 0 0-0 0 0 6
J. Delahoussaey 1 0-0 0-0 0-0 0 0-0 0 0 6
Mike Allen 1 0-0 0-0 0-0 0 0-0 0 0 6
JohnathanPruden 1 0-0 0-0 0-0 0 0-0 0 0 6
Greg Bender 1 0-0 0-0 0-0 0 0-0 0 0 6
Zaire Lewis 1 0-0 0-0 0-0 0 0-0 0 0 6
Jalen Nelson 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 68 9-17 58-65 0-0 0 0-3 0 0 493
Opponents...... 45 6-12 39-43 0-0 0 0-2 1 0 329
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Jeremy Johnson 11 346 577 2170 2747 249.7
Marvin Elam 11 132 747 0 747 67.9
Tevion Cappe 11 150 726 0 726 66.0
Mason Olszewski 9 90 194 475 669 74.3
Jermaine Kelly 11 38 283 23 306 27.8
Mike Allen 7 34 134 0 134 19.1
Kane Roush 12 16 98 0 98 8.2
Michael Thomas 6 26 80 0 80 13.3
Greg Bender 8 11 56 0 56 7.0
Josef Hinnant 12 7 39 0 39 3.2
Rash. Dickerson 12 2 10 0 10 0.8
Brett Benes 12 2 -10 17 7 0.6
Torie Wagner 12 1 7 0 7 0.6
Bryce Hankins 7 1 -3 0 -3 -0.4
TEAM 9 12 -42 0 -42 -4.7
Total.......... 12 869 2896 2685 5581 465.1
Opponents...... 12 836 2085 2640 4725 393.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brett Benes 9-17 52.9 0-0 4-4 3-6 2-6 0-1 47 2
FG SEQUENCE Charleston OPPONENTS
----------------------------------------------------
Notre Dame (37),39 -
Shepherd (47),(39) (40),26
Glenville State (22) 44,(22),42
West Virginia State - -
Concord 45,(44),49 32
West Liberty 50 (35)
Fairmont State (29) (32)
Urbana (27) -
W.Va. Wesleyan (27),48 35
Alderson Broaddus 33 -
UVa-Wise (30),45 -
IUP 31 (44),(29),32
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Brett Benes 48 2096 43.7 71 3 3 14 1
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 49 2096 42.8 71 3 3 14 1
Opponents...... 59 2212 37.5 58 3 12 21 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
Brett Benes 85 4784 56.3 18 4
Joey Melchiori 1 45 45.0 0 0
Total.......... 86 4829 56.2 18 4 1248 36.4 28
Opponents...... 62 3269 52.7 6 2 1040 33.5 31
Mountain East Conference
Charleston Overall Individual Statistics (Through games of Jan 04, 2016)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Marvin Elam 11 747 217 0 0 0 964 87.6
Joey Augustin 12 0 900 0 0 0 900 75.0
Tevion Cappe 11 726 124 0 0 0 850 77.3
Torie Wagner 12 7 0 112 656 0 775 64.6
Rash. Dickerson 12 10 627 0 0 0 637 53.1
Jeremy Johnson 11 577 0 0 0 0 577 52.5
Kane Roush 12 98 9 85 180 0 372 31.0
Jermaine Kelly 11 283 33 0 0 0 316 28.7
J. Delahoussaey 12 0 304 0 0 0 304 25.3
Mike Allen 7 134 88 0 17 0 239 34.1
Mason Olszewski 9 194 0 0 0 0 194 21.6
D'Andre Brooks 12 0 189 0 0 0 189 15.8
Josef Hinnant 12 39 0 0 88 0 127 10.6
Greg Bender 8 56 0 0 61 0 117 14.6
Jordan Paul 9 0 100 0 0 0 100 11.1
Michael Thomas 6 80 0 0 0 0 80 13.3
Malcolm Cater 12 0 0 0 0 73 73 6.1
Luther Toney 10 0 29 0 25 0 54 5.4
John Knox 12 0 0 0 0 46 46 3.8
Zaire Lewis 12 0 0 0 0 35 35 2.9
Brandon Elswick 12 0 34 0 0 0 34 2.8
JohnathanPruden 10 0 0 0 0 34 34 3.4
Jalen Nelson 11 0 0 0 0 30 30 2.7
Rhak. Stallings 12 0 0 0 0 21 21 1.8
Andrew Flohr 12 0 18 0 0 0 18 1.5
Nick Passodelis 12 0 13 0 0 0 13 1.1
Justin Cobb 2 0 0 0 13 0 13 6.5
Bryce Hankins 7 -3 0 0 0 0 -3 -0.4
Brett Benes 12 -10 0 0 0 0 -10 -0.8
TEAM 9 -42 0 0 0 0 -42 -4.7
Total.......... 12 2896 2685 197 1040 239 7057 588.1
Opponents...... 12 2085 2640 117 1248 69 6159 513.2
Overall Defensive Statistics
Mountain East Conference
Charleston Overall Defensive Statistics (Through games of Jan 04, 2016)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
4 Malcolm Cater 12 44 39 83 9.0-32 2.5-16 1-73 1 . . . . .
7 Rhak. Stallings 12 58 23 81 6.0-35 4.0-31 1-21 4 3 . . . .
2 Torie Wagner 12 44 13 57 . . . 7 . . . . .
8 John Knox 12 37 18 55 1.0-6 . 3-46 8 . . . . .
20 Jalen Nelson 11 35 18 53 10.5-25 . 1-30 3 1 2-0 . 1 .
90 James King 12 28 23 51 5.5-33 4.5-29 . . 2 2-0 2 . .
23 Trei Kelly 12 36 14 50 0.5-0 . 2-0 6 . . . 1 .
16 JohnathanPruden 10 35 11 46 1.5-2 . 1-34 3 . . . . .
97 John Cominsky 12 26 11 37 5.0-30 4.0-28 . 3 5 . 1 . .
36 Zaire Lewis 12 19 14 33 1.0-1 . 6-35 2 . 2-15 . . .
72 Danilo Morales 12 18 7 25 2.5-8 . . . 1 . . . .
56 Kahzin Daniels 12 17 4 21 7.0-16 3.0-9 . . . . . . .
39 Jonte Pooler 6 15 5 20 1.0-2 . . 4 . . . 1 .
34 Luke Sears 11 14 5 19 1.0-4 . . 2 1 . . . .
28 CJ Bagwell 7 11 7 18 1.5-5 . . 1 . 1-0 1 . .
1 Josef Hinnant 12 10 3 13 . . . 2 . . . . .
10 Keon Mabin 10 5 4 9 1.0-17 . . . . . 1 . .
99 Josh Williams 9 3 5 8 . . . . . . . . .
29 Kane Roush 12 5 1 6 . . . . . . . . .
Kevin Clemens 1 3 3 6 . . . . . . . . .
96 Kenny Randall 8 2 4 6 2.5-5 . . . 1 . 1 . .
27 Hayes Gaines 3 4 1 5 . . . . . . . . .
26 Kylan Hood 10 3 2 5 . . . . . . . . .
82 J. Delahoussaey 12 2 3 5 . . . . . . . . .
Cody Rounds 1 2 2 4 . . . . . . . . .
40 Bryton Boyle 5 2 2 4 0.5-1 . . . . 1-0 . . .
3 Joey Augustin 12 3 1 4 . . . . . . . . .
49 Landon Bonner 5 2 1 3 . . . . . . . . .
48 JaWaan Williams 5 1 2 3 0.5-0 . . . . . . . .
35 Eli Nixon 11 2 1 3 1.0-2 . . . . . . . .
41 Skylar Wotring 5 1 2 3 . . . . . . . . .
22 Greg Bender 8 2 1 3 . . . . . . . . .
81 D'Andre Brooks 12 2 1 3 . . . . . . . . .
6 Jeremy Johnson 11 3 . 3 . . . 1 . . . . .
TM TEAM 9 3 . 3 . . . . . 1-0 . 1 .
47 Trevor Duncan 6 1 1 2 0.5-1 . . . . . . . .
9 Rash. Dickerson 12 2 . 2 1.0-7 . . . . . . . .
Justin Cobb 2 2 . 2 . . . . 2 . . . .
17 Bryce Hankins 7 2 . 2 . . . . . . . . .
15 Cedric Amadi 1 1 1 2 . . . 1 . . . . .
91 Ryan Gamber 10 . 1 1 . . . . . . . . .
14 Mason Olszewski 9 1 . 1 . . . . . . . . .
25 Nick Passodelis 12 . 1 1 . . . . . . . . .
57 Jawaugn Arnold 12 1 . 1 . . . . . . . . .
89 Courey James 7 1 . 1 1.0-3 . . . . . . . .
31 Mike Allen 7 1 . 1 . . . . . . . . .
77 Justin Johnson 11 1 . 1 . . . . . . . . .
32 Gerron Fryer 2 . 1 1 . . . . . . . . .
30 Jalen Hairston 10 . 1 1 . . . . . . . . .
13 Brett Benes 12 1 . 1 . . . . . . . . .
18 Logan Cox 2 1 . 1 . . . . . . . . .
94 Ka. Bushwaigeer 1 . . . . . . . 2 . . . .
Total.......... 12 512 257 769 61-235 18-112 15-239 48 18 9-15 6 4 .
Opponents...... 12 - - - - 24-154 8-69 31 15 10-111 10 6 .
Combined Team Statistics
Mountain East Conference
Charleston Combined Team Statistics (Through games of Jan 04, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-2-0) (6-1-0) (4-1-0) (0-0-0)
CONFERENCE.......... (9-1-0) (5-0-0) (4-1-0) (0-0-0)
NON-CONFERENCE...... (1-1-0) (1-1-0) (0-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
*Sep 03, 2015 NOTRE DAME W 56-44 2112
*Sep 12, 2015 at #25 Shepherd L 25-45 3017
*Sep 19, 2015 GLENVILLE STATE W 31-30 1977
*Sep 26, 2015 at West Virginia State W 34-13 1211
*Oct 01, 2015 #21 CONCORD W 29-21 3248
*Oct 10, 2015 at West Liberty W 42-37 890
*Oct 17, 2015 FAIRMONT STATE W 38-31 1988
*Oct 24, 2015 at Urbana W 37-12 938
*Oct 29, 2015 W.VA. WESLEYAN W 65-21 1492
Nov 07, 2015 ALDERSON BROADDUS W 56-21 2432
*Nov 12, 2015 at UVa-Wise W 59-7 875
Nov 21, 2015 IUP L 21-47 1014
TEAM STATISTICS UC OPP
---------------------------------------------------
FIRST DOWNS.............. 275 237
Rushing................ 151 108
Passing................ 108 113
Penalty................ 16 16
RUSHING YARDAGE.......... 2896 2085
Rushing Attempts....... 564 442
Average Per Rush....... 5.1 4.7
Average Per Game....... 241.3 173.8
TDs Rushing............ 41 20
PASSING YARDAGE.......... 2685 2640
Comp-Att-Int........... 173-305-8 203-394-15
Average Per Pass....... 8.8 6.7
Average Per Catch...... 15.5 13.0
Average Per Game....... 223.8 220.0
TDs Passing............ 23 23
TOTAL OFFENSE............ 5581 4725
Average Per Play....... 6.4 5.7
Average Per Game....... 465.1 393.8
KICK RETURNS: #-Yards.... 53-1040 60-1248
PUNT RETURNS: #-Yards.... 16-197 14-117
INT RETURNS: #-Yards..... 15-239 8-69
FUMBLES-LOST............. 16-10 12-9
PENALTIES-Yards.......... 92-890 74-651
PUNTS-AVG................ 49-42.8 59-37.5
TIME OF POSSESSION/Game.. 31:45 28:15
3RD-DOWN Conversions..... 68/163 68/173
4TH-DOWN Conversions..... 18/22 9/24
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Marvin Elam 11 132 769 22 747 5.7 11 57 67.9
Tevion Cappe 11 150 756 30 726 4.8 8 35 66.0
Jeremy Johnson 11 106 735 158 577 5.4 8 75 52.5
Jermaine Kelly 11 35 294 11 283 8.1 8 57 25.7
Mason Olszewski 9 29 244 50 194 6.7 2 47 21.6
Mike Allen 7 34 140 6 134 3.9 1 20 19.1
Kane Roush 12 16 102 4 98 6.1 2 25 8.2
Michael Thomas 6 26 96 16 80 3.1 0 11 13.3
Greg Bender 8 11 58 2 56 5.1 1 16 7.0
Josef Hinnant 12 7 39 0 39 5.6 0 16 3.2
Rash. Dickerson 12 2 10 0 10 5.0 0 7 0.8
Torie Wagner 12 1 7 0 7 7.0 0 7 0.6
Nick Passodelis 12 1 0 0 0 0.0 0 0 0.0
Total.......... 12 564 3250 354 2896 5.1 41 75 241.3
Opponents...... 12 442 2367 282 2085 4.7 20 60 173.8
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Jeremy Johnson 11 153.49 138-240-4 57.5 2170 17 68 197.3
Mason Olszewski 9 138.85 33-61-4 54.1 475 6 45 52.8
Jermaine Kelly 11 97.73 1-3-0 33.3 23 0 23 2.1
Brett Benes 12 242.80 1-1-0 100.0 17 0 17 1.4
Total.......... 12 150.31 173-305-8 56.7 2685 23 68 223.8
Opponents...... 12 119.46 203-394-15 51.5 2640 23 71 220.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Joey Augustin 12 49 900 18.4 10 54 75.0
Rash. Dickerson 12 47 627 13.3 7 51 52.2
D'Andre Brooks 12 19 189 9.9 2 38 15.8
J. Delahoussaey 12 13 304 23.4 1 48 25.3
Tevion Cappe 11 12 124 10.3 1 23 11.3
Marvin Elam 11 10 217 21.7 0 68 19.7
Jordan Paul 9 6 100 16.7 0 43 11.1
Mike Allen 7 6 88 14.7 0 32 12.6
Jermaine Kelly 11 3 33 11.0 0 14 3.0
Brandon Elswick 12 2 34 17.0 1 28 2.8
Andrew Flohr 12 2 18 9.0 1 12 1.5
Nick Passodelis 12 2 13 6.5 0 10 1.1
Luther Toney 10 1 29 29.0 0 29 2.9
Kane Roush 12 1 9 9.0 0 9 0.8
Total.......... 12 173 2685 15.5 23 68 223.8
Opponents...... 12 203 2640 13.0 23 71 220.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brett Benes 9-17 52.9 0-0 4-4 3-6 2-6 0-1 47 2
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Brett Benes 0 9-17 58-65 0-0 0 0-1 0 0 85
Marvin Elam 11 0-0 0-0 0-0 0 0-0 0 0 66
Joey Augustin 10 0-0 0-0 0-0 0 0-0 0 0 60
Tevion Cappe 9 0-0 0-0 0-0 0 0-0 0 0 54
Jermaine Kelly 8 0-0 0-0 0-0 0 0-0 0 0 48
Jeremy Johnson 8 0-0 0-0 0-0 0 0-1 0 0 48
Rash. Dickerson 7 0-0 0-0 0-0 0 0-0 0 0 42
Mason Olszewski 2 0-0 0-0 0-0 0 0-1 0 0 12
Kane Roush 2 0-0 0-0 0-0 0 0-0 0 0 12
D'Andre Brooks 2 0-0 0-0 0-0 0 0-0 0 0 12
Andrew Flohr 1 0-0 0-0 0-0 0 0-0 0 0 6
Brandon Elswick 1 0-0 0-0 0-0 0 0-0 0 0 6
James King 1 0-0 0-0 0-0 0 0-0 0 0 6
Zaire Lewis 1 0-0 0-0 0-0 0 0-0 0 0 6
JohnathanPruden 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 68 9-17 58-65 0-0 0 0-3 0 0 493
Opponents...... 45 6-12 39-43 0-0 0 0-2 1 0 329
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Charleston.......... 124 160 123 86 - 493
Opponents........... 68 75 86 100 - 329
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Zaire Lewis 6 35 5.8 0 20
John Knox 3 46 15.3 0 30
Trei Kelly 2 0 0.0 0 0
Jalen Nelson 1 30 30.0 0 30
Malcolm Cater 1 73 73.0 0 73
Rhak. Stallings 1 21 21.0 0 21
JohnathanPruden 1 34 34.0 1 34
Total.......... 15 239 15.9 1 73
Opponents...... 8 69 8.6 0 31
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Brett Benes 48 2096 43.7 71 3 3 14 1
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 49 2096 42.8 71 3 3 14 1
Opponents...... 59 2212 37.5 58 3 12 21 0
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Torie Wagner 10 112 11.2 0 53
Kane Roush 4 85 21.2 0 75
Josef Hinnant 2 0 0.0 0 3
Total.......... 16 197 12.3 0 75
Opponents...... 14 117 8.4 0 29
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Torie Wagner 25 656 26.2 0 58
Kane Roush 11 180 16.4 0 35
Josef Hinnant 6 88 14.7 0 21
Greg Bender 6 61 10.2 0 23
Luther Toney 2 25 12.5 0 18
D'Andre Brooks 1 0 0.0 0 0
Mike Allen 1 17 17.0 0 17
Bryce Hankins 1 0 0.0 0 0
Justin Cobb 0 13 0.0 0 13
Total.......... 53 1040 19.6 0 58
Opponents...... 60 1248 20.8 1 96
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Marvin Elam 11 747 217 0 0 0 964 87.6
Joey Augustin 12 0 900 0 0 0 900 75.0
Tevion Cappe 11 726 124 0 0 0 850 77.3
Torie Wagner 12 7 0 112 656 0 775 64.6
Rash. Dickerson 12 10 627 0 0 0 637 53.1
Total.......... 12 2896 2685 197 1040 239 7057 588.1
Opponents...... 12 2085 2640 117 1248 69 6159 513.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Jeremy Johnson 11 346 577 2170 2747 249.7
Marvin Elam 11 132 747 0 747 67.9
Tevion Cappe 11 150 726 0 726 66.0
Mason Olszewski 9 90 194 475 669 74.3
Jermaine Kelly 11 38 283 23 306 27.8
Total.......... 12 869 2896 2685 5581 465.1
Opponents...... 12 836 2085 2640 4725 393.8
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
4 Malcolm Cater 12 44 39 83 9.0-32 2.5-16 1-73 1 . . . . .
7 Rhak. Stallings 12 58 23 81 6.0-35 4.0-31 1-21 4 3 . . . .
2 Torie Wagner 12 44 13 57 . . . 7 . . . . .
8 John Knox 12 37 18 55 1.0-6 . 3-46 8 . . . . .
20 Jalen Nelson 11 35 18 53 10.5-25 . 1-30 3 1 2-0 . 1 .
Total.......... 12 512 257 769 61-235 18-112 15-239 48 18 9-15 6 4 .
Opponents...... 12 - - - - 24-154 8-69 31 15 10-111 10 6 .
Game Superlatives
Mountain East Conference
Charleston Game Superlatives (Through games of Jan 04, 2016)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Tevion Cappe vs Concord (Oct 01, 2015)
Yards Rushing....... 184 Jeremy Johnson vs Concord (Oct 01, 2015)
TD Rushes........... 3 Marvin Elam vs Glenville State (Sep 19, 2015)
Tevion Cappe at West Virginia State (Sep 26, 2015)
Jeremy Johnson vs Concord (Oct 01, 2015)
Jermaine Kelly at UVa-Wise (Nov 12, 2015)
Long Rush........... 75 Jeremy Johnson vs Concord (Oct 01, 2015)
Pass attempts....... 28 Jeremy Johnson at West Liberty (Oct 10, 2015)
