2015 Mountain East Conference
Conference-Only Statistics
TEAM LEADERS
2015 Mountain East Conference
TEAM LEADERS
Through games of Dec 03, 2015 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Charleston.......... 12 265 136 36 81 3/3 12/0
Concord............. 12 63 138 14 21 0/0 19/1
Notre Dame.......... 12 220 130 23 72 3/1 12/1
Shepherd............ 12 92 135 8 21 1/1 14/1
Urbana.............. 12 189 141 29 54 5/3 12/1
W.Va. Wesleyan...... 12 153 165 12 55 4/3 22/0
Wheeling Jesuit..... 12 144 128 17 47 5/3 18/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 264 22.00
2.Notre Dame.......... 12 220 18.33
3.Urbana.............. 12 189 15.75
4.W.Va. Wesleyan...... 12 153 12.75
5.Wheeling Jesuit..... 12 144 12.00
6.Shepherd............ 12 92 7.67
7.Concord............. 12 63 5.25
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 85 7.08
2.Notre Dame.......... 12 84 7.00
3.Urbana.............. 12 78 6.50
4.Wheeling Jesuit..... 12 60 5.00
5.W.Va. Wesleyan...... 12 58 4.83
6.Shepherd............ 12 19 1.58
7.Concord............. 12 12 1.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 12 32 2.67
Charleston.......... 12 32 2.67
3.Urbana.............. 12 28 2.33
4.Wheeling Jesuit..... 12 23 1.92
5.W.Va. Wesleyan...... 12 22 1.83
6.Shepherd............ 12 7 0.58
7.Concord............. 12 5 0.42
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 32 2.67
Notre Dame.......... 12 32 2.67
3.Urbana.............. 12 28 2.33
4.Wheeling Jesuit..... 12 23 1.92
5.W.Va. Wesleyan...... 12 22 1.83
6.Shepherd............ 12 7 0.58
7.Concord............. 12 5 0.42
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 12 22 1.83
2.Charleston.......... 12 21 1.75
3.Notre Dame.......... 12 20 1.67
4.W.Va. Wesleyan...... 12 14 1.17
Wheeling Jesuit..... 12 14 1.17
6.Shepherd............ 12 5 0.42
7.Concord............. 12 2 0.17
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 12 22 1.83
2.Charleston.......... 12 21 1.75
3.Notre Dame.......... 12 20 1.67
4.Wheeling Jesuit..... 12 14 1.17
W.Va. Wesleyan...... 12 14 1.17
6.Shepherd............ 12 5 0.42
7.Concord............. 12 2 0.17
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 8 0.67
2.Notre Dame.......... 12 15 1.25
3.Urbana.............. 12 18 1.50
W.Va. Wesleyan...... 12 18 1.50
5.Wheeling Jesuit..... 12 19 1.58
6.Concord............. 12 30 2.50
7.Shepherd............ 12 41 3.42
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Charleston.......... 12 8 1094:07 0.66
2.Notre Dame.......... 12 15 1080:00 1.25
3.Urbana.............. 12 18 1100:00 1.47
W.Va. Wesleyan...... 12 18 1100:00 1.47
5.Wheeling Jesuit..... 12 19 1094:07 1.56
6.Concord............. 12 31 1095:39 2.55
7.Shepherd............ 12 41 1095:39 3.37
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Shepherd............ 12 87 7.25
2.Concord............. 12 79 6.58
3.Wheeling Jesuit..... 12 69 5.75
4.W.Va. Wesleyan...... 12 54 4.50
5.Urbana.............. 12 44 3.67
6.Notre Dame.......... 12 28 2.33
7.Charleston.......... 12 20 1.67
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Charleston.......... 12 7 0.58
2.Notre Dame.......... 12 5 0.42
3.W.Va. Wesleyan...... 12 4 0.33
4.Urbana.............. 12 3 0.25
5.Concord............. 12 2 0.17
Wheeling Jesuit..... 12 2 0.17
7.Shepherd............ 12 1 0.08
2015 Mountain East Conference
TEAM LEADERS
Through games of Dec 03, 2015 (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.W.Va. Wesleyan...... 12 165 13.75
2.Urbana.............. 12 141 11.75
3.Concord............. 12 138 11.50
4.Charleston.......... 12 136 11.33
5.Shepherd............ 12 135 11.25
6.Notre Dame.......... 12 130 10.83
7.Wheeling Jesuit..... 12 128 10.67
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 81 6.75
2.Notre Dame.......... 12 72 6.00
3.W.Va. Wesleyan...... 12 55 4.58
4.Urbana.............. 12 54 4.50
5.Wheeling Jesuit..... 12 47 3.92
6.Shepherd............ 12 21 1.75
Concord............. 12 21 1.75
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 36 3.00
2.Urbana.............. 12 29 2.42
3.Notre Dame.......... 12 23 1.92
4.Wheeling Jesuit..... 12 17 1.42
5.Concord............. 12 14 1.17
6.W.Va. Wesleyan...... 12 12 1.00
7.Shepherd............ 12 8 0.67
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.W.Va. Wesleyan...... 12 22 1.83
2.Concord............. 12 19 1.58
3.Wheeling Jesuit..... 12 18 1.50
4.Shepherd............ 12 14 1.17
5.Urbana.............. 12 12 1.00
Notre Dame.......... 12 12 1.00
Charleston.......... 12 12 1.00
2015 Mountain East Conference
TEAM LEADERS
Through games of Dec 03, 2015 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Charleston.......... 10- 2- 0 .833 33 8 10- 2- 0 .833 33 8 Wheeling Jesuit 2 2-0-0
Urbana.............. 8- 3- 1 .708 28 18 8- 3- 1 .708 28 18 Notre Dame 2 2-0-0
Notre Dame.......... 8- 4- 0 .667 32 15 8- 4- 0 .667 32 15 W.Va. Wesleyan 2 1-0-1
Wheeling Jesuit..... 7- 5- 0 .583 23 19 7- 5- 0 .583 23 19 Urbana 1 1-0-0
W.Va. Wesleyan...... 5- 6- 1 .458 22 18 5- 6- 1 .458 22 18
Concord............. 2-10- 0 .167 5 31 2-10- 0 .167 5 31
Shepherd............ 1-11- 0 .083 7 41 1-11- 0 .083 7 41
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Charleston.......... 12 32-8 2.67-0.67 +2.00 3-3 264 20 71.4 81
Concord............. 12 5-31 0.42-2.58 -2.17 0-0 63 79 71.8 21
Notre Dame.......... 12 32-15 2.67-1.25 +1.42 1-3 220 28 65.1 72
Shepherd............ 12 7-41 0.58-3.42 -2.83 1-1 92 87 68.0 21
Urbana.............. 12 28-18 2.33-1.50 +0.83 3-5 189 44 71.0 54
W.Va. Wesleyan...... 12 22-18 1.83-1.50 +0.33 3-4 153 54 75.0 55
Wheeling Jesuit..... 12 23-19 1.92-1.58 +0.33 3-5 144 69 78.4 47
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Charleston | 6-690 115 | 6-693 116 | 0-0 0 | 12-1383 115 |
Concord | 6-412 69 | 6-610 102 | 0-0 0 | 12-1022 85 |
Notre Dame | 6-746 124 | 6-619 103 | 0-0 0 | 12-1365 114 |
Shepherd | 6-618 103 | 6-567 94 | 0-0 0 | 12-1185 99 |
Urbana | 6-502 84 | 6-580 97 | 0-0 0 | 12-1082 90 |
W.Va. Wesleyan | 6-930 155 | 6-671 112 | 0-0 0 | 12-1601 133 |
Wheeling Jesuit | 6-636 106 | 6-794 132 | 0-0 0 | 12-1430 119 |
----------------------------------------------------------------------------------------------
Totals | 42-4534 108 | 42-4534 108 | 0-0 0 | 84-9068 108 |
INDIVIDUAL LEADERS
2015 Mountain East Conference
INDIVIDUAL LEADERS
Through games of Dec 03, 2015 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 12 63 5.25
2.F. Antonio-UC............ 12 50 4.17
3.Will Roberts-UC.......... 12 45 3.75
4.Raoui Lassoued-UU........ 10 44 4.40
5.Aitor De Heredia-WJU..... 12 42 3.50
6.Conor Branson-UC......... 12 41 3.42
7.Augusto Maciel-UC........ 12 35 2.92
8.Jordan Halpern-WVWC...... 12 34 2.83
9.Alex Zidani-WVWC......... 12 29 2.42
10.Brent Pedlow-WJU......... 12 27 2.25
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 12 63 5.25
2.Raoui Lassoued-UU........ 10 44 4.40
3.F. Antonio-UC............ 12 50 4.17
4.Will Roberts-UC.......... 12 45 3.75
5.Aitor De Heredia-WJU..... 12 42 3.50
6.Conor Branson-UC......... 12 41 3.42
7.Augusto Maciel-UC........ 12 35 2.92
8.Jordan Halpern-WVWC...... 12 34 2.83
9.Ben Fitzpatrick-UU....... 10 26 2.60
10.Renan Troccoli-NDC....... 9 23 2.56
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Leonardo Paiva-NDC....... 12 14 3 31 2.58
2.Will Roberts-UC.......... 12 10 4 24 2.00
3.Jordan Halpern-WVWC...... 12 7 5 19 1.58
4.Aitor De Heredia-WJU..... 12 6 4 16 1.33
5.Lewis Dunne-UU........... 12 5 5 15 1.25
F. Antonio-UC............ 12 7 1 15 1.25
7.Raoui Lassoued-UU........ 10 6 1 13 1.30
Brent Pedlow-WJU......... 12 5 3 13 1.08
9.Renan Troccoli-NDC....... 9 5 2 12 1.33
Mike McFarlane-UU........ 12 5 2 12 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Leonardo Paiva-NDC....... 12 14 3 31 2.58
2.Will Roberts-UC.......... 12 10 4 24 2.00
3.Jordan Halpern-WVWC...... 12 7 5 19 1.58
4.Aitor De Heredia-WJU..... 12 6 4 16 1.33
Renan Troccoli-NDC....... 9 5 2 12 1.33
6.Raoui Lassoued-UU........ 10 6 1 13 1.30
7.F. Antonio-UC............ 12 7 1 15 1.25
Lewis Dunne-UU........... 12 5 5 15 1.25
9.Ryan Ware-NDC............ 9 2 6 10 1.11
10.Brent Pedlow-WJU......... 12 5 3 13 1.08
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 12 14 1.17
2.Will Roberts-UC.......... 12 10 0.83
3.F. Antonio-UC............ 12 7 0.58
Jordan Halpern-WVWC...... 12 7 0.58
5.Raoui Lassoued-UU........ 10 6 0.60
Aitor De Heredia-WJU..... 12 6 0.50
7.Renan Troccoli-NDC....... 9 5 0.56
Lewis Dunne-UU........... 12 5 0.42
Brent Pedlow-WJU......... 12 5 0.42
Mike McFarlane-UU........ 12 5 0.42
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 12 14 1.17
2.Will Roberts-UC.......... 12 10 0.83
3.Raoui Lassoued-UU........ 10 6 0.60
4.F. Antonio-UC............ 12 7 0.58
Jordan Halpern-WVWC...... 12 7 0.58
6.Renan Troccoli-NDC....... 9 5 0.56
7.Aitor De Heredia-WJU..... 12 6 0.50
8.Lewis Dunne-UU........... 12 5 0.42
Brent Pedlow-WJU......... 12 5 0.42
Mike McFarlane-UU........ 12 5 0.42
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Ware-NDC............ 9 6 0.67
2.Lewis Dunne-UU........... 12 5 0.42
Jordan Halpern-WVWC...... 12 5 0.42
4.Ben Fitzpatrick-UU....... 10 4 0.40
Aitor De Heredia-WJU..... 12 4 0.33
Will Roberts-UC.......... 12 4 0.33
7.Michael Barroilhet-UC.... 9 3 0.33
Alex Zanotti-UU.......... 11 3 0.27
Lars Blenckers-UU........ 11 3 0.27
Brent Pedlow-WJU......... 12 3 0.25
Leonardo Paiva-NDC....... 12 3 0.25
Conor Branson-UC......... 12 3 0.25
Bruno Oliveira-UC........ 12 3 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Ware-NDC............ 9 6 0.67
2.Jordan Halpern-WVWC...... 12 5 0.42
Lewis Dunne-UU........... 12 5 0.42
4.Ben Fitzpatrick-UU....... 10 4 0.40
5.Will Roberts-UC.......... 12 4 0.33
Aitor De Heredia-WJU..... 12 4 0.33
Michael Barroilhet-UC.... 9 3 0.33
8.David Perez-NDC.......... 7 2 0.29
9.Lars Blenckers-UU........ 11 3 0.27
Alex Zanotti-UU.......... 11 3 0.27
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 12 5 0.42
2.Lewis Dunne-UU........... 12 3 0.25
Will Roberts-UC.......... 12 3 0.25
4.Manuel Del Rio-WJU....... 9 2 0.22
Raoui Lassoued-UU........ 10 2 0.20
Lars Blenckers-UU........ 11 2 0.18
Paul Smith-WVWC.......... 12 2 0.17
Augusto Maciel-UC........ 12 2 0.17
Aitor De Heredia-WJU..... 12 2 0.17
Conor Branson-UC......... 12 2 0.17
2015 Mountain East Conference
INDIVIDUAL LEADERS
Through games of Dec 03, 2015 (Conference games only)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Daniel Nagy-NDC.......... 8 5 671:23 0.67
2.Fabian Veit-UC........... 11 8 987:33 0.73
3.Nathan Jones-UU.......... 11 12 942:37 1.15
4.Luka Pauk-WVWC........... 10 16 920:00 1.57
5.Mathew McCormick-WJU..... 11 18 973:23 1.66
6.Mitchell Thompson-CU..... 10 20 810:11 2.22
7.Spencer Semple-NDC....... 5 10 405:00 2.22
8.Dmitre Snowdy-SU......... 9 28 790:37 3.19
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Daniel Nagy-NDC.......... 8 18 5 .783
2.Nathan Jones-UU.......... 11 39 12 .765
3.Mathew McCormick-WJU..... 11 55 18 .753
4.Luka Pauk-WVWC........... 10 48 16 .750
Mitchell Thompson-CU..... 10 60 20 .750
6.Dmitre Snowdy-SU......... 9 66 28 .702
7.Fabian Veit-UC........... 11 18 8 .692
8.Spencer Semple-NDC....... 5 10 10 .500
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dmitre Snowdy-SU......... 9 66 7.33
2.Mitchell Thompson-CU..... 10 60 6.00
3.Mathew McCormick-WJU..... 11 55 5.00
4.Luka Pauk-WVWC........... 10 48 4.80
5.Nathan Jones-UU.......... 11 39 3.55
6.Nick Widmaier-SU......... 4 18 4.50
Logan Powell-CU.......... 4 18 4.50
Daniel Nagy-NDC.......... 8 18 2.25
Fabian Veit-UC........... 11 18 1.64
10.Tyler Shotwell-WJU....... 2 13 6.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dmitre Snowdy-SU......... 9 66 7.33
2.Mitchell Thompson-CU..... 10 60 6.00
3.Mathew McCormick-WJU..... 11 55 5.00
4.Luka Pauk-WVWC........... 10 48 4.80
5.Nathan Jones-UU.......... 11 39 3.55
6.Daniel Nagy-NDC.......... 8 18 2.25
7.Spencer Semple-NDC....... 5 10 2.00
8.Fabian Veit-UC........... 11 18 1.64
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Fabian Veit-UC........... 11 5 0.45
2.Daniel Nagy-NDC.......... 8 4 0.50
3.Luka Pauk-WVWC........... 10 3 0.30
4.Nathan Jones-UU.......... 11 2 0.18
Mitchell Thompson-CU..... 10 2 0.20
Mathew McCormick-WJU..... 11 2 0.18
7.Felipe Vial-WVWC......... 2 1 0.50
Dmitre Snowdy-SU......... 9 1 0.11
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Daniel Nagy-NDC.......... 8 4 0.50
2.Fabian Veit-UC........... 11 5 0.45
3.Luka Pauk-WVWC........... 10 3 0.30
4.Mitchell Thompson-CU..... 10 2 0.20
5.Nathan Jones-UU.......... 11 2 0.18
Mathew McCormick-WJU..... 11 2 0.18
7.Dmitre Snowdy-SU......... 9 1 0.11
TEAM IDENTIFICATION
Team Team ID
----------------------------
Charleston.......... UC
Concord............. CU
Notre Dame.......... NDC
Shepherd............ SU
Urbana.............. UU
W.Va. Wesleyan...... WVWC
Wheeling Jesuit..... WJU