2015 Mountain East Conference
Standings/Schedules
MEC Standings
2015 Mountain East Conference
MEC Standings
Through games of Dec 03, 2015 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Charleston.......... 10- 2- 0 .833 33 8 20- 3- 0 .870 68 14
Urbana.............. 8- 3- 1 .708 28 18 13- 5- 2 .700 38 21
Notre Dame.......... 8- 4- 0 .667 32 15 13- 7- 0 .650 46 24
Wheeling Jesuit..... 7- 5- 0 .583 23 19 10- 8- 1 .553 29 31
W.Va. Wesleyan...... 5- 6- 1 .458 22 18 8- 7- 2 .529 27 21
Concord............. 2-10- 0 .167 5 31 3-14- 0 .176 10 44
Shepherd............ 1-11- 0 .083 7 41 3-14- 0 .176 13 53
MEC Schedule and Results
2015 Mountain East Conference
MEC Schedule and Results
Through games of Dec 03, 2015 (All games)
Charleston (20-3,10-2)
------------------------------------------------
Sep 03 at #9 Mercyhurst....... W 3-0 79
Sep 06 at Gannon University... W 4-0 115
Sep 08 *at Urbana.............. W 4-1 93
Sep 13 *at W.Va. Wesleyan...... W 3-1 158
Sep 16 SETON HILL............. W 3-0 412
Sep 24 *CONCORD................ W 3-0 205
Sep 27 *#21 NOTRE DAME......... W 2-0 78
Sep 30 *at Wheeling Jesuit..... L 0-2 206
Oct 03 *SHEPHERD............... W 2-0 51
10/7/201 at Alderson-Broaddus... W 2-0 481
Oct 11 *W.VA. WESLEYAN......... W 2-0 230
Oct 15 *#18 URBANA............. W 4-0 37
Oct 18 CHOWAN................. W 7-1 78
10/22/15*at Notre Dame.......... W 3-2 101
Oct 25 *at Concord............. W 3-0 82
Oct 28 *at Shepherd............ W 6-0 53
Oct 31 *WHEELING JESUIT........ LO2 1-2 89
Nov 04 WHEELING JESUIT........ W 6-0 205
Nov 08 NOTRE DAME............. W 2-0 235
Nov 14 #4 NOTRE DAME.......... W 4-2 300
Nov 19 URBANA................. W 1-0 379
Nov 21 #12 LIU POST........... W 2-1 219
Dec 03 vs #1 Pfeiffer......... LO2 1-2
Concord (3-14,2-10)
------------------------------------------------
09/05/15 at King University..... L 0-4 103
9/8/2015*at Wheeling Jesuit..... W 2-0 89
Sep 13 *at Shepherd............ W 1-0 112
Sep 17 *URBANA................. L 1-2 68
Sep 20 *at W.Va. Wesleyan...... L 0-5 154
Sep 24 *at #1 Charleston....... L 0-3 205
Sep 27 CHOWAN................. W 2-1 55
Sep 29 CATAWBA................ LO2 0-1 63
Oct 03 *#25 NOTRE DAME......... L 0-5 62
Oct 06 *W.VA. WESLEYAN......... L 0-1 64
Oct 09 *at #20 Urbana.......... L 0-4
Oct 11 *SHEPHERD............... LO2 0-1 89
Oct 15 *WHEELING JESUIT........ L 1-3 47
Oct 20 UFM.................... L 1-2 88
Oct 25 *#5 CHARLESTON.......... L 0-3 82
10/28/15*at Notre Dame.......... L 0-4 50
Oct. 30 at Bluefield College... L 2-5 22
Notre Dame (13-7,8-4)
------------------------------------------------
Sep 03 at Gannon University... W 2-0 104
Sep 05 at #9 Mercyhurst....... W 3-1 87
9/8/2015*SHEPHERD............... W 5-1 92
9/11/201*W.VA. WESLEYAN......... W 4-2 98
Sep 13 at Lock Haven.......... W 3-0 153
Sep 20 *at Urbana.............. L 2-3 92
9/23/201*WHEELING JESUIT........ W 3-2 301
Sep 27 *at #1 Charleston....... L 0-2 78
Sep 30 at Slippery Rock....... L 1-2 178
Oct 03 *at Concord............. W 5-0 62
10/6/15 *URBANA................. L 1-2 104
10/10/15 BLOOM-M................ W 2-0 112
Oct 15 *at Shepherd............ W 2-0 116
Oct 18 *at W.Va. Wesleyan...... W 1-0 175
10/22/15*CHARLESTON............. L 2-3 101
Oct 25 *at Wheeling Jesuit..... W 3-0 96
10/28/15*CONCORD................ W 4-0 50
Nov 04 at #18 Urbana.......... W 1-0 400
Nov 08 at #6 Charleston....... L 0-2 235
Nov 14 at #1 Charleston....... L 2-4 300
Shepherd (3-14,1-11)
------------------------------------------------
Sep 03 at East Stroudsburg.... L 0-3 225
9/8/2015*at Notre Dame.......... L 1-5 92
Sep 11 *WHEELING JESUIT........ L 1-2 87
Sep 13 *CONCORD................ L 0-1 112
Sep 16 WASHINGTON ADVENTIST... W 3-2 56
Sep 19 SHIPPENSBURG........... L 1-4 111
Sep 21 CHOWAN................. L 1-3 43
Sep 27 *W.VA. WESLEYAN......... L 1-5 107
Sep 30 *at #23 Urbana.......... L 1-3 94
Oct 03 *at #1 Charleston....... L 0-2 51
Oct 11 *at Concord............. WO2 1-0 89
Oct 15 *NOTRE DAME............. L 0-2 116
Oct 18 *at Wheeling Jesuit..... L 1-7 68
Oct 22 *at W.Va. Wesleyan...... L 0-3 173
Oct 26 at Pitt-Johnstown...... W 1-0 75
Oct 28 *#3 CHARLESTON.......... L 0-6 53
Nov 01 *#23 URBANA............. L 1-5 143
Urbana (13-5-2,8-3-1)
------------------------------------------------
9/4/2015 at Ohio Dominican...... TO2 1-1 89
Sep 08 *#2 CHARLESTON.......... L 1-4 93
9/13/201 at Lake Erie........... W 1-0 87
Sep 17 *at Concord............. W 2-1 68
Sep 20 *#10 NOTRE DAME......... W 3-2 92
Sep 24 *W.VA. WESLEYAN......... W 2-0 78
Sep 27 at Mercyhurst.......... W 1-0 143
Sep 30 *SHEPHERD............... W 3-1 94
Oct 03 *at Wheeling Jesuit..... W 4-0 83
10/6/15 *at Notre Dame.......... W 2-1 104
Oct 09 *CONCORD................ W 4-0
Oct 15 *at #5 Charleston....... L 0-4 37
Oct 18 at Lock Haven.......... W 2-0 167
Oct 21 at Ohio Valley Univ.... W 4-0 150
Oct 25 *at W.Va. Wesleyan...... TO2 2-2 145
Oct 28 *WHEELING JESUIT........ L 0-2 145
Nov 01 *at Shepherd............ W 5-1 143
Nov 04 NOTRE DAME............. L 0-1 400
Nov 15 at #25 MILL-M.......... W 1-0 850
Nov 19 at Charleston.......... L 0-1 379
W.Va. Wesleyan (8-7-2,5-6-1)
------------------------------------------------
Sep 04 at California (PA)..... LOT 2-3 112
Sep 06 MILL-M................. TO2 0-0 84
9/11/201*at Notre Dame.......... L 2-4 98
Sep 13 *CHARLESTON............. L 1-3 158
Sep 17 *at Wheeling Jesuit..... L 2-3 94
Sep 20 *CONCORD................ W 5-0 154
Sep 24 *at Urbana.............. L 0-2 78
Sep 27 *at Shepherd............ W 5-1 107
Sep 29 at Shippensburg........ W 1-0 63
Oct 06 *at Concord............. W 1-0 64
Oct 09 *WHEELING JESUIT........ W 1-0 125
Oct 11 *at #5 Charleston....... L 0-2 230
Oct 14 LOCK HAVEN............. W 1-0 45
Oct 18 *NOTRE DAME............. L 0-1 175
Oct 22 *SHEPHERD............... W 3-0 173
Oct 25 *URBANA................. TO2 2-2 145
Oct 31 CHOWAN................. W 1-0 101
Wheeling Jesuit (10-8-1,7-5-0)
------------------------------------------------
Sep 03 at Seton Hill.......... W 2-0 75
Sep 06 at Philadelphia U...... TO2 1-1 120
9/8/2015*CONCORD................ L 0-2 89
Sep 11 *at Shepherd............ W 2-1 87
Sep 17 *W.VA. WESLEYAN......... W 3-2 94
Sep 19 at Pitt-Johnstown...... W 2-1 115
9/23/201*at Notre Dame.......... L 2-3 301
Sep 26 SLIPPERY ROCK.......... L 0-2 128
Sep 30 *CHARLESTON............. W 2-0 206
Oct 03 *URBANA................. L 0-4 83
Oct 09 *at W.Va. Wesleyan...... L 0-1 125
Oct 15 *at Concord............. W 3-1 47
Oct 18 *SHEPHERD............... W 7-1 68
Oct 07 at California (PA)..... L 0-2 77
Oct 21 #14 MILL-M............. W 1-0 78
Oct 25 *NOTRE DAME............. L 0-3 96
Oct 28 *at #23 Urbana.......... W 2-0 145
Oct 31 *at #3 Charleston....... WO2 2-1 89
Nov 04 at #6 Charleston....... L 0-6 205
* = MEC game