Mountain East Conference
Conference-Only Statistics
Conference Team Leaders
2015 Mountain East Conference
Conference Team Leaders as of Jun 15, 2016 (Conference matches)
HITTING PERCENTAGE S Kills Errs Total Pct
------------------------------------------------------
1. Wheeling Jesuit..... 49 729 154 1725 .333
2. Charleston.......... 58 776 262 2105 .244
3. Fairmont State...... 60 791 308 2247 .215
4. UVa-Wise............ 62 783 336 2324 .192
5. West Liberty........ 57 721 307 2254 .184
6. Concord............. 59 661 299 2017 .179
7. Shepherd............ 61 679 339 2055 .165
8. Urbana.............. 59 732 384 2176 .160
9. West Virginia State. 55 615 321 2078 .141
10. W.Va. Wesleyan...... 54 622 341 2031 .138
11. Notre Dame.......... 58 591 342 2078 .120
12. Glenville State..... 48 352 293 1467 .040
OPPONENT HITTING PCT S Kills Errs Total Pct
------------------------------------------------------
1. Wheeling Jesuit..... 49 451 323 1851 .069
2. Charleston.......... 58 620 345 2100 .131
3. Fairmont State...... 60 616 319 2135 .139
4. West Liberty........ 57 713 335 2344 .161
5. Shepherd............ 61 683 351 2028 .164
6. Urbana.............. 59 614 282 1930 .172
7. W.Va. Wesleyan...... 54 655 308 2002 .173
8. UVa-Wise............ 62 768 352 2295 .181
9. Notre Dame.......... 58 787 335 2251 .201
10. West Virginia State. 55 712 259 2057 .220
11. Concord............. 59 793 316 2116 .225
12. Glenville State..... 48 640 161 1448 .331
ASSISTS S No. Avg/S
-------------------------------------------
1. Wheeling Jesuit..... 49 706 14.41
2. Fairmont State...... 60 762 12.70
3. Charleston.......... 58 726 12.52
4. West Liberty........ 57 692 12.14
5. UVa-Wise............ 62 743 11.98
6. Urbana.............. 59 684 11.59
7. W.Va. Wesleyan...... 54 595 11.02
8. West Virginia State. 55 588 10.69
9. Concord............. 59 630 10.68
10. Shepherd............ 61 628 10.30
11. Notre Dame.......... 58 536 9.24
12. Glenville State..... 48 329 6.85
KILLS S No. Avg/S
-------------------------------------------
1. Wheeling Jesuit..... 49 729 14.88
2. Charleston.......... 58 776 13.38
3. Fairmont State...... 60 791 13.18
4. West Liberty........ 57 721 12.65
5. UVa-Wise............ 62 783 12.63
6. Urbana.............. 59 732 12.41
7. W.Va. Wesleyan...... 54 622 11.52
8. Concord............. 59 661 11.20
9. West Virginia State. 55 615 11.18
10. Shepherd............ 61 679 11.13
11. Notre Dame.......... 58 591 10.19
12. Glenville State..... 48 352 7.33
BLOCKS S Solo Asst Total Avg/S
-------------------------------------------------------
1. Wheeling Jesuit..... 49 35 148 109.0 2.22
2. West Liberty........ 57 38 174 125.0 2.19
3. Charleston.......... 58 38 151 113.5 1.96
4. Shepherd............ 61 26 172 112.0 1.84
5. Notre Dame.......... 58 27 150 102.0 1.76
6. UVa-Wise............ 62 21 167 104.5 1.69
7. Fairmont State...... 60 28 144 100.0 1.67
8. W.Va. Wesleyan...... 54 28 121 88.5 1.64
9. Urbana.............. 59 10 158 89.0 1.51
10. Concord............. 59 21 131 86.5 1.47
11. West Virginia State. 55 6 146 79.0 1.44
12. Glenville State..... 48 30 49 54.5 1.14
SERVICE ACES S No. Avg/S
-------------------------------------------
1. Shepherd............ 61 122 2.00
2. Charleston.......... 58 84 1.45
3. Concord............. 59 84 1.42
4. Wheeling Jesuit..... 49 69 1.41
5. UVa-Wise............ 62 86 1.39
6. Fairmont State...... 60 83 1.38
7. W.Va. Wesleyan...... 54 74 1.37
8. Urbana.............. 59 80 1.36
9. West Virginia State. 55 61 1.11
10. West Liberty........ 57 58 1.02
11. Notre Dame.......... 58 54 0.93
12. Glenville State..... 48 44 0.92
DIGS S No. Avg/S
-------------------------------------------
1. West Liberty........ 57 1110 19.47
2. Wheeling Jesuit..... 49 930 18.98
3. Fairmont State...... 60 1080 18.00
4. West Virginia State. 55 959 17.44
5. Charleston.......... 58 1006 17.34
6. W.Va. Wesleyan...... 54 923 17.09
7. Notre Dame.......... 58 984 16.97
8. UVa-Wise............ 62 1051 16.95
9. Urbana.............. 59 940 15.93
10. Shepherd............ 61 892 14.62
11. Concord............. 59 860 14.58
12. Glenville State..... 48 607 12.65
Conference Individual Leaders
2015 Mountain East Conference
Conference Individual Leaders as of Jun 15, 2016 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per set)
Player Team Cl S Kills Errs Total Pct
------------------------------------------------------------------
1. Lauran Graves...... WJU FR 40 92 8 160 .525
2. Katie Campbell...... WJU JR 26 55 8 95 .495
3. Haley Kindall....... WJU JR 38 106 19 208 .418
4. Emma Schleucher..... WJU JR 43 108 22 220 .391
5. Brooke Heck......... CU FR 59 158 34 328 .378
6. Randi Estrada....... UC SR 58 150 40 294 .374
7. Mackenzie Harrison.. FSU SO 55 167 51 368 .315
8. Caitlin Churn....... WVWC FR 32 47 12 113 .310
9. Kayce Krucki........ WJU JR 49 141 24 388 .302
10. Jordan Wittekind.... UC JR 58 116 32 281 .299
KILLS (Minimum 2.00 per set)
Player Team Cl S No. Avg/S
-------------------------------------------------------
1. Karley Allen........ WISE JR 62 277 4.47
2. Katlynn Dunlap...... UU SO 54 193 3.57
3. Stephanie Leonard... WLU FR 57 178 3.12
4. Lindsay Shirilla.... NDC SR 58 181 3.12
5. Mackenzie Harrison.. FSU SO 55 167 3.04
6. Kayce Krucki........ WJU JR 49 141 2.88
7. Haley Kindall....... WJU JR 38 106 2.79
8. Mia Herrod......... UC FR 57 158 2.77
9. Kaitlyn Witsaman.... FSU SR 58 157 2.71
10. Alexi Pranckus...... CU FR 58 156 2.69
ASSISTS (Minimum 5.00 per set)
Player Team Cl S No. Avg/S
-------------------------------------------------------
1. Andrea Thobe........ WJU JR 49 600 12.24
2. Chandler Rouse...... WISE FR 62 667 10.76
3. Jessica Furda....... FSU SO 59 605 10.25
4. Mary Hendricks...... UU SR 57 560 9.82
5. Cyera Dixon......... SU FR 59 537 9.10
6. Melissa Reyes....... UC SR 58 363 6.26
7. Amanda Leonard...... WLU FR 57 334 5.86
8. Madison Gargus...... GSC FR 37 214 5.78
9. Jayden Jacobs....... CU FR 56 296 5.29
10. Katlyn Buckland..... WVWC FR 45 228 5.07
SERVICE ACES (Minimum 0.10 per set)
Player Team Cl S No. Avg/S
-------------------------------------------------------
1. Mary Hendricks...... UU SR 57 29 0.51
2. Sarah Windom........ WLU FR 30 15 0.50
3. Samantha Scroggins.. SU SR 61 27 0.44
4. Emma Schleucher..... WJU JR 43 19 0.44
5. Karley Allen........ WISE JR 62 27 0.44
6. Erin Harwood........ FSU SR 58 25 0.43
7. Paula Nottingham.... WVWC JR 46 19 0.41
8. Allison Crumling.... SU FR 61 24 0.39
9. Becca Kern.......... SU FR 41 16 0.39
10. Jayden Jacobs....... CU FR 56 21 0.38
11. Shiann White....... UC JR 52 19 0.37
12. Brenna BArker....... WVSU SO 42 15 0.36
13. Erin Anderson....... WISE JR 62 22 0.35
14. Cassidy Clark....... GSC FR 47 16 0.34
15. Cyera Dixon......... SU FR 59 19 0.32
16. Alexi Pranckus...... CU FR 58 18 0.31
17. Taylor Allen........ SU SR 39 12 0.31
18. Melissa Reyes....... UC SR 58 16 0.28
19. Brianna Burkhalter.. UU SO 56 15 0.27
20. Katlyn Buckland..... WVWC FR 45 12 0.27
BLOCKS (Minimum 0.50 per set)
Player Team Cl S Solo Asst Total Avg/S
-------------------------------------------------------------------
1. Sydney Scherer...... WLU SO 57 15 46 61.0 1.07
2. Angela Bush......... NDC SR 50 16 36 52.0 1.04
3. Michaela Hawkins.... WLU SR 57 13 41 54.0 0.95
4. Lauran Graves...... WJU FR 40 9 27 36.0 0.90
5. Sophie Foster....... SU FR 53 7 40 47.0 0.89
6. Santana Bishop...... WISE JR 59 4 48 52.0 0.88
7. Breanna Blot........ FSU SO 54 5 42 47.0 0.87
8. Randi Estrada....... UC SR 58 9 40 49.0 0.84
9. Hannah King......... WVWC SO 52 12 31 43.0 0.83
10. Christine Jackson... SU SO 60 8 41 49.0 0.82
11. Haley Kindall....... WJU JR 38 5 26 31.0 0.82
12. Shea Hoffman........ CU SO 56 9 35 44.0 0.79
13. Aleese Butler....... UU SO 55 2 41 43.0 0.78
14. Amanda Auxier....... WISE FR 59 7 39 46.0 0.78
15. Jordan Wittekind.... UC JR 58 9 35 44.0 0.76
16. Mari King........... UU JR 47 4 31 35.0 0.74
17. Caitlin Churn....... WVWC FR 32 5 18 23.0 0.72
18. Edwina Barnett...... WVSU FR 55 3 35 38.0 0.69
19. Ashley Ohsiek....... NDC FR 55 9 27 36.0 0.65
20. Mia Herrod......... UC FR 57 7 29 36.0 0.63
DIGS (Minimum 1.00 per set)
Player Team Cl S No. Avg/S
-------------------------------------------------------
1. Courtney Pyeritz.... WLU SR 57 345 6.05
2. Brooke Cieslewski... WVSU JR 55 323 5.87
3. Jessica Thobe....... WJU SR 48 240 5.00
4. Megan Clerico....... FSU FR 59 291 4.93
5. Erin Shannon........ CU FR 59 285 4.83
6. Karley Allen........ WISE JR 62 273 4.40
7. Erin Anderson....... WISE JR 62 258 4.16
8. Shiann White....... UC JR 52 216 4.15
9. Nymradel Husted..... WVWC FR 44 182 4.14
10. Tawnia Almaraz...... NDC SR 58 236 4.07
11. Hannah Moore........ WVWC JR 53 203 3.83
12. McKensie Milam...... UC SR 51 193 3.78
13. Alexis Boyd......... WLU SO 53 193 3.64
14. Maia Dunlap......... UU SO 44 157 3.57
15. Erin Harwood........ FSU SR 58 205 3.53
16. Kelsey Anderson..... SU SO 61 215 3.52
17. Rachel Morris....... GSC SR 48 147 3.06
18. Samantha Scripter... WVSU JR 55 164 2.98
19. Katlynn Dunlap...... UU SO 54 159 2.94
20. Tawny Flareau....... NDC JR 49 142 2.90
Kayce Krucki........ WJU JR 49 142 2.90
22. Taylor Allen........ SU SR 39 113 2.90
23. Amanda Leonard...... WLU FR 57 164 2.88
24. Payton Logan........ UC SO 50 143 2.86
25. Mary Hendricks...... UU SR 57 162 2.84
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Charleston UC
Concord CU
Fairmont State FSU
Glenville State GSC
Notre Dame NDC
Shepherd SU
UVa-Wise WISE
Urbana UU
W.Va. Wesleyan WVWC
West Liberty WLU
West Virginia State WVSU
Wheeling Jesuit WJU