Mountain East Conference
Standings/Schedules
MEC Standings
2016-17 Mountain East Conference
MEC Standings
Through games of Mar 25, 2017 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Fairmont State...... 21-1 .955 98.7 80.5 34-3 .919 94.5 78.8
West Liberty........ 19-3 .864 98.4 80.6 28-4 .875 97.0 78.8
Wheeling Jesuit..... 16-6 .727 88.7 80.7 25-8 .758 88.1 79.2
Shepherd............ 15-7 .682 80.7 75.0 19-11 .633 76.8 73.5
Notre Dame.......... 10-12 .455 81.0 83.6 16-13 .552 82.3 82.3
W.Va. Wesleyan...... 10-12 .455 73.8 78.1 13-16 .448 72.1 75.7
Charleston.......... 8-14 .364 77.4 82.4 15-15 .500 76.9 76.2
Glenville State..... 8-14 .364 85.2 87.0 12-16 .429 84.6 85.6
Urbana.............. 7-15 .318 82.0 92.7 12-17 .414 82.9 88.8
Concord............. 7-15 .318 82.3 89.5 11-17 .393 82.3 85.4
UVa-Wise............ 7-15 .318 79.5 84.7 9-20 .310 79.2 85.8
W.Va. State......... 4-18 .182 76.4 89.2 7-21 .250 76.9 86.8
MEC Schedule and Results
2016-17 Mountain East Conference
MEC Schedule and Results
Through games of Mar 25, 2017 (All games)
Charleston (15-15,8-14)
--------------------------------------------------
11/11/16 vs Winston-Salem State 70-57 W 233
11/12/16 vs Fayetteville State. 80-72 W 244
11/19/16 *UVA-WISE.............. 93-80 W
11/21/16 *CONCORD............... 91-80 W 325
11/26/16 OHIO VALLEY........... 89-54 W 103
12/1/16 *at Urbana............. 116-96 W 138
12/3/16 *at Notre Dame......... 70-75 L 589
12-09-16 vs Bluefield State.... 81-61 W 78
12-10-16 at Salem Int'l........ 69-49 W 278
12/17/16 at Ohio Valley........ 76-42 W 100
01/03/17 *at Wheeling Jesuit.... 77-94 L 290
1/5/17 *at West Liberty....... 62-94 L 118
1/08/17 *at Fairmont State..... 78-95 L 948
1/10/17 *at Shepherd........... 74-102 L 231
1/14/17 *W.VA. WESLEYAN........ 84-86 LOT
1/16/17 *at Glenville State.... 77-83 L 513
1/19/17 *W.VA. STATE........... 76-70 W
1/21/17 *at UVa-Wise........... 68-82 L 325
1/26/17 *WEST LIBERTY.......... 63-87 L
1/28/17 *WHEELING JESUIT....... 85-77 W
02/01/17 *URBANA................ 79-65 W
2/4/17 *NOTRE DAME............ 71-61 W
02/09/17 *at W.Va. Wesleyan..... 73-64 W 432
02/11/17 *GLENVILLE STATE....... 78-87 L
2/16/17 *SHEPHERD.............. 74-75 L
2/18/17 *FAIRMONT STATE........ 86-92 L
2/23/17 *at Concord............ 66-89 L 1080
02/25/17 *at W.Va. State........ 62-78 L 901
3/1/17 vs Urbana............. 76-62 W 843
3/3/17 vs Fairmont State..... 64-76 L 1073
Concord (11-17,7-15)
--------------------------------------------------
11/11/16 FAYETTEVILLE STATE.... 84-65 W 474
11/12/16 WINSTON-SALEM STATE... 90-93 LOT 345
11/15/16 at Alderson Broaddus.. 81-59 W 859
11/21/16 *at Charleston......... 80-91 L 325
11/19/16 *W.VA. STATE........... 92-82 W 403
11/28/16 at Bluefield State.... 71-59 W 311
11/30/16 *GLENVILLE STATE....... 90-94 L 414
12/03/16 *at W.Va. Wesleyan..... 60-78 L 212
12/12/16 at Virginia Union..... 78-95 L 774
12/14/16 BLUEFIELD STATE....... 90-53 W 270
1/3/16 *SHEPHERD.............. 74-87 L 454
1/5/17 *FAIRMONT STATE........ 81-99 L 412
1/8/17 *NOTRE DAME............ 87-95 L 409
1/10/17 *URBANA................ 71-73 L 436
1/14/17 *at Wheeling Jesuit.... 80-83 L 456
01/16/17 *at West Liberty....... 73-125 L 400
1/19/17 *UVA-WISE.............. 70-98 L 355
01/21/17 *at W.Va. State........ 88-90 L 613
1/26/17 *at Fairmont State..... 76-103 L 1153
1/28/17 *at Shepherd........... 69-86 L 536
2/1/17 *at Glenville State.... 74-71 W 498
2/4/17 *W.VA. WESLEYAN........ 81-70 W 540
2/9/17 *WEST LIBERTY.......... 107-104 W 612
2/11/17 *WHEELING JESUIT....... 84-95 L 618
02/16/17 *at Urbana............. 98-91 W 582
2/18/17 *at Notre Dame......... 95-87 W 400
2/23/17 *CHARLESTON............ 89-66 W 1080
2/25/17 *at UVa-Wise........... 92-100 L 603
Fairmont State (34-3,21-1)
--------------------------------------------------
11/11/16 CLARION............... 88-76 W 811
11/12/16 BOWIE STATE........... 100-97 W 861
11/15/16 FINDLAY............... 96-80 W 782
11/19/16 *at W.Va. Wesleyan..... 71-61 W 260
11/21/16 *GLENVILLE STATE....... 114-93 W 1015
11/30/16 *at Wheeling Jesuit.... 95-92 WOT 589
12/04/16 *WEST LIBERTY.......... 86-81 W 1365
12/08/16 DAVIS & ELKINS........ 134-110 W 744
12/17/16 WINSTON-SALEM STATE... 94-82 W 821
12/19/16 at Indiana (Pa.)...... 91-81 WOT 1276
1/3/17 *at UVa-Wise........... 103-79 W 197
1/5/17 *at Concord............ 99-81 W 412
1/08/17 *CHARLESTON............ 95-78 W 948
1/10/17 *W.VA. STATE........... 105-78 W 861
1/14/17 *at Notre Dame......... 97-77 W 600
1/16/17 *at Urbana............. 104-75 W 568
1/19/17 *at Shepherd........... 86-81 W 843
1/21/17 *W.VA. WESLEYAN........ 118-85 W 1134
1/26/17 *CONCORD............... 103-76 W 1153
1/28/17 *UVA-WISE.............. 116-77 W 1382
2/1/17 *WHEELING JESUIT....... 97-86 W 2523
02/04/17 *at West Liberty....... 81-88 L 1200
2/9/17 *URBANA................ 127-85 W 969
2/11/17 *NOTRE DAME............ 93-80 W 1158
02/16/17 *at W.Va. State........ 108-72 W 489
2/18/17 *at Charleston......... 92-86 W
2/23/17 *at Glenville State.... 86-81 W 1600
2/25/17 *SHEPHERD.............. 95-80 W 1823
3/3/17 vs Charleston......... 76-64 W 1073
3/4/17 vs Shepherd........... 93-65 W 764
3/5/17 vs West Liberty....... 65-67 L 1601
3/11/17 BOWIE STATE........... 93-67 W 1367
3/12/17 INDIANA (PA.)......... 84-68 W 1344
3/14/17 WHEELING JESUIT....... 86-80 W 2106
03/22/17 vs Rollins............ 86-68 W 634
03/23/17 vs Bellarmine......... 79-68 W 1711
03/25/17 vs NW Missouri State.. 61-71 L 3250
Glenville State (12-16,8-14)
--------------------------------------------------
11-19-16 *at Shepherd........... 86-89 L 413
11/21/16 *at Fairmont State..... 93-114 L 1015
11/26/16 at Walsh.............. 78-103 L 425
11/30/16 *at Concord............ 94-90 W 414
12/3/16 *UVA-WISE.............. 82-74 W 413
12/7/16 at Alderson Broaddus.. 79-76 W 781
12/16/16 ILLINOIS SPRINGFIELD.. 92-79 W 1145
12/19/16 at Davis & Elkins..... 92-85 W 205
1/3/17 *at Notre Dame......... 93-97 L 440
1/5/17 *at Urbana............. 87-78 W 103
1/8/17 *WEST LIBERTY.......... 105-108 LOT 742
1/10/17 *at Wheeling Jesuit.... 94-104 L 403
1/14/17 *W.VA. STATE........... 92-76 W 976
1/16/17 *CHARLESTON............ 83-77 W 513
01/19/17 *at W.Va. Wesleyan..... 87-97 L 589
1/21/17 *SHEPHERD.............. 79-84 L 389
1/26/17 *URBANA................ 85-96 L 401
1/28/17 *NOTRE DAME............ 76-84 L 548
2/1/17 *CONCORD............... 71-74 L 498
2/4/17 *at UVa-Wise........... 85-90 L 373
02/09/17 *at W.Va. State........ 84-78 W 611
02/11/17 *at Charleston......... 87-78 W
2/16/17 *WHEELING JESUIT....... 79-71 W 1072
2/18/17 *at West Liberty....... 82-93 L 650
2/23/17 *FAIRMONT STATE........ 81-86 L 1600
2/25/17 *W.VA. WESLEYAN........ 69-76 L 2001
3/1/17 vs UVa-Wise........... 84-66 W 564
3/3/17 vs West Liberty....... 71-75 L 644
Notre Dame (16-13,10-12)
--------------------------------------------------
11/11/16 vs West Chester....... 96-87 W 109
11/12/16 vs Cheyney............ 69-63 W 213
11/15/16 MERCYHURST............ 89-80 WOT 595
11/19/16 *at West Liberty....... 72-94 L 600
11/21/16 *WHEELING JESUIT....... 74-83 L 582
11/28/16 at Lake Erie.......... 84-73 W 194
12/01/16 *at W.Va. State........ 81-79 W 611
12/3/16 *CHARLESTON............ 75-70 W 589
12/7/16 EDINBORO.............. 102-86 W 570
12/16/16 at Malone............. 97-87 W 90
1/3/17 *GLENVILLE STATE....... 97-93 W 440
1/5/17 *W.VA. WESLEYAN........ 79-65 W 110
1/8/17 *at Concord............ 95-87 W 409
1/10/17 *at UVa-Wise........... 98-89 W 283
1/14/17 *FAIRMONT STATE........ 77-97 L 600
1/16/17 *SHEPHERD.............. 77-78 L 400
1/19/17 *at Urbana............. 96-75 W 372
1/21/17 *WEST LIBERTY.......... 76-93 L 600
1/26/17 *at W.Va. Wesleyan..... 72-99 L 398
1/28/17 *at Glenville State.... 84-76 W 548
2/1/17 *W.VA. STATE........... 90-75 W 407
2/4/17 *at Charleston......... 61-71 L
2/9/17 *at Shepherd........... 60-67 L 411
2/11/17 *at Fairmont State..... 80-93 L 1158
2/16/17 *UVA-WISE.............. 93-86 W 405
2/18/17 *CONCORD............... 87-95 L 400
02/23/17 *at Wheeling Jesuit.... 69-84 L 459
2/25/17 *URBANA................ 88-91 L 606
3/3/17 vs Shepherd........... 68-71 L 475
Shepherd (19-11,15-7)
--------------------------------------------------
11-11-16 EAST STROUDSBURG...... 72-69 W 455
11-12-16 SLIPPERY ROCK......... 55-57 L 311
11-19-16 *GLENVILLE STATE....... 89-86 W 413
11/21/16 *at W.Va. Wesleyan..... 78-61 W 210
11/30/16 *at West Liberty....... 64-67 L 430
12-03-16 *WHEELING JESUIT....... 72-85 L 217
12/12/16 at Chestnut Hill...... 78-57 W 55
12/16/16 ALDERSON BROADDUS..... 66-74 L 133
12/19/16 at Shippensburg....... 62-88 L 130
12/30/16 at Lincoln............ 60-50 W 144
1/3/16 *at Concord............ 87-74 W 454
1/5/17 *at UVa-Wise........... 69-78 L 92
1/8/17 *W.VA. STATE........... 106-61 W 431
1/10/17 *CHARLESTON............ 102-74 W 231
1/14/17 *at Urbana............. 84-77 W 195
1/16/17 *at Notre Dame......... 78-77 W 400
1/19/17 *FAIRMONT STATE........ 81-86 L 843
1/21/17 *at Glenville State.... 84-79 W 389
1/26/17 *UVA-WISE.............. 81-66 W 367
1/28/17 *CONCORD............... 86-69 W 536
2/1/17 *WEST LIBERTY.......... 75-97 L 637
02/04/17 *at Wheeling Jesuit.... 66-86 L 512
2/9/17 *NOTRE DAME............ 67-60 W 411
2/11/17 *URBANA................ 102-82 W 507
2/16/17 *at Charleston......... 75-74 W
02/18/17 *at W.Va. State........ 81-69 W 211
2/23/17 *W.VA. WESLEYAN........ 69-46 W 637
2/25/17 *at Fairmont State..... 80-95 L 1823
3/3/17 vs Notre Dame......... 71-68 W 475
3/4/17 vs Fairmont State..... 65-93 L 764
UVa-Wise (9-20,7-15)
--------------------------------------------------
11/11/16 vs Elizabeth City Stat 100-97 WOT 101
11/12/16 vs Virginia Union..... 77-88 L 181
11/16/16 at Carson-Newman...... 91-96 LOT 899
11/19/16 *at Charleston......... 80-93 L
11/21/16 *W.VA. STATE........... 76-78 L 432
11/26/16 LINCOLN MEMORIAL...... 62-105 L 127
11/30/16 *W.VA. WESLEYAN........ 70-77 L 378
12/3/16 *at Glenville State.... 74-82 L 413
12/8/16 BEREA................. 86-63 W 327
12/18/16 at King............... 67-93 L 263
1/3/17 *FAIRMONT STATE........ 79-103 L 197
1/5/17 *SHEPHERD.............. 78-69 W 92
1/8/17 *URBANA................ 65-67 L 275
1/10/17 *NOTRE DAME............ 89-98 L 283
01/14/17 *at West Liberty....... 71-98 L 370
01/16/17 *at Wheeling Jesuit.... 81-88 LOT 396
1/19/17 *at Concord............ 98-70 W 355
1/21/17 *CHARLESTON............ 82-68 W 325
1/26/17 *at Shepherd........... 66-81 L 367
1/28/17 *at Fairmont State..... 77-116 L 1382
02/01/17 *at W.Va. Wesleyan..... 63-73 L 212
2/4/17 *GLENVILLE STATE....... 90-85 W 373
2/9/17 *WHEELING JESUIT....... 83-81 W 478
2/11/17 *WEST LIBERTY.......... 66-88 L 735
2/16/17 *at Notre Dame......... 86-93 L 405
02/18/17 *at Urbana............. 83-88 L 671
02/23/17 *at W.Va. State........ 91-75 W 411
2/25/17 *CONCORD............... 100-92 W 603
3/1/17 vs Glenville State.... 66-84 L 564
Urbana (12-17,7-15)
--------------------------------------------------
11/11/16 vs Pitt-Johnstown..... 80-74 W 125
11/12/16 at Indiana (Pa.)...... 74-91 L 1101
11162016 at Salem Int'l........ 109-88 W 171
11/19/16 *WHEELING JESUIT....... 87-97 L 278
11/21/16 *at West Liberty....... 97-132 L 380
12/1/16 *CHARLESTON............ 96-116 L 138
12/03/16 *at W.Va. State........ 76-87 L 341
12/10/16 at Davis & Elkins..... 76-74 W 195
12/15/16 WRIGHT STATE-LAKE..... 104-50 W 102
12/19/16 MIAMI-MIDDLETOWN...... 94-82 W 129
1/3/17 *W.VA. WESLEYAN........ 86-61 W 101
1/5/17 *GLENVILLE STATE....... 78-87 L 103
1/8/17 *at UVa-Wise........... 67-65 W 275
1/10/17 *at Concord............ 73-71 W 436
1/14/17 *SHEPHERD.............. 77-84 L 195
1/16/17 *FAIRMONT STATE........ 75-104 L 568
1/19/17 *NOTRE DAME............ 75-96 L 372
1/21/17 *at Wheeling Jesuit.... 63-89 L 450
1/26/17 *at Glenville State.... 96-85 W 401
01/28/17 *at W.Va. Wesleyan..... 70-91 L 493
02/01/17 *at Charleston......... 65-79 L
2/4/17 *W.VA. STATE........... 96-77 W 429
2/9/17 *at Fairmont State..... 85-127 L 969
2/11/17 *at Shepherd........... 82-102 L 507
02/16/17 *CONCORD............... 91-98 L 582
02/18/17 *UVA-WISE.............. 88-83 W 671
02/23/17 *WEST LIBERTY.......... 90-121 L 1025
2/25/17 *at Notre Dame......... 91-88 W 606
3/1/17 vs Charleston......... 62-76 L 843
W.Va. State (7-21,4-18)
--------------------------------------------------
11/11/16 VIRGINIA UNION........ 83-86 L 721
11/12/16 ELIZABETH CITY STATE.. 77-68 W 511
11/21/16 *at UVa-Wise........... 78-76 W 432
11/19/16 *at Concord............ 82-92 L 403
12/01/16 *NOTRE DAME............ 79-81 L 611
12/03/16 *URBANA................ 87-76 W 341
12-09-16 at Salem Int'l........ 78-81 L 204
12-10-16 vs Bluefield State.... 82-72 W 51
12/16/16 at Davis & Elkins..... 61-87 L 295
12/19/16 WASHINGTON ADVENTIST.. 91-75 W 316
01/03/17 *WEST LIBERTY.......... 93-100 L 511
1/5/17 *WHEELING JESUIT....... 85-95 L 411
1/8/17 *at Shepherd........... 61-106 L 431
1/10/17 *at Fairmont State..... 78-105 L 861
1/14/17 *at Glenville State.... 76-92 L 976
01/16/17 *W.VA. WESLEYAN........ 73-78 L 511
1/19/17 *at Charleston......... 70-76 L
01/21/17 *CONCORD............... 90-88 W 613
1/26/17 *at Wheeling Jesuit.... 70-104 L 435
01/28/17 *at West Liberty....... 75-111 L 700
2/1/17 *at Notre Dame......... 75-90 L 407
2/4/17 *at Urbana............. 77-96 L 429
02/09/17 *GLENVILLE STATE....... 78-84 L 611
02/11/17 *at W.Va. Wesleyan..... 59-70 L 244
02/16/17 *FAIRMONT STATE........ 72-108 L 489
02/18/17 *SHEPHERD.............. 69-81 L 211
02/23/17 *UVA-WISE.............. 75-91 L 411
02/25/17 *CHARLESTON............ 78-62 W 901
W.Va. Wesleyan (13-16,10-12)
--------------------------------------------------
11/11/16 vs Bowie State........ 52-59 L 210
11/12/16 vs Clarion............ 68-45 W 365
11/19/16 *FAIRMONT STATE........ 61-71 L 260
11/21/16 *SHEPHERD.............. 61-78 L 210
11/23/16 SALEM INT'L........... 77-64 W 104
11/30/16 *at UVa-Wise........... 77-70 W 378
12/03/16 *CONCORD............... 78-60 W 212
12/05/16 at Davis & Elkins..... 78-79 LOT 575
12/16/16 at Bluefield State.... 64-60 W
12/19/16 at Marshall........... 65-81 L 5196
1/3/17 *at Urbana............. 61-86 L 101
1/5/17 *at Notre Dame......... 65-79 L 110
1/8/17 *at Wheeling Jesuit.... 73-82 L 207
1/10/17 *WEST LIBERTY.......... 76-97 L 543
1/14/17 *at Charleston......... 86-84 WOT
01/16/17 *at W.Va. State........ 78-73 W 511
01/19/17 *GLENVILLE STATE....... 97-87 W 589
1/21/17 *at Fairmont State..... 85-118 L 1134
1/26/17 *NOTRE DAME............ 99-72 W 398
01/28/17 *URBANA................ 91-70 W 493
02/01/17 *UVA-WISE.............. 73-63 W 212
2/4/17 *at Concord............ 70-81 L 540
02/09/17 *CHARLESTON............ 64-73 L 432
02/11/17 *W.VA. STATE........... 70-59 W 244
2/16/17 *at West Liberty....... 69-92 L 750
02/18/17 *WHEELING JESUIT....... 67-85 L 399
2/23/17 *at Shepherd........... 46-69 L 637
2/25/17 *at Glenville State.... 76-69 W 2001
3/3/17 vs Wheeling Jesuit.... 63-90 L 735
West Liberty (28-4,19-3)
--------------------------------------------------
11/11/16 CHEYNEY............... 135-55 W 560
11/12/16 vs West Chester....... 117-91 W 600
11/16/16 DAVIS & ELKINS........ 87-74 W 375
11/19/16 *NOTRE DAME............ 94-72 W 600
11/21/16 *URBANA................ 132-97 W 380
11/26/16 LE MOYNE.............. 76-53 W 380
11/30/16 *SHEPHERD.............. 67-64 W 430
12/04/16 *at Fairmont State..... 81-86 L 1365
12/13/16 at Nova Southeastern.. 84-67 W 198
12/18/16 CLARION............... 99-82 W 246
01/03/17 *at W.Va. State........ 100-93 W 511
1/5/17 *CHARLESTON............ 94-62 W 118
1/8/17 *at Glenville State.... 108-105 WOT 742
1/10/17 *at W.Va. Wesleyan..... 97-76 W 543
01/14/17 *UVA-WISE.............. 98-71 W 370
01/16/17 *CONCORD............... 125-73 W 400
01/19/17 *WHEELING JESUIT....... 96-90 WO2 1150
1/21/17 *at Notre Dame......... 93-76 W 600
1/26/17 *at Charleston......... 87-63 W
01/28/17 *W.VA. STATE........... 111-75 W 700
2/1/17 *at Shepherd........... 97-75 W 637
02/04/17 *FAIRMONT STATE........ 88-81 W 1200
2/9/17 *at Concord............ 104-107 L 612
2/11/17 *at UVa-Wise........... 88-66 W 735
2/16/17 *W.VA. WESLEYAN........ 92-69 W 750
2/18/17 *GLENVILLE STATE....... 93-82 W 650
02/23/17 *at Urbana............. 121-90 W 1025
02/25/17 *at Wheeling Jesuit.... 98-101 LO3 2359
3/3/17 vs Glenville State.... 75-71 W 644
3/4/17 vs Wheeling Jesuit.... 105-95 W 894
3/5/17 vs Fairmont State..... 67-65 W 1601
3/11/17 vs Wheeling Jesuit.... 95-96 LOT 1008
Wheeling Jesuit (25-8,16-6)
--------------------------------------------------
11-11-16 vs Slippery Rock...... 71-53 W 401
11-12-16 vs East Stroudsburg... 78-67 W 233
11/15/16 POINT PARK............ 121-82 W 273
11/19/16 *at Urbana............. 97-87 W 278
11/21/16 *at Notre Dame......... 83-74 W 582
11/30/16 *FAIRMONT STATE........ 92-95 LOT 589
12-03-16 *at Shepherd........... 85-72 W 217
12/15/16 at Virginia Union..... 76-63 W 770
12/18/16 GANNON................ 65-63 W 325
12/30/16 at Alderson Broaddus.. 87-69 W 124
01/03/17 *CHARLESTON............ 94-77 W 290
1/5/17 *at W.Va. State........ 95-85 W 411
1/8/17 *W.VA. WESLEYAN........ 82-73 W 207
1/10/17 *GLENVILLE STATE....... 104-94 W 403
1/14/17 *CONCORD............... 83-80 W 456
01/16/17 *UVA-WISE.............. 88-81 WOT 396
01/19/17 *at West Liberty....... 90-96 LO2 1150
1/21/17 *URBANA................ 89-63 W 450
1/26/17 *W.VA. STATE........... 104-70 W 435
1/28/17 *at Charleston......... 77-85 L
2/1/17 *at Fairmont State..... 86-97 L 2523
02/04/17 *SHEPHERD.............. 86-66 W 512
2/9/17 *at UVa-Wise........... 81-83 L 478
2/11/17 *at Concord............ 95-84 W 618
2/16/17 *at Glenville State.... 71-79 L 1072
02/18/17 *at W.Va. Wesleyan..... 85-67 W 399
02/23/17 *NOTRE DAME............ 84-69 W 459
02/25/17 *WEST LIBERTY.......... 101-98 WO3 2359
3/3/17 vs W.Va. Wesleyan..... 90-63 W 735
3/4/17 vs West Liberty....... 95-105 L 894
3/11/17 vs West Liberty....... 96-95 WOT 1008
3/12/17 vs Shippensburg....... 97-91 W 855
3/14/17 at Fairmont State..... 80-86 L 2106
* = MEC game