Mountain East Conference
Conference-Only Statistics
CONFERENCE BASKETBALL STATISTICS
2016-17 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 21, 2017 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Glenville State..... 22 18-4 2096 95.3
2.W.Va. State......... 22 12-10 1852 84.2
3.UVa-Wise............ 22 15-7 1677 76.2
4.Fairmont State...... 22 14-8 1636 74.4
5.Notre Dame.......... 22 14-8 1605 73.0
6.Wheeling Jesuit..... 22 17-5 1587 72.1
7.West Liberty........ 22 8-14 1555 70.7
8.Urbana.............. 22 3-19 1518 69.0
9.Shepherd............ 22 11-11 1516 68.9
10.Concord............. 22 5-17 1515 68.9
11.W.Va. Wesleyan...... 22 6-16 1406 63.9
12.Charleston.......... 22 9-13 1378 62.6
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Wheeling Jesuit..... 22 1364 62.0
2.Charleston.......... 22 1433 65.1
3.Fairmont State...... 22 1469 66.8
4.Notre Dame.......... 22 1513 68.8
5.UVa-Wise............ 22 1525 69.3
6.Shepherd............ 22 1598 72.6
7.W.Va. Wesleyan...... 22 1599 72.7
8.West Liberty........ 22 1648 74.9
9.Glenville State..... 22 1678 76.3
10.Concord............. 22 1801 81.9
11.Urbana.............. 22 1851 84.1
12.W.Va. State......... 22 1862 84.6
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Glenville State..... 22 95.3 76.3 +19.0
2.Wheeling Jesuit..... 22 72.1 62.0 +10.1
3.Fairmont State...... 22 74.4 66.8 +7.6
4.UVa-Wise............ 22 76.2 69.3 +6.9
5.Notre Dame.......... 22 73.0 68.8 +4.2
6.W.Va. State......... 22 84.2 84.6 -0.5
7.Charleston.......... 22 62.6 65.1 -2.5
8.Shepherd............ 22 68.9 72.6 -3.7
9.West Liberty........ 22 70.7 74.9 -4.2
10.W.Va. Wesleyan...... 22 63.9 72.7 -8.8
11.Concord............. 22 68.9 81.9 -13.0
12.Urbana.............. 22 69.0 84.1 -15.1
FREE THROW PCT
## Team G FTM FTA Pct
---------------------------------------------
1.Wheeling Jesuit..... 22 339 434 .781
2.Concord............. 22 297 387 .767
3.Urbana.............. 22 257 339 .758
4.W.Va. State......... 22 324 434 .747
5.Fairmont State...... 22 301 410 .734
6.West Liberty........ 22 233 320 .728
7.UVa-Wise............ 22 325 449 .724
8.W.Va. Wesleyan...... 22 248 348 .713
9.Charleston.......... 22 296 417 .710
10.Notre Dame.......... 22 271 388 .698
11.Glenville State..... 22 270 391 .691
12.Shepherd............ 22 267 389 .686
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Fairmont State...... 22 608 1342 .453
2.UVa-Wise............ 22 602 1348 .447
3.Notre Dame.......... 22 594 1334 .445
4.Shepherd............ 22 578 1320 .438
5.Wheeling Jesuit..... 22 559 1280 .437
6.West Liberty........ 22 552 1310 .421
7.Charleston.......... 22 480 1140 .421
8.Urbana.............. 22 559 1340 .417
9.Concord............. 22 553 1349 .410
10.W.Va. State......... 22 648 1582 .410
11.W.Va. Wesleyan...... 22 543 1327 .409
12.Glenville State..... 22 759 1903 .399
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Wheeling Jesuit..... 22 497 1273 .390
2.Charleston.......... 22 495 1242 .399
3.Fairmont State...... 22 538 1305 .412
4.UVa-Wise............ 22 565 1368 .413
5.Notre Dame.......... 22 555 1332 .417
6.Shepherd............ 22 567 1355 .418
7.W.Va. Wesleyan...... 22 597 1424 .419
8.West Liberty........ 22 606 1426 .425
9.Urbana.............. 22 659 1489 .443
10.Concord............. 22 627 1409 .445
11.Glenville State..... 22 630 1409 .447
12.W.Va. State......... 22 699 1543 .453
3-POINT FG PCT
## Team G FG FGA Pct
---------------------------------------------
1.UVa-Wise............ 22 148 414 .357
2.Wheeling Jesuit..... 22 130 365 .356
3.Concord............. 22 112 329 .340
4.West Liberty........ 22 218 644 .339
5.Shepherd............ 22 93 288 .323
6.Notre Dame.......... 22 142 445 .319
7.Fairmont State...... 22 119 375 .317
8.Urbana.............. 22 143 452 .316
9.Glenville State..... 22 308 979 .315
10.W.Va. State......... 22 232 743 .312
11.Charleston.......... 22 122 416 .293
12.W.Va. Wesleyan...... 22 72 263 .274
3-POINT FG PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.UVa-Wise............ 22 144 487 .296
2.W.Va. Wesleyan...... 22 146 480 .304
3.West Liberty........ 22 116 379 .306
4.Charleston.......... 22 143 466 .307
5.Shepherd............ 22 145 463 .313
6.Fairmont State...... 22 158 492 .321
7.Glenville State..... 22 122 379 .322
8.Wheeling Jesuit..... 22 163 506 .322
9.Notre Dame.......... 22 162 502 .323
10.W.Va. State......... 22 182 527 .345
11.Urbana.............. 22 180 520 .346
12.Concord............. 22 178 512 .348
2016-17 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 21, 2017 (Conference games only)
3-POINT FG MADE
## Team G 3FG Avg/G
---------------------------------------
1.Glenville State..... 22 308 14.00
2.W.Va. State......... 22 232 10.55
3.West Liberty........ 22 218 9.91
4.UVa-Wise............ 22 148 6.73
5.Urbana.............. 22 143 6.50
6.Notre Dame.......... 22 142 6.45
7.Wheeling Jesuit..... 22 130 5.91
8.Charleston.......... 22 122 5.55
9.Fairmont State...... 22 119 5.41
10.Concord............. 22 112 5.09
11.Shepherd............ 22 93 4.23
12.W.Va. Wesleyan...... 22 72 3.27
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Glenville State..... 22 1046 47.5
2.UVa-Wise............ 22 920 41.8
3.W.Va. Wesleyan...... 22 895 40.7
4.W.Va. State......... 22 889 40.4
5.West Liberty........ 22 854 38.8
6.Notre Dame.......... 22 848 38.5
7.Wheeling Jesuit..... 22 840 38.2
8.Urbana.............. 22 803 36.5
9.Concord............. 22 777 35.3
10.Fairmont State...... 22 760 34.5
11.Charleston.......... 22 743 33.8
12.Shepherd............ 22 740 33.6
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Charleston.......... 22 717 32.6
2.UVa-Wise............ 22 720 32.7
3.Wheeling Jesuit..... 22 725 33.0
4.Notre Dame.......... 22 764 34.7
5.W.Va. Wesleyan...... 22 826 37.5
6.West Liberty........ 22 828 37.6
7.Fairmont State...... 22 838 38.1
8.Urbana.............. 22 889 40.4
9.Shepherd............ 22 904 41.1
10.Concord............. 22 909 41.3
11.Glenville State..... 22 988 44.9
12.W.Va. State......... 22 1007 45.8
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.UVa-Wise............ 22 920 41.8 720 32.7 +9.1
2.Wheeling Jesuit..... 22 840 38.2 725 33.0 +5.2
3.Notre Dame.......... 22 848 38.5 764 34.7 +3.8
4.W.Va. Wesleyan...... 22 895 40.7 826 37.5 +3.1
5.Glenville State..... 22 1046 47.5 988 44.9 +2.6
6.West Liberty........ 22 854 38.8 828 37.6 +1.2
7.Charleston.......... 22 743 33.8 717 32.6 +1.2
8.Fairmont State...... 22 760 34.5 838 38.1 -3.5
9.Urbana.............. 22 803 36.5 889 40.4 -3.9
10.W.Va. State......... 22 889 40.4 1007 45.8 -5.4
11.Concord............. 22 777 35.3 909 41.3 -6.0
12.Shepherd............ 22 740 33.6 904 41.1 -7.5
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.W.Va. State......... 22 95 4.32
2.West Liberty........ 22 89 4.05
3.Glenville State..... 22 80 3.64
4.Fairmont State...... 22 69 3.14
W.Va. Wesleyan...... 22 69 3.14
6.Wheeling Jesuit..... 22 60 2.73
7.Charleston.......... 22 59 2.68
8.Urbana.............. 22 55 2.50
Shepherd............ 22 55 2.50
10.Notre Dame.......... 22 51 2.32
11.Concord............. 22 40 1.82
12.UVa-Wise............ 22 31 1.41
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Glenville State..... 22 418 19.00
2.Notre Dame.......... 22 404 18.36
3.UVa-Wise............ 22 387 17.59
4.West Liberty........ 22 371 16.86
5.W.Va. State......... 22 330 15.00
6.Shepherd............ 22 325 14.77
7.W.Va. Wesleyan...... 22 324 14.73
8.Urbana.............. 22 323 14.68
9.Wheeling Jesuit..... 22 314 14.27
10.Fairmont State...... 22 306 13.91
11.Concord............. 22 303 13.77
12.Charleston.......... 22 252 11.45
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Glenville State..... 22 319 14.50
2.Fairmont State...... 22 242 11.00
3.Notre Dame.......... 22 232 10.55
4.W.Va. State......... 22 220 10.00
5.Wheeling Jesuit..... 22 194 8.82
6.Shepherd............ 22 193 8.77
7.Concord............. 22 172 7.82
8.W.Va. Wesleyan...... 22 159 7.23
9.Charleston.......... 22 148 6.73
10.Urbana.............. 22 141 6.41
11.UVa-Wise............ 22 128 5.82
12.West Liberty........ 22 122 5.55
2016-17 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 21, 2017 (Conference games only)
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Glenville State..... 22 263 12.0 530 24.1 +12.14
2.Fairmont State...... 22 355 16.1 449 20.4 +4.27
3.W.Va. State......... 22 323 14.7 392 17.8 +3.14
4.Wheeling Jesuit..... 22 348 15.8 379 17.2 +1.41
5.Shepherd............ 22 366 16.6 396 18.0 +1.36
6.Notre Dame.......... 22 395 18.0 396 18.0 +0.05
7.UVa-Wise............ 22 366 16.6 333 15.1 -1.50
8.Concord............. 22 390 17.7 356 16.2 -1.55
9.Charleston.......... 22 374 17.0 314 14.3 -2.73
10.W.Va. Wesleyan...... 22 432 19.6 328 14.9 -4.73
11.Urbana.............. 22 437 19.9 314 14.3 -5.59
12.West Liberty........ 22 408 18.5 270 12.3 -6.27
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Glenville State..... 22 418 19.0 263 12.0 1.59
2.UVa-Wise............ 22 387 17.6 366 16.6 1.06
3.Notre Dame.......... 22 404 18.4 395 18.0 1.02
4.W.Va. State......... 22 330 15.0 323 14.7 1.02
5.West Liberty........ 22 371 16.9 408 18.5 0.91
6.Wheeling Jesuit..... 22 314 14.3 348 15.8 0.90
7.Shepherd............ 22 325 14.8 366 16.6 0.89
8.Fairmont State...... 22 306 13.9 355 16.1 0.86
9.Concord............. 22 303 13.8 390 17.7 0.78
10.W.Va. Wesleyan...... 22 324 14.7 432 19.6 0.75
11.Urbana.............. 22 323 14.7 437 19.9 0.74
12.Charleston.......... 22 252 11.5 374 17.0 0.67
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Glenville State..... 22 463 21.05
2.W.Va. State......... 22 315 14.32
3.UVa-Wise............ 22 302 13.73
4.Wheeling Jesuit..... 22 284 12.91
5.W.Va. Wesleyan...... 22 275 12.50
6.Notre Dame.......... 22 271 12.32
7.Concord............. 22 238 10.82
8.Urbana.............. 22 234 10.64
9.West Liberty........ 22 215 9.77
10.Fairmont State...... 22 213 9.68
11.Shepherd............ 22 209 9.50
12.Charleston.......... 22 205 9.32
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.West Liberty........ 22 639 29.05
2.W.Va. Wesleyan...... 22 620 28.18
3.UVa-Wise............ 22 618 28.09
4.Glenville State..... 22 583 26.50
5.Notre Dame.......... 22 577 26.23
6.W.Va. State......... 22 574 26.09
7.Urbana.............. 22 569 25.86
8.Wheeling Jesuit..... 22 556 25.27
9.Fairmont State...... 22 547 24.86
10.Concord............. 22 539 24.50
11.Charleston.......... 22 538 24.45
12.Shepherd............ 22 531 24.14
DEFENSIVE REB PCT.
## Team G D-Reb O-Reb D-Reb%
----------------------------------------------
1.UVa-Wise............ 22 618 219 0.738
2.West Liberty........ 22 639 252 0.717
3.Charleston.......... 22 538 217 0.713
4.Notre Dame.......... 22 577 242 0.705
5.W.Va. Wesleyan...... 22 620 261 0.704
6.Wheeling Jesuit..... 22 556 245 0.694
7.Glenville State..... 22 583 259 0.692
8.Fairmont State...... 22 547 269 0.670
9.Urbana.............. 22 569 307 0.650
10.Concord............. 22 539 308 0.636
11.W.Va. State......... 22 574 330 0.635
12.Shepherd............ 22 531 315 0.628
OFFENSIVE REB PCT.
## Team G O-Reb D-Reb O-Reb%
----------------------------------------------
1.Glenville State..... 22 463 729 0.388
2.UVa-Wise............ 22 302 501 0.376
3.Wheeling Jesuit..... 22 284 480 0.372
4.Notre Dame.......... 22 271 522 0.342
5.W.Va. Wesleyan...... 22 275 565 0.327
6.W.Va. State......... 22 315 677 0.318
7.Charleston.......... 22 205 500 0.291
8.Urbana.............. 22 234 582 0.287
9.Concord............. 22 238 601 0.284
10.Fairmont State...... 22 213 569 0.272
11.West Liberty........ 22 215 576 0.272
12.Shepherd............ 22 209 589 0.262
2016-17 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 21, 2017 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Glenville State..... 18-4 .818 95.3 76.3 18-4 .818 95.3 76.3 Notre Dame 8
Wheeling Jesuit..... 17-5 .773 72.1 62.0 17-5 .773 72.1 62.0 Glenville State 6
UVa-Wise............ 15-7 .682 76.2 69.3 15-7 .682 76.2 69.3 W.Va. State 2
Fairmont State...... 14-8 .636 74.4 66.8 14-8 .636 74.4 66.8 Fairmont State 1
Notre Dame.......... 14-8 .636 73.0 68.8 14-8 .636 73.0 68.8 Wheeling Jesuit 1
W.Va. State......... 12-10 .545 84.2 84.6 12-10 .545 84.2 84.6 UVa-Wise 1
Shepherd............ 11-11 .500 68.9 72.6 11-11 .500 68.9 72.6
Charleston.......... 9-13 .409 62.6 65.1 9-13 .409 62.6 65.1
West Liberty........ 8-14 .364 70.7 74.9 8-14 .364 70.7 74.9
W.Va. Wesleyan...... 6-16 .273 63.9 72.7 6-16 .273 63.9 72.7
Concord............. 5-17 .227 68.9 81.9 5-17 .227 68.9 81.9
Urbana.............. 3-19 .136 69.0 84.1 3-19 .136 69.0 84.1
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Charleston.......... 22 1378-1433 62.6-65.1 -2.5 480-1140 .421 122-416 .293 296-417 .710 743 717 +1.2
Concord............. 22 1515-1801 68.9-81.9 -13.0 553-1349 .410 112-329 .340 297-387 .767 777 909 -6.0
Fairmont State...... 22 1636-1469 74.4-66.8 +7.6 608-1342 .453 119-375 .317 301-410 .734 760 838 -3.5
Glenville State..... 22 2096-1678 95.3-76.3 +19.0 759-1903 .399 308-979 .315 270-391 .691 1046 988 +2.6
Notre Dame.......... 22 1605-1513 73.0-68.8 +4.2 594-1334 .445 142-445 .319 271-388 .698 848 764 +3.8
Shepherd............ 22 1516-1598 68.9-72.6 -3.7 578-1320 .438 93-288 .323 267-389 .686 740 904 -7.5
UVa-Wise............ 22 1677-1525 76.2-69.3 +6.9 602-1348 .447 148-414 .357 325-449 .724 920 720 +9.1
Urbana.............. 22 1518-1851 69.0-84.1 -15.1 559-1340 .417 143-452 .316 257-339 .758 803 889 -3.9
W.Va. State......... 22 1852-1862 84.2-84.6 -0.5 648-1582 .410 232-743 .312 324-434 .747 889 1007 -5.4
W.Va. Wesleyan...... 22 1406-1599 63.9-72.7 -8.8 543-1327 .409 72-263 .274 248-348 .713 895 826 +3.1
West Liberty........ 22 1555-1648 70.7-74.9 -4.2 552-1310 .421 218-644 .339 233-320 .728 854 828 +1.2
Wheeling Jesuit..... 22 1587-1364 72.1-62.0 +10.1 559-1280 .437 130-365 .356 339-434 .781 840 725 +5.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Charleston | 11-260 24 | 11-3912 356 | 0-0 0 | 22-4172 190 |
Concord | 11-3756 341 | 11-3431 312 | 0-0 0 | 22-7187 327 |
Fairmont State | 11-4276 389 | 11-5496 500 | 0-0 0 | 22-9772 444 |
Glenville State | 11-10318 938 | 11-2662 242 | 0-0 0 | 22-12980 590 |
Notre Dame | 11-3925 357 | 11-2765 251 | 0-0 0 | 22-6690 304 |
Shepherd | 11-3781 344 | 11-2711 246 | 0-0 0 | 22-6492 295 |
UVa-Wise | 11-3777 343 | 11-2624 239 | 0-0 0 | 22-6401 291 |
Urbana | 11-2692 245 | 11-2569 234 | 0-0 0 | 22-5261 239 |
W.Va. State | 11-3878 353 | 11-3795 345 | 0-0 0 | 22-7673 349 |
W.Va. Wesleyan | 11-1630 148 | 11-4654 423 | 0-0 0 | 22-6284 286 |
West Liberty | 11-3744 340 | 11-6440 585 | 0-0 0 | 22-10184 463 |
Wheeling Jesuit | 11-4250 386 | 11-5228 475 | 0-0 0 | 22-9478 431 |
----------------------------------------------------------------------------------------------
Totals | 132-46287 351 | 132-46287 351 | 0-0 0 | 264-92574 351 |
INDIVIDUAL BASKETBALL STATISTICS
2016-17 Mountain East Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 21, 2017 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Paris McLeod-GSC......... JR 22 154 42 85 435 19.8
2.Jordyn Peck-UC........... SR 21 145 39 82 411 19.6
3.Kelsey Miller-NDC........ SR 22 137 14 117 405 18.4
4.Amanda Ruffner-FSU....... SR 22 148 0 104 400 18.2
5.Aurreshae Hines-WVSU..... JR 22 140 30 84 394 17.9
6.Deidra Combs-FSU......... SR 22 138 11 56 343 15.6
7.Monica Burns-WJU......... SO 22 96 46 97 335 15.2
8.Alexis Lowery-CU......... SR 20 91 40 75 297 14.9
9.McKenna Shives-WLU....... JR 22 111 83 16 321 14.6
Makenzie Cluesman-WISE... SR 22 106 68 41 321 14.6
Makenzie White-FSU....... SR 22 113 22 73 321 14.6
12.Morgan Arden-SU.......... JR 20 101 23 65 290 14.5
13.Marissa Brown-WLU........ SO 22 139 0 40 318 14.5
14.Taylor Sandidge-WISE..... SR 22 102 25 87 316 14.4
15.Shealyn Shafer-WVSU...... SR 22 117 0 71 305 13.9
16.Sylvia Hudson-UU......... FR 20 115 0 43 273 13.7
17.Jaana Motton-WJU......... SR 22 128 0 35 291 13.2
18.Mariah Callen-WJU........ JR 22 80 46 83 289 13.1
19.Kayla Carey-WISE......... SR 22 115 0 58 288 13.1
Emily Puskarich-FSU...... SR 22 106 55 21 288 13.1
21.Cara Mason-SU............ SR 22 110 7 49 276 12.5
22.Danielle Catron-CU....... JR 22 110 16 39 275 12.5
23.Stefanie Davis-UU........ JR 22 102 19 41 264 12.0
24.Tara Goldman-WVWC........ JR 22 107 3 45 262 11.9
25.Sydney Bates-WVSU........ FR 22 95 37 34 261 11.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Jaana Motton-WJU......... SR 22 84 129 213 9.7
2.Courtney Davis-GSC....... SO 22 63 147 210 9.5
3.Shealyn Shafer-WVSU...... SR 22 81 119 200 9.1
4.Sylvia Hudson-UU......... FR 20 45 131 176 8.8
5.Kelsey Miller-NDC........ SR 22 57 134 191 8.7
6.Liz Myers-SU............. SR 22 47 120 167 7.6
7.Tara Goldman-WVWC........ JR 22 60 100 160 7.3
8.Makenzie White-FSU....... SR 22 37 120 157 7.1
9.Kim Cook-NDC............. JR 22 43 113 156 7.1
10.Johnie Olkosky-WLU....... SO 22 19 133 152 6.9
11.Deidra Combs-FSU......... SR 22 40 105 145 6.6
12.Kayla Carey-WISE......... SR 22 45 95 140 6.4
13.Marissa Brown-WLU........ SO 22 40 97 137 6.2
14.Paris McLeod-GSC......... JR 22 57 77 134 6.1
15.Makenzie Cluesman-WISE... SR 22 26 106 132 6.0
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Shealyn Shafer-WVSU...... SR 22 117 184 .636
2.Sylvia Hudson-UU......... FR 20 115 181 .635
3.Marissa Brown-WLU........ SO 22 139 226 .615
4.Kayla Carey-WISE......... SR 22 115 201 .572
5.Amanda Ruffner-FSU....... SR 22 148 263 .563
6.Deidra Combs-FSU......... SR 22 138 269 .513
7.Jaana Motton-WJU......... SR 22 128 253 .506
8.Jordyn Peck-UC........... SR 21 145 295 .492
9.Aurreshae Hines-WVSU..... JR 22 140 288 .486
10.Cara Mason-SU............ SR 22 110 231 .476
11.Danielle Catron-CU....... JR 22 110 232 .474
12.Makenzie White-FSU....... SR 22 113 239 .473
13.Kelsey Miller-NDC........ SR 22 137 295 .464
14.Morgan Arden-SU.......... JR 20 101 219 .461
15.Paris McLeod-GSC......... JR 22 154 345 .446
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Cara Mason-SU............ SR 22 126 5.73
2.Aurreshae Hines-WVSU..... JR 22 113 5.14
3.Paris McLeod-GSC......... JR 22 107 4.86
4.Maya Horne-GSC........... SO 22 106 4.82
5.Mariah Callen-WJU........ JR 22 105 4.77
6.Makenzie Cluesman-WISE... SR 22 100 4.55
7.Johnie Olkosky-WLU....... SO 22 97 4.41
8.Makenzie White-FSU....... SR 22 88 4.00
9.Stacy Remer-WVWC......... JR 22 85 3.86
10.Olivia Morgan-CU......... SR 20 77 3.85
11.McKenna Shives-WLU....... JR 22 83 3.77
12.Marisa Finazzo-NDC....... FR 22 79 3.59
13.Stefanie Davis-UU........ JR 22 78 3.55
14.Kim Cook-NDC............. JR 22 77 3.50
15.Allison Ball-WISE........ JR 21 69 3.29
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Monica Burns-WJU......... SO 22 97 98 .990
2.Jordyn Peck-UC........... SR 21 82 95 .863
3.Mariah Callen-WJU........ JR 22 83 98 .847
4.Lana Long-WVWC........... JR 18 48 57 .842
5.Alexis Lowery-CU......... SR 20 75 90 .833
6.Aurreshae Hines-WVSU..... JR 22 84 102 .824
7.Morgan Arden-SU.......... JR 20 65 80 .813
8.Amanda Ruffner-FSU....... SR 22 104 130 .800
9.Shealyn Shafer-WVSU...... SR 22 71 91 .780
10.Deidra Combs-FSU......... SR 22 56 73 .767
11.Kelsey Miller-NDC........ SR 22 117 153 .765
12.Taylor Sandidge-WISE..... SR 22 87 115 .757
13.Makenzie White-FSU....... SR 22 73 100 .730
14.Kayla Carey-WISE......... SR 22 58 81 .716
15.Paris McLeod-GSC......... JR 22 85 123 .691
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Paris McLeod-GSC......... JR 22 92 4.18
2.Deidra Combs-FSU......... SR 22 58 2.64
Emily Puskarich-FSU...... SR 22 58 2.64
4.Makenzie White-FSU....... SR 22 45 2.05
5.Liz Myers-SU............. SR 22 42 1.91
Marisa Finazzo-NDC....... FR 22 42 1.91
7.Alexis Lowery-CU......... SR 20 37 1.85
8.Cara Mason-SU............ SR 22 40 1.82
9.Amiea Summers-WVSU....... SR 22 39 1.77
10.Jessie Stout-NDC......... FR 22 38 1.73
11.Aurreshae Hines-WVSU..... JR 22 37 1.68
12.Olivia Morgan-CU......... SR 20 33 1.65
13.Jasmine Davis-WVSU....... JR 22 35 1.59
Amanda Ruffner-FSU....... SR 22 35 1.59
15.Seina Adachi-NDC......... FR 22 34 1.55
Mariah Callen-WJU........ JR 22 34 1.55
Monica Burns-WJU......... SO 22 34 1.55
2016-17 Mountain East Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 21, 2017 (Conference games only)
3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Makenzie Cluesman-WISE... SR 22 68 162 .420
2.Brandi Beader-WLU........ SO 22 51 133 .383
3.Mariah Callen-WJU........ JR 22 46 121 .380
4.Alexis Lowery-CU......... SR 20 40 108 .370
5.Johnie Olkosky-WLU....... SO 22 46 125 .368
6.Kristin DesRocher-GSC.... JR 22 47 128 .367
7.Julie Bishop-GSC......... JR 22 51 143 .357
8.Monica Burns-WJU......... SO 22 46 131 .351
9.Jasmine Davis-WVSU....... JR 22 53 155 .342
10.McKenna Shives-WLU....... JR 22 83 245 .339
11.Odyssey Trussell-GSC..... JR 22 49 153 .320
12.Brittany Jackson-GSC..... SR 17 36 113 .319
13.Emily Puskarich-FSU...... SR 22 55 184 .299
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Shealyn Shafer-WVSU...... SR 22 55 2.50
2.Liz Myers-SU............. SR 22 36 1.64
Courtney Davis-GSC....... SO 22 36 1.64
4.Marissa Brown-WLU........ SO 22 33 1.50
5.Tara Goldman-WVWC........ JR 22 28 1.27
6.Jaana Motton-WJU......... SR 22 22 1.00
Deidra Combs-FSU......... SR 22 22 1.00
8.Amanda Ruffner-FSU....... SR 22 17 0.77
Mikayla Ward-UU.......... JR 22 17 0.77
Tayan Stewart-GSC........ JR 22 17 0.77
11.Kim Cook-NDC............. JR 22 16 0.73
12.Lana Long-WVWC........... JR 18 12 0.67
13.Anna Hayton-UC........... FR 22 14 0.64
Kelsey Miller-NDC........ SR 22 14 0.64
15.Sylvia Hudson-UU......... FR 20 12 0.60
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.McKenna Shives-WLU....... JR 22 83 3.77
2.Makenzie Cluesman-WISE... SR 22 68 3.09
3.Emily Puskarich-FSU...... SR 22 55 2.50
4.Jasmine Davis-WVSU....... JR 22 53 2.41
5.Brandi Beader-WLU........ SO 22 51 2.32
Julie Bishop-GSC......... JR 22 51 2.32
7.Odyssey Trussell-GSC..... JR 22 49 2.23
8.Kristin DesRocher-GSC.... JR 22 47 2.14
9.Brittany Jackson-GSC..... SR 17 36 2.12
10.Mariah Callen-WJU........ JR 22 46 2.09
Johnie Olkosky-WLU....... SO 22 46 2.09
Monica Burns-WJU......... SO 22 46 2.09
13.Alexis Lowery-CU......... SR 20 40 2.00
14.Tatyana Reynolds-WVSU.... JR 22 43 1.95
15.Paris McLeod-GSC......... JR 22 42 1.91
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Maya Horne-GSC........... SO 22 106 4.8 38 1.7 2.79
2.Mariah Callen-WJU........ JR 22 105 4.8 49 2.2 2.14
3.Marisa Finazzo-NDC....... FR 22 79 3.6 42 1.9 1.88
4.Kim Cook-NDC............. JR 22 77 3.5 43 2.0 1.79
Olivia Morgan-CU......... SR 20 77 3.9 43 2.2 1.79
6.Makenzie Cluesman-WISE... SR 22 100 4.5 57 2.6 1.75
7.Aurreshae Hines-WVSU..... JR 22 113 5.1 67 3.0 1.69
8.Cara Mason-SU............ SR 22 126 5.7 78 3.5 1.62
9.Johnie Olkosky-WLU....... SO 22 97 4.4 65 3.0 1.49
10.Allison Ball-WISE........ JR 21 69 3.3 51 2.4 1.35
11.Paris McLeod-GSC......... JR 22 107 4.9 82 3.7 1.30
12.Taylor Sandidge-WISE..... SR 22 69 3.1 57 2.6 1.21
13.Stacy Remer-WVWC......... JR 22 85 3.9 72 3.3 1.18
14.McKenna Shives-WLU....... JR 22 83 3.8 72 3.3 1.15
15.Stefanie Davis-UU........ JR 22 78 3.5 76 3.5 1.03
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
