Mountain East Conference
Standings/Schedules
MEC Standings
2016-17 Mountain East Conference
MEC Standings
Through games of Apr 21, 2017 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Glenville State..... 18-4 .818 95.3 76.3 24-6 .800 94.1 75.5
Wheeling Jesuit..... 17-5 .773 72.1 62.0 25-7 .781 71.9 61.8
UVa-Wise............ 15-7 .682 76.2 69.3 21-11 .656 71.4 65.0
Fairmont State...... 14-8 .636 74.4 66.8 19-12 .613 74.0 66.7
Notre Dame.......... 14-8 .636 73.0 68.8 15-13 .536 70.0 70.4
W.Va. State......... 12-10 .545 84.2 84.6 14-15 .483 84.7 85.2
Shepherd............ 11-11 .500 68.9 72.6 15-17 .469 68.1 71.8
Charleston.......... 9-13 .409 62.6 65.1 12-19 .387 63.0 64.9
West Liberty........ 8-14 .364 70.7 74.9 9-20 .310 69.2 75.8
W.Va. Wesleyan...... 6-16 .273 63.9 72.7 6-20 .231 63.2 73.4
Concord............. 5-17 .227 68.9 81.9 7-21 .250 68.4 79.0
Urbana.............. 3-19 .136 69.0 84.1 6-20 .231 72.1 79.6
MEC Schedule and Results
2016-17 Mountain East Conference
MEC Schedule and Results
Through games of Apr 21, 2017 (All games)
Charleston (12-19,9-13)
--------------------------------------------------
11/12/16 vs Kutztown........... 63-75 L 411
11/13/16 vs Chowan............. 78-84 L 191
11/15/16 KENTUCKY STATE........ 75-55 W 125
11/19/16 *UVA-WISE.............. 72-85 L
11/21/16 *CONCORD............... 67-63 W 260
11/23/16 at Belmont Abbey...... 57-74 L 82
12/1/16 *at Urbana............. 76-60 W 183
12/3/16 *at Notre Dame......... 65-61 W 522
12/7/16 PITT-JOHNSTOWN........ 47-50 L 160
12/16/16 VIRGINIA UNION........ 52-58 L 156
01/03/17 *at Wheeling Jesuit.... 47-53 L 273
1/5/17 *at West Liberty....... 49-71 L 88
1/08/17 *at Fairmont State..... 55-66 L 289
1/10/17 *at Shepherd........... 69-53 W 127
1/14/17 *W.VA. WESLEYAN........ 67-70 L
1/16/17 *at Glenville State.... 73-86 L 617
1/19/17 *W.VA. STATE........... 79-65 W
1/21/17 *at UVa-Wise........... 64-80 L 278
1/26/17 *WEST LIBERTY.......... 65-47 W
1/28/17 *WHEELING JESUIT....... 48-74 L
02/01/17 *URBANA................ 73-63 W
2/4/17 *NOTRE DAME............ 45-72 L
02/09/17 *at W.Va. Wesleyan..... 56-43 W 232
02/11/17 *GLENVILLE STATE....... 77-90 L
2/16/17 *SHEPHERD.............. 59-70 L
2/18/17 *FAIRMONT STATE........ 65-67 L
2/23/17 *at Concord............ 54-36 W 692
02/25/17 *at W.Va. State........ 53-58 L 611
3/1/17 vs West Liberty....... 82-55 W 673
3/2/17 vs Glenville State.... 65-57 W 798
3/4/17 vs Fairmont State..... 57-71 L 899
Concord (7-21,5-17)
--------------------------------------------------
11/11/16 vs Lock Haven......... 53-62 L 115
11/12/16 vs Clarion............ 56-87 L 145
11/15/16 at Bluefield State.... 84-56 W 156
11/19/16 *W.VA. STATE........... 87-100 L 210
11/21/16 *at Charleston......... 63-67 L 260
11/30/16 *GLENVILLE STATE....... 87-114 L 265
12/03/16 *at W.Va. Wesleyan..... 57-79 L 123
12/11/16 WINSTON-SALEM STATE... 61-65 L 177
1/3/17 *SHEPHERD.............. 72-69 W 245
1/5/17 *FAIRMONT STATE........ 54-70 L 201
1/8/17 *NOTRE DAME............ 69-85 L 280
1/10/17 *URBANA................ 73-82 L 248
1/14/17 *at Wheeling Jesuit.... 61-92 L 108
01/16/17 *at West Liberty....... 76-88 L 230
1/19/17 *UVA-WISE.............. 91-97 L 431
01/21/17 *at W.Va. State........ 95-107 L 531
1/26/17 *at Fairmont State..... 69-95 L 375
1/28/17 *at Shepherd........... 67-58 W 331
1/30/17 BLUEFIELD STATE....... 81-60 W 245
2/1/17 *at Glenville State.... 75-101 L 513
2/4/17 *W.VA. WESLEYAN........ 61-58 W 373
2/9/17 *WEST LIBERTY.......... 81-54 W 413
2/11/17 *WHEELING JESUIT....... 48-67 L 398
2/13/17 DAVIS & ELKINS........ 64-80 L 211
02/16/17 *at Urbana............. 90-75 W 410
2/18/17 *at Notre Dame......... 50-97 L
2/23/17 *CHARLESTON............ 36-54 L 692
2/25/17 *at UVa-Wise........... 53-92 L 550
Fairmont State (19-12,14-8)
--------------------------------------------------
11/11/16 CLARION............... 69-54 W 305
11/12/16 LOCK HAVEN............ 92-53 W 475
11/16/16 WALSH................. 77-88 L 170
11/19/16 *at W.Va. Wesleyan..... 55-57 L 123
11/21/16 *GLENVILLE STATE....... 96-92 W 341
11/30/16 *at Wheeling Jesuit.... 48-53 L 247
12/04/16 *WEST LIBERTY.......... 81-62 W 474
12/10/16 DAVIS & ELKINS........ 67-74 L 138
12/17/16 OHIO VALLEY........... 78-62 W 204
12/19/16 at Edinboro........... 68-72 L 103
1/3/17 *at UVa-Wise........... 54-62 L 176
1/5/17 *at Concord............ 70-54 W 201
1/08/17 *CHARLESTON............ 66-55 W 289
1/10/17 *W.VA. STATE........... 101-64 W 305
1/14/17 *at Notre Dame......... 67-73 L 595
1/16/17 *at Urbana............. 88-69 W 317
1/19/17 *at Shepherd........... 54-64 L 875
1/21/17 *W.VA. WESLEYAN........ 85-63 W 385
1/26/17 *CONCORD............... 95-69 W 375
1/28/17 *UVA-WISE.............. 82-71 W 345
2/1/17 *WHEELING JESUIT....... 58-62 L 771
02/04/17 *at West Liberty....... 83-69 W 1020
2/9/17 *URBANA................ 80-62 W 237
2/11/17 *NOTRE DAME............ 64-75 L 331
02/16/17 *at W.Va. State........ 86-78 W 341
2/18/17 *at Charleston......... 67-65 W
2/23/17 *at Glenville State.... 78-87 L 1601
2/25/17 *SHEPHERD.............. 78-63 W 423
3/2/17 vs Notre Dame......... 75-59 W 435
3/4/17 vs Charleston......... 71-57 W 899
3/5/17 vs Wheeling Jesuit.... 61-80 L 1274
Glenville State (24-6,18-4)
--------------------------------------------------
11/12/16 at West Chester....... 112-85 W 365
11/13/16 vs Edinboro........... 81-68 W 113
11-19-16 *at Shepherd........... 84-67 W 353
11/21/16 *at Fairmont State..... 92-96 L 341
11/30/16 *at Concord............ 114-87 W 265
12/3/16 *UVA-WISE.............. 103-78 W 614
12/05/16 at District of Columbi 81-74 W 300
12/16/16 at Bluefield State.... 98-45 W 75
12/17/16 vs Apprentice......... 98-71 W 30
12/19/16 ALDERSON BROADDUS..... 115-90 W 78
1/3/17 *at Notre Dame......... 111-81 W 235
1/5/17 *at Urbana............. 112-73 W 92
1/8/17 *WEST LIBERTY.......... 102-72 W 987
1/10/17 *at Wheeling Jesuit.... 66-79 L
1/14/17 *W.VA. STATE........... 138-85 W 1231
1/16/17 *CHARLESTON............ 86-73 W 617
1/19/17 *at W.Va. Wesleyan..... 75-87 L 198
1/21/17 *SHEPHERD.............. 122-70 W 471
1/26/17 *URBANA................ 85-57 W 412
1/28/17 *NOTRE DAME............ 83-69 W 513
2/1/17 *CONCORD............... 101-75 W 513
2/4/17 *at UVa-Wise........... 75-87 L 327
02/09/17 *at W.Va. State........ 96-78 W 511
02/11/17 *at Charleston......... 90-77 W
2/16/17 *WHEELING JESUIT....... 88-75 W 1345
2/18/17 *at West Liberty....... 100-74 W 340
2/23/17 *FAIRMONT STATE........ 87-78 W 1601
2/25/17 *W.VA. WESLEYAN........ 86-60 W 2014
3/2/17 vs Charleston......... 57-65 L 798
03/10/17 at California (Pa.)... 86-88 L 307
Notre Dame (15-13,14-8)
--------------------------------------------------
11/11/16 vs California (Pa.)... 59-74 L 237
11-12-16 at Mercyhurst......... 48-73 L 224
11/19/16 *at West Liberty....... 79-65 W 265
11/21/16 *WHEELING JESUIT....... 61-71 L 583
11/23/16 DAEMAN................ 80-74 W 55
12/01/16 *at W.Va. State........ 81-97 L 311
12/3/16 *CHARLESTON............ 61-65 L 522
12/14/16 ASHLAND............... 55-92 L
12/31/16 at Ursuline........... 55-70 L 155
1/3/17 *GLENVILLE STATE....... 81-111 L 235
1/5/17 *W.VA. WESLEYAN........ 70-75 L 150
1/8/17 *at Concord............ 85-69 W 280
1/10/17 *at UVa-Wise........... 67-73 L 237
1/14/17 *FAIRMONT STATE........ 73-67 W 595
1/16/17 *SHEPHERD.............. 60-69 LOT 355
1/19/17 *at Urbana............. 81-67 W 249
1/21/17 *WEST LIBERTY.......... 75-65 W 600
1/26/17 *at W.Va. Wesleyan..... 58-56 WOT 143
1/28/17 *at Glenville State.... 69-83 L 513
2/1/17 *W.VA. STATE........... 78-76 W 402
2/4/17 *at Charleston......... 72-45 W
2/9/17 *at Shepherd........... 74-71 W 231
2/11/17 *at Fairmont State..... 75-64 W 331
2/16/17 *UVA-WISE.............. 69-60 W 180
2/18/17 *CONCORD............... 97-50 W
2/23/17 *at Wheeling Jesuit.... 74-59 W 205
2/25/17 *URBANA................ 65-55 W 303
3/2/17 vs Fairmont State..... 59-75 L 435
Shepherd (15-17,11-11)
--------------------------------------------------
11-11-16 WINSTON-SALEM STATE... 72-66 WOT 295
11-12-16 SHAW.................. 79-83 L 257
11/16/16 at Gannon............. 66-53 W 236
11-19-16 *GLENVILLE STATE....... 67-84 L 353
11/21/16 *at W.Va. Wesleyan..... 63-78 L 102
11/28/16 at Virginia Union..... 68-90 L 1052
11/30/16 *at West Liberty....... 69-57 W 156
12-03-16 *WHEELING JESUIT....... 69-78 L 175
12/10/16 at Goldey-Beacom...... 65-77 L 125
12/15/16 vs UPR Mayaguez....... 62-65 L
12/16/16 vs UPR Bayamon........ 67-50 W 50
12/30/16 VIRGINIA STATE........ 67-72 L 111
1/3/17 *at Concord............ 69-72 L 245
1/5/17 *at UVa-Wise........... 42-81 L 127
1/8/17 *W.VA. STATE........... 87-78 W 351
1/10/17 *CHARLESTON............ 53-69 L 127
1/14/17 *at Urbana............. 81-66 W 218
1/16/17 *at Notre Dame......... 69-60 WOT 355
1/19/17 *FAIRMONT STATE........ 64-54 W 875
1/21/17 *at Glenville State.... 70-122 L 471
1/26/17 *UVA-WISE.............. 73-66 W 223
1/28/17 *CONCORD............... 58-67 L 331
2/1/17 *WEST LIBERTY.......... 73-68 W 427
2/4/17 *at Wheeling Jesuit.... 60-81 L 403
2/9/17 *NOTRE DAME............ 71-74 L 231
2/11/17 *URBANA................ 88-70 W 229
2/16/17 *at Charleston......... 70-59 W
02/18/17 *at W.Va. State........ 92-75 W 211
2/23/17 *W.VA. WESLEYAN........ 65-61 W 459
2/25/17 *at Fairmont State..... 63-78 L 423
3/1/17 vs W.Va. Wesleyan..... 68-65 W 655
3/2/17 vs Wheeling Jesuit.... 49-78 L
UVa-Wise (21-11,15-7)
--------------------------------------------------
11/11/16 at Shippensburg....... 41-63 L 175
11/12/16 vs Indiana (Pa.)...... 54-51 W 72
11/16/16 WINSTON-SALEM STATE... 66-50 W 224
11/19/16 *at Charleston......... 85-72 W
11/21/16 *W.VA. STATE........... 94-91 W 377
11/26/16 at Tusculum........... 63-58 W 181
11/30/16 *W.VA. WESLEYAN........ 59-52 W 257
12/3/16 *at Glenville State.... 78-103 L 614
12/07/16 at King............... 56-60 L 337
12/17/16 UPR RIO PIEDRAS....... 71-32 W
12/18/16 at UPR Bayamon........ 48-51 L
12/31/16 LEES-MCRAE............ 68-46 W 220
1/3/17 *FAIRMONT STATE........ 62-54 W 176
1/5/17 *SHEPHERD.............. 81-42 W 127
1/8/17 *URBANA................ 74-60 W 337
1/10/17 *NOTRE DAME............ 73-67 W 237
01/14/17 *at West Liberty....... 79-60 W 165
1/16/17 *at Wheeling Jesuit.... 59-64 L 203
1/19/17 *at Concord............ 97-91 W 431
1/21/17 *CHARLESTON............ 80-64 W 278
1/26/17 *at Shepherd........... 66-73 L 223
1/28/17 *at Fairmont State..... 71-82 L 345
02/01/17 *at W.Va. Wesleyan..... 88-68 W 104
2/4/17 *GLENVILLE STATE....... 87-75 W 327
2/9/17 *WHEELING JESUIT....... 44-72 L 437
2/11/17 *WEST LIBERTY.......... 72-62 W 674
2/16/17 *at Notre Dame......... 60-69 L 180
02/18/17 *at Urbana............. 101-74 W 148
02/23/17 *at W.Va. State........ 75-77 L 211
2/25/17 *CONCORD............... 92-53 W 550
3/2/17 vs W.Va. State........ 72-70 W 890
3/4/17 vs Wheeling Jesuit.... 68-74 L
Urbana (6-20,3-19)
--------------------------------------------------
11/13/16 at Wright State-Lake.. 131-41 W 55
11/15/16 at Ohio Valley........ 70-67 W 100
11/19/16 *WHEELING JESUIT....... 70-91 L 209
11/21/16 *at West Liberty....... 49-100 L 230
12/1/16 *CHARLESTON............ 60-76 L 183
12/03/16 *at W.Va. State........ 98-111 L 181
12/13/16 CEDARVILLE............ 65-71 L 74
1/3/17 *W.VA. WESLEYAN........ 77-65 W 112
1/5/17 *GLENVILLE STATE....... 73-112 L 92
1/8/17 *at UVa-Wise........... 60-74 L 337
1/10/17 *at Concord............ 82-73 W 248
1/14/17 *SHEPHERD.............. 66-81 L 218
1/16/17 *FAIRMONT STATE........ 69-88 L 317
1/19/17 *NOTRE DAME............ 67-81 L 249
1/21/17 *at Wheeling Jesuit.... 65-88 L 205
1/26/17 *at Glenville State.... 57-85 L 412
01/28/17 *at W.Va. Wesleyan..... 77-68 W 187
02/01/17 *at Charleston......... 63-73 L
2/4/17 *W.VA. STATE........... 82-92 L 317
2/9/17 *at Fairmont State..... 62-80 L 237
2/11/17 *at Shepherd........... 70-88 L 229
02/16/17 *CONCORD............... 75-90 L 410
02/18/17 *UVA-WISE.............. 74-101 L 148
02/20/17 WRIGHT STATE-LAKE..... 90-39 W 209
02/23/17 *WEST LIBERTY.......... 67-69 L 437
2/25/17 *at Notre Dame......... 55-65 L 303
W.Va. State (14-15,12-10)
--------------------------------------------------
11/12/16 CHOWAN................ 75-103 L 407
11/13/16 KUTZTOWN.............. 123-93 W 287
11/16/16 CALIFORNIA (PA.)...... 83-114 L 308
11/19/16 *at Concord............ 100-87 W 210
11/21/16 *at UVa-Wise........... 91-94 L 377
12/01/16 *NOTRE DAME............ 97-81 W 311
12/03/16 *URBANA................ 111-98 W 181
12/8/16 at Alderson Broaddus.. 87-91 L 143
12/16/16 vs Apprentice......... 75-82 L 60
12/17/16 at Bluefield State.... 92-55 W 75
01/03/17 *WEST LIBERTY.......... 90-64 W 318
01/05/17 *WHEELING JESUIT....... 90-70 W 311
1/8/17 *at Shepherd........... 78-87 L 351
1/10/17 *at Fairmont State..... 64-101 L 305
1/14/17 *at Glenville State.... 85-138 L 1231
01/16/17 *W.VA. WESLEYAN........ 89-61 W 341
1/19/17 *at Charleston......... 65-79 L
01/21/17 *CONCORD............... 107-95 W 531
01/26/17 *at Wheeling Jesuit.... 75-73 W 403
01/28/17 *at West Liberty....... 90-100 L
2/1/17 *at Notre Dame......... 76-78 L 402
2/4/17 *at Urbana............. 92-82 W 317
02/09/17 *GLENVILLE STATE....... 78-96 L 511
02/11/17 *at W.Va. Wesleyan..... 86-72 W 199
02/16/17 *FAIRMONT STATE........ 78-86 L 341
02/18/17 *SHEPHERD.............. 75-92 L 211
02/23/17 *UVA-WISE.............. 77-75 W 211
02/25/17 *CHARLESTON............ 58-53 W 611
3/2/17 vs UVa-Wise........... 70-72 L 890
W.Va. Wesleyan (6-20,6-16)
--------------------------------------------------
11/16/16 WVU-TECH.............. 64-67 L 143
11/19/16 *FAIRMONT STATE........ 57-55 W 123
11/21/16 *SHEPHERD.............. 78-63 W 102
11/26/16 at Ohio Dominican..... 52-93 L 142
11/30/16 *at UVa-Wise........... 52-59 L 257
12/03/16 *CONCORD............... 79-57 W 123
12/17/16 at Mercyhurst......... 55-81 L
1/3/17 *at Urbana............. 65-77 L 112
1/5/17 *at Notre Dame......... 75-70 W 150
1/8/17 *at Wheeling Jesuit.... 40-79 L 203
0110WW-W *WEST LIBERTY.......... 66-86 L 110
1/14/17 *at Charleston......... 70-67 W
01/16/17 *at W.Va. State........ 61-89 L 341
1/19/17 *GLENVILLE STATE....... 87-75 W 198
1/21/17 *at Fairmont State..... 63-85 L 385
1/26/17 *NOTRE DAME............ 56-58 LOT 143
01/28/17 *URBANA................ 68-77 L 187
02/01/17 *UVA-WISE.............. 68-88 L 104
2/4/17 *at Concord............ 58-61 L 373
02/09/17 *CHARLESTON............ 43-56 L 232
02/11/17 *W.VA. STATE........... 72-86 L 199
2/16/17 *at West Liberty....... 71-85 L 360
02/18/17 *WHEELING JESUIT....... 56-75 L 109
2/23/17 *at Shepherd........... 61-65 L 459
2/25/17 *at Glenville State.... 60-86 L 2014
3/1/17 vs Shepherd........... 65-68 L 655
West Liberty (9-20,8-14)
--------------------------------------------------
11/11/16 at Mercyhurst......... 53-69 L 378
11/15/16 OHIO DOMINICAN........ 67-84 L 130
11-12-16 vs California (Pa.)... 50-92 L 319
11/19/16 *NOTRE DAME............ 65-79 L 265
11/21/16 *URBANA................ 100-49 W 230
11/30/16 *SHEPHERD.............. 57-69 L 156
11/28/16 at Edinboro........... 52-87 L 209
12/04/16 *at Fairmont State..... 62-81 L 474
12-13-16 at Salem Int'l........ 109-59 W 31
12/16/16 SLIPPERY ROCK......... 67-78 L 87
01/03/17 *at W.Va. State........ 64-90 L 318
1/5/17 *CHARLESTON............ 71-49 W 88
1/8/17 *at Glenville State.... 72-102 L 987
0110WW-W *at W.Va. Wesleyan..... 86-66 W 110
01/14/17 *UVA-WISE.............. 60-79 L 165
01/16/17 *CONCORD............... 88-76 W 230
01/19/17 *WHEELING JESUIT....... 79-72 W 890
1/21/17 *at Notre Dame......... 65-75 L 600
1/26/17 *at Charleston......... 47-65 L
01/28/17 *W.VA. STATE........... 100-90 W
2/1/17 *at Shepherd........... 68-73 L 427
02/04/17 *FAIRMONT STATE........ 69-83 L 1020
2/9/17 *at Concord............ 54-81 L 413
2/11/17 *at UVa-Wise........... 62-72 L 674
2/16/17 *W.VA. WESLEYAN........ 85-71 W 360
2/18/17 *GLENVILLE STATE....... 74-100 L 340
02/23/17 *at Urbana............. 69-67 W 437
2/25/17 *at Wheeling Jesuit.... 58-59 L 2000
3/1/17 vs Charleston......... 55-82 L 673
Wheeling Jesuit (25-7,17-5)
--------------------------------------------------
11/12/16 vs Edinboro........... 63-59 W 75
11/13/16 at West Chester....... 83-60 W 378
11/16/16 FINDLAY............... 71-63 W 253
11/19/16 *at Urbana............. 91-70 W 209
11/21/16 *at Notre Dame......... 71-61 W 583
11/27/16 at Walsh.............. 52-56 L 322
11/30/16 *FAIRMONT STATE........ 53-48 W 247
12-03-16 *at Shepherd........... 78-69 W 175
12/14/16 at Pitt-Johnstown..... 67-56 W 100
12/30/16 ALDERSON BROADDUS..... 88-76 W 107
01/03/17 *CHARLESTON............ 53-47 W 273
01/05/17 *at W.Va. State........ 70-90 L 311
1/8/17 *W.VA. WESLEYAN........ 79-40 W 203
1/10/17 *GLENVILLE STATE....... 79-66 W
1/14/17 *CONCORD............... 92-61 W 108
1/16/17 *UVA-WISE.............. 64-59 W 203
01/19/17 *at West Liberty....... 72-79 L 890
1/21/17 *URBANA................ 88-65 W 205
01/26/17 *W.VA. STATE........... 73-75 L 403
1/28/17 *at Charleston......... 74-48 W
2/1/17 *at Fairmont State..... 62-58 W 771
2/4/17 *SHEPHERD.............. 81-60 W 403
2/9/17 *at UVa-Wise........... 72-44 W 437
2/11/17 *at Concord............ 67-48 W 398
2/16/17 *at Glenville State.... 75-88 L 1345
02/18/17 *at W.Va. Wesleyan..... 75-56 W 109
2/23/17 *NOTRE DAME............ 59-74 L 205
2/25/17 *WEST LIBERTY.......... 59-58 W 2000
3/2/17 vs Shepherd........... 78-49 W
3/4/17 vs UVa-Wise........... 74-68 W
3/5/17 vs Fairmont State..... 80-61 W 1274
03/10/17 vs Virginia Union..... 58-66 L 71
* = MEC game