Mountain East Conference
Shepherd
Game Results
Mountain East Conference
Shepherd Game Results (Through games of Jul 05, 2017)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 03, 2016 W.VA. WESLEYAN W 27-12 1- 0- 0 1- 0- 0 2:50 4987
* Sep 08, 2016 at Charleston W 38-22 2- 0- 0 2- 0- 0 3:01 1111
* Sep 17, 2016 UVA-WISE W 64-13 3- 0- 0 3- 0- 0 3:28 4472
* 9/24/16 at Notre Dame W 38-17 4- 0- 0 4- 0- 0 3:05 1080
* Oct 08, 2016 GLENVILLE STATE W 38-7 5- 0- 0 5- 0- 0 3:21 4189
* Oct 15, 2016 at W.Va. State W 70-24 6- 0- 0 6- 0- 0 3:10 311
* Oct 22, 2016 CONCORD W 21-7 7- 0- 0 7- 0- 0 2:48 5211
* Oct 29, 2016 at West Liberty W 38-27 8- 0- 0 8- 0- 0 3 hr 21 498
* Nov 05, 2016 #17 FAIRMONT STATE W 27-17 9- 0- 0 9- 0- 0 3:41 6751
* Nov 12, 2016 at Urbana W 38-14 10- 0- 0 10- 0- 0 2:54 1058
Nov 19, 2016 #25 ASSUMPTION COLLEGE W 48-31 11- 0- 0 10- 0- 0 3:28 4571
Nov 26, 2016 at #10 LIU Post W 40-21 12- 0- 0 10- 0- 0 2:59 3684
& Dec 03, 2016 at #6 California (PA) W 41-30 13- 0- 0 10- 0- 0 3:10 3724
Dec 10, 2016 #7 NORTH ALABAMA 13-23 L 13- 1- 0 10- 0- 0 3:24 7017
* indicates conference game
Overall Team Statistics
Mountain East Conference
Shepherd Overall Team Statistics (Through games of Jul 05, 2017)
All games
TEAM STATISTICS SU OPP
--------------------------------------------------------
SCORING....................... 541 265
Points Per Game............. 38.6 18.9
Points Off Turnovers........ 79 33
FIRST DOWNS................... 306 255
Rushing..................... 101 76
Passing..................... 173 126
Penalty..................... 32 53
RUSHING YARDAGE............... 2031 1345
Yards gained rushing........ 2475 1828
Yards lost rushing.......... 444 483
Rushing Attempts............ 508 473
Average Per Rush............ 4.0 2.8
Average Per Game............ 145.1 96.1
TDs Rushing................. 33 12
PASSING YARDAGE............... 4380 2878
Comp-Att-Int................ 290-437-7 259-512-7
Average Per Pass............ 10.0 5.6
Average Per Catch........... 15.1 11.1
Average Per Game............ 312.9 205.6
TDs Passing................. 38 17
TOTAL OFFENSE................. 6411 4223
Total Plays................. 945 985
Average Per Play............ 6.8 4.3
Average Per Game............ 457.9 301.6
KICK RETURNS: #-Yards......... 49-1063 83-1644
PUNT RETURNS: #-Yards......... 28-183 20-180
INT RETURNS: #-Yards.......... 7-39 7-71
KICK RETURN AVERAGE........... 21.7 19.8
PUNT RETURN AVERAGE........... 6.5 9.0
INT RETURN AVERAGE............ 5.6 10.1
FUMBLES-LOST.................. 9-9 20-16
PENALTIES-Yards............... 148-1483 112-1091
Average Per Game............ 105.9 77.9
PUNTS-Yards................... 54-2231 81-3028
Average Per Punt............ 41.3 37.4
Net punt average............ 37.6 34.4
KICKOFFS-Yards................ 97-5297 58-3009
Average Per Kick............ 54.6 51.9
Net kick average............ 35.6 31.0
TIME OF POSSESSION/Game....... 30:57 29:03
3RD-DOWN Conversions.......... 86/182 73/219
3rd-Down Pct................ 47% 33%
4TH-DOWN Conversions.......... 12/21 13/30
4th-Down Pct................ 57% 43%
SACKS BY-Yards................ 58-338 40-320
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 74 32
FIELD GOALS-ATTEMPTS.......... 10-14 14-19
ON-SIDE KICKS................. 0-0 1-1
RED-ZONE SCORES............... (59-73) 81% (32-43) 74%
RED-ZONE TOUCHDOWNS........... (49-73) 67% (18-43) 42%
PAT-ATTEMPTS.................. (65-74) 88% (25-29) 86%
ATTENDANCE.................... 37198 11466
Games/Avg Per Game.......... 7/5314 7/1638
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Shepherd............ 141 155 118 127 - 541
Opponents........... 78 82 61 44 - 265
Overall Individual Statistics
Mountain East Conference
Shepherd Overall Individual Statistics (Through games of Jul 05, 2017)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Brandon Hlavach 14 215 1253 36 1217 5.7 15 73 86.9
Deonte Glover 14 125 613 37 576 4.6 5 67 41.1
Connor Jessop 6 5 69 0 69 13.8 4 49 11.5
Patrick Griffin 4 19 75 8 67 3.5 1 11 16.8
Malik Harleston 4 21 71 6 65 3.1 1 16 16.2
Nic Hammer 3 9 47 9 38 4.2 2 27 12.7
Shaquan Dyson 11 6 24 2 22 3.7 0 9 2.0
Ryan Feiss 13 3 12 0 12 4.0 0 5 0.9
CJ Davis 14 2 1 3 -2 -1.0 0 1 -0.1
Jeff Ziemba 13 90 310 322 -12 -0.1 5 20 -0.9
TEAM 10 13 0 21 -21 -1.6 0 0 -2.1
Total.......... 14 508 2475 444 2031 4.0 33 73 145.1
Opponents...... 14 473 1828 483 1345 2.8 12 54 96.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Jeff Ziemba 13 168.12 251-385-7 65.2 3627 32 74 279.0
Connor Jessop 6 237.11 34-46-0 73.9 658 6 81 109.7
Nic Hammer 3 240.70 4-4-0 100.0 67 0 41 22.3
Ryan Feiss 13 335.20 1-1-0 100.0 28 0 28 2.2
TEAM 10 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 14 176.05 290-437-7 66.4 4380 38 81 312.9
Opponents...... 14 106.03 259-512-7 50.6 2878 17 74 205.6
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Billy Brown 14 99 1580 16.0 22 74 112.9
CJ Davis 14 69 1235 17.9 9 81 88.2
Ryan Feiss 13 55 734 13.3 2 64 56.5
Jamie Deason 14 16 225 14.1 0 48 16.1
Brandon Hlavach 14 13 146 11.2 0 29 10.4
Dakwon Foreman 14 13 141 10.8 1 22 10.1
Deonte Glover 14 10 107 10.7 2 29 7.6
Wanya Allen 14 7 119 17.0 1 41 8.5
Lue Sokova 4 2 33 16.5 1 16 8.2
Jeff Ziemba 13 2 25 12.5 0 28 1.9
Matt Phillips 7 2 21 10.5 0 13 3.0
Shaquan Dyson 11 2 14 7.0 0 8 1.3
Total.......... 14 290 4380 15.1 38 81 312.9
Opponents...... 14 259 2878 11.1 17 74 205.6
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Ryan Feiss 24 161 6.7 0 24
CJ Davis 2 9 4.5 0 11
Tre Sullivan 1 0 0.0 0 0
Dakwon Foreman 1 13 13.0 0 0
Total.......... 28 183 6.5 0 24
Opponents...... 20 180 9.0 1 53
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Tre Sullivan 2 19 9.5 0 10
James Gupton 1 0 0.0 0 0
Chris Jones 1 0 0.0 0 0
Jared Austin 1 17 17.0 1 17
Octavius Thomas 1 0 0.0 0 0
Tre Anderson 1 3 3.0 0 3
Total.......... 7 39 5.6 1 17
Opponents...... 7 71 10.1 0 53
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
CJ Davis 28 764 27.3 0 89
Ryan Feiss 11 176 16.0 0 26
Lue Sokoya 2 11 5.5 0 9
Dakwon Foreman 2 18 9.0 0 18
Lue Sokova 2 6 3.0 0 8
Malik Harleston 1 55 55.0 0 55
Billy Brown 1 2 2.0 0 2
Chris Jones 1 16 16.0 0 16
Shaquan Dyson 1 15 15.0 0 15
Total.......... 49 1063 21.7 0 89
Opponents...... 83 1644 19.8 2 97
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Myles Humphrey 4 88 22.0 1 77
Bruno Anyangwe 1 36 36.0 1 36
Adam Coles 1 16 16.0 0 16
Total.......... 6 140 23.3 2 77
Opponents...... 2 5 2.5 0 4
Mountain East Conference
Shepherd Overall Individual Statistics (Through games of Jul 05, 2017)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Billy Brown 22 0-0 0-0 0-0 0 0-0 0 0 132
Brandon Hlavach 15 0-0 0-0 0-0 0 0-0 0 0 90
Zach Wise 0 9-13 61-67 0-0 0 0-0 0 0 88
CJ Davis 9 0-0 0-0 0-0 0 0-0 0 0 54
Deonte Glover 7 0-0 0-0 0-0 0 0-0 0 0 42
Jeff Ziemba 5 0-0 0-0 0-0 0 0-0 0 0 30
Connor Jessop 4 0-0 0-0 0-0 0 0-0 0 0 24
Ryan Feiss 2 0-0 0-0 0-0 0 0-0 0 0 12
Nic Hammer 2 0-0 0-0 0-0 0 0-0 0 0 12
Brendan Feehan 0 1-1 4-7 0-0 0 0-0 0 0 7
Patrick Griffin 1 0-0 0-0 0-0 0 0-0 0 0 6
Wanya Allen 1 0-0 0-0 0-0 0 0-0 0 0 6
Jared Austin 1 0-0 0-0 0-0 0 0-0 0 0 6
Malik Harleston 1 0-0 0-0 0-0 0 0-0 0 0 6
Lue Sokova 1 0-0 0-0 0-0 0 0-0 0 0 6
Dakwon Foreman 1 0-0 0-0 0-0 0 0-0 0 0 6
Bruno Anyangwe 1 0-0 0-0 0-0 0 0-0 0 0 6
Myles Humphrey 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 74 10-14 65-74 0-0 0 0-0 0 1 541
Opponents...... 32 14-19 25-29 0-0 2 2-3 1 0 265
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Jeff Ziemba 13 475 -12 3627 3615 278.1
Brandon Hlavach 14 215 1217 0 1217 86.9
Connor Jessop 6 51 69 658 727 121.2
Deonte Glover 14 125 576 0 576 41.1
Nic Hammer 3 13 38 67 105 35.0
Patrick Griffin 4 19 67 0 67 16.8
Malik Harleston 4 21 65 0 65 16.2
Ryan Feiss 13 4 12 28 40 3.1
Shaquan Dyson 11 6 22 0 22 2.0
CJ Davis 14 2 -2 0 -2 -0.1
TEAM 10 14 -21 0 -21 -2.1
Total.......... 14 945 2031 4380 6411 457.9
Opponents...... 14 985 1345 2878 4223 301.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brendan Feehan 1-1 100.0 0-0 1-1 0-0 0-0 0-0 26 0
Zach Wise 9-13 69.2 0-0 3-4 6-8 0-1 0-0 39 0
FG SEQUENCE Shepherd OPPONENTS
----------------------------------------------------
W.Va. Wesleyan - 32,(32)
Charleston (26) -
UVa-Wise (31) (21),42,(35)
Notre Dame 33,(26) (23)
Glenville State (36) 37
W.Va. State - (29)
Concord - -
West Liberty (39) (35),(21)
Fairmont State (39),39,41,(30) (23),28
Urbana (28) -
Assumption College - (24),44,(40)
LIU Post - -
California (PA) 21 (30)
North Alabama (36),(21) (36),(32),(35)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Ruan Venter 53 2200 41.5 69 1 7 24 0
Connor Jessop 1 31 31.0 31 0 1 1 0
Total.......... 54 2231 41.3 69 1 8 25 0
Opponents...... 81 3028 37.4 59 3 14 21 3
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
Brendan Feehan 65 3746 57.6 7 2
Zach Wise 27 1348 49.9 1 1
Ruan Venter 5 203 40.6 0 1
Total.......... 97 5297 54.6 8 4 1644 35.6 29
Opponents...... 58 3009 51.9 6 1 1063 31.0 34
Mountain East Conference
Shepherd Overall Individual Statistics (Through games of Jul 05, 2017)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
CJ Davis 14 -2 1235 9 764 0 2006 143.3
Billy Brown 14 0 1580 0 2 0 1582 113.0
Brandon Hlavach 14 1217 146 0 0 0 1363 97.4
Ryan Feiss 13 12 734 161 176 0 1083 83.3
Deonte Glover 14 576 107 0 0 0 683 48.8
Jamie Deason 14 0 225 0 0 0 225 16.1
Dakwon Foreman 14 0 141 13 18 0 172 12.3
Malik Harleston 4 65 0 0 55 0 120 30.0
Wanya Allen 14 0 119 0 0 0 119 8.5
Connor Jessop 6 69 0 0 0 0 69 11.5
Patrick Griffin 4 67 0 0 0 0 67 16.8
Shaquan Dyson 11 22 14 0 15 0 51 4.6
Lue Sokova 4 0 33 0 6 0 39 9.8
Nic Hammer 3 38 0 0 0 0 38 12.7
Matt Phillips 7 0 21 0 0 0 21 3.0
Tre Sullivan 14 0 0 0 0 19 19 1.4
Jared Austin 13 0 0 0 0 17 17 1.3
Chris Jones 14 0 0 0 16 0 16 1.1
Jeff Ziemba 13 -12 25 0 0 0 13 1.0
Lue Sokoya 10 0 0 0 11 0 11 1.1
Tre Anderson 14 0 0 0 0 3 3 0.2
TEAM 10 -21 0 0 0 0 -21 -2.1
Total.......... 14 2031 4380 183 1063 39 7696 549.7
Opponents...... 14 1345 2878 180 1644 71 6118 437.0
Overall Defensive Statistics
Mountain East Conference
Shepherd Overall Defensive Statistics (Through games of Jul 05, 2017)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
55 Octavius Thomas 14 76 32 108 11.0-39 5.5-31 1-0 1 2 2-0 3 . .
1 James Gupton 14 50 49 99 9.5-22 0.5-5 1-0 3 4 1-0 . . .
5 Tre Sullivan 14 53 21 74 1.0-3 . 2-19 9 . . . 3 .
30 Tre Anderson 14 46 26 72 5.0-14 1.0-8 1-3 7 1 . . . .
42 Myles Humphrey 14 39 24 63 22.5-96 13.5-80 . . 2 5-88 4 1 .
2 Chris Jones 14 30 12 42 1.5-2 . 1-0 8 . . . . .
24 Jared Austin 13 27 11 38 2.5-3 1.0-1 1-17 3 . . . . .
47 Tatah Ndeh 14 23 11 34 10.0-34 4.5-16 . . . 1-0 . . .
10 Marshall Mundin 14 18 12 30 8.0-55 7.5-54 . . 2 . . . .
96 James King 13 18 11 29 11.0-52 8.0-46 . . . 1-0 1 1 .
16 Adam Coles 12 22 4 26 1.0-4 1.0-0 . 5 . 1-16 . . .
99 Shaq Melvin 14 17 9 26 9.0-42 3.5-15 . . 1 . 1 . .
93 Scott Dixon 14 12 13 25 4.5-19 1.5-12 . . . . . . .
6 DeJuan Neal 11 16 9 25 . . . 5 . 1-0 . . .
20 D'Angelo Niler 11 17 8 25 7.5-30 1.0-1 . 2 1 . 1 . .
23 Bruno Anyangwe 14 14 9 23 12.5-72 9.5-61 . . 1 2-36 6 . .
52 Patrick Prosser 14 9 9 18 0.5-1 . . . . 1-0 . . .
35 John Hall 13 9 7 16 0.5-1 . . . . . . . .
44 Connor Simpson 10 10 6 16 2.0-9 1.0-8 . . . . 1 . .
8 Cam Reynolds 13 9 5 14 . . . . . . . . .
1A Raughn Carter 11 10 4 14 . . . 3 . . . . .
19 Justin Cole 12 10 3 13 . . . . . . . . .
3 Keron Costen 12 8 5 13 1.0-4 . . . . . . . .
43 Brad Rinehart 11 6 4 10 . . . . . . . . .
33 M. Normand 13 5 5 10 . . . . . . . . .
98 Ryan Sturdivant 13 6 4 10 0.5-1 . . . 1 . . . .
4 Keith Davis 13 7 2 9 1.0-4 . . . . . . . .
34 Reid Entsminger 14 8 1 9 . . . . . 1-0 1 . .
37 Antonio Smith 13 4 4 8 . . . . . . . . .
41 B. Moneypenny 4 4 1 5 . . . . . . . . .
18 Brendan Feehan 10 5 . 5 . . . . . . . . .
21 Kendle Pitts 2 3 . 3 . . . 1 . . . . .
12 Brandon Hlavach 14 2 . 2 . . . . . . . . .
82 Jamie Deason 14 2 . 2 . . . . . . . . .
83 Ryan Feiss 13 1 . 1 . . . . . . . . .
53 Nick Barmoy 14 1 . 1 . . . . . . . . .
36 Shaquan Dyson 11 . 1 1 . . . . . . . . .
39 Ahja Frazier 13 1 . 1 . . . . . . . . .
86 Lue Sokoya 10 1 . 1 . . . . . . . . .
84 Dakwon Foreman 14 1 . 1 . . . . . . . 1 .
51 Will Ransom 1 1 . 1 . . . . . . . . .
97 Tony Gallegos 1 1 . 1 . . . . . . . . .
TM TEAM 10 . . . . . . . . . . . 1
Total.......... 14 602 322 924 122-507 58-338 7-39 47 15 16-140 18 6 1
Opponents...... 14 - - - - 40-320 7-71 41 16 9-5 4 7 .
Combined Team Statistics
Mountain East Conference
Shepherd Combined Team Statistics (Through games of Jul 05, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-1-0) (6-1-0) (7-0-0) (0-0-0)
CONFERENCE.......... (10-0-0) (5-0-0) (5-0-0) (0-0-0)
NON-CONFERENCE...... (3-1-0) (1-1-0) (2-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
*Sep 03, 2016 W.VA. WESLEYAN W 27-12 4987
*Sep 08, 2016 at Charleston W 38-22 1111
*Sep 17, 2016 UVA-WISE W 64-13 4472
*9/24/16 at Notre Dame W 38-17 1080
*Oct 08, 2016 GLENVILLE STATE W 38-7 4189
*Oct 15, 2016 at W.Va. State W 70-24 311
*Oct 22, 2016 CONCORD W 21-7 5211
*Oct 29, 2016 at West Liberty W 38-27 498
*Nov 05, 2016 #17 FAIRMONT STATE W 27-17 6751
*Nov 12, 2016 at Urbana W 38-14 1058
Nov 19, 2016 #25 ASSUMPTION COLLEGE W 48-31 4571
Nov 26, 2016 at #10 LIU Post W 40-21 3684
Dec 03, 2016 at #6 California (PA) W 41-30 3724
Dec 10, 2016 #7 NORTH ALABAMA L 13-23 7017
TEAM STATISTICS SU OPP
---------------------------------------------------
FIRST DOWNS.............. 306 255
Rushing................ 101 76
Passing................ 173 126
Penalty................ 32 53
RUSHING YARDAGE.......... 2031 1345
Rushing Attempts....... 508 473
Average Per Rush....... 4.0 2.8
Average Per Game....... 145.1 96.1
TDs Rushing............ 33 12
PASSING YARDAGE.......... 4380 2878
Comp-Att-Int........... 290-437-7 259-512-7
Average Per Pass....... 10.0 5.6
Average Per Catch...... 15.1 11.1
Average Per Game....... 312.9 205.6
TDs Passing............ 38 17
TOTAL OFFENSE............ 6411 4223
Average Per Play....... 6.8 4.3
Average Per Game....... 457.9 301.6
KICK RETURNS: #-Yards.... 49-1063 83-1644
PUNT RETURNS: #-Yards.... 28-183 20-180
INT RETURNS: #-Yards..... 7-39 7-71
FUMBLES-LOST............. 9-9 20-16
PENALTIES-Yards.......... 148-1483 112-1091
PUNTS-AVG................ 54-41.3 81-37.4
TIME OF POSSESSION/Game.. 30:57 29:03
3RD-DOWN Conversions..... 86/182 73/219
4TH-DOWN Conversions..... 12/21 13/30
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Brandon Hlavach 14 215 1253 36 1217 5.7 15 73 86.9
Deonte Glover 14 125 613 37 576 4.6 5 67 41.1
Connor Jessop 6 5 69 0 69 13.8 4 49 11.5
Patrick Griffin 4 19 75 8 67 3.5 1 11 16.8
Malik Harleston 4 21 71 6 65 3.1 1 16 16.2
Nic Hammer 3 9 47 9 38 4.2 2 27 12.7
Shaquan Dyson 11 6 24 2 22 3.7 0 9 2.0
Ryan Feiss 13 3 12 0 12 4.0 0 5 0.9
Total.......... 14 508 2475 444 2031 4.0 33 73 145.1
Opponents...... 14 473 1828 483 1345 2.8 12 54 96.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Jeff Ziemba 13 168.12 251-385-7 65.2 3627 32 74 279.0
Connor Jessop 6 237.11 34-46-0 73.9 658 6 81 109.7
Nic Hammer 3 240.70 4-4-0 100.0 67 0 41 22.3
Ryan Feiss 13 335.20 1-1-0 100.0 28 0 28 2.2
TEAM 10 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 14 176.05 290-437-7 66.4 4380 38 81 312.9
Opponents...... 14 106.03 259-512-7 50.6 2878 17 74 205.6
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Billy Brown 14 99 1580 16.0 22 74 112.9
CJ Davis 14 69 1235 17.9 9 81 88.2
Ryan Feiss 13 55 734 13.3 2 64 56.5
Jamie Deason 14 16 225 14.1 0 48 16.1
Brandon Hlavach 14 13 146 11.2 0 29 10.4
Dakwon Foreman 14 13 141 10.8 1 22 10.1
Deonte Glover 14 10 107 10.7 2 29 7.6
Wanya Allen 14 7 119 17.0 1 41 8.5
Lue Sokova 4 2 33 16.5 1 16 8.2
Jeff Ziemba 13 2 25 12.5 0 28 1.9
Matt Phillips 7 2 21 10.5 0 13 3.0
Shaquan Dyson 11 2 14 7.0 0 8 1.3
Total.......... 14 290 4380 15.1 38 81 312.9
Opponents...... 14 259 2878 11.1 17 74 205.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brendan Feehan 1-1 100.0 0-0 1-1 0-0 0-0 0-0 26 0
Zach Wise 9-13 69.2 0-0 3-4 6-8 0-1 0-0 39 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Billy Brown 22 0-0 0-0 0-0 0 0-0 0 0 132
Brandon Hlavach 15 0-0 0-0 0-0 0 0-0 0 0 90
Zach Wise 0 9-13 61-67 0-0 0 0-0 0 0 88
CJ Davis 9 0-0 0-0 0-0 0 0-0 0 0 54
Deonte Glover 7 0-0 0-0 0-0 0 0-0 0 0 42
Jeff Ziemba 5 0-0 0-0 0-0 0 0-0 0 0 30
Connor Jessop 4 0-0 0-0 0-0 0 0-0 0 0 24
Nic Hammer 2 0-0 0-0 0-0 0 0-0 0 0 12
Ryan Feiss 2 0-0 0-0 0-0 0 0-0 0 0 12
Brendan Feehan 0 1-1 4-7 0-0 0 0-0 0 0 7
Wanya Allen 1 0-0 0-0 0-0 0 0-0 0 0 6
Lue Sokova 1 0-0 0-0 0-0 0 0-0 0 0 6
Jared Austin 1 0-0 0-0 0-0 0 0-0 0 0 6
Bruno Anyangwe 1 0-0 0-0 0-0 0 0-0 0 0 6
Myles Humphrey 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 74 10-14 65-74 0-0 0 0-0 0 1 541
Opponents...... 32 14-19 25-29 0-0 2 2-3 1 0 265
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Shepherd............ 141 155 118 127 - 541
Opponents........... 78 82 61 44 - 265
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Tre Sullivan 2 19 9.5 0 10
Tre Anderson 1 3 3.0 0 3
James Gupton 1 0 0.0 0 0
Jared Austin 1 17 17.0 1 17
Octavius Thomas 1 0 0.0 0 0
Chris Jones 1 0 0.0 0 0
Total.......... 7 39 5.6 1 17
Opponents...... 7 71 10.1 0 53
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Ruan Venter 53 2200 41.5 69 1 7 24 0
Connor Jessop 1 31 31.0 31 0 1 1 0
Total.......... 54 2231 41.3 69 1 8 25 0
Opponents...... 81 3028 37.4 59 3 14 21 3
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Ryan Feiss 24 161 6.7 0 24
CJ Davis 2 9 4.5 0 11
Dakwon Foreman 1 13 13.0 0 0
Tre Sullivan 1 0 0.0 0 0
Total.......... 28 183 6.5 0 24
Opponents...... 20 180 9.0 1 53
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
CJ Davis 28 764 27.3 0 89
Ryan Feiss 11 176 16.0 0 26
Dakwon Foreman 2 18 9.0 0 18
Lue Sokova 2 6 3.0 0 8
Lue Sokoya 2 11 5.5 0 9
Shaquan Dyson 1 15 15.0 0 15
Billy Brown 1 2 2.0 0 2
Malik Harleston 1 55 55.0 0 55
Chris Jones 1 16 16.0 0 16
Total.......... 49 1063 21.7 0 89
Opponents...... 83 1644 19.8 2 97
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
CJ Davis 14 -2 1235 9 764 0 2006 143.3
Billy Brown 14 0 1580 0 2 0 1582 113.0
Brandon Hlavach 14 1217 146 0 0 0 1363 97.4
Ryan Feiss 13 12 734 161 176 0 1083 83.3
Deonte Glover 14 576 107 0 0 0 683 48.8
Total.......... 14 2031 4380 183 1063 39 7696 549.7
Opponents...... 14 1345 2878 180 1644 71 6118 437.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Jeff Ziemba 13 475 -12 3627 3615 278.1
Brandon Hlavach 14 215 1217 0 1217 86.9
Connor Jessop 6 51 69 658 727 121.2
Deonte Glover 14 125 576 0 576 41.1
Nic Hammer 3 13 38 67 105 35.0
Total.......... 14 945 2031 4380 6411 457.9
Opponents...... 14 985 1345 2878 4223 301.6
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
55 Octavius Thomas 14 76 32 108 11.0-39 5.5-31 1-0 1 2 2-0 3 . .
1 James Gupton 14 50 49 99 9.5-22 0.5-5 1-0 3 4 1-0 . . .
5 Tre Sullivan 14 53 21 74 1.0-3 . 2-19 9 . . . 3 .
30 Tre Anderson 14 46 26 72 5.0-14 1.0-8 1-3 7 1 . . . .
42 Myles Humphrey 14 39 24 63 22.5-96 13.5-80 . . 2 5-88 4 1 .
Total.......... 14 602 322 924 122-507 58-338 7-39 47 15 16-140 18 6 1
Opponents...... 14 - - - - 40-320 7-71 41 16 9-5 4 7 .
Game Superlatives
Mountain East Conference
Shepherd Game Superlatives (Through games of Jul 05, 2017)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Brandon Hlavach at California (PA) (Dec 03, 2016)
Brandon Hlavach vs North Alabama (Dec 10, 2016)
Yards Rushing....... 177 Brandon Hlavach at LIU Post (Nov 26, 2016)
TD Rushes........... 3 Brandon Hlavach at Urbana (Nov 12, 2016)
Long Rush........... 73 Brandon Hlavach at W.Va. State (Oct 15, 2016)
Pass attempts....... 35 Jeff Ziemba at Notre Dame (9/24/16)
Jeff Ziemba at LIU Post (Nov 26, 2016)
Pass completions.... 27 Jeff Ziemba vs Glenville State (Oct 08, 2016)
Yards Passing....... 480 Connor Jessop at W.Va. State (Oct 15, 2016)
TD Passes........... 5 Connor Jessop at W.Va. State (Oct 15, 2016)
Long Pass........... 81 Connor Jessop at W.Va. State (Oct 15, 2016)
Receptions.......... 12 Billy Brown vs Assumption College (Nov 19, 2016)
Yards Receiving..... 251 CJ Davis at W.Va. State (Oct 15, 2016)
TD Receptions....... 3 Billy Brown vs Assumption College (Nov 19, 2016)
Billy Brown at LIU Post (Nov 26, 2016)
Long Reception...... 81 CJ Davis at W.Va. State (Oct 15, 2016)
Field Goals......... 2 Zach Wise vs Fairmont State (Nov 05, 2016)
Zach Wise vs North Alabama (Dec 10, 2016)
Long Field Goal..... 39 Zach Wise at West Liberty (Oct 29, 2016)
Zach Wise vs Fairmont State (Nov 05, 2016)
Punts............... 8 Ruan Venter vs North Alabama (Dec 10, 2016)
Punting Avg......... 55.0 Ruan Venter at Urbana (Nov 12, 2016)
Long Punt........... 69 Ruan Venter vs North Alabama (Dec 10, 2016)
Punts inside 20..... 5 Ruan Venter vs Assumption College (Nov 19, 2016)
