Mountain East Conference
Overall Statistics
TEAM LEADERS
Mountain East Conference
TEAM LEADERS
Through games of Dec 05, 2016 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Charleston.......... 23 464 273 55 169 5/5 34/1
Concord............. 17 167 201 13 65 2/1 26/0
Notre Dame.......... 17 253 222 37 96 6/6 39/3
Shepherd............ 16 99 155 19 23 0/0 28/0
Urbana.............. 20 325 254 40 100 3/2 38/2
W.Va. Wesleyan...... 19 256 237 41 106 6/6 38/2
Wheeling Jesuit..... 18 238 187 37 76 3/1 34/5
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 23 464 20.17
2.Urbana.............. 20 325 16.25
3.W.Va. Wesleyan...... 19 256 13.47
4.Notre Dame.......... 17 253 14.88
5.Wheeling Jesuit..... 18 238 13.22
6.Concord............. 17 167 9.82
7.Shepherd............ 16 99 6.19
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 23 206 8.96
2.Urbana.............. 20 131 6.55
3.Notre Dame.......... 17 106 6.24
4.W.Va. Wesleyan...... 19 78 4.11
5.Wheeling Jesuit..... 18 67 3.72
Concord............. 17 67 3.94
7.Shepherd............ 16 19 1.19
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 23 75 3.26
2.Urbana.............. 20 48 2.40
3.Notre Dame.......... 17 42 2.47
4.W.Va. Wesleyan...... 19 30 1.58
5.Concord............. 17 26 1.53
6.Wheeling Jesuit..... 18 25 1.39
7.Shepherd............ 16 7 0.44
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 23 75 3.26
2.Notre Dame.......... 17 42 2.47
3.Urbana.............. 20 48 2.40
4.W.Va. Wesleyan...... 19 30 1.58
5.Concord............. 17 26 1.53
6.Wheeling Jesuit..... 18 25 1.39
7.Shepherd............ 16 7 0.44
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 23 56 2.43
2.Urbana.............. 20 35 1.75
3.Notre Dame.......... 17 22 1.29
4.W.Va. Wesleyan...... 19 18 0.95
5.Wheeling Jesuit..... 18 17 0.94
6.Concord............. 17 15 0.88
7.Shepherd............ 16 5 0.31
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 23 56 2.43
2.Urbana.............. 20 35 1.75
3.Notre Dame.......... 17 22 1.29
4.W.Va. Wesleyan...... 19 18 0.95
5.Wheeling Jesuit..... 18 17 0.94
6.Concord............. 17 15 0.88
7.Shepherd............ 16 5 0.31
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 17 16 0.94
2.Urbana.............. 20 17 0.85
3.Charleston.......... 23 20 0.87
4.W.Va. Wesleyan...... 19 31 1.63
5.Wheeling Jesuit..... 18 35 1.94
6.Concord............. 17 48 2.82
7.Shepherd............ 16 77 4.81
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Urbana.............. 20 17 1839:30 0.83
2.Charleston.......... 23 20 2110:00 0.85
3.Notre Dame.......... 17 16 1585:00 0.91
4.W.Va. Wesleyan...... 19 31 1731:34 1.61
5.Wheeling Jesuit..... 18 35 1625:51 1.94
6.Concord............. 17 48 1588:48 2.72
7.Shepherd............ 16 77 1440:00 4.81
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Shepherd............ 16 123 7.69
2.Wheeling Jesuit..... 18 86 4.78
3.Notre Dame.......... 17 80 4.71
4.Concord............. 17 79 4.65
5.Urbana.............. 20 72 3.60
6.W.Va. Wesleyan...... 19 68 3.58
7.Charleston.......... 23 67 2.91
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Urbana.............. 20 11 0.55
2.Charleston.......... 23 9 0.39
3.Notre Dame.......... 17 8 0.47
4.W.Va. Wesleyan...... 19 4 0.21
5.Wheeling Jesuit..... 18 3 0.17
6.Concord............. 17 2 0.12
7.Shepherd............ 16 0 0.00
Mountain East Conference
TEAM LEADERS
Through games of Dec 05, 2016 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 23 273 11.87
2.Urbana.............. 20 254 12.70
3.W.Va. Wesleyan...... 19 237 12.47
4.Notre Dame.......... 17 222 13.06
5.Concord............. 17 201 11.82
6.Wheeling Jesuit..... 18 187 10.39
7.Shepherd............ 16 155 9.69
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 23 169 7.35
2.W.Va. Wesleyan...... 19 106 5.58
3.Urbana.............. 20 100 5.00
4.Notre Dame.......... 17 96 5.65
5.Wheeling Jesuit..... 18 76 4.22
6.Concord............. 17 65 3.82
7.Shepherd............ 16 23 1.44
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 23 55 2.39
2.W.Va. Wesleyan...... 19 41 2.16
3.Urbana.............. 20 40 2.00
4.Wheeling Jesuit..... 18 37 2.06
Notre Dame.......... 17 37 2.18
6.Shepherd............ 16 19 1.19
7.Concord............. 17 13 0.76
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 17 39 2.29
2.W.Va. Wesleyan...... 19 38 2.00
Urbana.............. 20 38 1.90
4.Wheeling Jesuit..... 18 34 1.89
Charleston.......... 23 34 1.48
6.Shepherd............ 16 28 1.75
7.Concord............. 17 26 1.53
Mountain East Conference
TEAM LEADERS
Through games of Dec 05, 2016 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Charleston.......... 9- 2- 1 .792 50 10 18- 3- 2 .826 75 20 Concord 1 0-0-1
Urbana.............. 9- 3- 0 .750 37 11 14- 5- 1 .725 48 17
Notre Dame.......... 8- 2- 2 .750 33 10 10- 5- 2 .647 42 16
W.Va. Wesleyan...... 7- 5- 0 .583 19 19 11- 8- 0 .579 30 31
Wheeling Jesuit..... 4- 8- 0 .333 15 25 6-12- 0 .333 25 35
Concord............. 3- 8- 1 .292 17 38 6-10- 1 .382 26 48
Shepherd............ 0-12- 0 .000 4 62 0-16- 0 .000 7 77
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Charleston.......... 23 75-20 3.26-0.87 +2.39 5-5 464 67 77.0 169
Concord............. 17 26-48 1.53-2.82 -1.29 1-2 167 79 62.2 65
Notre Dame.......... 17 42-16 2.47-0.94 +1.53 6-6 253 80 83.3 96
Shepherd............ 16 7-77 0.44-4.81 -4.38 0-0 99 123 61.5 23
Urbana.............. 20 48-17 2.40-0.85 +1.55 2-3 325 72 80.9 100
W.Va. Wesleyan...... 19 30-31 1.58-1.63 -0.05 6-6 256 68 68.7 106
Wheeling Jesuit..... 18 25-35 1.39-1.94 -0.56 1-3 238 86 71.1 76
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Charleston | 11-1199 109 | 8-939 117 | 4-371 93 | 23-2509 109 |
Concord | 8-456 57 | 9-990 110 | 0-0 0 | 17-1446 85 |
Notre Dame | 8-534 67 | 9-1022 114 | 0-0 0 | 17-1556 92 |
Shepherd | 9-977 109 | 7-574 82 | 0-0 0 | 16-1551 97 |
Urbana | 9-922 102 | 9-1265 141 | 2-131 66 | 20-2318 116 |
W.Va. Wesleyan | 9-1575 175 | 10-928 93 | 0-0 0 | 19-2503 132 |
Wheeling Jesuit | 9-1114 124 | 8-881 110 | 1-67 67 | 18-2062 115 |
----------------------------------------------------------------------------------------------
Totals | 63-6777 108 | 60-6599 110 | 7-569 81 | 130-13945 107 |
INDIVIDUAL LEADERS
Mountain East Conference
INDIVIDUAL LEADERS
Through games of Dec 05, 2016 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 17 105 6.18
2.Will Roberts-UC.......... 23 87 3.78
3.Jermaine Windster-UC..... 23 67 2.91
4.Patrick Guier-UC......... 22 66 3.00
5.Felipe Antonio-UC........ 20 62 3.10
6.Lars Blenckers-UU........ 20 56 2.80
7.Arthur Favero-NDC........ 17 47 2.76
Freddie Tracy-UC......... 22 47 2.14
9.Thibaut Bourrier-UU...... 16 44 2.75
Aitor de Heredia-WJU..... 17 44 2.59
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 17 105 6.18
2.Will Roberts-UC.......... 23 87 3.78
3.Felipe Antonio-UC........ 20 62 3.10
4.Patrick Guier-UC......... 22 66 3.00
5.Jermaine Windster-UC..... 23 67 2.91
6.Lars Blenckers-UU........ 20 56 2.80
7.Arthur Favero-NDC........ 17 47 2.76
8.Thibaut Bourrier-UU...... 16 44 2.75
9.Aitor de Heredia-WJU..... 17 44 2.59
10.Juwon Akintunde-WVWC..... 17 39 2.29
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Leonardo Paiva-NDC....... 17 25 2 52 3.06
2.Will Roberts-UC.......... 23 21 7 49 2.13
3.Patrick Guier-UC......... 22 8 19 35 1.59
4.Jermaine Windster-UC..... 23 11 5 27 1.17
5.Felipe Antonio-UC........ 20 11 4 26 1.30
6.Raphael Northoff-UU...... 20 8 6 22 1.10
Lewis Dunne-UU........... 20 8 6 22 1.10
8.Lars Blenckers-UU........ 20 9 2 20 1.00
9.Thibaut Bourrier-UU...... 16 9 1 19 1.19
10.Bruno Oliviera-UC........ 22 6 6 18 0.82
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Leonardo Paiva-NDC....... 17 25 2 52 3.06
2.Will Roberts-UC.......... 23 21 7 49 2.13
3.Patrick Guier-UC......... 22 8 19 35 1.59
4.Felipe Antonio-UC........ 20 11 4 26 1.30
5.Thibaut Bourrier-UU...... 16 9 1 19 1.19
6.Jermaine Windster-UC..... 23 11 5 27 1.17
7.Raphael Northoff-UU...... 20 8 6 22 1.10
Lewis Dunne-UU........... 20 8 6 22 1.10
9.Lars Blenckers-UU........ 20 9 2 20 1.00
10.Sam Ashton-CU............ 17 7 1 15 0.88
Arthur Favero-NDC........ 17 5 5 15 0.88
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 17 25 1.47
2.Will Roberts-UC.......... 23 21 0.91
3.Felipe Antonio-UC........ 20 11 0.55
Jermaine Windster-UC..... 23 11 0.48
5.Thibaut Bourrier-UU...... 16 9 0.56
Lars Blenckers-UU........ 20 9 0.45
7.Raphael Northoff-UU...... 20 8 0.40
Lewis Dunne-UU........... 20 8 0.40
Patrick Guier-UC......... 22 8 0.36
10.Sam Ashton-CU............ 17 7 0.41
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 17 25 1.47
2.Will Roberts-UC.......... 23 21 0.91
3.Thibaut Bourrier-UU...... 16 9 0.56
4.Felipe Antonio-UC........ 20 11 0.55
5.Jermaine Windster-UC..... 23 11 0.48
6.Lars Blenckers-UU........ 20 9 0.45
7.Sam Ashton-CU............ 17 7 0.41
8.Raphael Northoff-UU...... 20 8 0.40
Lewis Dunne-UU........... 20 8 0.40
10.Patrick Guier-UC......... 22 8 0.36
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Patrick Guier-UC......... 22 19 0.86
2.Will Roberts-UC.......... 23 7 0.30
3.Luca Falconeri-WVWC...... 19 6 0.32
Raphael Northoff-UU...... 20 6 0.30
Lewis Dunne-UU........... 20 6 0.30
Bruno Oliviera-UC........ 22 6 0.27
7.Max Simpson-CU........... 16 5 0.31
Arthur Favero-NDC........ 17 5 0.29
Jermaine Windster-UC..... 23 5 0.22
10.Guilherme Gloria-NDC..... 12 4 0.33
Owain Hawkins-WJU........ 15 4 0.27
Lucas Santos-UC.......... 20 4 0.20
Felipe Antonio-UC........ 20 4 0.20
Danilo Dias-UC........... 23 4 0.17
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Patrick Guier-UC......... 22 19 0.86
2.Luca Falconeri-WVWC...... 19 6 0.32
3.Max Simpson-CU........... 16 5 0.31
4.Will Roberts-UC.......... 23 7 0.30
5.Lewis Dunne-UU........... 20 6 0.30
Raphael Northoff-UU...... 20 6 0.30
7.Arthur Favero-NDC........ 17 5 0.29
8.Bruno Oliviera-UC........ 22 6 0.27
9.Owain Hawkins-WJU........ 15 4 0.27
10.Jermaine Windster-UC..... 23 5 0.22
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 17 6 0.35
2.Will Roberts-UC.......... 23 5 0.22
3.Jens Demul-WVWC.......... 18 4 0.22
Lewis Dunne-UU........... 20 4 0.20
5.Jordan Frommeyer-WJU..... 16 3 0.19
Lars Blenckers-UU........ 20 3 0.15
Freddie Tracy-UC......... 22 3 0.14
Patrick Guier-UC......... 22 3 0.14
Mountain East Conference
INDIVIDUAL LEADERS
Through games of Dec 05, 2016 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Nathan Jones-UU.......... 19 12 1677:25 0.64
2.Daniele De Angelis-NDC... 17 16 1585:00 0.91
3.Fabian Veit-UC........... 12 11 1077:07 0.92
4.Alessandro Armenia-WVWC.. 19 31 1719:44 1.62
5.Matt McCormick-WJU....... 13 23 1119:22 1.85
6.Michael Adedigba-CU...... 11 29 813:14 3.21
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Nathan Jones-UU.......... 19 68 12 .850
2.Daniele De Angelis-NDC... 17 79 16 .832
3.Matt McCormick-WJU....... 13 65 23 .739
4.Fabian Veit-UC........... 12 28 11 .718
5.Alessandro Armenia-WVWC.. 19 68 31 .687
6.Michael Adedigba-CU...... 11 40 29 .580
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Daniele De Angelis-NDC... 17 79 4.65
2.Nathan Jones-UU.......... 19 68 3.58
Alessandro Armenia-WVWC.. 19 68 3.58
4.Matt McCormick-WJU....... 13 65 5.00
5.Jacob Clements-SU........ 7 51 7.29
6.Michael Adedigba-CU...... 11 40 3.64
7.James Sinclair-CU........ 11 38 3.45
8.Paulo Pita-UC............ 11 37 3.36
9.Alex Aleshire-SU......... 5 32 6.40
10.Fabian Veit-UC........... 12 28 2.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt McCormick-WJU....... 13 65 5.00
2.Daniele De Angelis-NDC... 17 79 4.65
3.Michael Adedigba-CU...... 11 40 3.64
4.Alessandro Armenia-WVWC.. 19 68 3.58
Nathan Jones-UU.......... 19 68 3.58
6.Fabian Veit-UC........... 12 28 2.33
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Nathan Jones-UU.......... 19 9 0.47
2.Daniele De Angelis-NDC... 17 8 0.47
3.Fabian Veit-UC........... 12 5 0.42
4.Alessandro Armenia-WVWC.. 19 4 0.21
Paulo Pita-UC............ 11 4 0.36
6.Matt McCormick-WJU....... 13 2 0.15
James Sinclair-CU........ 11 2 0.18
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Nathan Jones-UU.......... 19 9 0.47
2.Daniele De Angelis-NDC... 17 8 0.47
3.Fabian Veit-UC........... 12 5 0.42
4.Alessandro Armenia-WVWC.. 19 4 0.21
5.Matt McCormick-WJU....... 13 2 0.15
TEAM IDENTIFICATION
Team Team ID
----------------------------
Charleston.......... UC
Concord............. CU
Notre Dame.......... NDC
Shepherd............ SU
Urbana.............. UU
W.Va. Wesleyan...... WVWC
Wheeling Jesuit..... WJU