Mountain East Conference
Conference-Only Statistics
TEAM LEADERS
Mountain East Conference
TEAM LEADERS
Through games of Dec 05, 2016 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Charleston.......... 12 279 132 27 106 2/2 16/1
Concord............. 12 112 155 11 47 2/1 20/0
Notre Dame.......... 12 184 154 23 69 5/5 30/2
Shepherd............ 12 57 122 12 14 0/0 22/0
Urbana.............. 12 219 153 25 68 1/1 23/1
W.Va. Wesleyan...... 12 181 151 31 71 3/3 25/1
Wheeling Jesuit..... 12 154 133 24 49 3/1 25/4
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 279 23.25
2.Urbana.............. 12 219 18.25
3.Notre Dame.......... 12 184 15.33
4.W.Va. Wesleyan...... 12 181 15.08
5.Wheeling Jesuit..... 12 154 12.83
6.Concord............. 12 112 9.33
7.Shepherd............ 12 57 4.75
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 137 11.42
2.Urbana.............. 12 103 8.58
3.Notre Dame.......... 12 83 6.92
4.W.Va. Wesleyan...... 12 50 4.17
5.Concord............. 12 45 3.75
6.Wheeling Jesuit..... 12 40 3.33
7.Shepherd............ 12 10 0.83
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 50 4.17
2.Urbana.............. 12 37 3.08
3.Notre Dame.......... 12 33 2.75
4.W.Va. Wesleyan...... 12 19 1.58
5.Concord............. 12 17 1.42
6.Wheeling Jesuit..... 12 15 1.25
7.Shepherd............ 12 4 0.33
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 50 4.17
2.Urbana.............. 12 37 3.08
3.Notre Dame.......... 12 33 2.75
4.W.Va. Wesleyan...... 12 19 1.58
5.Concord............. 12 17 1.42
6.Wheeling Jesuit..... 12 15 1.25
7.Shepherd............ 12 4 0.33
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 37 3.08
2.Urbana.............. 12 29 2.42
3.Notre Dame.......... 12 17 1.42
4.W.Va. Wesleyan...... 12 12 1.00
5.Concord............. 12 11 0.92
6.Wheeling Jesuit..... 12 10 0.83
7.Shepherd............ 12 2 0.17
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 37 3.08
2.Urbana.............. 12 29 2.42
3.Notre Dame.......... 12 17 1.42
4.W.Va. Wesleyan...... 12 12 1.00
5.Concord............. 12 11 0.92
6.Wheeling Jesuit..... 12 10 0.83
7.Shepherd............ 12 2 0.17
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 12 10 0.83
Charleston.......... 12 10 0.83
3.Urbana.............. 12 11 0.92
4.W.Va. Wesleyan...... 12 19 1.58
5.Wheeling Jesuit..... 12 25 2.08
6.Concord............. 12 38 3.17
7.Shepherd............ 12 62 5.17
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Notre Dame.......... 12 10 1120:00 0.80
2.Charleston.......... 12 10 1100:00 0.82
3.Urbana.............. 12 11 1080:00 0.92
4.W.Va. Wesleyan...... 12 19 1098:19 1.56
5.Wheeling Jesuit..... 12 25 1080:00 2.08
6.Concord............. 12 38 1118:19 3.06
7.Shepherd............ 12 62 1080:00 5.17
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Shepherd............ 12 96 8.00
2.Concord............. 12 59 4.92
3.Notre Dame.......... 12 52 4.33
4.Wheeling Jesuit..... 12 51 4.25
5.W.Va. Wesleyan...... 12 49 4.08
6.Urbana.............. 12 34 2.83
7.Charleston.......... 12 24 2.00
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Urbana.............. 12 7 0.58
2.Notre Dame.......... 12 6 0.50
Charleston.......... 12 6 0.50
4.W.Va. Wesleyan...... 12 3 0.25
5.Wheeling Jesuit..... 12 2 0.17
6.Concord............. 12 1 0.08
7.Shepherd............ 12 0 0.00
Mountain East Conference
TEAM LEADERS
Through games of Dec 05, 2016 (Conference games only)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Concord............. 12 155 12.92
2.Notre Dame.......... 12 154 12.83
3.Urbana.............. 12 153 12.75
4.W.Va. Wesleyan...... 12 151 12.58
5.Wheeling Jesuit..... 12 133 11.08
6.Charleston.......... 12 132 11.00
7.Shepherd............ 12 122 10.17
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 106 8.83
2.W.Va. Wesleyan...... 12 71 5.92
3.Notre Dame.......... 12 69 5.75
4.Urbana.............. 12 68 5.67
5.Wheeling Jesuit..... 12 49 4.08
6.Concord............. 12 47 3.92
7.Shepherd............ 12 14 1.17
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.W.Va. Wesleyan...... 12 31 2.58
2.Charleston.......... 12 27 2.25
3.Urbana.............. 12 25 2.08
4.Wheeling Jesuit..... 12 24 2.00
5.Notre Dame.......... 12 23 1.92
6.Shepherd............ 12 12 1.00
7.Concord............. 12 11 0.92
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 12 30 2.50
2.Wheeling Jesuit..... 12 25 2.08
W.Va. Wesleyan...... 12 25 2.08
4.Urbana.............. 12 23 1.92
5.Shepherd............ 12 22 1.83
6.Concord............. 12 20 1.67
7.Charleston.......... 12 16 1.33
Mountain East Conference
TEAM LEADERS
Through games of Dec 05, 2016 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Charleston.......... 9- 2- 1 .792 50 10 9- 2- 1 .792 50 10 Notre Dame 5 3-0-2
Urbana.............. 9- 3- 0 .750 37 11 9- 3- 0 .750 37 11 Charleston 4 3-0-1
Notre Dame.......... 8- 2- 2 .750 33 10 8- 2- 2 .750 33 10 Urbana 2 2-0-0
W.Va. Wesleyan...... 7- 5- 0 .583 19 19 7- 5- 0 .583 19 19 W.Va. Wesleyan 2 2-0-0
Wheeling Jesuit..... 4- 8- 0 .333 15 25 4- 8- 0 .333 15 25 Concord 1 0-0-1
Concord............. 3- 8- 1 .292 17 38 3- 8- 1 .292 17 38
Shepherd............ 0-12- 0 .000 4 62 0-12- 0 .000 4 62
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Charleston.......... 12 50-10 4.17-0.83 +3.33 2-2 279 24 70.6 106
Concord............. 12 17-38 1.42-3.17 -1.75 1-2 112 59 60.8 47
Notre Dame.......... 12 33-10 2.75-0.83 +1.92 5-5 184 52 83.9 69
Shepherd............ 12 4-62 0.33-5.17 -4.83 0-0 57 96 60.8 14
Urbana.............. 12 37-11 3.08-0.92 +2.17 1-1 219 34 75.6 68
W.Va. Wesleyan...... 12 19-19 1.58-1.58 +0.00 3-3 181 49 72.1 71
Wheeling Jesuit..... 12 15-25 1.25-2.08 -0.83 1-3 154 51 67.1 49
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Charleston | 6-468 78 | 6-824 137 | 0-0 0 | 12-1292 108 |
Concord | 6-355 59 | 6-620 103 | 0-0 0 | 12-975 81 |
Notre Dame | 6-394 66 | 6-711 118 | 0-0 0 | 12-1105 92 |
Shepherd | 6-696 116 | 6-476 79 | 0-0 0 | 12-1172 98 |
Urbana | 6-631 105 | 5-519 104 | 1-67 67 | 12-1217 101 |
W.Va. Wesleyan | 6-958 160 | 6-424 71 | 0-0 0 | 12-1382 115 |
Wheeling Jesuit | 5-626 125 | 6-554 92 | 1-67 67 | 12-1247 104 |
----------------------------------------------------------------------------------------------
Totals | 41-4128 101 | 41-4128 101 | 2-134 67 | 84-8390 100 |
INDIVIDUAL LEADERS
Mountain East Conference
INDIVIDUAL LEADERS
Through games of Dec 05, 2016 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 12 73 6.08
2.Jermaine Windster-UC..... 12 45 3.75
3.Will Roberts-UC.......... 12 42 3.50
4.Patrick Guier-UC......... 11 41 3.73
Lars Blenckers-UU........ 12 41 3.42
6.Arthur Favero-NDC........ 12 37 3.08
7.Thibaut Bourrier-UU...... 9 32 3.56
Raphael Northoff-UU...... 12 32 2.67
9.Felipe Antonio-UC........ 10 30 3.00
Juwon Akintunde-WVWC..... 12 30 2.50
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 12 73 6.08
2.Jermaine Windster-UC..... 12 45 3.75
3.Patrick Guier-UC......... 11 41 3.73
4.Thibaut Bourrier-UU...... 9 32 3.56
5.Will Roberts-UC.......... 12 42 3.50
6.Lars Blenckers-UU........ 12 41 3.42
7.Arthur Favero-NDC........ 12 37 3.08
8.Felipe Antonio-UC........ 10 30 3.00
9.Raphael Northoff-UU...... 12 32 2.67
10.Juwon Akintunde-WVWC..... 12 30 2.50
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Leonardo Paiva-NDC....... 12 19 2 40 3.33
2.Will Roberts-UC.......... 12 12 6 30 2.50
3.Patrick Guier-UC......... 11 5 13 23 2.09
4.Raphael Northoff-UU...... 12 7 4 18 1.50
5.Thibaut Bourrier-UU...... 9 8 1 17 1.89
6.Bruno Oliviera-UC........ 11 5 6 16 1.45
7.Jermaine Windster-UC..... 12 7 1 15 1.25
8.Arthur Favero-NDC........ 12 5 4 14 1.17
Lars Blenckers-UU........ 12 6 2 14 1.17
10.Felipe Antonio-UC........ 10 6 1 13 1.30
Lewis Dunne-UU........... 12 4 5 13 1.08
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Leonardo Paiva-NDC....... 12 19 2 40 3.33
2.Will Roberts-UC.......... 12 12 6 30 2.50
3.Patrick Guier-UC......... 11 5 13 23 2.09
4.Thibaut Bourrier-UU...... 9 8 1 17 1.89
5.Raphael Northoff-UU...... 12 7 4 18 1.50
6.Bruno Oliviera-UC........ 11 5 6 16 1.45
7.Felipe Antonio-UC........ 10 6 1 13 1.30
8.Jermaine Windster-UC..... 12 7 1 15 1.25
9.Arthur Favero-NDC........ 12 5 4 14 1.17
Lars Blenckers-UU........ 12 6 2 14 1.17
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 12 19 1.58
2.Will Roberts-UC.......... 12 12 1.00
3.Thibaut Bourrier-UU...... 9 8 0.89
4.Raphael Northoff-UU...... 12 7 0.58
Jermaine Windster-UC..... 12 7 0.58
6.Felipe Antonio-UC........ 10 6 0.60
Lars Blenckers-UU........ 12 6 0.50
8.Bruno Oliviera-UC........ 11 5 0.45
Patrick Guier-UC......... 11 5 0.45
Arthur Favero-NDC........ 12 5 0.42
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 12 19 1.58
2.Will Roberts-UC.......... 12 12 1.00
3.Thibaut Bourrier-UU...... 9 8 0.89
4.Felipe Antonio-UC........ 10 6 0.60
5.Raphael Northoff-UU...... 12 7 0.58
Jermaine Windster-UC..... 12 7 0.58
7.Lars Blenckers-UU........ 12 6 0.50
8.Patrick Guier-UC......... 11 5 0.45
Bruno Oliviera-UC........ 11 5 0.45
10.Arthur Favero-NDC........ 12 5 0.42
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Patrick Guier-UC......... 11 13 1.18
2.Bruno Oliviera-UC........ 11 6 0.55
Luca Falconeri-WVWC...... 12 6 0.50
Will Roberts-UC.......... 12 6 0.50
5.Lewis Dunne-UU........... 12 5 0.42
6.Guilherme Gloria-NDC..... 9 4 0.44
Max Simpson-CU........... 11 4 0.36
Raphael Northoff-UU...... 12 4 0.33
Arthur Favero-NDC........ 12 4 0.33
Danilo Dias-UC........... 12 4 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Patrick Guier-UC......... 11 13 1.18
2.Bruno Oliviera-UC........ 11 6 0.55
3.Will Roberts-UC.......... 12 6 0.50
Luca Falconeri-WVWC...... 12 6 0.50
5.Guilherme Gloria-NDC..... 9 4 0.44
6.Lewis Dunne-UU........... 12 5 0.42
7.Max Simpson-CU........... 11 4 0.36
8.Arthur Favero-NDC........ 12 4 0.33
Raphael Northoff-UU...... 12 4 0.33
Danilo Dias-UC........... 12 4 0.33
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 12 5 0.42
2.Patrick Guier-UC......... 11 3 0.27
3.Williams N'Dah-UC........ 6 2 0.33
Jordan Frommeyer-WJU..... 11 2 0.18
Jens Demul-WVWC.......... 11 2 0.18
Lars Blenckers-UU........ 12 2 0.17
Lewis Dunne-UU........... 12 2 0.17
Mountain East Conference
INDIVIDUAL LEADERS
Through games of Dec 05, 2016 (Conference games only)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Nathan Jones-UU.......... 11 6 917:55 0.59
2.Daniele De Angelis-NDC... 12 10 1120:00 0.80
3.Fabian Veit-UC........... 8 9 717:07 1.13
4.Alessandro Armenia-WVWC.. 12 19 1086:29 1.57
5.Matt McCormick-WJU....... 10 19 843:31 2.03
6.Michael Adedigba-CU...... 8 25 582:20 3.86
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Daniele De Angelis-NDC... 12 52 10 .839
2.Nathan Jones-UU.......... 11 30 6 .833
3.Alessandro Armenia-WVWC.. 12 49 19 .721
4.Matt McCormick-WJU....... 10 40 19 .678
5.Fabian Veit-UC........... 8 16 9 .640
6.Michael Adedigba-CU...... 8 31 25 .554
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Daniele De Angelis-NDC... 12 52 4.33
2.Alessandro Armenia-WVWC.. 12 49 4.08
3.Jacob Clements-SU........ 5 42 8.40
4.Matt McCormick-WJU....... 10 40 4.00
5.Michael Adedigba-CU...... 8 31 3.88
6.Nathan Jones-UU.......... 11 30 2.73
7.James Sinclair-CU........ 8 27 3.38
8.Jeff Kammerer-SU......... 4 22 5.50
9.Alex Aleshire-SU......... 3 20 6.67
10.Fabian Veit-UC........... 8 16 2.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Daniele De Angelis-NDC... 12 52 4.33
2.Alessandro Armenia-WVWC.. 12 49 4.08
3.Matt McCormick-WJU....... 10 40 4.00
4.Michael Adedigba-CU...... 8 31 3.88
5.Nathan Jones-UU.......... 11 30 2.73
6.Fabian Veit-UC........... 8 16 2.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Daniele De Angelis-NDC... 12 6 0.50
2.Nathan Jones-UU.......... 11 5 0.45
3.Fabian Veit-UC........... 8 3 0.38
Paulo Pita-UC............ 4 3 0.75
Alessandro Armenia-WVWC.. 12 3 0.25
6.James Sinclair-CU........ 8 1 0.12
Matt McCormick-WJU....... 10 1 0.10
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Daniele De Angelis-NDC... 12 6 0.50
2.Nathan Jones-UU.......... 11 5 0.45
3.Fabian Veit-UC........... 8 3 0.38
4.Alessandro Armenia-WVWC.. 12 3 0.25
5.Matt McCormick-WJU....... 10 1 0.10
TEAM IDENTIFICATION
Team Team ID
----------------------------
Charleston.......... UC
Concord............. CU
Notre Dame.......... NDC
Shepherd............ SU
Urbana.............. UU
W.Va. Wesleyan...... WVWC
Wheeling Jesuit..... WJU