Mountain East Conference
Shepherd
Match Results
Mountain East Conference
Shepherd Match Results (as of Dec 12, 2016)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2016 vs Stonehill W 3-1 25-19,20-25,25-19,25-19 1-0 0-0 1:25 75
Sep 02, 2016 at Lock Haven W 3-0 27-25,25-13,25-16 2-0 0-0 1:15 85
Sep 03, 2016 vs Ashland 1-3 L 25-21,17-25,19-25,19-25 2-1 0-0 1:40 20
Sep 03, 2016 vs California 0-3 L 12-25,19-25,13-25 2-2 0-0 1:00 55
Sep 09, 2016 vs Philadelphia 1-3 L 11-25,28-26,23-25,25-27 2-3 0-0 1:45 25
Sep 09, 2016 vs Virginia State W 3-1 25-23,24-26,25-22,26-24 3-3 0-0 1:55 40
Sep 10, 2016 at Shippensburg 1-3 L 20-25,14-25,25-20,19-25 3-4 0-0 1:44 119
Sep 13, 2016 INDIANA (PA.) 1-3 L 13-25,23-25,26-24,25-27 3-5 0-0 2:15 119
Sep 16, 2016 vs Malone W 3-1 17-25,25-19,25-22,25-14 4-5 0-0 1:36 62
Sep 16, 2016 vs Armstrong St. 0-3 L 18-25,13-25,15-25 4-6 0-0 1:00 43
Sep 17, 2016 vs Kutztown 2-3 L 25-18,15-25,25-21,22-25,12-15 4-7 0-0 1:49 36
Sep 17, 2016 at Urbana 0-3 L 17-25,19-25,25-27 4-8 0-0 1:12 110
* Sep 23, 2016 at Glenville State W 3-0 25-12,25-18,25-14 5-8 1-0 113
Sep 24, 2016 at Davis & Elkins 1-3 L 17-25,25-23,21-25,23-25 5-9 1-0 1:34 115
* Sep 30, 2016 NOTRE DAME COLLEGE W 3-1 25-20,25-22,21-25,25-16 6-9 2-0 1:33 449
* Oct 01, 2016 URBANA 1-3 L 22-25,16-25,25-12,20-25 6-10 2-1 1:32 133
* Oct 04, 2016 at Fairmont State 2-3 L 26-24,26-28,23-25,25-20,7-15 6-11 2-2 1:54 77
* Oct 07, 2016 at Wheeling Jesuit 0-3 L 12-25,10-25,10-25 6-12 2-3 0:48 65
* Oct 08, 2016 at WLU 1-3 L 21-25,21-25,25-21,22-25 6-13 2-4 1hr 40 65
* Oct 14, 2016 WEST VIRGINIA ST. W 3-0 25-13,25-20,25-23 7-13 3-4 1:11 129
* Oct 15, 2016 CHARLESTON 2-3 L 24-26,11-25,25-15,26-24,12-15 7-14 3-5 1:45 89
* Oct 21, 2016 #5 WHEELING JESUIT 0-3 L 17-25,8-25,12-25 7-15 3-6 0:56 159
* Oct 22, 2016 WLU 2-3 L 25-20,25-23,21-25,12-25,9-15 7-16 3-7 2:01 127
* Oct 28, 2016 at Urbana 1-3 L 23-25,25-21,17-25,13-25 7-17 3-8 1:37 71
* 10/29/16 at Notre Dame College 0-3 L 20-25,21-25,24-26 7-18 3-9 1:16 68
* Nov 01, 2016 FAIRMONT STATE 1-3 L 25-22,19-25,16-25,14-25 7-19 3-10 1:22 115
* Nov 04, 2016 WESLEYAN W 3-0 25-16,25-16,25-22 8-19 4-10 1:08 253
Nov 05, 2016 BOWIE STATE W 3-0 25-8,25-7,25-6 9-19 4-10 0:44 75
Nov 05, 2016 SALEM INTERNATIONAL W 3-0 25-14,25-17,25-11 10-19 4-10 1:01 61
Sep 10, 2016 vs UVa-Wise W 3-0 25-17,25-21,25-22 11-19 4-10 1:19 78
* Nov 11, 2016 at Concord W 3-2 19-25,19-25,25-20,25-19,15-8 12-19 5-10 1:35 86
* Nov 12, 2016 at UVa-Wise 2-3 L 23-25,25-13,25-18,22-25,8-15 12-20 5-11 1:47 197
TEAM RECORD W-L
---------- ---
Overall: 12-20
Conference: 5-11
Home: 5-6
Away: 3-9
Neutral: 4-5
3 sets : 7-6
4 sets : 4-9
5 sets : 1-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 3314 104
Home: 11 1709 155
Away: 12 1171 98
Neutral: 9 434 48
Overall Team Statistics
Mountain East Conference
Shepherd Overall Team Statistics (as of Dec 12, 2016)
All matches
Overall record: 12-20 Conf: 5-11 Home: 5-6 Away: 3-9 Neutral: 4-5
TEAM STATISTICS SU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1342 1422
Errors...................... 669 700
Total Attacks............... 3875 3983
Attack Pct.................. .174 .181
Kills/Set................... 11.1 11.8
SET...........................
Assists..................... 1218 1289
Assists/Set................. 10.1 10.7
SERVE.........................
Aces........................ 154 228
Errors...................... 200 197
Aces/Set.................... 1.3 1.9
SERVE RECEPTIONS..............
Errors...................... 228 153
Errors/Set.................. 1.9 1.3
DEFENSE.......................
Digs........................ 1648 1698
Digs/Set.................... 13.6 14.0
BLOCKING......................
Block Solo.................. 80 49
Block Assist................ 310 355
Total Blocks................ 235.0 226.5
Blocks/Set.................. 1.9 1.9
Block Errors................ 50 32
Ball handling errors.......... 71 104
ATTENDANCE....................
Total....................... 1709 1171
Dates/Avg Per Date.......... 11/155 12/98
Neutral site #/Avg.......... 9/48
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Shepherd............ 0 0 7 4 1 - 12
Opponents........... 0 0 6 9 5 - 20
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Shepherd............ 15 14 18 7 1 - 55
Opponents........... 17 18 14 12 5 - 66
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Shepherd............ 684 668 711 413 63 - 2539
Opponents........... 698 713 681 440 83 - 2615
Overall Individual Statistics
Mountain East Conference
Shepherd Overall Individual Statistics (as of Dec 12, 2016)
All matches
Overall record: 12-20 Conf: 5-11 Home: 5-6 Away: 3-9 Neutral: 4-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Kelsey Anderson 106 29-1 3 0.03 5 21 -.095 60 0.57 23 0.22 25
2 Hollee Winders 27 16-0 1 0.04 0 4 .250 25 0.93 2 0.07 4
3 Grace Simmons 105 32-12 160 1.52 89 513 .138 3 0.03 0 0.00 0
4 Jessica Karcz 107 32-9 12 0.11 7 55 .091 472 4.41 32 0.30 34
5 Imani Major 96 27-10 4 0.04 7 32 -.094 15 0.16 9 0.09 17
6 Christine Jackson 103 28-26 139 1.35 47 324 .284 3 0.03 14 0.14 18
8 Amanda Snowden 82 25-10 161 1.96 87 441 .168 2 0.02 4 0.05 10
9 Shelby Wallace 25 8-1 0 0.00 1 4 -.250 6 0.24 4 0.16 6
10 Sophie Foster 61 17-16 101 1.66 43 223 .260 6 0.10 6 0.10 13
11 Becca Kern 119 32-22 13 0.11 4 42 .214 593 4.98 28 0.24 26
14 Peyton Lindblad 118 32-20 330 2.80 146 809 .227 6 0.05 6 0.05 5
16 Jaila Bell 104 29-26 256 2.46 144 840 .133 13 0.12 18 0.17 33
21 Cambriea Hill 61 19-13 89 1.46 49 376 .106 8 0.13 8 0.13 7
23 Seone Goode 82 24-20 73 0.89 40 191 .173 6 0.07 0 0.00 2
SHEPHERD............ 121 32-32 1342 11.09 669 3875 .174 1218 10.07 154 1.27 200
Opponents........... 121 32-32 1422 11.75 700 3983 .181 1289 10.65 228 1.88 197
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
1 Kelsey Anderson 106 59 418 3.94 0 0 0 0.00 0 4 26.0 0.25
2 Hollee Winders 27 1 21 0.78 1 0 1 0.04 0 5 4.0 0.15
3 Grace Simmons 105 2 33 0.31 5 54 59 0.56 9 0 192.0 1.83
4 Jessica Karcz 107 1 157 1.47 2 2 4 0.04 2 26 47.0 0.44
5 Imani Major 96 38 221 2.30 0 1 1 0.01 0 5 13.5 0.14
6 Christine Jackson 103 1 51 0.50 36 47 83 0.81 8 1 212.5 2.06
8 Amanda Snowden 82 12 49 0.60 2 12 14 0.17 0 1 173.0 2.11
9 Shelby Wallace 25 7 24 0.96 0 0 0 0.00 0 2 4.0 0.16
10 Sophie Foster 61 0 25 0.41 17 46 63 1.03 10 2 147.0 2.41
11 Becca Kern 119 1 177 1.49 0 0 0 0.00 3 17 41.0 0.34
14 Peyton Lindblad 118 5 65 0.55 7 54 61 0.52 6 3 370.0 3.14
16 Jaila Bell 104 47 291 2.80 1 22 23 0.22 6 2 286.0 2.75
21 Cambriea Hill 61 32 79 1.30 0 13 13 0.21 0 2 103.5 1.70
23 Seone Goode 82 0 37 0.45 9 59 68 0.83 6 1 111.5 1.36
TEAM 22
SHEPHERD............ 121 228 1648 13.62 80 310 235.0 1.94 50 71 1731.0 14.31
Opponents........... 121 153 1698 14.03 49 355 226.5 1.87 32 104 1876.5 15.51
Overall/Conference Stats
Mountain East Conference
Shepherd Overall/Conference Stats (as of Dec 12, 2016)
All matches
Overall record: 12-20 Conf: 5-11 Home: 5-6 Away: 3-9 Neutral: 4-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
1 Kelsey Anderson..... 106 3 0.03 5 21 -.095 60 0.57 0.25 54 2 0.04 1 11 .091 31 0.57 0.24
2 Hollee Winders...... 27 1 0.04 0 4 .250 25 0.93 0.15 6 1 0.17 0 1 1.000 14 2.33 0.33
3 Grace Simmons....... 105 160 1.52 89 513 .138 3 0.03 1.83 52 86 1.65 44 282 .149 1 0.02 2.02
4 Jessica Karcz....... 107 12 0.11 7 55 .091 472 4.41 0.44 53 3 0.06 3 26 .000 253 4.77 0.32
5 Imani Major......... 96 4 0.04 7 32 -.094 15 0.16 0.14 57 2 0.04 6 24 -.167 7 0.12 0.11
6 Christine Jackson... 103 139 1.35 47 324 .284 3 0.03 2.06 63 83 1.32 31 212 .245 0 0.00 2.10
8 Amanda Snowden...... 82 161 1.96 87 441 .168 2 0.02 2.11 51 104 2.04 55 286 .171 0 0.00 2.22
9 Shelby Wallace...... 25 0 0.00 1 4 -.250 6 0.24 0.16 19 0 0.00 1 3 -.333 1 0.05 0.11
10 Sophie Foster....... 61 101 1.66 43 223 .260 6 0.10 2.41 9 19 2.11 9 39 .256 2 0.22 3.33
11 Becca Kern.......... 119 13 0.11 4 42 .214 593 4.98 0.34 61 9 0.15 2 26 .269 302 4.95 0.33
14 Peyton Lindblad..... 118 330 2.80 146 809 .227 6 0.05 3.14 61 170 2.79 85 460 .185 1 0.02 3.18
16 Jaila Bell.......... 104 256 2.46 144 840 .133 13 0.12 2.75 57 134 2.35 88 468 .098 6 0.11 2.61
21 Cambriea Hill....... 61 89 1.46 49 376 .106 8 0.13 1.69 17 24 1.41 16 101 .079 1 0.06 1.47
23 Seone Goode......... 82 73 0.89 40 191 .173 6 0.07 1.35 54 52 0.96 23 123 .236 1 0.02 1.44
SHEPHERD............ 121 1342 11.09 669 3875 .174 1218 10.07 14.31 63 689 10.94 364 2062 .158 620 9.84 14.10
Opponents........... 121 1422 11.75 700 3983 .181 1289 10.65 15.50 63 743 11.79 368 2115 .177 680 10.79 15.49
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Kelsey Anderson..... 23 0.22 25 59 418 3.94 0 0 0 0.00 11 0.20 10 27 217 4.02 0 0 0 0.00
Hollee Winders...... 2 0.07 4 1 21 0.78 1 0 1 0.04 0 0.00 2 1 7 1.17 1 0 1 0.17
Grace Simmons....... 0 0.00 0 2 33 0.31 5 54 59 0.56 0 0.00 0 1 22 0.42 4 30 34 0.65
Jessica Karcz....... 32 0.30 34 1 157 1.47 2 2 4 0.04 13 0.25 17 1 93 1.75 1 1 2 0.04
Imani Major......... 9 0.09 17 38 221 2.30 0 1 1 0.01 4 0.07 10 24 137 2.40 0 0 0 0.00
Christine Jackson... 14 0.14 18 1 51 0.50 36 47 83 0.81 7 0.11 11 1 40 0.63 28 28 56 0.89
Amanda Snowden...... 4 0.05 10 12 49 0.60 2 12 14 0.17 4 0.08 10 6 37 0.73 1 8 9 0.18
Shelby Wallace...... 4 0.16 6 7 24 0.96 0 0 0 0.00 2 0.11 4 7 13 0.68 0 0 0 0.00
Sophie Foster....... 6 0.10 13 0 25 0.41 17 46 63 1.03 1 0.11 3 0 8 0.89 3 14 17 1.89
Becca Kern.......... 28 0.24 26 1 177 1.49 0 0 0 0.00 11 0.18 10 0 96 1.57 0 0 0 0.00
Peyton Lindblad..... 6 0.05 5 5 65 0.55 7 54 61 0.52 5 0.08 4 3 40 0.66 6 27 33 0.54
Jaila Bell.......... 18 0.17 33 47 291 2.80 1 22 23 0.22 9 0.16 13 26 161 2.82 0 13 13 0.23
Cambriea Hill....... 8 0.13 7 32 79 1.30 0 13 13 0.21 0 0.00 1 3 17 1.00 0 3 3 0.18
Seone Goode......... 0 0.00 2 0 37 0.45 9 59 68 0.83 0 0.00 0 0 26 0.48 6 40 46 0.85
TEAM................ 22 7
SHEPHERD............ 154 1.27 200 228 1648 13.62 80 310 235.0 1.94 67 1.06 95 107 914 14.51 50 164 132.0 2.10
Opponents........... 228 1.88 197 153 1698 14.03 49 355 226.5 1.87 107 1.70 84 67 921 14.62 28 196 126.0 2.00
Team Match-by-Match
Mountain East Conference
Shepherd Team Match-by-Match (as of Dec 12, 2016)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 02, 2016 vs Stonehill........... 4 42 18 119 .202 38 9 10 7 44 4 12 2 10.0 0 61.0
Sep 02, 2016 at Lock Haven.......... 3 39 11 100 .280 34 6 9 3 54 1 2 4 2.0 3 47.0
Sep 03, 2016 vs Ashland............. 4 34 24 113 .088 28 3 3 11 41 2 4 0 4.0 1 41.0
Sep 03, 2016 vs California.......... 3 24 17 74 .095 24 2 5 12 23 2 2 1 3.0 2 29.0
Sep 09, 2016 vs Philadelphia........ 4 42 21 121 .174 39 4 6 12 49 3 6 2 6.0 3 52.0
Sep 09, 2016 vs Virginia State...... 4 54 30 155 .155 51 10 9 7 67 1 12 3 7.0 2 71.0
Sep 10, 2016 at Shippensburg........ 4 40 18 140 .157 36 7 7 9 64 4 12 3 10.0 2 57.0
Sep 13, 2016 INDIANA (PA.).......... 4 40 30 130 .077 39 5 13 6 47 4 24 1 16.0 1 61.0
Sep 16, 2016 vs Malone.............. 4 49 15 130 .262 44 8 5 8 46 1 14 3 8.0 0 65.0
Sep 16, 2016 vs Armstrong St........ 3 21 15 67 .090 20 3 3 11 22 2 6 4 5.0 5 29.0
Sep 17, 2016 vs Kutztown............ 5 65 33 175 .183 60 5 8 10 68 0 10 0 5.0 1 75.0
Sep 17, 2016 at Urbana.............. 3 34 16 95 .189 31 2 7 3 30 1 6 0 4.0 2 40.0
Sep 23, 2016 at Glenville State..... 3 32 12 86 .233 20 5 5 6 74 9 0 2 9.0 1 46.0
Sep 24, 2016 at Davis & Elkins...... 4 43 29 129 .109 39 2 9 10 45 1 18 1 10.0 4 55.0
Sep 30, 2016 NOTRE DAME COLLEGE..... 4 44 25 139 .137 39 2 6 8 69 4 22 2 15.0 7 61.0
Oct 01, 2016 URBANA................. 4 42 24 131 .137 37 6 4 5 64 5 14 2 12.0 2 60.0
Oct 04, 2016 at Fairmont State...... 5 57 31 198 .131 50 7 5 5 85 4 12 2 10.0 5 74.0
Oct 07, 2016 at Wheeling Jesuit..... 3 18 18 86 .000 18 1 4 6 23 1 2 1 2.0 2 21.0
Oct 08, 2016 at WLU................. 4 46 30 147 .109 42 3 3 9 63 4 8 0 8.0 4 57.0
Oct 14, 2016 WEST VIRGINIA ST....... 3 43 9 96 .354 38 2 8 8 37 5 8 0 9.0 1 54.0
Oct 15, 2016 CHARLESTON............. 5 54 28 146 .178 50 5 7 12 70 4 14 4 11.0 3 70.0
Oct 21, 2016 WHEELING JESUIT........ 3 26 20 92 .065 25 2 4 3 31 0 4 0 2.0 1 30.0
Oct 22, 2016 WLU.................... 5 56 41 181 .083 51 3 5 8 84 1 10 1 6.0 1 65.0
Oct 28, 2016 at Urbana.............. 4 44 15 139 .209 38 5 1 6 57 3 10 2 8.0 1 57.0
10/29/16 at Notre Dame College.. 3 36 22 99 .141 31 3 3 8 46 1 12 0 7.0 3 46.0
Nov 01, 2016 FAIRMONT STATE......... 4 42 23 123 .154 40 4 8 10 51 3 10 1 8.0 5 54.0
Nov 04, 2016 WESLEYAN............... 3 41 10 92 .337 39 6 9 1 46 2 4 1 4.0 0 51.0
Nov 05, 2016 BOWIE STATE............ 3 39 7 66 .485 36 8 4 2 30 1 6 0 4.0 1 51.0
Nov 05, 2016 SALEM INTERNATIONAL.... 3 42 7 87 .402 38 6 3 2 55 3 4 3 5.0 4 53.0
Sep 10, 2016 vs UVa-Wise............ 3 45 14 112 .277 41 7 4 8 49 0 8 5 4.0 0 56.0
Nov 11, 2016 at Concord............. 5 60 27 153 .216 58 7 13 6 59 2 18 0 11.0 2 78.0
Nov 12, 2016 at UVa-Wise............ 5 48 29 154 .123 44 6 10 6 55 2 16 0 10.0 2 64.0
Shepherd............................121 1342 669 3875 .174 1218 154 200 228 1648 80 310 50 235.0 71 1731.0
Opponent............................121 1422 700 3983 .181 1289 228 197 153 1698 49 355 32 226.5 104 1876.5
TEAM PER-GAME:
Sets played: 121
Kills per set: 11.09
Assists per set: 10.07
Service aces per set: 1.27
Reception errors per set: 1.88
Digs per set: 13.62
Blocks per set: 1.94
Ball handling errors per set: 0.59
Reception errors per set: 1.88
Points per set: 14.31
Overall record: 12-20 Conf: 5-11 Home: 5-6 Away: 3-9 Neutral: 4-5
Opponent Match-by-Match
Mountain East Conference
Shepherd Opponent Match-by-Match (as of Dec 12, 2016)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 02, 2016 vs Stonehill........... 4 47 28 125 .152 34 7 10 9 42 3 4 1 5.0 3 59.0
Sep 02, 2016 at Lock Haven.......... 3 27 18 104 .087 26 3 4 6 49 1 3 1 2.5 8 32.5
Sep 03, 2016 vs Ashland............. 4 58 23 129 .271 43 11 9 3 42 1 14 1 8.0 4 77.0
Sep 03, 2016 vs California.......... 3 38 11 76 .355 32 12 6 2 27 2 5 0 4.5 0 54.5
Sep 09, 2016 vs Philadelphia........ 4 60 24 146 .247 59 12 14 4 54 2 2 1 3.0 2 75.0
Sep 09, 2016 vs Virginia State...... 4 46 27 147 .129 45 7 8 10 64 3 8 2 7.0 1 60.0
Sep 10, 2016 at Shippensburg........ 4 55 22 150 .220 52 9 9 7 73 1 10 3 6.0 0 70.0
Sep 13, 2016 INDIANA (PA.).......... 4 48 32 145 .110 45 6 7 5 85 3 30 0 18.0 1 72.0
Sep 16, 2016 vs Malone.............. 4 50 24 127 .205 46 8 5 8 56 1 14 1 8.0 3 66.0
Sep 16, 2016 vs Armstrong St........ 3 41 13 81 .346 38 11 8 3 29 0 10 1 5.0 1 57.0
Sep 17, 2016 vs Kutztown............ 5 50 22 150 .187 44 10 4 4 67 0 10 0 5.0 3 65.0
Sep 17, 2016 at Urbana.............. 3 49 13 99 .364 45 3 6 2 42 0 10 1 5.0 3 57.0
Sep 23, 2016 at Glenville State..... 3 17 19 110 -.018 17 6 5 5 42 2 0 9 2.0 8 25.0
Sep 24, 2016 at Davis & Elkins...... 4 46 23 127 .181 44 10 9 2 46 3 29 0 17.5 7 73.5
Sep 30, 2016 NOTRE DAME COLLEGE..... 4 37 37 146 .000 32 8 6 2 64 3 6 1 6.0 7 51.0
Oct 01, 2016 URBANA................. 4 52 25 142 .190 45 5 7 6 64 3 10 1 8.0 2 65.0
Oct 04, 2016 at Fairmont State...... 5 66 33 197 .168 59 5 4 7 91 0 26 3 13.0 3 84.0
Oct 07, 2016 at Wheeling Jesuit..... 3 44 8 81 .444 42 6 3 1 45 1 8 0 5.0 2 55.0
Oct 08, 2016 at WLU................. 4 50 26 149 .161 48 9 8 3 56 2 20 0 12.0 5 71.0
Oct 14, 2016 WEST VIRGINIA ST....... 3 30 25 95 .053 27 8 3 2 41 0 2 1 1.0 2 39.0
Oct 15, 2016 CHARLESTON............. 5 54 26 150 .187 52 12 8 5 62 4 14 1 11.0 5 77.0
Oct 21, 2016 WHEELING JESUIT........ 3 47 6 84 .488 45 3 2 2 46 2 10 0 7.0 1 57.0
Oct 22, 2016 WLU.................... 5 53 23 161 .186 49 8 7 3 83 6 26 0 19.0 3 80.0
Oct 28, 2016 at Urbana.............. 4 73 18 163 .337 65 6 8 5 77 0 8 1 4.0 2 83.0
10/29/16 at Notre Dame College.. 3 40 20 116 .172 29 8 3 3 38 1 8 0 5.0 3 53.0
Nov 01, 2016 FAIRMONT STATE......... 4 51 19 123 .260 47 10 5 4 58 2 18 0 11.0 4 72.0
Nov 04, 2016 WESLEYAN............... 3 34 18 98 .163 32 1 6 6 41 1 8 0 5.0 4 40.0
Nov 05, 2016 BOWIE STATE............ 3 7 20 58 -.224 7 2 4 8 20 1 2 1 2.0 3 11.0
Nov 05, 2016 SALEM INTERNATIONAL.... 3 25 18 101 .069 21 2 6 6 38 0 2 0 1.0 2 28.0
Sep 10, 2016 vs UVa-Wise............ 3 32 14 103 .175 28 8 4 7 43 0 6 0 3.0 4 43.0
Nov 11, 2016 at Concord............. 5 47 28 145 .131 45 6 5 7 51 0 20 2 10.0 3 63.0
Nov 12, 2016 at UVa-Wise............ 5 48 37 155 .071 46 6 4 6 62 1 12 0 7.0 5 61.0
Opponent totals.....................121 1422 700 3983 .181 1289 228 197 153 1698 49 355 32 226.5 104 1876.5
Shepherd............................121 1342 669 3875 .174 1218 154 200 228 1648 80 310 50 235.0 71 1731.0
OPPONENT PER-GAME:
Sets played: 121
Kills per set: 11.75
Assists per set: 10.65
Service aces per set: 1.88
Reception errors per set: 1.26
Digs per set: 14.03
Blocks per set: 1.87
Ball handling errors per set: 0.86
Reception errors per set: 1.26
Points per set: 15.51
Team Match-by-Match Comparison
Mountain East Conference
Shepherd Team Match-by-Match Comparison (as of Dec 12, 2016)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Stonehill........... 3-1 4 42/47 18/28 119/125 .202/ .152 38/34 9/7 10/10
Lock Haven.......... 3-0 3 39/27 11/18 100/104 .280/ .087 34/26 6/3 9/4
Ashland............. 1-3 4 34/58 24/23 113/129 .088/ .271 28/43 3/11 3/9
California.......... 0-3 3 24/38 17/11 74/76 .095/ .355 24/32 2/12 5/6
Philadelphia........ 1-3 4 42/60 21/24 121/146 .174/ .247 39/59 4/12 6/14
Virginia State...... 3-1 4 54/46 30/27 155/147 .155/ .129 51/45 10/7 9/8
Shippensburg........ 1-3 4 40/55 18/22 140/150 .157/ .220 36/52 7/9 7/9
INDIANA (PA.)....... 1-3 4 40/48 30/32 130/145 .077/ .110 39/45 5/6 13/7
Malone.............. 3-1 4 49/50 15/24 130/127 .262/ .205 44/46 8/8 5/5
Armstrong St........ 0-3 3 21/41 15/13 67/81 .090/ .346 20/38 3/11 3/8
Kutztown............ 2-3 5 65/50 33/22 175/150 .183/ .187 60/44 5/10 8/4
Urbana.............. 0-3 3 34/49 16/13 95/99 .189/ .364 31/45 2/3 7/6
Glenville State..... 3-0 3 32/17 12/19 86/110 .233/-.018 20/17 5/6 5/5
Davis & Elkins...... 1-3 4 43/46 29/23 129/127 .109/ .181 39/44 2/10 9/9
NOTRE DAME COLLEGE.. 3-1 4 44/37 25/37 139/146 .137/ .000 39/32 2/8 6/6
URBANA.............. 1-3 4 42/52 24/25 131/142 .137/ .190 37/45 6/5 4/7
Fairmont State...... 2-3 5 57/66 31/33 198/197 .131/ .168 50/59 7/5 5/4
Wheeling Jesuit..... 0-3 3 18/44 18/8 86/81 .000/ .444 18/42 1/6 4/3
WLU................. 1-3 4 46/50 30/26 147/149 .109/ .161 42/48 3/9 3/8
WEST VIRGINIA ST.... 3-0 3 43/30 9/25 96/95 .354/ .053 38/27 2/8 8/3
CHARLESTON.......... 2-3 5 54/54 28/26 146/150 .178/ .187 50/52 5/12 7/8
WHEELING JESUIT..... 0-3 3 26/47 20/6 92/84 .065/ .488 25/45 2/3 4/2
WLU................. 2-3 5 56/53 41/23 181/161 .083/ .186 51/49 3/8 5/7
Urbana.............. 1-3 4 44/73 15/18 139/163 .209/ .337 38/65 5/6 1/8
Notre Dame College.. 0-3 3 36/40 22/20 99/116 .141/ .172 31/29 3/8 3/3
FAIRMONT STATE...... 1-3 4 42/51 23/19 123/123 .154/ .260 40/47 4/10 8/5
WESLEYAN............ 3-0 3 41/34 10/18 92/98 .337/ .163 39/32 6/1 9/6
BOWIE STATE......... 3-0 3 39/7 7/20 66/58 .485/-.224 36/7 8/2 4/4
SALEM INTERNATIONAL. 3-0 3 42/25 7/18 87/101 .402/ .069 38/21 6/2 3/6
UVa-Wise............ 3-0 3 45/32 14/14 112/103 .277/ .175 41/28 7/8 4/4
Concord............. 3-2 5 60/47 27/28 153/145 .216/ .131 58/45 7/6 13/5
UVa-Wise............ 2-3 5 48/48 29/37 154/155 .123/ .071 44/46 6/6 10/4
Totals.............. 55-66 121 1342/1422 669/700 3875/3983 .174/ .181 1218/1289 154/228 200/197
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Mountain East Conference
Shepherd Team Match-by-Match Comparison (as of Dec 12, 2016)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Stonehill........... 7/9 44/42 4-12 / 3-4 2/1 10.0/ 5.0 0/3
Lock Haven.......... 3/6 54/49 1-2 / 1-3 4/1 2.0/ 2.5 3/8
Ashland............. 11/3 41/42 2-4 / 1-14 0/1 4.0/ 8.0 1/4
California.......... 12/2 23/27 2-2 / 2-5 1/0 3.0/ 4.5 2/0
Philadelphia........ 12/4 49/54 3-6 / 2-2 2/1 6.0/ 3.0 3/2
Virginia State...... 7/10 67/64 1-12 / 3-8 3/2 7.0/ 7.0 2/1
Shippensburg........ 9/7 64/73 4-12 / 1-10 3/3 10.0/ 6.0 2/0
INDIANA (PA.)....... 6/5 47/85 4-24 / 3-30 1/0 16.0/ 18.0 1/1
Malone.............. 8/8 46/56 1-14 / 1-14 3/1 8.0/ 8.0 0/3
Armstrong St........ 11/3 22/29 2-6 / 0-10 4/1 5.0/ 5.0 5/1
Kutztown............ 10/4 68/67 0-10 / 0-10 0/0 5.0/ 5.0 1/3
Urbana.............. 3/2 30/42 1-6 / 0-10 0/1 4.0/ 5.0 2/3
Glenville State..... 6/5 74/42 9-0 / 2-0 2/9 9.0/ 2.0 1/8
