Mountain East Conference
UVa-Wise
Match Results
Mountain East Conference
UVa-Wise Match Results (as of Dec 12, 2016)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/02/16 vs Newberry 0-3 L 22-25,20-25,13-25 0-1 0-0 1:16 50
09/02/16 vs Lincoln Memorial 0-3 L 17-25,14-25,11-25 0-2 0-0 1:00 137
09/03/16 vs Shorter University 1-3 L 13-25,25-23,7-25,22-25 0-3 0-0 1:35 58
09/03/16 vs Tusculum College 0-3 L 21-25,13-25,15-25 0-4 0-0 1:07 97
Sep 09, 2016 vs Virginia State 2-3 L 25-18,19-25,25-19,22-25,7-15 0-5 0-0 2:05 27
Sep 09, 2016 at Shippensburg 0-3 L 23-25,19-25,12-25 0-6 0-0 1:15 80
Sep 10, 2016 vs Philadelphia 0-3 L 20-25,18-25,18-25 0-7 0-0 1:12 62
Sep 10, 2016 vs Shepherd 0-3 L 17-25,21-25,22-25 0-8 0-0 1:19 78
Sep 13, 2016 LEES-MCRAE COLLEGE 1-3 L 19-25,25-21,15-25,13-25 0-9 0-0 1:40 411
Sep 16, 2016 vs Seton Hill 0-3 L 12-25,18-25,18-25 0-10 0-0 1hr 22 38
Sep 16, 2016 vs Clarion 0-3 L 15-25,14-25,19-25 0-11 0-0 1HR 30M 38
Sep 17, 2016 vs Mercyhurst 1-3 L 20-25,25-19,18-25,22-25 0-12 0-0 1HR 55 58
Sep 17, 2016 vs Slippery Rock 0-3 L 16-25,20-25,16-25 0-13 0-0 1HR 45 65
* Sep 23, 2016 at West Virginia St. W 3-1 26-24,26-24,17-25,26-24 1-13 1-0 1:56 311
* Sep 24, 2016 at Charleston 1-3 L 22-25,25-19,12-25,19-25 1-14 1-1 1:30 54
Sep 24, 2016 vs OVU W 3-0 25-19,25-19,25-16 2-14 1-1 1:05 44
9/29/16 at Milligan (Tenn.) 1-3 L 10-25,25-27,25-22,23-25 2-15 1-1 1:41 150
* Sep 30, 2016 WLU 2-3 L 25-21,15-25,8-25,25-21,13-15 2-16 1-2 1:54 145
* Oct 04, 2016 at Concord 0-3 L 17-25,25-27,19-25 2-17 1-3 1:12 104
* Oct 07, 2016 at Glenville State W 3-1 25-19,25-23,19-25,26-24 3-17 2-3 1:50 78
* Oct 08, 2016 at Wesleyan 0-3 L 23-25,17-25,16-25 3-18 2-4 1:10 103
* 10/13/16 at Notre Dame College 0-3 L 23-25,17-25,26-28 3-19 2-5 1:08 42
* Oct 14, 2016 at Urbana 0-3 L 21-25,16-25,16-25 3-20 2-6 1:02 139
Oct 19, 2016 at Virginia Union W 3-0 25-15,25-14,25-21 4-20 2-6 1:06 179
* Oct 21, 2016 WESLEYAN W 3-0 25-23,25-19,25-11 5-20 3-6 1:12 129
* Oct 22, 2016 GLENVILLE STATE W 3-0 25-21,25-18,25-17 6-20 4-6 1:09 137
10/25/16 at KING 0-3 L 17-25,19-25,21-25 6-21 4-6 1:23 287
* Oct 28, 2016 at Wheeling Jesuit 0-3 L 20-25,12-25,17-25 6-22 4-7 0:59 62
* Nov. 1, 2016 CONCORD W 3-2 24-26,25-23,25-21,27-29,15-12 7-22 5-7 2:05 255
* Nov 04, 2016 CHARLESTON W 3-2 25-22,25-22,18-25,20-25,15-12 8-22 6-7 1:41 209
* Nov 05, 2016 WEST VIRGINIA ST. W 3-0 25-18,25-15,25-17 9-22 7-7 1:02 139
* Nov 11, 2016 FAIRMONT STATE 0-3 L 25-27,21-25,15-25 9-23 7-8 1:12 185
* Nov 12, 2016 SHEPHERD W 3-2 25-23,13-25,18-25,25-22,15-8 10-23 8-8 1:47 197
Nov 17, 2016 at #1 Wheeling Jesuit 0-3 L 12-25,11-25,15-25 10-24 8-8 0:53 118
TEAM RECORD W-L
---------- ---
Overall: 10-24
Conference: 8-8
Home: 6-3
Away: 3-10
Neutral: 1-11
3 sets : 5-17
4 sets : 2-5
5 sets : 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 4266 125
Home: 9 1807 201
Away: 13 1707 131
Neutral: 12 752 63
Overall Team Statistics
Mountain East Conference
UVa-Wise Overall Team Statistics (as of Dec 12, 2016)
All matches
Overall record: 10-24 Conf: 8-8 Home: 6-3 Away: 3-10 Neutral: 1-11
TEAM STATISTICS WISE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1260 1406
Errors...................... 731 603
Total Attacks............... 4080 3969
Attack Pct.................. .130 .202
Kills/Set................... 10.6 11.8
SET...........................
Assists..................... 1183 1317
Assists/Set................. 9.9 11.1
SERVE.........................
Aces........................ 184 206
Errors...................... 230 209
Aces/Set.................... 1.5 1.7
SERVE RECEPTIONS..............
Errors...................... 205 184
Errors/Set.................. 1.7 1.5
DEFENSE.......................
Digs........................ 1660 1754
Digs/Set.................... 13.9 14.7
BLOCKING......................
Block Solo.................. 30 42
Block Assist................ 251 367
Total Blocks................ 155.5 225.5
Blocks/Set.................. 1.3 1.9
Block Errors................ 29 41
Ball handling errors.......... 94 64
ATTENDANCE....................
Total....................... 1807 1707
Dates/Avg Per Date.......... 9/201 13/131
Neutral site #/Avg.......... 12/63
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UVa-Wise............ 0 0 5 2 3 - 10
Opponents........... 0 0 17 5 2 - 24
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UVa-Wise............ 11 13 8 4 3 - 39
Opponents........... 23 21 26 8 2 - 80
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UVa-Wise............ 705 693 621 270 65 - 2354
Opponents........... 801 788 797 295 62 - 2743
Overall Individual Statistics
Mountain East Conference
UVa-Wise Overall Individual Statistics (as of Dec 12, 2016)
All matches
Overall record: 10-24 Conf: 8-8 Home: 6-3 Away: 3-10 Neutral: 1-11
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Erin Lee 119 34-0 8 0.07 2 42 .143 18 0.15 34 0.29 25
2 Karley Allen 107 31-25 303 2.83 144 968 .164 35 0.33 27 0.25 27
3 Sierra Gardner 23 13-3 15 0.65 18 86 -.035 0 0.00 0 0.00 0
4 Lindsey Tucker 75 21-19 136 1.81 69 378 .177 6 0.08 0 0.00 0
5 Erin Anderson 107 30-28 172 1.61 101 606 .117 35 0.33 49 0.46 53
7 Briana Kerr 94 31-0 1 0.01 1 4 .000 7 0.07 14 0.15 16
9 Eustaica Smith 24 12-6 26 1.08 25 114 .009 3 0.12 1 0.04 5
10 Morgan Milligan 103 31-23 22 0.21 23 147 -.007 767 7.45 18 0.17 29
11 Ciara Kain 67 20-13 136 2.03 83 448 .118 12 0.18 3 0.04 9
12 Simona Zduoba 51 22-5 25 0.49 26 111 -.009 0 0.00 0 0.00 0
13 Amanda Auxier 110 32-30 231 2.10 134 651 .149 3 0.03 0 0.00 0
15 Caitlynn Doss 60 23-9 10 0.17 6 40 .100 289 4.82 13 0.22 22
20 Kyra Jessee 89 29-1 4 0.04 8 27 -.148 6 0.07 18 0.20 26
22 Samantha Edge 16 8-0 2 0.12 1 5 .200 0 0.00 3 0.19 4
24 Santana Bishop 113 32-30 169 1.50 90 453 .174 2 0.02 4 0.04 14
UVA-WISE............ 119 34-34 1260 10.59 731 4080 .130 1183 9.94 184 1.55 230
Opponents........... 119 34-34 1406 11.82 603 3969 .202 1317 11.07 206 1.73 209
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
1 Erin Lee 119 67 413 3.47 0 0 0 0.00 0 3 42.0 0.35
2 Karley Allen 107 22 326 3.05 0 28 28 0.26 2 6 344.0 3.21
3 Sierra Gardner 23 0 2 0.09 0 5 5 0.22 2 0 17.5 0.76
4 Lindsey Tucker 75 0 14 0.19 8 32 40 0.53 4 2 160.0 2.13
5 Erin Anderson 107 30 269 2.51 1 21 22 0.21 2 4 232.5 2.17
7 Briana Kerr 94 4 77 0.82 0 0 0 0.00 0 1 15.0 0.16
9 Eustaica Smith 24 6 15 0.62 0 6 6 0.25 0 0 30.0 1.25
10 Morgan Milligan 103 1 208 2.02 0 14 14 0.14 3 43 47.0 0.46
11 Ciara Kain 67 14 53 0.79 1 11 12 0.18 0 5 145.5 2.17
12 Simona Zduoba 51 1 4 0.08 5 15 20 0.39 2 0 37.5 0.74
13 Amanda Auxier 110 2 40 0.36 7 53 60 0.55 7 2 264.5 2.40
15 Caitlynn Doss 60 4 92 1.53 0 3 3 0.05 2 28 24.5 0.41
20 Kyra Jessee 89 31 111 1.25 0 3 3 0.03 1 0 23.5 0.26
22 Samantha Edge 16 5 10 0.62 0 0 0 0.00 0 0 5.0 0.31
24 Santana Bishop 113 0 26 0.23 8 60 68 0.60 4 0 211.0 1.87
TEAM 18
UVA-WISE............ 119 205 1660 13.95 30 251 155.5 1.31 29 94 1599.5 13.44
Opponents........... 119 184 1754 14.74 42 367 225.5 1.89 41 64 1837.5 15.44
Overall/Conference Stats
Mountain East Conference
UVa-Wise Overall/Conference Stats (as of Dec 12, 2016)
All matches
Overall record: 10-24 Conf: 8-8 Home: 6-3 Away: 3-10 Neutral: 1-11
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
1 Erin Lee............ 119 8 0.07 2 42 .143 18 0.15 0.35 59 6 0.10 1 26 .192 9 0.15 0.37
2 Karley Allen........ 107 303 2.83 144 968 .164 35 0.33 3.21 59 187 3.17 94 586 .159 17 0.29 3.56
3 Sierra Gardner...... 23 15 0.65 18 86 -.035 0 0.00 0.74 5 5 1.00 5 22 .000 0 0.00 1.00
4 Lindsey Tucker...... 75 136 1.81 69 378 .177 6 0.08 2.13 59 113 1.92 54 304 .194 6 0.10 2.25
5 Erin Anderson....... 107 172 1.61 101 606 .117 35 0.33 2.17 59 116 1.97 67 389 .126 21 0.36 2.49
7 Briana Kerr......... 94 1 0.01 1 4 .000 7 0.07 0.16 47 0 0.00 0 1 .000 3 0.06 0.21
9 Eustaica Smith...... 24 26 1.08 25 114 .009 3 0.12 1.25 5 2 0.40 3 18 -.056 1 0.20 0.80
10 Morgan Milligan..... 103 22 0.21 23 147 -.007 767 7.45 0.46 45 10 0.22 13 60 -.050 390 8.67 0.40
11 Ciara Kain.......... 67 136 2.03 83 448 .118 12 0.18 2.16 15 29 1.93 18 97 .113 1 0.07 2.07
12 Simona Zduoba....... 51 25 0.49 26 111 -.009 0 0.00 0.73 22 10 0.45 11 49 -.020 0 0.00 0.55
13 Amanda Auxier....... 110 231 2.10 134 651 .149 3 0.03 2.40 53 110 2.08 59 300 .170 2 0.04 2.43
15 Caitlynn Doss....... 60 10 0.17 6 40 .100 289 4.82 0.40 27 2 0.07 0 13 .154 190 7.04 0.11
20 Kyra Jessee......... 89 4 0.04 8 27 -.148 6 0.07 0.26 46 1 0.02 1 10 .000 3 0.07 0.20
22 Samantha Edge....... 16 2 0.12 1 5 .200 0 0.00 0.31 10 2 0.20 1 4 .250 0 0.00 0.40
24 Santana Bishop...... 113 169 1.50 90 453 .174 2 0.02 1.87 56 95 1.70 43 232 .224 1 0.02 2.11
UVA-WISE............ 119 1260 10.59 731 4080 .130 1183 9.94 13.44 59 688 11.66 370 2111 .151 644 10.92 14.54
Opponents........... 119 1406 11.82 603 3969 .202 1317 11.07 15.44 59 699 11.85 330 2073 .178 654 11.08 15.05
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Erin Lee............ 34 0.29 25 67 413 3.47 0 0 0 0.00 16 0.27 9 32 255 4.32 0 0 0 0.00
Karley Allen........ 27 0.25 27 22 326 3.05 0 28 28 0.26 15 0.25 17 14 188 3.19 0 16 16 0.27
Sierra Gardner...... 0 0.00 0 0 2 0.09 0 5 5 0.22 0 0.00 0 0 0 0.00 0 1 1 0.20
Lindsey Tucker...... 0 0.00 0 0 14 0.19 8 32 40 0.53 0 0.00 0 0 12 0.20 8 24 32 0.54
Erin Anderson....... 49 0.46 53 30 269 2.51 1 21 22 0.21 28 0.47 26 11 161 2.73 1 5 6 0.10
Briana Kerr......... 14 0.15 16 4 77 0.82 0 0 0 0.00 10 0.21 8 1 30 0.64 0 0 0 0.00
Eustaica Smith...... 1 0.04 5 6 15 0.62 0 6 6 0.25 1 0.20 1 2 3 0.60 0 2 2 0.40
Morgan Milligan..... 18 0.17 29 1 208 2.02 0 14 14 0.14 6 0.13 13 0 95 2.11 0 5 5 0.11
Ciara Kain.......... 3 0.04 9 14 53 0.79 1 11 12 0.18 0 0.00 0 2 8 0.53 0 5 5 0.33
Simona Zduoba....... 0 0.00 0 1 4 0.08 5 15 20 0.39 0 0.00 0 1 2 0.09 0 5 5 0.23
Amanda Auxier....... 0 0.00 0 2 40 0.36 7 53 60 0.55 0 0.00 0 2 18 0.34 5 28 33 0.62
Caitlynn Doss....... 13 0.22 22 4 92 1.53 0 3 3 0.05 1 0.04 8 2 51 1.89 0 0 0 0.00
Kyra Jessee......... 18 0.20 26 31 111 1.25 0 3 3 0.03 8 0.17 10 12 50 1.09 0 1 1 0.02
Samantha Edge....... 3 0.19 4 5 10 0.62 0 0 0 0.00 2 0.20 3 1 1 0.10 0 0 0 0.00
Santana Bishop...... 4 0.04 14 0 26 0.23 8 60 68 0.60 1 0.02 3 0 7 0.12 5 34 39 0.70
TEAM................ 18 7
UVA-WISE............ 184 1.55 230 205 1660 13.95 30 251 155.5 1.31 88 1.49 98 87 881 14.93 19 126 82.0 1.39
Opponents........... 206 1.73 209 184 1754 14.74 42 367 225.5 1.89 87 1.47 88 88 871 14.76 20 165 102.5 1.74
Team Match-by-Match
Mountain East Conference
UVa-Wise Team Match-by-Match (as of Dec 12, 2016)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
09/02/16 vs Newberry............ 3 22 19 93 .032 22 8 9 8 42 0 2 2 1.0 1 31.0
09/02/16 vs Lincoln Memorial.... 3 21 26 82 -.061 20 5 6 7 22 0 6 1 3.0 3 29.0
09/03/16 vs Shorter University.. 4 35 22 121 .107 34 1 6 9 42 0 15 0 7.5 3 43.5
09/03/16 vs Tusculum College.... 3 25 21 102 .039 23 4 3 8 44 1 4 0 3.0 7 32.0
Sep 09, 2016 vs Virginia State...... 5 51 29 161 .137 49 10 13 4 69 2 10 1 7.0 4 68.0
Sep 09, 2016 at Shippensburg........ 3 28 20 103 .078 27 3 6 6 45 1 10 4 6.0 4 37.0
Sep 10, 2016 vs Philadelphia........ 3 21 16 98 .051 18 7 6 8 42 0 6 1 3.0 0 31.0
Sep 10, 2016 vs Shepherd............ 3 32 14 103 .175 28 8 4 7 43 0 6 0 3.0 4 43.0
Sep 13, 2016 LEES-MCRAE COLLEGE..... 4 42 19 144 .160 38 5 7 8 39 1 10 0 6.0 2 53.0
Sep 16, 2016 vs Seton Hill.......... 3 24 19 96 .052 24 2 9 10 40 1 4 0 3.0 3 29.0
Sep 16, 2016 vs Clarion............. 3 21 21 83 .000 19 3 4 11 41 0 2 0 1.0 5 25.0
Sep 17, 2016 vs Mercyhurst.......... 4 42 22 123 .163 39 9 12 13 53 3 6 0 6.0 1 57.0
Sep 17, 2016 vs Slippery Rock....... 3 22 23 106 -.009 22 8 7 5 47 2 4 0 4.0 0 34.0
Sep 23, 2016 at West Virginia St.... 4 49 26 161 .143 47 8 7 6 61 3 16 3 11.0 0 68.0
Sep 24, 2016 at Charleston.......... 4 38 29 139 .065 36 7 8 4 57 0 8 1 4.0 0 49.0
Sep 24, 2016 vs OVU................. 3 40 10 116 .259 40 5 5 1 61 0 12 0 6.0 0 51.0
9/29/16 at Milligan (Tenn.).... 4 49 29 150 .133 47 5 8 4 52 0 12 2 6.0 11 60.0
Sep 30, 2016 WLU.................... 5 39 36 180 .017 38 9 7 8 81 1 10 0 6.0 5 54.0
Oct 04, 2016 at Concord............. 3 40 19 132 .159 36 5 2 4 52 1 4 0 3.0 0 48.0
Oct 07, 2016 at Glenville State..... 4 45 22 132 .174 40 8 9 12 81 7 0 2 7.0 3 60.0
Oct 08, 2016 at Wesleyan............ 3 30 12 137 .131 26 5 11 7 66 0 4 0 2.0 0 37.0
10/13/16 at Notre Dame College.. 3 36 17 90 .211 32 4 7 5 31 1 10 0 6.0 4 46.0
Oct 14, 2016 at Urbana.............. 3 31 16 99 .152 27 5 5 6 38 1 4 1 3.0 4 39.0
Oct 19, 2016 at Virginia Union...... 3 39 16 101 .228 32 9 15 0 41 0 8 0 4.0 2 52.0
Oct 21, 2016 WESLEYAN............... 3 45 17 112 .250 43 5 4 1 46 3 4 1 5.0 3 55.0
Oct 22, 2016 GLENVILLE STATE........ 3 43 17 100 .260 42 3 6 4 53 0 8 1 4.0 4 50.0
10/25/16 at KING................ 3 29 17 95 .126 28 4 8 4 39 0 4 2 2.0 4 35.0
Oct 28, 2016 at Wheeling Jesuit..... 3 34 24 106 .094 31 3 3 5 42 0 10 1 5.0 0 42.0
Nov. 1, 2016 CONCORD................ 5 82 36 216 .213 80 5 10 2 91 1 12 3 7.0 3 94.0
Nov 04, 2016 CHARLESTON............. 5 52 28 155 .155 50 5 4 9 52 0 14 0 7.0 7 64.0
Nov 05, 2016 WEST VIRGINIA ST....... 3 38 14 88 .273 35 7 9 1 36 0 10 0 5.0 0 50.0
Nov 11, 2016 FAIRMONT STATE......... 3 38 20 109 .165 35 3 2 7 32 0 0 2 0.0 0 41.0
Nov 12, 2016 SHEPHERD............... 5 48 37 155 .071 46 6 4 6 62 1 12 0 7.0 5 61.0
Nov 17, 2016 at Wheeling Jesuit..... 3 29 18 92 .120 29 0 4 5 17 0 4 1 2.0 2 31.0
UVa-Wise............................119 1260 731 4080 .130 1183 184 230 205 1660 30 251 29 155.5 94 1599.5
Opponent............................119 1406 603 3969 .202 1317 206 209 184 1754 42 367 41 225.5 64 1837.5
TEAM PER-GAME:
Sets played: 119
Kills per set: 10.59
Assists per set: 9.94
Service aces per set: 1.55
Reception errors per set: 1.72
Digs per set: 13.95
Blocks per set: 1.31
Ball handling errors per set: 0.79
Reception errors per set: 1.72
Points per set: 13.44
Overall record: 10-24 Conf: 8-8 Home: 6-3 Away: 3-10 Neutral: 1-11
Opponent Match-by-Match
Mountain East Conference
UVa-Wise Opponent Match-by-Match (as of Dec 12, 2016)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
09/02/16 vs Newberry............ 3 34 12 91 .242 31 8 9 8 46 1 10 0 6.0 2 48.0
09/02/16 vs Lincoln Memorial.... 3 27 13 66 .212 24 7 4 5 27 0 18 1 9.0 0 43.0
09/03/16 vs Shorter University.. 4 56 19 129 .287 51 10 10 1 54 1 14 5 8.0 2 74.0
09/03/16 vs Tusculum College.... 3 34 13 101 .208 33 8 4 4 50 0 12 0 6.0 2 48.0
Sep 09, 2016 vs Virginia State...... 5 46 21 146 .171 41 4 13 10 68 2 6 3 5.0 3 55.0
Sep 09, 2016 at Shippensburg........ 3 37 16 102 .206 36 6 5 3 49 2 10 1 7.0 0 50.0
Sep 10, 2016 vs Philadelphia........ 3 43 17 113 .230 38 8 9 7 50 0 2 1 1.0 1 52.0
Sep 10, 2016 vs Shepherd............ 3 45 14 112 .277 41 7 4 8 49 0 8 5 4.0 0 56.0
Sep 13, 2016 LEES-MCRAE COLLEGE..... 4 53 16 117 .316 51 8 5 5 60 4 6 0 7.0 2 68.0
Sep 16, 2016 vs Seton Hill.......... 3 34 15 94 .202 32 10 5 2 50 1 10 1 6.0 2 50.0
Sep 16, 2016 vs Clarion............. 3 32 11 90 .233 32 11 8 3 38 1 14 1 8.0 3 51.0
Sep 17, 2016 vs Mercyhurst.......... 4 45 18 120 .225 41 13 13 9 53 5 16 0 13.0 2 71.0
Sep 17, 2016 vs Slippery Rock....... 3 38 10 97 .289 37 5 7 8 57 2 16 0 10.0 0 53.0
Sep 23, 2016 at West Virginia St.... 4 53 32 161 .130 47 6 6 8 74 3 6 1 6.0 0 65.0
Sep 24, 2016 at Charleston.......... 4 47 23 133 .180 45 4 8 7 63 1 12 1 7.0 0 58.0
Sep 24, 2016 vs OVU................. 3 37 19 123 .146 36 1 7 5 60 0 2 0 1.0 0 39.0
9/29/16 at Milligan (Tenn.).... 4 47 23 133 .180 44 4 5 5 61 2 26 3 15.0 1 66.0
Sep 30, 2016 WLU.................... 5 49 31 173 .104 45 8 5 9 84 1 14 1 8.0 1 65.0
Oct 04, 2016 at Concord............. 3 50 12 124 .306 47 4 3 5 59 0 12 0 6.0 1 60.0
Oct 07, 2016 at Glenville State..... 4 46 27 154 .123 41 12 13 8 65 3 2 8 4.0 10 62.0
Oct 08, 2016 at Wesleyan............ 3 39 11 131 .214 35 7 4 5 80 0 4 1 2.0 0 48.0
10/13/16 at Notre Dame College.. 3 45 20 104 .240 42 5 6 4 32 0 8 0 4.0 0 54.0
Oct 14, 2016 at Urbana.............. 3 43 12 102 .304 39 6 2 5 45 0 6 2 3.0 3 52.0
Oct 19, 2016 at Virginia Union...... 3 16 14 84 .024 13 0 5 9 28 1 10 1 6.0 5 22.0
Oct 21, 2016 WESLEYAN............... 3 26 21 107 .047 26 1 1 5 41 2 8 1 6.0 2 33.0
Oct 22, 2016 GLENVILLE STATE........ 3 24 17 102 .069 23 4 5 3 31 2 2 0 3.0 7 31.0
10/25/16 at KING................ 3 40 14 102 .255 39 4 7 4 46 0 10 0 5.0 3 49.0
Oct 28, 2016 at Wheeling Jesuit..... 3 40 11 99 .293 38 5 0 3 43 2 14 3 9.0 0 54.0
Nov. 1, 2016 CONCORD................ 5 59 21 183 .208 57 2 5 5 78 2 23 0 13.5 1 74.5
Nov 04, 2016 CHARLESTON............. 5 56 29 151 .179 53 9 9 5 58 0 18 0 9.0 4 74.0
Nov 05, 2016 WEST VIRGINIA ST....... 3 26 21 90 .056 25 1 6 7 29 0 6 0 3.0 3 30.0
Nov 11, 2016 FAIRMONT STATE......... 3 48 13 105 .333 47 7 5 3 34 2 14 1 9.0 2 64.0
Nov 12, 2016 SHEPHERD............... 5 48 29 154 .123 44 6 10 6 55 2 16 0 10.0 2 64.0
Nov 17, 2016 at Wheeling Jesuit..... 3 43 8 76 .461 43 5 1 0 37 0 12 0 6.0 0 54.0
Opponent totals.....................119 1406 603 3969 .202 1317 206 209 184 1754 42 367 41 225.5 64 1837.5
UVa-Wise............................119 1260 731 4080 .130 1183 184 230 205 1660 30 251 29 155.5 94 1599.5
OPPONENT PER-GAME:
Sets played: 119
Kills per set: 11.82
Assists per set: 11.07
Service aces per set: 1.73
Reception errors per set: 1.55
Digs per set: 14.74
Blocks per set: 1.89
Ball handling errors per set: 0.54
Reception errors per set: 1.55
Points per set: 15.44
Team Match-by-Match Comparison
Mountain East Conference
UVa-Wise Team Match-by-Match Comparison (as of Dec 12, 2016)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Newberry............ 0-3 3 22/34 19/12 93/91 .032/ .242 22/31 8/8 9/9
Lincoln Memorial.... 0-3 3 21/27 26/13 82/66 -.061/ .212 20/24 5/7 6/4
Shorter University.. 1-3 4 35/56 22/19 121/129 .107/ .287 34/51 1/10 6/10
Tusculum College.... 0-3 3 25/34 21/13 102/101 .039/ .208 23/33 4/8 3/4
Virginia State...... 2-3 5 51/46 29/21 161/146 .137/ .171 49/41 10/4 13/13
Shippensburg........ 0-3 3 28/37 20/16 103/102 .078/ .206 27/36 3/6 6/5
Philadelphia........ 0-3 3 21/43 16/17 98/113 .051/ .230 18/38 7/8 6/9
Shepherd............ 0-3 3 32/45 14/14 103/112 .175/ .277 28/41 8/7 4/4
LEES-MCRAE COLLEGE.. 1-3 4 42/53 19/16 144/117 .160/ .316 38/51 5/8 7/5
Seton Hill.......... 0-3 3 24/34 19/15 96/94 .052/ .202 24/32 2/10 9/5
Clarion............. 0-3 3 21/32 21/11 83/90 .000/ .233 19/32 3/11 4/8
Mercyhurst.......... 1-3 4 42/45 22/18 123/120 .163/ .225 39/41 9/13 12/13
Slippery Rock....... 0-3 3 22/38 23/10 106/97 -.009/ .289 22/37 8/5 7/7
West Virginia St.... 3-1 4 49/53 26/32 161/161 .143/ .130 47/47 8/6 7/6
Charleston.......... 1-3 4 38/47 29/23 139/133 .065/ .180 36/45 7/4 8/8
OVU................. 3-0 3 40/37 10/19 116/123 .259/ .146 40/36 5/1 5/7
Milligan (Tenn.).... 1-3 4 49/47 29/23 150/133 .133/ .180 47/44 5/4 8/5
WLU................. 2-3 5 39/49 36/31 180/173 .017/ .104 38/45 9/8 7/5
Concord............. 0-3 3 40/50 19/12 132/124 .159/ .306 36/47 5/4 2/3
Glenville State..... 3-1 4 45/46 22/27 132/154 .174/ .123 40/41 8/12 9/13
Wesleyan............ 0-3 3 30/39 12/11 137/131 .131/ .214 26/35 5/7 11/4
Notre Dame College.. 0-3 3 36/45 17/20 90/104 .211/ .240 32/42 4/5 7/6
Urbana.............. 0-3 3 31/43 16/12 99/102 .152/ .304 27/39 5/6 5/2
Virginia Union...... 3-0 3 39/16 16/14 101/84 .228/ .024 32/13 9/0 15/5
WESLEYAN............ 3-0 3 45/26 17/21 112/107 .250/ .047 43/26 5/1 4/1
GLENVILLE STATE..... 3-0 3 43/24 17/17 100/102 .260/ .069 42/23 3/4 6/5
KING................ 0-3 3 29/40 17/14 95/102 .126/ .255 28/39 4/4 8/7
Wheeling Jesuit..... 0-3 3 34/40 24/11 106/99 .094/ .293 31/38 3/5 3/0
CONCORD............. 3-2 5 82/59 36/21 216/183 .213/ .208 80/57 5/2 10/5
CHARLESTON.......... 3-2 5 52/56 28/29 155/151 .155/ .179 50/53 5/9 4/9
WEST VIRGINIA ST.... 3-0 3 38/26 14/21 88/90 .273/ .056 35/25 7/1 9/6
FAIRMONT STATE...... 0-3 3 38/48 20/13 109/105 .165/ .333 35/47 3/7 2/5
SHEPHERD............ 3-2 5 48/48 37/29 155/154 .071/ .123 46/44 6/6 4/10
Wheeling Jesuit..... 0-3 3 29/43 18/8 92/76 .120/ .461 29/43 0/5 4/1
Totals.............. 39-80 119 1260/1406 731/603 4080/3969 .130/ .202 1183/1317 184/206 230/209
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Mountain East Conference
UVa-Wise Team Match-by-Match Comparison (as of Dec 12, 2016)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Newberry............ 8/8 42/46 0-2 / 1-10 2/0 1.0/ 6.0 1/2
