Mountain East Conference
Wheeling Jesuit
Match Results
Mountain East Conference
Wheeling Jesuit Match Results (as of Dec 12, 2016)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2016 vs Carson Newman W 3-1 16-25,25-17,25-11,25-12 1-0 0-0 1:20 104
Sep 02, 2016 vs Findlay W 3-0 26-24,26-24,25-13 2-0 0-0 2:00 127
Sep 03, 2016 at #23 West Florida W 3-0 25-16,25-20,25-23 3-0 0-0 1:35 456
Sep 03, 2016 vs #9 Central Missouri W 3-2 18-25,25-21,25-20,23-25,15-5 4-0 0-0 2:05 48
Sep 09, 2016 at Regis University W 3-0 25-21,25-20,25-20 5-0 0-0 1:15 201
Sep 09, 2016 vs #21 Arkansas-Fort Smith W 3-1 16-25,25-18,25-19,25-20 6-0 0-0 1:40 123
Sep 10, 2016 vs #19 Angelo State 1-3 L 25-21,21-25,23-25,19-25 6-1 0-0
Sep 10, 2016 vs #1 Concordia-St. Paul 0-3 L 23-25,13-25,18-25 6-2 0-0 1:15 86
* Sep 13, 2016 WLU W 3-1 25-10,23-25,25-11,25-19 7-2 1-0 1:27 125
Sep 16, 2016 MERCYHURST W 3-0 25-19,25-23,25-19 8-2 1-0 1:16 365
Sep 16, 2016 SLIPPERY ROCK W 3-0 25-18,25-18,25-18 9-2 1-0 1:13 88
Sep 17, 2016 CLARION W 3-0 25-13,25-15,25-20 10-2 1-0 1:06 85
Sep 17, 2016 SETON HILL W 3-0 25-14,25-12,25-13 11-2 1-0 1:03 52
* 9/23/16 at Notre Dame College W 3-0 25-10,25-10,25-10 12-2 2-0 1:09 78
* Sep 24, 2016 at Urbana W 3-0 25-9,25-20,25-8 13-2 3-0 1:02 152
* Sep 30, 2016 at Concord W 3-0 25-14,25-10,25-16 14-2 4-0 56 min 80
Oct 01, 2016 vs Bluefield College W 3-0 25-12,25-12,25-10 15-2 4-0 0:56 77
Oct 01, 2016 at #25 Wingate W 3-1 25-23,24-26,25-23,25-11 16-2 4-0 1:41 531
* Oct 07, 2016 SHEPHERD W 3-0 25-12,25-10,25-10 17-2 5-0 0:48 65
* Oct 08, 2016 FAIRMONT STATE W 3-0 25-14,25-14,25-23 18-2 6-0 1:06 118
Oct 08, 2016 MICHIGAN TECH W 3-0 25-18,25-19,25-19 19-2 6-0 1:00 103
* Oct 12, 2016 at WLU W 3-0 25-14,25-16,25-14 20-2 7-0 1hr 7 70
* Oct 15, 2016 GLENVILLE STATE W 3-0 25-15,25-11,25-8 21-2 8-0 1:00 46
* Oct 15, 2016 WESLEYAN W 3-0 25-12,25-17,25-12 22-2 9-0 1:00 55
Oct 18, 2016 UPJ W 3-2 23-25,25-22,25-14,22-25,15-6 23-2 9-0 1:47 110
* Oct 21, 2016 at Shepherd W 3-0 25-17,25-8,25-12 24-2 10-0 0:56 159
* Oct 22, 2016 at Fairmont State W 3-0 25-18,25-13,25-16 25-2 11-0 1:25 68
* Oct 28, 2016 UVA-WISE W 3-0 25-20,25-12,25-17 26-2 12-0 0:59 62
Oct 29, 2016 at Lake Erie W 3-1 19-25,25-16,25-18,25-11 27-2 12-0 1:20 136
Oct 29, 2016 vs Wayne State W 3-0 25-19,25-21,25-19 28-2 12-0 1:09 92
Nov 01, 2016 INDIANAPOLIS W 3-0 25-22,25-16,25-14 29-2 12-0 1:06 55
* Nov 04, 2016 URBANA W 3-0 25-19,25-14,25-17 30-2 13-0 1:05 216
Nov 05, 2016 MALONE W 3-0 25-13,25-13,25-15 31-2 13-0 1:06 128
* Nov 05, 2016 NOTRE DAME COLLEGE W 3-0 25-9,25-12,25-13 32-2 14-0 0:57 175
Nov 08, 2016 ASHLAND W 3-0 25-23,25-11,26-24 33-2 14-0 1:09 155
* Nov 11, 2016 at W.Va. State W 3-0 25-12,25-13,25-9 34-2 15-0 1:17 71
* Nov 12, 2016 at Charleston W 3-1 26-28,25-20,25-19,25-16 35-2 16-0 1:33 111
Nov 17, 2016 #8 UVA-WISE W 3-0 25-12,25-11,25-15 36-2 16-0 0:53 118
Nov 18, 2016 #5 WEST LIBERTY W 3-0 25-11,25-20,25-15 37-2 16-0 1:05 318
Nov 19, 2016 #3 FAIRMONT STATE W 3-0 25-19,25-20,25-10 38-2 16-0 1:02 356
Dec 02, 2016 #8 SHAW W 3-0 25-9,25-11,25-10 39-2 16-0 0:55
Dec 03, 2016 #4 UPJ W 3-0 25-15,25-17,25-19 40-2 16-0 1:07
Dec 04, 2016 #3 EDINBORO W 3-0 25-15,25-19,25-15 41-2 16-0 1:02
Dec 08, 2016 vs #18 Lewis 0-3 L 17-25,24-26,28-30 41-3 16-0 1:30 983
TEAM RECORD W-L
---------- ---
Overall: 41-3
Conference: 16-0
Home: 23-0
Away: 12-0
Neutral: 6-3
3 sets : 33-2
4 sets : 6-1
5 sets : 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 44 6548 149
Home: 23 2795 122
Away: 12 2113 176
Neutral: 9 1640 182
Overall Team Statistics
Mountain East Conference
Wheeling Jesuit Overall Team Statistics (as of Dec 12, 2016)
All matches
Overall record: 41-3 Conf: 16-0 Home: 23-0 Away: 12-0 Neutral: 6-3
TEAM STATISTICS WJU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2066 1543
Errors...................... 547 887
Total Attacks............... 4952 5328
Attack Pct.................. .307 .123
Kills/Set................... 14.4 10.8
SET...........................
Assists..................... 1978 1451
Assists/Set................. 13.8 10.1
SERVE.........................
Aces........................ 154 104
Errors...................... 111 199
Aces/Set.................... 1.1 0.7
SERVE RECEPTIONS..............
Errors...................... 103 154
Errors/Set.................. 0.7 1.1
DEFENSE.......................
Digs........................ 2515 1997
Digs/Set.................... 17.6 14.0
BLOCKING......................
Block Solo.................. 56 57
Block Assist................ 506 331
Total Blocks................ 309.0 222.5
Blocks/Set.................. 2.2 1.6
Block Errors................ 52 59
Ball handling errors.......... 47 67
ATTENDANCE....................
Total....................... 2795 2113
Dates/Avg Per Date.......... 23/122 12/176
Neutral site #/Avg.......... 9/182
Current win streak.......... 0 -
Home win streak............. 23 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Wheeling Jesuit..... 0 0 33 6 2 - 41
Opponents........... 0 0 2 1 0 - 3
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Wheeling Jesuit..... 36 39 41 6 2 - 124
Opponents........... 8 5 3 3 0 - 19
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Wheeling Jesuit..... 1059 1081 1095 214 30 - 3479
Opponents........... 765 743 711 164 11 - 2394
Overall Individual Statistics
Mountain East Conference
Wheeling Jesuit Overall Individual Statistics (as of Dec 12, 2016)
All matches
Overall record: 41-3 Conf: 16-0 Home: 23-0 Away: 12-0 Neutral: 6-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Stephanie Sylvester 84 32-3 1 0.01 2 6 -.167 96 1.14 8 0.10 5
2 Andrea Thobe 141 44-41 66 0.47 13 182 .291 1681 11.92 23 0.16 14
3 Abby Moffit 81 34-9 0 0.00 0 2 .000 8 0.10 7 0.09 3
4 Breanna Kramer 143 44-34 346 2.42 132 960 .223 30 0.21 40 0.28 34
5 Kayce Krucki 143 44-11 92 0.64 18 280 .264 38 0.27 20 0.14 9
6 Haley Kindall 130 43-41 400 3.08 78 770 .418 6 0.05 0 0.00 0
8 Sydney Obringer 82 35-13 199 2.43 57 554 .256 0 0.00 0 0.00 0
9 Maddy Smith 81 35-13 213 2.63 61 525 .290 1 0.01 0 0.00 0
10 Haley Kramer 24 15-0 33 1.38 6 61 .443 0 0.00 0 0.00 2
11 Allegra Shippy 28 20-2 33 1.18 4 65 .446 2 0.07 1 0.04 0
12 Emily Reedy 110 39-13 1 0.01 1 8 .000 16 0.15 5 0.05 11
13 Sam Obringer 140 43-8 0 0.00 0 13 .000 21 0.15 16 0.11 11
15 Aleah Stauffer 16 13-0 32 2.00 13 87 .218 0 0.00 0 0.00 0
23 Katie Campbell 79 40-3 121 1.53 34 237 .367 11 0.14 0 0.00 1
24 Emma Schleucher 117 42-22 266 2.27 80 655 .284 45 0.38 28 0.24 13
25 Lauran Graves 126 43-38 263 2.09 46 545 .398 23 0.18 6 0.05 7
WHEELING JESUIT..... 143 44-44 2066 14.45 547 4952 .307 1978 13.83 154 1.08 111
Opponents........... 143 44-44 1543 10.79 887 5328 .123 1451 10.15 104 0.73 199
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
1 Stephanie Sylvester 84 0 42 0.50 0 1 1 0.01 0 3 9.5 0.11
2 Andrea Thobe 141 0 344 2.44 5 56 61 0.43 6 22 122.0 0.87
3 Abby Moffit 81 6 71 0.88 0 0 0 0.00 0 0 7.0 0.09
4 Breanna Kramer 143 26 470 3.29 7 44 51 0.36 4 2 415.0 2.90
5 Kayce Krucki 143 25 617 4.31 3 12 15 0.10 0 0 121.0 0.85
6 Haley Kindall 130 1 43 0.33 18 115 133 1.02 10 1 475.5 3.66
8 Sydney Obringer 82 0 30 0.37 0 20 20 0.24 5 0 209.0 2.55
9 Maddy Smith 81 0 48 0.59 4 29 33 0.41 6 1 231.5 2.86
10 Haley Kramer 24 0 5 0.21 0 10 10 0.42 2 0 38.0 1.58
11 Allegra Shippy 28 0 1 0.04 1 13 14 0.50 4 0 41.5 1.48
12 Emily Reedy 110 6 166 1.51 0 0 0 0.00 0 0 6.0 0.05
13 Sam Obringer 140 22 450 3.21 0 0 0 0.00 0 1 16.0 0.11
15 Aleah Stauffer 16 0 6 0.38 0 4 4 0.25 1 0 34.0 2.12
23 Katie Campbell 79 0 10 0.13 6 44 50 0.63 5 2 149.0 1.89
24 Emma Schleucher 117 8 162 1.38 2 57 59 0.50 5 14 324.5 2.77
25 Lauran Graves 126 0 50 0.40 10 101 111 0.88 4 1 329.5 2.62
Team 9
WHEELING JESUIT..... 143 103 2515 17.59 56 506 309.0 2.16 52 47 2529.0 17.69
Opponents........... 143 154 1997 13.97 57 331 222.5 1.56 59 67 1869.5 13.07
Overall/Conference Stats
Mountain East Conference
Wheeling Jesuit Overall/Conference Stats (as of Dec 12, 2016)
All matches
Overall record: 41-3 Conf: 16-0 Home: 23-0 Away: 12-0 Neutral: 6-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
1 Stephanie Sylvester. 84 1 0.01 2 6 -.167 96 1.14 0.11 30 0 0.00 2 4 -.500 79 2.63 0.03
2 Andrea Thobe........ 141 66 0.47 13 182 .291 1681 11.92 0.87 48 14 0.29 4 40 .250 563 11.73 0.69
3 Abby Moffit......... 81 0 0.00 0 2 .000 8 0.10 0.09 27 0 0.00 0 1 .000 2 0.07 0.11
4 Breanna Kramer...... 143 346 2.42 132 960 .223 30 0.21 2.90 50 107 2.14 29 254 .307 6 0.12 2.66
5 Kayce Krucki........ 143 92 0.64 18 280 .264 38 0.27 0.85 50 32 0.64 5 91 .297 8 0.16 0.80
6 Haley Kindall....... 130 400 3.08 78 770 .418 6 0.05 3.65 42 120 2.86 18 218 .468 1 0.02 3.50
8 Sydney Obringer..... 82 199 2.43 57 554 .256 0 0.00 2.55 29 82 2.83 11 182 .390 0 0.00 2.97
9 Maddy Smith......... 81 213 2.63 61 525 .290 1 0.01 2.85 32 98 3.06 24 218 .339 0 0.00 3.38
10 Haley Kramer........ 24 33 1.38 6 61 .443 0 0.00 1.58 14 22 1.57 3 39 .487 0 0.00 1.71
11 Allegra Shippy...... 28 33 1.18 4 65 .446 2 0.07 1.46 12 18 1.50 3 37 .405 1 0.08 1.92
12 Emily Reedy......... 110 1 0.01 1 8 .000 16 0.15 0.05 36 0 0.00 1 4 -.250 8 0.22 0.00
13 Sam Obringer........ 140 0 0.00 0 13 .000 21 0.15 0.11 47 0 0.00 0 6 .000 8 0.17 0.17
15 Aleah Stauffer...... 16 32 2.00 13 87 .218 0 0.00 2.12 10 20 2.00 8 54 .222 0 0.00 2.00
23 Katie Campbell...... 79 121 1.53 34 237 .367 11 0.14 1.89 24 41 1.71 8 75 .440 1 0.04 2.17
24 Emma Schleucher..... 117 266 2.27 80 655 .284 45 0.38 2.77 44 95 2.16 19 199 .382 20 0.45 2.77
25 Lauran Graves....... 126 263 2.09 46 545 .398 23 0.18 2.61 41 91 2.22 9 174 .471 10 0.24 2.83
WHEELING JESUIT..... 143 2066 14.45 547 4952 .307 1978 13.83 17.69 50 740 14.80 145 1597 .373 707 14.14 18.40
Opponents........... 143 1543 10.79 887 5328 .123 1451 10.15 13.07 50 467 9.34 320 1763 .083 438 8.76 11.02
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Stephanie Sylvester. 8 0.10 5 0 42 0.50 0 1 1 0.01 1 0.03 1 0 28 0.93 0 1 1 0.03
Andrea Thobe........ 23 0.16 14 0 344 2.44 5 56 61 0.43 7 0.15 3 0 110 2.29 2 20 22 0.46
Abby Moffit......... 7 0.09 3 6 71 0.88 0 0 0 0.00 3 0.11 0 1 22 0.81 0 0 0 0.00
Breanna Kramer...... 40 0.28 34 26 470 3.29 7 44 51 0.36 21 0.42 14 7 140 2.80 0 11 11 0.22
Kayce Krucki........ 20 0.14 9 25 617 4.31 3 12 15 0.10 6 0.12 2 6 190 3.80 0 5 5 0.10
Haley Kindall....... 0 0.00 0 1 43 0.33 18 115 133 1.02 0 0.00 0 0 16 0.38 8 39 47 1.12
Sydney Obringer..... 0 0.00 0 0 30 0.37 0 20 20 0.24 0 0.00 0 0 12 0.41 0 8 8 0.28
Maddy Smith......... 0 0.00 0 0 48 0.59 4 29 33 0.41 0 0.00 0 0 28 0.88 1 19 20 0.62
Haley Kramer........ 0 0.00 2 0 5 0.21 0 10 10 0.42 0 0.00 1 0 4 0.29 0 4 4 0.29
Allegra Shippy...... 1 0.04 0 0 1 0.04 1 13 14 0.50 1 0.08 0 0 1 0.08 0 8 8 0.67
Emily Reedy......... 5 0.05 11 6 166 1.51 0 0 0 0.00 0 0.00 3 1 56 1.56 0 0 0 0.00
Sam Obringer........ 16 0.11 11 22 450 3.21 0 0 0 0.00 8 0.17 3 8 158 3.36 0 0 0 0.00
Aleah Stauffer...... 0 0.00 0 0 6 0.38 0 4 4 0.25 0 0.00 0 0 4 0.40 0 0 0 0.00
Katie Campbell...... 0 0.00 1 0 10 0.13 6 44 50 0.63 0 0.00 1 0 4 0.17 3 17 20 0.83
Emma Schleucher..... 28 0.24 13 8 162 1.38 2 57 59 0.50 11 0.25 6 3 58 1.32 2 29 31 0.70
Lauran Graves....... 6 0.05 7 0 50 0.40 10 101 111 0.88 3 0.07 2 0 25 0.61 1 43 44 1.07
Team................ 9 1
WHEELING JESUIT..... 154 1.08 111 103 2515 17.59 56 506 309.0 2.16 61 1.22 36 27 856 17.12 17 204 119.0 2.38
Opponents........... 104 0.73 199 154 1997 13.97 57 331 222.5 1.56 27 0.54 54 61 630 12.60 11 92 57.0 1.14
Team Match-by-Match
Mountain East Conference
Wheeling Jesuit Team Match-by-Match (as of Dec 12, 2016)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 02, 2016 vs Carson Newman....... 4 51 17 122 .279 50 8 3 7 57 2 6 0 5.0 0 64.0
Sep 02, 2016 vs Findlay............. 3 48 10 105 .362 45 2 1 4 50 1 8 0 5.0 0 55.0
Sep 03, 2016 at West Florida........ 3 50 19 130 .238 48 1 1 1 71 1 4 1 3.0 0 54.0
Sep 03, 2016 vs Central Missouri.... 5 50 25 156 .160 46 2 3 1 66 4 12 0 10.0 0 62.0
Sep 09, 2016 at Regis University.... 3 49 23 117 .222 44 4 3 2 52 1 14 1 8.0 1 61.0
Sep 09, 2016 vs Arkansas-Fort Smith. 4 62 21 173 .237 58 4 8 5 83 1 18 1 10.0 0 76.0
Sep 10, 2016 vs Angelo State........ 4 55 26 192 .151 52 2 1 3 96 3 8 3 7.0 0 64.0
Sep 10, 2016 vs Concordia-St. Paul.. 3 36 15 139 .151 32 1 2 4 55 0 6 3 3.0 2 40.0
Sep 13, 2016 WLU.................... 4 62 20 140 .300 61 8 2 4 73 0 10 3 5.0 4 75.0
Sep 16, 2016 MERCYHURST............. 3 41 10 112 .277 41 0 2 3 49 3 16 2 11.0 0 52.0
Sep 16, 2016 SLIPPERY ROCK.......... 3 47 19 125 .224 43 1 4 2 65 1 14 1 8.0 0 56.0
Sep 17, 2016 CLARION................ 3 40 10 107 .280 37 2 2 5 69 1 14 1 8.0 3 50.0
Sep 17, 2016 SETON HILL............. 3 46 8 94 .404 45 6 5 2 55 1 6 0 4.0 2 56.0
9/23/16 at Notre Dame College.. 3 40 9 83 .373 35 7 2 2 47 1 8 0 5.0 1 52.0
Sep 24, 2016 at Urbana.............. 3 39 7 80 .400 35 3 1 2 34 1 28 1 15.0 0 57.0
Sep 30, 2016 at Concord............. 3 54 7 101 .465 53 2 4 0 61 0 14 0 7.0 2 63.0
Oct 01, 2016 vs Bluefield College... 3 43 8 87 .402 40 2 5 1 50 1 10 1 6.0 0 51.0
Oct 01, 2016 at Wingate............. 4 59 18 145 .283 59 2 1 2 76 2 14 0 9.0 0 70.0
Oct 07, 2016 SHEPHERD............... 3 44 8 81 .444 42 6 3 1 45 1 8 0 5.0 2 55.0
Oct 08, 2016 FAIRMONT STATE......... 3 48 10 114 .333 46 2 3 1 58 0 8 0 4.0 0 54.0
Oct 08, 2016 MICHIGAN TECH.......... 3 44 14 108 .278 43 5 2 3 52 1 22 2 12.0 1 61.0
Oct 12, 2016 at WLU................. 3 46 6 97 .412 45 4 2 2 67 2 12 0 8.0 2 58.0
Oct 15, 2016 GLENVILLE STATE........ 3 43 4 73 .534 38 5 2 1 39 1 10 1 6.0 1 54.0
Oct 15, 2016 WESLEYAN............... 3 47 6 98 .418 45 3 3 1 44 1 10 4 6.0 1 56.0
Oct 18, 2016 UPJ.................... 5 62 20 139 .302 57 3 6 7 55 2 8 1 6.0 5 71.0
Oct 21, 2016 at Shepherd............ 3 47 6 84 .488 45 3 2 2 46 2 10 0 7.0 1 57.0
Oct 22, 2016 at Fairmont State...... 3 38 6 102 .314 37 2 2 3 64 5 16 1 13.0 3 53.0
Oct 28, 2016 UVA-WISE............... 3 40 11 99 .293 38 5 0 3 43 2 14 3 9.0 0 54.0
Oct 29, 2016 at Lake Erie........... 4 62 10 152 .342 61 0 2 2 78 3 2 3 4.0 1 66.0
Oct 29, 2016 vs Wayne State......... 3 40 16 111 .216 40 1 2 0 57 3 6 0 6.0 2 47.0
Nov 01, 2016 INDIANAPOLIS........... 3 47 8 100 .390 47 5 2 2 35 0 12 4 6.0 1 58.0
Nov 04, 2016 URBANA................. 3 40 10 89 .337 39 6 3 1 38 0 18 1 9.0 2 55.0
Nov 05, 2016 MALONE................. 3 45 8 93 .398 43 5 5 3 45 1 12 0 7.0 1 57.0
Nov 05, 2016 NOTRE DAME COLLEGE..... 3 48 7 89 .461 46 4 0 1 48 1 10 2 6.0 1 58.0
Nov 08, 2016 ASHLAND................ 3 42 14 113 .248 39 5 4 3 55 3 12 2 9.0 2 56.0
Nov 11, 2016 at W.Va. State......... 3 49 6 93 .462 48 1 2 1 55 0 14 1 7.0 0 57.0
Nov 12, 2016 at Charleston.......... 4 55 22 174 .190 54 0 5 2 94 0 14 2 7.0 0 62.0
Nov 17, 2016 UVA-WISE............... 3 43 8 76 .461 43 5 1 0 37 0 12 0 6.0 0 54.0
Nov 18, 2016 WEST LIBERTY........... 3 48 18 121 .248 48 1 2 2 71 1 14 0 8.0 2 57.0
Nov 19, 2016 FAIRMONT STATE......... 3 47 5 96 .438 46 3 1 4 41 0 18 0 9.0 1 59.0
Dec 02, 2016 SHAW................... 3 42 7 82 .427 39 8 2 2 45 1 4 3 3.0 0 53.0
Dec 03, 2016 UPJ.................... 3 46 11 100 .350 46 4 1 1 59 0 12 1 6.0 0 56.0
Dec 04, 2016 EDINBORO............... 3 43 11 114 .281 42 6 2 3 57 1 12 3 7.0 2 56.0
Dec 08, 2016 vs Lewis............... 3 38 23 146 .103 37 5 2 2 78 1 6 0 4.0 1 47.0
Wheeling Jesuit.....................143 2066 547 4952 .307 1978 154 111 103 2515 56 506 52 309.0 47 2529.0
Opponent............................143 1543 887 5328 .123 1451 104 199 154 1997 57 331 59 222.5 67 1869.5
TEAM PER-GAME:
Sets played: 143
Kills per set: 14.45
Assists per set: 13.83
Service aces per set: 1.08
Reception errors per set: 0.72
Digs per set: 17.59
Blocks per set: 2.16
Ball handling errors per set: 0.33
Reception errors per set: 0.72
Points per set: 17.69
Overall record: 41-3 Conf: 16-0 Home: 23-0 Away: 12-0 Neutral: 6-3
Opponent Match-by-Match
Mountain East Conference
Wheeling Jesuit Opponent Match-by-Match (as of Dec 12, 2016)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Sep 02, 2016 vs Carson Newman....... 4 34 22 119 .101 32 7 7 8 45 1 12 0 7.0 0 48.0
Sep 02, 2016 vs Findlay............. 3 40 12 108 .259 37 4 10 2 39 4 2 0 5.0 0 49.0
Sep 03, 2016 at West Florida........ 3 37 21 142 .113 33 1 2 1 55 3 19 1 12.5 1 50.5
Sep 03, 2016 vs Central Missouri.... 5 62 34 180 .156 55 1 6 2 66 0 16 0 8.0 0 71.0
Sep 09, 2016 at Regis University.... 3 32 14 109 .165 27 2 5 4 36 0 18 2 9.0 2 43.0
Sep 09, 2016 vs Arkansas-Fort Smith. 4 45 18 158 .171 42 6 3 4 71 3 6 4 6.0 0 57.0
Sep 10, 2016 vs Angelo State........ 4 65 19 195 .236 59 3 10 2 92 2 14 1 9.0 1 77.0
Sep 10, 2016 vs Concordia-St. Paul.. 3 51 9 127 .331 49 4 5 1 70 4 6 3 7.0 2 62.0
Sep 13, 2016 WLU.................... 4 35 21 138 .101 34 4 4 8 50 2 12 0 8.0 3 47.0
Sep 16, 2016 MERCYHURST............. 3 45 21 121 .198 45 3 7 0 51 0 10 0 5.0 6 53.0
Sep 16, 2016 SLIPPERY ROCK.......... 3 29 20 124 .073 28 2 2 1 45 0 8 1 4.0 3 35.0
Sep 17, 2016 CLARION................ 3 28 28 135 .000 27 5 4 2 49 1 8 0 5.0 0 38.0
Sep 17, 2016 SETON HILL............. 3 22 15 102 .069 22 2 3 6 37 2 4 2 4.0 3 28.0
9/23/16 at Notre Dame College.. 3 16 27 98 -.112 13 2 0 7 32 1 2 0 2.0 1 20.0
Sep 24, 2016 at Urbana.............. 3 27 28 96 -.010 25 2 0 3 30 0 4 1 2.0 2 31.0
Sep 30, 2016 at Concord............. 3 27 14 117 .111 27 0 4 2 36 0 4 0 2.0 0 29.0
Oct 01, 2016 vs Bluefield College... 3 19 21 97 -.021 17 1 9 2 31 0 6 0 3.0 0 23.0
Oct 01, 2016 at Wingate............. 4 61 24 167 .222 53 2 10 2 58 2 16 3 10.0 3 73.0
Oct 07, 2016 SHEPHERD............... 3 18 18 86 .000 18 1 4 6 23 1 2 1 2.0 2 21.0
Oct 08, 2016 FAIRMONT STATE......... 3 37 16 121 .174 34 1 5 2 46 0 10 1 5.0 1 43.0
Oct 08, 2016 MICHIGAN TECH.......... 3 36 19 119 .143 36 3 5 5 43 0 16 0 8.0 1 47.0
Oct 12, 2016 at WLU................. 3 32 19 123 .106 29 2 5 4 39 1 2 0 2.0 1 36.0
Oct 15, 2016 GLENVILLE STATE........ 3 26 21 89 .056 24 1 4 5 24 0 0 3 0.0 2 27.0
Oct 15, 2016 WESLEYAN............... 3 30 19 103 .107 29 1 2 3 41 0 2 0 1.0 2 32.0
Oct 18, 2016 UPJ.................... 5 54 26 144 .194 52 7 9 3 52 4 10 2 9.0 8 70.0
Oct 21, 2016 at Shepherd............ 3 26 20 92 .065 25 2 4 3 31 0 4 0 2.0 1 30.0
Oct 22, 2016 at Fairmont State...... 3 33 19 121 .116 33 3 4 2 56 1 10 3 6.0 0 42.0
Oct 28, 2016 UVA-WISE............... 3 34 24 106 .094 31 3 3 5 42 0 10 1 5.0 0 42.0
Oct 29, 2016 at Lake Erie........... 4 52 27 170 .147 51 2 1 0 68 2 2 0 3.0 1 57.0
Oct 29, 2016 vs Wayne State......... 3 38 27 130 .085 38 0 5 1 52 5 2 2 6.0 1 44.0
Nov 01, 2016 INDIANAPOLIS........... 3 39 16 94 .245 39 2 3 5 34 0 8 4 4.0 2 45.0
Nov 04, 2016 URBANA................. 3 34 22 104 .115 34 1 1 6 35 1 8 1 5.0 4 40.0
Nov 05, 2016 MALONE................. 3 24 18 93 .065 23 3 5 5 32 0 6 1 3.0 1 30.0
Nov 05, 2016 NOTRE DAME COLLEGE..... 3 23 18 96 .052 23 1 4 4 29 0 4 2 2.0 1 26.0
Nov 08, 2016 ASHLAND................ 3 35 24 126 .087 32 3 2 5 50 2 8 2 6.0 2 44.0
Nov 11, 2016 at W.Va. State......... 3 17 12 92 .054 13 1 1 1 28 0 4 1 2.0 1 20.0
Nov 12, 2016 at Charleston.......... 4 52 22 181 .166 46 2 9 0 88 4 14 9 11.0 0 65.0
Nov 17, 2016 UVA-WISE............... 3 29 18 92 .120 29 0 4 5 17 0 4 1 2.0 2 31.0
Nov 18, 2016 WEST LIBERTY........... 3 22 20 115 .017 21 2 3 1 47 3 6 0 6.0 3 30.0
Nov 19, 2016 FAIRMONT STATE......... 3 38 17 103 .204 36 4 5 3 38 0 2 0 1.0 3 43.0
Dec 02, 2016 SHAW................... 3 19 19 97 .000 18 2 4 8 28 1 0 1 1.0 0 22.0
Dec 03, 2016 UPJ.................... 3 36 20 124 .129 35 1 5 4 41 6 4 1 8.0 0 45.0
Dec 04, 2016 EDINBORO............... 3 31 18 113 .115 29 3 7 6 47 1 6 4 4.0 1 38.0
Dec 08, 2016 vs Lewis............... 3 53 20 161 .205 48 2 4 5 73 0 20 1 10.0 0 65.0
Opponent totals.....................143 1543 887 5328 .123 1451 104 199 154 1997 57 331 59 222.5 67 1869.5
Wheeling Jesuit.....................143 2066 547 4952 .307 1978 154 111 103 2515 56 506 52 309.0 47 2529.0
OPPONENT PER-GAME:
Sets played: 143
Kills per set: 10.79
Assists per set: 10.15
Service aces per set: 0.73
Reception errors per set: 1.08
Digs per set: 13.97
Blocks per set: 1.56
Ball handling errors per set: 0.47
Reception errors per set: 1.08
Points per set: 13.07
Team Match-by-Match Comparison
Mountain East Conference
Wheeling Jesuit Team Match-by-Match Comparison (as of Dec 12, 2016)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
