Mountain East Conference
Individual Statistics
Overall Statistics
Mountain East Conference
MEC Overall Statistics (as of Jan 29, 2019)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Justin Smith, SU........... .426 42-42 141 41 60 10 0 13 43 109 .773 27 1 18 1 .515 2 0 5-5
Darrin Zombro, FSU......... .417 46-43 139 30 58 14 1 3 23 83 .597 16 1 24 1 .478 1 2 3-4
Brenton Doyle, SU.......... .415 55-55 236 64 98 17 4 14 68 165 .699 10 0 34 1 .434 3 1 22-23
Austin Norman, FSU......... .396 47-47 164 41 65 16 1 10 45 113 .689 24 1 33 0 .474 1 0 14-21
Coby Eckstein, WLU......... .391 47-47 156 27 61 11 0 10 47 102 .654 18 13 34 1 .489 1 1 7-9
Tyler Hill, FSU............ .380 45-41 129 29 49 8 1 7 36 80 .620 15 7 25 1 .458 4 1 1-2
Adam Linkous, CU........... .360 46-41 150 28 54 5 3 0 21 65 .433 8 3 26 1 .394 4 0 12-16
Colby Johnson, UC.......... .351 58-58 191 49 67 9 4 10 40 114 .597 14 17 37 2 .439 1 8 32-39
Christian Hamel, SU........ .350 54-54 180 50 63 18 1 13 57 122 .678 31 10 26 0 .462 4 0 8-8
Colton Bauer, UC........... .348 52-51 158 37 55 13 5 2 35 84 .532 9 4 35 3 .393 2 5 4-7
Nick Atkinson, SU.......... .347 55-55 216 66 75 14 6 15 42 146 .676 17 10 42 0 .416 2 1 19-21
Josh Haga, WISE............ .339 44-43 121 32 41 6 1 1 17 52 .430 23 1 13 4 .442 2 1 4-4
Greg Yaksich, FSU.......... .336 46-41 143 28 48 5 1 3 32 64 .448 13 0 33 1 .381 4 4 8-11
Paul Williams, CU.......... .333 48-48 159 40 53 11 0 3 33 73 .459 18 3 18 2 .404 3 6 3-3
Austin Pratt, UU........... .333 47-47 138 22 46 11 1 1 22 62 .449 25 5 20 0 .447 2 0 0-1
Tyler Blaum, WISE.......... .333 41-41 129 16 43 7 1 2 23 58 .450 7 2 17 2 .371 2 2 2-2
Ryan Hunt, UC.............. .331 55-53 175 46 58 9 1 0 25 69 .394 19 5 32 1 .412 0 7 5-5
Evan Webb, CU.............. .331 49-49 163 40 54 10 1 5 40 81 .497 18 5 37 4 .407 3 2 7-9
Brandon Wright, WVSU....... .330 50-50 188 34 62 9 1 0 17 73 .388 13 4 13 2 .380 3 2 10-11
Steven Davis, UC........... .329 53-51 161 32 53 11 2 6 38 86 .534 23 6 35 2 .416 7 0 7-9
Jordan Clark, CU........... .329 48-48 158 29 52 8 0 7 34 81 .513 16 0 34 7 .386 2 4 1-2
Ethan Estes, WLU........... .329 47-47 152 41 50 13 1 6 34 83 .546 26 7 26 3 .437 5 2 10-12
Zach Santoro, NDC.......... .324 47-47 170 30 55 11 1 1 25 71 .418 11 7 16 3 .382 3 1 8-10
Trevor Wiersma, CU......... .323 45-41 127 27 41 8 0 8 33 73 .575 22 5 14 4 .442 0 1 0-0
Ben Myers, FSU............. .319 49-49 166 46 53 14 0 3 28 76 .458 22 7 21 0 .418 1 2 1-2
Eric Forbrick, WVWC........ .316 48-48 152 17 48 12 0 3 16 69 .454 14 4 33 3 .388 0 2 3-3
Ricky Phillips, NDC........ .313 49-48 163 28 51 8 1 4 26 73 .448 18 0 18 0 .375 3 4 0-0
Andew Stone, WVSU.......... .309 49-48 165 38 51 15 3 5 30 87 .527 19 4 32 0 .385 4 1 20-24
Gianfranco Morello, UC..... .309 57-57 175 47 54 13 6 5 41 94 .537 29 7 19 0 .419 4 4 35-38
Brett Yates, WISE.......... .304 46-46 168 28 51 10 0 1 24 64 .381 14 5 31 3 .372 1 1 6-8
Lukas Thompson, NDC........ .303 47-43 165 29 50 2 0 0 22 52 .315 19 1 31 0 .374 2 1 10-10
Drake May, NDC............. .303 52-52 175 27 53 8 0 0 30 61 .349 28 1 32 1 .392 5 2 1-1
Chad Frazier, CU........... .301 49-49 173 54 52 14 2 7 32 91 .526 25 8 46 2 .411 1 2 4-4
Anthony Jarvis, GSC........ .296 48-48 152 27 45 11 0 7 23 77 .507 11 5 30 2 .361 1 0 0-0
Stuart Paz, WISE........... .295 39-37 122 19 36 6 0 1 20 45 .369 15 1 19 3 .377 0 0 5-6
Vincent Haddox, WLU........ .292 46-46 171 44 50 8 1 10 35 90 .526 23 1 17 0 .378 1 0 12-13
Austin Hathaway, UC........ .291 49-47 141 29 41 11 0 2 27 58 .411 31 2 25 0 .413 5 4 8-10
Trevor Sampson, WVSU....... .289 50-50 159 30 46 3 2 2 21 59 .371 25 0 22 2 .386 0 1 6-9
Eric Sloper, SU............ .285 51-51 158 35 45 6 0 2 27 57 .361 10 2 17 4 .333 1 6 7-8
Austing Barnhart, NDC...... .284 51-51 155 28 44 2 1 1 24 51 .329 10 9 20 2 .358 2 4 0-1
Nathan Neff, CU............ .283 49-49 145 35 41 3 0 0 16 44 .303 28 12 15 4 .435 1 7 1-2
John Peloro, GSC........... .283 47-46 145 21 41 15 1 2 33 64 .441 15 4 35 1 .364 1 0 1-1
Christopher Jordan, WVSU... .281 50-50 185 31 52 10 1 2 27 70 .378 13 1 23 2 .324 5 3 5-5
Matthew Branham, WISE...... .279 45-44 136 19 38 11 0 2 17 55 .404 14 6 31 5 .372 0 2 2-4
Hayden Hizer, WJU.......... .277 42-42 119 13 33 9 0 1 14 45 .378 17 2 33 1 .374 1 3 5-7
Justice Jackson, WLU....... .275 47-47 153 34 42 8 2 4 28 66 .431 20 2 28 3 .364 1 1 9-11
Naja Garcia, NDC........... .274 51-49 157 25 43 9 1 0 16 54 .344 16 3 23 2 .352 0 3 3-4
Adam Purdy, NDC............ .273 41-41 150 29 41 4 3 3 22 60 .400 10 0 35 0 .313 3 1 13-19
Tristan Grimes, WJU........ .271 42-42 140 21 38 5 1 0 6 45 .321 13 5 30 2 .354 0 2 15-18
Bryan Bayliss, GSC......... .271 47-47 144 26 39 5 0 2 13 50 .347 19 1 26 0 .358 1 4 5-10
David Thomas, WISE......... .271 45-44 144 24 39 7 0 5 22 61 .424 18 7 31 3 .376 1 0 4-4
Jared Hunt, WVSU........... .270 48-46 141 25 38 4 3 3 26 57 .404 18 1 39 2 .354 1 5 8-12
Jordan Braniff, GSC........ .268 47-46 138 24 37 9 0 3 18 55 .399 19 4 24 2 .370 1 1 3-3
Tyler Ramsay, WLU.......... .266 42-42 139 25 37 12 0 6 26 67 .482 18 2 40 3 .354 2 0 0-0
Mickey Losey, UU........... .265 47-47 136 29 36 8 3 3 21 59 .434 19 12 39 2 .401 0 1 5-5
Christian Hedinger, GSC.... .262 47-47 141 20 37 1 1 3 28 49 .348 8 7 9 3 .333 0 0 0-3
Matt Harrison, WVSU........ .262 45-45 149 30 39 10 2 4 23 65 .436 14 3 34 0 .331 3 0 0-1
Greg Smith, WVWC........... .256 44-44 156 21 40 7 2 3 23 60 .385 11 5 21 2 .322 2 1 6-7
Trenton Burgreen, SU....... .255 54-54 157 39 40 7 0 1 19 50 .318 25 10 37 2 .389 1 3 8-9
Adam Dennison, WJU......... .252 42-42 127 10 32 7 0 0 10 39 .307 9 4 26 0 .319 1 6 5-6
Mickey Barea, UU........... .244 47-47 156 17 38 3 0 0 19 41 .263 8 5 15 0 .300 1 1 0-1
Chase Hoffman, SU.......... .243 49-46 152 29 37 3 0 6 32 58 .382 17 6 30 5 .337 3 3 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Logan Hnderson, GSC........ .242 47-47 124 20 30 4 1 1 14 39 .315 15 4 30 1 .336 3 2 4-7
Jordon Turner, WISE........ .231 45-44 117 20 27 4 0 1 9 34 .291 21 4 22 1 .361 2 5 0-2
Connor Coy, UU............. .229 47-47 144 14 33 4 1 0 12 39 .271 13 5 29 2 .315 0 1 1-2
Brad Burkholder, UU........ .214 47-47 154 26 33 5 2 1 9 45 .292 21 1 22 0 .306 4 1 9-10
Logan Schickler, WJU....... .205 42-42 117 17 24 5 0 3 16 38 .325 23 5 44 0 .351 3 1 5-7
Daniel Quiroz, UU.......... .192 47-47 146 17 28 3 1 1 8 36 .247 15 4 42 0 .285 0 3 3-4
--------------
Luke Petrice, GSC.......... .500 4-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Michael Dodson, GSC........ .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Tyler Blomquist, WLU....... .500 2-1 2 1 1 0 0 1 1 4 2.000 2 0 1 0 .750 0 0 0-0
Josh Wells, UC............. .500 1-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
Reece Edwards, CU.......... .500 1-0 2 1 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
Adrian Delgado, WVWC....... .375 3-2 8 1 3 1 0 0 0 4 .500 0 0 2 0 .375 0 0 0-0
Giovanni Torres, SU........ .370 24-5 27 8 10 0 0 0 5 10 .370 4 2 5 0 .485 0 0 0-0
Eddie Nottingham, SU....... .366 40-38 131 32 48 5 1 4 29 67 .511 12 3 15 2 .429 1 1 3-5
Trevon Smith, GSC.......... .364 34-31 107 26 39 8 0 5 17 62 .579 5 7 18 1 .425 1 0 7-12
Antonio Brown, WVSU........ .357 9-3 14 4 5 3 0 0 0 8 .571 2 1 2 1 .471 0 0 1-1
Brian McCourt, SU.......... .354 34-29 96 22 34 5 1 6 26 59 .615 11 3 22 0 .429 2 0 7-8
Leo Wells, NDC............. .351 17-17 37 5 13 6 0 0 6 19 .514 8 2 13 0 .489 0 2 0-0
Jonathan Cintron, WVWC..... .344 30-23 64 10 22 1 0 0 3 23 .359 13 3 10 1 .475 0 4 4-6
Dawson Cagle, WISE......... .338 30-25 74 18 25 2 0 6 16 45 .608 23 1 14 1 .495 1 0 1-1
Hayden Cartt, UC........... .336 42-34 116 26 39 6 1 6 32 65 .560 10 1 23 1 .382 4 3 7-11
Will Lucas, UC............. .333 16-6 21 4 7 4 1 0 5 13 .619 3 0 6 0 .417 0 1 0-0
Jarrett Delbrugge, WLU..... .333 10-3 12 0 4 0 0 0 4 4 .333 5 0 6 0 .529 0 0 0-0
Ryan Kiser, WVWC........... .333 2-2 6 1 2 0 1 0 1 4 .667 0 0 0 0 .333 0 0 0-0
Ryan Colaw, GSC............ .333 5-1 6 1 2 0 0 1 2 5 .833 1 1 2 1 .500 0 0 0-0
Aaron Neil, WVSU........... .333 2-1 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 1 0-0
Derek Dudek, UC............ .333 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Jack Brunetti, UC.......... .331 44-41 130 30 43 12 0 1 23 58 .446 12 6 30 2 .404 3 3 3-7
Wyatt Adkins, WVWC......... .324 34-33 105 15 34 8 2 2 16 52 .495 12 2 16 1 .400 1 0 3-4
Oscar Garcia, CU........... .324 18-8 34 5 11 5 0 0 4 16 .471 1 0 7 0 .343 0 2 0-0
Adrian Peralta, CU......... .322 38-27 87 13 28 7 0 0 17 35 .402 16 2 21 1 .426 3 1 0-0
Carter Boswell, GSC........ .321 31-29 78 12 25 7 0 0 12 32 .410 9 1 17 0 .393 1 1 0-0
Antonio Vega, WVWC......... .320 14-13 50 7 16 0 0 0 3 16 .320 3 2 6 0 .382 0 0 0-0
Nick Farrell, NDC.......... .313 37-33 115 23 36 9 1 0 22 47 .409 17 0 14 1 .402 0 2 1-1
Nolan Marcus, WLU.......... .303 40-40 109 24 33 4 0 0 6 37 .339 9 14 17 4 .418 2 3 2-3
Jordan Sanders, FSU........ .300 37-32 110 23 33 7 1 6 26 60 .545 11 1 38 0 .366 1 0 2-3
Sam Ross, WVWC............. .300 20-16 50 3 15 0 1 0 5 17 .340 0 0 8 1 .300 0 2 0-0
Nate Bakaitis, WLU......... .300 10-4 20 3 6 1 0 0 5 7 .350 1 0 3 0 .333 0 0 0-0
Jakob Divers, CU........... .299 39-33 97 12 29 5 0 2 26 40 .412 9 3 22 2 .376 0 5 1-1
Brooks Carr, FSU........... .299 33-20 67 7 20 2 0 1 13 25 .373 7 1 19 0 .368 1 1 0-0
Dalton Haymaker, SU........ .298 26-14 57 11 17 3 0 2 13 26 .456 7 0 14 0 .375 0 1 0-0
Ryan McDonough, WVSU....... .297 42-40 128 25 38 8 0 5 31 61 .477 9 6 28 1 .366 2 1 0-1
Dominic Castello, WVWC..... .296 33-29 81 9 24 2 0 0 12 26 .321 8 6 10 0 .396 1 2 2-3
Zeth Tanner, UU............ .295 42-42 122 20 36 5 0 10 28 71 .582 12 4 49 0 .374 1 0 1-2
Daniel Keer, SU............ .294 15-1 17 5 5 0 0 1 3 8 .471 2 1 5 0 .400 0 0 1-1
Brice Arrington, UC........ .293 47-43 133 28 39 5 0 2 15 50 .376 18 5 30 0 .395 1 4 13-16
Josh Jano, WVWC............ .291 31-25 86 6 25 2 0 1 11 30 .349 5 2 12 3 .344 0 0 1-1
Jonathan Cline, WVSU....... .287 48-45 115 16 33 5 0 3 23 47 .409 11 10 17 2 .397 0 7 0-0
Reid Entsminger, SU........ .284 38-28 88 29 25 8 1 2 18 41 .466 13 12 23 1 .435 2 2 8-8
Nick Wilson, UC............ .283 38-34 99 17 28 6 0 2 30 40 .404 17 2 25 2 .382 5 0 3-4
Jacob Goodnight, FSU....... .283 40-33 92 21 26 2 0 1 11 31 .337 5 2 18 0 .330 1 9 2-5
Cody Fullenkamp, UU........ .281 19-14 32 5 9 2 0 0 5 11 .344 13 1 7 0 .489 1 0 0-0
Chad Matthus, WLU.......... .281 42-40 121 26 34 1 2 0 13 39 .322 7 0 15 0 .313 3 4 4-7
Matt Wright, WISE.......... .280 20-13 50 4 14 1 0 0 6 15 .300 4 2 11 0 .357 0 1 1-1
Tyler Skidmore, FSU........ .280 42-38 118 23 33 5 0 4 21 50 .424 23 0 30 0 .392 2 0 1-1
Dalton Davis, WLU.......... .278 40-40 115 19 32 6 1 4 16 52 .452 14 2 12 2 .364 1 0 1-1
Ryan Kozmynka, NDC......... .277 34-27 94 15 26 5 0 2 11 37 .394 5 5 21 1 .346 0 3 0-1
Tyler Krantz, FSU.......... .277 24-15 47 7 13 2 0 0 7 15 .319 5 0 9 0 .346 0 2 0-0
Cal Bailey, WISE........... .273 15-8 33 2 9 1 0 0 2 10 .303 1 0 6 0 .294 0 0 0-0
Bailey McGrath, WLU........ .273 5-2 11 0 3 0 0 0 3 3 .273 0 0 3 0 .273 0 0 0-0
Jared Carr, SU............. .269 20-3 26 6 7 1 0 0 4 8 .308 3 0 4 0 .345 0 0 2-2
Andrew Massey, WVSU........ .267 12-4 15 4 4 0 0 0 3 4 .267 1 0 2 0 .313 0 0 0-0
Jalen Benjamin, WVSU....... .264 26-23 72 9 19 1 0 2 12 26 .361 10 0 18 2 .354 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Zachary Blumling, WJU...... .261 33-33 88 6 23 4 0 0 7 27 .307 22 2 25 0 .420 0 2 5-9
Joe LaRocca, FSU........... .260 37-31 100 20 26 5 0 0 14 31 .310 9 5 13 0 .351 0 1 2-2
Robert Williams, NDC....... .258 16-8 31 3 8 0 2 0 4 12 .387 9 0 15 0 .415 1 0 1-4
Chad Harper, WLU........... .257 28-24 74 11 19 6 1 0 8 27 .365 7 4 16 0 .349 1 2 3-4
Robert Truelove, WJU....... .256 28-26 78 6 20 2 0 1 3 25 .321 3 1 20 1 .293 0 3 1-1
Tyler Phillips, GSC........ .254 41-39 118 12 30 11 0 1 12 44 .373 12 0 26 1 .321 1 0 2-2
Kevin Ayala, FSU........... .250 29-12 52 9 13 1 0 0 6 14 .269 4 1 10 0 .316 0 0 3-3
Chris Ruppenthal, WVSU..... .250 28-13 48 9 12 3 0 0 2 15 .313 7 1 10 0 .357 0 0 1-3
Josh Petit, WVWC........... .250 18-14 44 3 11 0 0 0 7 11 .250 7 0 12 2 .346 1 1 0-2
Ted Sova, FSU.............. .250 6-2 4 2 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
Trayvis Patterson, WVSU.... .245 36-31 98 14 24 1 1 3 23 36 .367 2 3 17 1 .274 3 1 1-3
Joseph Paskell, NDC........ .242 28-17 62 10 15 2 1 1 7 22 .355 11 3 13 0 .382 0 2 0-0
Nick Grotti, WVWC.......... .241 35-35 108 17 26 9 3 0 8 41 .380 11 1 27 2 .317 0 0 0-0
Tyler Cooley, WLU.......... .240 10-7 25 3 6 1 0 0 4 7 .280 3 0 9 0 .321 0 1 0-0
Jacob Carpenter, NDC....... .239 27-21 71 13 17 2 0 1 10 22 .310 8 5 17 2 .357 0 2 0-0
Drew Hefner, UC............ .238 22-15 42 10 10 1 0 1 6 14 .333 6 4 9 0 .385 0 2 2-2
Hunter Westlake, WLU....... .236 29-22 72 11 17 5 1 0 12 24 .333 6 3 21 0 .313 2 2 0-1
Brock Smith, WISE.......... .233 37-35 103 19 24 10 0 5 24 49 .476 16 5 29 0 .363 0 0 0-0
Griffin Stevens, UU........ .233 15-15 43 4 10 0 0 0 2 10 .233 5 0 9 4 .313 0 0 2-2
Bryson Fluke, WVWC......... .226 18-13 31 6 7 0 0 0 7 7 .226 3 1 12 0 .306 1 2 1-2
Colton Coss, WLU........... .225 20-12 40 8 9 1 0 0 4 10 .250 6 3 10 3 .367 0 2 1-1
Brett Simmons, CU.......... .224 43-32 107 18 24 5 0 3 15 38 .355 10 2 17 1 .298 2 2 0-0
Brian Campbell, WLU........ .222 8-2 9 2 2 0 1 0 0 4 .444 0 0 3 0 .222 0 1 0-0
Bret Davis, NDC............ .217 21-3 23 4 5 0 0 0 4 5 .217 2 1 9 0 .308 0 1 0-3
Brad Trescott, WJU......... .217 35-31 83 7 18 0 0 0 5 18 .217 10 4 25 2 .330 0 2 10-11
Daniel Heleine, SU......... .217 24-14 60 11 13 2 1 6 16 35 .583 4 4 19 0 .309 0 0 1-1
Jesse Elliott, UC.......... .216 23-18 51 7 11 1 0 2 8 18 .353 6 7 16 1 .375 0 1 0-1
Nate Rearick, NDC.......... .214 4-4 14 0 3 0 0 0 2 3 .214 1 0 2 0 .267 0 0 0-0
Anthony Stehlin, CU........ .211 17-14 38 5 8 0 0 0 3 8 .211 7 1 10 0 .340 1 1 0-1
Zach Bacon, GSC............ .204 39-36 93 15 19 2 0 3 14 30 .323 16 1 38 2 .324 1 4 1-1
Tanner Davis, UU........... .200 35-33 85 7 17 5 0 0 11 22 .259 10 7 32 0 .327 2 1 1-1
Kyle Kania, WVWC........... .200 27-26 75 11 15 3 0 0 8 18 .240 10 2 19 0 .303 2 1 0-0
Texas Cobb, FSU............ .200 12-2 15 0 3 2 0 0 1 5 .333 3 0 8 0 .333 0 0 0-0
Jason Schutte, WLU......... .200 9-3 10 1 2 0 0 0 0 2 .200 4 0 2 0 .429 0 0 0-0
Sam McKown, UC............. .200 5-3 10 0 2 0 0 0 2 2 .200 1 0 0 0 .273 0 0 1-1
Dylan Frye, WVWC........... .197 27-26 71 6 14 3 0 0 7 17 .239 10 1 21 0 .305 0 0 1-1
Tanner McCallister, WVWC... .196 24-20 46 8 9 0 0 0 3 9 .196 6 0 10 1 .288 0 2 1-1
Joe Burack, SU............. .190 12-3 21 3 4 0 0 0 5 4 .190 2 0 5 0 .261 0 0 0-0
Nick Ely, NDC.............. .190 19-16 58 6 11 0 0 1 4 14 .241 6 0 9 0 .266 0 2 0-0
Timmy Meador, WISE......... .189 23-15 53 4 10 2 0 1 9 15 .283 6 1 14 0 .283 0 0 0-0
Jeffery Patrick, WJU....... .189 25-21 53 4 10 2 0 0 8 12 .226 14 1 21 1 .362 1 2 1-2
Ethan Hunt, UC............. .184 19-11 38 7 7 1 1 0 3 10 .263 5 1 7 0 .295 0 0 0-0
Robbie Guerrero, UU........ .180 17-15 50 2 9 0 0 0 5 9 .180 4 1 14 0 .255 0 0 0-0
Kolby Wolf, WVWC........... .180 22-17 50 5 9 3 0 0 4 12 .240 5 1 18 1 .263 1 0 0-0
Chris Green, FSU........... .178 26-16 45 6 8 0 0 0 2 8 .178 5 2 18 0 .288 0 2 0-0
Riley Metz, WVWC........... .170 32-31 88 10 15 5 0 3 11 29 .330 9 0 23 1 .245 1 0 0-1
Riley Lazich, SU........... .167 17-3 24 7 4 0 0 1 2 7 .292 2 0 10 0 .231 0 0 0-0
Patrick Aiken, NDC......... .167 9-0 6 3 1 1 0 0 1 2 .333 3 1 3 1 .500 0 0 0-0
Scott Hessler, FSU......... .158 15-10 38 6 6 1 0 1 4 10 .263 2 2 9 0 .233 1 2 0-0
Marcel Toney, UU........... .154 20-12 39 6 6 1 0 0 3 7 .179 7 2 12 0 .313 0 0 0-1
Zachary Blaeser, WISE...... .154 20-13 39 5 6 1 0 0 3 7 .179 4 1 19 0 .250 0 0 1-1
Eric Banal, WLU............ .154 12-4 13 4 2 0 0 1 1 5 .385 3 0 5 0 .313 0 0 0-0
Cole Smith, FSU............ .154 14-2 13 3 2 0 0 0 0 2 .154 3 0 5 0 .313 0 1 1-2
Justin Mixon, UC........... .150 13-4 20 5 3 0 0 0 1 3 .150 2 1 11 0 .250 1 1 1-1
Justin Drennen, UU......... .150 19-9 20 2 3 0 0 0 0 3 .150 5 2 8 0 .370 0 0 0-0
William Johnson, WJU....... .145 25-21 55 4 8 1 0 0 4 9 .164 10 1 23 0 .288 0 1 0-1
Ryan Fralin, CU............ .133 14-2 15 1 2 1 0 0 2 3 .200 0 0 2 1 .133 0 0 1-1
Matt Angelini, WJU......... .131 40-40 107 7 14 1 0 0 5 15 .140 12 2 20 5 .230 1 1 0-2
Tyler Redish, WLU.......... .125 2-2 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
Alex Banko, FSU............ .125 12-0 8 0 1 0 0 0 0 1 .125 0 0 7 0 .125 0 0 0-0
Tristan Fields, UC......... .118 12-2 17 2 2 0 0 0 0 2 .118 0 2 8 1 .211 0 0 0-0
Andrue Hughart, GSC........ .118 10-5 17 0 2 0 0 0 0 2 .118 0 1 4 0 .167 0 0 0-0
TJ Jacob, WJU.............. .115 27-21 61 6 7 0 0 0 1 7 .115 8 3 27 2 .250 0 2 3-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dom, WJU................... .114 18-12 35 5 4 0 0 0 3 4 .114 9 0 17 0 .295 0 0 2-3
Travis Renner, WVWC........ .111 4-2 9 1 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
Nate Thompson, WISE........ .111 3-3 9 2 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-1
Nick Mann, FSU............. .100 13-1 10 1 1 0 0 0 0 1 .100 5 0 8 0 .400 0 0 0-0
COllin Hlad, WLU........... .100 4-2 10 0 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 0-0
Alex Skinner, WVWC......... .093 21-17 54 8 5 1 0 0 4 6 .111 7 0 17 0 .190 2 6 1-1
PJ Lanham, FSU............. .083 9-4 12 1 1 0 0 0 0 1 .083 5 0 5 1 .353 0 0 0-0
S. Talvacchio, GSC......... .077 17-9 26 3 2 0 0 0 0 2 .077 4 0 10 0 .200 0 0 1-1
Taylor Itnyre, UC.......... .077 6-3 13 0 1 0 0 0 1 1 .077 1 0 4 0 .143 0 0 0-0
Michael Finch, WJU......... .000 4-4 10 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Hunter Rotarius, WVWC...... .000 6-5 9 1 0 0 0 0 0 0 .000 2 4 1 1 .400 0 0 0-0
Matthew Church, WISE....... .000 7-2 8 1 0 0 0 0 1 0 .000 0 2 3 0 .200 0 0 0-0
Troy Kifer, FSU............ .000 3-2 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Koby Karnes, WISE.......... .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Ben Fulks, WVWC............ .000 3-1 4 1 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
Grant Bates, WVSU.......... .000 5-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
Kendall Jordan, SU......... .000 7-0 4 2 0 0 0 0 1 0 .000 1 0 3 0 .200 0 0 1-1
Josh Feldman, WISE......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Derek Bloomfield, GSC...... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Trevor Nevill, WISE........ .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Matthew Washington, WVSU... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Fike, WLU........... .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Tanner Evans, WJU.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chris Follina, WLU......... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Angelo Tornatore, NDC...... .000 2-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Jakob Watson, GSC.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Matt Ryan, GSC............. .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Zach Diaz, GSC............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Patrick Orr, UU............ .000 3-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Parker Dyson, WLU.......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Hunter Brown, GSC.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Miles Burton, WISE......... .000 1-0 1 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0
Logan Menear, WJU.......... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Josh Armbruster, NDC....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jacob Williams, GSC........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sean Cliff, WVWC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Metrick, WVWC........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Grant Reed, GSC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colby Werry, GSC........... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zach Lively, GSC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McMahan, UC................ .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Trent Abernathy, CU........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
