Mountain East Conference
Overall Statistics
CONFERENCE BASKETBALL STATISTICS
2017-18 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Nov 12, 2018 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.West Liberty........ 30 26-4 3157 105.2
2.W.Va. State......... 29 13-16 2536 87.4
3.Fairmont State...... 29 21-8 2515 86.7
4.Wheeling Jesuit..... 32 26-6 2620 81.9
5.Notre Dame.......... 28 6-22 2269 81.0
6.Concord............. 30 17-13 2390 79.7
7.Charleston.......... 31 18-13 2449 79.0
8.Shepherd............ 29 16-13 2290 79.0
9.UVa-Wise............ 30 14-16 2321 77.4
10.Glenville State..... 29 8-21 2151 74.2
11.Urbana.............. 28 4-24 1976 70.6
12.W.Va. Wesleyan...... 29 7-22 1939 66.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Wheeling Jesuit..... 32 2279 71.2
2.W.Va. Wesleyan...... 29 2192 75.6
3.Charleston.......... 31 2358 76.1
4.Shepherd............ 29 2206 76.1
5.Fairmont State...... 29 2310 79.7
6.Concord............. 30 2404 80.1
7.Urbana.............. 28 2272 81.1
8.UVa-Wise............ 30 2454 81.8
9.Glenville State..... 29 2397 82.7
10.West Liberty........ 30 2500 83.3
11.W.Va. State......... 29 2591 89.3
12.Notre Dame.......... 28 2598 92.8
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.West Liberty........ 30 105.2 83.3 +21.9
2.Wheeling Jesuit..... 32 81.9 71.2 +10.7
3.Fairmont State...... 29 86.7 79.7 +7.1
4.Charleston.......... 31 79.0 76.1 +2.9
5.Shepherd............ 29 79.0 76.1 +2.9
6.Concord............. 30 79.7 80.1 -0.5
7.W.Va. State......... 29 87.4 89.3 -1.9
8.UVa-Wise............ 30 77.4 81.8 -4.4
9.Glenville State..... 29 74.2 82.7 -8.5
10.W.Va. Wesleyan...... 29 66.9 75.6 -8.7
11.Urbana.............. 28 70.6 81.1 -10.6
12.Notre Dame.......... 28 81.0 92.8 -11.8
FREE THROW PCT
## Team G FTM FTA Pct
---------------------------------------------
1.West Liberty........ 30 526 685 .768
2.Shepherd............ 29 387 511 .757
3.Urbana.............. 28 308 422 .730
4.Concord............. 30 438 603 .726
5.Notre Dame.......... 28 374 525 .712
6.W.Va. State......... 29 440 618 .712
7.Glenville State..... 29 388 549 .707
8.UVa-Wise............ 30 440 625 .704
9.Charleston.......... 31 521 746 .698
10.Wheeling Jesuit..... 32 611 876 .697
11.Fairmont State...... 29 367 529 .694
12.W.Va. Wesleyan...... 29 337 498 .677
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.West Liberty........ 30 1123 2323 .483
2.Shepherd............ 29 808 1693 .477
3.Fairmont State...... 29 907 1913 .474
4.Charleston.......... 31 853 1814 .470
5.Wheeling Jesuit..... 32 888 1918 .463
6.W.Va. State......... 29 926 2023 .458
7.W.Va. Wesleyan...... 29 717 1578 .454
8.Urbana.............. 28 718 1610 .446
9.Notre Dame.......... 28 784 1763 .445
10.Concord............. 30 840 1927 .436
11.Glenville State..... 29 780 1812 .430
12.UVa-Wise............ 30 814 1935 .421
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Wheeling Jesuit..... 32 810 1918 .422
2.Charleston.......... 31 828 1902 .435
3.Concord............. 30 847 1895 .447
4.Glenville State..... 29 850 1890 .450
5.West Liberty........ 30 871 1923 .453
6.UVa-Wise............ 30 896 1977 .453
7.Shepherd............ 29 782 1705 .459
8.Fairmont State...... 29 874 1841 .475
9.W.Va. Wesleyan...... 29 805 1693 .475
10.W.Va. State......... 29 911 1899 .480
11.Urbana.............. 28 797 1657 .481
12.Notre Dame.......... 28 960 1959 .490
3-POINT FG PCT
## Team G FG FGA Pct
---------------------------------------------
1.Shepherd............ 29 287 758 .379
2.West Liberty........ 30 385 1018 .378
3.Notre Dame.......... 28 327 881 .371
4.Fairmont State...... 29 334 902 .370
5.Urbana.............. 28 232 632 .367
6.Charleston.......... 31 222 610 .364
7.W.Va. State......... 29 244 723 .337
8.Wheeling Jesuit..... 32 233 702 .332
9.UVa-Wise............ 30 253 770 .329
10.Concord............. 30 272 829 .328
11.Glenville State..... 29 203 638 .318
12.W.Va. Wesleyan...... 29 168 536 .313
3-POINT FG PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Concord............. 30 233 711 .328
2.Fairmont State...... 29 173 520 .333
3.Glenville State..... 29 257 759 .339
4.West Liberty........ 30 230 669 .344
5.Wheeling Jesuit..... 32 260 752 .346
6.UVa-Wise............ 30 281 801 .351
7.Charleston.......... 31 282 796 .354
8.W.Va. State......... 29 254 710 .358
9.Urbana.............. 28 204 563 .362
10.W.Va. Wesleyan...... 29 236 643 .367
11.Shepherd............ 29 297 765 .388
12.Notre Dame.......... 28 304 761 .399
2017-18 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Nov 12, 2018 (All games)
3-POINT FG MADE
## Team G 3FG Avg/G
---------------------------------------
1.West Liberty........ 30 385 12.83
2.Notre Dame.......... 28 327 11.68
3.Fairmont State...... 29 334 11.52
4.Shepherd............ 29 287 9.90
5.Concord............. 30 272 9.07
6.UVa-Wise............ 30 253 8.43
7.W.Va. State......... 29 244 8.41
8.Urbana.............. 28 232 8.29
9.Wheeling Jesuit..... 32 233 7.28
10.Charleston.......... 31 222 7.16
11.Glenville State..... 29 203 7.00
12.W.Va. Wesleyan...... 29 168 5.79
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.West Liberty........ 30 1307 43.6
2.Wheeling Jesuit..... 32 1278 39.9
3.Concord............. 30 1177 39.2
4.W.Va. State......... 29 1127 38.9
5.UVa-Wise............ 30 1159 38.6
6.Fairmont State...... 29 1103 38.0
7.Charleston.......... 31 1174 37.9
8.Glenville State..... 29 1067 36.8
9.Notre Dame.......... 28 1019 36.4
10.Shepherd............ 29 985 34.0
11.W.Va. Wesleyan...... 29 923 31.8
12.Urbana.............. 28 870 31.1
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Shepherd............ 29 976 33.7
2.W.Va. Wesleyan...... 29 994 34.3
3.Wheeling Jesuit..... 32 1106 34.6
4.Charleston.......... 31 1075 34.7
5.Fairmont State...... 29 1049 36.2
6.Concord............. 30 1147 38.2
7.Urbana.............. 28 1072 38.3
8.West Liberty........ 30 1183 39.4
9.Notre Dame.......... 28 1111 39.7
10.W.Va. State......... 29 1168 40.3
11.Glenville State..... 29 1191 41.1
12.UVa-Wise............ 30 1242 41.4
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Wheeling Jesuit..... 32 1278 39.9 1106 34.6 +5.4
2.West Liberty........ 30 1307 43.6 1183 39.4 +4.1
3.Charleston.......... 31 1174 37.9 1075 34.7 +3.2
4.Fairmont State...... 29 1103 38.0 1049 36.2 +1.9
5.Concord............. 30 1177 39.2 1147 38.2 +1.0
6.Shepherd............ 29 985 34.0 976 33.7 +0.3
7.W.Va. State......... 29 1127 38.9 1168 40.3 -1.4
8.W.Va. Wesleyan...... 29 923 31.8 994 34.3 -2.4
9.UVa-Wise............ 30 1159 38.6 1242 41.4 -2.8
10.Notre Dame.......... 28 1019 36.4 1111 39.7 -3.3
11.Glenville State..... 29 1067 36.8 1191 41.1 -4.3
12.Urbana.............. 28 870 31.1 1072 38.3 -7.2
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.W.Va. State......... 29 142 4.90
2.Wheeling Jesuit..... 32 109 3.41
3.Urbana.............. 28 91 3.25
4.Concord............. 30 97 3.23
5.UVa-Wise............ 30 92 3.07
6.Charleston.......... 31 88 2.84
7.West Liberty........ 30 81 2.70
8.Glenville State..... 29 75 2.59
Fairmont State...... 29 75 2.59
10.Notre Dame.......... 28 66 2.36
11.W.Va. Wesleyan...... 29 61 2.10
12.Shepherd............ 29 46 1.59
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.West Liberty........ 30 623 20.77
2.Wheeling Jesuit..... 32 519 16.22
3.Notre Dame.......... 28 442 15.79
4.W.Va. State......... 29 446 15.38
5.Fairmont State...... 29 442 15.24
6.Shepherd............ 29 436 15.03
7.W.Va. Wesleyan...... 29 428 14.76
8.UVa-Wise............ 30 421 14.03
9.Concord............. 30 415 13.83
10.Charleston.......... 31 411 13.26
11.Urbana.............. 28 365 13.04
12.Glenville State..... 29 349 12.03
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.West Liberty........ 30 312 10.40
2.W.Va. State......... 29 235 8.10
3.UVa-Wise............ 30 212 7.07
4.Wheeling Jesuit..... 32 225 7.03
5.W.Va. Wesleyan...... 29 189 6.52
6.Charleston.......... 31 197 6.35
7.Urbana.............. 28 169 6.04
8.Fairmont State...... 29 175 6.03
9.Glenville State..... 29 171 5.90
10.Notre Dame.......... 28 159 5.68
11.Shepherd............ 29 158 5.45
12.Concord............. 30 163 5.43
2017-18 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Nov 12, 2018 (All games)
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.West Liberty........ 30 314 10.5 555 18.5 +8.03
2.Wheeling Jesuit..... 32 378 11.8 450 14.1 +2.25
3.W.Va. State......... 29 399 13.8 442 15.2 +1.48
4.Fairmont State...... 29 298 10.3 333 11.5 +1.21
5.UVa-Wise............ 30 367 12.2 396 13.2 +0.97
6.Shepherd............ 29 297 10.2 312 10.8 +0.52
7.Concord............. 30 367 12.2 362 12.1 -0.17
8.Charleston.......... 31 393 12.7 368 11.9 -0.81
9.Glenville State..... 29 383 13.2 337 11.6 -1.59
10.W.Va. Wesleyan...... 29 396 13.7 346 11.9 -1.72
11.Urbana.............. 28 405 14.5 338 12.1 -2.39
12.Notre Dame.......... 28 426 15.2 292 10.4 -4.79
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.West Liberty........ 30 623 20.8 314 10.5 1.98
2.Fairmont State...... 29 442 15.2 298 10.3 1.48
3.Shepherd............ 29 436 15.0 297 10.2 1.47
4.Wheeling Jesuit..... 32 519 16.2 378 11.8 1.37
5.UVa-Wise............ 30 421 14.0 367 12.2 1.15
6.Concord............. 30 415 13.8 367 12.2 1.13
7.W.Va. State......... 29 446 15.4 399 13.8 1.12
8.W.Va. Wesleyan...... 29 428 14.8 396 13.7 1.08
9.Charleston.......... 31 411 13.3 393 12.7 1.05
10.Notre Dame.......... 28 442 15.8 426 15.2 1.04
11.Glenville State..... 29 349 12.0 383 13.2 0.91
12.Urbana.............. 28 365 13.0 405 14.5 0.90
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.West Liberty........ 30 465 15.50
2.W.Va. State......... 29 417 14.38
3.Concord............. 30 378 12.60
4.Wheeling Jesuit..... 32 398 12.44
5.Fairmont State...... 29 349 12.03
6.UVa-Wise............ 30 356 11.87
7.Charleston.......... 31 344 11.10
8.Glenville State..... 29 317 10.93
9.Notre Dame.......... 28 297 10.61
10.Urbana.............. 28 253 9.04
11.Shepherd............ 29 250 8.62
12.W.Va. Wesleyan...... 29 234 8.07
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.West Liberty........ 30 842 28.07
2.Wheeling Jesuit..... 32 880 27.50
3.Charleston.......... 31 830 26.77
4.UVa-Wise............ 30 803 26.77
5.Concord............. 30 799 26.63
6.Fairmont State...... 29 754 26.00
7.Glenville State..... 29 750 25.86
8.Notre Dame.......... 28 722 25.79
9.Shepherd............ 29 735 25.34
10.W.Va. State......... 29 710 24.48
11.W.Va. Wesleyan...... 29 689 23.76
12.Urbana.............. 28 617 22.04
DEFENSIVE REB PCT.
## Team G D-Reb O-Reb D-Reb%
----------------------------------------------
1.Shepherd............ 29 735 263 0.736
2.Wheeling Jesuit..... 32 880 322 0.732
3.Fairmont State...... 29 754 299 0.716
4.Charleston.......... 31 830 337 0.711
5.W.Va. Wesleyan...... 29 689 280 0.711
6.Concord............. 30 799 344 0.699
7.West Liberty........ 30 842 364 0.698
8.UVa-Wise............ 30 803 367 0.686
9.Notre Dame.......... 28 722 353 0.672
10.Glenville State..... 29 750 376 0.666
11.W.Va. State......... 29 710 387 0.647
12.Urbana.............. 28 617 364 0.629
OFFENSIVE REB PCT.
## Team G O-Reb D-Reb O-Reb%
----------------------------------------------
1.West Liberty........ 30 465 819 0.362
2.W.Va. State......... 29 417 781 0.348
3.Wheeling Jesuit..... 32 398 784 0.337
4.Concord............. 30 378 803 0.320
5.Charleston.......... 31 344 738 0.318
6.Fairmont State...... 29 349 750 0.318
7.UVa-Wise............ 30 356 875 0.289
8.Notre Dame.......... 28 297 758 0.282
9.Glenville State..... 29 317 815 0.280
10.Urbana.............. 28 253 708 0.263
11.Shepherd............ 29 250 713 0.260
12.W.Va. Wesleyan...... 29 234 714 0.247
2017-18 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Nov 12, 2018 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
West Liberty........ 20-3 .870 102.3 83.0 26-4 .867 105.2 83.3 Notre Dame 1
Wheeling Jesuit..... 18-4 .818 83.8 73.3 26-6 .813 81.9 71.2
Fairmont State...... 17-5 .773 87.2 79.5 21-8 .724 86.7 79.7
Charleston.......... 12-10 .545 79.0 76.3 18-13 .581 79.0 76.1
Concord............. 12-10 .545 79.8 81.2 17-13 .567 79.7 80.1
Shepherd............ 12-10 .545 80.1 77.9 16-13 .552 79.0 76.1
UVa-Wise............ 11-11 .500 78.5 81.7 14-16 .467 77.4 81.8
W.Va. State......... 10-12 .455 86.0 89.5 13-16 .448 87.4 89.3
W.Va. Wesleyan...... 7-15 .318 68.3 74.3 7-22 .241 66.9 75.6
Glenville State..... 6-16 .273 73.5 82.2 8-21 .276 74.2 82.7
Notre Dame.......... 4-18 .182 80.1 93.5 6-22 .214 81.0 92.8
Urbana.............. 3-19 .136 71.6 80.0 4-24 .143 70.6 81.1
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Charleston.......... 31 2449-2358 79.0-76.1 +2.9 853-1814 .470 222-610 .364 521-746 .698 1174 1075 +3.2
Concord............. 30 2390-2404 79.7-80.1 -0.5 840-1927 .436 272-829 .328 438-603 .726 1177 1147 +1.0
Fairmont State...... 29 2515-2310 86.7-79.7 +7.1 907-1913 .474 334-902 .370 367-529 .694 1103 1049 +1.9
Glenville State..... 29 2151-2397 74.2-82.7 -8.5 780-1812 .430 203-638 .318 388-549 .707 1067 1191 -4.3
Notre Dame.......... 28 2269-2598 81.0-92.8 -11.7 784-1763 .445 327-881 .371 374-525 .712 1019 1111 -3.3
Shepherd............ 29 2290-2206 79.0-76.1 +2.9 808-1693 .477 287-758 .379 387-511 .757 985 976 +0.3
UVa-Wise............ 30 2321-2454 77.4-81.8 -4.4 814-1935 .421 253-770 .329 440-625 .704 1159 1242 -2.8
Urbana.............. 28 1976-2272 70.6-81.1 -10.6 718-1610 .446 232-632 .367 308-422 .730 870 1072 -7.2
W.Va. State......... 29 2536-2591 87.4-89.3 -1.9 926-2023 .458 244-723 .337 440-618 .712 1127 1168 -1.4
W.Va. Wesleyan...... 29 1939-2192 66.9-75.6 -8.7 717-1578 .454 168-536 .313 337-498 .677 923 994 -2.4
West Liberty........ 30 3157-2500 105.2-83.3 +21.9 1123-2323 .483 385-1018 .378 526-685 .768 1307 1183 +4.1
Wheeling Jesuit..... 32 2620-2279 81.9-71.2 +10.7 888-1918 .463 233-702 .332 611-876 .697 1278 1106 +5.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Charleston | 15-6231 415 | 12-6835 570 | 4-3152 788 | 31-16218 523 |
Concord | 14-7595 542 | 13-8254 635 | 3-3818 1273 | 30-19667 656 |
Fairmont State | 15-18179 1212 | 13-7699 592 | 1-575 575 | 29-26453 912 |
Glenville State | 16-7964 498 | 12-5873 489 | 1-625 625 | 29-14462 499 |
Notre Dame | 12-3550 296 | 14-5402 386 | 2-708 354 | 28-9660 345 |
Shepherd | 15-6872 458 | 13-6413 493 | 1-1095 1095 | 29-14380 496 |
UVa-Wise | 14-5013 358 | 12-5036 420 | 4-2020 505 | 30-12069 402 |
Urbana | 12-2582 215 | 15-7867 524 | 1-0 0 | 28-10449 373 |
W.Va. State | 14-7127 509 | 13-5548 427 | 2-1720 860 | 29-14395 496 |
W.Va. Wesleyan | 11-2477 225 | 14-6900 493 | 4-1321 330 | 29-10698 369 |
West Liberty | 15-9183 612 | 12-8894 741 | 3-2616 872 | 30-20693 690 |
Wheeling Jesuit | 14-7133 510 | 12-6584 549 | 6-3312 552 | 32-17029 532 |
----------------------------------------------------------------------------------------------
Totals | 167-83906 502 | 155-81305 525 | 32-20962 655 | 354-186173 526 |
INDIVIDUAL BASKETBALL STATISTICS
2017-18 Mountain East Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 12, 2018 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Tommy Bolte-CU........... JR 27 294 68 203 859 31.8
2.Haywood Highsmith-WJU.... SR 31 247 49 140 683 22.0
3.Taiwo Badmus-WISE........ SR 29 200 81 155 636 21.9
4.Dan Monteroso-WLU........ SR 30 221 32 133 607 20.2
5.Pat Johnson-Agwu-WVSU.... JR 29 242 1 90 575 19.8
6.Darhius Nunn-GSC......... SO 29 209 43 85 546 18.8
7.Pat Moseh-WJU............ SR 25 143 15 132 433 17.3
8.Preston Boswell-WJU...... SO 32 165 61 163 554 17.3
9.Kyuta Taylor-NDC......... SR 28 162 73 84 481 17.2
10.Kier Anderson-UC......... 31 174 49 120 517 16.7
11.Dalton Bolon-WLU......... FR 30 169 93 69 500 16.7
12.Michal Seals-WISE........ SO 30 172 49 104 497 16.6
13.Malik Jacobs-UU.......... JR 28 159 46 98 462 16.5
14.AJ Carr-SU............... SR 29 181 48 52 462 15.9
15.Jason Jolly-FSU.......... JR 29 141 85 79 446 15.4
16.Thomas Lang-SU........... SO 29 144 75 70 433 14.9
17.B.J. Hamlet-CU........... SR 30 151 93 35 430 14.3
18.Drew Scarberry-NDC....... SO 28 124 86 65 399 14.3
19.Steffen Davis-SU......... SR 29 124 90 47 385 13.3
20.Robert Fomby-WVSU........ SR 28 122 24 94 362 12.9
21.Chance Sheffey-WISE...... SO 29 140 30 49 359 12.4
22.Aaron Ariri-WVWC......... SR 29 127 0 101 355 12.2
23.Carlas Jackson-UU........ SR 26 106 54 50 316 12.2
24.James Griffin-WLU........ JR 30 133 37 59 362 12.1
25.Vonte Montgomery-FSU..... JR 28 113 34 70 330 11.8
Ernest Jenkins-WVSU...... SO 28 107 62 54 330 11.8
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Haywood Highsmith-WJU.... SR 31 114 275 389 12.5
2.Taiwo Badmus-WISE........ SR 29 75 226 301 10.4
3.AJ Carr-SU............... SR 29 51 197 248 8.6
4.Angelo Cugini-NDC........ JR 27 71 148 219 8.1
5.Jeremiah Wilson-WJU...... JR 32 90 155 245 7.7
6.Pat Johnson-Agwu-WVSU.... JR 29 125 90 215 7.4
7.Robert Fomby-WVSU........ SR 28 63 141 204 7.3
8.Pat Moseh-WJU............ SR 25 43 125 168 6.7
9.Winston Burgess-SU....... JR 29 70 122 192 6.6
10.AJ Washington-UU......... SR 21 44 85 129 6.1
11.Oliver Megins-NDC........ SR 28 38 133 171 6.1
12.Aaron Ariri-WVWC......... SR 29 59 117 176 6.1
13.Brooks Ely-GSC........... SO 29 45 129 174 6.0
Jyles Webster-CU......... FR 29 63 111 174 6.0
15.Lamont McManus-UC........ 31 63 122 185 6.0
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Pat Johnson-Agwu-WVSU.... JR 29 242 394 .614
2.Haywood Highsmith-WJU.... SR 31 247 446 .554
3.Dan Monteroso-WLU........ SR 30 221 407 .543
4.Kier Anderson-UC......... 31 174 334 .521
5.Malik Jacobs-UU.......... JR 28 159 310 .513
6.Tommy Bolte-CU........... JR 27 294 589 .499
7.AJ Carr-SU............... SR 29 181 378 .479
8.Taiwo Badmus-WISE........ SR 29 200 430 .465
9.Dalton Bolon-WLU......... FR 30 169 367 .460
10.Pat Moseh-WJU............ SR 25 143 319 .448
11.Preston Boswell-WJU...... SO 32 165 377 .438
12.Kyuta Taylor-NDC......... SR 28 162 390 .415
13.Darhius Nunn-GSC......... SO 29 209 510 .410
14.Michal Seals-WISE........ SO 30 172 421 .409
15.B.J. Hamlet-CU........... SR 30 151 402 .376
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Michal Seals-WISE........ SO 30 206 6.87
2.Tommy Bolte-CU........... JR 27 150 5.56
3.Luka Petrovic-WVWC....... SO 29 140 4.83
4.Pat Moseh-WJU............ SR 25 116 4.64
5.Darhius Nunn-GSC......... SO 29 120 4.14
6.Thomas Lang-SU........... SO 29 116 4.00
Jason Jolly-FSU.......... JR 29 116 4.00
8.Kyuta Taylor-NDC......... SR 28 103 3.68
9.Langston Cooke-WVSU...... JR 29 104 3.59
10.Dan Monteroso-WLU........ SR 30 97 3.23
11.Luke Dyer-WLU............ FR 29 89 3.07
12.Haywood Highsmith-WJU.... SR 31 92 2.97
13.Robert Fomby-WVSU........ SR 28 79 2.82
14.Caleb Davis-FSU.......... SR 26 72 2.77
15.Derek McKnight-SU........ JR 29 80 2.76
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Kyuta Taylor-NDC......... SR 28 84 99 .848
2.Jason Jolly-FSU.......... JR 29 79 94 .840
3.Tommy Bolte-CU........... JR 27 203 246 .825
4.Michal Seals-WISE........ SO 30 104 127 .819
5.Derek McKnight-SU........ JR 29 73 90 .811
6.Malik Jacobs-UU.......... JR 28 98 121 .810
7.Preston Boswell-WJU...... SO 32 163 202 .807
8.Kier Anderson-UC......... 31 120 149 .805
9.Dan Monteroso-WLU........ SR 30 133 166 .801
10.Darhius Nunn-GSC......... SO 29 85 108 .787
11.Robert Fomby-WVSU........ SR 28 94 120 .783
12.Haywood Highsmith-WJU.... SR 31 140 185 .757
13.Taiwo Badmus-WISE........ SR 29 155 211 .735
14.Vonte Montgomery-FSU..... JR 28 70 99 .707
15.Winston Burgess-SU....... JR 29 76 110 .691
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Michal Seals-WISE........ SO 30 66 2.20
2.Luka Petrovic-WVWC....... SO 29 63 2.17
3.Kyuta Taylor-NDC......... SR 28 60 2.14
4.Haywood Highsmith-WJU.... SR 31 60 1.94
5.Pat Johnson-Agwu-WVSU.... JR 29 54 1.86
6.Tommy Bolte-CU........... JR 27 49 1.81
7.Dan Monteroso-WLU........ SR 30 54 1.80
8.Caleb Davis-FSU.......... SR 26 37 1.42
9.Luke Dyer-WLU............ FR 29 40 1.38
10.Preston Boswell-WJU...... SO 32 42 1.31
11.Thomas Lang-SU........... SO 29 38 1.31
Brooks Ely-GSC........... SO 29 38 1.31
13.Vonte Montgomery-FSU..... JR 28 36 1.29
14.Ernest Jenkins-WVSU...... SO 28 35 1.25
15.Pat Moseh-WJU............ SR 25 31 1.24
2017-18 Mountain East Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 12, 2018 (All games)
3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.D'Ondre Stockman-FSU..... SR 28 68 153 .444
2.Thomas Lang-SU........... SO 29 75 176 .426
3.Jordan Watson-WLU........ SR 30 64 154 .416
4.Taiwo Badmus-WISE........ SR 29 81 198 .409
5.Dalton Bolon-WLU......... FR 30 93 231 .403
6.Jahlen Greene-WVSU....... SR 29 60 150 .400
7.Drew Scarberry-NDC....... SO 28 86 219 .393
8.Tommy Bolte-CU........... JR 27 68 174 .391
9.Steffen Davis-SU......... SR 29 90 235 .383
10.Kyuta Taylor-NDC......... SR 28 73 191 .382
11.Austin Howard-UC......... 29 60 160 .375
12.Ernest Jenkins-WVSU...... SO 28 62 168 .369
13.Jason Jolly-FSU.......... JR 29 85 232 .366
14.Carlas Jackson-UU........ SR 26 54 149 .362
15.B.J. Hamlet-CU........... SR 30 93 277 .336
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Jerry Moore-WVSU......... FR 29 53 1.83
2.Haywood Highsmith-WJU.... SR 31 55 1.77
3.Taiwo Badmus-WISE........ SR 29 40 1.38
4.AJ Washington-UU......... SR 21 25 1.19
5.Dan Monteroso-WLU........ SR 30 27 0.90
6.Anton Ivy-UC............. 24 21 0.88
7.Yesid Mosquera-Perea-WISE SO 30 23 0.77
8.Brooks Ely-GSC........... SO 29 22 0.76
Pat Johnson-Agwu-WVSU.... JR 29 22 0.76
10.Trey Brisco-CU........... SO 30 22 0.73
11.R.J. Hutcherson-FSU...... JR 29 21 0.72
12.Nick Detlev-UU........... JR 27 19 0.70
Theo Brown-GSC........... JR 27 19 0.70
14.Riley Heatherington-UC... 26 18 0.69
15.Lamont McManus-UC........ 31 20 0.65
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Steffen Davis-SU......... SR 29 90 3.10
2.Dalton Bolon-WLU......... FR 30 93 3.10
B.J. Hamlet-CU........... SR 30 93 3.10
4.Drew Scarberry-NDC....... SO 28 86 3.07
5.Jason Jolly-FSU.......... JR 29 85 2.93
6.Taiwo Badmus-WISE........ SR 29 81 2.79
7.Kyuta Taylor-NDC......... SR 28 73 2.61
8.Thomas Lang-SU........... SO 29 75 2.59
9.Tommy Bolte-CU........... JR 27 68 2.52
10.D'Ondre Stockman-FSU..... SR 28 68 2.43
11.Ernest Jenkins-WVSU...... SO 28 62 2.21
12.Jordan Watson-WLU........ SR 30 64 2.13
13.Carlas Jackson-UU........ SR 26 54 2.08
14.Jahlen Greene-WVSU....... SR 29 60 2.07
Austin Howard-UC......... 29 60 2.07
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Luke Dyer-WLU............ FR 29 89 3.1 30 1.0 2.97
2.Jason Jolly-FSU.......... JR 29 116 4.0 45 1.6 2.58
3.Michal Seals-WISE........ SO 30 206 6.9 87 2.9 2.37
4.Dan Monteroso-WLU........ SR 30 97 3.2 45 1.5 2.16
5.Luka Petrovic-WVWC....... SO 29 140 4.8 80 2.8 1.75
6.Thomas Lang-SU........... SO 29 116 4.0 69 2.4 1.68
7.Langston Cooke-WVSU...... JR 29 104 3.6 68 2.3 1.53
8.Tommy Bolte-CU........... JR 27 150 5.6 100 3.7 1.50
9.Pat Moseh-WJU............ SR 25 116 4.6 79 3.2 1.47
10.Darhius Nunn-GSC......... SO 29 120 4.1 85 2.9 1.41
11.Kyuta Taylor-NDC......... SR 28 103 3.7 82 2.9 1.26
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Pat Johnson-Agwu-WVSU.... JR 29 125 4.31
2.Haywood Highsmith-WJU.... SR 31 114 3.68
