Mountain East Conference
Standings/Schedules
MEC Standings
2017-18 Mountain East Conference
MEC Standings
Through games of Nov 12, 2018 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
West Liberty........ 20-3 .870 102.3 83.0 26-4 .867 105.2 83.3
Wheeling Jesuit..... 18-4 .818 83.8 73.3 26-6 .813 81.9 71.2
Fairmont State...... 17-5 .773 87.2 79.5 21-8 .724 86.7 79.7
Charleston.......... 12-10 .545 79.0 76.3 18-13 .581 79.0 76.1
Concord............. 12-10 .545 79.8 81.2 17-13 .567 79.7 80.1
Shepherd............ 12-10 .545 80.1 77.9 16-13 .552 79.0 76.1
UVa-Wise............ 11-11 .500 78.5 81.7 14-16 .467 77.4 81.8
W.Va. State......... 10-12 .455 86.0 89.5 13-16 .448 87.4 89.3
W.Va. Wesleyan...... 7-15 .318 68.3 74.3 7-22 .241 66.9 75.6
Glenville State..... 6-16 .273 73.5 82.2 8-21 .276 74.2 82.7
Notre Dame.......... 4-18 .182 80.1 93.5 6-22 .214 81.0 92.8
Urbana.............. 3-19 .136 71.6 80.0 4-24 .143 70.6 81.1
MEC Schedule and Results
2017-18 Mountain East Conference
MEC Schedule and Results
Through games of Nov 12, 2018 (All games)
Charleston (18-13,12-10)
--------------------------------------------------
11/10/17 SETON HILL............ 77-85 L 60
11/11/17 vs Cheyney............ 77-41 W 120
11/14/17 OHIO VALLEY........... 91-87 W 381
11/18/17 *FAIRMONT STATE........ 104-105 LOT 497
11/20/17 *SHEPHERD.............. 82-80 W 599
11/22/17 PSU FAYETTE........... 93-77 W 153
11/27/17 DAVIS & ELKINS........ 66-59 W 276
11/29/17 *CONCORD............... 72-77 L 933
12/2/17 *at UVa-Wise........... 78-75 W 457
12/06/17 *URBANA................ 78-67 W 813
12/09/17 *at Notre Dame......... 103-76 W 413
12/18/17 at Edinboro........... 73-93 L 137
1/4/18 *WHEELING JESUIT....... 87-90 LOT 187
01/06/18 *at West Liberty....... 80-106 L 450
01/11/18 *at W.Va. Wesleyan..... 81-84 L 205
01/13/18 *GLENVILLE STATE....... 85-79 W 177
1/18/18 *at Concord............ 82-65 W 365
01/20/19 *at W.Va. State........ 82-83 L 981
1/24/18 *at Urbana............. 54-53 W 206
01/27/18 *NOTRE DAME............ 100-62 W 177
02/01/18 *W.VA. WESLEYAN........ 67-70 L 308
2/3/18 *at Glenville State.... 77-69 W 1701
02/08/18 *at Wheeling Jesuit.... 69-75 L 212
02/10/18 *WEST LIBERTY.......... 65-87 L 518
2/15/18 *at Fairmont State..... 78-65 W 1105
2/17/18 *at Shepherd........... 59-75 L 603
02/21/18 *UVA-WISE.............. 73-63 W 254
02/24/18 *W.VA. STATE........... 82-72 W 898
3/2/18 vs Shepherd........... 74-65 W 1095
3/3/18 vs West Liberty....... 95-93 WOT 1121
3/4/18 vs Wheeling Jesuit.... 65-80 L 816
Concord (17-13,12-10)
--------------------------------------------------
11/10/17 vs Fayetteville State. 82-75 W 2122
11/11/17 at Winston-Salem State 89-77 W 1989
11/15/17 BLUEFIELD STATE....... 83-87 L 934
11/18/17 *at Notre Dame......... 76-86 L
11/20/17 *at Urbana............. 77-73 W 217
11/25/17 ALDERSON BROADDUS..... 69-72 L 433
11/29/17 *at Charleston......... 77-72 W 933
12/2/17 *W.VA. STATE........... 96-87 W 469
12/5/17 *GLENVILLE STATE....... 84-70 W 513
12/09/17 *at W.Va. Wesleyan..... 80-69 W 145
12/11/17 VIRGINIA UNION........ 84-80 W 320
1/4/18 *at Shepherd........... 73-91 L 291
1/6/18 *at Fairmont State..... 77-91 L 1189
1/11/18 *WHEELING JESUIT....... 67-69 L 608
1/13/18 *WEST LIBERTY.......... 110-119 L 561
1/18/18 *CHARLESTON............ 65-82 L 365
1/20/18 *at UVa-Wise........... 80-77 WOT 265
1/24/18 *at Glenville State.... 94-67 W 1011
1/27/18 *W.VA. WESLEYAN........ 52-61 L 330
1/29/18 at Bluefield State.... 70-59 W 510
02/01/18 *at Wheeling Jesuit.... 56-94 L 323
02/03/18 *at West Liberty....... 92-105 L 600
2/8/18 *SHEPHERD.............. 76-70 W 713
2/10/18 *FAIRMONT STATE........ 80-86 L 551
2/15/18 *NOTRE DAME............ 95-86 W 510
2/17/18 *URBANA................ 63-60 W 680
02/21/18 *at W.Va. State........ 95-91 W 781
2/24/18 *UVA-WISE.............. 90-81 W 608
3/2/18 vs Fairmont State..... 89-84 W 575
3/3/18 vs Wheeling Jesuit.... 69-83 L 1121
Fairmont State (21-8,17-5)
--------------------------------------------------
11/10/17 ST. AUGUSTINE'S....... 86-63 W 940
11/11/17 MILLERSVILLE.......... 92-89 W 1131
11/15/17 at Findlay............ 82-84 L 1170
11/18/17 *at Charleston......... 105-104 WOT 497
11/20/17 *at W.Va. State........ 100-106 L 419
11/29/17 *at Glenville State.... 69-64 W 413
12/2/17 *W.VA. WESLEYAN........ 83-77 W 1150
12/6/17 *WHEELING JESUIT....... 78-74 W 1132
12/09/17 *at West Liberty....... 100-106 L 890
12/16/17 CALIFORNIA (PA.)...... 102-93 W 1008
12/19/17 at Indiana (Pa.)...... 59-74 L 805
12/30/17 LE MOYNE.............. 92-68 W 936
1/4/18 *UVA-WISE.............. 91-69 W 1098
1/6/18 *CONCORD............... 91-77 W 1189
1/11/18 *at Urbana............. 67-57 W 309
1/13/18 *at Notre Dame......... 107-78 W 515
1/17/18 *GLENVILLE STATE....... 91-70 W 1538
1/20/18 *SHEPHERD.............. 81-66 W 1303
01/24/18 *at Wheeling Jesuit.... 82-88 L 612
1/28/18 *WEST LIBERTY.......... 98-97 W 2074
2/01/18 *URBANA................ 93-79 W 1028
2/03/18 *NOTRE DAME............ 105-65 W 1203
2/8/18 *at UVa-Wise........... 82-90 L 285
2/10/18 *at Concord............ 86-80 W 551
2/15/18 *CHARLESTON............ 65-78 L 1105
2/17/18 *W.VA. STATE........... 94-81 W 1344
02/21/18 *at W.Va. Wesleyan..... 71-68 W 218
2/24/18 *at Shepherd........... 79-76 W 1015
3/2/18 vs Concord............ 84-89 L 575
Glenville State (8-21,6-16)
--------------------------------------------------
11/11/17 SLIPPERY ROCK......... 64-75 L 518
11/12/17 CALIFORNIA (PA.)...... 94-105 L 366
11/15/17 ALDERSON BROADDUS..... 71-77 L 419
11/18/17 *WEST LIBERTY.......... 100-130 L 175
11/20/17 *at Wheeling Jesuit.... 65-89 L 512
11/29/17 *FAIRMONT STATE........ 64-69 L 413
12/2/17 *at Shepherd........... 68-85 L 361
12/5/17 *at Concord............ 70-84 L 513
12/9/17 *UVA-WISE.............. 65-82 L 309
12/16/17 at Illinois Springfiel 69-93 L 171
12/31/17 SALEM INT'L........... 76-75 W 136
1/4/18 *NOTRE DAME............ 82-79 W 413
1/6/18 *URBANA................ 57-63 L 316
11/11/18 *W.VA. STATE........... 83-89 L 318
01/13/18 *at Charleston......... 79-85 L 177
1/17/18 *at Fairmont State..... 70-91 L 1538
1/20/18 *W.VA. WESLEYAN........ 71-65 W 418
1/24/18 *CONCORD............... 67-94 L 1011
1/27/18 *at UVa-Wise........... 87-89 LOT 259
02/01/18 *at W.Va. State........ 92-79 W 381
2/3/18 *CHARLESTON............ 69-77 L 1701
2/5/18 DAVIS & ELKINS........ 78-75 W 318
2/8/18 *at Notre Dame......... 85-64 W 237
2/10/18 *at Urbana............. 68-89 L 237
2/15/18 *WHEELING JESUIT....... 65-68 L 619
02/17/18 *at West Liberty....... 66-105 L 937
2/21/18 *SHEPHERD.............. 72-65 W 514
02/24/18 *at W.Va. Wesleyan..... 71-67 W 550
2/28/18 vs UVa-Wise........... 83-89 LOT 625
Notre Dame (6-22,4-18)
--------------------------------------------------
11/10/17 vs Millersville....... 99-107 LO2 429
11/11/17 vs St. Augustine's.... 99-95 WOT 279
11/15/17 at Roberts Wesleyan... 76-79 L 350
11/18/17 *CONCORD............... 86-76 W
11/20/17 *UVA-WISE.............. 101-102 LO2 238
11/22/17 PSU ALLEGHENY......... 93-87 W 237
11/29/17 *WHEELING JESUIT....... 80-91 L
12/02/17 *at West Liberty....... 84-103 L 500
12/06/17 *at W.Va. State........ 88-98 L 411
12/09/17 *CHARLESTON............ 76-103 L 413
12/16/17 at Mercyhurst......... 77-86 L
12/19/17 at Gannon............. 63-88 L 341
1/4/18 *at Glenville State.... 79-82 L 413
01/06/18 *at W.Va. Wesleyan..... 79-78 W 85
1/11/18 *SHEPHERD.............. 91-94 L 478
1/13/18 *FAIRMONT STATE........ 78-107 L 515
01/17/18 *at Wheeling Jesuit.... 86-105 L 312
1/20/18 *at Urbana............. 97-85 WOT 124
1/24/18 *W.VA. STATE........... 86-98 L
01/27/18 *at Charleston......... 62-100 L 177
2/1/18 *at Shepherd........... 90-107 L 391
2/03/18 *at Fairmont State..... 65-105 L 1203
2/8/18 *GLENVILLE STATE....... 64-85 L 237
2/10/18 *W.VA. WESLEYAN........ 49-62 L 324
2/15/18 *at Concord............ 86-95 L 510
2/18/18 *at UVa-Wise........... 84-94 L 585
2/21/18 *WEST LIBERTY.......... 68-112 L 483
2/24/18 *URBANA................ 83-74 W 625
Shepherd (16-13,12-10)
--------------------------------------------------
11-10-17 BOWIE STATE........... 71-79 L 458
11-11-17 GANNON................ 69-79 L 416
11/15/17 at Holy Family........ 82-65 W 217
11/18/17 *at W.Va. State........ 87-92 L 417
11/20/17 *at Charleston......... 80-82 L 599
11/29/17 *at W.Va. Wesleyan..... 82-64 W 375
12/2/17 *GLENVILLE STATE....... 85-68 W 361
12/6/17 *WEST LIBERTY.......... 80-99 L 473
12/09/17 *at Wheeling Jesuit.... 62-67 L 226
12/16/17 CHESTNUT HILL......... 86-76 W 237
12/19/17 at Virginia Union..... 62-56 W 509
12/30/17 LINCOLN............... 93-63 W 453
1/4/18 *CONCORD............... 91-73 W 291
1/6/18 *UVA-WISE.............. 85-71 W 433
1/11/18 *at Notre Dame......... 94-91 W 478
1/13/18 *at Urbana............. 61-58 WOT 207
1/17/18 *W.VA. WESLEYAN........ 63-58 W 277
1/20/18 *at Fairmont State..... 66-81 L 1303
01/24/18 *at West Liberty....... 78-115 L 540
1/27/18 *WHEELING JESUIT....... 99-88 W 532
2/1/18 *NOTRE DAME............ 107-90 W 391
2/3/18 *URBANA................ 93-68 W 531
2/8/18 *at Concord............ 70-76 L 713
2/10/18 *at UVa-Wise........... 63-70 L 315
2/15/18 *W.VA. STATE........... 100-93 WOT 401
2/17/18 *CHARLESTON............ 75-59 W 603
2/21/18 *at Glenville State.... 65-72 L 514
2/24/18 *FAIRMONT STATE........ 76-79 L 1015
3/2/18 vs Charleston......... 65-74 L 1095
UVa-Wise (14-16,11-11)
--------------------------------------------------
11/10/17 vs Elizabeth City St.. 68-85 L 411
11/11/17 vs Johnson C. Smith... 58-79 L 409
11-15-17 CARSON NEWMAN......... 65-88 L 547
11/18/17 *at Urbana............. 71-64 W 228
11/20/17 *at Notre Dame......... 102-101 WO2 238
11/22/17 BEREA................. 103-70 W 125
11/25/17 at Lincoln-Memorial... 75-106 L 579
11/29/17 *at W.Va. State........ 83-81 W 417
12/2/17 *CHARLESTON............ 75-78 L 457
12/6/17 *W.VA. WESLEYAN........ 70-71 L 637
12/9/17 *at Glenville State.... 82-65 W 309
12/30/17 MILLIGAN.............. 79-73 W 386
1/4/18 *at Fairmont State..... 69-91 L 1098
1/6/18 *at Shepherd........... 71-85 L 433
1/11/18 *WEST LIBERTY.......... 85-120 L 332
1/13/18 *WHEELING JESUIT....... 72-86 L 278
1/17/18 *W.VA. STATE........... 88-90 LOT 305
1/20/18 *CONCORD............... 77-80 LOT 265
01/24/18 *at W.Va. Wesleyan..... 61-50 W 210
1/27/18 *GLENVILLE STATE....... 89-87 WOT 259
02/01/18 *at West Liberty....... 67-102 L 450
02/03/18 *at Wheeling Jesuit.... 81-78 W 212
2/8/18 *FAIRMONT STATE........ 90-82 W 285
2/10/18 *SHEPHERD.............. 70-63 W 315
2/15/18 *URBANA................ 85-77 W 237
2/18/18 *NOTRE DAME............ 94-84 W 585
02/21/18 *at Charleston......... 63-73 L 254
2/24/18 *at Concord............ 81-90 L 608
2/28/18 vs Glenville State.... 89-83 WOT 625
3/2/18 vs Wheeling Jesuit.... 58-72 L 575
Urbana (4-24,3-19)
--------------------------------------------------
11/10/17 at Indiana (Pa.)...... 60-93 L 1468
11/11/17 vs Pitt-Johnstown..... 69-80 L
11/14/17 at Hillsdale.......... 54-87 L 388
11/18/17 *UVA-WISE.............. 64-71 L 228
11/20/17 *CONCORD............... 73-77 L 217
11/29/17 *WEST LIBERTY.......... 86-115 L 187
12/02/17 *at Wheeling Jesuit.... 79-93 L 259
12/06/17 *at Charleston......... 67-78 L 813
12/09/17 *W.VA. STATE........... 83-90 L 134
12/12/17 CENTRAL STATE......... 81-77 W 74
12/15/17 at Southern Indiana... 69-95 L 517
1/4/2018 *at W.Va. Wesleyan..... 78-69 W 125
1/6/18 *at Glenville State.... 63-57 W 316
1/11/18 *FAIRMONT STATE........ 57-67 L 309
1/13/18 *SHEPHERD.............. 58-61 LOT 207
01/17/18 *at West Liberty....... 73-93 L 356
1/20/18 *NOTRE DAME............ 85-97 LOT 124
1/24/18 *CHARLESTON............ 53-54 L 206
1/27/18 *at W.Va. State........ 79-94 L
2/01/18 *at Fairmont State..... 79-93 L 1028
2/3/18 *at Shepherd........... 68-93 L 531
2/5/18 at Alderson Broaddus.. 68-79 L 524
02/08/18 *W.VA. WESLEYAN........ 65-70 L 187
2/10/18 *GLENVILLE STATE....... 89-68 W 237
2/15/18 *at UVa-Wise........... 77-85 L 237
2/17/18 *at Concord............ 60-63 L 680
2/21/18 *WHEELING JESUIT....... 65-90 L 472
2/24/18 *at Notre Dame......... 74-83 L 625
W.Va. State (13-16,10-12)
--------------------------------------------------
11/10/17 JOHNSON C. SMITH...... 78-81 L 711
11/11/17 ELIZABETH CITY ST..... 69-61 W 509
11/16/17 DAVIS & ELKINS........ 109-87 W 611
11/18/17 *SHEPHERD.............. 92-87 W 417
11/20/17 *FAIRMONT STATE........ 106-100 W 419
11/25/17 at Malone............. 76-77 L 275
11/29/17 *UVA-WISE.............. 81-83 L 417
12/2/17 *at Concord............ 87-96 L 469
12/06/17 *NOTRE DAME............ 98-88 W 411
12/09/17 *at Urbana............. 90-83 W 134
12/18/17 at Ohio Dominican..... 96-108 L 312
01/04/18 *WEST LIBERTY.......... 82-119 L 717
01/07/18 *at Wheeling Jesuit.... 70-88 L 237
11/11/18 *at Glenville State.... 89-83 W 318
01/13/18 *W.VA. WESLEYAN........ 86-68 W 331
1/17/18 *at UVa-Wise........... 90-88 WOT 305
01/20/19 *CHARLESTON............ 83-82 W 981
1/24/18 *at Notre Dame......... 98-86 W
1/27/18 *URBANA................ 94-79 W
02/01/18 *GLENVILLE STATE....... 79-92 L 381
02/03/18 *at W.Va. Wesleyan..... 70-84 L 405
02/08/18 *at West Liberty....... 87-110 L 450
02/10/18 *WHEELING JESUIT....... 73-81 L 441
2/15/18 *at Shepherd........... 93-100 LOT 401
2/17/18 *at Fairmont State..... 81-94 L 1344
02/21/18 *CONCORD............... 91-95 L 781
02/24/18 *at Charleston......... 72-82 L 898
2/28/18 vs W.Va. Wesleyan..... 110-76 W 625
3/2/18 vs West Liberty....... 106-133 L 1095
W.Va. Wesleyan (7-22,7-15)
--------------------------------------------------
11/11/17 vs California (Pa.)... 83-88 LOT 417
11/12/17 vs Slippery Rock...... 55-67 L 201
11/18/17 *WHEELING JESUIT....... 55-82 L
11/20/17 *at West Liberty....... 81-111 L 650
11/24/17 at Gannon............. 59-78 L 504
11/25/17 vs St. Rose........... 64-71 L 78
11/29/17 *SHEPHERD.............. 64-82 L 375
12/2/17 *at Fairmont State..... 77-83 L 1150
12/6/17 *at UVa-Wise........... 71-70 W 637
12/09/17 *CONCORD............... 69-80 L 145
12/12/17 at Alderson Broaddus.. 59-68 L 1010
12/18/17 at Ashland............ 40-76 L 460
1/4/2018 *URBANA................ 69-78 L 125
01/06/18 *NOTRE DAME............ 78-79 L 85
01/11/18 *CHARLESTON............ 84-81 W 205
01/13/18 *at W.Va. State........ 68-86 L 331
1/17/18 *at Shepherd........... 58-63 L 277
1/20/18 *at Glenville State.... 65-71 L 418
01/24/18 *UVA-WISE.............. 50-61 L 210
1/27/18 *at Concord............ 61-52 W 330
02/01/18 *at Charleston......... 70-67 W 308
02/03/18 *W.VA. STATE........... 84-70 W 405
02/08/18 *at Urbana............. 70-65 W 187
2/10/18 *at Notre Dame......... 62-49 W 324
02/15/18 *WEST LIBERTY.......... 66-77 L 159
02/17/18 *at Wheeling Jesuit.... 66-85 L 314
02/21/18 *FAIRMONT STATE........ 68-71 L 218
02/24/18 *GLENVILLE STATE....... 67-71 L 550
2/28/18 vs W.Va. State........ 76-110 L 625
West Liberty (26-4,20-3)
--------------------------------------------------
11/10/17 CHEYNEY............... 139-63 W 450
11/11/17 SETON HILL............ 107-69 W 450
11/14/17 at Davis & Elkins..... 123-90 W 450
11/18/17 *at Glenville State.... 130-100 W 175
11/20/17 *W.VA. WESLEYAN........ 111-81 W 650
11/29/17 *at Urbana............. 115-86 W 187
12/02/17 *NOTRE DAME............ 103-84 W 500
12/6/17 *at Shepherd........... 99-80 W 473
12/09/17 *FAIRMONT STATE........ 106-100 W 890
12/13/17 KING.................. 91-87 W 125
12/19/17 DISTRICT OF COLUMBIA.. 119-82 W 212
01/04/18 *at W.Va. State........ 119-82 W 717
01/06/18 *CHARLESTON............ 106-80 W 450
1/11/18 *at UVa-Wise........... 120-85 W 332
1/13/18 *at Concord............ 119-110 W 561
01/17/18 *URBANA................ 93-73 W 356
01/20/18 *at Wheeling Jesuit.... 81-78 W 2765
01/24/18 *SHEPHERD.............. 115-78 W 540
1/28/18 *at Fairmont State..... 97-98 L 2074
02/01/18 *UVA-WISE.............. 102-67 W 450
02/03/18 *CONCORD............... 105-92 W 600
02/08/18 *W.VA. STATE........... 110-87 W 450
02/10/18 *at Charleston......... 87-65 W 518
02/15/18 *at W.Va. Wesleyan..... 77-66 W 159
02/17/18 *GLENVILLE STATE....... 105-66 W 937
2/21/18 *at Notre Dame......... 112-68 W 483
02/24/18 *WHEELING JESUIT....... 74-84 L 2123
3/2/18 vs W.Va. State........ 133-106 W 1095
3/3/18 vs Charleston......... 93-95 LOT 1121
3/10/18 *vs Shippensburg....... 66-98 L 400
Wheeling Jesuit (26-6,18-4)
--------------------------------------------------
11-10-17 vs Gannon............. 81-74 WOT 273
11-11-17 vs Bowie State........ 87-72 W 276
11/15/17 VIRGINIA UNION........ 63-61 W 899
11/18/17 *at W.Va. Wesleyan..... 82-55 W
11/20/17 *GLENVILLE STATE....... 89-65 W 512
11/29/17 *at Notre Dame......... 91-80 W
12/02/17 *URBANA................ 93-79 W 259
12/6/17 *at Fairmont State..... 74-78 L 1132
12/09/17 *SHEPHERD.............. 67-62 W 226
12/12/17 at Virginia State..... 62-66 L 192
12/19/17 CARLOW................ 101-60 W 103
1/4/18 *at Charleston......... 90-87 WOT 187
01/07/18 *W.VA. STATE........... 88-70 W 237
1/11/18 *at Concord............ 69-67 W 608
1/13/18 *at UVa-Wise........... 86-72 W 278
01/17/18 *NOTRE DAME............ 105-86 W 312
01/20/18 *WEST LIBERTY.......... 78-81 L 2765
01/24/18 *FAIRMONT STATE........ 88-82 W 612
1/27/18 *at Shepherd........... 88-99 L 532
01/29/18 SALEM INT'L........... 71-60 W 147
02/01/18 *CONCORD............... 94-56 W 323
02/03/18 *UVA-WISE.............. 78-81 L 212
02/08/18 *CHARLESTON............ 75-69 W 212
02/10/18 *at W.Va. State........ 81-73 W 441
2/15/18 *at Glenville State.... 68-65 W 619
02/17/18 *W.VA. WESLEYAN........ 85-66 W 314
2/21/18 *at Urbana............. 90-65 W 472
02/24/18 *at West Liberty....... 84-74 W 2123
3/2/18 vs UVa-Wise........... 72-58 W 575
3/3/18 vs Concord............ 83-69 W 1121
3/4/18 vs Charleston......... 80-65 W 816
03/10/18 vs West Chester....... 77-82 L 251
* = MEC game