Mountain East Conference
UVa-Wise
Season Schedule/Results & Leaders
Mountain East Conference
UVa-Wise Season Schedule/Results & Leaders (Through games of Nov 12, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (7-7) (6-6) (1-3)
CONFERENCE.......... (11-11) (5-6) (6-5) (0-0)
NON-CONFERENCE...... (3-5) (2-1) (0-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 vs Elizabeth City St. L 68-85 411
11/11/17 vs Johnson C. Smith L 58-79 409
11-15-17 CARSON NEWMAN L 65-88 547
*11/18/17 at Urbana W 71-64 228
*11/20/17 at Notre Dame W O2 102-101 238
11/22/17 BEREA W 103-70 125
11/25/17 at Lincoln-Memorial L 75-106 579
*11/29/17 at W.Va. State W 83-81 417
*12/2/17 CHARLESTON L 75-78 457
*12/6/17 W.VA. WESLEYAN L 70-71 637
*12/9/17 at Glenville State W 82-65 309
12/30/17 MILLIGAN W 79-73 386
*1/4/18 at Fairmont State L 69-91 1098
*1/6/18 at Shepherd L 71-85 433
*1/11/18 WEST LIBERTY L 85-120 332
*1/13/18 WHEELING JESUIT L 72-86 278
*1/17/18 W.VA. STATE LOT 88-90 305
*1/20/18 CONCORD LOT 77-80 265
*01/24/18 at W.Va. Wesleyan W 61-50 210
*1/27/18 GLENVILLE STATE W OT 89-87 259
*02/01/18 at West Liberty L 67-102 450
*02/03/18 at Wheeling Jesuit W 81-78 212
*2/8/18 FAIRMONT STATE W 90-82 285
*2/10/18 SHEPHERD W 70-63 315
*2/15/18 URBANA W 85-77 237
*2/18/18 NOTRE DAME W 94-84 585
*02/21/18 at Charleston L 63-73 254
*2/24/18 at Concord L 81-90 608
2/28/18 vs Glenville State W OT 89-83 625
3/2/18 vs Wheeling Jesuit L 58-72 575
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Mountain East Conference
UVa-Wise Overall Team Statistics (Through games of Nov 12, 2018)
All games
TEAM STATISTICS WISE OPP
--------------------------------------------------------
SCORING....................... 2321 2454
Points per game............. 77.4 81.8
Scoring margin.............. -4.4 -
FIELD GOALS-ATT............... 814-1935 896-1977
Field goal pct.............. .421 .453
3 POINT FG-ATT................ 253-770 281-801
3-point FG pct.............. .329 .351
3-pt FG made per game....... 8.4 9.4
FREE THROWS-ATT............... 440-625 381-538
Free throw pct.............. .704 .708
REBOUNDS...................... 1159 1242
Rebounds per game........... 38.6 41.4
Rebounding margin........... -2.8 -
ASSISTS....................... 421 486
Assists per game............ 14.0 16.2
TURNOVERS..................... 367 396
Turnovers per game.......... 12.2 13.2
Turnover margin............. +1.0 -
Assist/turnover ratio....... 1.1 1.2
STEALS........................ 212 179
Steals per game............. 7.1 6.0
BLOCKS........................ 92 92
Blocks per game............. 3.1 3.1
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 5013 7056
Home games-Avg/Game......... 14-358 12-420
Neutral site-Avg/Game....... - 4-505
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1022 1236 57 6 - 2321
Opponents... 1173 1222 54 5 - 2454
Season Box Score
Mountain East Conference
UVa-Wise Season Box Score (Through games of Nov 12, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (7-7) (6-6) (1-3)
CONFERENCE.......... (11-11) (5-6) (6-5) (0-0)
NON-CONFERENCE...... (3-5) (2-1) (0-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Taiwo Badmus....... 29-29 1044 36.0 200-430 .465 81-198 .409 155-211 .735 75 226 301 10.4 71 2 51 87 40 31 636 21.9
00 Michal Seals....... 30-30 1111 37.0 172-421 .409 49-146 .336 104-127 .819 37 136 173 5.8 55 1 206 87 0 66 497 16.6
05 Chance Sheffey..... 29-28 916 31.6 140-325 .431 30-111 .270 49-70 .700 19 86 105 3.6 64 2 57 46 3 23 359 12.4
22 Yesid Mosquera-Pere 30-29 834 27.8 126-270 .467 37-111 .333 33-46 .717 56 113 169 5.6 85 3 28 22 23 20 322 10.7
11 Dimitri Sousa...... 6-3 100 16.7 11-41 .268 7-22 .318 2-2 1.000 2 10 12 2.0 8 0 1 9 1 1 31 5.2
24 Tajh Eason......... 22-13 356 16.2 36-82 .439 0-7 .000 26-40 .650 25 25 50 2.3 31 0 6 21 5 8 98 4.5
02 Ricardo Hill Jr.... 30-10 558 18.6 31-87 .356 17-61 .279 28-37 .757 11 27 38 1.3 50 1 32 18 1 27 107 3.6
20 DeMarcus Edwards... 28-5 311 11.1 27-92 .293 26-88 .295 3-7 .429 11 27 38 1.4 34 1 8 7 1 11 83 3.0
03 Rahji Langford..... 30-2 409 13.6 28-69 .406 2-10 .200 25-52 .481 17 41 58 1.9 31 0 12 24 0 10 83 2.8
23 Jordan Pointer..... 26-0 221 8.5 21-52 .404 1-1 1.000 11-21 .524 15 36 51 2.0 38 0 5 12 11 7 54 2.1
01 Michael Osborne.... 8-0 24 3.0 6-13 .462 3-7 .429 1-1 1.000 0 0 0 0.0 2 0 0 3 0 2 16 2.0
10 Leandro Amador..... 24-0 196 8.2 10-32 .313 0-0 .000 3-8 .375 20 20 40 1.7 32 0 6 14 7 4 23 1.0
04 Gianni Street...... 11-0 51 4.6 5-19 .263 0-8 .000 0-0 .000 2 4 6 0.5 6 0 9 8 0 2 10 0.9
14 Corey Dick......... 8-1 19 2.4 1-2 .500 0-0 .000 0-3 .000 1 6 7 0.9 3 0 0 0 0 0 2 0.3
TEAM............... 65 46 111 3.7 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6150 814-1935 .421 253-770 .329 440-625 .704 356 803 1159 38.6 511 10 421 367 92 212 2321 77.4
Opponents.......... 30 6150 896-1977 .453 281-801 .351 381-538 .708 367 875 1242 41.4 542 - 486 396 92 179 2454 81.8
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1022 1236 57 6 - 2321
Opponents... 1173 1222 54 5 - 2454
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UVa-Wise...................... 75 1 76
Opponents..................... 67 1 68
Combined Team Statistics
Mountain East Conference
UVa-Wise Combined Team Statistics (Through games of Nov 12, 2018)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 vs Elizabeth City St. L 68-85 411
11/11/17 vs Johnson C. Smith L 58-79 409
11-15-17 CARSON NEWMAN L 65-88 547
*11/18/17 at Urbana W 71-64 228
*11/20/17 at Notre Dame W O2 102-101 238
11/22/17 BEREA W 103-70 125
11/25/17 at Lincoln-Memorial L 75-106 579
*11/29/17 at W.Va. State W 83-81 417
*12/2/17 CHARLESTON L 75-78 457
*12/6/17 W.VA. WESLEYAN L 70-71 637
*12/9/17 at Glenville State W 82-65 309
12/30/17 MILLIGAN W 79-73 386
*1/4/18 at Fairmont State L 69-91 1098
*1/6/18 at Shepherd L 71-85 433
*1/11/18 WEST LIBERTY L 85-120 332
*1/13/18 WHEELING JESUIT L 72-86 278
*1/17/18 W.VA. STATE LOT 88-90 305
*1/20/18 CONCORD LOT 77-80 265
*01/24/18 at W.Va. Wesleyan W 61-50 210
*1/27/18 GLENVILLE STATE W OT 89-87 259
*02/01/18 at West Liberty L 67-102 450
*02/03/18 at Wheeling Jesuit W 81-78 212
*2/8/18 FAIRMONT STATE W 90-82 285
*2/10/18 SHEPHERD W 70-63 315
*2/15/18 URBANA W 85-77 237
*2/18/18 NOTRE DAME W 94-84 585
*02/21/18 at Charleston L 63-73 254
*2/24/18 at Concord L 81-90 608
2/28/18 vs Glenville State W OT 89-83 625
3/2/18 vs Wheeling Jesuit L 58-72 575
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (7-7) (6-6) (1-3)
CONFERENCE.......... (11-11) (5-6) (6-5) (0-0)
NON-CONFERENCE...... (3-5) (2-1) (0-1) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Taiwo Badmus........ 29-29 36.0 .465 .409 .735 10.4 1.8 31 40 21.9
00 Michal Seals........ 30-30 37.0 .409 .336 .819 5.8 6.9 66 0 16.6
05 Chance Sheffey...... 29-28 31.6 .431 .270 .700 3.6 2.0 23 3 12.4
22 Yesid Mosquera-Perea 30-29 27.8 .467 .333 .717 5.6 0.9 20 23 10.7
11 Dimitri Sousa....... 6-3 16.7 .268 .318 1.000 2.0 0.2 1 1 5.2
24 Tajh Eason.......... 22-13 16.2 .439 .000 .650 2.3 0.3 8 5 4.5
02 Ricardo Hill Jr..... 30-10 18.6 .356 .279 .757 1.3 1.1 27 1 3.6
20 DeMarcus Edwards.... 28-5 11.1 .293 .295 .429 1.4 0.3 11 1 3.0
03 Rahji Langford...... 30-2 13.6 .406 .200 .481 1.9 0.4 10 0 2.8
23 Jordan Pointer...... 26-0 8.5 .404 1.000 .524 2.0 0.2 7 11 2.1
01 Michael Osborne..... 8-0 3.0 .462 .429 1.000 0.0 0.0 2 0 2.0
10 Leandro Amador...... 24-0 8.2 .313 .000 .375 1.7 0.3 4 7 1.0
04 Gianni Street....... 11-0 4.6 .263 .000 .000 0.5 0.8 2 0 0.9
14 Corey Dick.......... 8-1 2.4 .500 .000 .000 0.9 0.0 0 0 0.3
Total............... 30 .421 .329 .704 38.6 14.0 212 92 77.4
Opponents........... 30 .453 .351 .708 41.4 16.2 179 92 81.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Taiwo Badmus........ 29 200-430 .465 81-198 .409 155-211 .735 636 21.9
Michal Seals........ 30 172-421 .409 49-146 .336 104-127 .819 497 16.6
Chance Sheffey...... 29 140-325 .431 30-111 .270 49-70 .700 359 12.4
Yesid Mosquera-Perea 30 126-270 .467 37-111 .333 33-46 .717 322 10.7
Dimitri Sousa....... 6 11-41 .268 7-22 .318 2-2 1.000 31 5.2
Tajh Eason.......... 22 36-82 .439 0-7 .000 26-40 .650 98 4.5
Ricardo Hill Jr..... 30 31-87 .356 17-61 .279 28-37 .757 107 3.6
DeMarcus Edwards.... 28 27-92 .293 26-88 .295 3-7 .429 83 3.0
Rahji Langford...... 30 28-69 .406 2-10 .200 25-52 .481 83 2.8
Jordan Pointer...... 26 21-52 .404 1-1 1.000 11-21 .524 54 2.1
Michael Osborne..... 8 6-13 .462 3-7 .429 1-1 1.000 16 2.0
Leandro Amador...... 24 10-32 .313 0-0 .000 3-8 .375 23 1.0
Gianni Street....... 11 5-19 .263 0-8 .000 0-0 .000 10 0.9
Corey Dick.......... 8 1-2 .500 0-0 .000 0-3 .000 2 0.3
Total............... 30 814-1935 .421 253-770 .329 440-625 .704 2321 77.4
Opponents........... 30 896-1977 .453 281-801 .351 381-538 .708 2454 81.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Taiwo Badmus........ 29 1044 75 226 301 71 2 51 87 0.6 38
Michal Seals........ 30 1111 37 136 173 55 1 206 87 2.4 38
Chance Sheffey...... 29 916 19 86 105 64 2 57 46 1.2 22
Yesid Mosquera-Perea 30 834 56 113 169 85 3 28 22 1.3 20
Dimitri Sousa....... 6 100 2 10 12 8 0 1 9 0.1 11
Tajh Eason.......... 22 356 25 25 50 31 0 6 21 0.3 15
Ricardo Hill Jr..... 30 558 11 27 38 50 1 32 18 1.8 13
DeMarcus Edwards.... 28 311 11 27 38 34 1 8 7 1.1 15
Rahji Langford...... 30 409 17 41 58 31 0 12 24 0.5 14
Jordan Pointer...... 26 221 15 36 51 38 0 5 12 0.4 11
Michael Osborne..... 8 24 0 0 0 2 0 0 3 0.0 7
Leandro Amador...... 24 196 20 20 40 32 0 6 14 0.4 4
Gianni Street....... 11 51 2 4 6 6 0 9 8 1.1 6
Corey Dick.......... 8 19 1 6 7 3 0 0 0 0.0 2
Total............... 30 6150 356 803 1159 511 10 421 367 1.1 103
Opponents........... 30 6150 367 875 1242 542 - 486 396 1.2 120
TEAM STATISTICS WISE OPP
---------------------------------------------------
SCORING.................. 2321 2454
Points per game........ 77.4 81.8
Scoring margin......... -4.4 -
FIELD GOALS-ATT.......... 814-1935 896-1977
Field goal pct......... .421 .453
3 POINT FG-ATT........... 253-770 281-801
3-point FG pct......... .329 .351
3-pt FG made per game.. 8.4 9.4
FREE THROWS-ATT.......... 440-625 381-538
Free throw pct......... .704 .708
REBOUNDS................. 1159 1242
Rebounds per game...... 38.6 41.4
Rebounding margin...... -2.8 -
ASSISTS.................. 421 486
Assists per game....... 14.0 16.2
TURNOVERS................ 367 396
Turnovers per game..... 12.2 13.2
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 212 179
Steals per game........ 7.1 6.0
BLOCKS................... 92 92
Blocks per game........ 3.1 3.1
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 5013 7056
Home games-Avg/Game.... 14-358 12-420
Neutral site-Avg/Game.. - 4-505
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1022 1236 57 6 - 2321
Opponents... 1173 1222 54 5 - 2454
Category Leaders
Mountain East Conference
UVa-Wise Category Leaders (Through games of Nov 12, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Taiwo Badmus........ 29 636 21.9 Taiwo Badmus........ 29 636 21.9
Michal Seals........ 30 497 16.6 Michal Seals........ 30 497 16.6
Chance Sheffey...... 29 359 12.4 Chance Sheffey...... 29 359 12.4
Yesid Mosquera-Perea 30 322 10.7 Yesid Mosquera-Perea 30 322 10.7
Ricardo Hill Jr..... 30 107 3.6 Dimitri Sousa....... 6 31 5.2
Tajh Eason.......... 22 98 4.5 Tajh Eason.......... 22 98 4.5
Rahji Langford...... 30 83 2.8 Ricardo Hill Jr..... 30 107 3.6
DeMarcus Edwards.... 28 83 3.0 DeMarcus Edwards.... 28 83 3.0
Jordan Pointer...... 26 54 2.1 Rahji Langford...... 30 83 2.8
Dimitri Sousa....... 6 31 5.2 Jordan Pointer...... 26 54 2.1
Leandro Amador...... 24 23 1.0 Michael Osborne..... 8 16 2.0
Michael Osborne..... 8 16 2.0 Leandro Amador...... 24 23 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Corey Dick.......... 1 2 .500 Taiwo Badmus........ 29 430 14.8
Yesid Mosquera-Perea 126 270 .467 Michal Seals........ 30 421 14.0
Taiwo Badmus........ 200 430 .465 Chance Sheffey...... 29 325 11.2
Michael Osborne..... 6 13 .462 Yesid Mosquera-Perea 30 270 9.0
Tajh Eason.......... 36 82 .439 DeMarcus Edwards.... 28 92 3.3
Chance Sheffey...... 140 325 .431
Michal Seals........ 172 421 .409 FIELD GOALS MADE G Made Made/G
Rahji Langford...... 28 69 .406 -----------------------------------
Jordan Pointer...... 21 52 .404 Taiwo Badmus........ 29 200 6.9
Ricardo Hill Jr..... 31 87 .356 Michal Seals........ 30 172 5.7
Leandro Amador...... 10 32 .313 Chance Sheffey...... 29 140 4.8
DeMarcus Edwards.... 27 92 .293 Yesid Mosquera-Perea 30 126 4.2
Tajh Eason.......... 22 36 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jordan Pointer...... 1 1 1.000 Taiwo Badmus........ 29 198 6.8
Michael Osborne..... 3 7 .429 Michal Seals........ 30 146 4.9
Taiwo Badmus........ 81 198 .409 Yesid Mosquera-Perea 30 111 3.7
Michal Seals........ 49 146 .336 Chance Sheffey...... 29 111 3.8
Yesid Mosquera-Perea 37 111 .333 DeMarcus Edwards.... 28 88 3.1
Dimitri Sousa....... 7 22 .318
DeMarcus Edwards.... 26 88 .295 3-POINT FGS MADE G Made Made/G
Ricardo Hill Jr..... 17 61 .279 -----------------------------------
Chance Sheffey...... 30 111 .270 Taiwo Badmus........ 29 81 2.8
Rahji Langford...... 2 10 .200 Michal Seals........ 30 49 1.6
Gianni Street....... 0 8 .000 Yesid Mosquera-Perea 30 37 1.2
Tajh Eason.......... 0 7 .000 Chance Sheffey...... 29 30 1.0
DeMarcus Edwards.... 28 26 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dimitri Sousa....... 2 2 1.000 Taiwo Badmus........ 29 211 7.3
Michael Osborne..... 1 1 1.000 Michal Seals........ 30 127 4.2
Michal Seals........ 104 127 .819 Chance Sheffey...... 29 70 2.4
Ricardo Hill Jr..... 28 37 .757 Rahji Langford...... 30 52 1.7
Taiwo Badmus........ 155 211 .735 Yesid Mosquera-Perea 30 46 1.5
Yesid Mosquera-Perea 33 46 .717
Chance Sheffey...... 49 70 .700 FREE THROWS MADE G Made Made/G
Tajh Eason.......... 26 40 .650 -----------------------------------
Jordan Pointer...... 11 21 .524 Taiwo Badmus........ 29 155 5.3
Rahji Langford...... 25 52 .481 Michal Seals........ 30 104 3.5
DeMarcus Edwards.... 3 7 .429 Chance Sheffey...... 29 49 1.7
Leandro Amador...... 3 8 .375 Yesid Mosquera-Perea 30 33 1.1
Ricardo Hill Jr..... 30 28 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Taiwo Badmus........ 29 301 10.4 Michal Seals........ 30 206 6.9
Michal Seals........ 30 173 5.8 Chance Sheffey...... 29 57 2.0
Yesid Mosquera-Perea 30 169 5.6 Taiwo Badmus........ 29 51 1.8
Chance Sheffey...... 29 105 3.6 Ricardo Hill Jr..... 30 32 1.1
Rahji Langford...... 30 58 1.9 Yesid Mosquera-Perea 30 28 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Taiwo Badmus........ 29 301 10.4 Michal Seals........ 30 66 2.2
Michal Seals........ 30 173 5.8 Taiwo Badmus........ 29 31 1.1
Yesid Mosquera-Perea 30 169 5.6 Ricardo Hill Jr..... 30 27 0.9
Chance Sheffey...... 29 105 3.6 Chance Sheffey...... 29 23 0.8
Tajh Eason.......... 22 50 2.3 Yesid Mosquera-Perea 30 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Taiwo Badmus........ 29 75 2.6 Taiwo Badmus........ 29 40 1.4
Yesid Mosquera-Perea 30 56 1.9 Yesid Mosquera-Perea 30 23 0.8
Michal Seals........ 30 37 1.2 Jordan Pointer...... 26 11 0.4
Tajh Eason.......... 22 25 1.1 Leandro Amador...... 24 7 0.3
Leandro Amador...... 24 20 0.8 Tajh Eason.......... 22 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Taiwo Badmus........ 29 226 7.8 Michal Seals........ 30 1111 37.0
Michal Seals........ 30 136 4.5 Taiwo Badmus........ 29 1044 36.0
Yesid Mosquera-Perea 30 113 3.8 Chance Sheffey...... 29 916 31.6
Chance Sheffey...... 29 86 3.0 Yesid Mosquera-Perea 30 834 27.8
Rahji Langford...... 30 41 1.4 Ricardo Hill Jr..... 30 558 18.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Yesid Mosquera-Perea 30 85 2.8 Michal Seals........ 30 87 2.9
Taiwo Badmus........ 29 71 2.4 Taiwo Badmus........ 29 87 3.0
Chance Sheffey...... 29 64 2.2 Chance Sheffey...... 29 46 1.6
Michal Seals........ 30 55 1.8 Rahji Langford...... 30 24 0.8
Ricardo Hill Jr..... 30 50 1.7 Yesid Mosquera-Perea 30 22 0.7
FOULOUTS G No.
----------------------------
Yesid Mosquera-Perea 30 3
Taiwo Badmus........ 29 2
Chance Sheffey...... 29 2
Ricardo Hill Jr..... 30 1
DeMarcus Edwards.... 28 1
Michal Seals........ 30 1
Overall/Conference Statistics
Mountain East Conference
UVa-Wise Overall/Conference Statistics (Through games of Nov 12, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Taiwo Badmus........ 29-29 36.0 .465 .409 .735 10.4 1.8 31 40 21.9 21-21 36.7 .475 .393 .733 11.0 1.9 22 32 22.6
Michal Seals........ 30-30 37.0 .409 .336 .819 5.8 6.9 66 0 16.6 22-22 38.2 .418 .333 .823 5.9 6.9 50 0 17.6
Chance Sheffey...... 29-28 31.6 .431 .270 .700 3.6 2.0 23 3 12.4 21-20 33.0 .447 .280 .720 3.8 1.9 18 2 13.6
Yesid Mosquera-Perea 30-29 27.8 .467 .333 .717 5.6 0.9 20 23 10.7 22-21 29.1 .481 .333 .750 5.8 0.9 11 13 11.5
Dimitri Sousa....... 6-3 16.7 .268 .318 1.000 2.0 0.2 1 1 5.2 3-0 13.0 .278 .222 .000 2.7 0.0 1 1 4.0
Tajh Eason.......... 22-13 16.2 .439 .000 .650 2.3 0.3 8 5 4.5 15-10 15.4 .373 .000 .538 1.9 0.3 4 3 3.0
Ricardo Hill Jr..... 30-10 18.6 .356 .279 .757 1.3 1.1 27 1 3.6 22-8 19.4 .397 .340 .767 1.4 1.2 19 1 4.2
DeMarcus Edwards.... 28-5 11.1 .293 .295 .429 1.4 0.3 11 1 3.0 21-5 10.8 .290 .283 .500 1.4 0.2 8 1 2.7
Rahji Langford...... 30-2 13.6 .406 .200 .481 1.9 0.4 10 0 2.8 22-2 14.5 .386 .000 .515 2.0 0.4 7 0 2.8
Jordan Pointer...... 26-0 8.5 .404 1.000 .524 2.0 0.2 7 11 2.1 19-0 8.2 .400 1.000 .667 2.0 0.2 4 7 1.8
Michael Osborne..... 8-0 3.0 .462 .429 1.000 0.0 0.0 2 0 2.0 5-0 1.2 .400 1.000 .000 0.0 0.0 0 0 1.2
Leandro Amador...... 24-0 8.2 .313 .000 .375 1.7 0.3 4 7 1.0 18-0 8.0 .318 .000 .167 1.4 0.3 2 2 0.8
Gianni Street....... 11-0 4.6 .263 .000 .000 0.5 0.8 2 0 0.9 7-0 3.4 .167 .000 .000 0.3 0.3 0 0 0.3
Corey Dick.......... 8-1 2.4 .500 .000 .000 0.9 0.0 0 0 0.3 4-1 2.5 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 30 .421 .329 .704 38.6 14.0 212 92 77.4 22 .430 .329 .717 39.1 13.9 146 62 78.5
Opponents........... 30 .453 .351 .708 41.4 16.2 179 92 81.8 22 .447 .354 .711 41.3 16.4 128 60 81.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Taiwo Badmus........ 200-430 .465 81-198 .409 155-211 .735 636 21.9 151-318 .475 55-140 .393 118-161 .733 475 22.6
Michal Seals........ 172-421 .409 49-146 .336 104-127 .819 497 16.6 136-325 .418 37-111 .333 79-96 .823 388 17.6
Chance Sheffey...... 140-325 .431 30-111 .270 49-70 .700 359 12.4 113-253 .447 23-82 .280 36-50 .720 285 13.6
Yesid Mosquera-Perea 126-270 .467 37-111 .333 33-46 .717 322 10.7 100-208 .481 29-87 .333 24-32 .750 253 11.5
Dimitri Sousa....... 11-41 .268 7-22 .318 2-2 1.000 31 5.2 5-18 .278 2-9 .222 0-0 .000 12 4.0
Tajh Eason.......... 36-82 .439 0-7 .000 26-40 .650 98 4.5 19-51 .373 0-4 .000 7-13 .538 45 3.0
Ricardo Hill Jr..... 31-87 .356 17-61 .279 28-37 .757 107 3.6 27-68 .397 16-47 .340 23-30 .767 93 4.2
DeMarcus Edwards.... 27-92 .293 26-88 .295 3-7 .429 83 3.0 18-62 .290 17-60 .283 3-6 .500 56 2.7
Rahji Langford...... 28-69 .406 2-10 .200 25-52 .481 83 2.8 22-57 .386 0-7 .000 17-33 .515 61 2.8
Jordan Pointer...... 21-52 .404 1-1 1.000 11-21 .524 54 2.1 14-35 .400 1-1 1.000 6-9 .667 35 1.8
Michael Osborne..... 6-13 .462 3-7 .429 1-1 1.000 16 2.0 2-5 .400 2-2 1.000 0-0 .000 6 1.2
Leandro Amador...... 10-32 .313 0-0 .000 3-8 .375 23 1.0 7-22 .318 0-0 .000 1-6 .167 15 0.8
Gianni Street....... 5-19 .263 0-8 .000 0-0 .000 10 0.9 1-6 .167 0-3 .000 0-0 .000 2 0.3
Corey Dick.......... 1-2 .500 0-0 .000 0-3 .000 2 0.3 0-1 .000 0-0 .000 0-2 .000 0 0.0
Total............... 814-1935 .421 253-770 .329 440-625 .704 2321 77.4 615-1429 .430 182-553 .329 314-438 .717 1726 78.5
Opponents........... 896-1977 .453 281-801 .351 381-538 .708 2454 81.8 655-1465 .447 210-593 .354 278-391 .711 1798 81.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Taiwo Badmus........ 75 226 301 71 2 51 87 0.6 38 54 177 231 56 1 40 59 0.7 38
Michal Seals........ 37 136 173 55 1 206 87 2.4 38 24 105 129 41 1 151 61 2.5 38
Chance Sheffey...... 19 86 105 64 2 57 46 1.2 22 14 65 79 49 2 39 34 1.1 22
Yesid Mosquera-Perea 56 113 169 85 3 28 22 1.3 20 42 86 128 61 1 20 15 1.3 20
Dimitri Sousa....... 2 10 12 8 0 1 9 0.1 11 1 7 8 3 0 0 3 0.0 8
Tajh Eason.......... 25 25 50 31 0 6 21 0.3 15 16 12 28 24 0 4 14 0.3 10
Ricardo Hill Jr..... 11 27 38 50 1 32 18 1.8 13 10 20 30 37 1 26 10 2.6 13
DeMarcus Edwards.... 11 27 38 34 1 8 7 1.1 15 10 20 30 24 0 5 6 0.8 9
Rahji Langford...... 17 41 58 31 0 12 24 0.5 14 14 31 45 22 0 9 20 0.5 9
Jordan Pointer...... 15 36 51 38 0 5 12 0.4 11 13 25 38 25 0 4 8 0.5 11
Michael Osborne..... 0 0 0 2 0 0 3 0.0 7 0 0 0 0 0 0 0 0.0 3
