Mountain East Conference
Overall Statistics
TEAM LEADERS
2017 Mountain East Conference
TEAM LEADERS
Through games of Aug 07, 2018 (All games)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 62 2.58
2.West Va. Wesleyan... 21 51 2.43
3.Urbana.............. 17 29 1.71
4.Concord............. 17 26 1.53
Notre Dame.......... 18 26 1.44
6.Wheeling Jesuit..... 16 14 0.88
7.Shepherd............ 18 11 0.61
GOALS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 62 2.58
2.West Va. Wesleyan... 21 51 2.43
3.Urbana.............. 17 29 1.71
4.Concord............. 17 26 1.53
5.Notre Dame.......... 18 26 1.44
6.Wheeling Jesuit..... 16 14 0.88
7.Shepherd............ 18 11 0.61
GOALS Allowed
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 8 0.33
2.Notre Dame.......... 18 16 0.89
3.West Va. Wesleyan... 21 21 1.00
4.Wheeling Jesuit..... 16 26 1.62
5.Urbana.............. 17 30 1.76
6.Concord............. 17 35 2.06
7.Shepherd............ 18 76 4.22
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.Charleston.......... 24 8 2233:51 0.32
2.Notre Dame.......... 18 16 1656:09 0.87
3.West Va. Wesleyan... 21 21 1963:51 0.96
4.Wheeling Jesuit..... 16 26 1497:23 1.56
5.Urbana.............. 17 30 1578:33 1.71
6.Concord............. 17 35 1602:45 1.97
7.Shepherd............ 18 76 1645:48 4.16
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 44 1.83
2.West Va. Wesleyan... 21 37 1.76
3.Urbana.............. 17 26 1.53
4.Notre Dame.......... 18 19 1.06
Concord............. 17 19 1.12
6.Wheeling Jesuit..... 16 10 0.62
7.Shepherd............ 18 9 0.50
ASSISTS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 44 1.83
2.West Va. Wesleyan... 21 37 1.76
3.Urbana.............. 17 26 1.53
4.Concord............. 17 19 1.12
5.Notre Dame.......... 18 19 1.06
6.Wheeling Jesuit..... 16 10 0.62
7.Shepherd............ 18 9 0.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 168 7.00
2.West Va. Wesleyan... 21 139 6.62
3.Urbana.............. 17 84 4.94
4.Notre Dame.......... 18 71 3.94
Concord............. 17 71 4.18
6.Wheeling Jesuit..... 16 38 2.38
7.Shepherd............ 18 31 1.72
POINTS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 168 7.00
2.West Va. Wesleyan... 21 139 6.62
3.Urbana.............. 17 84 4.94
4.Concord............. 17 71 4.18
5.Notre Dame.......... 18 71 3.94
6.Wheeling Jesuit..... 16 38 2.38
7.Shepherd............ 18 31 1.72
POINTS Allowed
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 22 0.92
2.Notre Dame.......... 18 46 2.56
3.West Va. Wesleyan... 21 57 2.71
4.Wheeling Jesuit..... 16 68 4.25
5.Urbana.............. 17 86 5.06
6.Concord............. 17 97 5.71
7.Shepherd............ 18 215 11.94
POINTS Allowed Per/G
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 22 0.92
2.Notre Dame.......... 18 46 2.56
3.West Va. Wesleyan... 21 57 2.71
4.Wheeling Jesuit..... 16 68 4.25
5.Urbana.............. 17 86 5.06
6.Concord............. 17 97 5.71
7.Shepherd............ 18 215 11.94
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 339 14.12
2.West Va. Wesleyan... 21 291 13.86
3.Urbana.............. 17 252 14.82
4.Notre Dame.......... 18 225 12.50
5.Concord............. 17 199 11.71
6.Wheeling Jesuit..... 16 141 8.81
7.Shepherd............ 18 123 6.83
SHOTS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 17 252 14.82
2.Charleston.......... 24 339 14.12
3.West Va. Wesleyan... 21 291 13.86
4.Notre Dame.......... 18 225 12.50
5.Concord............. 17 199 11.71
6.Wheeling Jesuit..... 16 141 8.81
7.Shepherd............ 18 123 6.83
2017 Mountain East Conference
TEAM LEADERS
Through games of Aug 07, 2018 (All games)
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 174 7.25
2.West Va. Wesleyan... 21 152 7.24
3.Notre Dame.......... 18 124 6.89
4.Urbana.............. 17 112 6.59
5.Concord............. 17 89 5.24
6.Wheeling Jesuit..... 16 66 4.12
7.Shepherd............ 18 57 3.17
SHOTS ON GOAL Per/G
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 174 7.25
2.West Va. Wesleyan... 21 152 7.24
3.Notre Dame.......... 18 124 6.89
4.Urbana.............. 17 112 6.59
5.Concord............. 17 89 5.24
6.Wheeling Jesuit..... 16 66 4.12
7.Shepherd............ 18 57 3.17
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Charleston.......... 24 62 339 .183
2.West Va. Wesleyan... 21 51 291 .175
3.Concord............. 17 26 199 .131
4.Notre Dame.......... 18 26 225 .116
5.Urbana.............. 17 29 252 .115
6.Wheeling Jesuit..... 16 14 141 .099
7.Shepherd............ 18 11 123 .089
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.Notre Dame.......... 18 124 225 .551
2.West Va. Wesleyan... 21 152 291 .522
3.Charleston.......... 24 174 339 .513
4.Wheeling Jesuit..... 16 66 141 .468
5.Shepherd............ 18 57 123 .463
6.Concord............. 17 89 199 .447
7.Urbana.............. 17 112 252 .444
SHOTS Allowed
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 127 5.29
2.Urbana.............. 17 175 10.29
3.Notre Dame.......... 18 183 10.17
4.Wheeling Jesuit..... 16 227 14.19
5.Concord............. 17 237 13.94
6.West Va. Wesleyan... 21 241 11.48
7.Shepherd............ 18 360 20.00
SHOTS ON GOAL Allowed
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 63 2.62
2.Notre Dame.......... 18 71 3.94
3.Urbana.............. 17 89 5.24
4.West Va. Wesleyan... 21 109 5.19
5.Concord............. 17 118 6.94
6.Wheeling Jesuit..... 16 125 7.81
7.Shepherd............ 18 188 10.44
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Shepherd............ 18 112 6.22
2.Wheeling Jesuit..... 16 99 6.19
3.West Va. Wesleyan... 21 88 4.19
4.Concord............. 17 83 4.88
5.Urbana.............. 17 59 3.47
6.Charleston.......... 24 55 2.29
Notre Dame.......... 18 55 3.06
SAVES Per Game
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Shepherd............ 18 112 6.22 76 59.57
2.Wheeling Jesuit..... 16 99 6.19 26 79.20
3.Concord............. 17 83 4.88 35 70.34
4.West Va. Wesleyan... 21 88 4.19 21 80.73
5.Urbana.............. 17 59 3.47 30 66.29
6.Notre Dame.......... 18 55 3.06 16 77.46
7.Charleston.......... 24 55 2.29 8 87.30
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Charleston.......... 24 19 0.79
2.West Va. Wesleyan... 21 10 0.48
3.Notre Dame.......... 18 9 0.50
4.Wheeling Jesuit..... 16 3 0.19
Urbana.............. 17 3 0.18
6.Concord............. 17 1 0.06
7.Shepherd............ 18 0 0.00
SHUTOUTS Per Game
## Team GP Shutouts Avg/G
------------------------------------------
1.Charleston.......... 24 19 0.79
2.Notre Dame.......... 18 9 0.50
3.West Va. Wesleyan... 21 10 0.48
4.Wheeling Jesuit..... 16 3 0.19
5.Urbana.............. 17 3 0.18
6.Concord............. 17 1 0.06
7.Shepherd............ 18 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 17 243 14.29
2.Charleston.......... 24 225 9.38
3.West Va. Wesleyan... 21 220 10.48
4.Notre Dame.......... 18 207 11.50
5.Shepherd............ 18 202 11.22
6.Concord............. 17 165 9.71
7.Wheeling Jesuit..... 16 139 8.69
FOULS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 17 243 14.29
2.Notre Dame.......... 18 207 11.50
3.Shepherd............ 18 202 11.22
4.West Va. Wesleyan... 21 220 10.48
5.Concord............. 17 165 9.71
6.Charleston.......... 24 225 9.38
7.Wheeling Jesuit..... 16 139 8.69
2017 Mountain East Conference
TEAM LEADERS
Through games of Aug 07, 2018 (All games)
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 140 5.83
2.West Va. Wesleyan... 21 111 5.29
3.Notre Dame.......... 18 99 5.50
4.Urbana.............. 17 95 5.59
5.Wheeling Jesuit..... 16 78 4.88
6.Concord............. 17 64 3.76
7.Shepherd............ 18 38 2.11
CORNERS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 140 5.83
2.Urbana.............. 17 95 5.59
3.Notre Dame.......... 18 99 5.50
4.West Va. Wesleyan... 21 111 5.29
5.Wheeling Jesuit..... 16 78 4.88
6.Concord............. 17 64 3.76
7.Shepherd............ 18 38 2.11
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 72 3.00
2.West Va. Wesleyan... 21 39 1.86
3.Notre Dame.......... 18 34 1.89
4.Urbana.............. 17 33 1.94
5.Wheeling Jesuit..... 16 30 1.88
6.Shepherd............ 18 26 1.44
7.Concord............. 17 23 1.35
OFFSIDES Per Game
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 24 72 3.00
2.Urbana.............. 17 33 1.94
3.Notre Dame.......... 18 34 1.89
4.Wheeling Jesuit..... 16 30 1.88
5.West Va. Wesleyan... 21 39 1.86
6.Shepherd............ 18 26 1.44
7.Concord............. 17 23 1.35
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 18 31 1.72
2.Concord............. 17 30 1.76
West Va. Wesleyan... 21 30 1.43
4.Charleston.......... 24 29 1.21
5.Shepherd............ 18 25 1.39
6.Urbana.............. 17 24 1.41
7.Wheeling Jesuit..... 16 18 1.12
YELLOW CARDS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Concord............. 17 30 1.76
2.Notre Dame.......... 18 31 1.72
3.West Va. Wesleyan... 21 30 1.43
4.Urbana.............. 17 24 1.41
5.Shepherd............ 18 25 1.39
6.Charleston.......... 24 29 1.21
7.Wheeling Jesuit..... 16 18 1.12
RED CARDS
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 17 3 0.18
2.Shepherd............ 18 2 0.11
Notre Dame.......... 18 2 0.11
4.Wheeling Jesuit..... 16 1 0.06
Concord............. 17 1 0.06
6.Charleston.......... 24 0 0.00
West Va. Wesleyan... 21 0 0.00
RED CARDS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 17 3 0.18
2.Shepherd............ 18 2 0.11
Notre Dame.......... 18 2 0.11
4.Wheeling Jesuit..... 16 1 0.06
5.Concord............. 17 1 0.06
6.Charleston.......... 24 0 0.00
West Va. Wesleyan... 21 0 0.00
2017 Mountain East Conference
TEAM LEADERS
Through games of Aug 07, 2018 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Charleston.......... 11- 0- 1 .958 40 4 21- 1- 2 .917 63 8 Charleston 5 5-0-0
West Va. Wesleyan... 8- 3- 1 .708 32 11 12- 6- 3 .643 51 21 Notre Dame 1 0-0-1
Notre Dame.......... 8- 4- 0 .667 14 11 11- 6- 1 .639 26 16
Urbana.............. 8- 4- 0 .667 20 17 10- 7- 0 .588 29 30
Concord............. 3- 8- 1 .292 19 24 3-12- 2 .235 26 35
Wheeling Jesuit..... 2- 9- 1 .208 11 22 3-11- 2 .250 14 26
Shepherd............ 0-12- 0 .000 5 52 0-17- 1 .028 11 76
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Charleston.......... 24 339 225 72 140 6/5 29/0
Concord............. 17 199 165 23 64 2/2 30/1
Notre Dame.......... 18 225 207 34 99 2/1 31/2
Shepherd............ 18 123 202 26 38 0/0 25/2
Urbana.............. 17 252 243 33 95 3/2 24/3
West Va. Wesleyan... 21 291 220 39 111 3/2 30/0
Wheeling Jesuit..... 16 141 139 30 78 1/0 18/1
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Charleston.......... 24 62-8 2.58-0.33 +2.25 5-6 339 55 87.3 140
Concord............. 17 26-35 1.53-2.06 -0.53 2-2 199 83 70.3 64
Notre Dame.......... 18 26-16 1.44-0.89 +0.56 1-2 225 55 77.5 99
Shepherd............ 18 11-76 0.61-4.22 -3.61 0-0 123 112 59.6 38
Urbana.............. 17 29-30 1.71-1.76 -0.06 2-3 252 59 66.3 95
West Va. Wesleyan... 21 51-21 2.43-1.00 +1.43 2-3 291 88 80.7 111
Wheeling Jesuit..... 16 14-26 0.88-1.62 -0.75 0-1 141 99 79.2 78
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Charleston | 14-1729 124 | 8-1001 125 | 2-4486 2243 | 24-7216 301 |
Concord | 7-572 82 | 10-964 96 | 0-0 0 | 17-1536 90 |
Notre Dame | 7-920 131 | 10-1033 103 | 1-50 50 | 18-2003 111 |
Shepherd | 8-600 75 | 10-1083 108 | 0-0 0 | 18-1683 94 |
Urbana | 7-680 97 | 10-874 87 | 0-0 0 | 17-1554 91 |
West Va. Wesleyan | 10-1177 118 | 11-1210 110 | 0-0 0 | 21-2387 114 |
Wheeling Jesuit | 8-817 102 | 8-949 119 | 0-0 0 | 16-1766 110 |
----------------------------------------------------------------------------------------------
Totals | 61-6495 106 | 67-7114 106 | 3-4536 1512 | 131-18145 139 |
INDIVIDUAL LEADERS
2017 Mountain East Conference
INDIVIDUAL LEADERS
Through games of Aug 07, 2018 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 17 91 5.35
2.Antoine Ravera-UU........ 17 55 3.24
3.Matthew Bentley-WVWC..... 21 58 2.76
4.Maxime Ramioulle-CU...... 12 33 2.75
5.Juwon Akintunde-WVWC..... 21 57 2.71
6.Sam Ashton-CU............ 16 39 2.44
7.Thibaut Bourrier-UU...... 16 38 2.38
8.Will Roberts-UC.......... 22 52 2.36
9.Benjaman Cancian-UU...... 15 31 2.07
10.Yacouba Traore-CU........ 14 28 2.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Juwon Akintunde-WVWC..... 21 17 1 35 1.67
2.Leonardo Paiva-NDC....... 17 12 3 27 1.59
3.Sam Ashton-CU............ 16 9 2 20 1.25
4.Will Roberts-UC.......... 22 11 5 27 1.23
5.Paul Smith-WVWC.......... 20 9 4 22 1.10
6.Maxime Ramioulle-CU...... 12 5 2 12 1.00
7.Matthew Bentley-WVWC..... 21 8 4 20 0.95
8.Antoine Ravera-UU........ 17 7 2 16 0.94
9.Patrick Guier-UC......... 23 7 7 21 0.91
10.Jacob Wischmeier-UU...... 17 4 5 13 0.76
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Juwon Akintunde-WVWC..... 21 17 0.81
2.Leonardo Paiva-NDC....... 17 12 0.71
3.Sam Ashton-CU............ 16 9 0.56
4.Will Roberts-UC.......... 22 11 0.50
5.Paul Smith-WVWC.......... 20 9 0.45
6.Maxime Ramioulle-CU...... 12 5 0.42
7.Antoine Ravera-UU........ 17 7 0.41
8.Matthew Bentley-WVWC..... 21 8 0.38
9.Benjaman Cancian-UU...... 15 5 0.33
10.Patrick Guier-UC......... 23 7 0.30
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kieran Bywater-UC........ 17 9 0.53
2.Luca Falconieri-WVWC..... 21 8 0.38
3.Patrick Guier-UC......... 23 7 0.30
4.Jacob Wischmeier-UU...... 17 5 0.29
5.Guillermo Rueda-WVWC..... 20 5 0.25
Jeremy Fricker-UU........ 12 3 0.25
7.Matt Wheeler-UU.......... 13 3 0.23
8.Will Roberts-UC.......... 22 5 0.23
9.Armondo Tikvic-UC........ 23 5 0.22
10.Yacouba Traore-CU........ 14 3 0.21
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 17 5 0.29
2.Conor Davies-WVWC........ 20 4 0.20
Juwon Akintunde-WVWC..... 21 4 0.19
4.Harry Tamplin-UU......... 14 3 0.21
Will Roberts-UC.......... 22 3 0.14
Williams N'Dah-UC........ 23 3 0.13
Thomas Vancaeyezeele-UC.. 24 3 0.12
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tyler Shotwell-WJU....... 14 81 5.79
2.Kyle Brown-CU............ 13 52 4.00
Jacob Dougal-SU.......... 12 48 4.00
4.Alessandro Armenia-WVWC.. 14 50 3.57
5.Daniel McNicholas-UU..... 17 59 3.47
6.Daniele De Angelis-NDC... 18 55 3.06
7.Paulo Pita-UC............ 23 52 2.26
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Paulo Pita-UC............ 23 16 0.70
2.Daniele De Angelis-NDC... 18 9 0.50
3.Alessandro Armenia-WVWC.. 14 6 0.43
4.Tyler Shotwell-WJU....... 14 3 0.21
5.Daniel McNicholas-UU..... 17 3 0.18
6.Kyle Brown-CU............ 13 1 0.08
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Paulo Pita-UC............ 23 8 2097:36 0.34
2.Alessandro Armenia-WVWC.. 14 9 1193:25 0.68
3.Daniele De Angelis-NDC... 18 16 1656:09 0.87
4.Tyler Shotwell-WJU....... 14 23 1291:02 1.60
5.Daniel McNicholas-UU..... 17 30 1569:17 1.72
6.Kyle Brown-CU............ 13 24 1124:31 1.92
7.Jacob Dougal-SU.......... 12 46 900:23 4.60