Mountain East Conference
Conference-Only Statistics
TEAM LEADERS
2017 Mountain East Conference
TEAM LEADERS
Through games of Aug 07, 2018 (Conference games only)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 40 3.33
2.West Va. Wesleyan... 12 32 2.67
3.Urbana.............. 12 20 1.67
4.Concord............. 12 19 1.58
5.Notre Dame.......... 12 14 1.17
6.Wheeling Jesuit..... 12 11 0.92
7.Shepherd............ 12 5 0.42
GOALS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 40 3.33
2.West Va. Wesleyan... 12 32 2.67
3.Urbana.............. 12 20 1.67
4.Concord............. 12 19 1.58
5.Notre Dame.......... 12 14 1.17
6.Wheeling Jesuit..... 12 11 0.92
7.Shepherd............ 12 5 0.42
GOALS Allowed
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 4 0.33
2.West Va. Wesleyan... 12 11 0.92
Notre Dame.......... 12 11 0.92
4.Urbana.............. 12 17 1.42
5.Wheeling Jesuit..... 12 22 1.83
6.Concord............. 12 24 2.00
7.Shepherd............ 12 52 4.33
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.Charleston.......... 12 4 1100:00 0.33
2.West Va. Wesleyan... 12 11 1110:00 0.89
3.Notre Dame.......... 12 11 1086:21 0.91
4.Urbana.............. 12 17 1118:33 1.37
5.Wheeling Jesuit..... 12 22 1116:21 1.77
6.Concord............. 12 24 1132:45 1.91
7.Shepherd............ 12 52 1085:48 4.31
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 28 2.33
2.West Va. Wesleyan... 12 22 1.83
3.Urbana.............. 12 18 1.50
4.Concord............. 12 14 1.17
5.Notre Dame.......... 12 12 1.00
6.Wheeling Jesuit..... 12 9 0.75
7.Shepherd............ 12 5 0.42
ASSISTS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 28 2.33
2.West Va. Wesleyan... 12 22 1.83
3.Urbana.............. 12 18 1.50
4.Concord............. 12 14 1.17
5.Notre Dame.......... 12 12 1.00
6.Wheeling Jesuit..... 12 9 0.75
7.Shepherd............ 12 5 0.42
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 108 9.00
2.West Va. Wesleyan... 12 86 7.17
3.Urbana.............. 12 58 4.83
4.Concord............. 12 52 4.33
5.Notre Dame.......... 12 40 3.33
6.Wheeling Jesuit..... 12 31 2.58
7.Shepherd............ 12 15 1.25
POINTS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 108 9.00
2.West Va. Wesleyan... 12 86 7.17
3.Urbana.............. 12 58 4.83
4.Concord............. 12 52 4.33
5.Notre Dame.......... 12 40 3.33
6.Wheeling Jesuit..... 12 31 2.58
7.Shepherd............ 12 15 1.25
POINTS Allowed
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 11 0.92
2.West Va. Wesleyan... 12 29 2.42
3.Notre Dame.......... 12 31 2.58
4.Urbana.............. 12 50 4.17
5.Wheeling Jesuit..... 12 57 4.75
6.Concord............. 12 66 5.50
7.Shepherd............ 12 146 12.17
POINTS Allowed Per/G
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 11 0.92
2.West Va. Wesleyan... 12 29 2.42
3.Notre Dame.......... 12 31 2.58
4.Urbana.............. 12 50 4.17
5.Wheeling Jesuit..... 12 57 4.75
6.Concord............. 12 66 5.50
7.Shepherd............ 12 146 12.17
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 209 17.42
2.Urbana.............. 12 165 13.75
3.Notre Dame.......... 12 162 13.50
4.Concord............. 12 153 12.75
5.West Va. Wesleyan... 12 152 12.67
6.Wheeling Jesuit..... 12 93 7.75
7.Shepherd............ 12 69 5.75
SHOTS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 209 17.42
2.Urbana.............. 12 165 13.75
3.Notre Dame.......... 12 162 13.50
4.Concord............. 12 153 12.75
5.West Va. Wesleyan... 12 152 12.67
6.Wheeling Jesuit..... 12 93 7.75
7.Shepherd............ 12 69 5.75
2017 Mountain East Conference
TEAM LEADERS
Through games of Aug 07, 2018 (Conference games only)
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 107 8.92
2.Notre Dame.......... 12 89 7.42
3.West Va. Wesleyan... 12 82 6.83
4.Urbana.............. 12 79 6.58
5.Concord............. 12 66 5.50
6.Wheeling Jesuit..... 12 46 3.83
7.Shepherd............ 12 29 2.42
SHOTS ON GOAL Per/G
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 107 8.92
2.Notre Dame.......... 12 89 7.42
3.West Va. Wesleyan... 12 82 6.83
4.Urbana.............. 12 79 6.58
5.Concord............. 12 66 5.50
6.Wheeling Jesuit..... 12 46 3.83
7.Shepherd............ 12 29 2.42
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.West Va. Wesleyan... 12 32 152 .211
2.Charleston.......... 12 40 209 .191
3.Concord............. 12 19 153 .124
4.Urbana.............. 12 20 165 .121
5.Wheeling Jesuit..... 12 11 93 .118
6.Notre Dame.......... 12 14 162 .086
7.Shepherd............ 12 5 69 .072
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.Notre Dame.......... 12 89 162 .549
2.West Va. Wesleyan... 12 82 152 .539
3.Charleston.......... 12 107 209 .512
4.Wheeling Jesuit..... 12 46 93 .495
5.Urbana.............. 12 79 165 .479
6.Concord............. 12 66 153 .431
7.Shepherd............ 12 29 69 .420
SHOTS Allowed
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 48 4.00
2.Notre Dame.......... 12 104 8.67
3.Urbana.............. 12 117 9.75
4.West Va. Wesleyan... 12 138 11.50
5.Concord............. 12 158 13.17
6.Wheeling Jesuit..... 12 178 14.83
7.Shepherd............ 12 260 21.67
SHOTS ON GOAL Allowed
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 21 1.75
2.Notre Dame.......... 12 36 3.00
3.West Va. Wesleyan... 12 60 5.00
4.Urbana.............. 12 61 5.08
5.Concord............. 12 83 6.92
6.Wheeling Jesuit..... 12 101 8.42
7.Shepherd............ 12 136 11.33
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Shepherd............ 12 84 7.00
2.Wheeling Jesuit..... 12 79 6.58
3.Concord............. 12 59 4.92
4.West Va. Wesleyan... 12 49 4.08
5.Urbana.............. 12 44 3.67
6.Notre Dame.......... 12 25 2.08
7.Charleston.......... 12 17 1.42
SAVES Per Game
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Shepherd............ 12 84 7.00 52 61.76
2.Wheeling Jesuit..... 12 79 6.58 22 78.22
3.Concord............. 12 59 4.92 24 71.08
4.West Va. Wesleyan... 12 49 4.08 11 81.67
5.Urbana.............. 12 44 3.67 17 72.13
6.Notre Dame.......... 12 25 2.08 11 69.44
7.Charleston.......... 12 17 1.42 4 80.95
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Charleston.......... 12 10 0.83
2.West Va. Wesleyan... 12 7 0.58
3.Notre Dame.......... 12 6 0.50
4.Urbana.............. 12 3 0.25
5.Wheeling Jesuit..... 12 2 0.17
6.Concord............. 12 1 0.08
7.Shepherd............ 12 0 0.00
SHUTOUTS Per Game
## Team GP Shutouts Avg/G
------------------------------------------
1.Charleston.......... 12 10 0.83
2.West Va. Wesleyan... 12 7 0.58
3.Notre Dame.......... 12 6 0.50
4.Urbana.............. 12 3 0.25
5.Wheeling Jesuit..... 12 2 0.17
6.Concord............. 12 1 0.08
7.Shepherd............ 12 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 12 169 14.08
2.West Va. Wesleyan... 12 143 11.92
3.Notre Dame.......... 12 138 11.50
4.Shepherd............ 12 136 11.33
5.Concord............. 12 121 10.08
6.Charleston.......... 12 108 9.00
7.Wheeling Jesuit..... 12 99 8.25
FOULS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 12 169 14.08
2.West Va. Wesleyan... 12 143 11.92
3.Notre Dame.......... 12 138 11.50
4.Shepherd............ 12 136 11.33
5.Concord............. 12 121 10.08
6.Charleston.......... 12 108 9.00
7.Wheeling Jesuit..... 12 99 8.25
2017 Mountain East Conference
TEAM LEADERS
Through games of Aug 07, 2018 (Conference games only)
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 12 75 6.25
2.Notre Dame.......... 12 73 6.08
3.Charleston.......... 12 69 5.75
4.West Va. Wesleyan... 12 63 5.25
5.Wheeling Jesuit..... 12 58 4.83
6.Concord............. 12 50 4.17
7.Shepherd............ 12 18 1.50
CORNERS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 12 75 6.25
2.Notre Dame.......... 12 73 6.08
3.Charleston.......... 12 69 5.75
4.West Va. Wesleyan... 12 63 5.25
5.Wheeling Jesuit..... 12 58 4.83
6.Concord............. 12 50 4.17
7.Shepherd............ 12 18 1.50
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 36 3.00
2.West Va. Wesleyan... 12 25 2.08
3.Notre Dame.......... 12 23 1.92
4.Wheeling Jesuit..... 12 21 1.75
5.Concord............. 12 19 1.58
6.Urbana.............. 12 17 1.42
7.Shepherd............ 12 14 1.17
OFFSIDES Per Game
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 12 36 3.00
2.West Va. Wesleyan... 12 25 2.08
3.Notre Dame.......... 12 23 1.92
4.Wheeling Jesuit..... 12 21 1.75
5.Concord............. 12 19 1.58
6.Urbana.............. 12 17 1.42
7.Shepherd............ 12 14 1.17
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Concord............. 12 23 1.92
2.Urbana.............. 12 20 1.67
3.West Va. Wesleyan... 12 18 1.50
4.Shepherd............ 12 16 1.33
Notre Dame.......... 12 16 1.33
6.Charleston.......... 12 14 1.17
7.Wheeling Jesuit..... 12 10 0.83
YELLOW CARDS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Concord............. 12 23 1.92
2.Urbana.............. 12 20 1.67
3.West Va. Wesleyan... 12 18 1.50
4.Notre Dame.......... 12 16 1.33
Shepherd............ 12 16 1.33
6.Charleston.......... 12 14 1.17
7.Wheeling Jesuit..... 12 10 0.83
RED CARDS
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 12 2 0.17
Shepherd............ 12 2 0.17
Urbana.............. 12 2 0.17
4.Wheeling Jesuit..... 12 1 0.08
Concord............. 12 1 0.08
6.Charleston.......... 12 0 0.00
West Va. Wesleyan... 12 0 0.00
RED CARDS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 12 2 0.17
Shepherd............ 12 2 0.17
Urbana.............. 12 2 0.17
4.Concord............. 12 1 0.08
Wheeling Jesuit..... 12 1 0.08
6.Charleston.......... 12 0 0.00
West Va. Wesleyan... 12 0 0.00
2017 Mountain East Conference
TEAM LEADERS
Through games of Aug 07, 2018 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Charleston.......... 11- 0- 1 .958 40 4 11- 0- 1 .958 40 4 Charleston 12 11-0-1
West Va. Wesleyan... 8- 3- 1 .708 32 11 8- 3- 1 .708 32 11 Urbana 2 2-0-0
Urbana.............. 8- 4- 0 .667 20 17 8- 4- 0 .667 20 17 West Va. Wesleyan 2 1-0-1
Notre Dame.......... 8- 4- 0 .667 14 11 8- 4- 0 .667 14 11
Concord............. 3- 8- 1 .292 19 24 3- 8- 1 .292 19 24
Wheeling Jesuit..... 2- 9- 1 .208 11 22 2- 9- 1 .208 11 22
Shepherd............ 0-12- 0 .000 5 52 0-12- 0 .000 5 52
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Charleston.......... 12 209 108 36 69 4/4 14/0
Concord............. 12 153 121 19 50 0/0 23/1
Notre Dame.......... 12 162 138 23 73 1/0 16/2
Shepherd............ 12 69 136 14 18 0/0 16/2
Urbana.............. 12 165 169 17 75 3/2 20/2
West Va. Wesleyan... 12 152 143 25 63 2/1 18/0
Wheeling Jesuit..... 12 93 99 21 58 1/0 10/1
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Charleston.......... 12 40-4 3.33-0.33 +3.00 4-4 209 17 81.0 69
Concord............. 12 19-24 1.58-2.00 -0.42 0-0 153 59 71.1 50
Notre Dame.......... 12 14-11 1.17-0.92 +0.25 0-1 162 25 69.4 73
Shepherd............ 12 5-52 0.42-4.33 -3.92 0-0 69 84 61.8 18
Urbana.............. 12 20-17 1.67-1.42 +0.25 2-3 165 44 72.1 75
West Va. Wesleyan... 12 32-11 2.67-0.92 +1.75 1-2 152 49 81.7 63
Wheeling Jesuit..... 12 11-22 0.92-1.83 -0.92 0-1 93 79 78.2 58
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Charleston | 6-682 114 | 6-794 132 | 0-0 0 | 12-1476 123 |
Concord | 6-484 81 | 6-542 90 | 0-0 0 | 12-1026 86 |
Notre Dame | 6-833 139 | 6-579 96 | 0-0 0 | 12-1412 118 |
Shepherd | 6-490 82 | 6-588 98 | 0-0 0 | 12-1078 90 |
Urbana | 6-572 95 | 6-518 86 | 0-0 0 | 12-1090 91 |
West Va. Wesleyan | 6-734 122 | 6-596 99 | 0-0 0 | 12-1330 111 |
Wheeling Jesuit | 6-596 99 | 6-774 129 | 0-0 0 | 12-1370 114 |
----------------------------------------------------------------------------------------------
Totals | 42-4391 105 | 42-4391 105 | 0-0 0 | 84-8782 105 |
INDIVIDUAL LEADERS
2017 Mountain East Conference
INDIVIDUAL LEADERS
Through games of Aug 07, 2018 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leonardo Paiva-NDC....... 12 64 5.33
2.Antoine Ravera-UU........ 12 37 3.08
3.Will Roberts-UC.......... 10 29 2.90
4.Maxime Ramioulle-CU...... 11 31 2.82
5.Sam Ashton-CU............ 11 29 2.64
6.Matthew Bentley-WVWC..... 12 31 2.58
7.Patrick Guier-UC......... 11 24 2.18
Yacouba Traore-CU........ 11 24 2.18
9.Juwon Akintunde-WVWC..... 12 26 2.17
10.Thibaut Bourrier-UU...... 11 21 1.91
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Will Roberts-UC.......... 10 8 4 20 2.00
2.Juwon Akintunde-WVWC..... 12 11 0 22 1.83
3.Patrick Guier-UC......... 11 6 5 17 1.55
4.Sam Ashton-CU............ 11 6 2 14 1.27
Paul Smith-WVWC.......... 11 6 2 14 1.27
6.Leonardo Paiva-NDC....... 12 5 2 12 1.00
7.Jacob Wischmeier-UU...... 12 3 5 11 0.92
8.Maxime Ramioulle-CU...... 11 4 2 10 0.91
9.Harry Tamplin-UU......... 10 4 1 9 0.90
10.Matthew Bentley-WVWC..... 12 3 4 10 0.83
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Juwon Akintunde-WVWC..... 12 11 0.92
2.Will Roberts-UC.......... 10 8 0.80
3.Sam Ashton-CU............ 11 6 0.55
Patrick Guier-UC......... 11 6 0.55
Paul Smith-WVWC.......... 11 6 0.55
6.Leonardo Paiva-NDC....... 12 5 0.42
7.Harry Tamplin-UU......... 10 4 0.40
8.Conor Davies-WVWC........ 11 4 0.36
Maxime Ramioulle-CU...... 11 4 0.36
10.Freddie Tracy-UC......... 12 4 0.33
Antoine Ravera-UU........ 12 4 0.33
Jasminko Dizdarevic-UU... 12 4 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kieran Bywater-UC........ 9 5 0.56
2.Luca Falconieri-WVWC..... 12 6 0.50
3.Patrick Guier-UC......... 11 5 0.45
4.Jacob Wischmeier-UU...... 12 5 0.42
5.Will Roberts-UC.......... 10 4 0.40
6.Matthew Bentley-WVWC..... 12 4 0.33
Matt Wheeler-UU.......... 9 3 0.33
8.Jeremy Fricker-UU........ 10 3 0.30
9.Sam Bethell-UC........... 11 3 0.27
Dominic Okus-WVWC........ 11 3 0.27
Yacouba Traore-CU........ 11 3 0.27
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Harry Tamplin-UU......... 10 3 0.30
Conor Davies-WVWC........ 11 3 0.27
Thomas Vancaeyezeele-UC.. 12 3 0.25
Juwon Akintunde-WVWC..... 12 3 0.25
Leonardo Paiva-NDC....... 12 3 0.25
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jacob Clements-SU........ 9 57 6.33
2.Tyler Shotwell-WJU....... 10 62 6.20
3.Kyle Brown-CU............ 10 44 4.40
4.Alessandro Armenia-WVWC.. 7 27 3.86
5.Daniel McNicholas-UU..... 12 44 3.67
6.Daniele De Angelis-NDC... 12 25 2.08
7.Paulo Pita-UC............ 11 17 1.55
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Paulo Pita-UC............ 11 8 0.73
2.Alessandro Armenia-WVWC.. 7 4 0.57
3.Daniele De Angelis-NDC... 12 6 0.50
4.Daniel McNicholas-UU..... 12 3 0.25
5.Tyler Shotwell-WJU....... 10 2 0.20
6.Kyle Brown-CU............ 10 1 0.10
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Alessandro Armenia-WVWC.. 7 2 584:34 0.31
2.Paulo Pita-UC............ 11 4 995:14 0.36
3.Daniele De Angelis-NDC... 12 11 1086:21 0.91
4.Daniel McNicholas-UU..... 12 17 1113:53 1.37
5.Tyler Shotwell-WJU....... 10 19 910:00 1.88
6.Kyle Brown-CU............ 10 19 834:31 2.05
7.Jacob Clements-SU........ 9 29 680:48 3.83