2017 Mountain East Conference
Wheeling Jesuit
Match Results
2017 Mountain East Conference
Wheeling Jesuit Match Results (as of Jan 04, 2018)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2017 at West Florida 1-3 L 24-26,25-21,18-25,19-25 0-1 0-0 1:50 251
Sep 01, 2017 vs #2 SW Minnesota State 1-3 L 23-25,19-25,25-21,21-25 0-2 0-0 1:51 59
Sep 01, 2017 vs USC-Aiken W 3-1 21-25,25-23,25-19,25-18 1-2 0-0 1:43 44
Sep 02, 2017 vs North Alabama 1-3 L 25-22,21-25,18-25,18-25 1-3 0-0 1:42 77
Sep 08, 2017 vs Grand Valley State W 3-1 18-25,25-16,25-20,25-19 2-3 0-0 1:40 55
Sep 08, 2017 vs Davenport W 3-2 15-25,25-14,25-18,18-25,15-11 3-3 0-0 1:29 38
Sep 09, 2017 vs #13 Winona State 1-3 L 12-25,25-23,20-25,10-25 3-4 0-0 1:29 88
Sep 09, 2017 at Indianapolis W 3-1 25-23,23-25,25-18,25-14 4-4 0-0 1:35 162
Sep 15, 2017 CLARION W 3-1 25-15,24-26,25-19,25-21 5-4 0-0 1:34 105
Sep 15, 2017 SHIPPENSBURG W 3-0 25-17,25-19,25-11 6-4 0-0 1:06 127
Sep 16, 2017 UPJ W 3-1 21-25,25-19,25-12,25-15 7-4 0-0 1:32 124
Sep 16, 2017 SLIPPERY ROCK W 3-0 25-17,25-20,25-12 8-4 0-0 1:07 78
* Sep 22, 2017 at Shepherd W 3-0 25-14,25-21,25-15 9-4 1-0 55 137
* Sep 23, 2017 at Fairmont State W 3-0 25-23,25-23,25-14 10-4 2-0 1:16 317
Sep 26, 2017 INDIANA (PA.) W 3-0 25-20,25-15,25-23 11-4 2-0 1:17 137
* Sep 29, 2017 NOTRE DAME COLLEGE W 3-0 25-15,25-15,25-21 12-4 3-0 1:03 77
* Sep 30, 2017 URBANA W 3-1 21-25,25-23,25-13,25-21 13-4 4-0 1:31 67
* Oct 05, 2017 at West Liberty W 3-0 25-14,25-22,25-18 14-4 5-0 1hr 12M 100
* Oct 14, 2017 at Glenville State W 3-0 25-8,25-16,25-9 15-4 6-0 1:00 53
* Oct 14, 2017 at W.Va. Wesleyan W 3-0 25-21,25-15,25-12 16-4 7-0 1:08 77
* Oct 17, 2017 WEST LIBERTY W 3-0 25-13,25-18,25-17 17-4 8-0 1:07 158
* Oct 20, 2017 W.VA. STATE W 3-0 25-8,25-13,25-11 18-4 9-0 0:55 125
* Oct 21, 2017 CHARLESTON W 3-1 23-25,25-20,25-16,25-15 19-4 10-0 1:27 178
Oct 24, 2017 at Walsh W 3-0 25-10,25-15,25-13 20-4 10-0 1:09 75
* Oct 27, 2017 SHEPHERD W 3-0 25-20,25-17,25-21 21-4 11-0 1:05 92
* Oct 28, 2017 FAIRMONT STATE W 3-1 25-18,22-25,25-15,25-17 22-4 12-0 1:29 148
Oct 28, 2017 MAL W 3-1 25-20,25-12,19-25,25-19 23-4 12-0 1:19 127
Nov 01, 2017 LAKE ERIE W 3-1 21-25,25-10,29-27,25-16 24-4 12-0 1:38 110
* Nov 03, 2017 at Concord W 3-0 25-12,25-12,25-15 25-4 13-0 57 min 91
* Nov 04, 2017 at UVa-Wise W 3-0 25-11,25-11,25-13 26-4 14-0 1:00 118
Nov 07, 2017 TIFFIN 1-3 L 14-25,25-19,30-32,16-25 26-5 14-0 1:38 135
* Nov 10, 2017 at Notre Dame College W 3-0 25-17,25-23,25-11 27-5 15-0 1:06 436
* Nov 11, 2017 at Urbana W 3-0 32-30,25-18,25-21 28-5 16-0 1:22 378
Nov 16, 2017 #8 W.VA. WESLEYAN W 3-0 25-12,25-14,25-11 29-5 16-0 0:54 180
Nov 17, 2017 #5 URBANA W 3-2 24-26,25-16,25-21,23-25,16-14 30-5 16-0 1:59 162
Nov 18, 2017 #6 WEST LIBERTY W 3-2 21-25,25-13,25-18,22-25,15-12 31-5 16-0 1:58 545
Nov 30, 2017 #8 WINSTON-SALEM ST. W 3-0 25-14,25-16,25-12 32-5 16-0 1:04 185
Dec 01, 2017 #4 INDIANA (PA.) W 3-0 25-19,25-19,25-21 33-5 16-0 1:14 365
Dec 02, 2017 #2 GANNON UNIVERSITY 0-3 L 20-25,14-25,17-25 33-6 16-0 1:09 540
TEAM RECORD W-L
---------- ---
Overall: 33-6
Conference: 16-0
Home: 19-2
Away: 11-1
Neutral: 3-3
3 sets : 20-1
4 sets : 10-5
5 sets : 3-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 6321 162
Home: 21 3765 179
Away: 12 2195 183
Neutral: 6 361 60
Overall Team Statistics
2017 Mountain East Conference
Wheeling Jesuit Overall Team Statistics (as of Jan 04, 2018)
All matches
Overall record: 33-6 Conference: 16-0
TEAM STATISTICS WJU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1976 1698
Errors...................... 606 859
Total Attacks............... 5211 5484
Attack Pct.................. .263 .153
Kills/Set................... 14.3 12.3
SET...........................
Assists..................... 1894 1600
Attempts.................... 5112 5340
Assist Pct.................. .371 .300
Assists/Set................. 13.7 11.6
SERVE.........................
Aces........................ 104 115
Errors...................... 120 169
Attempts.................... 3057 2546
Serve Pct................... .961 .934
Aces/Set.................... 0.8 0.8
SERVE RECEPTIONS..............
Errors...................... 115 104
Errors/Set.................. 0.8 0.8
Attempts.................... 2379 2935
Reception Pct............... .952 .965
DEFENSE.......................
Digs........................ 2556 2227
Digs/Set.................... 18.5 16.1
BLOCKING......................
Block Solo.................. 64 64
Block Assist................ 460 390
Total Blocks................ 294.0 259.0
Blocks/Set.................. 2.1 1.9
Block Errors................ 67 75
Ball handling errors.......... 32 64
ATTENDANCE....................
Total....................... 3765 2195
Dates/Avg Per Date.......... 21/179 12/183
Neutral site #/Avg.......... 6/60
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2017 Mountain East Conference
Wheeling Jesuit Overall Individual Statistics (as of Jan 04, 2018)
All matches
Overall record: 33-6 Conference: 16-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Cassie Meyer 137 39-39 532 3.88 186 1467 .236 13 0.09 114 .114 21 0.15 36 457 .921
10 Haley Kramer 138 39-39 471 3.41 110 988 .365 2 0.01 33 .061 0 0.00 0 0 .000
9 Maddy Smyth 126 38-35 348 2.76 92 890 .288 11 0.09 44 .250 1 0.01 6 69 .913
5 Makenna Babb 118 35-31 217 1.84 84 723 .184 24 0.20 127 .189 18 0.15 8 428 .981
2 Kenzie Schroer 110 38-25 176 1.60 64 507 .221 16 0.15 95 .168 1 0.01 2 39 .949
1 Stephanie Sylvester 138 39-39 79 0.57 10 193 .358 1694 12.28 4078 .415 25 0.18 17 501 .966
15 Aleah Stauffer 46 22-0 62 1.35 23 177 .220 2 0.04 7 .286 0 0.00 0 0 .000
23 Chase Cole 65 22-13 56 0.86 24 161 .199 2 0.03 4 .500 3 0.05 9 63 .857
21 Abby Strait 23 13-2 26 1.13 8 58 .310 2 0.09 2 1.000 0 0.00 0 0 .000
24 Audrey Francis 138 39-0 7 0.05 3 36 .111 89 0.64 429 .207 17 0.12 11 494 .978
18 Abby Witucky 6 5-0 1 0.17 0 2 .500 7 1.17 19 .368 0 0.00 0 4 1.000
7 Taylor Weickert 47 19-0 1 0.02 0 1 1.000 5 0.11 20 .250 1 0.02 5 118 .958
3 Abby Moffit 116 37-7 0 0.00 1 4 -.250 18 0.16 84 .214 5 0.04 12 449 .973
12 Emily Reedy 118 36-3 0 0.00 1 4 -.250 9 0.08 55 .164 12 0.10 14 435 .968
WHEELING JESUIT..... 138 39-39 1976 14.32 606 5211 .263 1894 13.72 5112 .371 104 0.75 120 3057 .961
Opponents........... 138 39-39 1698 12.30 859 5484 .153 1600 11.59 5340 .300 115 0.83 169 2546 .934
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
13 Cassie Meyer 137 31 464 .933 442 3.23 5 61 66 0.48 7 2 588.5 4.30
10 Haley Kramer 138 3 5 .400 43 0.31 25 98 123 0.89 8 2 545.0 3.95
9 Maddy Smyth 126 0 6 1.000 66 0.52 17 102 119 0.94 27 1 417.0 3.31
5 Makenna Babb 118 27 655 .959 410 3.47 1 28 29 0.25 3 1 250.0 2.12
2 Kenzie Schroer 110 1 52 .981 41 0.37 5 41 46 0.42 3 4 202.5 1.84
1 Stephanie Sylvester 138 1 7 .857 368 2.67 3 42 45 0.33 9 14 128.0 0.93
15 Aleah Stauffer 46 0 0 .000 7 0.15 0 9 9 0.20 2 0 66.5 1.45
23 Chase Cole 65 0 0 .000 11 0.17 6 61 67 1.03 7 1 95.5 1.47
21 Abby Strait 23 0 0 .000 5 0.22 2 17 19 0.83 1 0 36.5 1.59
24 Audrey Francis 138 21 633 .967 737 5.34 0 0 0 0.00 0 3 24.0 0.17
18 Abby Witucky 6 0 0 .000 0 0.00 0 1 1 0.17 0 2 1.5 0.25
7 Taylor Weickert 47 2 50 .960 32 0.68 0 0 0 0.00 0 0 2.0 0.04
12 Emily Reedy 118 14 189 .926 166 1.41 0 0 0 0.00 0 1 12.0 0.10
3 Abby Moffit 116 10 251 .960 228 1.97 0 0 0 0.00 0 1 5.0 0.04
TEAM 5
WHEELING JESUIT..... 138 115 2379 .952 2556 18.52 64 460 294.0 2.13 67 32 2374.0 17.20
Opponents........... 138 104 2935 .965 2227 16.14 64 390 259.0 1.88 75 64 2072.0 15.01
Overall/Conference Stats
2017 Mountain East Conference
Wheeling Jesuit Overall/Conference Stats (as of Jan 04, 2018)
All matches
Overall record: 33-6 Conference: 16-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
13 Cassie Meyer........ 137 532 3.88 186 1467 .236 13 0.09 4.29 51 216 4.24 61 501 .309 6 0.12 4.75
10 Haley Kramer........ 138 471 3.41 110 988 .365 2 0.01 3.95 51 200 3.92 41 397 .401 1 0.02 4.45
9 Maddy Smyth......... 126 348 2.76 92 890 .288 11 0.09 3.31 46 127 2.76 24 295 .349 4 0.09 3.46
5 Makenna Babb........ 118 217 1.84 84 723 .184 24 0.20 2.12 51 98 1.92 35 324 .194 8 0.16 2.24
2 Kenzie Schroer...... 110 176 1.60 64 507 .221 16 0.15 1.84 38 53 1.39 21 152 .211 4 0.11 1.68
1 Stephanie Sylvester. 138 79 0.57 10 193 .358 1694 12.28 0.93 51 25 0.49 2 62 .371 680 13.33 0.75
15 Aleah Stauffer...... 46 62 1.35 23 177 .220 2 0.04 1.43 20 22 1.10 7 68 .221 0 0.00 1.20
23 Chase Cole.......... 65 56 0.86 24 161 .199 2 0.03 1.46 14 11 0.79 3 25 .320 1 0.07 1.36
21 Abby Strait......... 23 26 1.13 8 58 .310 2 0.09 1.57 13 20 1.54 6 42 .333 1 0.08 2.08
24 Audrey Francis...... 138 7 0.05 3 36 .111 89 0.64 0.17 51 3 0.06 2 18 .056 31 0.61 0.20
18 Abby Witucky........ 6 1 0.17 0 2 .500 7 1.17 0.17 4 1 0.25 0 2 .500 4 1.00 0.25
7 Taylor Weickert..... 47 1 0.02 0 1 1.000 5 0.11 0.04 8 0 0.00 0 0 .000 1 0.12 0.12
3 Abby Moffit......... 116 0 0.00 1 4 -.250 18 0.16 0.04 44 0 0.00 0 1 .000 8 0.18 0.09
12 Emily Reedy......... 118 0 0.00 1 4 -.250 9 0.08 0.10 48 0 0.00 1 2 -.500 2 0.04 0.17
WHEELING JESUIT..... 138 1976 14.32 606 5211 .263 1894 13.72 17.20 51 776 15.22 203 1889 .303 751 14.73 18.47
Opponents........... 138 1698 12.30 859 5484 .153 1600 11.59 15.01 51 564 11.06 335 1998 .115 528 10.35 13.47
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Cassie Meyer........ 21 0.15 36 31 442 3.23 5 61 66 0.48 12 0.24 13 15 180 3.53 1 27 28 0.55
Haley Kramer........ 0 0.00 0 3 43 0.31 25 98 123 0.89 0 0.00 0 1 29 0.57 12 31 43 0.84
Maddy Smyth......... 1 0.01 6 0 66 0.52 17 102 119 0.94 0 0.00 0 0 24 0.52 8 49 57 1.24
Makenna Babb........ 18 0.15 8 27 410 3.47 1 28 29 0.25 10 0.20 2 8 183 3.59 0 12 12 0.24
Kenzie Schroer...... 1 0.01 2 1 41 0.37 5 41 46 0.42 0 0.00 0 0 11 0.29 3 17 20 0.53
Stephanie Sylvester. 25 0.18 17 1 368 2.67 3 42 45 0.33 3 0.06 6 1 137 2.69 2 16 18 0.35
Aleah Stauffer...... 0 0.00 0 0 7 0.15 0 9 9 0.20 0 0.00 0 0 4 0.20 0 5 5 0.25
Chase Cole.......... 3 0.05 9 0 11 0.17 6 61 67 1.03 0 0.00 1 0 0 0.00 2 13 15 1.07
Abby Strait......... 0 0.00 0 0 5 0.22 2 17 19 0.83 0 0.00 0 0 3 0.23 2 11 13 1.00
Audrey Francis...... 17 0.12 11 21 737 5.34 0 0 0 0.00 7 0.14 5 8 258 5.06 0 0 0 0.00
Abby Witucky........ 0 0.00 0 0 0 0.00 0 1 1 0.17 0 0.00 0 0 0 0.00 0 1 1 0.25
Taylor Weickert..... 1 0.02 5 2 32 0.68 0 0 0 0.00 1 0.12 0 0 8 1.00 0 0 0 0.00
Abby Moffit......... 5 0.04 12 10 228 1.97 0 0 0 0.00 4 0.09 2 4 96 2.18 0 0 0 0.00
Emily Reedy......... 12 0.10 14 14 166 1.41 0 0 0 0.00 8 0.17 7 2 36 0.75 0 0 0 0.00
TEAM................ 5 1
WHEELING JESUIT..... 104 0.75 120 115 2556 18.52 64 460 294.0 2.13 45 0.88 36 40 969 19.00 30 182 121.0 2.37
Opponents........... 115 0.83 169 104 2227 16.14 64 390 259.0 1.88 40 0.78 48 45 771 15.12 26 114 83.0 1.63
Team Match-by-Match
2017 Mountain East Conference
Wheeling Jesuit Team Match-by-Match (as of Jan 04, 2018)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 31, 2017 at West Florida........ 4 47 18 124 .234 44 128 .344 0 3 86 .965 8 89 .910 41 0 14 5 7.0 2 54.0
Sep 01, 2017 vs SW Minnesota State.. 4 46 15 155 .200 46 168 .274 5 3 89 .966 5 84 .940 83 4 10 1 9.0 1 60.0
Sep 01, 2017 vs USC-Aiken........... 4 56 20 154 .234 55 156 .353 6 8 93 .914 0 84 1.000 62 1 12 4 7.0 1 69.0
Sep 02, 2017 vs North Alabama....... 4 56 23 177 .186 53 167 .317 1 3 83 .964 6 89 .933 75 0 12 3 6.0 1 63.0
Sep 08, 2017 vs Grand Valley State.. 4 55 16 155 .252 52 158 .329 2 5 92 .946 3 74 .959 77 1 12 2 7.0 3 64.0
Sep 08, 2017 vs Davenport........... 5 52 23 176 .165 49 174 .282 3 10 98 .898 4 85 .953 87 4 16 1 12.0 1 67.0
Sep 09, 2017 vs Winona State........ 4 43 15 139 .201 42 140 .300 2 3 68 .956 7 89 .921 61 1 8 1 5.0 0 50.0
Sep 09, 2017 at Indianapolis........ 4 58 21 142 .261 46 134 .343 1 3 96 .969 3 77 .961 52 4 18 0 13.0 2 72.0
Sep 15, 2017 CLARION................ 4 62 21 166 .247 58 171 .339 1 1 98 .990 1 73 .986 83 0 10 5 5.0 0 68.0
Sep 15, 2017 SHIPPENSBURG........... 3 44 10 112 .304 42 121 .347 2 3 74 .959 1 43 .977 66 1 6 1 4.0 1 50.0
Sep 16, 2017 UPJ.................... 4 57 20 171 .216 55 175 .314 2 2 96 .979 4 67 .940 90 0 12 0 6.0 2 65.0
Sep 16, 2017 SLIPPERY ROCK.......... 3 42 13 94 .309 39 92 .424 4 4 72 .944 2 46 .957 40 3 4 0 5.0 0 51.0
Sep 22, 2017 at Shepherd............ 3 39 18 116 .181 39 0 .000 5 2 0 .000 2 0 .000 58 1 10 0 6.0 0 50.0
Sep 23, 2017 at Fairmont State...... 3 47 16 148 .209 44 145 .303 3 1 73 .986 1 58 .983 85 0 8 1 4.0 0 54.0
Sep 26, 2017 INDIANA (PA.).......... 3 51 17 121 .281 49 121 .405 1 3 73 .959 4 58 .931 65 0 12 0 6.0 1 58.0
Sep 29, 2017 NOTRE DAME COLLEGE..... 3 48 8 105 .381 47 113 .416 2 2 73 .973 2 51 .961 51 0 14 0 7.0 3 57.0
Sep 30, 2017 URBANA................. 4 63 13 140 .357 60 144 .417 4 4 95 .958 3 80 .962 53 3 6 3 6.0 0 73.0
Oct 05, 2017 at West Liberty........ 3 37 16 124 .169 37 121 .306 2 4 73 .945 5 51 .902 74 4 8 0 8.0 0 47.0
Oct 14, 2017 at Glenville State..... 3 46 8 88 .432 46 1 46.000 2 1 0 .000 0 0 .000 53 3 10 0 8.0 1 56.0
Oct 14, 2017 at W.Va. Wesleyan...... 3 42 10 111 .288 40 96 .417 1 2 73 .973 3 48 .938 51 9 6 0 12.0 0 55.0
Oct 17, 2017 WEST LIBERTY........... 3 38 18 115 .174 34 124 .274 4 1 73 .986 3 45 .933 71 0 22 0 11.0 1 53.0
Oct 20, 2017 W.VA. STATE............ 3 38 8 77 .390 36 80 .450 6 2 74 .973 2 30 .933 42 1 18 2 10.0 0 54.0
Oct 21, 2017 CHARLESTON............. 4 67 21 155 .297 65 160 .406 0 1 97 .990 5 74 .932 76 0 16 2 8.0 1 75.0
Oct 24, 2017 at Walsh............... 3 42 6 100 .360 41 101 .406 1 2 70 .971 1 34 .971 53 1 6 2 4.0 1 47.0
Oct 27, 2017 SHEPHERD............... 3 48 10 118 .322 47 123 .382 0 2 73 .973 4 58 .931 57 0 8 2 4.0 1 52.0
Oct 28, 2017 FAIRMONT STATE......... 4 70 17 171 .310 67 176 .381 4 5 96 .948 4 72 .944 88 2 10 3 7.0 1 81.0
Oct 28, 2017 MAL.................... 4 54 21 153 .216 46 150 .307 7 3 93 .968 3 69 .957 71 2 8 2 6.0 0 67.0
Nov 01, 2017 LAKE ERIE.............. 4 59 13 177 .260 59 193 .306 4 2 99 .980 3 76 .961 100 3 12 4 9.0 0 72.0
Nov 03, 2017 at Concord............. 3 51 10 102 .402 50 106 .472 0 1 73 .986 0 40 1.000 52 3 12 1 9.0 0 60.0
Nov 04, 2017 at UVa-Wise............ 3 48 6 95 .442 47 95 .495 5 1 73 .986 2 36 .944 51 3 12 0 9.0 0 62.0
Nov 07, 2017 TIFFIN................. 4 54 23 177 .175 53 192 .276 0 2 86 .977 2 95 .979 71 3 12 4 9.0 2 63.0
Nov 10, 2017 at Notre Dame College.. 3 44 8 109 .330 44 101 .436 5 4 74 .946 3 47 .936 62 1 10 0 6.0 1 55.0
Nov 11, 2017 at Urbana.............. 3 50 16 115 .296 48 115 .417 2 3 80 .962 1 65 .985 45 0 12 4 6.0 1 58.0
Nov 16, 2017 W.VA. WESLEYAN......... 3 44 4 87 .460 44 91 .484 6 2 73 .973 1 37 .973 50 0 12 3 6.0 0 56.0
Nov 17, 2017 URBANA................. 5 72 21 180 .283 69 187 .369 2 7 113 .938 11 97 .887 78 3 28 2 17.0 0 91.0
Nov 18, 2017 WEST LIBERTY........... 5 71 23 193 .249 68 204 .333 0 7 107 .935 1 88 .989 104 1 22 3 12.0 1 83.0
Nov 30, 2017 WINSTON-SALEM ST....... 3 53 14 114 .342 51 119 .429 7 1 73 .986 0 44 1.000 56 1 8 0 5.0 1 65.0
Dec 01, 2017 INDIANA (PA.).......... 3 48 18 131 .229 48 136 .353 0 4 73 .945 4 55 .927 66 0 12 2 6.0 2 54.0
Dec 02, 2017 GANNON UNIVERSITY...... 3 34 28 124 .048 34 134 .254 2 3 52 .942 1 71 .986 56 1 12 4 7.0 0 43.0
Wheeling Jesuit.....................138 1976 606 5211 .263 1894 5112 .371 104 120 3057 .961 115 2379 .952 2556 64 460 67 294.0 32 2374.0
Opponent............................138 1698 859 5484 .153 1600 5340 .300 115 169 2546 .934 104 2935 .965 2227 64 390 75 259.0 64 2072.0
TEAM PER-GAME:
Sets played: 138
Kills per set: 14.32
Assists per set: 13.72
Service aces per set: 0.75
Reception errors per set: 0.83
Digs per set: 18.52
Blocks per set: 2.13
Ball handling errors per set: 0.23
Reception errors per set: 0.83
Points per set: 17.20
Overall record: 33-6 Conference: 16-0
Opponent Match-by-Match
2017 Mountain East Conference
Wheeling Jesuit Opponent Match-by-Match (as of Jan 04, 2018)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 31, 2017 at West Florida........ 4 64 27 140 .264 60 146 .411 8 7 96 .927 0 82 1.000 47 4 10 3 9.0 3 81.0
Sep 01, 2017 vs SW Minnesota State.. 4 70 23 188 .250 63 178 .354 5 10 94 .894 5 86 .942 75 4 4 2 6.0 1 81.0
Sep 01, 2017 vs USC-Aiken........... 4 54 30 164 .146 52 154 .338 0 2 86 .977 6 85 .929 67 2 8 4 6.0 1 60.0
Sep 02, 2017 vs North Alabama....... 4 64 15 169 .290 62 177 .350 6 7 97 .928 1 80 .988 87 0 16 3 8.0 2 78.0
Sep 08, 2017 vs Grand Valley State.. 4 53 27 168 .155 48 164 .293 3 7 81 .914 2 87 .977 72 3 14 4 10.0 2 66.0
Sep 08, 2017 vs Davenport........... 5 54 30 182 .132 51 181 .282 4 8 93 .914 3 87 .966 91 4 8 2 8.0 2 66.0
Sep 09, 2017 vs Winona State........ 4 73 12 156 .391 72 153 .471 7 8 97 .918 2 65 .969 69 1 12 2 7.0 0 87.0
Sep 09, 2017 at Indianapolis........ 4 50 31 143 .133 44 137 .321 3 5 82 .939 1 92 .989 51 2 12 0 8.0 3 61.0
Sep 15, 2017 CLARION................ 4 56 23 172 .192 54 178 .303 1 9 82 .890 1 97 .990 68 0 22 6 11.0 2 68.0
Sep 15, 2017 SHIPPENSBURG........... 3 31 22 131 .069 31 134 .231 1 5 48 .896 2 71 .972 49 0 12 1 6.0 1 38.0
Sep 16, 2017 UPJ.................... 4 43 27 169 .095 42 182 .231 4 5 72 .931 2 94 .979 80 1 14 1 8.0 6 55.0
Sep 16, 2017 SLIPPERY ROCK.......... 3 30 22 97 .082 28 99 .283 2 4 50 .920 4 68 .941 32 0 8 0 4.0 0 36.0
Sep 22, 2017 at Shepherd............ 3 28 17 106 .104 25 2 12.500 2 3 0 .000 5 0 .000 44 2 10 0 7.0 2 37.0
Sep 23, 2017 at Fairmont State...... 3 41 21 150 .133 41 146 .281 1 3 62 .952 3 71 .958 79 1 16 0 9.0 0 51.0
Sep 26, 2017 INDIANA (PA.).......... 3 33 18 123 .122 33 125 .264 4 2 60 .967 1 70 .986 45 2 8 5 6.0 1 43.0
Sep 29, 2017 NOTRE DAME COLLEGE..... 3 35 21 113 .124 31 115 .270 2 2 53 .962 2 71 .972 42 1 2 3 2.0 0 39.0
Sep 30, 2017 URBANA................. 4 62 24 149 .255 60 156 .385 3 3 83 .964 4 91 .956 61 4 8 1 8.0 2 73.0
Oct 05, 2017 at West Liberty........ 3 28 30 142 -.014 28 139 .201 5 5 56 .911 2 69 .971 59 2 8 0 6.0 0 39.0
Oct 14, 2017 at Glenville State..... 3 20 17 98 .031 20 2 10.000 0 0 0 .000 2 0 .000 34 2 0 1 2.0 2 22.0
Oct 14, 2017 at W.Va. Wesleyan...... 3 33 22 121 .091 31 120 .258 3 2 50 .960 1 71 .986 50 4 2 1 5.0 0 41.0
Oct 17, 2017 WEST LIBERTY........... 3 25 24 131 .008 24 136 .176 3 5 50 .900 4 72 .944 45 0 10 1 5.0 3 33.0
Oct 20, 2017 W.VA. STATE............ 3 20 24 90 -.044 19 94 .202 2 3 33 .909 6 72 .917 26 1 0 5 1.0 4 23.0
Oct 21, 2017 CHARLESTON............. 4 48 22 155 .168 44 164 .268 5 3 77 .961 0 96 1.000 57 4 12 3 10.0 4 63.0
Oct 24, 2017 at Walsh............... 3 27 20 104 .067 27 116 .233 1 4 37 .892 1 68 .985 46 1 4 2 3.0 2 31.0
Oct 27, 2017 SHEPHERD............... 3 41 22 125 .152 37 128 .289 4 2 60 .967 0 71 1.000 50 0 12 3 6.0 2 51.0
Oct 28, 2017 FAIRMONT STATE......... 4 47 17 161 .186 45 165 .273 4 4 76 .947 4 91 .956 69 0 20 4 10.0 1 61.0
Oct 28, 2017 MAL.................... 4 47 22 152 .164 41 150 .273 3 8 77 .896 7 90 .922 67 2 18 0 11.0 1 61.0
Nov 01, 2017 LAKE ERIE.............. 4 60 29 204 .152 55 217 .253 3 3 79 .962 4 97 .959 96 0 12 2 6.0 3 69.0
Nov 03, 2017 at Concord............. 3 28 20 110 .073 26 111 .234 0 2 42 .952 0 71 1.000 31 1 4 1 3.0 0 31.0
Nov 04, 2017 at UVa-Wise............ 3 26 18 101 .079 23 102 .225 2 1 37 .973 5 72 .931 34 0 0 0 0.0 0 28.0
Nov 07, 2017 TIFFIN................. 4 71 22 173 .283 67 180 .372 2 5 100 .950 0 84 1.000 84 0 16 1 8.0 2 81.0
Nov 10, 2017 at Notre Dame College.. 3 34 19 130 .115 31 108 .287 3 4 51 .922 5 70 .929 48 1 2 0 2.0 0 39.0
Nov 11, 2017 at Urbana.............. 3 48 17 116 .267 43 119 .361 1 6 71 .915 2 77 .974 42 3 8 0 7.0 4 56.0
Nov 16, 2017 W.VA. WESLEYAN......... 3 30 21 116 .078 26 115 .226 1 2 39 .949 6 71 .915 32 0 2 3 1.0 2 32.0
Nov 17, 2017 URBANA................. 5 63 32 187 .166 62 190 .326 11 5 102 .951 2 106 .981 72 1 10 1 6.0 1 80.0
Nov 18, 2017 WEST LIBERTY........... 5 61 27 202 .168 57 199 .286 1 6 94 .936 0 100 1.000 82 1 20 1 11.0 3 73.0
Nov 30, 2017 WINSTON-SALEM ST....... 3 26 13 101 .129 25 108 .231 0 0 44 1.000 7 72 .903 36 2 16 6 10.0 0 36.0
Dec 01, 2017 INDIANA (PA.).......... 3 31 19 127 .094 31 134 .231 4 6 61 .902 0 69 1.000 56 6 14 1 13.0 2 48.0
Dec 02, 2017 GANNON UNIVERSITY...... 3 43 12 118 .263 41 116 .353 1 3 74 .959 2 49 .959 52 2 16 2 10.0 0 54.0
Opponent totals.....................138 1698 859 5484 .153 1600 5340 .300 115 169 2546 .934 104 2935 .965 2227 64 390 75 259.0 64 2072.0
Wheeling Jesuit.....................138 1976 606 5211 .263 1894 5112 .371 104 120 3057 .961 115 2379 .952 2556 64 460 67 294.0 32 2374.0
OPPONENT PER-GAME:
