Mountain East Conference
Overall Statistics
TEAM LEADERS
2017 Mountain East Conference
TEAM LEADERS
Through games of Dec 20, 2017 (All games)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 21 42 2.00
2.West Va Wesleyan.... 22 36 1.64
3.Concord............. 19 34 1.79
4.Shepherd............ 19 19 1.00
5.Wheeling Jesuit..... 18 18 1.00
6.Charleston.......... 18 17 0.94
7.Fairmont State...... 18 16 0.89
8.Urbana.............. 17 12 0.71
9.West Liberty........ 17 8 0.47
GOALS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 21 42 2.00
2.Concord............. 19 34 1.79
3.West Va Wesleyan.... 22 36 1.64
4.Shepherd............ 19 19 1.00
Wheeling Jesuit..... 18 18 1.00
6.Charleston.......... 18 17 0.94
7.Fairmont State...... 18 16 0.89
8.Urbana.............. 17 12 0.71
9.West Liberty........ 17 8 0.47
GOALS Allowed
## Team GP No. Avg/G
---------------------------------------
1.West Va Wesleyan.... 22 7 0.32
2.Charleston.......... 18 17 0.94
3.West Liberty........ 17 19 1.12
4.Notre Dame.......... 21 21 1.00
5.Shepherd............ 19 23 1.21
Fairmont State...... 18 23 1.28
7.Concord............. 19 25 1.32
8.Urbana.............. 17 28 1.65
9.Wheeling Jesuit..... 18 35 1.94
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.West Va Wesleyan.... 22 7 2020:00 0.31
2.Charleston.......... 18 17 1743:40 0.88
3.Notre Dame.......... 21 21 1951:49 0.97
4.West Liberty........ 17 19 1617:31 1.06
5.Shepherd............ 19 23 1850:00 1.12
6.Fairmont State...... 18 23 1808:50 1.14
7.Concord............. 19 25 1736:44 1.30
8.Urbana.............. 17 28 1635:32 1.54
9.Wheeling Jesuit..... 18 35 1673:06 1.88
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.West Va Wesleyan.... 22 29 1.32
2.Notre Dame.......... 21 25 1.19
3.Concord............. 19 24 1.26
4.Charleston.......... 18 14 0.78
5.Shepherd............ 19 11 0.58
6.Wheeling Jesuit..... 18 10 0.56
7.Urbana.............. 17 9 0.53
Fairmont State...... 18 9 0.50
9.West Liberty........ 17 8 0.47
ASSISTS Per Game
## Team GP No. Avg/G
---------------------------------------
1.West Va Wesleyan.... 22 29 1.32
2.Concord............. 19 24 1.26
3.Notre Dame.......... 21 25 1.19
4.Charleston.......... 18 14 0.78
5.Shepherd............ 19 11 0.58
6.Wheeling Jesuit..... 18 10 0.56
7.Urbana.............. 17 9 0.53
8.Fairmont State...... 18 9 0.50
9.West Liberty........ 17 8 0.47
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 21 109 5.19
2.West Va Wesleyan.... 22 101 4.59
3.Concord............. 19 92 4.84
4.Shepherd............ 19 49 2.58
5.Charleston.......... 18 48 2.67
6.Wheeling Jesuit..... 18 46 2.56
7.Fairmont State...... 18 41 2.28
8.Urbana.............. 17 33 1.94
9.West Liberty........ 17 24 1.41
POINTS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 21 109 5.19
2.Concord............. 19 92 4.84
3.West Va Wesleyan.... 22 101 4.59
4.Charleston.......... 18 48 2.67
5.Shepherd............ 19 49 2.58
6.Wheeling Jesuit..... 18 46 2.56
7.Fairmont State...... 18 41 2.28
8.Urbana.............. 17 33 1.94
9.West Liberty........ 17 24 1.41
POINTS Allowed
## Team GP No. Avg/G
---------------------------------------
1.West Va Wesleyan.... 22 19 0.86
2.Charleston.......... 18 46 2.56
3.Notre Dame.......... 21 55 2.62
4.West Liberty........ 17 56 3.29
5.Concord............. 19 62 3.26
6.Fairmont State...... 18 63 3.50
7.Shepherd............ 19 64 3.37
8.Urbana.............. 17 77 4.53
9.Wheeling Jesuit..... 18 96 5.33
POINTS Allowed Per/G
## Team GP No. Avg/G
---------------------------------------
1.West Va Wesleyan.... 22 19 0.86
2.Charleston.......... 18 46 2.56
3.Notre Dame.......... 21 55 2.62
4.Concord............. 19 62 3.26
5.West Liberty........ 17 56 3.29
6.Shepherd............ 19 64 3.37
7.Fairmont State...... 18 63 3.50
8.Urbana.............. 17 77 4.53
9.Wheeling Jesuit..... 18 96 5.33
2017 Mountain East Conference
TEAM LEADERS
Through games of Dec 20, 2017 (All games)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.West Va Wesleyan.... 22 319 14.50
2.Concord............. 19 289 15.21
3.Notre Dame.......... 21 257 12.24
4.Shepherd............ 19 200 10.53
5.Wheeling Jesuit..... 18 199 11.06
6.Charleston.......... 18 183 10.17
West Liberty........ 17 183 10.76
8.Fairmont State...... 18 175 9.72
9.Urbana.............. 17 147 8.65
SHOTS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Concord............. 19 289 15.21
2.West Va Wesleyan.... 22 319 14.50
3.Notre Dame.......... 21 257 12.24
4.Wheeling Jesuit..... 18 199 11.06
5.West Liberty........ 17 183 10.76
6.Shepherd............ 19 200 10.53
7.Charleston.......... 18 183 10.17
8.Fairmont State...... 18 175 9.72
9.Urbana.............. 17 147 8.65
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.West Va Wesleyan.... 22 176 8.00
2.Concord............. 19 161 8.47
3.Notre Dame.......... 21 144 6.86
4.Wheeling Jesuit..... 18 107 5.94
5.Shepherd............ 19 99 5.21
6.Charleston.......... 18 96 5.33
7.Fairmont State...... 18 85 4.72
8.West Liberty........ 17 84 4.94
9.Urbana.............. 17 68 4.00
SHOTS ON GOAL Per/G
## Team GP No. Avg/G
---------------------------------------
1.Concord............. 19 161 8.47
2.West Va Wesleyan.... 22 176 8.00
3.Notre Dame.......... 21 144 6.86
4.Wheeling Jesuit..... 18 107 5.94
5.Charleston.......... 18 96 5.33
6.Shepherd............ 19 99 5.21
7.West Liberty........ 17 84 4.94
8.Fairmont State...... 18 85 4.72
9.Urbana.............. 17 68 4.00
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Notre Dame.......... 21 42 257 .163
2.Concord............. 19 34 289 .118
3.West Va Wesleyan.... 22 36 319 .113
4.Shepherd............ 19 19 200 .095
5.Charleston.......... 18 17 183 .093
6.Fairmont State...... 18 16 175 .091
7.Wheeling Jesuit..... 18 18 199 .090
8.Urbana.............. 17 12 147 .082
9.West Liberty........ 17 8 183 .044
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.Notre Dame.......... 21 144 257 .560
2.Concord............. 19 161 289 .557
3.West Va Wesleyan.... 22 176 319 .552
4.Wheeling Jesuit..... 18 107 199 .538
5.Charleston.......... 18 96 183 .525
6.Shepherd............ 19 99 200 .495
7.Fairmont State...... 18 85 175 .486
8.Urbana.............. 17 68 147 .463
9.West Liberty........ 17 84 183 .459
SHOTS Allowed
## Team GP No. Avg/G
---------------------------------------
1.West Liberty........ 17 194 11.41
2.Concord............. 19 195 10.26
3.West Va Wesleyan.... 22 199 9.05
4.Notre Dame.......... 21 201 9.57
5.Charleston.......... 18 213 11.83
6.Shepherd............ 19 214 11.26
7.Wheeling Jesuit..... 18 250 13.89
8.Urbana.............. 17 292 17.18
9.Fairmont State...... 18 301 16.72
SHOTS ON GOAL Allowed
## Team GP No. Avg/G
---------------------------------------
1.West Liberty........ 17 93 5.47
2.West Va Wesleyan.... 22 99 4.50
3.Shepherd............ 19 108 5.68
4.Notre Dame.......... 21 111 5.29
5.Concord............. 19 112 5.89
6.Charleston.......... 18 115 6.39
7.Wheeling Jesuit..... 18 134 7.44
8.Fairmont State...... 18 137 7.61
9.Urbana.............. 17 148 8.71
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Urbana.............. 17 120 7.06
2.Fairmont State...... 18 114 6.33
3.Wheeling Jesuit..... 18 99 5.50
4.Charleston.......... 18 98 5.44
5.West Va Wesleyan.... 22 92 4.18
6.Notre Dame.......... 21 90 4.29
7.Concord............. 19 87 4.58
8.Shepherd............ 19 85 4.47
9.West Liberty........ 17 74 4.35
SAVES Per Game
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Urbana.............. 17 120 7.06 28 81.08
2.Fairmont State...... 18 114 6.33 23 83.21
3.Wheeling Jesuit..... 18 99 5.50 35 73.88
4.Charleston.......... 18 98 5.44 17 85.22
5.Concord............. 19 87 4.58 25 77.68
6.Shepherd............ 19 85 4.47 23 78.70
7.West Liberty........ 17 74 4.35 19 79.57
8.Notre Dame.......... 21 90 4.29 21 81.08
9.West Va Wesleyan.... 22 92 4.18 7 92.93
2017 Mountain East Conference
TEAM LEADERS
Through games of Dec 20, 2017 (All games)
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.West Va Wesleyan.... 22 17 0.77
2.Concord............. 19 8 0.42
3.West Liberty........ 17 6 0.35
Notre Dame.......... 21 6 0.29
5.Wheeling Jesuit..... 18 5 0.28
6.Charleston.......... 18 4 0.22
Fairmont State...... 18 4 0.22
Shepherd............ 19 4 0.21
9.Urbana.............. 17 3 0.18
SHUTOUTS Per Game
## Team GP Shutouts Avg/G
------------------------------------------
1.West Va Wesleyan.... 22 17 0.77
2.Concord............. 19 8 0.42
3.West Liberty........ 17 6 0.35
4.Notre Dame.......... 21 6 0.29
5.Wheeling Jesuit..... 18 5 0.28
6.Charleston.......... 18 4 0.22
Fairmont State...... 18 4 0.22
8.Shepherd............ 19 4 0.21
9.Urbana.............. 17 3 0.18
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Shepherd............ 19 220 11.58
2.West Va Wesleyan.... 22 196 8.91
3.Fairmont State...... 18 189 10.50
4.Notre Dame.......... 21 162 7.71
5.Concord............. 19 150 7.89
6.Urbana.............. 17 146 8.59
7.Wheeling Jesuit..... 18 108 6.00
8.West Liberty........ 17 103 6.06
9.Charleston.......... 18 101 5.61
FOULS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Shepherd............ 19 220 11.58
2.Fairmont State...... 18 189 10.50
3.West Va Wesleyan.... 22 196 8.91
4.Urbana.............. 17 146 8.59
5.Concord............. 19 150 7.89
6.Notre Dame.......... 21 162 7.71
7.West Liberty........ 17 103 6.06
8.Wheeling Jesuit..... 18 108 6.00
9.Charleston.......... 18 101 5.61
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Concord............. 19 95 5.00
2.Notre Dame.......... 21 76 3.62
3.West Va Wesleyan.... 22 75 3.41
4.Urbana.............. 17 55 3.24
5.Charleston.......... 18 49 2.72
6.West Liberty........ 17 47 2.76
7.Shepherd............ 19 44 2.32
8.Wheeling Jesuit..... 18 36 2.00
9.Fairmont State...... 18 33 1.83
CORNERS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Concord............. 19 95 5.00
2.Notre Dame.......... 21 76 3.62
3.West Va Wesleyan.... 22 75 3.41
4.Urbana.............. 17 55 3.24
5.West Liberty........ 17 47 2.76
6.Charleston.......... 18 49 2.72
7.Shepherd............ 19 44 2.32
8.Wheeling Jesuit..... 18 36 2.00
9.Fairmont State...... 18 33 1.83
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 21 41 1.95
2.Shepherd............ 19 30 1.58
3.West Va Wesleyan.... 22 28 1.27
Charleston.......... 18 28 1.56
5.West Liberty........ 17 27 1.59
6.Concord............. 19 24 1.26
7.Fairmont State...... 18 23 1.28
8.Urbana.............. 17 21 1.24
9.Wheeling Jesuit..... 18 13 0.72
OFFSIDES Per Game
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 21 41 1.95
2.West Liberty........ 17 27 1.59
3.Shepherd............ 19 30 1.58
4.Charleston.......... 18 28 1.56
5.Fairmont State...... 18 23 1.28
6.West Va Wesleyan.... 22 28 1.27
7.Concord............. 19 24 1.26
8.Urbana.............. 17 21 1.24
9.Wheeling Jesuit..... 18 13 0.72
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Shepherd............ 19 18 0.95
2.Fairmont State...... 18 15 0.83
3.West Liberty........ 17 12 0.71
Urbana.............. 17 12 0.71
5.Concord............. 19 7 0.37
West Va Wesleyan.... 22 7 0.32
Charleston.......... 18 7 0.39
Wheeling Jesuit..... 18 7 0.39
9.Notre Dame.......... 21 4 0.19
YELLOW CARDS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Shepherd............ 19 18 0.95
2.Fairmont State...... 18 15 0.83
3.Urbana.............. 17 12 0.71
West Liberty........ 17 12 0.71
5.Wheeling Jesuit..... 18 7 0.39
Charleston.......... 18 7 0.39
7.Concord............. 19 7 0.37
8.West Va Wesleyan.... 22 7 0.32
9.Notre Dame.......... 21 4 0.19
2017 Mountain East Conference
TEAM LEADERS
Through games of Dec 20, 2017 (All games)
RED CARDS
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 18 3 0.17
2.Fairmont State...... 18 2 0.11
3.West Liberty........ 17 1 0.06
Urbana.............. 17 1 0.06
5.Notre Dame.......... 21 0 0.00
West Va Wesleyan.... 22 0 0.00
Concord............. 19 0 0.00
Wheeling Jesuit..... 18 0 0.00
Shepherd............ 19 0 0.00
RED CARDS Per Game
## Team GP No. Avg/G
---------------------------------------
1.Charleston.......... 18 3 0.17
2.Fairmont State...... 18 2 0.11
3.Urbana.............. 17 1 0.06
West Liberty........ 17 1 0.06
5.Shepherd............ 19 0 0.00
Wheeling Jesuit..... 18 0 0.00
Concord............. 19 0 0.00
West Va Wesleyan.... 22 0 0.00
Notre Dame.......... 21 0 0.00
2017 Mountain East Conference
TEAM LEADERS
Through games of Dec 20, 2017 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
West Va Wesleyan.... 14- 2- 0 .875 28 4 18- 2- 2 .864 36 7 West Va Wesleyan 4 3-0-1
Notre Dame.......... 12- 2- 2 .812 37 17 14- 4- 3 .738 42 21 Wheeling Jesuit 3 2-0-1
Concord............. 8- 7- 1 .531 28 22 10- 8- 1 .553 34 25 Notre Dame 2 1-0-1
Shepherd............ 5- 4- 7 .531 19 18 5- 7- 7 .447 19 23 Urbana 2 1-0-1
Charleston.......... 5- 6- 5 .469 15 15 6- 7- 5 .472 17 17 Fairmont State 1 1-0-0
Fairmont State...... 3- 7- 6 .375 12 23 5- 7- 6 .444 16 23 Charleston 1 0-0-1
Wheeling Jesuit..... 5-10- 1 .344 16 29 6-11- 1 .361 18 35
Urbana.............. 3- 9- 4 .312 12 27 3-10- 4 .294 12 28
West Liberty........ 3-11- 2 .250 7 19 4-11- 2 .294 8 19
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Charleston.......... 18 183 101 28 49 1/1 7/3
Concord............. 19 289 150 24 95 1/1 7/0
Fairmont State...... 18 175 189 23 33 2/2 15/2
Notre Dame.......... 21 257 162 41 76 1/1 4/0
Shepherd............ 19 200 220 30 44 2/2 18/0
Urbana.............. 17 147 146 21 55 1/1 12/1
West Liberty........ 17 183 103 27 47 0/0 12/1
West Va Wesleyan.... 22 319 196 28 75 3/2 7/0
Wheeling Jesuit..... 18 199 108 13 36 4/2 7/0
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Charleston.......... 18 17-17 0.94-0.94 +0.00 1-1 183 98 85.2 49
Concord............. 19 34-25 1.79-1.32 +0.47 1-1 289 87 77.7 95
Fairmont State...... 18 16-23 0.89-1.28 -0.39 2-2 175 114 83.2 33
Notre Dame.......... 21 42-21 2.00-1.00 +1.00 1-1 257 90 81.1 76
Shepherd............ 19 19-23 1.00-1.21 -0.21 2-2 200 85 78.7 44
Urbana.............. 17 12-28 0.71-1.65 -0.94 1-1 147 120 81.1 55
West Liberty........ 17 8-19 0.47-1.12 -0.65 0-0 183 74 79.6 47
West Va Wesleyan.... 22 36-7 1.64-0.32 +1.32 2-3 319 92 92.9 75
Wheeling Jesuit..... 18 18-35 1.00-1.94 -0.94 2-4 199 99 73.9 36
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Charleston | 10-691 69 | 8-965 121 | 0-0 0 | 18-1656 92 |
Concord | 8-1011 126 | 11-1321 120 | 0-0 0 | 19-2332 123 |
Fairmont State | 8-1114 139 | 10-1366 137 | 0-0 0 | 18-2480 138 |
Notre Dame | 9-1943 216 | 11-1735 158 | 1-113 113 | 21-3791 181 |
Shepherd | 9-733 81 | 10-1457 146 | 0-0 0 | 19-2190 115 |
Urbana | 9-1027 114 | 8-1201 150 | 0-0 0 | 17-2228 131 |
West Liberty | 9-995 111 | 8-803 100 | 0-0 0 | 17-1798 106 |
West Va Wesleyan | 11-2463 224 | 10-1591 159 | 1-75 75 | 22-4129 188 |
Wheeling Jesuit | 9-1093 121 | 9-1271 141 | 0-0 0 | 18-2364 131 |
----------------------------------------------------------------------------------------------
Totals | 82-11070 135 | 85-11710 138 | 2-188 94 | 169-22968 136 |
INDIVIDUAL LEADERS
2017 Mountain East Conference
INDIVIDUAL LEADERS
Through games of Dec 20, 2017 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Thanna Oddo-WLU.......... 16 45 2.81
Sarah Hill-CU............ 16 45 2.81
3.Alana Mikulis-UC......... 18 49 2.72
4.Layne Hartnell-WLU....... 15 36 2.40
5.Pilar Elias-CU........... 19 45 2.37
6.Yasmin Mosby-CU.......... 16 37 2.31
7.Samantha Leonard-SU...... 15 33 2.20
8.Welch, Louise-FSU........ 18 38 2.11
9.Courtney Wallace-CU...... 18 36 2.00
10.Alyssa Edwards-UU........ 17 33 1.94
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Alexis Manoa-NDC......... 21 9 8 26 1.24
2.Pilar Elias-CU........... 19 7 5 19 1.00
3.Sarah Hill-CU............ 16 7 1 15 0.94
4.Jackie Corrigan-NDC...... 21 9 1 19 0.90
5.Courtney Wallace-CU...... 18 4 8 16 0.89
6.Samantha Leonard-SU...... 15 5 1 11 0.73
7.Janelle Bernal-NDC....... 18 5 3 13 0.72
Lyndsey Thompson-UC...... 18 6 1 13 0.72
Alana Mikulis-UC......... 18 4 5 13 0.72
Kayla Klock-WJU.......... 18 5 3 13 0.72
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sarah Hill-CU............ 16 7 0.44
2.Jackie Corrigan-NDC...... 21 9 0.43
Alexis Manoa-NDC......... 21 9 0.43
4.Pilar Elias-CU........... 19 7 0.37
5.Lyndsey Thompson-UC...... 18 6 0.33
Samantha Leonard-SU...... 15 5 0.33
7.Janelle Bernal-NDC....... 18 5 0.28
Kayla Klock-WJU.......... 18 5 0.28
9.Emily Knight-WVWC........ 22 5 0.23
Amy Stewart-WVWC......... 22 5 0.23
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Courtney Wallace-CU...... 18 8 0.44
2.Alexis Manoa-NDC......... 21 8 0.38
3.Alana Mikulis-UC......... 18 5 0.28
4.Alyssa Garberich-UU...... 15 4 0.27
5.Pilar Elias-CU........... 19 5 0.26
6.Katarina Doncevic-NDC.... 21 5 0.24
7.Natalie Prater-WVWC...... 22 5 0.23
8.Audrey Barber-WVWC....... 20 4 0.20
Layne Hartnell-WLU....... 15 3 0.20
10.Marlee Coleman-UC........ 17 3 0.18
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Janelle Bernal-NDC....... 18 4 0.22
2.Alana Mikulis-UC......... 18 3 0.17
Pilar Elias-CU........... 19 3 0.16
Audrey Barber-WVWC....... 20 3 0.15
Alexis Manoa-NDC......... 21 3 0.14
Emily Knight-WVWC........ 22 3 0.14
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katherine Beech-UU....... 16 117 7.31
2.Graham, Shawna-FSU....... 18 110 6.11
3.Hannah Thompson-WJU...... 15 83 5.53
4.Zoe Zyta-UC.............. 18 98 5.44
5.Allie Warsaw-WLU......... 9 40 4.44
6.Christi LaBella-SU....... 19 83 4.37
7.Katie Maher-CU........... 18 78 4.33
8.Kyra McDowell-NDC........ 19 74 3.89
9.Ashlee Schumacher-WVWC... 22 46 2.09
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Allie Warsaw-WLU......... 9 3 0.33
Katie Maher-CU........... 18 6 0.33
3.Kyra McDowell-NDC........ 19 6 0.32
4.Ashlee Schumacher-WVWC... 22 5 0.23
5.Zoe Zyta-UC.............. 18 4 0.22
6.Christi LaBella-SU....... 19 4 0.21
7.Hannah Thompson-WJU...... 15 3 0.20
8.Katherine Beech-UU....... 16 3 0.19
9.Graham, Shawna-FSU....... 18 3 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Ashlee Schumacher-WVWC... 22 3 1236:52 0.22
2.Kyra McDowell-NDC........ 19 15 1650:02 0.82
3.Zoe Zyta-UC.............. 18 17 1743:40 0.88
4.Christi LaBella-SU....... 19 22 1805:00 1.10
5.Graham, Shawna-FSU....... 18 23 1797:50 1.15
6.Allie Warsaw-WLU......... 9 12 838:50 1.29
7.Katie Maher-CU........... 18 25 1612:55 1.39
8.Katherine Beech-UU....... 16 24 1532:30 1.41
9.Hannah Thompson-WJU...... 15 25 1246:10 1.81