Mountain East Conference
Standings/Schedules
MEC Standings
2018-19 Mountain East Conference
MEC Standings
Through games of Mar 20, 2019 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
West Liberty........ 20-2 .909 102.6 88.8 28-5 .848 100.9 89.4
Fairmont State...... 18-4 .818 87.8 78.8 22-9 .710 84.2 77.2
Notre Dame.......... 16-6 .727 90.0 81.1 23-9 .719 87.8 79.8
Charleston.......... 15-7 .682 86.5 80.3 20-9 .690 86.6 78.2
Concord............. 14-8 .636 88.2 85.1 20-10 .667 86.5 82.3
Shepherd............ 9-13 .409 77.9 79.3 14-16 .467 76.0 77.4
W.Va. State......... 9-13 .409 87.1 90.0 12-17 .414 85.9 88.8
W.Va. Wesleyan...... 8-14 .364 68.6 73.3 11-18 .379 68.9 73.0
Wheeling Jesuit..... 7-15 .318 80.3 86.5 9-21 .300 79.6 85.3
Glenville State..... 6-16 .273 88.2 98.0 11-17 .393 90.5 95.6
UVa-Wise............ 6-16 .273 82.9 86.6 9-20 .310 81.9 84.0
Urbana.............. 4-18 .182 75.6 88.0 6-20 .231 79.0 88.0
MEC Schedule and Results
2018-19 Mountain East Conference
MEC Schedule and Results
Through games of Mar 20, 2019 (All games)
Charleston (20-9,15-7)
--------------------------------------------------
11/09/18 BOWIE STATE........... 89-75 W 535
11/10/18 SETON HILL............ 100-76 W 487
11/14/18 at Davis & Elkins..... 99-68 W 191
11/17/18 *at Fairmont State..... 96-99 LO2 926
11/19/18 *at Shepherd........... 93-101 L 239
11/25/18 EDINBORO.............. 79-61 W 267
11/28/18 *at Concord............ 100-106 LOT 593
12/1/18 *UVA-WISE.............. 81-73 W 474
12/05/18 *at Urbana............. 81-79 W 104
12/08/18 *NOTRE DAME............ 86-81 WOT 577
12/19/18 at Malone............. 82-84 L 310
1/3/19 KENTUCKY CHRISTIAN.... 95-65 W 294
1/10/19 *at Wheeling Jesuit.... 91-74 W 387
01/12/19 *WEST LIBERTY.......... 89-98 L 389
01/17/19 *W.VA. WESLEYAN........ 76-67 W 356
1/19/19 *at Glenville State.... 99-81 W 412
01/23/19 *CONCORD............... 96-99 LO2 368
01/26/19 *W.VA. STATE........... 92-80 W 673
01/30/19 *URBANA................ 87-58 W 469
2/2/19 *at Notre Dame......... 69-75 L 549
2/7/19 *at W.Va. Wesleyan..... 76-66 WOT 246
02/09/19 *GLENVILLE STATE....... 102-73 W 296
02/14/19 *WHEELING JESUIT....... 80-73 W 152
02/16/19 *at West Liberty....... 88-87 WOT 1076
02/21/19 *FAIRMONT STATE........ 77-85 L 289
02/23/19 *SHEPHERD.............. 74-69 W 306
2/27/19 *at UVa-Wise........... 85-74 W 315
03/02/19 *at W.Va. State........ 86-68 W 1257
3/08/19 vs Concord............ 62-74 L 1266
Concord (20-10,14-8)
--------------------------------------------------
11/09/18 at Indiana (Pa.)...... 72-83 L 1233
11/10/18 vs Pitt-Johnstown..... 81-72 W 278
11/13/18 at Bluefield State.... 84-68 W
11/17/18 *NOTRE DAME............ 69-80 L 444
11/19/18 *URBANA................ 99-79 W
11/28/18 *CHARLESTON............ 106-100 WOT 593
12/01/18 *at W.Va. State........ 98-91 W 412
12/5/18 *at Glenville State.... 101-97 W 615
12/08/18 vs California......... 80-63 W 309
12/09/18 at Salem.............. 93-76 W 509
12/15/18 *W.VA. WESLEYAN........ 70-58 W 544
1/10/19 *SHEPHERD.............. 74-90 L 429
1/12/19 *FAIRMONT STATE........ 83-93 LOT 468
1/17/19 *at Wheeling Jesuit.... 88-68 W 158
01/19/19 *at West Liberty....... 108-109 LO2 670
01/23/19 *at Charleston......... 99-96 WO2 368
1/26/19 *UVA-WISE.............. 83-82 W 660
1/28/19 BLUEFIELD STATE....... 86-83 W 806
1/30/18 *GLENVILLE STATE....... 93-90 W 711
2/2/19 *at W.Va. Wesleyan..... 65-66 L 278
2/7/19 *WHEELING JESUIT....... 89-98 L 567
2/9/19 *WEST LIBERTY.......... 106-110 L 506
2/14/19 *at Shepherd........... 77-76 W 641
2/16/19 *at Fairmont State..... 91-80 W 1265
2/21/19 *at Notre Dame......... 79-88 L 396
02/23/19 *at Urbana............. 105-79 W 187
2/27/19 *W.VA. STATE........... 75-71 W 740
3-2-19 *at UVa-Wise........... 83-72 W 474
3/08/19 vs Charleston......... 74-62 W 1266
3/9/19 at West Liberty....... 84-88 L 2969
Fairmont State (22-9,18-4)
--------------------------------------------------
11/03/18 vs FERRIS............. 76-78 L 495
11/04/18 vs Missouri Western... 73-80 L 997
11/09/18 CALIFORNIA............ 86-70 W 972
11/10/18 SLIPPERY ROCK......... 82-79 W 986
11/17/18 *CHARLESTON............ 99-96 WO2 926
11/19/18 *W.VA. STATE........... 94-76 W 890
11/28/18 *GLENVILLE STATE....... 77-75 W 1155
12/1/18 *at W.Va. Wesleyan..... 65-52 W 342
12/5/18 *at Wheeling Jesuit.... 95-80 W 387
12/09/18 *WEST LIBERTY.......... 106-104 W 1275
12/14/18 INDIANA (PA.)......... 64-83 L 981
1/06/19 BLUEFIELD STATE....... 91-68 W 948
1/10/19 *at UVa-Wise........... 106-80 W 127
1/12/19 *at Concord............ 93-83 WOT 468
1/17/19 *URBANA................ 76-78 L 989
1/19/19 *NOTRE DAME............ 97-86 W 1138
1/23/19 *at Glenville State.... 95-90 W 612
1/26/19 *at Shepherd........... 73-66 W 865
1/30/19 *WHEELING JESUIT....... 88-64 W 1064
02/02/19 *at West Liberty....... 85-96 L 1890
02/07/19 *at Urbana............. 86-74 W 184
2/9/19 *at Notre Dame......... 84-90 L 632
2/14/19 *UVA-WISE.............. 93-66 W 994
2/16/19 *CONCORD............... 80-91 L 1265
02/21/19 *at Charleston......... 85-77 W 289
02/24/19 *at W.Va. State........ 89-78 W 1
2/27/19 *W.VA. WESLEYAN........ 76-53 W 1127
3/02/19 *SHEPHERD.............. 89-78 W 1275
3/08/19 vs Shepherd........... 81-54 W 715
3/9/19 vs Notre Dame......... 67-85 L 2730
03/16/19 vs Mercyhurst......... 60-63 LOT 377
Glenville State (11-17,6-16)
--------------------------------------------------
11/09/18 vs Seton Hill......... 100-93 W 256
11/10/18 vs Bowie State........ 118-111 W 83
11/15/18 CARLOW................ 121-89 W 986
11/17/18 *at West Liberty....... 106-158 L 1286
11/19/18 *WHEELING JESUIT....... 117-113 W 501
11/28/18 *at Fairmont State..... 75-77 L 1155
12/1/18 *SHEPHERD.............. 106-101 W 801
12/5/18 *CONCORD............... 97-101 L 615
12/8/18 *at UVa-Wise........... 82-105 L 305
12/13/18 BLUEFIELD STATE....... 100-80 W 322
12/17/18 at Davis & Elkins..... 75-80 L 320
1/6/19 at Cheyney............ 79-67 W 29
1/10/19 *at Notre Dame......... 81-109 L 342
01/12/19 *at Urbana............. 91-94 LOT 201
01/17/19 *at W.Va. State........ 93-104 L 771
1/19/19 *CHARLESTON............ 81-99 L 412
1/23/19 *FAIRMONT STATE........ 90-95 L 612
1/26/19 *at W.Va. Wesleyan..... 83-94 L 337
1/30/18 *at Concord............ 90-93 L 711
2/2/19 *UVA-WISE.............. 86-84 W 711
2/7/19 *W.VA. STATE........... 101-88 W 512
02/09/19 *at Charleston......... 73-102 L 296
2/14/19 *NOTRE DAME............ 98-106 L 401
2-16-19 *URBANA................ 100-97 WO2 801
2/21/19 *at Wheeling Jesuit.... 72-100 L 112
2/23/19 *WEST LIBERTY.......... 77-98 L 989
2/27/19 *at Shepherd........... 79-65 W 629
3/2/19 *W.VA. WESLEYAN........ 63-73 L 1488
Notre Dame (23-9,16-6)
--------------------------------------------------
11/09/18 vs Slippery Rock...... 77-75 W 502
11/10/18 vs California......... 73-61 W 484
11/13/18 ROBERTS WESLEYAN...... 67-83 L 721
11/17/18 *at Concord............ 80-69 W 444
11/19/18 *at UVa-Wise........... 97-86 W 374
11/21/18 at Carlow............. 97-74 W 85
11/28/18 *at Wheeling Jesuit.... 83-72 W 271
12/2/18 *WEST LIBERTY.......... 93-103 L 576
12/5/18 *W.VA. STATE........... 95-84 W 504
12/08/18 *at Charleston......... 81-86 LOT 577
12/15/18 GANNON................ 73-59 W 472
1/5/19 at Lake Erie.......... 78-86 L 150
1/10/19 *GLENVILLE STATE....... 109-81 W 342
1/12/19 *W.VA. WESLEYAN........ 73-61 W 283
1/17/19 *at Shepherd........... 87-78 W 587
1/19/19 *at Fairmont State..... 86-97 L 1138
1/23/19 *WHEELING JESUIT....... 95-76 W 369
1/26/19 *URBANA................ 100-72 W 420
01/30/19 *at W.Va. State........ 106-108 L 317
2/2/19 *CHARLESTON............ 75-69 W 549
2/7/19 *SHEPHERD.............. 78-53 W 402
2/9/19 *FAIRMONT STATE........ 90-84 W 632
2/14/19 *at Glenville State.... 106-98 W 401
2/16/19 *at W.Va. Wesleyan..... 85-68 W 277
2/21/19 *CONCORD............... 88-79 W 396
2/23/19 *UVA-WISE.............. 87-92 L 583
02/27/19 *at West Liberty....... 98-99 L 1312
03/02/19 *at Urbana............. 89-70 W 338
3/08/19 vs W.Va. State........ 98-77 W 347
3/9/19 vs Fairmont State..... 85-67 W 2730
3/10/19 vs West Liberty....... 100-96 W 3781
03/16/19 vs Virginia State..... 81-89 L
Shepherd (14-16,9-13)
--------------------------------------------------
11/09/18 MILLERSVILLE.......... 81-73 W 547
11/10/18 GANNON................ 66-60 WOT 427
11/13/18 VIRGINIA UNION........ 78-68 W 259
11/17/18 *W.VA. STATE........... 80-88 L 345
11/19/18 *CHARLESTON............ 101-93 W 239
11/28/18 *W.VA. WESLEYAN........ 71-54 W 447
12/1/18 *at Glenville State.... 101-106 L 801
12/05/18 *at West Liberty....... 94-96 L 781
12/8/18 *WHEELING JESUIT....... 81-74 W 419
12/17/18 HOLY FAMILY........... 82-83 LOT 219
01/02/19 at Shippensburg....... 74-67 W 210
01/05/19 at Lincoln (Pa.)...... 59-80 L 267
1/10/19 *at Concord............ 90-74 W 429
1/12/19 *at UVa-Wise........... 80-79 W 370
1/17/19 *NOTRE DAME............ 78-87 L 587
1/19/19 *URBANA................ 78-66 W 533
1/23/19 *at W.Va. Wesleyan..... 66-75 L 288
1/26/19 *FAIRMONT STATE........ 66-73 L 865
1/30/19 *WEST LIBERTY.......... 76-84 L 581
2/2/19 *at Wheeling Jesuit.... 72-78 L 170
2/7/19 *at Notre Dame......... 53-78 L 402
02/09/19 *at Urbana............. 68-58 W 116
2/14/19 *CONCORD............... 76-77 L 641
2-16-19 *UVA-WISE.............. 84-77 W 757
02/21/19 *at W.Va. State........ 87-86 W 417
02/23/19 *at Charleston......... 69-74 L 306
2/27/19 *GLENVILLE STATE....... 65-79 L 629
3/02/19 *at Fairmont State..... 78-89 L 1275
3/06/19 vs UVa-Wise........... 71-66 W 550
3/08/19 vs Fairmont State..... 54-81 L 715
UVa-Wise (9-20,6-16)
--------------------------------------------------
11/09/18 vs Livingstone........ 104-82 W 211
11/10/18 vs Elizabeth City St.. 60-80 L 1
11/15/18 ALICE LLOYD........... 79-73 W 496
11/17/18 *URBANA................ 93-70 W 303
11/19/18 *NOTRE DAME............ 86-97 L 374
11/24/18 LINCOLN MEMORIAL...... 77-87 L 225
11/28/18 *W.VA. STATE........... 105-92 W 407
12/1/18 *at Charleston......... 73-81 L 474
12/5/18 *at W.Va. Wesleyan..... 69-81 L 192
12/8/18 *GLENVILLE STATE....... 105-82 W 305
01/02/19 at Carson-Newman...... 83-90 L 112
1/10/19 *FAIRMONT STATE........ 80-106 L 127
1/12/19 *SHEPHERD.............. 79-80 L 370
01/17/19 *at West Liberty....... 93-108 L 790
1/19/19 *at Wheeling Jesuit.... 68-78 L 152
01/23/19 *at W.Va. State........ 79-87 L 481
1/26/19 *at Concord............ 82-83 L 660
1/30/19 *W.VA. WESLEYAN........ 85-79 W 387
2/2/19 *at Glenville State.... 84-86 L 711
2/5/19 BEREA................. 81-48 W 2537
2/7/19 *WEST LIBERTY.......... 100-112 L 496
2/9/19 *WHEELING JESUIT....... 72-79 L 475
2/14/19 *at Fairmont State..... 66-93 L 994
2-16-19 *at Shepherd........... 77-84 L 757
02/21/19 *at Urbana............. 90-73 W 159
2/23/19 *at Notre Dame......... 92-87 W 583
2/27/19 *CHARLESTON............ 74-85 L 315
3-2-19 *CONCORD............... 72-83 L 474
3/06/19 vs Shepherd........... 66-71 L 550
Urbana (6-20,4-18)
--------------------------------------------------
11/9/18 at Salem.............. 72-78 L 207
11/17/18 *at UVa-Wise........... 70-93 L 303
11/19/18 *at Concord............ 79-99 L
11/23/18 PURDUE NORTHWEST...... 104-110 LOT 250
11/24/18 vs Carlow............. 125-82 W 125
11/28/18 *at West Liberty....... 73-97 L 1150
12/01/18 *WHEELING JESUIT....... 77-73 W 217
12/05/18 *CHARLESTON............ 79-81 L 104
12/10/18 *at W.Va. State........ 70-87 L 191
01/05/19 SALEM................. 88-83 W 131
01/10/19 *W.VA. WESLEYAN........ 69-79 L 265
01/12/19 *GLENVILLE STATE....... 94-91 WOT 201
1/17/19 *at Fairmont State..... 78-76 W 989
1/19/19 *at Shepherd........... 66-78 L 533
01/23/19 *WEST LIBERTY.......... 78-91 L 359
1/26/19 *at Notre Dame......... 72-100 L 420
01/30/19 *at Charleston......... 58-87 L 469
02/02/19 *W.VA. STATE........... 85-97 L 188
02/07/19 *FAIRMONT STATE........ 74-86 L 184
02/09/19 *SHEPHERD.............. 58-68 L 116
2/14/19 *at W.Va. Wesleyan..... 70-76 L 343
2-16-19 *at Glenville State.... 97-100 LO2 801
02/21/19 *UVA-WISE.............. 73-90 L 159
02/23/19 *CONCORD............... 79-105 L 187
2/27/19 *at Wheeling Jesuit.... 95-93 W 182
03/02/19 *NOTRE DAME............ 70-89 L 338
W.Va. State (12-17,9-13)
--------------------------------------------------
11/09/18 ELIZABETH CITY ST..... 89-82 W 611
11/10/18 LIVINGSTONE........... 81-83 L 1
11/17/18 *at Shepherd........... 88-80 W 345
11/19/18 *at Fairmont State..... 76-94 L 890
11/24/18 MALONE................ 76-78 L 211
11/28/18 *at UVa-Wise........... 92-105 L 407
12/01/18 *CONCORD............... 91-98 L 412
12/5/18 *at Notre Dame......... 84-95 L 504
12/10/18 *URBANA................ 87-70 W 191
12/16/18 CHOWAN................ 95-92 W 123
01/02/19 OHIO DOMINICAN........ 82-80 W 251
01/06/19 at Chowan............. 76-83 L 157
01/09/19 *at West Liberty....... 90-105 L 974
01/12/19 *WHEELING JESUIT....... 102-89 W 351
01/17/19 *GLENVILLE STATE....... 104-93 W 771
1/19/19 *at W.Va. Wesleyan..... 78-64 W 213
01/23/19 *UVA-WISE.............. 87-79 W 481
01/26/19 *at Charleston......... 80-92 L 673
01/30/19 *NOTRE DAME............ 108-106 W 317
02/02/19 *at Urbana............. 97-85 W 188
2/7/19 *at Glenville State.... 88-101 L 512
02/09/19 *W.VA. WESLEYAN........ 80-65 W 421
02/14/19 *WEST LIBERTY.......... 100-131 L 411
2/16/19 *at Wheeling Jesuit.... 81-91 L 122
02/21/19 *SHEPHERD.............. 86-87 L 417
02/24/19 *FAIRMONT STATE........ 78-89 L 1
2/27/19 *at Concord............ 71-75 L 740
03/02/19 *CHARLESTON............ 68-86 L 1257
3/08/19 vs Notre Dame......... 77-98 L 347
W.Va. Wesleyan (11-18,8-14)
--------------------------------------------------
11/09/18 vs West Chester....... 80-72 W 327
11/10/18 vs Kutztown........... 74-72 W 275
11/15/18 at Ohio Valley........ 58-72 L 250
11/17/18 *at Wheeling Jesuit.... 78-60 W 471
11/19/18 *WEST LIBERTY.......... 71-80 L
11/28/18 *at Shepherd........... 54-71 L 447
12/1/18 *FAIRMONT STATE........ 52-65 L 342
12/5/18 *UVA-WISE.............. 81-69 W 192
12/12/18 at Salem.............. 75-76 LOT 505
12/15/18 *at Concord............ 58-70 L 544
12/18/18 OHIO VALLEY........... 69-77 L 113
12/31/18 ALDERSON BROADDUS..... 84-71 W
01/10/19 *at Urbana............. 79-69 W 265
1/12/19 *at Notre Dame......... 61-73 L 283
01/17/19 *at Charleston......... 67-76 L 356
1/19/19 *W.VA. STATE........... 64-78 L 213
1/23/19 *SHEPHERD.............. 75-66 W 288
1/26/19 *GLENVILLE STATE....... 94-83 W 337
1/30/19 *at UVa-Wise........... 79-85 L 387
2/2/19 *CONCORD............... 66-65 W 278
2/7/19 *CHARLESTON............ 66-76 LOT 246
02/09/19 *at W.Va. State........ 65-80 L 421
2/14/19 *URBANA................ 76-70 W 343
2/16/19 *NOTRE DAME............ 68-85 L 277
02/20/19 *at West Liberty....... 64-77 L
2/23/19 *WHEELING JESUIT....... 66-75 L 368
2/27/19 *at Fairmont State..... 53-76 L 1127
3/2/19 *at Glenville State.... 73-63 W 1488
3/06/19 vs Wheeling Jesuit.... 48-66 L 688
West Liberty (28-5,20-2)
--------------------------------------------------
11/09/18 KUTZTOWN.............. 97-107 L 1076
11/10/18 WEST CHESTER.......... 94-80 W 1074
11/14/18 SALEM................. 127-101 W 985
11/17/18 *GLENVILLE STATE....... 158-106 W 1286
11/19/18 *at W.Va. Wesleyan..... 80-71 W
11/28/18 *URBANA................ 97-73 W 1150
12/2/18 *at Notre Dame......... 103-93 W 576
12/05/18 *SHEPHERD.............. 96-94 W 781
12/09/18 *at Fairmont State..... 104-106 L 1275
12/18/18 at King............... 116-95 W 237
12/30/18 TIFFIN................ 97-89 W 599
01/09/19 *W.VA. STATE........... 105-90 W 974
01/12/19 *at Charleston......... 98-89 W 389
01/17/19 *UVA-WISE.............. 108-93 W 790
01/19/19 *CONCORD............... 109-108 WO2 670
01/23/19 *at Urbana............. 91-78 W 359
01/26/19 *WHEELING JESUIT....... 118-74 W 1782
1/30/19 *at Shepherd........... 84-76 W 581
02/02/19 *FAIRMONT STATE........ 96-85 W 1890
2/7/19 *at UVa-Wise........... 112-100 W 496
2/9/19 *at Concord............ 110-106 W 506
02/14/19 *at W.Va. State........ 131-100 W 411
02/16/19 *CHARLESTON............ 87-88 LOT 1076
02/20/19 *W.VA. WESLEYAN........ 77-64 W
2/23/19 *at Glenville State.... 98-77 W 989
02/27/19 *NOTRE DAME............ 99-98 W 1312
3/2/19 *at Wheeling Jesuit.... 96-85 W 724
3/08/19 vs Wheeling Jesuit.... 100-79 W 2830
3/9/19 CONCORD............... 88-84 W 2969
3/10/19 vs Notre Dame......... 96-100 L 3781
03/16/19 vs East Stroudsburg... 106-99 WOT 605
03/17/19 vs Virginia State..... 82-80 W
03/19/19 vs Mercyhurst......... 70-82 L 759
Wheeling Jesuit (9-21,7-15)
--------------------------------------------------
11/09/18 vs Gannon............. 75-90 L 189
11/10/18 vs Millersville....... 71-91 L 269
11/17/18 *W.VA. WESLEYAN........ 60-78 L 471
11/19/18 *at Glenville State.... 113-117 L 501
11/24/18 VIRGINIA STATE........ 79-85 L 171
11/28/18 *NOTRE DAME............ 72-83 L 271
12/01/18 *at Urbana............. 73-77 L 217
12/5/18 *FAIRMONT STATE........ 80-95 L 387
12/8/18 *at Shepherd........... 74-81 L 419
12/11/18 at Seton Hill......... 81-92 L 25
12/18/18 PENN STATE SHENANGO... 90-56 W 87
12/30/18 at Salem.............. 79-92 L 309
1/10/19 *CHARLESTON............ 74-91 L 387
01/12/19 *at W.Va. State........ 89-102 L 351
1/17/19 *CONCORD............... 68-88 L 158
1/19/19 *UVA-WISE.............. 78-68 W 152
1/23/19 *at Notre Dame......... 76-95 L 369
01/26/19 *at West Liberty....... 74-118 L 1782
1/30/19 *at Fairmont State..... 64-88 L 1064
2/2/19 *SHEPHERD.............. 78-72 W 170
2/7/19 *at Concord............ 98-89 W 567
2/9/19 *at UVa-Wise........... 79-72 W 475
02/14/19 *at Charleston......... 73-80 L 152
2/16/19 *W.VA. STATE........... 91-81 W 122
2/21/19 *GLENVILLE STATE....... 100-72 W 112
2/23/19 *at W.Va. Wesleyan..... 75-66 W 368
2/27/19 *URBANA................ 93-95 L 182
3/2/19 *WEST LIBERTY.......... 85-96 L 724
3/06/19 vs W.Va. Wesleyan..... 66-48 W 688
3/08/19 vs West Liberty....... 79-100 L 2830
* = MEC game