Mountain East Conference
Glenville State
 
Season Schedule/Results & Leaders
Mountain East Conference
Glenville State Season Schedule/Results & Leaders (Through games of Mar 20, 2019)
All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
 ALL GAMES...........   (11-17)     (7-6)       (2-11)      (2-0)    
 CONFERENCE..........   (6-16)      (5-6)       (1-10)      (0-0)    
 NON-CONFERENCE......   (5-1)       (2-0)       (1-1)       (2-0)    
  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/09/18     vs Seton Hill           W     100-93     256
  11/10/18     vs Bowie State          W     118-111     83
  11/15/18        CARLOW               W     121-89     986
 *11/17/18     at West Liberty           L   106-158   1286
 *11/19/18        WHEELING JESUIT      W     117-113    501
 *11/28/18     at Fairmont State         L    75-77    1155
 *12/1/18         SHEPHERD             W     106-101    801
 *12/5/18         CONCORD                L    97-101    615
 *12/8/18      at UVa-Wise               L    82-105    305
  12/13/18        BLUEFIELD STATE      W     100-80     322
  12/17/18     at Davis & Elkins         L    75-80     320
  1/6/19       at Cheyney              W      79-67      29
 *1/10/19      at Notre Dame             L    81-109    342
 *01/12/19     at Urbana                 LOT  91-94     201
 *01/17/19     at W.Va. State            L    93-104    771
 *1/19/19         CHARLESTON             L    81-99     412
 *1/23/19         FAIRMONT STATE         L    90-95     612
 *1/26/19      at W.Va. Wesleyan         L    83-94     337
 *1/30/18      at Concord                L    90-93     711
 *2/2/19          UVA-WISE             W      86-84     711
 *2/7/19          W.VA. STATE          W     101-88     512
 *02/09/19     at Charleston             L    73-102    296
 *2/14/19         NOTRE DAME             L    98-106    401
 *2-16-19         URBANA               W  O2 100-97     801
 *2/21/19      at Wheeling Jesuit        L    72-100    112
 *2/23/19         WEST LIBERTY           L    77-98     989
 *2/27/19      at Shepherd             W      79-65     629
 *3/2/19          W.VA. WESLEYAN         L    63-73    1488
 
 * indicates conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      0        0         0
  AWAY....................      0        0         0
  NEUTRAL.................      0        0         0
  TOTAL...................      0        0         0
 
Overall Team Statistics
Mountain East Conference
Glenville State Overall Team Statistics (Through games of Mar 20, 2019)
All games
TEAM STATISTICS                         GSC          OPP
--------------------------------------------------------
SCORING.......................         2534         2676
  Points per game.............         90.5         95.6
  Scoring margin..............         -5.1            -
FIELD GOALS-ATT...............     900-1968    1032-2142
  Field goal pct..............         .457         .482
3 POINT FG-ATT................      322-939      305-805
  3-point FG pct..............         .343         .379
  3-pt FG made per game.......         11.5         10.9
FREE THROWS-ATT...............      412-554      307-430
  Free throw pct..............         .744         .714
REBOUNDS......................         1142         1212
  Rebounds per game...........         40.8         43.3
  Rebounding margin...........         -2.5            -
ASSISTS.......................          439          524
  Assists per game............         15.7         18.7
TURNOVERS.....................          327          260
  Turnovers per game..........         11.7          9.3
  Turnover margin.............         -2.4            -
  Assist/turnover ratio.......          1.3          2.0
STEALS........................          131          198
  Steals per game.............          4.7          7.1
BLOCKS........................          117           58
  Blocks per game.............          4.2          2.1
WINNING STREAK................            0            -
  Home win streak.............            0            -
ATTENDANCE....................         9151         6833
  Home games-Avg/Game.........       13-704       13-500
  Neutral site-Avg/Game.......            -        2-170
BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1196 1308   20   10  -  2534
Opponents... 1280 1366   23    7  -  2676
 
Season Box Score
Mountain East Conference
Glenville State Season Box Score (Through games of Mar 20, 2019)
All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL GAMES...........   (11-17)     (7-6)       (2-11)      (2-0)    
CONFERENCE..........   (6-16)      (5-6)       (1-10)      (0-0)    
NON-CONFERENCE......   (5-1)       (2-0)       (1-1)       (2-0)    
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Darhius Nunn.......  9-9   309 34.3  69-152  .454  32-75   .427  31-34   .912    2  19   21  2.3   9  0  86  26   1  13  201 22.3
32 Phil Bledsoe....... 28-28  987 35.2 194-400  .485  87-205  .424  87-113  .770   76 240  316 11.3  49  0  31  50  10   8  562 20.1
01 Jamal Pollydore.... 27-25  836 31.0 149-336  .443  48-148  .324 104-123  .846   21  58   79  2.9  66  2  87  56  13  15  450 16.7
23 Davion Johnson..... 13-12  359 27.6  80-148  .541  10-40   .250  25-53   .472   29  75  104  8.0  20  0  26  38  15  13  195 15.0
03 Kalin Johnson...... 27-14  654 24.2 104-223  .466  34-108  .315  41-50   .820   24  52   76  2.8  50  1  59  39   3  14  283 10.5
21 Noah Frampton...... 15-14  476 31.7  51-122  .418  24-76   .316  28-37   .757    5  31   36  2.4  30  0  58  37   7  13  154 10.3
05 Howard Smith....... 28-5   610 21.8  69-195  .354  47-154  .305  35-43   .814   42  77  119  4.3  35  1  18  10   6  11  220  7.9
13 Elisha Mayberry.... 25-13  501 20.0  75-164  .457  19-62   .306  18-32   .563   29  63   92  3.7  36  1  19  21  11  21  187  7.5
10 Ty Robinson........ 26-15  412 15.8  50-87   .575   0-0    .000  17-28   .607   36  67  103  4.0  47  1  10  20  50   8  117  4.5
22 Karl Jeanty........ 25-1   301 12.0  39-82   .476   8-27   .296  17-29   .586   20  59   79  3.2  53  1  19  19   0  12  103  4.1
04 Dwayne Chastain Jr.  5-0    47  9.4   5-19   .263   1-8    .125   7-10   .700    2   6    8  1.6   2  0  12   1   0   2   18  3.6
14 JD Hensler......... 11-1    67  6.1   6-16   .375   6-16   .375   0-0    .000    1   6    7  0.6   4  0   3   3   1   0   18  1.6
12 Nate Frazier.......  7-0    16  2.3   3-3   1.000   3-3   1.000   0-0    .000    0   0    0  0.0   1  0   3   1   0   1    9  1.3
15 Nick Nutter........  6-0    19  3.2   2-8    .250   0-6    .000   2-2   1.000    2   1    3  0.5   3  0   1   1   0   0    6  1.0
20 Jarret McCarley.... 11-3    88  8.0   4-13   .308   3-11   .273   0-0    .000    3   6    9  0.8   7  0   7   2   0   0   11  1.0
   TEAM...............                                                             42  48   90  3.2   0          3            0     
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5682      900-1968 .457 322-939  .343 412-554  .744  334 808 1142 40.8 412  7 439 327 117 131 2534 90.5
   Opponents.......... 28    5680     1032-2142 .482 305-805  .379 307-430  .714  377 835 1212 43.3 463  - 524 260  58 198 2676 95.6
                                                                   
BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1196 1308   20   10  -  2534
Opponents... 1280 1366   23    7  -  2676
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Glenville State...............  36     0    36
Opponents.....................  52     3    55
 
Combined Team Statistics
Mountain East Conference
Glenville State Combined Team Statistics (Through games of Mar 20, 2019)
All games
  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/09/18     vs Seton Hill           W     100-93     256
  11/10/18     vs Bowie State          W     118-111     83
  11/15/18        CARLOW               W     121-89     986
 *11/17/18     at West Liberty           L   106-158   1286
 *11/19/18        WHEELING JESUIT      W     117-113    501
 *11/28/18     at Fairmont State         L    75-77    1155
 *12/1/18         SHEPHERD             W     106-101    801
 *12/5/18         CONCORD                L    97-101    615
 *12/8/18      at UVa-Wise               L    82-105    305
  12/13/18        BLUEFIELD STATE      W     100-80     322
  12/17/18     at Davis & Elkins         L    75-80     320
  1/6/19       at Cheyney              W      79-67      29
 *1/10/19      at Notre Dame             L    81-109    342
 *01/12/19     at Urbana                 LOT  91-94     201
 *01/17/19     at W.Va. State            L    93-104    771
 *1/19/19         CHARLESTON             L    81-99     412
 *1/23/19         FAIRMONT STATE         L    90-95     612
 *1/26/19      at W.Va. Wesleyan         L    83-94     337
 *1/30/18      at Concord                L    90-93     711
 *2/2/19          UVA-WISE             W      86-84     711
 *2/7/19          W.VA. STATE          W     101-88     512
 *02/09/19     at Charleston             L    73-102    296
 *2/14/19         NOTRE DAME             L    98-106    401
 *2-16-19         URBANA               W  O2 100-97     801
 *2/21/19      at Wheeling Jesuit        L    72-100    112
 *2/23/19         WEST LIBERTY           L    77-98     989
 *2/27/19      at Shepherd             W      79-65     629
 *3/2/19          W.VA. WESLEYAN         L    63-73    1488
 * denotes conference game
 
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
     ALL GAMES...........   (11-17)     (7-6)       (2-11)      (2-0)    
     CONFERENCE..........   (6-16)      (5-6)       (1-10)      (0-0)    
     NON-CONFERENCE......   (5-1)       (2-0)       (1-1)       (2-0)    
     
## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Darhius Nunn........  9-9   34.3  .454  .427  .912  2.3  9.6  13   1  22.3
32 Phil Bledsoe........ 28-28  35.2  .485  .424  .770 11.3  1.1   8  10  20.1
01 Jamal Pollydore..... 27-25  31.0  .443  .324  .846  2.9  3.2  15  13  16.7
23 Davion Johnson...... 13-12  27.6  .541  .250  .472  8.0  2.0  13  15  15.0
03 Kalin Johnson....... 27-14  24.2  .466  .315  .820  2.8  2.2  14   3  10.5
21 Noah Frampton....... 15-14  31.7  .418  .316  .757  2.4  3.9  13   7  10.3
05 Howard Smith........ 28-5   21.8  .354  .305  .814  4.3  0.6  11   6   7.9
13 Elisha Mayberry..... 25-13  20.0  .457  .306  .563  3.7  0.8  21  11   7.5
10 Ty Robinson......... 26-15  15.8  .575  .000  .607  4.0  0.4   8  50   4.5
22 Karl Jeanty......... 25-1   12.0  .476  .296  .586  3.2  0.8  12   0   4.1
04 Dwayne Chastain Jr..  5-0    9.4  .263  .125  .700  1.6  2.4   2   0   3.6
14 JD Hensler.......... 11-1    6.1  .375  .375  .000  0.6  0.3   0   1   1.6
12 Nate Frazier........  7-0    2.3 1.000 1.000  .000  0.0  0.4   1   0   1.3
20 Jarret McCarley..... 11-3    8.0  .308  .273  .000  0.8  0.6   0   0   1.0
15 Nick Nutter.........  6-0    3.2  .250  .000 1.000  0.5  0.2   0   0   1.0
   Total............... 28           .457  .343  .744 40.8 15.7 131 117  90.5
   Opponents........... 28           .482  .379  .714 43.3 18.7 198  58  95.6
SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Darhius Nunn........  9   69-152  .454   32-75   .427   31-34   .912   201 22.3
Phil Bledsoe........ 28  194-400  .485   87-205  .424   87-113  .770   562 20.1
Jamal Pollydore..... 27  149-336  .443   48-148  .324  104-123  .846   450 16.7
Davion Johnson...... 13   80-148  .541   10-40   .250   25-53   .472   195 15.0
Kalin Johnson....... 27  104-223  .466   34-108  .315   41-50   .820   283 10.5
Noah Frampton....... 15   51-122  .418   24-76   .316   28-37   .757   154 10.3
Howard Smith........ 28   69-195  .354   47-154  .305   35-43   .814   220  7.9
Elisha Mayberry..... 25   75-164  .457   19-62   .306   18-32   .563   187  7.5
Ty Robinson......... 26   50-87   .575    0-0    .000   17-28   .607   117  4.5
Karl Jeanty......... 25   39-82   .476    8-27   .296   17-29   .586   103  4.1
Dwayne Chastain Jr..  5    5-19   .263    1-8    .125    7-10   .700    18  3.6
JD Hensler.......... 11    6-16   .375    6-16   .375    0-0    .000    18  1.6
Nate Frazier........  7    3-3   1.000    3-3   1.000    0-0    .000     9  1.3
Jarret McCarley..... 11    4-13   .308    3-11   .273    0-0    .000    11  1.0
Nick Nutter.........  6    2-8    .250    0-6    .000    2-2   1.000     6  1.0
Total............... 28  900-1968 .457  322-939  .343  412-554  .744  2534 90.5
Opponents........... 28 1032-2142 .482  305-805  .379  307-430  .714  2676 95.6
                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Darhius Nunn........  9   309    2   19   21    9   0   86   26   3.3  42
Phil Bledsoe........ 28   987   76  240  316   49   0   31   50   0.6  33
Jamal Pollydore..... 27   836   21   58   79   66   2   87   56   1.6  31
Davion Johnson...... 13   359   29   75  104   20   0   26   38   0.7  26
Kalin Johnson....... 27   654   24   52   76   50   1   59   39   1.5  29
Noah Frampton....... 15   476    5   31   36   30   0   58   37   1.6  22
Howard Smith........ 28   610   42   77  119   35   1   18   10   1.8  19
Elisha Mayberry..... 25   501   29   63   92   36   1   19   21   0.9  23
Ty Robinson......... 26   412   36   67  103   47   1   10   20   0.5  14
Karl Jeanty......... 25   301   20   59   79   53   1   19   19   1.0  13
Dwayne Chastain Jr..  5    47    2    6    8    2   0   12    1  12.0   6
JD Hensler.......... 11    67    1    6    7    4   0    3    3   1.0   6
Nate Frazier........  7    16    0    0    0    1   0    3    1   3.0   6
Jarret McCarley..... 11    88    3    6    9    7   0    7    2   3.5   6
Nick Nutter.........  6    19    2    1    3    3   0    1    1   1.0   2
Total............... 28  5682  334  808 1142  412   7  439  327   1.3 121
Opponents........... 28  5680  377  835 1212  463   -  524  260   2.0 113
   TEAM STATISTICS                    GSC          OPP               
   ---------------------------------------------------               
   SCORING..................         2534         2676               
     Points per game........         90.5         95.6               
     Scoring margin.........         -5.1            -               
   FIELD GOALS-ATT..........     900-1968    1032-2142               
     Field goal pct.........         .457         .482               
   3 POINT FG-ATT...........      322-939      305-805               
     3-point FG pct.........         .343         .379               
     3-pt FG made per game..         11.5         10.9               
   FREE THROWS-ATT..........      412-554      307-430               
     Free throw pct.........         .744         .714               
   REBOUNDS.................         1142         1212               
     Rebounds per game......         40.8         43.3               
     Rebounding margin......         -2.5            -               
   ASSISTS..................          439          524               
     Assists per game.......         15.7         18.7               
   TURNOVERS................          327          260               
     Turnovers per game.....         11.7          9.3               
     Turnover margin........         -2.4            -               
     Assist/turnover ratio..          1.3          2.0               
   STEALS...................          131          198               
     Steals per game........          4.7          7.1               
   BLOCKS...................          117           58               
     Blocks per game........          4.2          2.1               
   WINNING STREAK...........            0            -               
     Home win streak........            0            -               
   ATTENDANCE...............         9151         6833               
     Home games-Avg/Game....       13-704       13-500               
     Neutral site-Avg/Game..            -        2-170               
                                                                     
   BY PERIOD     1st  2nd  OT   OT2    Total                         
   ------------ ---- ---- ---- ----     ----                         
   Team........ 1196 1308   20   10  -  2534                         
   Opponents... 1280 1366   23    7  -  2676                         
 
Category Leaders
Mountain East Conference
Glenville State Category Leaders (Through games of Mar 20, 2019)
All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Phil Bledsoe........ 28  562   20.1             Darhius Nunn........  9  201  22.3
Jamal Pollydore..... 27  450   16.7             Phil Bledsoe........ 28  562  20.1
Kalin Johnson....... 27  283   10.5             Jamal Pollydore..... 27  450  16.7
Howard Smith........ 28  220    7.9             Davion Johnson...... 13  195  15.0
Darhius Nunn........  9  201   22.3             Kalin Johnson....... 27  283  10.5
Davion Johnson...... 13  195   15.0             Noah Frampton....... 15  154  10.3
Elisha Mayberry..... 25  187    7.5             Howard Smith........ 28  220   7.9
Noah Frampton....... 15  154   10.3             Elisha Mayberry..... 25  187   7.5
Ty Robinson......... 26  117    4.5             Ty Robinson......... 26  117   4.5
Karl Jeanty......... 25  103    4.1             Karl Jeanty......... 25  103   4.1
JD Hensler.......... 11   18    1.6             Dwayne Chastain Jr..  5   18   3.6
Dwayne Chastain Jr..  5   18    3.6             JD Hensler.......... 11   18   1.6
                                                
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nate Frazier........   3   3 1.000              Phil Bledsoe........ 28  400   14.3
Ty Robinson.........  50  87  .575              Jamal Pollydore..... 27  336   12.4
Davion Johnson......  80 148  .541              Kalin Johnson....... 27  223    8.3
Phil Bledsoe........ 194 400  .485              Howard Smith........ 28  195    7.0
Karl Jeanty.........  39  82  .476              Elisha Mayberry..... 25  164    6.6
Kalin Johnson....... 104 223  .466              
Elisha Mayberry.....  75 164  .457              FIELD GOALS MADE      G Made Made/G
Darhius Nunn........  69 152  .454              -----------------------------------
Jamal Pollydore..... 149 336  .443              Phil Bledsoe........ 28  194    6.9
Noah Frampton.......  51 122  .418              Jamal Pollydore..... 27  149    5.5
JD Hensler..........   6  16  .375              Kalin Johnson....... 27  104    3.9
Howard Smith........  69 195  .354              Davion Johnson...... 13   80    6.2
                                                Elisha Mayberry..... 25   75    3.0
                                                
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nate Frazier........   3   3 1.000              Phil Bledsoe........ 28  205    7.3
Darhius Nunn........  32  75  .427              Howard Smith........ 28  154    5.5
Phil Bledsoe........  87 205  .424              Jamal Pollydore..... 27  148    5.5
JD Hensler..........   6  16  .375              Kalin Johnson....... 27  108    4.0
Jamal Pollydore.....  48 148  .324              Noah Frampton....... 15   76    5.1
Noah Frampton.......  24  76  .316              
Kalin Johnson.......  34 108  .315              3-POINT FGS MADE      G Made Made/G
Elisha Mayberry.....  19  62  .306              -----------------------------------
Howard Smith........  47 154  .305              Phil Bledsoe........ 28   87    3.1
Karl Jeanty.........   8  27  .296              Jamal Pollydore..... 27   48    1.8
Jarret McCarley.....   3  11  .273              Howard Smith........ 28   47    1.7
Davion Johnson......  10  40  .250              Kalin Johnson....... 27   34    1.3
                                                Darhius Nunn........  9   32    3.6
                                                
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nick Nutter.........   2   2 1.000              Jamal Pollydore..... 27  123    4.6
Darhius Nunn........  31  34  .912              Phil Bledsoe........ 28  113    4.0
Jamal Pollydore..... 104 123  .846              Davion Johnson...... 13   53    4.1
Kalin Johnson.......  41  50  .820              Kalin Johnson....... 27   50    1.9
Howard Smith........  35  43  .814              Howard Smith........ 28   43    1.5
Phil Bledsoe........  87 113  .770              
Noah Frampton.......  28  37  .757              FREE THROWS MADE      G Made Made/G
Dwayne Chastain Jr..   7  10  .700              -----------------------------------
Ty Robinson.........  17  28  .607              Jamal Pollydore..... 27  104    3.9
Karl Jeanty.........  17  29  .586              Phil Bledsoe........ 28   87    3.1
Elisha Mayberry.....  18  32  .563              Kalin Johnson....... 27   41    1.5
Davion Johnson......  25  53  .472              Howard Smith........ 28   35    1.3
                                                Darhius Nunn........  9   31    3.4
                                                
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Phil Bledsoe........ 28  316   11.3             Jamal Pollydore..... 27   87    3.2
Howard Smith........ 28  119    4.3             Darhius Nunn........  9   86    9.6
Davion Johnson...... 13  104    8.0             Kalin Johnson....... 27   59    2.2
Ty Robinson......... 26  103    4.0             Noah Frampton....... 15   58    3.9
Elisha Mayberry..... 25   92    3.7             Phil Bledsoe........ 28   31    1.1
                                                
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Phil Bledsoe........ 28  316   11.3             Elisha Mayberry..... 25   21    0.8
Davion Johnson...... 13  104    8.0             Jamal Pollydore..... 27   15    0.6
Howard Smith........ 28  119    4.3             Kalin Johnson....... 27   14    0.5
Ty Robinson......... 26  103    4.0             Davion Johnson...... 13   13    1.0
Elisha Mayberry..... 25   92    3.7             Darhius Nunn........  9   13    1.4
                                                Noah Frampton....... 15   13    0.9
                                                
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Phil Bledsoe........ 28   76    2.7             Ty Robinson......... 26   50    1.9
Howard Smith........ 28   42    1.5             Davion Johnson...... 13   15    1.2
Ty Robinson......... 26   36    1.4             Jamal Pollydore..... 27   13    0.5
Davion Johnson...... 13   29    2.2             Elisha Mayberry..... 25   11    0.4
Elisha Mayberry..... 25   29    1.2             Phil Bledsoe........ 28   10    0.4
                                                
DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Phil Bledsoe........ 28  240    8.6             Phil Bledsoe........ 28  987   35.2
Howard Smith........ 28   77    2.8             Jamal Pollydore..... 27  836   31.0
Davion Johnson...... 13   75    5.8             Kalin Johnson....... 27  654   24.2
Ty Robinson......... 26   67    2.6             Howard Smith........ 28  610   21.8
Elisha Mayberry..... 25   63    2.5             Elisha Mayberry..... 25  501   20.0
                                                
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Jamal Pollydore..... 27   66    2.4             Jamal Pollydore..... 27   56    2.1
Karl Jeanty......... 25   53    2.1             Phil Bledsoe........ 28   50    1.8
Kalin Johnson....... 27   50    1.9             Kalin Johnson....... 27   39    1.4
Phil Bledsoe........ 28   49    1.8             Davion Johnson...... 13   38    2.9
Ty Robinson......... 26   47    1.8             Noah Frampton....... 15   37    2.5
                                                
FOULOUTS              G  No.                    
----------------------------                    
Jamal Pollydore..... 27    2                    
Kalin Johnson....... 27    1                    
Howard Smith........ 28    1                    
Elisha Mayberry..... 25    1                    
Ty Robinson......... 26    1                    
Karl Jeanty......... 25    1                    
                                                
 
Overall/Conference Statistics
Mountain East Conference
Glenville State Overall/Conference Statistics (Through games of Mar 20, 2019)
All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Darhius Nunn........  9-9   34.3  .454  .427  .912  2.3  9.6  13   1  22.3      6-6   35.0  .476  .439  .833  2.3  9.7  11   1  23.3
Phil Bledsoe........ 28-28  35.2  .485  .424  .770 11.3  1.1   8  10  20.1     22-22  35.7  .488  .423  .762 11.7  1.0   4   6  20.2
Jamal Pollydore..... 27-25  31.0  .443  .324  .846  2.9  3.2  15  13  16.7     21-20  31.5  .444  .317  .865  2.9  3.4   9  10  16.5
Davion Johnson...... 13-12  27.6  .541  .250  .472  8.0  2.0  13  15  15.0      7-7   26.6  .507  .250  .565  6.7  1.3   7   8  12.6
Kalin Johnson....... 27-14  24.2  .466  .315  .820  2.8  2.2  14   3  10.5     22-13  24.9  .453  .322  .865  2.9  2.1  13   1  10.2
Noah Frampton....... 15-14  31.7  .418  .316  .757  2.4  3.9  13   7  10.3     15-14  31.7  .418  .316  .757  2.4  3.9  13   7  10.3
Howard Smith........ 28-5   21.8  .354  .305  .814  4.3  0.6  11   6   7.9     22-2   21.5  .365  .320  .800  4.0  0.6   9   6   8.2
Elisha Mayberry..... 25-13  20.0  .457  .306  .563  3.7  0.8  21  11   7.5     19-12  22.9  .456  .327  .538  4.3  0.8  16  10   8.7
Ty Robinson......... 26-15  15.8  .575  .000  .607  4.0  0.4   8  50   4.5     21-10  15.5  .522  .000  .500  3.7  0.4   7  36   3.8
Karl Jeanty......... 25-1   12.0  .476  .296  .586  3.2  0.8  12   0   4.1     19-1   11.2  .462  .211  .619  2.7  0.9  10   0   4.1
Dwayne Chastain Jr..  5-0    9.4  .263  .125  .700  1.6  2.4   2   0   3.6      2-0   10.0  .444  .000  .500  2.5  3.0   1   0   4.5
JD Hensler.......... 11-1    6.1  .375  .375  .000  0.6  0.3   0   1   1.6      7-0    5.9  .400  .400  .000  0.7  0.3   0   1   1.7
Nate Frazier........  7-0    2.3 1.000 1.000  .000  0.0  0.4   1   0   1.3      4-0    3.0 1.000 1.000  .000  0.0  0.8   0   0   1.5
Nick Nutter.........  6-0    3.2  .250  .000 1.000  0.5  0.2   0   0   1.0      3-0    5.0  .286  .000  .000  0.7  0.3   0   0   1.3
Jarret McCarley..... 11-3    8.0  .308  .273  .000  0.8  0.6   0   0   1.0      7-3   11.3  .364  .333  .000  1.0  1.0   0   0   1.6
Total............... 28           .457  .343  .744 40.8 15.7 131 117  90.5     22           .454  .348  .756 39.6 15.4 100  86  88.2
Opponents........... 28           .482  .379  .714 43.3 18.7 198  58  95.6     22           .494  .393  .720 43.0 19.8 155  53  98.0
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Darhius Nunn........   69-152  .454   32-75  .427   31-34   .912  201  22.3     50-105  .476   25-57  .439   15-18   .833  140  23.3
Phil Bledsoe........  194-400  .485   87-205 .424   87-113  .770  562  20.1    156-320  .488   69-163 .423   64-84   .762  445  20.2
Jamal Pollydore.....  149-336  .443   48-148 .324  104-123  .846  450  16.7    115-259  .444   33-104 .317   83-96   .865  346  16.5
Davion Johnson......   80-148  .541   10-40  .250   25-53   .472  195  15.0     35-69   .507    5-20  .250   13-23   .565   88  12.6
Kalin Johnson.......  104-223  .466   34-108 .315   41-50   .820  283  10.5     82-181  .453   28-87  .322   32-37   .865  224  10.2
Noah Frampton.......   51-122  .418   24-76  .316   28-37   .757  154  10.3     51-122  .418   24-76  .316   28-37   .757  154  10.3
Howard Smith........   69-195  .354   47-154 .305   35-43   .814  220   7.9     57-156  .365   39-122 .320   28-35   .800  181   8.2
Elisha Mayberry.....   75-164  .457   19-62  .306   18-32   .563  187   7.5     67-147  .456   17-52  .327   14-26   .538  165   8.7
Ty Robinson.........   50-87   .575    0-0   .000   17-28   .607  117   4.5     35-67   .522    0-0   .000    9-18   .500   79   3.8
Karl Jeanty.........   39-82   .476    8-27  .296   17-29   .586  103   4.1     30-65   .462    4-19  .211   13-21   .619   77   4.1
Dwayne Chastain Jr..    5-19   .263    1-8   .125    7-10   .700   18   3.6      4-9    .444    0-2   .000    1-2    .500    9   4.5
JD Hensler..........    6-16   .375    6-16  .375    0-0    .000   18   1.6      4-10   .400    4-10  .400    0-0    .000   12   1.7
Nate Frazier........    3-3   1.000    3-3  1.000    0-0    .000    9   1.3      2-2   1.000    2-2  1.000    0-0    .000    6   1.5
Nick Nutter.........    2-8    .250    0-6   .000    2-2   1.000    6   1.0      2-7    .286    0-5   .000    0-0    .000    4   1.3
Jarret McCarley.....    4-13   .308    3-11  .273    0-0    .000   11   1.0      4-11   .364    3-9   .333    0-0    .000   11   1.6
Total...............  900-1968 .457  322-939 .343  412-554  .744 2534  90.5    694-1530 .454  253-728 .348  300-397  .756 1941  88.2
Opponents........... 1032-2142 .482  305-805 .379  307-430  .714 2676  95.6    825-1671 .494  264-672 .393  242-336  .720 2156  98.0
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Darhius Nunn........     2    19    21    9   0   86   26   3.3     42             1    13    14    6   0   58   14   4.1     42
Phil Bledsoe........    76   240   316   49   0   31   50   0.6     33            57   201   258   43   0   22   44   0.5     33
Jamal Pollydore.....    21    58    79   66   2   87   56   1.6     31            17    43    60   50   2   72   45   1.6     31
Davion Johnson......    29    75   104   20   0   26   38   0.7     26            12    35    47    9   0    9   20   0.5     21
Kalin Johnson.......    24    52    76   50   1   59   39   1.5     29            20    43    63   43   1   47   35   1.3     29
Noah Frampton.......     5    31    36   30   0   58   37   1.6     22             5    31    36   30   0   58   37   1.6     22
