Mountain East Conference
West Liberty
Season Schedule/Results & Leaders
Mountain East Conference
West Liberty Season Schedule/Results & Leaders (Through games of Mar 20, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (14-2) (11-1) (3-2)
CONFERENCE.......... (20-2) (10-1) (10-1) (0-0)
NON-CONFERENCE...... (8-3) (4-1) (1-0) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/18 KUTZTOWN L 97-107 1076
11/10/18 WEST CHESTER W 94-80 1074
11/14/18 SALEM W 127-101 985
*11/17/18 GLENVILLE STATE W 158-106 1286
*11/19/18 at W.Va. Wesleyan W 80-71 -
*11/28/18 URBANA W 97-73 1150
*12/2/18 at Notre Dame W 103-93 576
*12/05/18 SHEPHERD W 96-94 781
*12/09/18 at Fairmont State L 104-106 1275
12/18/18 at King W 116-95 237
12/30/18 TIFFIN W 97-89 599
*01/09/19 W.VA. STATE W 105-90 974
*01/12/19 at Charleston W 98-89 389
*01/17/19 UVA-WISE W 108-93 790
*01/19/19 CONCORD W O2 109-108 670
*01/23/19 at Urbana W 91-78 359
*01/26/19 WHEELING JESUIT W 118-74 1782
*1/30/19 at Shepherd W 84-76 581
*02/02/19 FAIRMONT STATE W 96-85 1890
*2/7/19 at UVa-Wise W 112-100 496
*2/9/19 at Concord W 110-106 506
*02/14/19 at W.Va. State W 131-100 411
*02/16/19 CHARLESTON LOT 87-88 1076
*02/20/19 W.VA. WESLEYAN W 77-64 -
*2/23/19 at Glenville State W 98-77 989
*02/27/19 NOTRE DAME W 99-98 1312
*3/2/19 at Wheeling Jesuit W 96-85 724
3/08/19 vs Wheeling Jesuit W 100-79 2830
3/9/19 CONCORD W 88-84 2969
3/10/19 vs Notre Dame L 96-100 3781
03/16/19 vs East Stroudsburg W OT 106-99 605
03/17/19 vs Virginia State W 82-80 -
03/19/19 vs Mercyhurst L 70-82 759
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Mountain East Conference
West Liberty Overall Team Statistics (Through games of Mar 20, 2019)
All games
TEAM STATISTICS WLU OPP
--------------------------------------------------------
SCORING....................... 3330 2950
Points per game............. 100.9 89.4
Scoring margin.............. +11.5 -
FIELD GOALS-ATT............... 1184-2370 1028-2175
Field goal pct.............. .500 .473
3 POINT FG-ATT................ 392-923 308-855
3-point FG pct.............. .425 .360
3-pt FG made per game....... 11.9 9.3
FREE THROWS-ATT............... 570-734 586-806
Free throw pct.............. .777 .727
REBOUNDS...................... 1379 1157
Rebounds per game........... 41.8 35.1
Rebounding margin........... +6.7 -
ASSISTS....................... 593 461
Assists per game............ 18.0 14.0
TURNOVERS..................... 397 463
Turnovers per game.......... 12.0 14.0
Turnover margin............. +2.0 -
Assist/turnover ratio....... 1.5 1.0
STEALS........................ 253 207
Steals per game............. 7.7 6.3
BLOCKS........................ 75 109
Blocks per game............. 2.3 3.3
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 18414 14518
Home games-Avg/Game......... 16-1151 12-545
Neutral site-Avg/Game....... - 5-1595
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1623 1656 39 12 - 3330
Opponents... 1393 1513 33 11 - 2950
Season Box Score
Mountain East Conference
West Liberty Season Box Score (Through games of Mar 20, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (14-2) (11-1) (3-2)
CONFERENCE.......... (20-2) (10-1) (10-1) (0-0)
NON-CONFERENCE...... (8-3) (4-1) (1-0) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Dalton Bolon....... 33-33 930 28.2 216-474 .456 106-258 .411 144-174 .828 72 139 211 6.4 64 0 56 53 5 26 682 20.7
03 Will Yoakum........ 33-33 806 24.4 167-302 .553 42-90 .467 95-114 .833 60 87 147 4.5 87 1 43 29 12 28 471 14.3
33 Eric Meininger..... 33-33 879 26.6 168-308 .545 40-95 .421 82-103 .796 58 186 244 7.4 104 5 121 78 17 20 458 13.9
02 Yahel Hill......... 33-33 839 25.4 160-303 .528 55-114 .482 70-83 .843 26 46 72 2.2 75 0 64 37 4 23 445 13.5
13 Marlon Moore Jr.... 30-0 479 16.0 104-192 .542 15-37 .405 44-65 .677 46 110 156 5.2 86 3 25 38 15 20 267 8.9
23 Tyler Primmer...... 33-0 488 14.8 83-173 .480 32-77 .416 31-40 .775 18 59 77 2.3 40 0 35 29 3 13 229 6.9
10 Brady Arnold....... 33-0 535 16.2 77-161 .478 33-76 .434 24-34 .706 18 44 62 1.9 56 0 44 30 4 37 211 6.4
25 Evan French........ 21-0 227 10.8 46-106 .434 29-70 .414 6-6 1.000 16 22 38 1.8 15 0 10 13 2 2 127 6.0
01 Ariel Watson....... 13-0 79 6.1 25-48 .521 13-24 .542 15-17 .882 3 22 25 1.9 11 0 6 16 0 4 78 6.0
12 Luke Dyer.......... 33-33 836 25.3 55-134 .410 21-51 .412 35-47 .745 35 70 105 3.2 78 2 133 30 7 58 166 5.0
04 Nate Allen......... 33-0 358 10.8 51-100 .510 5-18 .278 13-31 .419 37 44 81 2.5 30 0 27 15 4 12 120 3.6
24 Keegan Saben....... 19-0 188 9.9 20-50 .400 1-12 .083 10-17 .588 13 12 25 1.3 20 0 24 20 0 10 51 2.7
14 Nick Greely........ 11-0 61 5.5 12-19 .632 0-1 .000 1-3 .333 2 9 11 1.0 11 0 5 5 2 0 25 2.3
TEAM............... 70 55 125 3.8 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6705 1184-2370 .500 392-923 .425 570-734 .777 474 905 1379 41.8 677 11 593 397 75 253 3330 100.9
Opponents.......... 33 6706 1028-2175 .473 308-855 .360 586-806 .727 359 798 1157 35.1 628 - 461 463 109 207 2950 89.4
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1623 1656 39 12 - 3330
Opponents... 1393 1513 33 11 - 2950
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Liberty.................. 74 6 80
Opponents..................... 97 6 103
Combined Team Statistics
Mountain East Conference
West Liberty Combined Team Statistics (Through games of Mar 20, 2019)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/18 KUTZTOWN L 97-107 1076
11/10/18 WEST CHESTER W 94-80 1074
11/14/18 SALEM W 127-101 985
*11/17/18 GLENVILLE STATE W 158-106 1286
*11/19/18 at W.Va. Wesleyan W 80-71 -
*11/28/18 URBANA W 97-73 1150
*12/2/18 at Notre Dame W 103-93 576
*12/05/18 SHEPHERD W 96-94 781
*12/09/18 at Fairmont State L 104-106 1275
12/18/18 at King W 116-95 237
12/30/18 TIFFIN W 97-89 599
*01/09/19 W.VA. STATE W 105-90 974
*01/12/19 at Charleston W 98-89 389
*01/17/19 UVA-WISE W 108-93 790
*01/19/19 CONCORD W O2 109-108 670
*01/23/19 at Urbana W 91-78 359
*01/26/19 WHEELING JESUIT W 118-74 1782
*1/30/19 at Shepherd W 84-76 581
*02/02/19 FAIRMONT STATE W 96-85 1890
*2/7/19 at UVa-Wise W 112-100 496
*2/9/19 at Concord W 110-106 506
*02/14/19 at W.Va. State W 131-100 411
*02/16/19 CHARLESTON LOT 87-88 1076
*02/20/19 W.VA. WESLEYAN W 77-64 -
*2/23/19 at Glenville State W 98-77 989
*02/27/19 NOTRE DAME W 99-98 1312
*3/2/19 at Wheeling Jesuit W 96-85 724
3/08/19 vs Wheeling Jesuit W 100-79 2830
3/9/19 CONCORD W 88-84 2969
3/10/19 vs Notre Dame L 96-100 3781
03/16/19 vs East Stroudsburg W OT 106-99 605
03/17/19 vs Virginia State W 82-80 -
03/19/19 vs Mercyhurst L 70-82 759
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-5) (14-2) (11-1) (3-2)
CONFERENCE.......... (20-2) (10-1) (10-1) (0-0)
NON-CONFERENCE...... (8-3) (4-1) (1-0) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Dalton Bolon........ 33-33 28.2 .456 .411 .828 6.4 1.7 26 5 20.7
03 Will Yoakum......... 33-33 24.4 .553 .467 .833 4.5 1.3 28 12 14.3
33 Eric Meininger...... 33-33 26.6 .545 .421 .796 7.4 3.7 20 17 13.9
02 Yahel Hill.......... 33-33 25.4 .528 .482 .843 2.2 1.9 23 4 13.5
13 Marlon Moore Jr..... 30-0 16.0 .542 .405 .677 5.2 0.8 20 15 8.9
23 Tyler Primmer....... 33-0 14.8 .480 .416 .775 2.3 1.1 13 3 6.9
10 Brady Arnold........ 33-0 16.2 .478 .434 .706 1.9 1.3 37 4 6.4
25 Evan French......... 21-0 10.8 .434 .414 1.000 1.8 0.5 2 2 6.0
01 Ariel Watson........ 13-0 6.1 .521 .542 .882 1.9 0.5 4 0 6.0
12 Luke Dyer........... 33-33 25.3 .410 .412 .745 3.2 4.0 58 7 5.0
04 Nate Allen.......... 33-0 10.8 .510 .278 .419 2.5 0.8 12 4 3.6
24 Keegan Saben........ 19-0 9.9 .400 .083 .588 1.3 1.3 10 0 2.7
14 Nick Greely......... 11-0 5.5 .632 .000 .333 1.0 0.5 0 2 2.3
Total............... 33 .500 .425 .777 41.8 18.0 253 75 100.9
Opponents........... 33 .473 .360 .727 35.1 14.0 207 109 89.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dalton Bolon........ 33 216-474 .456 106-258 .411 144-174 .828 682 20.7
Will Yoakum......... 33 167-302 .553 42-90 .467 95-114 .833 471 14.3
Eric Meininger...... 33 168-308 .545 40-95 .421 82-103 .796 458 13.9
Yahel Hill.......... 33 160-303 .528 55-114 .482 70-83 .843 445 13.5
Marlon Moore Jr..... 30 104-192 .542 15-37 .405 44-65 .677 267 8.9
Tyler Primmer....... 33 83-173 .480 32-77 .416 31-40 .775 229 6.9
Brady Arnold........ 33 77-161 .478 33-76 .434 24-34 .706 211 6.4
Evan French......... 21 46-106 .434 29-70 .414 6-6 1.000 127 6.0
Ariel Watson........ 13 25-48 .521 13-24 .542 15-17 .882 78 6.0
Luke Dyer........... 33 55-134 .410 21-51 .412 35-47 .745 166 5.0
Nate Allen.......... 33 51-100 .510 5-18 .278 13-31 .419 120 3.6
Keegan Saben........ 19 20-50 .400 1-12 .083 10-17 .588 51 2.7
Nick Greely......... 11 12-19 .632 0-1 .000 1-3 .333 25 2.3
Total............... 33 1184-2370 .500 392-923 .425 570-734 .777 3330 100.9
Opponents........... 33 1028-2175 .473 308-855 .360 586-806 .727 2950 89.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dalton Bolon........ 33 930 72 139 211 64 0 56 53 1.1 39
Will Yoakum......... 33 806 60 87 147 87 1 43 29 1.5 26
Eric Meininger...... 33 879 58 186 244 104 5 121 78 1.6 30
Yahel Hill.......... 33 839 26 46 72 75 0 64 37 1.7 35
Marlon Moore Jr..... 30 479 46 110 156 86 3 25 38 0.7 19
Tyler Primmer....... 33 488 18 59 77 40 0 35 29 1.2 22
Brady Arnold........ 33 535 18 44 62 56 0 44 30 1.5 16
Evan French......... 21 227 16 22 38 15 0 10 13 0.8 15
Ariel Watson........ 13 79 3 22 25 11 0 6 16 0.4 18
Luke Dyer........... 33 836 35 70 105 78 2 133 30 4.4 15
Nate Allen.......... 33 358 37 44 81 30 0 27 15 1.8 10
Keegan Saben........ 19 188 13 12 25 20 0 24 20 1.2 12
Nick Greely......... 11 61 2 9 11 11 0 5 5 1.0 10
Total............... 33 6705 474 905 1379 677 11 593 397 1.5 106
Opponents........... 33 6706 359 798 1157 628 - 461 463 1.0 108
TEAM STATISTICS WLU OPP
---------------------------------------------------
SCORING.................. 3330 2950
Points per game........ 100.9 89.4
Scoring margin......... +11.5 -
FIELD GOALS-ATT.......... 1184-2370 1028-2175
Field goal pct......... .500 .473
3 POINT FG-ATT........... 392-923 308-855
3-point FG pct......... .425 .360
3-pt FG made per game.. 11.9 9.3
FREE THROWS-ATT.......... 570-734 586-806
Free throw pct......... .777 .727
REBOUNDS................. 1379 1157
Rebounds per game...... 41.8 35.1
Rebounding margin...... +6.7 -
ASSISTS.................. 593 461
Assists per game....... 18.0 14.0
TURNOVERS................ 397 463
Turnovers per game..... 12.0 14.0
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.5 1.0
STEALS................... 253 207
Steals per game........ 7.7 6.3
BLOCKS................... 75 109
Blocks per game........ 2.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 18414 14518
Home games-Avg/Game.... 16-1151 12-545
Neutral site-Avg/Game.. - 5-1595
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1623 1656 39 12 - 3330
Opponents... 1393 1513 33 11 - 2950
Category Leaders
Mountain East Conference
West Liberty Category Leaders (Through games of Mar 20, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dalton Bolon........ 33 682 20.7 Dalton Bolon........ 33 682 20.7
Will Yoakum......... 33 471 14.3 Will Yoakum......... 33 471 14.3
Eric Meininger...... 33 458 13.9 Eric Meininger...... 33 458 13.9
Yahel Hill.......... 33 445 13.5 Yahel Hill.......... 33 445 13.5
Marlon Moore Jr..... 30 267 8.9 Marlon Moore Jr..... 30 267 8.9
Tyler Primmer....... 33 229 6.9 Tyler Primmer....... 33 229 6.9
Brady Arnold........ 33 211 6.4 Brady Arnold........ 33 211 6.4
Luke Dyer........... 33 166 5.0 Evan French......... 21 127 6.0
Evan French......... 21 127 6.0 Ariel Watson........ 13 78 6.0
Nate Allen.......... 33 120 3.6 Luke Dyer........... 33 166 5.0
Ariel Watson........ 13 78 6.0 Nate Allen.......... 33 120 3.6
Keegan Saben........ 19 51 2.7 Keegan Saben........ 19 51 2.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nick Greely......... 12 19 .632 Dalton Bolon........ 33 474 14.4
Will Yoakum......... 167 302 .553 Eric Meininger...... 33 308 9.3
Eric Meininger...... 168 308 .545 Yahel Hill.......... 33 303 9.2
Marlon Moore Jr..... 104 192 .542 Will Yoakum......... 33 302 9.2
Yahel Hill.......... 160 303 .528 Marlon Moore Jr..... 30 192 6.4
Ariel Watson........ 25 48 .521
Nate Allen.......... 51 100 .510 FIELD GOALS MADE G Made Made/G
Tyler Primmer....... 83 173 .480 -----------------------------------
Brady Arnold........ 77 161 .478 Dalton Bolon........ 33 216 6.5
Dalton Bolon........ 216 474 .456 Eric Meininger...... 33 168 5.1
Evan French......... 46 106 .434 Will Yoakum......... 33 167 5.1
Luke Dyer........... 55 134 .410 Yahel Hill.......... 33 160 4.8
Marlon Moore Jr..... 30 104 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ariel Watson........ 13 24 .542 Dalton Bolon........ 33 258 7.8
Yahel Hill.......... 55 114 .482 Yahel Hill.......... 33 114 3.5
Will Yoakum......... 42 90 .467 Eric Meininger...... 33 95 2.9
Brady Arnold........ 33 76 .434 Will Yoakum......... 33 90 2.7
Eric Meininger...... 40 95 .421 Tyler Primmer....... 33 77 2.3
Tyler Primmer....... 32 77 .416
Evan French......... 29 70 .414 3-POINT FGS MADE G Made Made/G
Luke Dyer........... 21 51 .412 -----------------------------------
Dalton Bolon........ 106 258 .411 Dalton Bolon........ 33 106 3.2
Marlon Moore Jr..... 15 37 .405 Yahel Hill.......... 33 55 1.7
Nate Allen.......... 5 18 .278 Will Yoakum......... 33 42 1.3
Keegan Saben........ 1 12 .083 Eric Meininger...... 33 40 1.2
Brady Arnold........ 33 33 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Evan French......... 6 6 1.000 Dalton Bolon........ 33 174 5.3
Ariel Watson........ 15 17 .882 Will Yoakum......... 33 114 3.5
Yahel Hill.......... 70 83 .843 Eric Meininger...... 33 103 3.1
Will Yoakum......... 95 114 .833 Yahel Hill.......... 33 83 2.5
Dalton Bolon........ 144 174 .828 Marlon Moore Jr..... 30 65 2.2
Eric Meininger...... 82 103 .796
Tyler Primmer....... 31 40 .775 FREE THROWS MADE G Made Made/G
Luke Dyer........... 35 47 .745 -----------------------------------
Brady Arnold........ 24 34 .706 Dalton Bolon........ 33 144 4.4
Marlon Moore Jr..... 44 65 .677 Will Yoakum......... 33 95 2.9
Keegan Saben........ 10 17 .588 Eric Meininger...... 33 82 2.5
Nate Allen.......... 13 31 .419 Yahel Hill.......... 33 70 2.1
Marlon Moore Jr..... 30 44 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Eric Meininger...... 33 244 7.4 Luke Dyer........... 33 133 4.0
Dalton Bolon........ 33 211 6.4 Eric Meininger...... 33 121 3.7
Marlon Moore Jr..... 30 156 5.2 Yahel Hill.......... 33 64 1.9
Will Yoakum......... 33 147 4.5 Dalton Bolon........ 33 56 1.7
Luke Dyer........... 33 105 3.2 Brady Arnold........ 33 44 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Eric Meininger...... 33 244 7.4 Luke Dyer........... 33 58 1.8
Dalton Bolon........ 33 211 6.4 Brady Arnold........ 33 37 1.1
Marlon Moore Jr..... 30 156 5.2 Will Yoakum......... 33 28 0.8
Will Yoakum......... 33 147 4.5 Dalton Bolon........ 33 26 0.8
Luke Dyer........... 33 105 3.2 Yahel Hill.......... 33 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dalton Bolon........ 33 72 2.2 Eric Meininger...... 33 17 0.5
Will Yoakum......... 33 60 1.8 Marlon Moore Jr..... 30 15 0.5
Eric Meininger...... 33 58 1.8 Will Yoakum......... 33 12 0.4
Marlon Moore Jr..... 30 46 1.5 Luke Dyer........... 33 7 0.2
Nate Allen.......... 33 37 1.1 Dalton Bolon........ 33 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Eric Meininger...... 33 186 5.6 Dalton Bolon........ 33 930 28.2
Dalton Bolon........ 33 139 4.2 Eric Meininger...... 33 879 26.6
Marlon Moore Jr..... 30 110 3.7 Yahel Hill.......... 33 839 25.4
Will Yoakum......... 33 87 2.6 Luke Dyer........... 33 836 25.3
Luke Dyer........... 33 70 2.1 Will Yoakum......... 33 806 24.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Eric Meininger...... 33 104 3.2 Eric Meininger...... 33 78 2.4
Will Yoakum......... 33 87 2.6 Dalton Bolon........ 33 53 1.6
Marlon Moore Jr..... 30 86 2.9 Marlon Moore Jr..... 30 38 1.3
Luke Dyer........... 33 78 2.4 Yahel Hill.......... 33 37 1.1
Yahel Hill.......... 33 75 2.3 Brady Arnold........ 33 30 0.9
Luke Dyer........... 33 30 0.9
FOULOUTS G No.
----------------------------
Eric Meininger...... 33 5
Marlon Moore Jr..... 30 3
Luke Dyer........... 33 2
Will Yoakum......... 33 1
Overall/Conference Statistics
Mountain East Conference
West Liberty Overall/Conference Statistics (Through games of Mar 20, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dalton Bolon........ 33-33 28.2 .456 .411 .828 6.4 1.7 26 5 20.7 22-22 28.5 .492 .464 .828 6.7 1.8 18 5 22.3
Will Yoakum......... 33-33 24.4 .553 .467 .833 4.5 1.3 28 12 14.3 22-22 23.5 .546 .455 .877 4.3 1.4 18 4 14.1
Eric Meininger...... 33-33 26.6 .545 .421 .796 7.4 3.7 20 17 13.9 22-22 26.6 .565 .455 .818 8.1 3.9 12 10 13.5
Yahel Hill.......... 33-33 25.4 .528 .482 .843 2.2 1.9 23 4 13.5 22-22 24.6 .511 .464 .825 2.1 2.2 11 3 12.6
Marlon Moore Jr..... 30-0 16.0 .542 .405 .677 5.2 0.8 20 15 8.9 19-0 15.9 .564 .435 .649 5.4 0.9 8 8 9.7
Tyler Primmer....... 33-0 14.8 .480 .416 .775 2.3 1.1 13 3 6.9 22-0 15.9 .496 .412 .767 2.5 1.4 8 3 7.6
Brady Arnold........ 33-0 16.2 .478 .434 .706 1.9 1.3 37 4 6.4 22-0 17.1 .509 .440 .842 2.0 1.2 21 2 6.8
Evan French......... 21-0 10.8 .434 .414 1.000 1.8 0.5 2 2 6.0 15-0 11.8 .446 .415 1.000 1.9 0.6 2 2 6.7
Ariel Watson........ 13-0 6.1 .521 .542 .882 1.9 0.5 4 0 6.0 10-0 5.4 .559 .647 .923 2.1 0.3 3 0 6.1
Luke Dyer........... 33-33 25.3 .410 .412 .745 3.2 4.0 58 7 5.0 22-22 24.9 .389 .333 .792 2.9 4.1 42 4 4.5
Nate Allen.......... 33-0 10.8 .510 .278 .419 2.5 0.8 12 4 3.6 22-0 11.0 .500 .111 .588 2.9 0.8 8 3 3.2
Keegan Saben........ 19-0 9.9 .400 .083 .588 1.3 1.3 10 0 2.7 13-0 9.6 .467 .000 .462 1.0 1.1 6 0 2.6
Nick Greely......... 11-0 5.5 .632 .000 .333 1.0 0.5 0 2 2.3 7-0 5.3 .583 .000 .000 1.1 0.6 0 1 2.0
Total............... 33 .500 .425 .777 41.8 18.0 253 75 100.9 22 .511 .437 .798 42.9 18.8 157 45 102.6
Opponents........... 33 .473 .360 .727 35.1 14.0 207 109 89.4 22 .473 .374 .720 33.0 13.9 130 70 88.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dalton Bolon........ 216-474 .456 106-258 .411 144-174 .828 682 20.7 153-311 .492 78-168 .464 106-128 .828 490 22.3
Will Yoakum......... 167-302 .553 42-90 .467 95-114 .833 471 14.3 112-205 .546 30-66 .455 57-65 .877 311 14.1
Eric Meininger...... 168-308 .545 40-95 .421 82-103 .796 458 13.9 109-193 .565 25-55 .455 54-66 .818 297 13.5
Yahel Hill.......... 160-303 .528 55-114 .482 70-83 .843 445 13.5 97-190 .511 32-69 .464 52-63 .825 278 12.6
Marlon Moore Jr..... 104-192 .542 15-37 .405 44-65 .677 267 8.9 75-133 .564 10-23 .435 24-37 .649 184 9.7
Tyler Primmer....... 83-173 .480 32-77 .416 31-40 .775 229 6.9 62-125 .496 21-51 .412 23-30 .767 168 7.6
Brady Arnold........ 77-161 .478 33-76 .434 24-34 .706 211 6.4 56-110 .509 22-50 .440 16-19 .842 150 6.8
Evan French......... 46-106 .434 29-70 .414 6-6 1.000 127 6.0 37-83 .446 22-53 .415 4-4 1.000 100 6.7
Ariel Watson........ 25-48 .521 13-24 .542 15-17 .882 78 6.0 19-34 .559 11-17 .647 12-13 .923 61 6.1
Luke Dyer........... 55-134 .410 21-51 .412 35-47 .745 166 5.0 35-90 .389 10-30 .333 19-24 .792 99 4.5
Nate Allen.......... 51-100 .510 5-18 .278 13-31 .419 120 3.6 30-60 .500 1-9 .111 10-17 .588 71 3.2
Keegan Saben........ 20-50 .400 1-12 .083 10-17 .588 51 2.7 14-30 .467 0-7 .000 6-13 .462 34 2.6
Nick Greely......... 12-19 .632 0-1 .000 1-3 .333 25 2.3 7-12 .583 0-1 .000 0-1 .000 14 2.0
Total............... 1184-2370 .500 392-923 .425 570-734 .777 3330 100.9 806-1576 .511 262-599 .437 383-480 .798 2257 102.6
Opponents........... 1028-2175 .473 308-855 .360 586-806 .727 2950 89.4 682-1443 .473 220-589 .374 370-514 .720 1954 88.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dalton Bolon........ 72 139 211 64 0 56 53 1.1 39 51 96 147 40 0 39 32 1.2 39
Will Yoakum......... 60 87 147 87 1 43 29 1.5 26 40 54 94 56 0 30 22 1.4 26
Eric Meininger...... 58 186 244 104 5 121 78 1.6 30 48 130 178 63 4 85 44 1.9 30
Yahel Hill.......... 26 46 72 75 0 64 37 1.7 35 17 29 46 54 0 49 26 1.9 25
Marlon Moore Jr..... 46 110 156 86 3 25 38 0.7 19 32 71 103 51 2 17 30 0.6 19
Tyler Primmer....... 18 59 77 40 0 35 29 1.2 22 13 43 56 27 0 30 20 1.5 22
Brady Arnold........ 18 44 62 56 0 44 30 1.5 16 11 34 45 43 0 26 20 1.3 16
Evan French......... 16 22 38 15 0 10 13 0.8 15 10 18 28 8 0 9 11 0.8 14
Ariel Watson........ 3 22 25 11 0 6 16 0.4 18 3 18 21 8 0 3 11 0.3 18
Luke Dyer........... 35 70 105 78 2 133 30 4.4 15 20 43 63 52 2 90 19 4.7 10
Nate Allen.......... 37 44 81 30 0 27 15 1.8 10 25 38 63 20 0 18 9 2.0 8
Keegan Saben........ 13 12 25 20 0 24 20 1.2 12 9 4 13 10 0 14 8 1.8 12
Nick Greely......... 2 9 11 11 0 5 5 1.0 10 1 7 8 7 0 4 5 0.8 10
Total............... 474 905 1379 677 11 593 397 1.5 106 325 619 944 439 8 414 258 1.6 99
Opponents........... 359 798 1157 628 - 461 463 1.0 108 230 495 725 405 15 306 288 1.1 108
Game-by-Game Highs
Mountain East Conference
West Liberty Game-by-Game Highs (Through games of Mar 20, 2019)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
