Mountain East Conference
W.Va. State
Season Schedule/Results & Leaders
Mountain East Conference
W.Va. State Season Schedule/Results & Leaders (Through games of Mar 20, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (9-7) (3-9) (0-1)
CONFERENCE.......... (9-13) (6-5) (3-8) (0-0)
NON-CONFERENCE...... (3-4) (3-2) (0-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/18 ELIZABETH CITY ST. W 89-82 611
11/10/18 LIVINGSTONE L 81-83 1
*11/17/18 at Shepherd W 88-80 345
*11/19/18 at Fairmont State L 76-94 890
11/24/18 MALONE L 76-78 211
*11/28/18 at UVa-Wise L 92-105 407
*12/01/18 CONCORD L 91-98 412
*12/5/18 at Notre Dame L 84-95 504
*12/10/18 URBANA W 87-70 191
12/16/18 CHOWAN W 95-92 123
01/02/19 OHIO DOMINICAN W 82-80 251
01/06/19 at Chowan L 76-83 157
*01/09/19 at West Liberty L 90-105 974
*01/12/19 WHEELING JESUIT W 102-89 351
*01/17/19 GLENVILLE STATE W 104-93 771
*1/19/19 at W.Va. Wesleyan W 78-64 213
*01/23/19 UVA-WISE W 87-79 481
*01/26/19 at Charleston L 80-92 673
*01/30/19 NOTRE DAME W 108-106 317
*02/02/19 at Urbana W 97-85 188
*2/7/19 at Glenville State L 88-101 512
*02/09/19 W.VA. WESLEYAN W 80-65 421
*02/14/19 WEST LIBERTY L 100-131 411
*2/16/19 at Wheeling Jesuit L 81-91 122
*02/21/19 SHEPHERD L 86-87 417
*02/24/19 FAIRMONT STATE L 78-89 1
*2/27/19 at Concord L 71-75 740
*03/02/19 CHARLESTON L 68-86 1257
3/08/19 vs Notre Dame L 77-98 347
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Mountain East Conference
W.Va. State Overall Team Statistics (Through games of Mar 20, 2019)
All games
TEAM STATISTICS WVSU OPP
--------------------------------------------------------
SCORING....................... 2492 2576
Points per game............. 85.9 88.8
Scoring margin.............. -2.9 -
FIELD GOALS-ATT............... 908-1928 891-1819
Field goal pct.............. .471 .490
3 POINT FG-ATT................ 247-685 280-712
3-point FG pct.............. .361 .393
3-pt FG made per game....... 8.5 9.7
FREE THROWS-ATT............... 429-607 514-684
Free throw pct.............. .707 .751
REBOUNDS...................... 1050 1116
Rebounds per game........... 36.2 38.5
Rebounding margin........... -2.3 -
ASSISTS....................... 401 493
Assists per game............ 13.8 17.0
TURNOVERS..................... 358 399
Turnovers per game.......... 12.3 13.8
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.1 1.2
STEALS........................ 219 195
Steals per game............. 7.6 6.7
BLOCKS........................ 129 83
Blocks per game............. 4.4 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6227 6072
Home games-Avg/Game......... 16-389 12-477
Neutral site-Avg/Game....... - 1-347
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1135 1357 - 2492
Opponents... 1187 1389 - 2576
Season Box Score
Mountain East Conference
W.Va. State Season Box Score (Through games of Mar 20, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (9-7) (3-9) (0-1)
CONFERENCE.......... (9-13) (6-5) (3-8) (0-0)
NON-CONFERENCE...... (3-4) (3-2) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Pat Johnson-Agwu... 23-22 640 27.8 187-308 .607 3-12 .250 128-195 .656 73 84 157 6.8 56 1 30 41 13 35 505 22.0
12 Gus Stone.......... 26-26 728 28.0 140-345 .406 60-177 .339 73-85 .859 16 51 67 2.6 45 0 48 42 10 16 413 15.9
01 Ernest Jenkins..... 29-25 877 30.2 110-257 .428 62-137 .453 50-62 .806 28 67 95 3.3 81 4 78 55 16 50 332 11.4
05 Jeremiah Moore..... 16-1 338 21.1 66-126 .524 11-28 .393 27-34 .794 23 38 61 3.8 24 0 28 11 18 14 170 10.6
00 Glen Abram......... 29-7 502 17.3 95-238 .399 38-126 .302 53-72 .736 11 44 55 1.9 52 2 41 31 5 17 281 9.7
14 Isaiah Noel........ 27-7 516 19.1 101-172 .587 2-7 .286 39-55 .709 48 77 125 4.6 45 2 34 42 12 16 243 9.0
15 Frank Agyemang..... 21-21 525 25.0 62-140 .443 27-71 .380 25-40 .625 12 64 76 3.6 64 0 58 41 11 19 176 8.4
23 Kovien Dominaus.... 23-0 210 9.1 29-97 .299 20-62 .323 6-10 .600 13 28 41 1.8 18 0 7 13 2 7 84 3.7
34 Carmearl Thomas.... 29-5 410 14.1 46-91 .505 0-0 .000 13-22 .591 33 68 101 3.5 60 1 14 16 9 7 105 3.6
24 Sable Cooper....... 12-1 111 9.3 12-28 .429 9-19 .474 5-6 .833 4 10 14 1.2 15 0 8 11 1 6 38 3.2
44 James Hagins....... 29-24 496 17.1 38-60 .633 0-0 .000 3-14 .214 50 86 136 4.7 58 0 10 17 29 6 79 2.7
02 Garret McCarty..... 22-6 345 15.7 14-41 .341 11-30 .367 4-6 .667 5 19 24 1.1 33 0 42 25 0 23 43 2.0
40 Isiah Hodges....... 4-0 17 4.3 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 6 1.5
25 Neil Higgins....... 6-0 22 3.7 3-8 .375 1-6 .167 1-2 .500 0 3 3 0.5 1 0 1 1 1 0 8 1.3
04 Kalik Ross......... 4-0 10 2.5 2-7 .286 1-4 .250 0-0 .000 0 3 3 0.8 1 0 0 0 0 2 5 1.3
03 Jamison Hunt....... 7-0 31 4.4 1-6 .167 0-2 .000 1-2 .500 0 0 0 0.0 2 0 2 2 0 1 3 0.4
31 Jeremiah Nkumsah... 7-0 22 3.1 0-0 .000 0-0 .000 1-2 .500 0 4 4 0.6 2 0 0 2 2 0 1 0.1
TEAM............... 46 41 87 3.1 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 908-1928 .471 247-685 .361 429-607 .707 362 688 1050 36.2 558 10 401 358 129 219 2492 85.9
Opponents.......... 29 5798 891-1819 .490 280-712 .393 514-684 .751 347 769 1116 38.5 512 - 493 399 83 195 2576 88.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1135 1357 - 2492
Opponents... 1187 1389 - 2576
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
W.Va. State................... 68 3 71
Opponents..................... 59 1 60
Combined Team Statistics
Mountain East Conference
W.Va. State Combined Team Statistics (Through games of Mar 20, 2019)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/18 ELIZABETH CITY ST. W 89-82 611
11/10/18 LIVINGSTONE L 81-83 1
*11/17/18 at Shepherd W 88-80 345
*11/19/18 at Fairmont State L 76-94 890
11/24/18 MALONE L 76-78 211
*11/28/18 at UVa-Wise L 92-105 407
*12/01/18 CONCORD L 91-98 412
*12/5/18 at Notre Dame L 84-95 504
*12/10/18 URBANA W 87-70 191
12/16/18 CHOWAN W 95-92 123
01/02/19 OHIO DOMINICAN W 82-80 251
01/06/19 at Chowan L 76-83 157
*01/09/19 at West Liberty L 90-105 974
*01/12/19 WHEELING JESUIT W 102-89 351
*01/17/19 GLENVILLE STATE W 104-93 771
*1/19/19 at W.Va. Wesleyan W 78-64 213
*01/23/19 UVA-WISE W 87-79 481
*01/26/19 at Charleston L 80-92 673
*01/30/19 NOTRE DAME W 108-106 317
*02/02/19 at Urbana W 97-85 188
*2/7/19 at Glenville State L 88-101 512
*02/09/19 W.VA. WESLEYAN W 80-65 421
*02/14/19 WEST LIBERTY L 100-131 411
*2/16/19 at Wheeling Jesuit L 81-91 122
*02/21/19 SHEPHERD L 86-87 417
*02/24/19 FAIRMONT STATE L 78-89 1
*2/27/19 at Concord L 71-75 740
*03/02/19 CHARLESTON L 68-86 1257
3/08/19 vs Notre Dame L 77-98 347
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (9-7) (3-9) (0-1)
CONFERENCE.......... (9-13) (6-5) (3-8) (0-0)
NON-CONFERENCE...... (3-4) (3-2) (0-1) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Pat Johnson-Agwu.... 23-22 27.8 .607 .250 .656 6.8 1.3 35 13 22.0
12 Gus Stone........... 26-26 28.0 .406 .339 .859 2.6 1.8 16 10 15.9
01 Ernest Jenkins...... 29-25 30.2 .428 .453 .806 3.3 2.7 50 16 11.4
05 Jeremiah Moore...... 16-1 21.1 .524 .393 .794 3.8 1.8 14 18 10.6
00 Glen Abram.......... 29-7 17.3 .399 .302 .736 1.9 1.4 17 5 9.7
14 Isaiah Noel......... 27-7 19.1 .587 .286 .709 4.6 1.3 16 12 9.0
15 Frank Agyemang...... 21-21 25.0 .443 .380 .625 3.6 2.8 19 11 8.4
23 Kovien Dominaus..... 23-0 9.1 .299 .323 .600 1.8 0.3 7 2 3.7
34 Carmearl Thomas..... 29-5 14.1 .505 .000 .591 3.5 0.5 7 9 3.6
24 Sable Cooper........ 12-1 9.3 .429 .474 .833 1.2 0.7 6 1 3.2
44 James Hagins........ 29-24 17.1 .633 .000 .214 4.7 0.3 6 29 2.7
02 Garret McCarty...... 22-6 15.7 .341 .367 .667 1.1 1.9 23 0 2.0
40 Isiah Hodges........ 4-0 4.3 .500 .500 .000 0.3 0.0 0 0 1.5
25 Neil Higgins........ 6-0 3.7 .375 .167 .500 0.5 0.2 0 1 1.3
04 Kalik Ross.......... 4-0 2.5 .286 .250 .000 0.8 0.0 2 0 1.3
03 Jamison Hunt........ 7-0 4.4 .167 .000 .500 0.0 0.3 1 0 0.4
31 Jeremiah Nkumsah.... 7-0 3.1 .000 .000 .500 0.6 0.0 0 2 0.1
Total............... 29 .471 .361 .707 36.2 13.8 219 129 85.9
Opponents........... 29 .490 .393 .751 38.5 17.0 195 83 88.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pat Johnson-Agwu.... 23 187-308 .607 3-12 .250 128-195 .656 505 22.0
Gus Stone........... 26 140-345 .406 60-177 .339 73-85 .859 413 15.9
Ernest Jenkins...... 29 110-257 .428 62-137 .453 50-62 .806 332 11.4
Jeremiah Moore...... 16 66-126 .524 11-28 .393 27-34 .794 170 10.6
Glen Abram.......... 29 95-238 .399 38-126 .302 53-72 .736 281 9.7
Isaiah Noel......... 27 101-172 .587 2-7 .286 39-55 .709 243 9.0
Frank Agyemang...... 21 62-140 .443 27-71 .380 25-40 .625 176 8.4
Kovien Dominaus..... 23 29-97 .299 20-62 .323 6-10 .600 84 3.7
Carmearl Thomas..... 29 46-91 .505 0-0 .000 13-22 .591 105 3.6
Sable Cooper........ 12 12-28 .429 9-19 .474 5-6 .833 38 3.2
James Hagins........ 29 38-60 .633 0-0 .000 3-14 .214 79 2.7
Garret McCarty...... 22 14-41 .341 11-30 .367 4-6 .667 43 2.0
Isiah Hodges........ 4 2-4 .500 2-4 .500 0-0 .000 6 1.5
Neil Higgins........ 6 3-8 .375 1-6 .167 1-2 .500 8 1.3
Kalik Ross.......... 4 2-7 .286 1-4 .250 0-0 .000 5 1.3
Jamison Hunt........ 7 1-6 .167 0-2 .000 1-2 .500 3 0.4
Jeremiah Nkumsah.... 7 0-0 .000 0-0 .000 1-2 .500 1 0.1
Total............... 29 908-1928 .471 247-685 .361 429-607 .707 2492 85.9
Opponents........... 29 891-1819 .490 280-712 .393 514-684 .751 2576 88.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pat Johnson-Agwu.... 23 640 73 84 157 56 1 30 41 0.7 41
Gus Stone........... 26 728 16 51 67 45 0 48 42 1.1 28
Ernest Jenkins...... 29 877 28 67 95 81 4 78 55 1.4 27
Jeremiah Moore...... 16 338 23 38 61 24 0 28 11 2.5 21
Glen Abram.......... 29 502 11 44 55 52 2 41 31 1.3 22
Isaiah Noel......... 27 516 48 77 125 45 2 34 42 0.8 23
Frank Agyemang...... 21 525 12 64 76 64 0 58 41 1.4 11
Kovien Dominaus..... 23 210 13 28 41 18 0 7 13 0.5 12
Carmearl Thomas..... 29 410 33 68 101 60 1 14 16 0.9 16
Sable Cooper........ 12 111 4 10 14 15 0 8 11 0.7 12
James Hagins........ 29 496 50 86 136 58 0 10 17 0.6 9
Garret McCarty...... 22 345 5 19 24 33 0 42 25 1.7 13
Isiah Hodges........ 4 17 0 1 1 1 0 0 1 0.0 3
Neil Higgins........ 6 22 0 3 3 1 0 1 1 1.0 5
Kalik Ross.......... 4 10 0 3 3 1 0 0 0 0.0 3
Jamison Hunt........ 7 31 0 0 0 2 0 2 2 1.0 2
Jeremiah Nkumsah.... 7 22 0 4 4 2 0 0 2 0.0 1
Total............... 29 5800 362 688 1050 558 10 401 358 1.1 108
Opponents........... 29 5798 347 769 1116 512 - 493 399 1.2 98
TEAM STATISTICS WVSU OPP
---------------------------------------------------
SCORING.................. 2492 2576
Points per game........ 85.9 88.8
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 908-1928 891-1819
Field goal pct......... .471 .490
3 POINT FG-ATT........... 247-685 280-712
3-point FG pct......... .361 .393
3-pt FG made per game.. 8.5 9.7
FREE THROWS-ATT.......... 429-607 514-684
Free throw pct......... .707 .751
REBOUNDS................. 1050 1116
Rebounds per game...... 36.2 38.5
Rebounding margin...... -2.3 -
ASSISTS.................. 401 493
Assists per game....... 13.8 17.0
TURNOVERS................ 358 399
Turnovers per game..... 12.3 13.8
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 219 195
Steals per game........ 7.6 6.7
BLOCKS................... 129 83
Blocks per game........ 4.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6227 6072
Home games-Avg/Game.... 16-389 12-477
Neutral site-Avg/Game.. - 1-347
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1135 1357 - 2492
Opponents... 1187 1389 - 2576
Category Leaders
Mountain East Conference
W.Va. State Category Leaders (Through games of Mar 20, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pat Johnson-Agwu.... 23 505 22.0 Pat Johnson-Agwu.... 23 505 22.0
Gus Stone........... 26 413 15.9 Gus Stone........... 26 413 15.9
Ernest Jenkins...... 29 332 11.4 Ernest Jenkins...... 29 332 11.4
Glen Abram.......... 29 281 9.7 Jeremiah Moore...... 16 170 10.6
Isaiah Noel......... 27 243 9.0 Glen Abram.......... 29 281 9.7
Frank Agyemang...... 21 176 8.4 Isaiah Noel......... 27 243 9.0
Jeremiah Moore...... 16 170 10.6 Frank Agyemang...... 21 176 8.4
Carmearl Thomas..... 29 105 3.6 Kovien Dominaus..... 23 84 3.7
Kovien Dominaus..... 23 84 3.7 Carmearl Thomas..... 29 105 3.6
James Hagins........ 29 79 2.7 Sable Cooper........ 12 38 3.2
Garret McCarty...... 22 43 2.0 James Hagins........ 29 79 2.7
Sable Cooper........ 12 38 3.2 Garret McCarty...... 22 43 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James Hagins........ 38 60 .633 Gus Stone........... 26 345 13.3
Pat Johnson-Agwu.... 187 308 .607 Pat Johnson-Agwu.... 23 308 13.4
Isaiah Noel......... 101 172 .587 Ernest Jenkins...... 29 257 8.9
Jeremiah Moore...... 66 126 .524 Glen Abram.......... 29 238 8.2
Carmearl Thomas..... 46 91 .505 Isaiah Noel......... 27 172 6.4
Isiah Hodges........ 2 4 .500
Frank Agyemang...... 62 140 .443 FIELD GOALS MADE G Made Made/G
Sable Cooper........ 12 28 .429 -----------------------------------
Ernest Jenkins...... 110 257 .428 Pat Johnson-Agwu.... 23 187 8.1
Gus Stone........... 140 345 .406 Gus Stone........... 26 140 5.4
Glen Abram.......... 95 238 .399 Ernest Jenkins...... 29 110 3.8
Neil Higgins........ 3 8 .375 Isaiah Noel......... 27 101 3.7
Glen Abram.......... 29 95 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Isiah Hodges........ 2 4 .500 Gus Stone........... 26 177 6.8
Sable Cooper........ 9 19 .474 Ernest Jenkins...... 29 137 4.7
Ernest Jenkins...... 62 137 .453 Glen Abram.......... 29 126 4.3
Jeremiah Moore...... 11 28 .393 Frank Agyemang...... 21 71 3.4
Frank Agyemang...... 27 71 .380 Kovien Dominaus..... 23 62 2.7
Garret McCarty...... 11 30 .367
Gus Stone........... 60 177 .339 3-POINT FGS MADE G Made Made/G
Kovien Dominaus..... 20 62 .323 -----------------------------------
Glen Abram.......... 38 126 .302 Ernest Jenkins...... 29 62 2.1
Isaiah Noel......... 2 7 .286 Gus Stone........... 26 60 2.3
Kalik Ross.......... 1 4 .250 Glen Abram.......... 29 38 1.3
Pat Johnson-Agwu.... 3 12 .250 Frank Agyemang...... 21 27 1.3
Kovien Dominaus..... 23 20 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gus Stone........... 73 85 .859 Pat Johnson-Agwu.... 23 195 8.5
Sable Cooper........ 5 6 .833 Gus Stone........... 26 85 3.3
Ernest Jenkins...... 50 62 .806 Glen Abram.......... 29 72 2.5
Jeremiah Moore...... 27 34 .794 Ernest Jenkins...... 29 62 2.1
Glen Abram.......... 53 72 .736 Isaiah Noel......... 27 55 2.0
Isaiah Noel......... 39 55 .709
Garret McCarty...... 4 6 .667 FREE THROWS MADE G Made Made/G
Pat Johnson-Agwu.... 128 195 .656 -----------------------------------
Frank Agyemang...... 25 40 .625 Pat Johnson-Agwu.... 23 128 5.6
Kovien Dominaus..... 6 10 .600 Gus Stone........... 26 73 2.8
Carmearl Thomas..... 13 22 .591 Glen Abram.......... 29 53 1.8
Jeremiah Nkumsah.... 1 2 .500 Ernest Jenkins...... 29 50 1.7
Jamison Hunt........ 1 2 .500 Isaiah Noel......... 27 39 1.4
Neil Higgins........ 1 2 .500
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pat Johnson-Agwu.... 23 157 6.8 Ernest Jenkins...... 29 78 2.7
James Hagins........ 29 136 4.7 Frank Agyemang...... 21 58 2.8
Isaiah Noel......... 27 125 4.6 Gus Stone........... 26 48 1.8
Carmearl Thomas..... 29 101 3.5 Garret McCarty...... 22 42 1.9
Ernest Jenkins...... 29 95 3.3 Glen Abram.......... 29 41 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pat Johnson-Agwu.... 23 157 6.8 Ernest Jenkins...... 29 50 1.7
James Hagins........ 29 136 4.7 Pat Johnson-Agwu.... 23 35 1.5
Isaiah Noel......... 27 125 4.6 Garret McCarty...... 22 23 1.0
Jeremiah Moore...... 16 61 3.8 Frank Agyemang...... 21 19 0.9
Frank Agyemang...... 21 76 3.6 Glen Abram.......... 29 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pat Johnson-Agwu.... 23 73 3.2 James Hagins........ 29 29 1.0
James Hagins........ 29 50 1.7 Jeremiah Moore...... 16 18 1.1
Isaiah Noel......... 27 48 1.8 Ernest Jenkins...... 29 16 0.6
Carmearl Thomas..... 29 33 1.1 Pat Johnson-Agwu.... 23 13 0.6
Ernest Jenkins...... 29 28 1.0 Isaiah Noel......... 27 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
James Hagins........ 29 86 3.0 Ernest Jenkins...... 29 877 30.2
Pat Johnson-Agwu.... 23 84 3.7 Gus Stone........... 26 728 28.0
Isaiah Noel......... 27 77 2.9 Pat Johnson-Agwu.... 23 640 27.8
Carmearl Thomas..... 29 68 2.3 Frank Agyemang...... 21 525 25.0
Ernest Jenkins...... 29 67 2.3 Isaiah Noel......... 27 516 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ernest Jenkins...... 29 81 2.8 Ernest Jenkins...... 29 55 1.9
Frank Agyemang...... 21 64 3.0 Gus Stone........... 26 42 1.6
Carmearl Thomas..... 29 60 2.1 Isaiah Noel......... 27 42 1.6
James Hagins........ 29 58 2.0 Pat Johnson-Agwu.... 23 41 1.8
Pat Johnson-Agwu.... 23 56 2.4 Frank Agyemang...... 21 41 2.0
FOULOUTS G No.
----------------------------
Ernest Jenkins...... 29 4
Glen Abram.......... 29 2
Isaiah Noel......... 27 2
Carmearl Thomas..... 29 1
Pat Johnson-Agwu.... 23 1
Overall/Conference Statistics
Mountain East Conference
W.Va. State Overall/Conference Statistics (Through games of Mar 20, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pat Johnson-Agwu.... 23-22 27.8 .607 .250 .656 6.8 1.3 35 13 22.0 17-16 26.7 .612 .333 .654 6.4 1.2 20 8 21.6
Gus Stone........... 26-26 28.0 .406 .339 .859 2.6 1.8 16 10 15.9 19-19 26.9 .429 .321 .882 2.8 1.7 12 10 16.1
Ernest Jenkins...... 29-25 30.2 .428 .453 .806 3.3 2.7 50 16 11.4 22-19 29.7 .435 .464 .857 3.0 2.9 38 15 11.2
Jeremiah Moore...... 16-1 21.1 .524 .393 .794 3.8 1.8 14 18 10.6 12-1 20.9 .505 .375 .808 4.0 1.9 9 7 10.8
Glen Abram.......... 29-7 17.3 .399 .302 .736 1.9 1.4 17 5 9.7 22-6 17.1 .393 .315 .792 1.6 1.3 11 3 9.4
Isaiah Noel......... 27-7 19.1 .587 .286 .709 4.6 1.3 16 12 9.0 21-6 20.3 .603 .333 .712 5.1 1.3 14 10 10.2
Frank Agyemang...... 21-21 25.0 .443 .380 .625 3.6 2.8 19 11 8.4 17-17 25.8 .474 .407 .559 4.1 2.9 18 10 8.8
Kovien Dominaus..... 23-0 9.1 .299 .323 .600 1.8 0.3 7 2 3.7 19-0 9.0 .294 .291 .429 1.7 0.4 7 2 3.6
Carmearl Thomas..... 29-5 14.1 .505 .000 .591 3.5 0.5 7 9 3.6 22-4 15.7 .494 .000 .625 3.8 0.6 5 9 4.0
Sable Cooper........ 12-1 9.3 .429 .474 .833 1.2 0.7 6 1 3.2 9-1 9.2 .350 .364 .833 1.3 0.6 5 0 2.6
James Hagins........ 29-24 17.1 .633 .000 .214 4.7 0.3 6 29 2.7 22-18 16.7 .600 .000 .300 4.7 0.4 4 22 2.6
Garret McCarty...... 22-6 15.7 .341 .367 .667 1.1 1.9 23 0 2.0 17-3 14.8 .387 .429 .667 1.1 1.6 17 0 2.2
Isiah Hodges........ 4-0 4.3 .500 .500 .000 0.3 0.0 0 0 1.5 3-0 4.7 .500 .500 .000 0.3 0.0 0 0 2.0
Neil Higgins........ 6-0 3.7 .375 .167 .500 0.5 0.2 0 1 1.3 5-0 3.8 .333 .200 .500 0.6 0.2 0 1 1.2
Kalik Ross.......... 4-0 2.5 .286 .250 .000 0.8 0.0 2 0 1.3 3-0 2.7 .400 .333 .000 0.7 0.0 1 0 1.7
Jamison Hunt........ 7-0 4.4 .167 .000 .500 0.0 0.3 1 0 0.4 6-0 2.7 .200 .000 .500 0.0 0.3 1 0 0.5
Jeremiah Nkumsah.... 7-0 3.1 .000 .000 .500 0.6 0.0 0 2 0.1 5-0 2.8 .000 .000 .500 0.4 0.0 0 2 0.2
Total............... 29 .471 .361 .707 36.2 13.8 219 129 85.9 22 .477 .363 .718 36.9 14.0 162 99 87.1
Opponents........... 29 .490 .393 .751 38.5 17.0 195 83 88.8 22 .484 .395 .759 37.9 16.6 145 64 90.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pat Johnson-Agwu.... 187-308 .607 3-12 .250 128-195 .656 505 22.0 139-227 .612 3-9 .333 87-133 .654 368 21.6
Gus Stone........... 140-345 .406 60-177 .339 73-85 .859 413 15.9 105-245 .429 35-109 .321 60-68 .882 305 16.1
Ernest Jenkins...... 110-257 .428 62-137 .453 50-62 .806 332 11.4 83-191 .435 45-97 .464 36-42 .857 247 11.2
Jeremiah Moore...... 66-126 .524 11-28 .393 27-34 .794 170 10.6 50-99 .505 9-24 .375 21-26 .808 130 10.8
Glen Abram.......... 95-238 .399 38-126 .302 53-72 .736 281 9.7 70-178 .393 29-92 .315 38-48 .792 207 9.4
Isaiah Noel......... 101-172 .587 2-7 .286 39-55 .709 243 9.0 88-146 .603 2-6 .333 37-52 .712 215 10.2
Frank Agyemang...... 62-140 .443 27-71 .380 25-40 .625 176 8.4 54-114 .474 22-54 .407 19-34 .559 149 8.8
Kovien Dominaus..... 29-97 .299 20-62 .323 6-10 .600 84 3.7 25-85 .294 16-55 .291 3-7 .429 69 3.6
Carmearl Thomas..... 46-91 .505 0-0 .000 13-22 .591 105 3.6 39-79 .494 0-0 .000 10-16 .625 88 4.0
Sable Cooper........ 12-28 .429 9-19 .474 5-6 .833 38 3.2 7-20 .350 4-11 .364 5-6 .833 23 2.6
James Hagins........ 38-60 .633 0-0 .000 3-14 .214 79 2.7 27-45 .600 0-0 .000 3-10 .300 57 2.6
Garret McCarty...... 14-41 .341 11-30 .367 4-6 .667 43 2.0 12-31 .387 9-21 .429 4-6 .667 37 2.2
Isiah Hodges........ 2-4 .500 2-4 .500 0-0 .000 6 1.5 2-4 .500 2-4 .500 0-0 .000 6 2.0
Neil Higgins........ 3-8 .375 1-6 .167 1-2 .500 8 1.3 2-6 .333 1-5 .200 1-2 .500 6 1.2
Kalik Ross.......... 2-7 .286 1-4 .250 0-0 .000 5 1.3 2-5 .400 1-3 .333 0-0 .000 5 1.7
Jamison Hunt........ 1-6 .167 0-2 .000 1-2 .500 3 0.4 1-5 .200 0-1 .000 1-2 .500 3 0.5
Jeremiah Nkumsah.... 0-0 .000 0-0 .000 1-2 .500 1 0.1 0-0 .000 0-0 .000 1-2 .500 1 0.2
Total............... 908-1928 .471 247-685 .361 429-607 .707 2492 85.9 706-1480 .477 178-491 .363 326-454 .718 1916 87.1
