2018 Mountain East Conference
W.Va. State
Match Results
2018 Mountain East Conference
W.Va. State Match Results (as of Dec 18, 2018)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2018 vs Asbury (Ky.) W 3-1 25-10,25-19,21-25,27-25 1-0 0-0 1:35 17
Aug 24, 2018 at Montreat W 3-0 25-16,25-23,25-15 2-0 0-0 1:19 37
Aug 25, 2018 vs Indiana Tech 2-3 L 13-25,25-22,26-24,16-25,9-15 2-1 0-0 2:00 21
Aug 25, 2018 vs Truett-McConnell W 3-1 23-25,25-17,25-18,25-21 3-1 0-0 1:37 23
Aug 31, 2018 MERCYHURST W 3-1 25-20,25-19,22-25,25-17 4-1 0-0 1:32 10
Aug 31, 2018 SLIPPERY ROCK 1-3 L 21-25,25-27,27-25,26-28 4-2 0-0 1:50 81
Sep 01, 2018 KUTZTOWN 2-3 L 25-19,22-25,25-22,19-25,12-15 4-3 0-0 2:00 71
Sep 01, 2018 SHIPPENSBURG 1-3 L 25-20,16-25,13-25,21-25 4-4 0-0 2:00 101
Sep 08, 2018 CARLOW W 3-1 25-18,19-25,25-21,25-12 5-4 0-0 1:29 51
Sep 08, 2018 MONTREAT W 3-0 25-21,25-19,25-18 6-4 0-0 1:17 51
Sep 08, 2018 SALEM W 3-0 25-18,25-13,25-9 7-4 0-0 1:30 22
* Sep 18, 2018 at UVa-Wise W 3-0 25-14,27-25,25-12 8-4 1-0 1:15 255
Sep 20, 2018 APPALACHIAN BIBLE W 3-0 25-8,25-16,25-7 9-4 1-0 :52 43
Sep 20, 2018 SALEM W 3-0 25-10,25-7,25-12 10-4 1-0 :50 91
Sep 22, 2018 at Carlow W 3-0 25-13,25-13,25-8 11-4 1-0 1:00 50
Sep 22, 2018 UC CLERMONT W 3-0 25-12,25-9,25-19 12-4 1-0 01:00 50
* Sep 25, 2018 CHARLESTON 1-3 L 25-22,21-25,25-27,18-25 12-5 1-1 1:51 311
* Sep 28, 2018 WV WESLEYAN W 3-1 22-25,25-21,25-20,25-10 13-5 2-1 1:34 113
* Sep 29, 2018 GLENVILLE STATE W 3-0 25-21,25-18,25-23 14-5 3-1 1:07 71
Oct 03, 2018 BLUEFIELD STATE W 3-0 25-3,25-3,25-3 15-5 3-1 :50 22
Oct 03, 2018 KENTUCKY CHRISTIAN W 3-0 25-8,25-14,25-21 16-5 3-1 :55 41
* Oct 05, 2018 at Shepherd 0-3 L 10-25,17-25,18-25 16-6 3-2 1:00 137
* Oct 06, 2018 at Fairmont State 2-3 L 20-25,20-25,25-19,25-21,13-15 16-7 3-3 2:01 97
Oct 09, 2018 BEREA W 3-0 25-13,25-7,25-23 17-7 3-3 1:04 41
* Oct 10, 2018 at Concord W 3-1 25-23,25-19,23-25,25-19 18-7 4-3 1:40 140
* Oct 12, 2018 #20 WHEELING JESUIT 0-3 L 13-25,21-25,17-25 18-8 4-4 1:11 63
* Oct 13, 2018 WEST LIBERTY 2-3 L 25-20,21-25,25-20,19-25,10-15 18-9 4-5 2:02 131
Oct 16, 2018 at Salem W 3-0 25-11,25-9,25-19 19-9 4-5 58 123
* Oct 19, 2018 URBANA W 3-0 25-19,25-21,25-21 20-9 5-5 1:13 101
* Oct 20, 2018 NOTRE DAME 1-3 L 15-25,19-25,25-17,21-25 20-10 5-6 1:34 41
* Oct 26, 2018 at Glenville State W 3-0 25-20,25-14,25-14 21-10 6-6 1:11 81
* Oct 27, 2018 at WV Wesleyan W 3-1 17-25,25-20,25-14,25-19 22-10 7-6 1:30 214
* Oct 30, 2018 at Charleston W 3-0 25-16,25-20,25-23 23-10 8-6 1:22 650
* Nov. 2, 2018 CONCORD W 3-2 19-25,25-23,10-25,25-17,15-12 24-10 9-6 1:50 321
* Nov. 3, 2018 UVA-WISE W 3-0 25-22,25-17,25-15 25-10 10-6 1:18 231
Nov 08, 2018 vs #4 West Liberty 2-3 L 25-20,25-16,12-25,22-25,6-15 25-11 10-6 1:46 116
TEAM RECORD W-L
---------- ---
Overall: 25-11
Conference: 10-6
Home: 15-7
Away: 8-2
Neutral: 2-2
3 sets : 17-2
4 sets : 7-4
5 sets : 1-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 4019 112
Home: 22 2058 94
Away: 10 1784 178
Neutral: 4 177 44
Overall Team Statistics
2018 Mountain East Conference
W.Va. State Overall Team Statistics (as of Dec 18, 2018)
All matches
Overall record: 25-11 Conference: 10-6
TEAM STATISTICS WVSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1634 1358
Errors...................... 662 737
Total Attacks............... 4531 4610
Attack Pct.................. .215 .135
Kills/Set................... 12.5 10.4
SET...........................
Assists..................... 1506 1270
Attempts.................... 3936 4102
Assist Pct.................. .383 .310
Assists/Set................. 11.5 9.7
SERVE.........................
Aces........................ 222 143
Errors...................... 192 186
Attempts.................... 2574 2238
Serve Pct................... .925 .917
Aces/Set.................... 1.7 1.1
SERVE RECEPTIONS..............
Errors...................... 141 221
Errors/Set.................. 1.1 1.7
Attempts.................... 2085 2404
Reception Pct............... .932 .908
DEFENSE.......................
Digs........................ 2111 1921
Digs/Set.................... 16.1 14.7
BLOCKING......................
Block Solo.................. 106 52
Block Assist................ 344 345
Total Blocks................ 278.0 224.5
Blocks/Set.................. 2.1 1.7
Block Errors................ 80 52
Ball handling errors.......... 38 67
ATTENDANCE....................
Total....................... 2058 1784
Dates/Avg Per Date.......... 22/94 10/178
Neutral site #/Avg.......... 4/44
Current win streak.......... 0 -
Home win streak............. 2 -
Overall Individual Statistics
2018 Mountain East Conference
W.Va. State Overall Individual Statistics (as of Dec 18, 2018)
All matches
Overall record: 25-11 Conference: 10-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
20 Gabrielle Bullock 94 28-24 340 3.62 88 849 .297 26 0.28 103 .252 9 0.10 8 237 .966
6 Jenna Dufresne 101 34-19 296 2.93 124 700 .246 10 0.10 33 .303 4 0.04 5 12 .583
8 Devon Putnam 90 31-12 219 2.43 107 607 .185 18 0.20 69 .261 18 0.20 12 159 .925
9 J'Lana Stone 83 34-17 135 1.63 55 338 .237 2 0.02 26 .077 9 0.11 12 88 .864
21 Gabrielle Thompson 103 33-18 109 1.06 45 249 .257 2 0.02 13 .154 0 0.00 0 5 1.000
2 Tabi Pontious 122 34-28 98 0.80 36 390 .159 1216 9.97 2788 .436 40 0.33 42 352 .881
18 Makala Cook 60 31-14 95 1.58 26 216 .319 9 0.15 26 .346 13 0.22 11 105 .895
7 Grace Martin 71 30-14 72 1.01 50 278 .079 16 0.23 76 .211 4 0.06 15 148 .899
3 Taylor Allbritten 50 24-7 56 1.12 24 138 .232 8 0.16 30 .267 16 0.32 14 106 .868
10 Mallory Rennard 44 24-5 48 1.09 26 126 .175 38 0.86 102 .373 10 0.23 10 83 .880
11 Edwina Barnett 30 19-3 47 1.57 12 130 .269 1 0.03 6 .167 2 0.07 1 11 .909
16 Charlinda Colbert 38 22-3 41 1.08 11 85 .353 1 0.03 9 .111 1 0.03 1 17 .941
4 Hailey Fuller 38 27-4 40 1.05 19 120 .175 5 0.13 28 .179 8 0.21 9 46 .804
15 Brianna Brandt 92 34-10 10 0.11 11 50 -.020 74 0.80 196 .378 21 0.23 8 245 .967
12 Alexis Allison 13 10-1 9 0.69 3 21 .286 0 0.00 1 .000 0 0.00 1 2 .500
5 Kelsie Bosert 112 32-0 9 0.08 9 105 .000 39 0.35 233 .167 11 0.10 18 334 .946
1 Emelia Fetch 103 32-6 6 0.06 2 37 .108 27 0.26 92 .293 34 0.33 16 331 .952
13 Trinity Miller 81 27-4 4 0.05 11 74 -.095 11 0.14 82 .134 14 0.17 7 220 .968
14 Brookelyn Walker 17 13-0 0 0.00 3 3 -1.000 0 0.00 0 .000 8 0.47 2 48 .958
24 Kelsie Bossert 8 2-0 0 0.00 0 6 .000 3 0.38 23 .130 0 0.00 0 25 1.000
W.VA. STATE......... 131 36-36 1634 12.47 662 4531 .215 1506 11.50 3936 .383 222 1.69 192 2574 .925
Opponents........... 131 36-36 1358 10.37 737 4610 .135 1270 9.69 4102 .310 143 1.09 186 2238 .917
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
20 Gabrielle Bullock 94 10 179 .944 217 2.31 2 30 32 0.34 1 3 366.0 3.89
6 Jenna Dufresne 101 3 37 .919 73 0.72 4 30 34 0.34 4 0 319.0 3.16
8 Devon Putnam 90 9 186 .952 186 2.07 2 31 33 0.37 5 0 254.5 2.83
9 J'Lana Stone 83 1 9 .889 35 0.42 37 53 90 1.08 20 1 207.5 2.50
21 Gabrielle Thompson 103 1 8 .875 4 0.04 36 68 104 1.01 17 1 179.0 1.74
2 Tabi Pontious 122 2 24 .917 261 2.14 1 25 26 0.21 9 23 151.5 1.24
18 Makala Cook 60 1 3 .667 21 0.35 14 35 49 0.82 4 0 139.5 2.33
7 Grace Martin 71 9 180 .950 159 2.24 3 22 25 0.35 5 2 90.0 1.27
3 Taylor Allbritten 50 2 50 .960 43 0.86 0 5 5 0.10 0 1 74.5 1.49
10 Mallory Rennard 44 6 67 .910 43 0.98 0 7 7 0.16 1 0 61.5 1.40
11 Edwina Barnett 30 2 10 .800 11 0.37 0 9 9 0.30 0 0 53.5 1.78
16 Charlinda Colbert 38 0 2 1.000 10 0.26 3 10 13 0.34 5 0 50.0 1.32
4 Hailey Fuller 38 1 30 .967 33 0.87 0 11 11 0.29 2 1 53.5 1.41
15 Brianna Brandt 92 15 198 .924 151 1.64 0 2 2 0.02 1 0 32.0 0.35
12 Alexis Allison 13 0 1 1.000 5 0.38 1 5 6 0.46 6 0 12.5 0.96
5 Kelsie Bosert 112 22 508 .957 415 3.71 0 0 0 0.00 0 3 20.0 0.18
1 Emelia Fetch 103 26 280 .907 214 2.08 0 0 0 0.00 0 0 40.0 0.39
13 Trinity Miller 81 21 211 .900 185 2.28 2 1 3 0.04 0 3 20.5 0.25
14 Brookelyn Walker 17 1 5 .800 13 0.76 1 0 1 0.06 0 0 9.0 0.53
24 Kelsie Bossert 8 0 36 1.000 32 4.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 9
W.VA. STATE......... 131 141 2085 .932 2111 16.11 106 344 278.0 2.12 80 38 2134.0 16.29
Opponents........... 131 221 2404 .908 1921 14.66 52 345 224.5 1.71 52 67 1725.5 13.17
Overall/Conference Stats
2018 Mountain East Conference
W.Va. State Overall/Conference Stats (as of Dec 18, 2018)
All matches
Overall record: 25-11 Conference: 10-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
20 Gabrielle Bullock... 94 340 3.62 88 849 .297 26 0.28 3.89 47 178 3.79 50 467 .274 15 0.32 4.09
6 Jenna Dufresne...... 101 296 2.93 124 700 .246 10 0.10 3.16 49 153 3.12 71 383 .214 4 0.08 3.31
8 Devon Putnam........ 90 219 2.43 107 607 .185 18 0.20 2.82 41 94 2.29 44 267 .187 7 0.17 2.71
9 J'Lana Stone........ 83 135 1.63 55 338 .237 2 0.02 2.49 43 72 1.67 32 183 .219 1 0.02 2.67
21 Gabrielle Thompson.. 103 109 1.06 45 249 .257 2 0.02 1.74 54 61 1.13 19 130 .323 2 0.04 1.80
2 Tabi Pontious....... 122 98 0.80 36 390 .159 1216 9.97 1.24 59 51 0.86 21 226 .133 621 10.53 1.31
18 Makala Cook......... 60 95 1.58 26 216 .319 9 0.15 2.32 21 28 1.33 10 66 .273 2 0.10 2.10
7 Grace Martin........ 71 72 1.01 50 278 .079 16 0.23 1.27 38 41 1.08 31 157 .064 9 0.24 1.32
3 Taylor Allbritten... 50 56 1.12 24 138 .232 8 0.16 1.48 12 26 2.17 10 67 .239 4 0.33 2.50
10 Mallory Rennard..... 44 48 1.09 26 126 .175 38 0.86 1.39 11 11 1.00 9 43 .047 4 0.36 1.09
11 Edwina Barnett...... 30 47 1.57 12 130 .269 1 0.03 1.77 4 10 2.50 3 24 .292 0 0.00 2.75
16 Charlinda Colbert... 38 41 1.08 11 85 .353 1 0.03 1.32 8 15 1.88 3 28 .429 1 0.12 2.25
4 Hailey Fuller....... 38 40 1.05 19 120 .175 5 0.13 1.39 14 12 0.86 7 38 .132 0 0.00 1.36
15 Brianna Brandt...... 92 10 0.11 11 50 -.020 74 0.80 0.35 45 0 0.00 3 14 -.214 9 0.20 0.11
12 Alexis Allison...... 13 9 0.69 3 21 .286 0 0.00 0.92 2 0 0.00 0 1 .000 0 0.00 0.00
5 Kelsie Bosert....... 112 9 0.08 9 105 .000 39 0.35 0.18 48 5 0.10 3 59 .034 25 0.52 0.19
1 Emelia Fetch........ 103 6 0.06 2 37 .108 27 0.26 0.39 44 1 0.02 0 9 .111 7 0.16 0.16
13 Trinity Miller...... 81 4 0.05 11 74 -.095 11 0.14 0.25 27 1 0.04 6 26 -.192 2 0.07 0.26
14 Brookelyn Walker.... 17 0 0.00 3 3 -1.000 0 0.00 0.53 3 0 0.00 0 0 .000 0 0.00 0.33
24 Kelsie Bossert...... 8 0 0.00 0 6 .000 3 0.38 0.00 3 0 0.00 0 3 .000 1 0.33 0.00
W.VA. STATE......... 131 1634 12.47 662 4531 .215 1506 11.50 16.29 59 759 12.86 322 2200 .199 714 12.10 16.44
Opponents........... 131 1358 10.37 737 4610 .135 1270 9.69 13.17 59 717 12.15 329 2235 .174 680 11.53 15.07
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Gabrielle Bullock... 9 0.10 8 10 217 2.31 2 30 32 0.34 3 0.06 4 2 103 2.19 2 19 21 0.45
Jenna Dufresne...... 4 0.04 5 3 73 0.72 4 30 34 0.34 1 0.02 2 2 34 0.69 2 12 14 0.29
Devon Putnam........ 18 0.20 12 9 186 2.07 2 31 33 0.37 6 0.15 3 2 95 2.32 0 22 22 0.54
J'Lana Stone........ 9 0.11 12 1 35 0.42 37 53 90 1.08 3 0.07 7 0 18 0.42 22 36 58 1.35
Gabrielle Thompson.. 0 0.00 0 1 4 0.04 36 68 104 1.01 0 0.00 0 0 2 0.04 19 34 53 0.98
Tabi Pontious....... 40 0.33 42 2 261 2.14 1 25 26 0.21 18 0.31 22 2 122 2.07 1 14 15 0.25
Makala Cook......... 13 0.22 11 1 21 0.35 14 35 49 0.82 4 0.19 2 1 5 0.24 7 11 18 0.86
Grace Martin........ 4 0.06 15 9 159 2.24 3 22 25 0.35 2 0.05 11 6 105 2.76 2 10 12 0.32
Taylor Allbritten... 16 0.32 14 2 43 0.86 0 5 5 0.10 4 0.33 6 1 8 0.67 0 1 1 0.08
Mallory Rennard..... 10 0.23 10 6 43 0.98 0 7 7 0.16 0 0.00 1 3 15 1.36 0 2 2 0.18
Edwina Barnett...... 2 0.07 1 2 11 0.37 0 9 9 0.30 1 0.25 0 2 2 0.50 0 1 1 0.25
Charlinda Colbert... 1 0.03 1 0 10 0.26 3 10 13 0.34 0 0.00 0 0 4 0.50 1 5 6 0.75
Hailey Fuller....... 8 0.21 9 1 33 0.87 0 11 11 0.29 5 0.36 5 0 17 1.21 0 4 4 0.29
Brianna Brandt...... 21 0.23 8 15 151 1.64 0 2 2 0.02 5 0.11 4 9 82 1.82 0 1 1 0.02
Alexis Allison...... 0 0.00 1 0 5 0.38 1 5 6 0.46 0 0.00 0 0 0 0.00 0 0 0 0.00
Kelsie Bosert....... 11 0.10 18 22 415 3.71 0 0 0 0.00 4 0.08 5 12 207 4.31 0 0 0 0.00
Emelia Fetch........ 34 0.33 16 26 214 2.08 0 0 0 0.00 6 0.14 3 6 83 1.89 0 0 0 0.00
Trinity Miller...... 14 0.17 7 21 185 2.28 2 1 3 0.04 5 0.19 2 5 59 2.19 1 0 1 0.04
Brookelyn Walker.... 8 0.47 2 1 13 0.76 1 0 1 0.06 1 0.33 0 0 0 0.00 0 0 0 0.00
Kelsie Bossert...... 0 0.00 0 0 32 4.00 0 0 0 0.00 0 0.00 0 0 15 5.00 0 0 0 0.00
TEAM................ 9 6
W.VA. STATE......... 222 1.69 192 141 2111 16.11 106 344 278.0 2.12 68 1.15 77 59 976 16.54 57 172 143.0 2.42
Opponents........... 143 1.09 186 221 1921 14.66 52 345 224.5 1.71 59 1.00 80 68 950 16.10 22 182 113.0 1.92
Team Match-by-Match
2018 Mountain East Conference
W.Va. State Team Match-by-Match (as of Dec 18, 2018)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2018 vs Asbury (Ky.)........ 4 43 21 121 .182 41 0 .000 11 9 0 .000 6 0 .000 55 4 8 2 8.0 0 62.0
Aug 24, 2018 at Montreat............ 3 41 18 97 .237 33 1 33.000 7 7 0 .000 1 0 .000 44 2 2 3 3.0 1 51.0
Aug 25, 2018 vs Indiana Tech........ 5 52 34 153 .118 45 154 .292 7 10 91 .890 4 106 .962 51 5 10 2 10.0 2 69.0
Aug 25, 2018 vs Truett-McConnell.... 4 57 23 139 .245 52 0 .000 7 11 0 .000 0 0 .000 63 1 4 4 3.0 0 67.0
Aug 31, 2018 MERCYHURST............. 4 47 20 137 .197 42 129 .326 9 5 95 .947 4 69 .942 68 4 12 1 10.0 2 66.0
Aug 31, 2018 SLIPPERY ROCK.......... 4 41 26 149 .101 36 150 .240 7 9 96 .906 11 89 .876 67 1 12 0 7.0 2 55.0
Sep 01, 2018 KUTZTOWN............... 5 60 24 175 .206 54 168 .321 4 2 102 .980 6 94 .936 75 2 13 5 8.5 1 72.5
Sep 01, 2018 SHIPPENSBURG........... 4 47 27 182 .110 45 176 .256 2 4 73 .945 5 91 .945 90 0 6 6 3.0 0 52.0
Sep 08, 2018 CARLOW................. 4 46 22 129 .186 43 120 .358 8 9 92 .902 11 69 .841 59 5 12 6 11.0 0 65.0
Sep 08, 2018 MONTREAT............... 3 35 9 98 .265 33 99 .333 3 7 71 .901 4 59 .932 42 6 10 1 11.0 1 49.0
Sep 08, 2018 SALEM.................. 3 28 14 91 .154 22 33 .667 4 5 19 .737 4 15 .733 46 7 0 7 7.0 0 39.0
Sep 18, 2018 at UVa-Wise............ 3 48 13 105 .333 44 109 .404 4 6 76 .921 3 48 .938 46 3 8 0 7.0 0 59.0
Sep 20, 2018 APPALACHIAN BIBLE...... 3 36 8 82 .341 30 75 .400 9 4 72 .944 1 27 .963 48 1 8 2 5.0 0 50.0
Sep 20, 2018 SALEM.................. 3 36 10 83 .313 35 86 .407 6 2 72 .972 1 30 .967 47 3 6 1 6.0 1 48.0
Sep 22, 2018 at Carlow.............. 3 46 10 118 .305 39 70 .557 8 2 52 .962 1 28 .964 63 3 8 5 7.0 0 61.0
Sep 22, 2018 UC CLERMONT............ 3 46 7 84 .464 46 73 .630 11 11 69 .841 2 46 .957 47 1 13 4 7.5 0 64.5
Sep 25, 2018 CHARLESTON............. 4 47 29 148 .122 45 147 .306 2 9 88 .898 1 83 .988 68 1 14 3 8.0 4 57.0
Sep 28, 2018 WV WESLEYAN............ 4 52 19 143 .231 47 131 .359 9 6 95 .937 6 68 .912 66 1 14 2 8.0 0 69.0
Sep 29, 2018 GLENVILLE STATE........ 3 43 20 125 .184 42 124 .339 3 3 73 .959 2 61 .967 54 3 16 2 11.0 1 57.0
Oct 03, 2018 BLUEFIELD STATE........ 3 30 5 49 .510 27 49 .551 23 1 73 .986 1 9 .889 28 1 8 0 5.0 0 58.0
Oct 03, 2018 KENTUCKY CHRISTIAN..... 3 49 14 103 .340 41 91 .451 5 1 71 .986 3 39 .923 50 0 12 3 6.0 1 60.0
Oct 05, 2018 at Shepherd............ 3 22 22 94 .000 21 93 .226 3 4 47 .915 6 66 .909 37 3 4 0 5.0 0 30.0
Oct 06, 2018 at Fairmont State...... 5 53 33 179 .112 50 173 .289 13 5 103 .951 5 99 .949 75 10 6 7 13.0 2 79.0
Oct 09, 2018 BEREA.................. 3 50 13 94 .394 47 96 .490 9 9 74 .878 2 41 .951 51 0 6 0 3.0 1 62.0
Oct 10, 2018 at Concord............. 4 72 24 154 .312 69 154 .448 4 9 97 .907 3 85 .965 50 0 10 4 5.0 4 81.0
Oct 12, 2018 WHEELING JESUIT........ 3 38 18 129 .155 35 123 .285 1 3 54 .944 2 72 .972 56 3 12 1 9.0 1 48.0
Oct 13, 2018 WEST LIBERTY........... 5 59 19 171 .234 54 163 .331 2 7 95 .926 2 98 .980 66 3 12 0 9.0 2 70.0
Oct 16, 2018 at Salem............... 3 37 10 95 .284 36 93 .387 4 4 74 .946 5 37 .865 61 3 6 0 6.0 1 47.0
Oct 19, 2018 URBANA................. 3 39 13 106 .245 38 108 .352 1 3 74 .959 4 58 .931 55 4 10 0 9.0 2 49.0
Oct 20, 2018 NOTRE DAME............. 4 42 18 175 .137 39 166 .235 3 4 81 .951 9 88 .898 89 3 24 2 15.0 4 60.0
Oct 26, 2018 at Glenville State..... 3 46 9 101 .366 43 69 .623 7 4 74 .946 3 40 .925 43 1 2 0 2.0 3 55.0
Oct 27, 2018 at WV Wesleyan......... 4 44 21 148 .155 42 131 .321 5 2 91 .978 5 69 .928 68 15 0 0 15.0 0 64.0
Oct 30, 2018 at Charleston.......... 3 53 21 123 .260 50 131 .382 2 3 73 .959 2 58 .966 63 2 12 0 8.0 0 63.0
Nov. 2, 2018 CONCORD................ 5 64 30 192 .177 61 189 .323 2 4 93 .957 2 101 .980 89 2 12 2 8.0 0 74.0
Nov. 3, 2018 UVA-WISE............... 3 37 13 107 .224 34 101 .337 7 5 74 .932 4 49 .918 51 3 16 2 11.0 1 55.0
Nov 08, 2018 vs West Liberty........ 5 48 25 152 .151 45 161 .280 10 3 90 .967 10 93 .892 80 0 16 3 8.0 1 66.0
W.Va. State.........................131 1634 662 4531 .215 1506 3936 .383 222 192 2574 .925 141 2085 .932 2111 106 344 80 278.0 38 2134.0
Opponent............................131 1358 737 4610 .135 1270 4102 .310 143 186 2238 .917 221 2404 .908 1921 52 345 52 224.5 67 1725.5
TEAM PER-GAME:
Sets played: 131
Kills per set: 12.47
Assists per set: 11.50
Service aces per set: 1.69
Reception errors per set: 1.08
Digs per set: 16.11
Blocks per set: 2.12
Ball handling errors per set: 0.29
Reception errors per set: 1.08
Points per set: 16.29
Overall record: 25-11 Conference: 10-6
Opponent Match-by-Match
2018 Mountain East Conference
W.Va. State Opponent Match-by-Match (as of Dec 18, 2018)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2018 vs Asbury (Ky.)........ 4 36 29 133 .053 34 0 .000 8 10 0 .000 11 0 .000 52 4 4 2 6.0 0 50.0
Aug 24, 2018 at Montreat............ 3 26 18 91 .088 24 0 .000 1 4 0 .000 7 0 .000 33 2 6 9 5.0 0 32.0
Aug 25, 2018 vs Indiana Tech........ 5 54 26 139 .201 49 136 .360 4 2 109 .982 7 81 .914 59 3 14 4 10.0 1 68.0
Aug 25, 2018 vs Truett-McConnell.... 4 43 22 132 .159 39 0 .000 0 5 0 .000 7 0 .000 50 0 16 1 8.0 0 51.0
Aug 31, 2018 MERCYHURST............. 4 48 20 151 .185 45 154 .292 4 11 80 .863 9 90 .900 64 1 16 0 9.0 2 61.0
Aug 31, 2018 SLIPPERY ROCK.......... 4 46 30 152 .105 44 159 .277 11 13 102 .873 7 87 .920 69 0 16 0 8.0 5 65.0
Sep 01, 2018 KUTZTOWN............... 5 68 23 184 .245 62 183 .339 6 12 106 .887 4 100 .960 76 0 16 0 8.0 2 82.0
Sep 01, 2018 SHIPPENSBURG........... 4 57 16 183 .224 54 178 .303 5 4 95 .958 2 68 .971 99 2 8 2 6.0 1 68.0
Sep 08, 2018 CARLOW................. 4 32 25 130 .054 30 131 .229 11 9 78 .885 8 83 .904 55 3 6 1 6.0 2 49.0
Sep 08, 2018 MONTREAT............... 3 32 24 103 .078 31 113 .274 4 1 60 .983 3 64 .953 48 2 6 1 5.0 2 41.0
Sep 08, 2018 SALEM.................. 3 18 25 89 -.079 17 2 8.500 4 4 1 -3.000 4 0 .000 49 4 2 0 5.0 0 27.0
Sep 18, 2018 at UVa-Wise............ 3 28 18 105 .095 28 121 .231 3 5 53 .906 4 70 .943 38 0 8 5 4.0 0 35.0
Sep 20, 2018 APPALACHIAN BIBLE...... 3 16 18 97 -.021 14 98 .143 1 5 33 .848 9 68 .868 36 0 0 0 0.0 5 17.0
Sep 20, 2018 SALEM.................. 3 15 22 93 -.075 12 94 .128 1 2 32 .938 6 69 .913 31 0 14 3 7.0 3 23.0
Sep 22, 2018 at Carlow.............. 3 16 19 98 -.031 14 88 .159 1 4 34 .882 8 66 .879 32 1 0 0 1.0 0 18.0
Sep 22, 2018 UC CLERMONT............ 3 17 11 85 .071 9 65 .138 2 2 40 .950 11 65 .831 31 0 3 3 1.5 0 20.5
Sep 25, 2018 CHARLESTON............. 4 52 21 155 .200 48 154 .312 1 13 96 .865 2 79 .975 61 1 12 0 7.0 2 60.0
Sep 28, 2018 WV WESLEYAN............ 4 42 22 158 .127 39 153 .255 6 8 76 .895 9 89 .899 60 1 16 2 9.0 5 57.0
Sep 29, 2018 GLENVILLE STATE........ 3 35 24 122 .090 31 119 .261 2 2 63 .968 3 70 .957 53 2 14 5 9.0 3 46.0
Oct 03, 2018 BLUEFIELD STATE........ 3 1 16 49 -.306 1 52 .019 1 2 10 .800 22 71 .690 13 1 4 1 3.0 1 5.0
Oct 03, 2018 KENTUCKY CHRISTIAN..... 3 23 11 97 .124 22 95 .232 3 3 42 .929 5 70 .929 33 2 4 1 4.0 3 30.0
Oct 05, 2018 at Shepherd............ 3 43 14 94 .309 43 98 .439 6 5 72 .931 3 43 .930 49 5 4 0 7.0 1 56.0
Oct 06, 2018 at Fairmont State...... 5 60 29 177 .175 55 169 .325 5 6 105 .943 13 98 .867 78 3 26 1 16.0 2 81.0
Oct 09, 2018 BEREA.................. 3 15 10 84 .060 13 81 .160 2 2 44 .955 9 65 .862 25 0 4 0 2.0 2 19.0
Oct 10, 2018 at Concord............. 4 46 13 128 .258 44 142 .310 3 2 88 .977 4 87 .954 43 2 12 1 8.0 6 57.0
Oct 12, 2018 WHEELING JESUIT........ 3 49 11 123 .309 47 119 .395 2 1 73 .986 1 51 .980 63 1 20 2 11.0 0 62.0
Oct 13, 2018 WEST LIBERTY........... 5 72 26 178 .258 69 170 .406 2 6 104 .942 2 88 .977 76 0 16 1 8.0 1 82.0
Oct 16, 2018 at Salem............... 3 18 20 106 -.019 18 110 .164 5 3 40 .925 4 70 .943 43 2 6 1 5.0 6 28.0
Oct 19, 2018 URBANA................. 3 37 28 125 .072 35 121 .289 4 4 62 .935 1 71 .986 43 0 8 2 4.0 1 45.0
