2018 Mountain East Conference
WV Wesleyan
Match Results
2018 Mountain East Conference
WV Wesleyan Match Results (as of Dec 18, 2018)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2018 vs California (PA) 2-3 L 18-25,25-20,20-25,25-21,8-15 0-1 0-0 1:57 40
Aug 31, 2018 at Bellarmine 0-3 L 15-25,10-25,16-25 0-2 0-0 1:07 112
Sep 1, 2018 vs Davenport 0-3 L 15-25,13-25,16-25 0-3 0-0 1:25 75
Sep 1, 2018 vs West Alabama 0-3 L 11-25,16-25,20-25 0-4 0-0 1:05 75
Sep 04, 2018 DAVIS & ELKINS 1-3 L 25-19,24-26,17-25,16-25 0-5 0-0 1:55 309
Sep 07, 2018 vs Indiana (PA) 1-3 L 25-17,15-25,20-25,7-25 0-6 0-0 1:33 PM 45
Sep 07, 2018 vs Mercyhurst 0-3 L 11-25,12-25,21-25 0-7 0-0 1:00 55
Sep 08, 2018 at California (PA) 0-3 L 17-25,10-25,21-25 0-8 0-0 1:12 103
Sep 08, 2018 vs Bloomsburg 1-3 L 23-25,25-18,32-34,21-25 0-9 0-0 1:49 77
* Sep 14, 2018 CONCORD W 3-0 25-19,25-18,25-12 1-9 1-0 1:20 358
* Sep 15, 2018 UVA-WISE W 3-2 25-18,26-28,19-25,25-11,15-10 2-9 2-0 2 hrs 124
Sep 18, 2018 SALEM W 3-0 25-20,25-12,25-10 3-9 2-0 103
Sep 18, 2018 ALDERSON BROADDUS 1-3 L 25-22,23-25,19-25,17-25 3-10 2-0 1 hr 45m 142
* Sep 25, 2018 at Glenville State W 3-1 22-25,25-23,25-23,25-20 4-10 3-0 2:45 116
* Sep 28, 2018 at W.Va. State 1-3 L 25-22,21-25,20-25,10-25 4-11 3-1 1:34 113
* Sep 29 2018 at Charleston 0-3 L 20-25,16-25,20-25 4-12 3-2 1:15 124
* Oct 05, 2018 at West Liberty 0-3 L 9-25,15-25,20-25 4-13 3-3 1:00 175
* Oct 06, 2018 at Wheeling Jesuit 0-3 L 14-25,15-25,9-25 4-14 3-4 0:57 58
* Oct 11, 2018 NOTRE DAME 1-3 L 19-25,25-20,20-25,20-25 4-15 3-5 105
* Oct 12, 2018 URBANA 1-3 L 25-23,14-25,23-25,8-25 4-16 3-6 75
* Oct 19, 2018 at UVa-Wise W 3-0 25-18,25-17,25-20 5-16 4-6 1:16 137
* Oct 20, 2018 at Concord W 3-2 15-25,25-18,19-25,25-23,15-8 6-16 5-6 1:44 143
Oct 23, 2018 at Salem W 3-2 18-25,25-18,25-16,23-25,17-15 7-16 5-6 1:48 201
* Oct 26, 2018 CHARLESTON 0-3 L 20-25,24-26,19-25 7-17 5-7 105
* Oct 27, 2018 W.VA. STATE 1-3 L 25-17,20-25,14-25,19-25 7-18 5-8 1:30 214
* Oct 30, 2018 GLENVILLE STATE 1-3 L 24-26,22-25,26-24,23-25 7-19 5-9 75
* Nov 02, 2018 at Shepherd 0-3 L 15-25,15-25,16-25 7-20 5-10 :55 136
* Nov 03, 2018 at Fairmont State 0-3 L 20-25,20-25,16-25 7-21 5-11 1:11 189
TEAM RECORD W-L
---------- ---
Overall: 7-21
Conference: 5-11
Home: 3-7
Away: 4-8
Neutral: 0-6
3 sets : 3-11
4 sets : 1-9
5 sets : 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 3584 128
Home: 10 1610 161
Away: 12 1607 134
Neutral: 6 367 61
Overall Team Statistics
2018 Mountain East Conference
WV Wesleyan Overall Team Statistics (as of Dec 18, 2018)
All matches
Overall record: 7-21 Conference: 5-11
TEAM STATISTICS WVWC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1132 1187
Errors...................... 586 514
Total Attacks............... 3774 3724
Attack Pct.................. .145 .181
Kills/Set................... 11.1 11.6
SET...........................
Assists..................... 1073 1108
Attempts.................... 3601 3454
Assist Pct.................. .298 .321
Assists/Set................. 10.5 10.9
SERVE.........................
Aces........................ 103 156
Errors...................... 244 166
Attempts.................... 1967 2238
Serve Pct................... .876 .926
Aces/Set.................... 1.0 1.5
SERVE RECEPTIONS..............
Errors...................... 157 101
Errors/Set.................. 1.5 1.0
Attempts.................... 2061 1712
Reception Pct............... .924 .941
DEFENSE.......................
Digs........................ 1734 1772
Digs/Set.................... 17.0 17.4
BLOCKING......................
Block Solo.................. 88 84
Block Assist................ 204 248
Total Blocks................ 190.0 208.0
Blocks/Set.................. 1.9 2.0
Block Errors................ 41 30
Ball handling errors.......... 54 30
ATTENDANCE....................
Total....................... 1610 1607
Dates/Avg Per Date.......... 10/161 12/134
Neutral site #/Avg.......... 6/61
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2018 Mountain East Conference
WV Wesleyan Overall Individual Statistics (as of Dec 18, 2018)
All matches
Overall record: 7-21 Conference: 5-11
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Emily Doyle 102 28-26 200 1.96 137 826 .076 47 0.46 225 .209 21 0.21 61 354 .828
14 Ebonie Hicks 93 26-23 190 2.04 59 500 .262 10 0.11 70 .143 4 0.04 15 177 .915
30 Alexie Arnold 86 24-12 186 2.16 81 507 .207 3 0.03 40 .075 6 0.07 19 129 .853
19 Anaya Hyman 68 20-15 161 2.37 79 459 .179 7 0.10 45 .156 8 0.12 19 62 .694
24 Olivia Lundy 84 23-18 137 1.63 75 456 .136 14 0.17 61 .230 0 0.00 6 28 .786
21 Lauryn Antolock 102 28-20 124 1.22 59 406 .160 6 0.06 46 .130 1 0.01 4 28 .857
18 Mackenzie Wheeler 101 28-25 35 0.35 13 121 .182 536 5.31 1560 .344 24 0.24 31 354 .912
28 Madison Cooper 15 5-5 29 1.93 17 89 .135 1 0.07 9 .111 0 0.00 2 27 .926
26 Savannah Hoffman 26 11-4 21 0.81 10 73 .151 1 0.04 12 .083 0 0.00 5 40 .875
22 Kristina Aeschbacher 22 11-3 15 0.68 21 73 -.082 1 0.05 2 .500 2 0.09 1 8 .875
11 Morgan Johnson 21 13-1 9 0.43 9 45 .000 3 0.14 15 .200 3 0.14 8 51 .843
12 Hannah Jones 25 11-1 7 0.28 1 36 .167 89 3.56 203 .438 3 0.12 5 63 .921
33 Maddi Carpenter 75 25-0 5 0.07 1 41 .098 280 3.73 851 .329 6 0.08 28 169 .834
25 Jayme Demoss 4 4-0 3 0.75 3 11 .000 0 0.00 0 .000 0 0.00 0 0 .000
3 Alivia Mcdaniel 46 20-0 1 0.02 3 16 -.125 7 0.15 61 .115 10 0.22 15 127 .882
2 Lindsey Smith 6 3-0 1 0.17 1 5 .000 1 0.17 7 .143 0 0.00 0 11 1.000
23 Hannah Bradford 99 28-1 1 0.01 12 62 -.177 42 0.42 275 .153 8 0.08 11 212 .948
1 Ariel Walker 12 8-0 1 0.08 0 3 .333 0 0.00 11 .000 0 0.00 0 0 .000
0 Cassie Tallman 8 5-0 0 0.00 0 2 .000 2 0.25 8 .250 0 0.00 0 0 .000
16 Madison Chen 6 4-0 0 0.00 0 1 .000 0 0.00 2 .000 1 0.17 0 14 1.000
13 Kennedy Kuhns 5 4-0 0 0.00 0 0 .000 6 1.20 28 .214 1 0.20 0 8 1.000
10 Alexis McCollum 36 12-0 0 0.00 4 16 -.250 16 0.44 66 .242 5 0.14 14 105 .867
WV WESLEYAN......... 102 28-28 1132 11.10 586 3774 .145 1073 10.52 3601 .298 103 1.01 244 1967 .876
Opponents........... 102 28-28 1187 11.64 514 3724 .181 1108 10.86 3454 .321 156 1.53 166 2238 .926
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
5 Emily Doyle 102 37 517 .928 323 3.17 2 25 27 0.26 5 3 235.5 2.31
14 Ebonie Hicks 93 3 13 .769 57 0.61 26 42 68 0.73 9 1 241.0 2.59
30 Alexie Arnold 86 2 14 .857 76 0.88 9 25 34 0.40 6 1 213.5 2.48
19 Anaya Hyman 68 6 48 .875 48 0.71 4 18 22 0.32 1 0 182.0 2.68
24 Olivia Lundy 84 14 286 .951 93 1.11 5 17 22 0.26 0 0 150.5 1.79
21 Lauryn Antolock 102 3 26 .885 37 0.36 34 55 89 0.87 13 3 186.5 1.83
18 Mackenzie Wheeler 101 2 6 .667 176 1.74 0 5 5 0.05 1 19 61.5 0.61
28 Madison Cooper 15 4 68 .941 15 1.00 1 4 5 0.33 0 0 32.0 2.13
26 Savannah Hoffman 26 2 4 .500 24 0.92 3 3 6 0.23 3 0 25.5 0.98
22 Kristina Aeschbacher 22 2 17 .882 4 0.18 3 5 8 0.36 2 0 22.5 1.02
11 Morgan Johnson 21 1 28 .964 16 0.76 0 1 1 0.05 0 0 12.5 0.60
12 Hannah Jones 25 3 21 .857 32 1.28 0 0 0 0.00 0 5 10.0 0.40
33 Maddi Carpenter 75 1 3 .667 119 1.59 0 0 0 0.00 0 19 11.0 0.15
25 Jayme Demoss 4 1 6 .833 1 0.25 1 2 3 0.75 0 0 5.0 1.25
2 Lindsey Smith 6 0 0 .000 5 0.83 0 0 0 0.00 0 0 1.0 0.17
3 Alivia Mcdaniel 46 13 117 .889 81 1.76 0 0 0 0.00 0 0 11.0 0.24
1 Ariel Walker 12 3 32 .906 15 1.25 0 0 0 0.00 0 0 1.0 0.08
23 Hannah Bradford 99 42 564 .926 515 5.20 0 0 0 0.00 0 0 9.0 0.09
10 Alexis McCollum 36 6 82 .927 75 2.08 0 0 0 0.00 0 0 5.0 0.14
13 Kennedy Kuhns 5 0 3 1.000 2 0.40 0 1 1 0.20 1 2 1.5 0.30
16 Madison Chen 6 3 13 .769 4 0.67 0 0 0 0.00 0 1 1.0 0.17
0 Cassie Tallman 8 3 23 .870 13 1.62 0 0 0 0.00 0 0 0.0 0.00
TEAM 6
WV WESLEYAN......... 102 157 2061 .924 1734 17.00 88 204 190.0 1.86 41 54 1425.0 13.97
Opponents........... 102 101 1712 .941 1772 17.37 84 248 208.0 2.04 30 30 1551.0 15.21
Overall/Conference Stats
2018 Mountain East Conference
WV Wesleyan Overall/Conference Stats (as of Dec 18, 2018)
All matches
Overall record: 7-21 Conference: 5-11
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
5 Emily Doyle......... 102 200 1.96 137 826 .076 47 0.46 2.30 58 129 2.22 87 517 .081 26 0.45 2.62
14 Ebonie Hicks........ 93 190 2.04 59 500 .262 10 0.11 2.59 50 120 2.40 31 291 .306 7 0.14 2.92
30 Alexie Arnold....... 86 186 2.16 81 507 .207 3 0.03 2.48 44 103 2.34 34 262 .263 2 0.05 2.68
19 Anaya Hyman......... 68 161 2.37 79 459 .179 7 0.10 2.68 42 96 2.29 52 287 .153 5 0.12 2.74
24 Olivia Lundy........ 84 137 1.63 75 456 .136 14 0.17 1.79 55 96 1.75 40 298 .188 13 0.24 1.93
21 Lauryn Antolock..... 102 124 1.22 59 406 .160 6 0.06 1.82 58 71 1.22 33 237 .160 3 0.05 1.91
18 Mackenzie Wheeler... 101 35 0.35 13 121 .182 536 5.31 0.60 58 25 0.43 8 77 .221 325 5.60 0.78
28 Madison Cooper...... 15 29 1.93 17 89 .135 1 0.07 2.13 -
26 Savannah Hoffman.... 26 21 0.81 10 73 .151 1 0.04 0.96 23 16 0.70 8 59 .136 1 0.04 0.87
22 Kristina Aeschbacher 22 15 0.68 21 73 -.082 1 0.05 1.00 8 6 0.75 7 19 -.053 0 0.00 0.75
11 Morgan Johnson...... 21 9 0.43 9 45 .000 3 0.14 0.57 14 6 0.43 5 30 .033 2 0.14 0.57
12 Hannah Jones........ 25 7 0.28 1 36 .167 89 3.56 0.40 20 6 0.30 1 31 .161 64 3.20 0.45
33 Maddi Carpenter..... 75 5 0.07 1 41 .098 280 3.73 0.15 39 1 0.03 1 20 .000 164 4.21 0.15
25 Jayme Demoss........ 4 3 0.75 3 11 .000 0 0.00 1.25 2 1 0.50 0 1 1.000 0 0.00 1.00
3 Alivia Mcdaniel..... 46 1 0.02 3 16 -.125 7 0.15 0.24 23 0 0.00 0 5 .000 2 0.09 0.26
2 Lindsey Smith....... 6 1 0.17 1 5 .000 1 0.17 0.17 3 1 0.33 1 2 .000 0 0.00 0.33
23 Hannah Bradford..... 99 1 0.01 12 62 -.177 42 0.42 0.09 57 0 0.00 5 33 -.152 22 0.39 0.09
1 Ariel Walker........ 12 1 0.08 0 3 .333 0 0.00 0.08 -
0 Cassie Tallman...... 8 0 0.00 0 2 .000 2 0.25 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
16 Madison Chen........ 6 0 0.00 0 1 .000 0 0.00 0.17 4 0 0.00 0 0 .000 0 0.00 0.00
13 Kennedy Kuhns....... 5 0 0.00 0 0 .000 6 1.20 0.20 1 0 0.00 0 0 .000 0 0.00 0.00
10 Alexis McCollum..... 36 0 0.00 4 16 -.250 16 0.44 0.14 31 0 0.00 3 15 -.200 13 0.42 0.16
WV WESLEYAN......... 102 1132 11.10 586 3774 .145 1073 10.52 13.97 58 682 11.76 317 2208 .165 650 11.21 15.00
Opponents........... 102 1187 11.64 514 3724 .181 1108 10.86 15.21 58 699 12.05 284 2194 .189 661 11.40 15.41
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Emily Doyle......... 21 0.21 61 37 323 3.17 2 25 27 0.26 14 0.24 38 17 191 3.29 2 14 16 0.28
Ebonie Hicks........ 4 0.04 15 3 57 0.61 26 42 68 0.73 1 0.02 2 2 29 0.58 14 22 36 0.72
Alexie Arnold....... 6 0.07 19 2 76 0.88 9 25 34 0.40 2 0.05 9 1 38 0.86 7 13 20 0.45
Anaya Hyman......... 8 0.12 19 6 48 0.71 4 18 22 0.32 8 0.19 18 6 36 0.86 4 15 19 0.45
Olivia Lundy........ 0 0.00 6 14 93 1.11 5 17 22 0.26 0 0.00 2 9 67 1.22 4 12 16 0.29
Lauryn Antolock..... 1 0.01 4 3 37 0.36 34 55 89 0.87 0 0.00 2 1 25 0.43 25 31 56 0.97
Mackenzie Wheeler... 24 0.24 31 2 176 1.74 0 5 5 0.05 19 0.33 18 1 94 1.62 0 2 2 0.03
Madison Cooper...... 0 0.00 2 4 15 1.00 1 4 5 0.33 -
Savannah Hoffman.... 0 0.00 5 2 24 0.92 3 3 6 0.23 0 0.00 4 2 20 0.87 3 3 6 0.26
Kristina Aeschbacher 2 0.09 1 2 4 0.18 3 5 8 0.36 0 0.00 0 0 1 0.12 0 1 1 0.12
Morgan Johnson...... 3 0.14 8 1 16 0.76 0 1 1 0.05 2 0.14 6 0 10 0.71 0 1 1 0.07
Hannah Jones........ 3 0.12 5 3 32 1.28 0 0 0 0.00 3 0.15 2 2 26 1.30 0 0 0 0.00
Maddi Carpenter..... 6 0.08 28 1 119 1.59 0 0 0 0.00 5 0.13 20 0 65 1.67 0 0 0 0.00
Jayme Demoss........ 0 0.00 0 1 1 0.25 1 2 3 0.75 0 0.00 0 0 1 0.50 1 0 1 0.50
Alivia Mcdaniel..... 10 0.22 15 13 81 1.76 0 0 0 0.00 6 0.26 5 3 23 1.00 0 0 0 0.00
Lindsey Smith....... 0 0.00 0 0 5 0.83 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Hannah Bradford..... 8 0.08 11 42 515 5.20 0 0 0 0.00 5 0.09 8 17 326 5.72 0 0 0 0.00
Ariel Walker........ 0 0.00 0 3 15 1.25 0 0 0 0.00 -
Cassie Tallman...... 0 0.00 0 3 13 1.62 0 0 0 0.00 0 0.00 0 0 5 5.00 0 0 0 0.00
Madison Chen........ 1 0.17 0 3 4 0.67 0 0 0 0.00 0 0.00 0 3 3 0.75 0 0 0 0.00
Kennedy Kuhns....... 1 0.20 0 0 2 0.40 0 1 1 0.20 0 0.00 0 0 0 0.00 0 1 1 1.00
Alexis McCollum..... 5 0.14 14 6 75 2.08 0 0 0 0.00 5 0.16 12 6 64 2.06 0 0 0 0.00
TEAM................ 6 5
WV WESLEYAN......... 103 1.01 244 157 1734 17.00 88 204 190.0 1.86 70 1.21 146 75 1027 17.71 60 116 118.0 2.03
Opponents........... 156 1.53 166 101 1772 17.37 84 248 208.0 2.04 75 1.29 76 70 1042 17.97 61 118 120.0 2.07
Team Match-by-Match
2018 Mountain East Conference
WV Wesleyan Team Match-by-Match (as of Dec 18, 2018)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 31, 2018 vs California (PA)..... 5 52 25 152 .178 48 155 .310 4 13 98 .867 9 94 .904 63 1 12 1 7.0 3 63.0
Aug 31, 2018 at Bellarmine.......... 3 22 12 89 .112 20 98 .204 0 3 43 .930 6 65 .908 37 2 4 2 4.0 7 26.0
Sep 1, 2018 vs Davenport........... 3 29 17 104 .115 24 105 .229 2 6 48 .875 4 66 .939 38 1 4 1 3.0 4 34.0
Sep 1, 2018 vs West Alabama........ 3 27 22 93 .054 22 97 .227 0 3 49 .939 8 68 .882 34 1 8 1 5.0 2 32.0
Sep 04, 2018 DAVIS & ELKINS......... 4 45 33 190 .063 43 171 .251 5 9 83 .892 3 90 .967 85 6 4 1 8.0 0 58.0
Sep 07, 2018 vs Indiana (PA)........ 4 22 27 100 -.050 21 103 .204 6 12 69 .826 14 78 .821 42 0 16 0 8.0 2 36.0
Sep 07, 2018 vs Mercyhurst.......... 3 28 27 77 .013 27 79 .342 0 8 45 .822 7 66 .894 21 0 8 0 4.0 2 32.0
Sep 08, 2018 at California (PA)..... 3 23 18 101 .050 22 110 .200 3 8 49 .837 9 68 .868 43 0 12 2 6.0 3 32.0
Sep 08, 2018 vs Bloomsburg.......... 4 50 22 201 .139 47 204 .230 3 8 102 .922 6 92 .935 111 5 16 0 13.0 2 66.0
Sep 14, 2018 CONCORD................ 3 42 15 125 .216 41 115 .357 3 8 72 .889 1 49 .980 67 1 16 2 9.0 0 54.0
Sep 15, 2018 UVA-WISE............... 5 68 23 200 .225 65 192 .339 7 12 109 .890 4 83 .952 111 7 6 0 10.0 0 85.0
Sep 18, 2018 SALEM.................. 3 44 12 108 .296 43 110 .391 5 4 74 .946 0 40 1.000 64 2 0 1 2.0 0 51.0
Sep 18, 2018 ALDERSON BROADDUS...... 4 42 25 170 .100 40 165 .242 0 4 85 .953 13 87 .851 84 5 2 0 6.0 0 48.0
Sep 25, 2018 at Glenville State..... 4 55 17 152 .250 54 96 .562 5 6 95 .937 2 81 .975 60 5 22 0 16.0 7 76.0
Sep 28, 2018 at W.Va. State......... 4 42 22 158 .127 39 153 .255 6 8 76 .895 9 89 .899 60 1 16 2 9.0 5 57.0
Sep 29 2018 at Charleston.......... 3 31 12 112 .170 28 116 .241 4 4 58 .931 6 70 .914 40 0 10 0 5.0 0 40.0
Oct 05, 2018 at West Liberty........ 3 20 26 101 -.059 20 91 .220 2 3 46 .935 6 66 .909 48 3 6 0 6.0 0 28.0
Oct 06, 2018 at Wheeling Jesuit..... 3 29 22 90 .078 27 87 .310 1 6 40 .850 6 72 .917 26 0 6 0 3.0 0 33.0
Oct 11, 2018 NOTRE DAME............. 4 50 23 187 .144 48 184 .261 7 8 88 .909 6 89 .933 96 7 2 4 8.0 0 65.0
Oct 12, 2018 URBANA................. 4 38 28 168 .060 36 167 .216 3 8 71 .887 4 91 .956 77 8 0 3 8.0 0 49.0
Oct 19, 2018 at UVa-Wise............ 3 47 8 122 .320 41 122 .336 5 15 73 .795 1 52 .981 57 0 14 0 7.0 1 59.0
Oct 20, 2018 at Concord............. 5 65 23 149 .282 62 158 .392 7 15 97 .845 9 98 .908 64 2 6 3 5.0 3 77.0
Oct 23, 2018 at Salem............... 5 66 29 181 .204 66 148 .446 5 20 107 .813 3 88 .966 85 5 2 3 6.0 5 77.0
Oct 26, 2018 CHARLESTON............. 3 37 19 131 .137 37 137 .270 4 8 66 .879 4 71 .944 62 7 0 1 7.0 0 48.0
Oct 27, 2018 W.VA. STATE............ 4 48 23 157 .159 46 153 .301 5 10 79 .873 5 89 .944 68 3 0 0 3.0 0 56.0
Oct 30, 2018 GLENVILLE STATE........ 4 60 27 203 .163 58 198 .293 2 17 97 .825 1 92 .989 99 6 0 4 6.0 0 68.0
Nov 02, 2018 at Shepherd............ 3 27 17 79 .127 25 82 .305 5 10 48 .792 7 67 .896 37 1 6 0 4.0 3 36.0
Nov 03, 2018 at Fairmont State...... 3 23 12 74 .149 23 5 4.600 4 8 0 .000 4 0 .000 55 9 6 10 12.0 5 39.0
WV Wesleyan.........................102 1132 586 3774 .145 1073 3601 .298 103 244 1967 .876 157 2061 .924 1734 88 204 41 190.0 54 1425.0
Opponent............................102 1187 514 3724 .181 1108 3454 .321 156 166 2238 .926 101 1712 .941 1772 84 248 30 208.0 30 1551.0
TEAM PER-GAME:
Sets played: 102
Kills per set: 11.10
Assists per set: 10.52
Service aces per set: 1.01
Reception errors per set: 1.54
Digs per set: 17.00
Blocks per set: 1.86
Ball handling errors per set: 0.53
Reception errors per set: 1.54
Points per set: 13.97
Overall record: 7-21 Conference: 5-11
Opponent Match-by-Match
2018 Mountain East Conference
WV Wesleyan Opponent Match-by-Match (as of Dec 18, 2018)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 31, 2018 vs California (PA)..... 5 53 21 150 .213 48 155 .310 9 12 106 .887 4 85 .953 65 0 12 0 6.0 2 68.0
Aug 31, 2018 at Bellarmine.......... 3 46 8 99 .384 44 100 .440 6 8 73 .890 0 40 1.000 47 3 0 0 3.0 3 55.0
Sep 1, 2018 vs Davenport........... 3 42 10 96 .333 37 91 .407 4 5 72 .931 1 41 .976 46 0 12 1 6.0 0 52.0
Sep 1, 2018 vs West Alabama........ 3 38 14 94 .255 33 92 .359 8 5 73 .932 0 45 1.000 41 1 14 0 8.0 0 54.0
Sep 04, 2018 DAVIS & ELKINS......... 4 46 23 176 .131 40 165 .242 3 4 94 .957 5 73 .932 95 3 22 3 14.0 0 63.0
Sep 07, 2018 vs Indiana (PA)........ 4 34 25 105 .086 33 110 .300 14 11 89 .876 6 57 .895 49 0 12 0 6.0 3 54.0
Sep 07, 2018 vs Mercyhurst.......... 3 30 7 64 .359 24 60 .400 7 8 74 .892 0 37 1.000 19 1 12 2 7.0 0 44.0
Sep 08, 2018 at California (PA)..... 3 30 14 89 .180 29 91 .319 9 6 74 .919 3 41 .927 52 1 12 0 7.0 0 46.0
Sep 08, 2018 vs Bloomsburg.......... 4 62 34 218 .128 57 218 .261 5 10 101 .901 2 93 .978 115 0 6 0 3.0 2 70.0
Sep 14, 2018 CONCORD................ 3 25 25 127 .000 25 126 .198 1 3 52 .942 3 64 .953 65 0 8 0 4.0 0 30.0
Sep 15, 2018 UVA-WISE............... 5 46 21 198 .126 46 186 .247 4 10 93 .892 7 97 .928 93 3 2 1 4.0 0 54.0
Sep 18, 2018 SALEM.................. 3 20 20 109 .000 17 108 .157 0 3 43 .930 5 69 .928 42 2 4 1 4.0 0 24.0
Sep 18, 2018 ALDERSON BROADDUS...... 4 51 32 180 .106 50 174 .287 13 9 96 .906 0 81 1.000 87 6 2 2 7.0 0 71.0
Sep 25, 2018 at Glenville State..... 4 59 29 165 .182 56 92 .609 2 4 94 .957 5 84 .940 73 3 8 0 7.0 4 68.0
Sep 28, 2018 at W.Va. State......... 4 52 19 143 .231 47 131 .359 9 6 95 .937 6 68 .912 66 1 14 2 8.0 0 69.0
Sep 29 2018 at Charleston.......... 3 51 17 120 .283 49 123 .398 6 4 74 .946 4 54 .926 57 0 8 0 4.0 0 61.0
Oct 05, 2018 at West Liberty........ 3 40 14 108 .241 39 106 .368 6 7 73 .904 2 42 .952 50 3 18 0 12.0 0 58.0
Oct 06, 2018 at Wheeling Jesuit..... 3 39 7 76 .421 37 75 .493 6 1 73 .986 1 34 .971 39 3 20 1 13.0 0 58.0
Oct 11, 2018 NOTRE DAME............. 4 54 21 192 .172 48 184 .261 6 4 93 .957 7 78 .910 98 4 0 1 4.0 0 64.0
Oct 12, 2018 URBANA................. 4 50 19 158 .196 46 151 .305 4 6 97 .938 3 63 .952 89 6 4 2 8.0 0 62.0
Oct 19, 2018 at UVa-Wise............ 3 29 15 113 .124 26 116 .224 1 5 57 .912 5 58 .914 54 0 2 0 1.0 1 31.0
Oct 20, 2018 at Concord............. 5 47 16 139 .223 44 156 .282 9 3 102 .971 7 82 .915 58 2 14 2 9.0 7 65.0
Oct 23, 2018 at Salem............... 5 36 22 150 .093 35 112 .312 3 9 100 .910 5 83 .940 72 6 22 2 17.0 3 56.0
Oct 26, 2018 CHARLESTON............. 3 39 16 123 .187 38 120 .317 4 5 76 .934 4 56 .929 62 7 0 1 7.0 0 50.0
Oct 27, 2018 W.VA. STATE............ 4 44 21 148 .155 42 131 .321 5 2 91 .978 5 69 .928 68 15 0 0 15.0 0 64.0
Oct 30, 2018 GLENVILLE STATE........ 4 51 21 196 .153 49 196 .250 1 7 100 .930 2 80 .975 104 7 0 2 7.0 0 59.0
Nov 02, 2018 at Shepherd............ 3 38 8 83 .361 34 80 .425 7 6 73 .918 5 38 .868 34 2 6 1 5.0 0 50.0
Nov 03, 2018 at Fairmont State...... 3 35 15 105 .190 35 5 7.000 4 3 0 .000 4 0 .000 32 5 14 6 12.0 5 51.0
Opponent totals.....................102 1187 514 3724 .181 1108 3454 .321 156 166 2238 .926 101 1712 .941 1772 84 248 30 208.0 30 1551.0
WV Wesleyan.........................102 1132 586 3774 .145 1073 3601 .298 103 244 1967 .876 157 2061 .924 1734 88 204 41 190.0 54 1425.0
OPPONENT PER-GAME:
Sets played: 102
Kills per set: 11.64
Assists per set: 10.86
Service aces per set: 1.53
Reception errors per set: 0.99
Digs per set: 17.37
Blocks per set: 2.04
Ball handling errors per set: 0.29
Reception errors per set: 0.99
Points per set: 15.21
Team Match-by-Match Comparison
2018 Mountain East Conference
WV Wesleyan Team Match-by-Match Comparison (as of Dec 18, 2018)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
California (PA)..... 2-3 5 52/53 25/21 152/150 .178/ .213 48/48 4/9 13/12
Bellarmine.......... 0-3 3 22/46 12/8 89/99 .112/ .384 20/44 0/6 3/8
Davenport........... 0-3 3 29/42 17/10 104/96 .115/ .333 24/37 2/4 6/5
